Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Overall Finish List

November 27, 2025


eRunner Timing and Results eRunner Timing and Results

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jesse Hamlin Fort Wayne IN 6962 24 M 1:Open 20:26.6 5:06/M
2 Zander Ridenour 6976 17 M 2:Open 20:44.8 5:11/M
3 Ethan Vigario Fort Wayne IN 1265 26 M 3:Open 20:49.9 5:12/M
4 Andy Bayer Bloomington IN 691 35 M 1:30-39 21:08.3 5:17/M
5 Karter Tow Van Wert OH 6891 25 M 1:20-29 21:11.1 5:18/M
6 Benjamin Stone Fort Wayne IN 650 29 M 2:20-29 21:17.0 5:19/M
7 Luke Shappell Leo IN 364 20 M 3:20-29 21:25.7 5:21/M
8 Derek Miller Fort Wayne IN 1672 27 M 4:20-29 21:27.7 5:22/M
9 Zane Strydom 6959 19 M 1:15-19 21:29.8 5:22/M
10 Jace Trevino Fort Wayne IN 6897 17 M 2:15-19 21:29.8 5:22/M
11 Michael Conte Fort Wayne IN 274 27 M 5:20-29 21:29.9 5:22/M
12 Evan Walda Fort Wayne IN 660 23 M 6:20-29 21:34.1 5:24/M
13 Robert Lohman Fort Wayne IN 1043 22 M 7:20-29 22:25.8 5:36/M
14 Brendan Nix Fort Wayne IN 1699 21 M 8:20-29 22:39.2 5:40/M
15 Marco Cavacini Fort Wayne IN 1477 17 M 3:15-19 22:42.4 5:41/M
16 Parker Miller Fort Wayne IN 1675 15 M 4:15-19 22:51.3 5:43/M
17 Samuel Wilmer Fort Wayne IN 671 31 M 2:30-39 22:56.1 5:44/M
18 Wesley Nash Worthington OH 1691 16 M 5:15-19 22:56.7 5:44/M
19 Kairos Feasel Fort Wayne IN 485 15 M 6:15-19 23:00.3 5:45/M
20 Max Kleinbub Fishers IN 995 16 M 7:15-19 23:07.1 5:47/M
21 Cameron Clements Indianapolis IN 344 28 M 9:20-29 23:12.2 5:48/M
22 Ayden Cooper Fort Wayne IN 161 20 M 10:20-29 23:12.6 5:48/M
23 Kreston Tow Van Wert OH 6892 18 M 8:15-19 23:20.3 5:50/M
24 Jacob Myers Fort Wayne IN 1091 25 M 11:20-29 23:24.5 5:51/M
25 Kellen Warner Auburn IN 1276 16 M 9:15-19 23:27.2 5:52/M
26 Taylor Stubbins 6958 21 M 12:20-29 23:34.3 5:54/M
27 Caleb VandeVelde Auburn IN 1259 18 M 10:15-19 23:59.1 6:00/M
28 Cuauhtzin Quintana Fort Wayne IN 5744 14 M 1:10-14 24:04.9 6:01/M
29 Paul Cormany Brownsburg IN 848 19 M 11:15-19 24:08.1 6:02/M
30 Bryce Jennings Fort Wayne IN 974 24 M 13:20-29 24:10.5 6:03/M
31 Wes Brooks Fort Wayne IN 1462 15 M 12:15-19 24:21.3 6:05/M
32 Jack McMahon Fort Wayne IN 1667 17 M 13:15-19 24:22.6 6:06/M
33 Myles Cordes Fort Wayne IN 1491 13 M 2:10-14 24:25.3 6:06/M
34 Holden Miller Fort Wayne IN 6969 14 M 3:10-14 24:29.4 6:07/M
35 Bailey Beery Chicago IL 37 28 F 1:Open 24:32.8 6:08/M
36 Jackson VandeVelde Auburn IN 1260 20 M 14:20-29 24:34.7 6:09/M
37 Dylan Olson La Porte IN 1113 26 M 15:20-29 24:35.6 6:09/M
38 Ethan Chew Cambridge City IN 829 15 M 14:15-19 24:36.7 6:09/M
39 Jaxson McKinley Fort Wayne IN 1068 15 M 15:15-19 24:38.3 6:10/M
40 Tascol Poteete Fort Wayne IN 1131 15 M 16:15-19 24:40.9 6:10/M
41 Vaughn Hendrickson Fort Wayne IN 6940 19 M 17:15-19 24:41.9 6:10/M
42 Victor Nash Worthington OH 1690 22 M 16:20-29 24:42.9 6:11/M
43 Lauren Walda Fort Wayne IN 661 22 F 2:Open 24:47.0 6:11/M
44 Braden Clements Chicago IL 708 27 M 17:20-29 24:49.0 6:12/M
45 Connor Rybka Fort Wayne IN 440 20 M 18:20-29 25:01.1 6:15/M
46 Henry Steele Fort Wayne IN 1220 20 M 19:20-29 25:03.6 6:16/M
47 Alexandria Ebetino Fort Wayne IN 1517 25 F 3:Open 25:06.9 6:16/M
48 Jacob Schmeling Fort Wayne IN 6566 29 M 20:20-29 25:15.6 6:19/M
49 Nick Bowman Fort Wayne IN 59 26 M 21:20-29 25:18.1 6:20/M
50 Riley Kuess Norwood OH 1016 31 M 3:30-39 25:18.8 6:20/M
51 Lindsay Cordes Fort Wayne IN 1490 42 F 1:Masters 25:24.9 6:20/M
52 Greg Tippmann Fort Wayne IN 6889 29 M 22:20-29 25:29.5 6:22/M
53 Jacob Blackburn Fort Wayne IN 640 21 M 23:20-29 25:35.1 6:24/M
54 Paul Steele Nashville TN 6874 40 M 1:Masters 25:35.6 6:23/M
55 Anna Clayton Fort Wayne IN 838 31 F 1:30-39 25:36.6 6:24/M
56 Jason Cordes Fort Wayne IN 1489 43 M 1:40-49 25:37.5 6:24/M
57 Sam Veerkamp Fort Wayne IN 6905 15 M 18:15-19 25:45.2 6:26/M
58 Matthew Mangus Streetsboro OH 406 25 M 24:20-29 25:51.7 6:28/M
59 Roman Jennings Indianapolis IN 975 27 M 25:20-29 25:59.5 6:30/M
60 George Magyarits Spring Mount PA 1053 23 M 26:20-29 26:01.1 6:30/M
61 Luke Momper Fort Wayne IN 815 34 M 4:30-39 26:10.1 6:33/M
62 Georgia Leininger Fort Wayne IN 1319 15 F 1:15-19 26:13.1 6:33/M
63 Dustin Moore Nashville TN 1087 32 M 5:30-39 26:19.6 6:35/M
64 Patrich Allgeier New Haven IN 629 14 M 4:10-14 26:37.3 6:39/M
65 Joel Fowerbaugh Fort Wayne IN 153 24 M 27:20-29 26:37.8 6:39/M
66 Aaron McDonald Fort Wayne IN 1663 16 M 19:15-19 26:42.4 6:41/M
67 Kolin Behrens Hyattsville MD 474 27 M 28:20-29 26:44.6 6:41/M
68 Andrew Speciale Raleigh NC 6869 32 M 6:30-39 26:54.4 6:44/M
69 Luke Tomanek Dewitt MI 1400 13 M 5:10-14 27:00.8 6:45/M
70 Austin Jacoby Fort Wayne IN 6980 36 M 7:30-39 27:04.3 6:46/M
71 Zach Love Columbus OH 700 26 M 29:20-29 27:07.9 6:47/M
72 Jacob Lehn Leo IN 1028 23 M 30:20-29 27:09.0 6:47/M
73 Robert Veenstra Fort Wayne IN 389 31 M 8:30-39 27:11.3 6:48/M
74 Caterina Perego Fort Wayne IN 6979 17 F 2:15-19 27:17.3 6:49/M
75 Carson Gill Huntington IN 916 26 M 31:20-29 27:19.1 6:50/M
76 Harley Kramer Fort Wayne IN 1613 13 M 6:10-14 27:20.1 6:50/M
77 Kylie Kottkamp Fort Wayne IN 1011 15 F 3:15-19 27:25.1 6:51/M
78 Ryan Kneller Butler IN 289 19 M 20:15-19 27:25.7 6:51/M
79 Carson Wulpi Fort Wayne IN 343 16 M 21:15-19 27:26.6 6:52/M
80 Fidel Parra Fort Wayne IN 1124 32 M 9:30-39 27:34.9 6:54/M
81 Matthew Matyjek Dallas TX 1656 35 M 10:30-39 27:39.1 6:55/M
82 Simon Cornewell 849 18 M 22:15-19 27:41.4 6:55/M
83 Sara Bostwick Zionsville IN 1451 17 F 4:15-19 27:42.5 6:56/M
84 David Conarty Roanoke IN 118 22 M 32:20-29 27:43.2 6:56/M
85 Chelsea Blanchard Bloomington IN 690 35 F 2:30-39 27:49.1 6:57/M
86 Gretchen Witmer Roanoke IN 1432 23 F 1:20-29 27:49.1 6:57/M
87 Brett Barkimer Menomonee Falls WI 201 49 M 2:40-49 27:52.2 6:58/M
88 Mark Witmer Roanoke IN 1660 59 M 1:50-59 27:53.7 6:58/M
89 Owen Miller Fort Wayne IN 1674 13 M 7:10-14 27:54.5 6:59/M
90 Collum Delaney Fort Wayne IN 415 16 M 23:15-19 27:56.9 6:59/M
91 Thomas Truong Huntertown IN 6899 51 M 1:Grand M 28:00.7 6:59/M
92 Forrest Bishop Fort Wayne IN 6949 40 M 3:40-49 28:01.7 7:00/M
93 Ty Feigenspan Fort Wayne IN 713 29 M 33:20-29 28:02.5 7:01/M
94 Edison Hubartt Fort Wayne IN 609 17 M 24:15-19 28:03.4 7:01/M
95 Tyle Schwartz Fort Wayne IN 6943 27 M 34:20-29 28:03.4 7:01/M
96 Cooper Bleke Fort Wayne IN 689 14 M 8:10-14 28:05.2 7:01/M
97 Luke Kieser Fort Wayne IN 1598 22 M 35:20-29 28:07.0 7:02/M
98 Seth Kieser 1599 16 M 25:15-19 28:07.0 7:02/M
99 Reid McDonald Fort Wayne IN 1664 16 M 26:15-19 28:08.2 7:02/M
100 William Crook Fort Wayne IN 1499 14 M 9:10-14 28:25.2 7:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Collin Pesick Fort Wayne IN 5585 19 M 27:15-19 28:26.5 7:07/M
102 Hudson Druhot Fort Wayne IN 427 19 M 28:15-19 28:33.7 7:08/M
103 Nate Marshall Fort Wayne IN 1057 18 M 29:15-19 28:37.4 7:09/M
104 Daniel Chew Cambridge City IN 100 44 M 4:40-49 28:39.0 7:10/M
105 Riley Myers Columbia City IN 1686 16 F 5:15-19 28:39.5 7:10/M
106 Benjamin Steele Fort Wayne IN 1218 48 M 5:40-49 28:43.1 7:11/M
107 Ben Daker 6982 18 M 30:15-19 28:44.0 7:11/M
108 Heather McKinley Fort Wayne IN 1067 43 F 1:40-49 28:46.6 7:12/M
109 Kirk Armstrong McGaheysville VA 1333 45 M 6:40-49 28:47.4 7:12/M
110 Harrison Webb Fort Wayne IN 6968 10 M 10:10-14 28:50.2 7:13/M
111 Avery Myers Columbia City IN 1682 13 F 1:10-14 28:51.9 7:13/M
112 Cassie Osenga Fort Wayne IN 1116 15 F 6:15-19 28:52.5 7:13/M
113 Harper Stiltner Fort Wayne IN 1222 15 F 7:15-19 28:56.7 7:14/M
114 Anthony Hilger Fort Wayne IN 6952 14 M 11:10-14 28:57.3 7:14/M
115 Michael Dickey Fort Wayne IN 639 45 M 7:40-49 28:57.6 7:14/M
116 Finian Delaney Fort Wayne IN 771 12 M 12:10-14 29:01.0 7:15/M
117 Eric Ade Fort Wayne IN 1338 47 M 8:40-49 29:02.8 7:16/M
118 Marissa Goodwin New Haven IN 725 21 F 2:20-29 29:06.7 7:17/M
119 Mary Momper Fort Wayne IN 817 29 F 3:20-29 29:07.7 7:17/M
120 Jadon Evans Fort Wayne IN 632 27 M 36:20-29 29:10.0 7:18/M
121 Chris Lilly Garrett IN 805 52 M 2:50-59 29:12.4 7:18/M
122 June Sawatphong Fort Wayne IN 6410 33 F 3:30-39 29:19.7 7:20/M
123 Haile Schiffeneder Fort Wayne IN 6494 18 F 8:15-19 29:20.2 7:20/M
124 Colin Kauffman Fort Wayne IN 1592 30 M 11:30-39 29:20.7 7:20/M
125 David Hernandez Fort Wayne IN 6965 49 M 9:40-49 29:23.2 7:21/M
126 Hunter Hedrick Fort Wayne IN 1558 31 M 12:30-39 29:27.5 7:22/M
127 Ryan Abbott Woodburn IN 276 42 M 10:40-49 29:27.9 7:22/M
128 Benjamin Shappell Leo IN 362 48 M 11:40-49 29:28.7 7:22/M
129 Alex Barb Fort Wayne IN 553 22 M 37:20-29 29:29.3 7:22/M
130 Mai Lu Fort Wayne IN 1642 53 F 1:Grand M 29:29.8 7:22/M
131 Brian Smith Saint Louis MO 1197 39 M 13:30-39 29:31.8 7:23/M
132 Dirk Pauley Fort Wayne IN 6963 56 M 3:50-59 29:37.7 7:24/M
133 Ryan Hess Westfield IN 939 15 M 31:15-19 29:41.6 7:25/M
134 Brad Thomas Fort Wayne IN 548 50 M 4:50-59 29:43.9 7:26/M
135 Jeremy Ashton Fort Wayne IN 260 23 M 38:20-29 29:44.8 7:26/M
136 Matt Hakey Fort Wayne IN 1551 35 M 14:30-39 29:45.0 7:26/M
137 Max Vanderpool Fort Wayne 1258 14 M 13:10-14 29:45.4 7:26/M
138 Joshua Pollock Fort Wayne IN 823 21 M 39:20-29 29:45.6 7:26/M
139 Iris Salisbury Fort Wayne IN 1169 15 F 9:15-19 29:49.6 7:27/M
140 Silas Groeneweg Fort Wayne IN 1549 12 M 14:10-14 29:49.7 7:27/M
141 Jeff Garr Fort Wayne IN 630 26 M 40:20-29 29:51.3 7:28/M
142 Isabella Barkimer Menomonee Falls WI 202 19 F 10:15-19 29:51.3 7:28/M
143 Justin Heffernan Fort Wayne IN 6983 50 M 5:50-59 29:52.4 7:28/M
144 Jacoby Fretz Fort Wayne IN 1535 15 M 32:15-19 29:52.4 7:28/M
145 Jackson Fetters Huntertown IN 674 18 M 33:15-19 29:53.3 7:28/M
146 AJ Bienz Richmond VA 1446 27 M 41:20-29 29:56.2 7:29/M
147 Elliott Faurote Fort Wayne IN 504 11 M 15:10-14 29:57.4 7:29/M
148 Cailyn Radecki Decatur IN 780 12 F 2:10-14 29:58.1 7:30/M
149 Stephen Clark Fort Wayne IN 834 38 M 15:30-39 29:58.2 7:30/M
150 Elsie Smith Fort Wayne IN 6863 12 F 3:10-14 29:58.9 7:30/M
151 Angel DiFederico New Haven IN 860 25 M 42:20-29 30:05.4 7:31/M
152 Danielle Dehr New Haven IN 859 34 F 4:30-39 30:06.5 7:32/M
153 Kenneth Green San Francisco CA 189 27 M 43:20-29 30:07.7 7:32/M
154 Josh Kanning Fort Wayne IN 982 17 M 34:15-19 30:08.5 7:32/M
155 BJ Tomanek Dewitt MI 1403 45 M 12:40-49 30:10.2 7:33/M
156 Noah Walter Lewisville NC 117 16 M 35:15-19 30:13.1 7:33/M
157 Joseph Gamino-Kirkhoff Ada MI 906 28 M 44:20-29 30:19.6 7:35/M
158 Abigail Hasselschwert Fort Wayne IN 1554 15 F 11:15-19 30:20.0 7:35/M
159 Aaron Vnuk Fort Wayne IN 1268 51 M 6:50-59 30:23.0 7:36/M
160 Lucy Kramer Fort Wayne IN 1615 17 F 12:15-19 30:29.4 7:37/M
161 Daisy Niezer Fort Wayne IN 1698 17 F 13:15-19 30:29.4 7:37/M
162 Michelle Kistler Logansport IN 779 39 F 5:30-39 30:34.6 7:39/M
163 Richard Sutter Fort Wayne IN 1236 60 M 1:60-99 30:36.6 7:39/M
164 Matt Kochanski Fort Wayne IN 423 25 M 45:20-29 30:36.6 7:39/M
165 Elizabeth Veerkamp Fort Wayne IN 6904 16 F 14:15-19 30:39.1 7:40/M
166 Alexander Beer Fort Wayne IN 1438 30 M 16:30-39 30:43.4 7:41/M
167 Savannah Zimmerman Decatur IN 6930 13 F 4:10-14 30:43.7 7:41/M
168 Jason Kochanski Fort Wayne IN 291 24 M 46:20-29 30:44.5 7:41/M
169 Giovanna Shilts Fort Wayne IN 721 26 F 4:20-29 30:47.0 7:42/M
170 Zane Shilts Fort Wayne IN 716 25 M 47:20-29 30:47.1 7:42/M
171 Steven Lewis Evanston IL 1036 49 M 13:40-49 30:49.1 7:42/M
172 Haylee Ade Fort Wayne IN 1341 12 F 5:10-14 30:50.5 7:43/M
173 Natalee Ade Fort Wayne IN 1340 15 F 15:15-19 30:51.5 7:43/M
174 Tiziano Briozzo Fort Wayne IN 1461 51 M 7:50-59 30:53.8 7:43/M
175 Keith Chandler Van Wert OH 732 34 M 17:30-39 30:55.6 7:44/M
176 Andre Beasley Fort Wayne IN 34 24 M 48:20-29 30:57.9 7:44/M
177 Noah Neu 696 21 M 49:20-29 30:58.8 7:45/M
178 Christine Hendrickson Fort Wayne IN 1564 50 F 1:50-59 30:59.8 7:45/M
179 Jenna Koerner Independence MO 1007 32 F 6:30-39 31:01.5 7:45/M
180 Carly Striggle Fort Wayne IN 6878 15 F 16:15-19 31:01.8 7:45/M
181 Travis Striggle Fort Wayne IN 6879 48 M 14:40-49 31:02.0 7:46/M
182 Tyler Arens Fort Wayne IN 224 19 M 36:15-19 31:02.8 7:46/M
183 Cameron Smith Chicago IL 1198 37 M 18:30-39 31:06.0 7:47/M
184 Madalyn Gentz Woodburn IN 912 16 F 17:15-19 31:06.2 7:47/M
185 Daniel Ruiz Fort Wayne IN 6984 29 M 50:20-29 31:06.7 7:47/M
186 Hannah Clark Fort Wayne IN 831 17 F 18:15-19 31:07.2 7:47/M
187 Quinn Strick Rome City IN 6877 17 F 19:15-19 31:07.4 7:47/M
188 Amber Lenwell Fort Wayne IN 1635 42 F 2:40-49 31:10.1 7:48/M
189 Alex Burdick Fort Wayne IN 214 20 M 51:20-29 31:11.2 7:48/M
190 Joseph McCurdy Fort Wayne IN 707 18 M 37:15-19 31:11.5 7:48/M
191 Samantha Aselage Huntertown IN 670 18 F 20:15-19 31:11.7 7:48/M
192 Jessica Barkimer Menomonee Falls WI 200 46 F 3:40-49 31:13.6 7:48/M
193 Brylee Crass Fort Wayne IN 1494 16 F 21:15-19 31:18.1 7:50/M
194 Seamus Fazio Fort Wayne IN 885 28 M 52:20-29 31:18.9 7:50/M
195 Rae David Kendallville IN 855 19 F 22:15-19 31:19.0 7:50/M
196 Riccardo Briozzo Fort Wayne IN 1460 12 M 16:10-14 31:19.1 7:50/M
197 Jared Martin Fort Wayne IN 279 25 M 53:20-29 31:23.6 7:51/M
198 Patrick Burton Fort Wayne IN 80 53 M 8:50-59 31:27.5 7:52/M
199 Jason Stiltner Fort Wayne IN 1223 52 M 9:50-59 31:27.6 7:52/M
200 Daniel Delaney Fort Wayne IN 665 50 M 10:50-59 31:27.8 7:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Gina Kraft Fort Wayne IN 1351 49 F 4:40-49 31:28.1 7:52/M
202 Evan Bushong Fort Wayne IN 82 19 M 38:15-19 31:28.4 7:52/M
203 Kyle Bowers Flagstaff AZ 261 29 M 54:20-29 31:31.0 7:53/M
204 Callan Wood Leo IN 1306 22 M 55:20-29 31:35.9 7:54/M
205 Edward Fisk Fort Wayne IN 895 46 M 15:40-49 31:36.5 7:54/M
206 Domenica Casini Fort Wayne IN 383 17 F 23:15-19 31:37.6 7:54/M
207 Megan Fowerbaugh Fort Wayne IN 154 24 F 5:20-29 31:37.7 7:54/M
208 Gwendolyn Leininger Fort Wayne IN 1320 39 F 7:30-39 31:38.9 7:55/M
209 Olivia Bronzan Fort Wayne IN 66 18 F 24:15-19 31:41.1 7:55/M
210 Lorenzo Briozzo Fort Wayne IN 1459 13 M 17:10-14 31:42.0 7:56/M
211 Zach Pusti Fort Wayne IN 5634 38 M 19:30-39 31:48.1 7:57/M
212 Taylor Franzen Huntertown IN 898 33 M 20:30-39 31:48.2 7:57/M
213 Luke Cooper Fort Wayne IN 846 29 M 56:20-29 31:54.8 7:59/M
214 Justin Baum Fort Wayne IN 531 24 M 57:20-29 31:55.6 7:59/M
215 Dave Baum Fort Wayne IN 530 64 M 2:60-99 31:56.7 7:59/M
216 Tiffany Bronzan Fort Wayne IN 67 45 F 5:40-49 32:04.2 8:01/M
217 Avery Gagnon Fort Wayne IN 465 14 F 6:10-14 32:06.6 8:02/M
218 Randy Smith Fort Wayne IN 6868 40 M 16:40-49 32:07.3 8:02/M
219 Peter Stratton Fort Wayne IN 329 39 M 21:30-39 32:07.6 8:02/M
220 Brynleigh Moody Van Wert OH 6956 17 F 25:15-19 32:09.2 8:02/M
221 Vincent Garcia Fort Wayne IN 135 45 M 17:40-49 32:09.3 8:02/M
222 Israel Schuman Fort Wayne IN 6750 22 M 58:20-29 32:13.6 8:03/M
223 Ryan Boylan Fort Wayne IN 1456 30 M 22:30-39 32:15.2 8:04/M
224 Quentin Pedtke Fort Wayne IN 5584 18 M 39:15-19 32:16.6 8:04/M
225 Finn Monaco Fort Wayne IN 409 11 M 18:10-14 32:17.7 8:04/M
226 Landon Geiger Fort Wayne IN 348 40 M 18:40-49 32:17.8 8:04/M
227 Paul Gagnon Fort Wayne IN 463 41 M 19:40-49 32:19.4 8:05/M
228 Pablo Sutter Fort Wayne IN 1235 21 M 59:20-29 32:23.2 8:06/M
229 Brycen Kelly Fort Wayne IN 987 16 M 40:15-19 32:23.4 8:06/M
230 Brooks Gall Fort Wayne IN 904 12 M 19:10-14 32:23.5 8:06/M
231 Steve McDonald Fort Wayne IN 1665 48 M 20:40-49 32:28.6 8:07/M
232 Anja Miller Fort Wayne IN 1670 14 F 7:10-14 32:31.0 8:08/M
233 Matthew Walter Lewisville NC 114 48 M 21:40-49 32:32.4 8:08/M
234 Nicholas Eltzroth Fort Wayne IN 1525 32 M 23:30-39 32:33.4 8:08/M
235 Charles Gerig Huntertown IN 1540 21 M 60:20-29 32:37.5 8:09/M
236 Alex Rattie Fort Wayne IN 1142 22 M 61:20-29 32:41.9 8:10/M
237 Kyle VandeVelde Auburn IN 1262 16 M 41:15-19 32:42.5 8:11/M
238 Ryan Feasel Fort Wayne IN 484 44 M 22:40-49 32:43.0 8:11/M
239 Mavee Clark Huntertown IN 1484 17 F 26:15-19 32:43.6 8:11/M
240 Reagan Ganshorn Fort Wayne IN 791 17 F 27:15-19 32:43.7 8:11/M
241 Kate Osenga Fort Wayne IN 1117 14 F 8:10-14 32:43.8 8:11/M
242 August Steele Fort Wayne IN 1217 12 M 20:10-14 32:44.4 8:11/M
243 Nathan Hubartt Fort Wayne IN 606 49 M 23:40-49 32:44.5 8:11/M
244 Claire Smith Fort Wayne IN 6862 25 F 6:20-29 32:46.2 8:12/M
245 Kevin Zehr Fort Wayne IN 6929 21 M 62:20-29 32:47.8 8:12/M
246 Audrey Fraser Fort Wayne IN 1409 17 F 28:15-19 32:47.9 8:12/M
247 Emily Disher Fort Wayne IN 863 29 F 7:20-29 32:49.5 8:12/M
248 Ben Elliot 1520 22 M 63:20-29 32:51.1 8:13/M
249 Sully Lee Fort Wayne IN 1027 12 M 21:10-14 32:55.0 8:14/M
250 Blake Williams Fort Wayne IN 1298 29 M 64:20-29 33:01.0 8:15/M
251 Brad McKee Fort Wayne IN 673 38 M 24:30-39 33:02.0 8:16/M
252 Jordan Frederick Fort Wayne IN 899 28 F 8:20-29 33:02.6 8:16/M
253 Elizabeth Kindler Fort Wayne IN 520 22 F 9:20-29 33:05.0 8:16/M
254 Elliot Swihart Nashville TN 6882 17 M 42:15-19 33:05.9 8:16/M
255 Carrie Shappell Leo IN 363 46 F 6:40-49 33:06.5 8:17/M
256 Zachary Hegbli Fort Wayne IN 1561 23 M 65:20-29 33:06.9 8:17/M
257 Dane Okleshen Fort Wayne IN 1111 35 M 25:30-39 33:07.3 8:17/M
258 Erin Brady Fort Wayne IN 1458 54 F 2:50-59 33:09.5 8:17/M
259 Aubrey Barb Fort Wayne IN 554 20 F 10:20-29 33:11.2 8:18/M
260 Ryan Giese Fort Wayne IN 915 33 M 26:30-39 33:15.0 8:19/M
261 Logan McDirmit Fort Wayne IN 545 29 M 66:20-29 33:18.0 8:20/M
262 Mason Whitted Grabill IN 438 24 M 67:20-29 33:18.9 8:20/M
263 Jason Corah Fort Wayne IN 807 41 M 24:40-49 33:19.4 8:20/M
264 Kylie Cozad Chicago IL 850 30 F 8:30-39 33:19.6 8:20/M
265 Colton Moody Van Wert OH 6957 14 M 22:10-14 33:21.6 8:20/M
266 Johann Mondragon Fort Wayne IN 1084 15 M 43:15-19 33:22.9 8:21/M
267 Evan Miller Fort Wayne IN 1081 28 M 68:20-29 33:24.2 8:21/M
268 Joseph Morlan Fort Wayne IN 529 17 M 44:15-19 33:27.4 8:22/M
269 Grant Norman Fort Wayne IN 1105 23 M 69:20-29 33:27.6 8:22/M
270 Noah Lehn Fort Wayne IN 1029 25 M 70:20-29 33:27.8 8:22/M
271 Preston Crook Fort Wayne IN 1498 32 M 27:30-39 33:28.1 8:22/M
272 Jason Hiffernan 7002 47 M 25:40-49 33:29.3 8:22/M
273 Carolyn Hudson Indianapolis IN 595 32 F 9:30-39 33:32.8 8:23/M
274 Lily Schiffeneder Fort Wayne IN 6499 14 F 9:10-14 33:32.9 8:23/M
275 David Weiser Georgetown IN 703 56 M 11:50-59 33:33.2 8:23/M
276 Reese Bozarth Westfield IN 62 13 F 10:10-14 33:38.3 8:25/M
277 Tammy Behrens Fort Wayne IN 471 54 F 3:50-59 33:38.4 8:25/M
278 Ella Bozarth Westfield IN 60 17 F 29:15-19 33:39.0 8:25/M
279 Nikki Phillips Fort Wayne IN 5616 40 F 7:40-49 33:44.2 8:26/M
280 Christina Nash Worthington OH 1689 26 F 11:20-29 33:44.4 8:26/M
281 Devin Derheimer Fort Wayne IN 1325 21 M 71:20-29 33:45.3 8:26/M
282 Tyler Kottkamp Fort Wayne IN 1012 41 M 26:40-49 33:47.1 8:27/M
283 Ben Thompson 1242 24 F 12:20-29 33:49.1 8:27/M
284 Brittany Shuler Fort Wayne IN 778 36 F 10:30-39 33:49.7 8:27/M
285 Kylie Kenefic Fort Wayne IN 1594 17 F 30:15-19 33:50.1 8:28/M
286 Noah Bieberich Fort Wayne IN 494 22 M 72:20-29 33:50.6 8:28/M
287 Andrew Gebhart Fort Wayne IN 467 42 M 27:40-49 33:51.4 8:28/M
288 Melanie Gall Fort Wayne IN 905 44 F 8:40-49 33:52.7 8:28/M
289 Natalie Martin Fort Wayne IN 1653 22 F 13:20-29 33:53.0 8:28/M
290 David Klein Leo IN 578 41 M 28:40-49 33:53.5 8:28/M
291 Noah Klein Fort Wayne IN 579 12 M 23:10-14 33:53.7 8:28/M
292 Jordan Bauer Huntertown IN 30 42 M 29:40-49 33:54.3 8:29/M
293 Seamus Bauer Huntertown IN 32 15 M 45:15-19 33:54.3 8:29/M
294 Leigh Bauer Huntertown IN 31 44 F 9:40-49 33:55.5 8:29/M
295 Noah Johanningsmeier Fort Wayne IN 977 20 M 73:20-29 33:55.6 8:29/M
296 DJ Moore Roanoke IN 1086 29 M 74:20-29 34:00.1 8:30/M
297 Benjamin Kiracofe 1601 18 M 46:15-19 34:00.6 8:30/M
298 Teddy Schott Indianapolis IN 6680 14 M 24:10-14 34:05.4 8:31/M
299 Carly Wilkins Nashville TN 7000 27 F 14:20-29 34:06.2 8:32/M
300 Jory Vaucher 7001 36 F 11:30-39 34:06.6 8:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Audri Whitted Grabill IN 437 23 F 15:20-29 34:06.6 8:32/M
302 Eme Dommer New Haven IN 865 11 F 11:10-14 34:07.2 8:32/M
303 Jacquelyn Buck Fort Wayne IN 70 32 F 12:30-39 34:07.9 8:32/M
304 Joy Matthews Fort Wayne IN 1061 45 F 10:40-49 34:08.3 8:32/M
305 Quinn Buck Fort Wayne IN 71 32 M 28:30-39 34:08.8 8:32/M
306 Robert Filipucci Fort Wayne IN 1532 41 M 30:40-49 34:12.7 8:33/M
307 Kristine Talley Fort Wayne IN 223 43 F 11:40-49 34:13.5 8:33/M
308 Summer Silvers-Barone Fort Wayne IN 152 23 F 16:20-29 34:13.6 8:33/M
309 Daniel Gottschalk Fort Wayne IN 268 57 M 12:50-59 34:16.7 8:34/M
310 Hannah Wajer Fort Wayne IN 241 16 F 31:15-19 34:18.1 8:35/M
311 Charles Kovensky Fort Wayne IN 6966 56 M 13:50-59 34:18.3 8:35/M
312 Libby Bozarth Westfield IN 61 45 F 12:40-49 34:19.8 8:35/M
313 Joe Azbell Roanoke IN 23 45 M 31:40-49 34:22.0 8:36/M
314 Daniel Thompson Fort Wayne IN 6887 36 M 29:30-39 34:22.5 8:36/M
315 Carson Pocock Fort Wayne IN 1355 25 M 75:20-29 34:23.2 8:36/M
316 Nicholas Silver Grabill IN 5791 33 M 30:30-39 34:25.5 8:36/M
317 Molly Silver Grabill IN 6852 34 F 13:30-39 34:25.6 8:36/M
318 Trent Cooper Fort Wayne IN 847 33 M 31:30-39 34:27.9 8:37/M
319 Leslie Reynolds Fort Wayne IN 439 51 F 4:50-59 34:31.4 8:38/M
320 Chris Webb Fort Wayne IN 6967 44 M 32:40-49 34:31.5 8:38/M
