Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
4 Mile |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bailey Beery | Chicago IL | 37 | 28 | 35 | 24:32.8 | 6:08/M |
| 2 | Lauren Walda | Fort Wayne IN | 661 | 22 | 43 | 24:47.0 | 6:11/M |
| 3 | Alexandria Ebetino | Fort Wayne IN | 1517 | 25 | 47 | 25:06.9 | 6:16/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lindsay Cordes | Fort Wayne IN | 1490 | 42 | 51 | 25:24.9 | 6:20/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mai Lu | Fort Wayne IN | 1642 | 53 | 130 | 29:29.8 | 7:22/M |
| Top | |||||||
Female No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ally Kochanski | Fort Wayne IN | 1002 | 0 | 336 | 34:55.8 | 8:44/M |
| 2 | Misty McGlothin | Churubusco IN | 2 | 0 | 791 | 45:13.7 | 11:18/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Addie Young | Fort Wayne IN | 1392 | 9 | 372 | 35:52.5 | 8:58/M |
| 2 | Lucy Osenga | Fort Wayne IN | 1118 | 9 | 645 | 41:15.7 | 10:19/M |
| 3 | Jade Bumbaugh | Columbia City IN | 74 | 6 | 943 | 50:06.5 | 12:32/M |
| 4 | Felicity McManus | South Bend IN | 1073 | 6 | 997 | 52:38.9 | 13:10/M |
| 5 | Noelle Morgan | Fort Wayne IN | 1678 | 8 | 1027 | 53:54.3 | 13:29/M |
| 6 | Lincoln Monaco | Fort Wayne IN | 410 | 9 | 1141 | 59:55.0 | 14:59/M |
| 7 | Ada Beltz | Fort Wayne IN | 1441 | 9 | 1281 | 1:06:13.1 | 16:33/M |
| 8 | Ellie Davis | 1503 | 7 | 1335 | 1:07:37.3 | 16:54/M | |
| 9 | Abigail Smith | 1195 | 9 | 1338 | 1:07:40.6 | 16:55/M | |
| 10 | Isabel Ernst | 333 | 9 | 1348 | 1:07:59.7 | 17:00/M | |
| 11 | Zoey Every | Auburn IN | 884 | 9 | 1367 | 1:08:51.2 | 17:13/M |
| 12 | Laura Hadley | Fort Wayne IN | 799 | 8 | 1369 | 1:09:03.7 | 17:16/M |
| 13 | Adrienne Keesler | 594 | 9 | 1405 | 1:10:48.6 | 17:42/M | |
| 14 | Arie Sauer | Huntertown IN | 401 | 7 | 1470 | 1:15:09.1 | 18:47/M |
| 15 | Lydia Bartelt | 28 | 6 | 1555 | 1:19:56.8 | 19:59/M | |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Avery Myers | Columbia City IN | 1682 | 13 | 111 | 28:51.9 | 7:13/M |
| 2 | Cailyn Radecki | Decatur IN | 780 | 12 | 148 | 29:58.1 | 7:30/M |
| 3 | Elsie Smith | Fort Wayne IN | 6863 | 12 | 150 | 29:58.9 | 7:30/M |
| 4 | Savannah Zimmerman | Decatur IN | 6930 | 13 | 167 | 30:43.7 | 7:41/M |
| 5 | Haylee Ade | Fort Wayne IN | 1341 | 12 | 172 | 30:50.5 | 7:43/M |
| 6 | Avery Gagnon | Fort Wayne IN | 465 | 14 | 217 | 32:06.6 | 8:02/M |
| 7 | Anja Miller | Fort Wayne IN | 1670 | 14 | 232 | 32:31.0 | 8:08/M |
| 8 | Kate Osenga | Fort Wayne IN | 1117 | 14 | 241 | 32:43.8 | 8:11/M |
| 9 | Lily Schiffeneder | Fort Wayne IN | 6499 | 14 | 274 | 33:32.9 | 8:23/M |
| 10 | Reese Bozarth | Westfield IN | 62 | 13 | 276 | 33:38.3 | 8:25/M |
| 11 | Eme Dommer | New Haven IN | 865 | 11 | 302 | 34:07.2 | 8:32/M |
| 12 | Susie Lingle | Fort Wayne IN | 1037 | 12 | 334 | 34:47.7 | 8:42/M |
| 13 | Clara Anne Knox | 697 | 11 | 345 | 35:12.3 | 8:48/M | |
| 14 | Rebecca Kaufman | Fort Wayne IN | 1593 | 14 | 385 | 36:08.9 | 9:02/M |
| 15 | Amelia Gagnon | Fort Wayne IN | 466 | 12 | 388 | 36:13.7 | 9:03/M |
| 16 | Amelia Osenga | Fort Wayne IN | 1115 | 12 | 500 | 38:09.9 | 9:32/M |
| 17 | Grace Thurber | Fort Wayne IN | 6974 | 13 | 533 | 38:41.0 | 9:40/M |
| 18 | Evaea Contreras | Celina OH | 1487 | 14 | 587 | 39:47.1 | 9:57/M |
| 19 | Charlotte DeMars | Columbus GA | 1509 | 14 | 598 | 40:07.5 | 10:02/M |
| 20 | Josephine Knepper | Fort Wayne IN | 1606 | 13 | 629 | 40:52.3 | 10:13/M |
| 21 | Emily Suddarth | Fort Wayne IN | 1230 | 13 | 630 | 40:53.9 | 10:13/M |
| 22 | Lucy Post | 121 | 12 | 649 | 41:19.1 | 10:20/M | |
| 23 | Avery Nicole | Spencerville IN | 1100 | 14 | 655 | 41:25.9 | 10:21/M |
| 24 | Rachel Griffiths | Avilla IN | 483 | 11 | 656 | 41:27.6 | 10:22/M |
| 25 | Sawyer Ballentine | 120 | 12 | 660 | 41:28.5 | 10:22/M | |
| 26 | Charlotte Gillan | Fort Wayne IN | 6942 | 13 | 674 | 41:54.3 | 10:29/M |
| 27 | Meridith Ballentine | 123 | 10 | 708 | 42:48.6 | 10:42/M | |
| 28 | Eloise Hubartt | Fort Wayne IN | 610 | 14 | 720 | 43:02.2 | 10:46/M |
| 29 | Emmie Nevil | Fort Wayne IN | 1693 | 13 | 768 | 44:20.3 | 11:05/M |
| 30 | Lucy DeMars | Columbus GA | 1510 | 12 | 796 | 45:19.2 | 11:20/M |
| 31 | Tabitha Tollington | Fort Wayne IN | 322 | 11 | 801 | 45:29.1 | 11:22/M |
| 32 | Reese Morgan | Fort Wayne IN | 1679 | 14 | 812 | 45:43.0 | 11:26/M |
| 33 | Isabella Springer | 1213 | 11 | 826 | 46:01.5 | 11:30/M | |
| 34 | Ellie Kleinbub | Fishers IN | 993 | 11 | 839 | 46:22.8 | 11:36/M |
| 35 | Sylvia Hyndman | Fort Wayne IN | 966 | 11 | 850 | 46:44.8 | 11:41/M |
| 36 | Remington Jackson | Syracuse IN | 1579 | 13 | 856 | 46:52.5 | 11:43/M |
| 37 | Lydia Tollington | 321 | 13 | 891 | 48:08.8 | 12:02/M | |
| 38 | Leah Risley | Fort Wayne IN | 826 | 14 | 903 | 48:33.2 | 12:08/M |
| 39 | Maise Yoder | 6925 | 14 | 937 | 49:58.6 | 12:30/M | |
| 40 | Hannah Koerner | 1006 | 12 | 966 | 50:56.6 | 12:44/M | |
| 41 | Allison Aker | Fort Wayne IN | 6932 | 12 | 968 | 51:23.8 | 12:51/M |
| 42 | Megan Holt | Waterloo IN | 950 | 13 | 986 | 52:08.9 | 13:02/M |
| 43 | Koko Mahony | Auburn IN | 1649 | 11 | 987 | 52:12.0 | 13:03/M |
| 44 | Regina Garcia | Fort Wayne IN | 138 | 10 | 1001 | 52:41.2 | 13:10/M |
| 45 | Veronica Garcia | Fort Wayne IN | 137 | 11 | 1002 | 52:42.6 | 13:11/M |
| 46 | Olive Ellis | Fort Wayne IN | 6985 | 11 | 1006 | 52:52.9 | 13:13/M |
| 47 | Olive Ulmer | Fort Wayne IN | 1254 | 12 | 1008 | 53:02.2 | 13:16/M |
| 48 | Leightyn Noga | Fort Wayne IN | 5095 | 11 | 1050 | 54:56.3 | 13:44/M |
| 49 | Adalynn Noga | Fort Wayne IN | 1700 | 13 | 1062 | 55:58.6 | 14:00/M |
| 50 | Avery Beko | Roanoke IN | 38 | 12 | 1067 | 56:19.0 | 14:05/M |
| 51 | Emilia Muhler-Reiman | 767 | 10 | 1077 | 56:42.8 | 14:11/M | |
| 52 | Shelby Burt | 566 | 11 | 1082 | 56:53.6 | 14:13/M | |
| 53 | Scarlett Nees | 1094 | 13 | 1159 | 1:00:44.4 | 15:11/M | |
| 54 | Marley England | Leo IN | 1406 | 13 | 1168 | 1:01:20.4 | 15:20/M |
| 55 | Orion Jacquay | Grabill IN | 1369 | 10 | 1182 | 1:02:04.5 | 15:31/M |
| 56 | Winchester Jackson | Syracuse IN | 1580 | 12 | 1194 | 1:02:35.4 | 15:39/M |
| 57 | Felicity Burt | 565 | 14 | 1207 | 1:02:53.2 | 15:43/M | |
| 58 | Ashlyn Smith | Westford MA | 6861 | 14 | 1208 | 1:02:53.9 | 15:43/M |
| 59 | Finnlay Morgan | 1677 | 11 | 1214 | 1:03:18.2 | 15:50/M | |
| 60 | Arielle Morlan | Fort Wayne IN | 527 | 13 | 1250 | 1:04:54.6 | 16:14/M |
| 61 | Arrissa Beltz | Fort Wayne IN | 1443 | 12 | 1269 | 1:05:42.8 | 16:26/M |
| 62 | Annabel Muhler-Reiman | 766 | 12 | 1293 | 1:06:24.1 | 16:36/M | |
| 63 | Nora Smith | 1202 | 11 | 1336 | 1:07:38.7 | 16:55/M | |
| 64 | Grace Davis | Milwaukee WI | 1504 | 10 | 1337 | 1:07:40.0 | 16:55/M |
| 65 | Clara Hadley | Fort Wayne IN | 798 | 10 | 1339 | 1:07:41.0 | 16:55/M |
| 66 | Mylah Nevil | Fort Wayne IN | 1694 | 10 | 1344 | 1:07:57.1 | 16:59/M |
| 67 | Maria Roman | 1159 | 11 | 1387 | 1:09:35.6 | 17:24/M | |
| 68 | Hannah Mildred | Fort Wayne IN | 1078 | 10 | 1461 | 1:14:59.7 | 18:45/M |
| 69 | Celestine Hewitt | 942 | 14 | 1552 | 1:19:51.6 | 19:58/M | |
| 70 | Lillian Wegmann | Huntertown IN | 6970 | 14 | 1559 | 1:20:12.3 | 20:03/M |
| 71 | Corabel Hewitt | 943 | 12 | 1566 | 1:20:41.6 | 20:10/M | |
| 72 | Evie Ostermann | Fort Wayne IN | 1119 | 11 | 1583 | 1:24:36.5 | 21:09/M |
| 73 | Izzie Ostermann | Fort Wayne IN | 1120 | 13 | 1584 | 1:24:36.7 | 21:09/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Georgia Leininger | Fort Wayne IN | 1319 | 15 | 62 | 26:13.1 | 6:33/M |
| 2 | Caterina Perego | Fort Wayne IN | 6979 | 17 | 74 | 27:17.3 | 6:49/M |
| 3 | Kylie Kottkamp | Fort Wayne IN | 1011 | 15 | 77 | 27:25.1 | 6:51/M |
| 4 | Sara Bostwick | Zionsville IN | 1451 | 17 | 83 | 27:42.5 | 6:56/M |
| 5 | Riley Myers | Columbia City IN | 1686 | 16 | 105 | 28:39.5 | 7:10/M |
| 6 | Cassie Osenga | Fort Wayne IN | 1116 | 15 | 112 | 28:52.5 | 7:13/M |
| 7 | Harper Stiltner | Fort Wayne IN | 1222 | 15 | 113 | 28:56.7 | 7:14/M |
| 8 | Haile Schiffeneder | Fort Wayne IN | 6494 | 18 | 123 | 29:20.2 | 7:20/M |
| 9 | Iris Salisbury | Fort Wayne IN | 1169 | 15 | 139 | 29:49.6 | 7:27/M |
| 10 | Isabella Barkimer | Menomonee Falls WI | 202 | 19 | 142 | 29:51.3 | 7:28/M |
| 11 | Abigail Hasselschwert | Fort Wayne IN | 1554 | 15 | 158 | 30:20.0 | 7:35/M |
| 12 | Lucy Kramer | Fort Wayne IN | 1615 | 17 | 160 | 30:29.4 | 7:37/M |
| 13 | Daisy Niezer | Fort Wayne IN | 1698 | 17 | 161 | 30:29.4 | 7:37/M |
| 14 | Elizabeth Veerkamp | Fort Wayne IN | 6904 | 16 | 165 | 30:39.1 | 7:40/M |
| 15 | Natalee Ade | Fort Wayne IN | 1340 | 15 | 173 | 30:51.5 | 7:43/M |
| 16 | Carly Striggle | Fort Wayne IN | 6878 | 15 | 180 | 31:01.8 | 7:45/M |
| 17 | Madalyn Gentz | Woodburn IN | 912 | 16 | 184 | 31:06.2 | 7:47/M |
| 18 | Hannah Clark | Fort Wayne IN | 831 | 17 | 186 | 31:07.2 | 7:47/M |
| 19 | Quinn Strick | Rome City IN | 6877 | 17 | 187 | 31:07.4 | 7:47/M |
| 20 | Samantha Aselage | Huntertown IN | 670 | 18 | 191 | 31:11.7 | 7:48/M |
| 21 | Brylee Crass | Fort Wayne IN | 1494 | 16 | 193 | 31:18.1 | 7:50/M |
| 22 | Rae David | Kendallville IN | 855 | 19 | 195 | 31:19.0 | 7:50/M |
| 23 | Domenica Casini | Fort Wayne IN | 383 | 17 | 206 | 31:37.6 | 7:54/M |
| 24 | Olivia Bronzan | Fort Wayne IN | 66 | 18 | 209 | 31:41.1 | 7:55/M |
| 25 | Brynleigh Moody | Van Wert OH | 6956 | 17 | 220 | 32:09.2 | 8:02/M |
| 26 | Mavee Clark | Huntertown IN | 1484 | 17 | 239 | 32:43.6 | 8:11/M |
| 27 | Reagan Ganshorn | Fort Wayne IN | 791 | 17 | 240 | 32:43.7 | 8:11/M |
| 28 | Audrey Fraser | Fort Wayne IN | 1409 | 17 | 246 | 32:47.9 | 8:12/M |
| 29 | Ella Bozarth | Westfield IN | 60 | 17 | 278 | 33:39.0 | 8:25/M |
| 30 | Kylie Kenefic | Fort Wayne IN | 1594 | 17 | 285 | 33:50.1 | 8:28/M |
| 31 | Hannah Wajer | Fort Wayne IN | 241 | 16 | 310 | 34:18.1 | 8:35/M |
| 32 | Hannah Thurber | Fort Wayne IN | 6975 | 17 | 333 | 34:44.4 | 8:41/M |
| 33 | Aubrey Koerner | 1005 | 15 | 350 | 35:18.0 | 8:50/M | |
| 34 | Emily Bruns | Fort Wayne IN | 451 | 19 | 351 | 35:18.0 | 8:50/M |
| 35 | Helene Hendrickson | Fort Wayne IN | 1565 | 18 | 358 | 35:32.3 | 8:53/M |
| 36 | Joelle Borchelt | New Haven IN | 6941 | 18 | 374 | 35:56.8 | 8:59/M |
| 37 | Kathryn Crook | Fort Wayne IN | 1496 | 17 | 375 | 35:57.7 | 8:59/M |
| 38 | Shanay Graber | Auburn IN | 923 | 15 | 424 | 36:45.6 | 9:11/M |
| 39 | Quinn Lenwell | Fort Wayne IN | 1637 | 16 | 437 | 36:54.6 | 9:14/M |
| 40 | Mariah Kline | Fort Wayne IN | 1604 | 17 | 440 | 37:00.1 | 9:15/M |
| 41 | Ashlyn Sagan | Fort Wayne IN | 6360 | 17 | 450 | 37:12.7 | 9:18/M |
| 42 | Elena Barb | Fort Wayne IN | 555 | 17 | 459 | 37:29.2 | 9:22/M |
| 43 | Jordyn Schaefer | Rockford OH | 373 | 18 | 463 | 37:32.2 | 9:23/M |
| 44 | Baylee Tysen | Auburn IN | 476 | 16 | 471 | 37:43.0 | 9:26/M |
| 45 | Jessel Colin | Fort Wayne IN | 1486 | 15 | 484 | 37:57.0 | 9:29/M |
| 46 | Nancy Coolman | Fort Wayne IN | 843 | 15 | 498 | 38:08.1 | 9:32/M |
| 47 | Rayne Bell | Fort Wayne IN | 41 | 19 | 546 | 38:51.5 | 9:43/M |
| 48 | Mia Knepper | Fort Wayne IN | 1607 | 15 | 552 | 39:00.8 | 9:45/M |
| 49 | Sophia Jermstad | 1582 | 19 | 602 | 40:12.5 | 10:03/M | |
| 50 | Mia Casaburo | Huntertown IN | 184 | 19 | 625 | 40:43.3 | 10:11/M |
| 51 | Claire Woenker | Fort Wayne IN | 560 | 18 | 639 | 41:07.4 | 10:17/M |
| 52 | Ruthie Burton | Fort Wayne IN | 81 | 18 | 642 | 41:10.5 | 10:18/M |
| 53 | Riley Glassley | Fort Wayne IN | 613 | 18 | 671 | 41:41.9 | 10:25/M |
| 54 | Chloe Summers | Fort Wayne IN | 6995 | 17 | 679 | 42:02.2 | 10:31/M |
| 55 | Meryl Kukelhan | Decatur IN | 1018 | 19 | 686 | 42:09.4 | 10:32/M |
| 56 | Katie Kieser | 1597 | 18 | 711 | 42:55.4 | 10:44/M | |
| 57 | Jacoba Mamani | Fort Wayne IN | 1651 | 16 | 716 | 43:00.5 | 10:45/M |
| 58 | Syra Christlieb | 122 | 17 | 731 | 43:12.8 | 10:48/M | |
| 59 | Grace Suddarth | Fort Wayne IN | 1232 | 16 | 784 | 44:59.6 | 11:15/M |
| 60 | Karly Adams | Fort Wayne IN | 5 | 19 | 817 | 45:48.9 | 11:27/M |
| 61 | Eliza Swihart | Nashville TN | 6881 | 15 | 864 | 47:07.3 | 11:47/M |
| 62 | Taylor Parrish | Fort Wayne IN | 420 | 18 | 878 | 47:39.4 | 11:55/M |
| 63 | Kayla Adams | Fort Wayne IN | 6 | 19 | 897 | 48:23.3 | 12:06/M |
| 64 | Addison Clamme | Hartford City IN | 433 | 16 | 912 | 48:56.4 | 12:14/M |
| 65 | Lizzie Crook | Fort Wayne | 1497 | 19 | 914 | 49:11.7 | 12:18/M |
| 66 | Cate Steel | Fort Wayne IN | 6873 | 16 | 928 | 49:27.7 | 12:22/M |
| 67 | Madeline Ziegler | Fort Wayne IN | 1359 | 16 | 929 | 49:28.5 | 12:22/M |
| 68 | Jaydon Golsteyn | Indianapolis IN | 1544 | 17 | 931 | 49:40.1 | 12:25/M |
| 69 | Paige Druhot | Fort Wayne IN | 428 | 16 | 991 | 52:18.7 | 13:05/M |
| 70 | Mackenzie Nees | Fort Wayne IN | 1093 | 17 | 992 | 52:20.5 | 13:05/M |
| 71 | Addisyn Thomas | 641 | 15 | 994 | 52:27.5 | 13:07/M | |
| 72 | Clare Burda | Fort Wayne IN | 1467 | 17 | 1037 | 54:16.5 | 13:34/M |
| 73 | Taylor Aselage | Huntertown IN | 669 | 19 | 1071 | 56:24.9 | 14:06/M |
| 74 | Haidence Keen | Auburn IN | 133 | 16 | 1101 | 57:53.0 | 14:28/M |
| 75 | Ashleigh Hadley | Fort Wayne IN | 796 | 17 | 1110 | 58:23.2 | 14:36/M |
| 76 | Emma Wiginton | Fort Wayne IN | 1292 | 19 | 1111 | 58:26.6 | 14:37/M |
| 77 | Gracie Prosser | Fort Wayne IN | 1136 | 18 | 1138 | 59:33.2 | 14:53/M |
| 78 | Kenley Druhot | Fort Wayne IN | 429 | 15 | 1158 | 1:00:44.3 | 15:11/M |
| 79 | Maisie Hill | Fort Wayne | 444 | 17 | 1192 | 1:02:34.3 | 15:39/M |
| 80 | Natalie Kramer | Fort Wayne IN | 1616 | 18 | 1201 | 1:02:43.0 | 15:41/M |
| 81 | Sophie Pfister | 681 | 18 | 1203 | 1:02:46.1 | 15:42/M | |
| 82 | Ava Parsons | 326 | 16 | 1221 | 1:03:32.8 | 15:53/M | |
| 83 | Kaylee Hines | Auburn IN | 1572 | 17 | 1224 | 1:03:34.5 | 15:54/M |
| 84 | Lilly Stine | Fort Wayne IN | 6946 | 19 | 1277 | 1:05:57.5 | 16:29/M |
| 85 | Harper England | Leo IN | 1405 | 15 | 1334 | 1:07:37.1 | 16:54/M |
| 86 | Helen VanFossen | Fort Wayne IN | 1415 | 18 | 1341 | 1:07:56.1 | 16:59/M |
| 87 | Katie Matusik | Fort Wayne IN | 1346 | 19 | 1347 | 1:07:59.0 | 17:00/M |
| 88 | Laura Schroeder | Fort Wayne IN | 6692 | 19 | 1364 | 1:08:47.8 | 17:12/M |
| 89 | Sofia Walter | Lewisville NC | 116 | 18 | 1372 | 1:09:05.8 | 17:16/M |
| 90 | Annika Simons | New Haven IN | 776 | 17 | 1416 | 1:11:40.5 | 17:55/M |
| 91 | Izzy Melang | 1668 | 19 | 1439 | 1:13:52.4 | 18:28/M | |
| 92 | Carly Swymeler | 1237 | 18 | 1443 | 1:14:16.1 | 18:34/M | |
| 93 | Maia Maddela | Verona WI | 1049 | 17 | 1444 | 1:14:17.0 | 18:34/M |
| 94 | Elaina Fitch | 803 | 17 | 1452 | 1:14:40.1 | 18:40/M | |
| 95 | Alice Ford | Fort Wayne IN | 211 | 15 | 1459 | 1:14:54.3 | 18:44/M |
| 96 | Victoria Mildred | Fort Wayne IN | 1080 | 18 | 1482 | 1:15:22.2 | 18:51/M |
| 97 | Cyndall Pyle | Fort Wayne IN | 1138 | 16 | 1521 | 1:18:19.9 | 19:35/M |
| 98 | Angela Cardenas | 6990 | 16 | 1558 | 1:20:11.5 | 20:03/M | |
| 99 | Anneka Pape | Fort Wayne IN | 809 | 18 | 1590 | 1:27:27.4 | 21:52/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gretchen Witmer | Roanoke IN | 1432 | 23 | 86 | 27:49.1 | 6:57/M |
| 2 | Marissa Goodwin | New Haven IN | 725 | 21 | 118 | 29:06.7 | 7:17/M |
| 3 | Mary Momper | Fort Wayne IN | 817 | 29 | 119 | 29:07.7 | 7:17/M |
| 4 | Giovanna Shilts | Fort Wayne IN | 721 | 26 | 169 | 30:47.0 | 7:42/M |
| 5 | Megan Fowerbaugh | Fort Wayne IN | 154 | 24 | 207 | 31:37.7 | 7:54/M |
| 6 | Claire Smith | Fort Wayne IN | 6862 | 25 | 244 | 32:46.2 | 8:12/M |
| 7 | Emily Disher | Fort Wayne IN | 863 | 29 | 247 | 32:49.5 | 8:12/M |
| 8 | Jordan Frederick | Fort Wayne IN | 899 | 28 | 252 | 33:02.6 | 8:16/M |
| 9 | Elizabeth Kindler | Fort Wayne IN | 520 | 22 | 253 | 33:05.0 | 8:16/M |
| 10 | Aubrey Barb | Fort Wayne IN | 554 | 20 | 259 | 33:11.2 | 8:18/M |
| 11 | Christina Nash | Worthington OH | 1689 | 26 | 280 | 33:44.4 | 8:26/M |
| 12 | Ben Thompson | 1242 | 24 | 283 | 33:49.1 | 8:27/M | |
| 13 | Natalie Martin | Fort Wayne IN | 1653 | 22 | 289 | 33:53.0 | 8:28/M |
| 14 | Carly Wilkins | Nashville TN | 7000 | 27 | 299 | 34:06.2 | 8:32/M |
| 15 | Audri Whitted | Grabill IN | 437 | 23 | 301 | 34:06.6 | 8:32/M |
| 16 | Summer Silvers-Barone | Fort Wayne IN | 152 | 23 | 308 | 34:13.6 | 8:33/M |
| 17 | Sadie Knox | Pinnacle NC | 694 | 21 | 322 | 34:32.5 | 8:38/M |
| 18 | Emma Beer | Fort Wayne IN | 1439 | 29 | 323 | 34:36.1 | 8:39/M |
| 19 | Kathryn White | San Francisco CA | 190 | 28 | 325 | 34:38.0 | 8:40/M |
| 20 | Madysen Snyder | Fishers IN | 1204 | 26 | 331 | 34:42.3 | 8:41/M |
| 21 | Emma Chalk | Fort Wayne IN | 577 | 24 | 332 | 34:42.8 | 8:41/M |
| 22 | Ryan Williams | Fort Wayne IN | 1299 | 28 | 344 | 35:08.5 | 8:47/M |
| 23 | Paige Aselage | Huntertown IN | 668 | 22 | 369 | 35:48.2 | 8:57/M |
| 24 | Tori Johnson | Fort Wayne IN | 177 | 27 | 396 | 36:19.0 | 9:05/M |
| 25 | Emily Buuck | Bloomington IN | 84 | 26 | 421 | 36:43.1 | 9:11/M |
| 26 | Sarah Stureman | Cincinnati OH | 1227 | 27 | 431 | 36:49.3 | 9:12/M |
| 27 | Lucie Parrish | Fort Wayne IN | 419 | 21 | 434 | 36:52.6 | 9:13/M |
| 28 | Hayley Jensen | Fort Wayne IN | 150 | 24 | 436 | 36:54.0 | 9:14/M |
| 29 | Julia Koch | Fort Wayne IN | 1608 | 27 | 443 | 37:03.4 | 9:16/M |
| 30 | Liz Pancake | Fort Wayne IN | 492 | 27 | 446 | 37:07.9 | 9:17/M |
| 31 | McKenna Tuggle | West Lafayette IN | 709 | 24 | 457 | 37:24.1 | 9:21/M |
| 32 | Kierstin Dunton | Fort Wayne IN | 227 | 28 | 467 | 37:40.1 | 9:25/M |
| 33 | Elizabeth Shultz | Columbia City IN | 112 | 25 | 479 | 37:54.2 | 9:29/M |
| 34 | Corinne Bowditch | Fort Wayne IN | 646 | 27 | 480 | 37:55.9 | 9:29/M |
| 35 | Justine Bowditch | Fort Wayne IN | 647 | 24 | 481 | 37:56.2 | 9:29/M |
| 36 | Gloria Coolman | Fort Wayne IN | 842 | 22 | 491 | 37:58.8 | 9:30/M |
| 37 | Jazmin Colin | Fort Wayne IN | 840 | 22 | 492 | 37:59.0 | 9:30/M |
| 38 | Alayna Kriegel | Chicago IL | 1014 | 26 | 497 | 38:05.4 | 9:31/M |
| 39 | Thea Roque | Fort Wayne IN | 1161 | 26 | 499 | 38:08.2 | 9:32/M |
| 40 | Allyson Saalfrank | New Haven IN | 182 | 23 | 525 | 38:34.5 | 9:39/M |
| 41 | Calyn Bauer | Fort Wayne IN | 1396 | 23 | 530 | 38:40.0 | 9:40/M |
| 42 | Hannah Dickey | Fort Wayne IN | 692 | 28 | 536 | 38:46.0 | 9:42/M |
| 43 | Sophia Joseph | Fort Wayne IN | 1583 | 28 | 539 | 38:49.4 | 9:42/M |
| 44 | Rebecca Ruiz | Fort Wayne IN | 1164 | 25 | 550 | 38:57.6 | 9:44/M |
| 45 | Leah Hille | Newport KY | 293 | 29 | 554 | 39:07.2 | 9:47/M |
| 46 | Michaela Markley | Whitestown IN | 1056 | 29 | 575 | 39:30.8 | 9:53/M |
| 47 | Jessica Glad | Fort Wayne IN | 259 | 28 | 580 | 39:37.2 | 9:54/M |
| 48 | Kayla Boyce | 1453 | 24 | 581 | 39:37.4 | 9:54/M | |
| 49 | Anna Bau | Fort Wayne IN | 495 | 28 | 590 | 39:56.1 | 9:59/M |
| 50 | Casey Woodfill | Fort Wayne IN | 491 | 25 | 592 | 39:57.1 | 9:59/M |
| 51 | Paige Archbold | Fort Wayne IN | 20 | 22 | 593 | 39:57.1 | 9:59/M |
| 52 | Taylor Sackett | 6992 | 23 | 595 | 40:04.7 | 10:01/M | |
| 53 | Katie McKay | Fort Wayne IN | 6991 | 21 | 596 | 40:05.2 | 10:01/M |
| 54 | Karen Curtis | Jasper IN | 711 | 27 | 606 | 40:16.8 | 10:04/M |
| 55 | Gabrielle Adams | Fort Wayne IN | 4 | 21 | 608 | 40:18.0 | 10:05/M |
| 56 | Cobi Landwehr | Fort Wayne IN | 142 | 23 | 613 | 40:27.5 | 10:07/M |
| 57 | Aly Woenker | Fort Wayne IN | 558 | 22 | 623 | 40:42.0 | 10:11/M |
| 58 | Adam Gottschalk | 361 | 25 | 626 | 40:43.4 | 10:11/M | |
| 59 | Ellesyn Gottschalk | 360 | 24 | 627 | 40:44.4 | 10:11/M | |
| 60 | Josie Burton | 78 | 27 | 631 | 40:56.9 | 10:14/M | |
| 61 | Gabby Woenker | Fort Wayne IN | 559 | 20 | 632 | 40:59.0 | 10:15/M |
| 62 | Katelyn Woenker | Fort Wayne IN | 557 | 22 | 648 | 41:18.0 | 10:20/M |
| 63 | Suki Pfister | Fort Wayne IN | 1373 | 24 | 652 | 41:24.3 | 10:21/M |
| 64 | Harper Harris | Fort Wayne IN | 620 | 23 | 658 | 41:28.2 | 10:22/M |
