Back to Results

Summit City Half Marathon and 10K

Summit City Half Marathon and 10K

Half Marathon

April 20, 2024


eRunner Timing and Results eRunner Timing and Results

Female Open Winners

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 4 Amanda Wilder 1085 27 1 54:50.0 8:22/M 8:12/M 1:47:25.6
 

Female Masters Winners

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 27 Courtney Pifer 1084 40 1 1:00:10.6 9:11/M 9:11/M 2:00:21.7
 

Female 19 and Under

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 21 Paige Cronk 1028 18 1 1:00:24.0 9:13/M 9:04/M 1:58:51.9
2 48 Ava Stuckey 1006 18 2 1:08:31.9 10:28/M 10:30/M 2:17:28.4
 

Female 20 to 24

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 23 Gretchen Lewton 1048 23 1 59:31.6 9:05/M 9:07/M 1:59:21.6
2 25 Brenna Shipley 1058 24 2 1:00:26.2 9:14/M 9:10/M 2:00:02.7
3 53 Carolina Santana 1032 20 4 1:10:23.5 10:45/M 10:53/M 2:22:32.7
4 55 Alondra Salas 1042 20 3 1:09:00.8 10:32/M 10:58/M 2:23:36.7
5 61 Roniah Hardy 1014 24 6 1:11:31.5 10:55/M 11:22/M 2:28:51.7
6 67 Lexi Parrish 1070 20 5 1:11:13.6 10:52/M 11:35/M 2:31:39.9
7 82 Harper Hensley 1052 22 7 1:25:22.5 13:02/M 14:14/M 3:06:33.5
 

Female 25 to 29

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 12 Marisa Wigent 1001 25 1 58:15.6 8:54/M 8:40/M 1:53:31.8
2 15 Savannah Geller 1087 27 2 58:16.1 8:54/M 8:51/M 1:55:58.6
3 26 Anna Bau 1081 26 4 59:16.8 9:03/M 9:11/M 2:00:13.9
4 31 Madelyn Moser 1077 26 3 58:44.3 8:58/M 9:15/M 2:01:13.7
5 32 Paxton Simerman 1020 25 5 59:42.8 9:07/M 9:25/M 2:03:26.1
6 47 Caitlin Lewton 1047 28 6 1:02:23.5 9:32/M 10:29/M 2:17:13.8
7 49 Lissette Moreno 1044 28 7 1:06:45.3 10:12/M 10:37/M 2:18:58.4
8 56 Emma Lepley 1007 25 8 1:08:53.7 10:31/M 11:08/M 2:25:52.4
9 71 Rachael Stites 1009 28 9 1:17:40.9 11:52/M 12:28/M 2:43:12.4
10 72 Abigail Taylor 1069 26 10 1:18:25.2 11:58/M 12:49/M 2:47:48.0
11 77 Ashley Randall 1010 28 11 1:26:22.5 13:11/M 13:19/M 2:54:28.9
 

Female 30 to 34

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 8 Grissel Campos 1062 30 1 55:07.3 8:25/M 8:35/M 1:52:29.3
2 35 Varsha Raghavan 1041 31 2 1:01:22.2 9:22/M 9:40/M 2:06:41.0
3 41 Cierra Moran 1088 31 3 1:05:07.9 9:57/M 9:56/M 2:10:12.8
4 60 Kate Porter 1078 33 5 1:13:18.4 11:12/M 11:21/M 2:28:35.5
5 64 Harshini Jayaram 1040 32 6 1:15:50.2 11:35/M 11:27/M 2:29:58.3
6 68 Holly Glentzer 1003 31 4 1:12:02.2 11:00/M 11:44/M 2:33:46.6
 

Female 35 to 39

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 10 Hannah Arthur 1019 39 1 55:23.5 8:27/M 8:37/M 1:52:57.8
2 19 Christine Boesdorfer 1037 37 2 59:53.0 9:09/M 8:59/M 1:57:39.6
3 40 Trista Shively 1046 38 3 1:00:19.1 9:13/M 9:52/M 2:09:08.8
4 66 Brandy Walters 1083 39 4 1:14:45.9 11:25/M 11:34/M 2:31:35.9
5 69 Natalie Gibson 1071 36 5 1:14:51.0 11:26/M 11:57/M 2:36:38.7
6 73 Lecia Melville 1045 37 6 1:24:44.6 12:56/M 12:51/M 2:48:17.4
 

Female 40 to 44

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 33 Amy Elzey 1025 44 1 1:00:57.1 9:18/M 9:36/M 2:05:45.2
2 42 Tarra Valencic 1005 44 2 1:04:17.8 9:49/M 10:03/M 2:11:33.1
3 54 Renee Stack 1059 40 3 1:08:14.1 10:25/M 10:54/M 2:22:44.4
4 74 Kelli Ward 1043 40 4 1:18:07.2 11:56/M 13:01/M 2:50:33.7
5 76 Kelli Sidey 1034 43 5 1:24:50.1 12:57/M 13:08/M 2:52:00.0
6 79 Casandra Rojas 1018 43 6 1:28:07.2 13:27/M 13:52/M 3:01:34.4
 

Female 50 to 54

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 36 Tracy Brooks 1064 54 1 1:02:01.1 9:28/M 9:42/M 2:07:05.4
2 59 Sanya Ratajczak 1051 53 2 1:12:19.3 11:02/M 11:20/M 2:28:34.2
 

Female 55 to 59

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 29 Laurie Whisler 1022 59 1 1:00:10.2 9:11/M 9:12/M 2:00:31.4
2 39 Amy Becker 1072 58 2 1:04:22.5 9:50/M 9:51/M 2:09:03.9
3 70 Aidee Mitchell 1050 57 3 1:18:08.6 11:56/M 12:19/M 2:41:25.6
 

Female 60 to 64

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 45 Lynn Meisel 1011 61 1 1:04:58.4 9:55/M 10:04/M 2:11:58.7
2 63 Jane Horwedel 1008 60 2 1:13:55.2 11:17/M 11:27/M 2:29:54.8
 

Female 65 and Over

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 65 Marlene Bell 1074 75 1 1:16:18.1 11:39/M 11:32/M 2:31:11.0
 

Male Open Winners

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 1 Christian Terry 1023 29 1 43:46.8 6:41/M 6:52/M 1:30:00.3
 

Male Masters Winners

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 7 Nicholas Stack 1060 40 1 55:18.0 8:27/M 8:28/M 1:50:53.7
 

Male 19 and Under

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 38 Troy Shively 1049 13 1 55:17.7 8:27/M 9:51/M 2:08:59.4
2 80 Matt Jones 1091 19 3 1:27:16.8 13:20/M 14:14/M 3:06:22.3
 

Male 20 to 24

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 5 Codey Shetley 1082 24 1 54:41.5 8:21/M 8:13/M 1:47:33.2
2 14 Jared Martin 1089 24 2 58:13.9 8:53/M 8:50/M 1:55:42.1
3 16 Jack Marquardt 1021 24 3 59:27.3 9:05/M 8:53/M 1:56:26.2
4 24 Brody Smith 1055 23 4 1:00:26.4 9:14/M 9:10/M 2:00:02.7
5 50 Conrad Rapley 1090 20 5 1:07:31.2 10:19/M 10:42/M 2:20:05.7
6 81 Corbin Romey 1026 22 6 1:27:16.8 13:20/M 14:14/M 3:06:24.4
 

Male 25 to 29

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 3 Brooks Smith 1086 27 1 54:11.3 8:16/M 8:05/M 1:45:56.3
2 6 Luke Peterson 1080 26 2 54:41.3 8:21/M 8:27/M 1:50:46.5
3 28 Adison Daub 1073 29 3 59:19.2 9:03/M 9:11/M 2:00:24.1
4 52 Tanner Grant 1075 28 4 1:09:44.6 10:39/M 10:50/M 2:21:59.0
 

Male 30 to 34

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 51 John Nagel 1039 30 2 1:09:43.9 10:39/M 10:50/M 2:21:58.9
2 62 Michael Holycross 1015 34 1 1:06:35.1 10:10/M 11:23/M 2:29:10.3
3 83 Samuel Jones 1030 30 4 1:27:18.2 13:20/M 14:41/M 3:12:17.7
4 84 Adam Koch 1017 30 5 1:27:19.0 13:20/M 14:41/M 3:12:18.2
 

Male 35 to 39

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 2 Matt Ackerman 1057 35 1 46:54.2 7:10/M 7:24/M 1:36:56.3
2 18 Wade Adamson 1012 38 3 59:14.9 9:03/M 8:56/M 1:57:02.3
3 30 Chris Vinson 1061 36 2 58:09.9 8:53/M 9:13/M 2:00:38.4
4 46 Stan Sussina 1038 36 4 1:06:36.6 10:10/M 10:26/M 2:16:35.9
 

Male 40 to 44

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 9 Blake Tippmann 1066 42 1 54:52.6 8:23/M 8:36/M 1:52:45.6
2 11 Chad Boesdorfer 1036 41 2 57:16.1 8:45/M 8:39/M 1:53:18.2
3 17 Brandt Adamson 1013 41 4 59:29.9 9:05/M 8:55/M 1:56:48.5
4 20 Drew Markley 1029 41 3 57:34.9 8:47/M 9:03/M 1:58:29.9
5 34 Scott Wolff 1054 42 5 1:01:47.2 9:26/M 9:37/M 2:05:53.0
6 43 Josh Valencic 1004 43 6 1:04:17.8 9:49/M 10:03/M 2:11:33.2
7 57 Jeremy Penrod 1065 44 7 1:10:03.0 10:42/M 11:13/M 2:26:53.3
8 78 Terrance Lewis 1079 44 8 1:26:20.0 13:11/M 13:35/M 2:58:02.1
 

Male 45 to 49

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 44 Kevin Crews 1033 46 1 1:00:51.8 9:18/M 10:03/M 2:11:40.3
2 75 Pat Sidey 1035 46 2 1:26:38.7 13:14/M 13:08/M 2:51:57.8
 

Male 50 to 54

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 37 Travis Ames 1063 51 1 1:00:04.5 9:10/M 9:50/M 2:08:45.9
 

Male 55 to 59

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 13 Eric Foster 1027 57 1 56:51.3 8:41/M 8:47/M 1:55:07.7
2 22 Ed Strubel 1056 59 2 1:00:18.4 9:12/M 9:06/M 1:59:15.9
 

Male 60 to 64

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 58 Edmond Strange 1076 60 1 1:11:17.9 10:53/M 11:15/M 2:27:25.7
 

Male 65 and Over

  Overall   ------------ Halfway ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 85 Thomas Leavens 1024 65 1 1:37:17.6 14:51/M 14:54/M 3:15:06.8