Back to Results

Summit City Half Marathon and 10K

Summit City Half Marathon and 10K

Half Marathon

April 20, 2024


eRunner Timing and Results eRunner Timing and Results
  ------------ Halfway ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Pace
1 Christian Terry Fort Wayne IN 1023 29 M 1:Open 1 1 43:46.8 6:41/M 1:30:00.3 6:52/M
2 Matt Ackerman Huntington IN 1057 35 M 1:35-39 1 2 46:54.2 7:10/M 1:36:56.3 7:24/M
3 Brooks Smith Fort Wayne IN 1086 27 M 1:25-29 1 3 54:11.3 8:16/M 1:45:56.3 8:05/M
4 Amanda Wilder Spencerville IN 1085 27 F 1:Open 1 6 54:50.0 8:22/M 1:47:25.6 8:12/M
5 Codey Shetley Garrett IN 1082 24 M 1:20-24 1 5 54:41.5 8:21/M 1:47:33.2 8:13/M
6 Luke Peterson Fort Wayne IN 1080 26 M 2:25-29 1 4 54:41.3 8:21/M 1:50:46.5 8:27/M
7 Nicholas Stack Sylvania OH 1060 40 M 1:Masters 1 10 55:18.0 8:27/M 1:50:53.7 8:28/M
8 Grissel Campos Cromwell IN 1062 30 F 1:30-34 1 8 55:07.3 8:25/M 1:52:29.3 8:35/M
9 Blake Tippmann Fort Wayne IN 1066 42 M 1:40-44 1 7 54:52.6 8:23/M 1:52:45.6 8:36/M
10 Hannah Arthur Fort Wayne IN 1019 39 F 1:35-39 1 11 55:23.5 8:27/M 1:52:57.8 8:37/M
11 Chad Boesdorfer Saint John IN 1036 41 M 2:40-44 1 13 57:16.1 8:45/M 1:53:18.2 8:39/M
12 Marisa Wigent Fort Wayne IN 1001 25 F 1:25-29 1 17 58:15.6 8:54/M 1:53:31.8 8:40/M
13 Eric Foster Fort Wayne IN 1027 57 M 1:55-59 1 12 56:51.3 8:41/M 1:55:07.7 8:47/M
14 Jared Martin Fort Wayne IN 1089 24 M 2:20-24 1 16 58:13.9 8:53/M 1:55:42.1 8:50/M
15 Savannah Geller Fort Wayne IN 1087 27 F 2:25-29 1 18 58:16.1 8:54/M 1:55:58.6 8:51/M
16 Jack Marquardt Fort Wayne IN 1021 24 M 3:20-24 1 23 59:27.3 9:05/M 1:56:26.2 8:53/M
17 Brandt Adamson Rock Island IL 1013 41 M 3:40-44 1 24 59:29.9 9:05/M 1:56:48.5 8:55/M
18 Wade Adamson Huntertown IN 1012 38 M 2:35-39 1 20 59:14.9 9:03/M 1:57:02.3 8:56/M
19 Christine Boesdorfer Saint John IN 1037 37 F 2:35-39 1 27 59:53.0 9:09/M 1:57:39.6 8:59/M
20 Drew Markley Fort Wayne IN 1029 41 M 4:40-44 1 14 57:34.9 8:47/M 1:58:29.9 9:03/M
21 Paige Cronk Fort Wayne IN 1028 18 F 1: 0-19 1 33 1:00:24.0 9:13/M 1:58:51.9 9:04/M
22 Ed Strubel Fort Wayne IN 1056 59 M 2:55-59 1 31 1:00:18.4 9:12/M 1:59:15.9 9:06/M
23 Gretchen Lewton Sturgis MI 1048 23 F 1:20-24 1 25 59:31.6 9:05/M 1:59:21.6 9:07/M
24 Brody Smith Ann Arbor MI 1055 23 M 4:20-24 1 35 1:00:26.4 9:14/M 2:00:02.7 9:10/M
25 Brenna Shipley Ann Arbor MI 1058 24 F 2:20-24 1 34 1:00:26.2 9:14/M 2:00:02.7 9:10/M
 
  ------------ Halfway ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Pace
26 Anna Bau Fort Wayne IN 1081 26 F 3:25-29 1 21 59:16.8 9:03/M 2:00:13.9 9:11/M
27 Courtney Pifer Fort Wayne IN 1084 40 F 1:Masters 1 30 1:00:10.6 9:11/M 2:00:21.7 9:11/M
28 Adison Daub Columbia City IN 1073 29 M 3:25-29 1 22 59:19.2 9:03/M 2:00:24.1 9:11/M
29 Laurie Whisler Fort Wayne IN 1022 59 F 1:55-59 1 29 1:00:10.2 9:11/M 2:00:31.4 9:12/M
30 Chris Vinson 1061 36 M 3:35-39 1 15 58:09.9 8:53/M 2:00:38.4 9:13/M
31 Madelyn Moser Winona Lake IN 1077 26 F 4:25-29 1 19 58:44.3 8:58/M 2:01:13.7 9:15/M
32 Paxton Simerman Fort Wayne IN 1020 25 F 5:25-29 1 26 59:42.8 9:07/M 2:03:26.1 9:25/M
33 Amy Elzey Fort Wayne IN 1025 44 F 1:40-44 1 37 1:00:57.1 9:18/M 2:05:45.2 9:36/M
34 Scott Wolff Columbus IN 1054 42 M 5:40-44 1 39 1:01:47.2 9:26/M 2:05:53.0 9:37/M
35 Varsha Raghavan San Francisco CA 1041 31 F 2:30-34 1 38 1:01:22.2 9:22/M 2:06:41.0 9:40/M
36 Tracy Brooks Fort Wayne IN 1064 54 F 1:50-54 1 40 1:02:01.1 9:28/M 2:07:05.4 9:42/M
37 Travis Ames Fort Wayne IN 1063 51 M 1:50-54 1 28 1:00:04.5 9:10/M 2:08:45.9 9:50/M
38 Troy Shively Roanoke IN 1049 13 M 1: 0-19 1 9 55:17.7 8:27/M 2:08:59.4 9:51/M
39 Amy Becker Indianapolis IN 1072 58 F 2:55-59 1 44 1:04:22.5 9:50/M 2:09:03.9 9:51/M
40 Trista Shively Roanoke IN 1046 38 F 3:35-39 1 32 1:00:19.1 9:13/M 2:09:08.8 9:52/M
41 Cierra Moran Paulding OH 1088 31 F 3:30-34 1 46 1:05:07.9 9:57/M 2:10:12.8 9:56/M
42 Tarra Valencic Fort Wayne IN 1005 44 F 2:40-44 1 43 1:04:17.8 9:49/M 2:11:33.1 10:03/M
43 Josh Valencic Fort Wayne IN 1004 43 M 6:40-44 1 42 1:04:17.8 9:49/M 2:11:33.2 10:03/M
44 Kevin Crews Fort Wayne IN 1033 46 M 1:45-49 1 36 1:00:51.8 9:18/M 2:11:40.3 10:03/M
45 Lynn Meisel Fort Wayne IN 1011 61 F 1:60-64 1 45 1:04:58.4 9:55/M 2:11:58.7 10:04/M
46 Stan Sussina Fort Wayne IN 1038 36 M 4:35-39 1 48 1:06:36.6 10:10/M 2:16:35.9 10:26/M
47 Caitlin Lewton Lagrange IN 1047 28 F 6:25-29 1 41 1:02:23.5 9:32/M 2:17:13.8 10:29/M
48 Ava Stuckey Leo IN 1006 18 F 2: 0-19 1 52 1:08:31.9 10:28/M 2:17:28.4 10:30/M
49 Lissette Moreno Ligonier IN 1044 28 F 7:25-29 1 49 1:06:45.3 10:12/M 2:18:58.4 10:37/M
50 Conrad Rapley Spencerville IN 1090 20 M 5:20-24 1 50 1:07:31.2 10:19/M 2:20:05.7 10:42/M
 
  ------------ Halfway ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Pace
51 John Nagel Fort Wayne IN 1039 30 M 1:30-34 1 55 1:09:43.9 10:39/M 2:21:58.9 10:50/M
52 Tanner Grant Fort Wayne IN 1075 28 M 4:25-29 1 56 1:09:44.6 10:39/M 2:21:59.0 10:50/M
53 Carolina Santana Fort Wayne IN 1032 20 F 3:20-24 1 58 1:10:23.5 10:45/M 2:22:32.7 10:53/M
54 Renee Stack Sylvania OH 1059 40 F 3:40-44 1 51 1:08:14.1 10:25/M 2:22:44.4 10:54/M
55 Alondra Salas Ligonier IN 1042 20 F 4:20-24 1 54 1:09:00.8 10:32/M 2:23:36.7 10:58/M
56 Emma Lepley Columbia City IN 1007 25 F 8:25-29 1 53 1:08:53.7 10:31/M 2:25:52.4 11:08/M
57 Jeremy Penrod Zanesville IN 1065 44 M 7:40-44 1 57 1:10:03.0 10:42/M 2:26:53.3 11:13/M
58 Edmond Strange Fort Wayne IN 1076 60 M 1:60-64 1 60 1:11:17.9 10:53/M 2:27:25.7 11:15/M
59 Sanya Ratajczak Toledo OH 1051 53 F 2:50-54 1 63 1:12:19.3 11:02/M 2:28:34.2 11:20/M
60 Kate Porter Decatur IN 1078 33 F 4:30-34 1 64 1:13:18.4 11:12/M 2:28:35.5 11:21/M
61 Roniah Hardy Fort Wayne IN 1014 24 F 5:20-24 1 61 1:11:31.5 10:55/M 2:28:51.7 11:22/M
62 Michael Holycross Fort Wayne IN 1015 34 M 2:30-34 1 47 1:06:35.1 10:10/M 2:29:10.3 11:23/M
63 Jane Horwedel Fort Wayne IN 1008 60 F 2:60-64 1 65 1:13:55.2 11:17/M 2:29:54.8 11:27/M
64 Harshini Jayaram Los Gatos CA 1040 32 F 5:30-34 1 68 1:15:50.2 11:35/M 2:29:58.3 11:27/M
65 Marlene Bell Columbia City IN 1074 75 F 1:65-99 1 69 1:16:18.1 11:39/M 2:31:11.0 11:32/M
66 Brandy Walters Fort Wayne IN 1083 39 F 4:35-39 1 66 1:14:45.9 11:25/M 2:31:35.9 11:34/M
67 Lexi Parrish Ohio City OH 1070 20 F 6:20-24 1 59 1:11:13.6 10:52/M 2:31:39.9 11:35/M
68 Holly Glentzer Fort Wayne IN 1003 31 F 6:30-34 1 62 1:12:02.2 11:00/M 2:33:46.6 11:44/M
69 Natalie Gibson Convoy OH 1071 36 F 5:35-39 1 67 1:14:51.0 11:26/M 2:36:38.7 11:57/M
70 Aidee Mitchell Whitehouse OH 1050 57 F 3:55-59 1 72 1:18:08.6 11:56/M 2:41:25.6 12:19/M
71 Rachael Stites Fort Wayne IN 1009 28 F 9:25-29 1 70 1:17:40.9 11:52/M 2:43:12.4 12:28/M
72 Abigail Taylor Huntington IN 1069 26 F 10:25-29 1 73 1:18:25.2 11:58/M 2:47:48.0 12:49/M
73 Lecia Melville Auburn IN 1045 37 F 6:35-39 1 74 1:24:44.6 12:56/M 2:48:17.4 12:51/M
74 Kelli Ward Waterloowaterloo IN 1043 40 F 4:40-44 1 71 1:18:07.2 11:56/M 2:50:33.7 13:01/M
75 Pat Sidey Fort Wayne IN 1035 46 M 2:45-49 1 79 1:26:38.7 13:14/M 2:51:57.8 13:08/M
 
  ------------ Halfway ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Pace
76 Kelli Sidey Fort Wayne IN 1034 43 F 5:40-44 1 75 1:24:50.1 12:57/M 2:52:00.0 13:08/M
77 Ashley Randall Fort Wayne IN 1010 28 F 11:25-29 1 78 1:26:22.5 13:11/M 2:54:28.9 13:19/M
78 Terrance Lewis Fort Wayne IN 1079 44 M 8:40-44 1 77 1:26:20.0 13:11/M 2:58:02.1 13:35/M
79 Casandra Rojas Fort Wayne IN 1018 43 F 6:40-44 1 84 1:28:07.2 13:27/M 3:01:34.4 13:52/M
80 Matt Jones Fort Wayne IN 1091 19 M 2: 0-19 1 81 1:27:16.8 13:20/M 3:06:22.3 14:14/M
81 Corbin Romey Churubusco IN 1026 22 M 6:20-24 1 80 1:27:16.8 13:20/M 3:06:24.4 14:14/M
82 Harper Hensley Fort Wayne IN 1052 22 F 7:20-24 1 76 1:25:22.5 13:02/M 3:06:33.5 14:14/M
83 Samuel Jones Fort Wayne IN 1030 30 M 3:30-34 1 82 1:27:18.2 13:20/M 3:12:17.7 14:41/M
84 Adam Koch Fort Wayne IN 1017 30 M 4:30-34 1 83 1:27:19.0 13:20/M 3:12:18.2 14:41/M
85 Thomas Leavens Fort Worth TX 1024 65 M 1:65-99 5 85 1:37:17.6 14:51/M 3:15:06.8 14:54/M