Back to Results

Pathfinder Kids Kampus Turkey Trot 5K

Pathfinder Kids Kampus Turkey Trot

Overall Finish List

November 28, 2024


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Harrison Niswander Huntington IN 375 21 M 1:20-24 15:23.0
2 Drew Davis Ardmore OK 118 23 M 2:20-24 15:42.6
3 Kaden Vogel Wabash IN 553 19 M 1:15-19 16:37.5
4 Addison Wiley Huntington IN 576 21 F 1:20-24 16:50.3
5 Sophie Seward Terre Haute IN 469 28 F 1:25-29 17:13.5
6 Tom Johns Huntington IN 249 66 M 1:65-99 17:34.4
7 Eric Tippy Indianapolis IN 530 35 M 1:35-39 17:51.5
8 Nicki Southerland Muncie IN 493 19 F 1:15-19 18:07.5
9 Zoe Seward Rochester IN 470 20 F 2:20-24 18:27.3
10 Charles Mettler Indianapolis IN 342 29 M 1:25-29 18:28.2
11 Luke Johnson Decatur IN 253 18 M 2:15-19 18:58.4
12 Dane Blackburn Huntington IN 669 21 M 3:20-24 19:01.8
13 Terry Stoffel Huntington IN 504 63 M 1:60-64 19:02.2
14 Camden Bayless Fort Wayne IN 39 13 M 1: 1-14 19:08.6
15 Caleb Murie La Grande OR 370 20 M 4:20-24 19:09.9
16 Noldy Nards Huntington IN 697 29 M 2:25-29 19:19.9
17 Eli Seward Rochester IN 633 24 M 5:20-24 19:27.1
18 Gage Reinhard Craigville IN 421 16 M 3:15-19 19:51.6
19 Allison Heine Fort Wayne IN 214 16 F 2:15-19 19:55.1
20 Lucas Straw Auburn IN 514 27 M 3:25-29 19:59.5
21 Brantley Blair Marion IN 688 13 M 2: 1-14 20:10.3
22 Cameron Dark Fort Wayne IN 110 30 M 1:30-34 20:13.0
23 Jeffrey Wilson Indianapolis IN 586 46 M 1:45-49 20:13.3
24 Easton Reinhard Craigville IN 420 14 M 3: 1-14 20:27.6
25 Zander McKnight Wabash IN 334 13 M 4: 1-14 20:32.8
26 Matthew Ackerman Huntington IN 2 36 M 2:35-39 20:43.7
27 Cj Robertson Huntington IN 436 27 M 4:25-29 20:44.2
28 Alexander Lilly Evergreen CO 291 16 M 4:15-19 21:03.5
29 Aaron Hendryx Huntington IN 221 24 M 6:20-24 21:06.2
30 Collin Wesco Huntington IN 570 28 M 5:25-29 21:25.8
31 Lauren Johnson Huntington IN 252 37 F 1:35-39 21:30.8
32 Garrett Davenport Andrews IN 116 62 M 2:60-64 21:30.9
33 Josh Lippe Huntington IN 298 14 M 5: 1-14 21:44.2
34 Lukas Friesen Huntington IN 658 14 M 6: 1-14 21:45.6
35 Dusty Linn Fort Wayne IN 297 40 M 1:40-44 21:46.4
36 Gabe McDevitt Columbia City IN 326 15 M 5:15-19 21:56.6
37 Philip McKnight Wabash IN 333 40 M 2:40-44 21:58.3
38 Carter Linn Fort Wayne IN 296 10 M 7: 1-14 21:59.1
39 Doug Dark Fort Wayne IN 112 63 M 3:60-64 22:07.1
40 Braden Bayless Fort Wayne IN 38 40 M 3:40-44 22:08.5
41 Ethan Krider Churubusco IN 279 21 M 7:20-24 22:09.9
42 Shad Funk Huntington IN 178 53 M 1:50-54 22:16.0
43 Kyle Felke Huntington IN 157 40 M 4:40-44 22:20.0
44 Ryker Mast West Lafayette IN 655 12 M 8: 1-14 22:23.5
45 Caleb Thieme Huntington IN 528 16 M 6:15-19 22:24.7
46 Landon Perkins Roanoke IN 634 16 M 7:15-19 22:29.5
47 Xavier Roark Wabash IN 433 17 M 8:15-19 22:29.9
48 Alex Treneff Westerville OH 534 38 M 3:35-39 22:30.6
49 Olivia Bolinger Huntington IN 53 26 F 2:25-29 22:33.3
50 Jake Stevens Huntington IN 502 16 M 9:15-19 22:35.7
51 Lazaro Garcia Fort Wayne IN 182 40 M 5:40-44 22:41.0
52 Jen Southerland Muncie IN 492 55 F 1:55-59 22:44.0
53 Brandon Burnworth Huntington IN 72 30 M 2:30-34 22:46.4
54 Ashley Miller Waterloo IN 347 39 F 2:35-39 22:48.1
55 Jeremy Nix Huntington IN 378 47 M 2:45-49 22:48.9
56 Channing Decamp Huntington IN 120 14 M 9: 1-14 22:49.5
57 Gerry Demopoulos London GBN 121 44 M 6:40-44 23:00.0
58 Jordan Hersey Fort Wayne IN 223 27 M 6:25-29 23:01.2
59 Travis Lyons Fort Wayne IN 311 31 M 3:30-34 23:02.6
60 Noah Crittendon Huntington IN 95 15 M 10:15-19 23:09.3
61 Elly Kiess Fort Wayne IN 264 19 F 3:15-19 23:13.9
62 Noah McDevitt Columbia City IN 327 18 M 11:15-19 23:18.4
63 Dilan Buuck Fort Wayne IN 75 28 M 7:25-29 23:24.4
64 Saij Hildebrandt Huntington IN 225 19 F 4:15-19 23:28.6
65 Roman Schwarz Huntington IN 464 24 M 8:20-24 23:28.8
66 Jonathan York Huntington IN 603 21 M 9:20-24 23:28.9
67 Zach Hittler Huntington IN 231 40 M 7:40-44 23:33.5
68 Travis Pressler Huntington IN 651 42 M 8:40-44 23:35.3
69 Tiffany Heine Fort Wayne IN 217 41 F 1:40-44 23:46.2
70 Bryant Blair Marion IN 689 35 M 4:35-39 23:47.0
71 Christian Livingston Marion IN 303 26 M 8:25-29 23:47.1
72 Sarah Moser Berne IN 365 28 F 3:25-29 23:50.6
73 Lexis Montel Claypool IN 358 29 F 4:25-29 23:57.5
74 Anthony Bowers Leo IN 56 54 M 2:50-54 24:00.3
75 Ava Ward Columbia City IN 557 18 F 5:15-19 24:01.0
76 Sarah Rainey Huntington IN 414 16 F 6:15-19 24:01.9
77 Gregory Miller Huntington IN 350 21 M 10:20-24 24:05.1
78 Alena Miller Huntington IN 346 23 F 3:20-24 24:05.5
79 Tiffany Whiteleather Fort Wayne IN 574 48 F 1:45-49 24:08.2
80 Dustin Schrader Columbia City IN 461 47 M 3:45-49 24:08.9
81 Daniel Kornelx New Albany IN 274 39 M 5:35-39 24:15.2
82 Eric Hoover Fort Wayne IN 236 34 M 4:30-34 24:16.7
83 Chris Burton Huntington IN 73 40 M 9:40-44 24:24.4
84 Michael Garrison Huntington IN 670 42 M 10:40-44 24:25.7
85 Dessa Dormeier Fort Wayne IN 130 13 F 1: 1-14 24:26.6
86 Brandy McDevitt Columbia City IN 325 47 F 2:45-49 24:27.1
87 Buff Dormeier Fort Wayne IN 129 54 M 3:50-54 24:28.2
88 Joshua Kesler Huntington IN 258 54 M 4:50-54 24:34.5
89 Carmen Catellier Huntington IN 81 42 F 2:40-44 24:34.9
90 Kamdyn Mattox Huntington IN 313 13 M 10: 1-14 24:37.4
91 Alyssa Morter Orleans MI 362 34 F 1:30-34 24:38.0
92 Leaf Vanover Huntington IN 546 18 M 12:15-19 24:42.9
93 Harlan Kornexl New Albany IN 276 11 M 11: 1-14 24:43.6
94 Miles Leach Huntington IN 687 17 M 13:15-19 24:45.5
95 Paige Archbold Fort Wayne IN 23 21 F 4:20-24 24:49.2
96 Jill Roth Roanoke IN 441 39 F 3:35-39 24:50.0
97 Samuel Barnett Fort Wayne IN 37 18 M 14:15-19 25:00.0
98 Isaac Hunter 695 22 M 11:20-24 25:17.2
99 Huston Smith Huntington IN 643 14 M 12: 1-14 25:19.8
100 Carson Gill Huntington IN 191 11 M 13: 1-14 25:20.6
 
Place Name City Bib No Age Gender Age Group Total Time
101 Caiden Pohler Huntington IN 405 14 M 14: 1-14 25:23.8
102 Cooper Figert Decatur IN 163 13 M 15: 1-14 25:24.7
103 Robert Beckett Fort Wayne IN 45 39 M 6:35-39 25:28.7
104 Philip Beckett Fort Wayne IN 44 9 M 16: 1-14 25:29.4
105 Skylar Kiess Fort Wayne IN 265 23 F 5:20-24 25:30.6
106 Tyler Sierks Fort Wayne IN 479 23 M 12:20-24 25:30.6
107 Janel Gill Huntington IN 192 45 F 3:45-49 25:30.9
108 Levi Smelser La Fontaine IN 483 16 M 15:15-19 25:31.8
109 Airoh Cassady Muncie IN 635 21 M 13:20-24 25:35.2
110 Katelynn Germann Fort Wayne IN 189 13 F 2: 1-14 25:44.7
111 Lawson Shearer Huntington IN 472 21 M 14:20-24 25:46.8
112 Grace Poling Huntington IN 406 21 F 6:20-24 25:47.6
113 Jenni Rainey Huntington IN 413 50 F 1:50-54 25:48.9
114 Tate Didion Huntington IN 644 19 M 16:15-19 25:56.8
115 Levi Bordeaux West Lafayette IN 673 18 M 17:15-19 26:00.6
116 Phoebe Vickrey Huntington IN 552 12 F 3: 1-14 26:01.1
117 Micah Bordeaux 699 18 M 18:15-19 26:04.8
118 Tracy Blocker Huntington IN 52 53 M 5:50-54 26:05.4
119 Karen Smith Huntington IN 486 54 F 2:50-54 26:06.3
120 Rhett Mast West Lafayette IN 654 15 M 19:15-19 26:07.0
121 Ruthie Stout Huntington IN 506 14 F 4: 1-14 26:10.2
122 Lucas Felke Huntington IN 158 14 M 17: 1-14 26:12.4
123 Griffin Lorimer Fort Wayne IN 304 24 M 15:20-24 26:13.6
124 Breanne Hoffman Roanoke IN 233 34 F 2:30-34 26:16.5
125 Maddy Reinhard Craigville IN 423 19 F 7:15-19 26:16.8
126 Brett Airgood Claypool IN 4 56 M 1:55-59 26:19.6
127 Nick Albright Whitestown IN 5 35 M 7:35-39 26:19.8
128 Roger Garcia Fort Wayne IN 184 44 M 11:40-44 26:23.0
129 Justin Comastri Huntington IN 89 26 M 9:25-29 26:26.0
130 Haley Bowers Fort Wayne IN 57 29 F 5:25-29 26:26.6
131 Jacob Lilly Evergreen CO 292 47 M 4:45-49 26:29.7
132 Taylor Archbold Fort Wayne IN 24 21 F 7:20-24 26:36.9
133 Angelo Puentes Huntington IN 407 14 M 18: 1-14 26:48.7
134 Phil Engle Roanoke IN 153 44 M 12:40-44 26:54.0
135 Eric Fruit Fort Wayne IN 686 29 M 10:25-29 26:55.8
136 Lillian Heine Fort Wayne IN 216 18 F 8:15-19 26:56.7
137 Kayla Weede Arlington Heights IL 568 23 F 8:20-24 26:57.8
138 Haleigh Reinhard Craigville IN 422 18 F 9:15-19 27:00.9
139 Mark Hiple Andrews IN 228 54 M 6:50-54 27:01.9
140 Rob Weede Arlington Heights IL 569 25 M 11:25-29 27:03.6
141 Alyssa Weede Arlington Heights IL 565 21 F 9:20-24 27:05.5
142 Nate Burns Huntington IN 650 22 M 16:20-24 27:06.1
143 Logan Hippensteel Huntington IN 647 24 M 17:20-24 27:06.8
144 Landon Reeve Fort Wayne IN 418 31 M 5:30-34 27:10.0
145 India Perez Huntington IN 648 25 F 6:25-29 27:13.1
146 Trace Ludwig Cory IN 308 14 M 19: 1-14 27:13.2
147 Travis Mayer Roanoke IN 319 48 M 5:45-49 27:14.7
148 Blake Connett Fort Wayne IN 619 27 M 12:25-29 27:15.3
149 Janeen McKnight Wabash IN 332 41 F 3:40-44 27:16.3
150 Zaney McKnight Wabash IN 335 17 F 10:15-19 27:16.8
151 Kal Dormeier Fort Wayne IN 131 10 M 20: 1-14 27:17.0
152 Ricky Haught Huntington IN 213 24 M 18:20-24 27:24.0
153 Kris Teusch Huntington IN 526 57 F 2:55-59 27:25.7
154 Karen Killian Bryan OH 266 39 F 4:35-39 27:26.9
155 Andy Zay Huntington IN 615 58 M 2:55-59 27:27.0
156 Scott May Huntington IN 316 18 M 20:15-19 27:27.5
157 Cindy Zay Huntington IN 616 62 F 1:60-64 27:28.3
158 Nicholas May Greendale WI 315 25 M 13:25-29 27:28.8
159 Eric Merrill Huntington IN 339 54 M 7:50-54 27:38.3
160 Marcy Rosen Warren IN 439 53 F 3:50-54 27:41.2
161 Lauren Miller Waterloo IN 354 12 F 5: 1-14 27:42.3
162 Delaney Miller Waterloo IN 348 10 F 6: 1-14 27:45.6
163 Will Peterson Huntington IN 623 28 M 14:25-29 27:46.1
164 Nicholas Ridenour Huntington IN 432 28 M 15:25-29 27:47.0
165 Hunter Funk Huntington IN 176 25 M 16:25-29 27:48.5
166 Ted Hunter 694 52 M 8:50-54 27:51.1
167 Adam Zahn Huntington IN 613 24 M 19:20-24 27:52.6
168 Tim Landrum Huntington IN 287 61 M 4:60-64 27:52.7
169 Susan Zahn Huntington IN 614 53 F 4:50-54 27:52.9
170 Nayla Owens Marion IN 392 17 F 11:15-19 27:55.7
171 Jared Krider Churubusco IN 691 46 M 6:45-49 27:56.2
172 Carrie Kline Huntington IN 269 40 F 4:40-44 27:57.3
173 Nathan Breininger Valparaiso IN 63 38 M 8:35-39 27:57.4
174 Elliot Breininger Valparaiso IN 60 8 M 21: 1-14 27:59.3
175 Holly Buuck Fort Wayne IN 76 25 F 7:25-29 28:02.9
176 Angela Grodrian Andrews IN 198 53 F 5:50-54 28:05.9
177 Evan Hill Waterloo IA 226 23 M 20:20-24 28:05.9
178 Hannah Britton Fort Wayne IN 66 28 F 8:25-29 28:09.9
179 Sarah Miller Cincinnati OH 355 31 F 3:30-34 28:19.4
180 Lindsay Hittler Roanoke IN 230 36 F 5:35-39 28:20.9
181 Justin Miller Cincinnati OH 353 31 M 6:30-34 28:20.9
182 Trey Meehan Washington DC 338 32 M 7:30-34 28:21.2
183 Scott Baker Huntington IN 29 66 M 2:65-99 28:25.2
184 Amber Todd Fort Wayne IN 532 43 F 5:40-44 28:26.1
185 Jessica Tippy Indianapolis IN 531 31 F 4:30-34 28:27.3
186 Molly Parker Fort Wayne IN 395 28 F 9:25-29 28:29.1
187 Nathan York Marion IN 604 23 M 21:20-24 28:31.7
188 Cole McCutcheon Huntington IN 324 30 M 8:30-34 28:36.7
189 Jonathan Schwieterman Fort Wayne IN 620 24 M 22:20-24 28:38.0
190 Piper Strobel Fort Wayne IN 517 12 F 7: 1-14 28:39.1
191 Gillian Bayless Fort Wayne IN 40 39 F 6:35-39 28:39.5
192 Noah Witzigreuter Kokomo IN 590 17 M 21:15-19 28:41.8
193 Ezra Funk West Chester OH 175 13 M 22: 1-14 28:51.3
194 Eliza Alles Huntington IN 9 10 F 8: 1-14 28:55.6
195 Amy Wagner Huntington IN 554 48 F 4:45-49 28:56.9
196 Sabrina Cussen Wabash IN 104 37 F 7:35-39 28:57.5
197 Blake Buckland Huntington IN 68 13 M 23: 1-14 29:03.3
198 Amy Archbold Fort Wayne IN 22 52 F 6:50-54 29:07.0
199 Evan Burton Huntington IN 74 12 M 24: 1-14 29:14.5
200 Kathryn Lisinicchia Huntington IN 301 47 F 5:45-49 29:14.9
 
Place Name City Bib No Age Gender Age Group Total Time
201 Maurice King Fort Wayne IN 672 24 M 23:20-24 29:18.1
202 Nick Houk Fort Wayne IN 238 26 M 17:25-29 29:20.2
203 Reid Slagel Huntington IN 664 15 M 22:15-19 29:25.1
204 Matt Straley Andrews IN 509 46 M 7:45-49 29:25.2
205 Regan Slagel Huntington IN 663 20 F 10:20-24 29:30.0
206 Lynnox Vanover Huntington IN 548 11 M 25: 1-14 29:31.8
207 Jacob Foster Huntington IN 169 25 M 18:25-29 29:33.3
208 Robert Schurr Bluffton IN 463 66 M 3:65-99 29:35.0
209 Gracia Gates Huntington IN 186 26 F 10:25-29 29:35.7
210 Marilyn Bradford Warren IN 58 62 F 2:60-64 29:39.5
211 Jeffrey Makarewich Huntington IN 630 46 M 8:45-49 29:45.6
212 Marc Phillips Anchorage AK 403 68 M 4:65-99 29:50.4
213 Matthew Fishley Huntington IN 167 16 M 23:15-19 29:51.7
214 Greg Schultz Fort Wayne IN 462 55 M 3:55-59 29:57.7
215 Kiera Hunter Fort Wayne IN 696 20 F 11:20-24 29:58.7
216 Julianne Hunter 693 51 F 7:50-54 30:00.2
217 Benjamin Buzzard Fairfax VA 77 48 M 9:45-49 30:01.0
218 Ezra Ditzler Huntington IN 627 9 M 26: 1-14 30:04.0
219 Ryan Morter Port Clinton OH 363 37 M 9:35-39 30:04.1
220 Matthew Ditzler Huntington IN 626 36 M 10:35-39 30:04.9
221 Alyssa Linder Andrews IN 295 44 F 6:40-44 30:06.1
222 Kay Schwob Andrews IN 465 62 F 3:60-64 30:06.4
223 Zach Hesting Columbia City IN 224 50 M 9:50-54 30:08.2
224 Allegra Montanari Minneapolis MN 357 36 F 8:35-39 30:08.7
225 Brigitte Hackler Brooklyn NY 204 32 F 5:30-34 30:09.0
226 Paxton Sands Huntington IN 449 9 M 27: 1-14 30:10.4
227 Layla Grogg Roanoke IN 203 9 F 9: 1-14 30:11.4
228 Dustin Grogg Roanoke IN 200 37 M 11:35-39 30:11.8
229 Jeremy Penrod Zanesville IN 398 44 M 13:40-44 30:13.3
230 Kyndall Fusselman Huntington IN 181 10 F 10: 1-14 30:13.7
231 Clark Moser Berne IN 364 35 M 12:35-39 30:14.4
232 Adam Fusselman Huntington IN 180 35 M 13:35-39 30:14.9
233 Brian Kiess Fort Wayne IN 263 58 M 4:55-59 30:16.5
234 Kelly Rowe Fort Wayne IN 443 44 F 7:40-44 30:18.1
235 Eric May Huntington IN 314 59 M 5:55-59 30:18.1
236 Jenna Strick Huntington IN 515 40 F 8:40-44 30:18.7
237 Jonah Kirby Huntington IN 267 20 M 24:20-24 30:29.0
238 Holly McCune South Bend IN 322 47 F 6:45-49 30:29.4
239 Willow Thomas Huntington IN 529 9 F 11: 1-14 30:35.7
240 Mackenzie Todd Fort Wayne IN 533 22 F 12:20-24 30:36.9
241 Beth Kriner Fort Wayne IN 280 33 F 6:30-34 30:36.9
242 Nora Daugherty Huntington IN 115 9 F 12: 1-14 30:42.2
243 Rosie Friesen Huntington IN 659 12 F 13: 1-14 30:44.9
244 Gloria Friesen Huntington IN 661 19 F 12:15-19 30:45.2
245 Andrew Lund Huntington IN 309 24 M 25:20-24 30:52.9
246 Cameron Ness 692 28 M 19:25-29 30:53.2
247 Niccole Nunley Huntington IN 381 48 F 7:45-49 30:56.9
248 Tyler Gates Huntington IN 187 26 M 20:25-29 30:57.4
249 Jaden Felke Huntington IN 156 12 M 28: 1-14 31:00.2
250 Jennie Warnock Urbana IN 558 42 F 9:40-44 31:01.8
251 Raelyn Bever Roann IN 48 30 F 7:30-34 31:01.9
252 Johvonnie Gidley Andrews IN 190 10 M 29: 1-14 31:08.9
253 Lisa McDonald Huntington IN 331 54 F 8:50-54 31:09.1
254 Stacy Wiley Huntington IN 577 47 F 8:45-49 31:09.9
255 Chris Rakoczy Huntington IN 416 38 M 14:35-39 31:11.5
256 Joanna Hersey Roanoke IN 222 32 F 8:30-34 31:19.0
257 Deah Wolf Huntington IN 595 43 F 10:40-44 31:20.1
258 Brad Wolf Huntington IN 593 44 M 14:40-44 31:20.8
259 Jane Roeloffs Huntington IN 625 33 F 9:30-34 31:21.6
260 Alisa Felke Huntington IN 155 40 F 11:40-44 31:23.7
261 Mark Wohlford Huntington IN 591 53 M 10:50-54 31:27.7
262 Brock Krumanaker Huntington IN 283 20 M 26:20-24 31:29.1
263 William Stull Galena OH 519 40 M 15:40-44 31:30.4
264 Nicole Sandlin Huntington IN 448 46 F 9:45-49 31:31.7
265 Melissa Funk Huntington IN 177 46 F 10:45-49 31:38.1
266 Mary Wolestonecraft Huntington IN 662 49 M 10:45-49 31:51.6
267 Anthony Lisinicchia Huntington IN 300 48 M 11:45-49 31:52.4
268 Hayden Chopson Huntington IN 85 15 M 24:15-19 31:52.9
269 John Roeloffs Huntington IN 622 34 M 9:30-34 31:53.3
270 Michael Henderson Huntington IN 220 19 M 25:15-19 32:03.1
271 Benjamin Radosevich Huntington IN 411 10 M 30: 1-14 32:03.7
272 Caleb Livingston Marion IN 681 28 M 21:25-29 32:13.9
273 Laci Hart Noblesville IN 208 17 F 13:15-19 32:15.2
274 Myla Tackett Huntington IN 522 21 F 13:20-24 32:15.5
275 Rebecca Allen Huntington IN 6 26 F 11:25-29 32:23.2
276 Max Pyle Huntington IN 641 25 M 22:25-29 32:24.8
277 Ryan Pyle Huntington IN 640 32 M 10:30-34 32:24.9
278 August Alles Huntington IN 7 7 M 31: 1-14 32:32.6
279 Janna Teusch Huntington IN 525 20 F 14:20-24 32:35.9
280 Nick Alles Huntington IN 11 34 M 11:30-34 32:35.9
281 Mary Grace Kelly Huntington IN 624 28 F 12:25-29 32:41.2
282 Scott McDevitt Columbia City IN 328 47 M 12:45-49 32:44.8
283 Nolan Williams Huntington IN 582 18 M 26:15-19 32:46.5
284 Ned Grodrian Andrews IN 199 49 M 13:45-49 32:50.9
285 Jason Figert Decatur IN 164 43 M 16:40-44 32:57.4
286 Audra Wilson Huntington IN 583 38 F 9:35-39 32:58.3
287 Jenna Miller Zionsville IN 352 30 F 10:30-34 33:02.1
288 Jacob Miller Zionsville IN 351 30 M 12:30-34 33:02.4
289 Foster Williams Huntington IN 580 16 M 27:15-19 33:07.4
290 Maggie Ross Huntington IN 440 15 F 14:15-19 33:09.2
291 Myah Eltzroth Huntington IN 143 17 F 15:15-19 33:09.6
292 Mike Daniel Wabash IN 108 66 M 5:65-99 33:11.8
293 Melinda Godfrey Fort Wayne IN 194 53 F 9:50-54 33:15.6
294 Kathleen Paolillo Huntington IN 394 24 F 15:20-24 33:16.6
295 Anne Morris Huntington IN 359 60 F 4:60-64 33:16.8
296 Dean Weede Arlington Heights IL 567 54 M 11:50-54 33:18.7
297 Hunter Lewis Huntington IN 290 16 M 28:15-19 33:24.9
298 Skylar Olson Roanoke IN 388 18 F 16:15-19 33:25.0
299 Denver Miller Waterloo IN 349 38 M 15:35-39 33:26.7
300 Mandy Taylor Bluffton IN 524 45 F 11:45-49 33:36.4
 
Place Name City Bib No Age Gender Age Group Total Time
301 Mathew Elmore 652 25 M 23:25-29 33:51.3
302 Eric Strobel Fort Wayne IN 516 41 M 17:40-44 33:54.7
303 Kate Vickrey Huntington IN 551 14 F 14: 1-14 34:03.7
304 Lauri Olson Roanoke IN 387 49 F 12:45-49 34:04.8
305 Michael Cole Huntington IN 88 75 M 6:65-99 34:05.0
306 Haley Vickrey Huntington IN 550 43 F 12:40-44 34:05.4
307 Lynette Hart Noblesville IN 209 47 F 13:45-49 34:06.3
308 Christopher Jarvis Fort Wayne IN 246 21 M 27:20-24 34:08.6
309 Emily Eherenman Roanoke IN 666 27 F 13:25-29 34:11.2
310 Rachel Hiple Roanoke IN 229 28 F 14:25-29 34:11.8
311 Ashley Gallinaro Roanoke IN 668 28 F 15:25-29 34:13.0
312 Robert Eherenman Roanoke IN 665 59 M 6:55-59 34:15.1
313 William Easley Huntington IN 138 64 M 5:60-64 34:18.3
314 Ellie Kornexl New Albany IN 275 38 F 10:35-39 34:19.9
315 Wyatt Kornexl New Albany IN 277 9 M 32: 1-14 34:20.1
316 Dominic Lincoln Wabash IN 294 20 M 28:20-24 34:29.5
317 Zoey McKnight Wabash IN 337 19 F 17:15-19 34:30.0
318 Jim Lenn Huntington IN 289 85 M 7:65-99 34:30.9
319 Wyatt Garrison Huntington IN 671 12 M 33: 1-14 34:43.4
320 Scott Richardson Fort Wayne IN 621 54 M 12:50-54 34:53.1
321 Pat Sidey Fort Wayne IN 478 46 M 14:45-49 34:55.7
322 Dwight Ludwig Cory IN 305 41 M 18:40-44 34:57.2
323 Laurren Comastri Huntington IN 90 28 F 16:25-29 34:58.5
324 Case Griffith Huntington IN 690 11 M 34: 1-14 35:00.5
325 Derek Denman Huntington IN 124 40 M 19:40-44 35:02.0
326 Melania Daugherty Huntington IN 629 13 F 15: 1-14 35:06.1
327 Jill Krueger Huntington IN 282 31 F 11:30-34 35:08.0
328 Emma Mounsey Warren IN 369 19 F 18:15-19 35:09.0
329 Marissa Jarzynka Huntington IN 247 38 F 11:35-39 35:10.4
330 Darcy Hoopingarner Andrews IN 234 44 F 13:40-44 35:14.2
331 Kyle Hoopingarner Andrews IN 235 45 M 15:45-49 35:15.1
332 Layla Wine Huntington IN 589 15 F 19:15-19 35:17.4
333 Ashton McCoy Roanoke IN 320 16 F 20:15-19 35:17.7
334 Brenda Stoffel Roanoke IN 503 61 F 5:60-64 35:18.4
335 Brittany Funk West Chester OH 173 43 F 14:40-44 35:19.0
336 Cambry Denman Huntington IN 123 7 F 16: 1-14 35:19.2
337 Laura Alvarado-Lawson Wabash IN 12 38 F 12:35-39 35:22.5
338 Diane Sheets Huntington IN 473 57 F 3:55-59 35:32.5
339 Hunter Shepherd Huntington IN 474 19 M 29:15-19 35:32.9
340 Kyle Daugherty Huntington IN 114 45 M 16:45-49 35:33.3
341 Caroline Daugherty Huntington IN 113 11 F 17: 1-14 35:34.0
342 Lynn Merrill Huntington IN 340 50 F 10:50-54 35:40.1
343 Emily Schafer Indianapolis IN 455 31 F 12:30-34 35:45.0
344 Thad Stout Huntington IN 507 44 M 20:40-44 35:53.4
345 Philip Oprie Huntington IN 389 38 M 16:35-39 35:56.9
346 Matt Pflieger Roanoke IN 400 44 M 21:40-44 35:58.3
347 Eli Pflieger Roanoke IN 399 14 M 35: 1-14 35:58.6
348 Cooper Wolf Huntington IN 594 14 M 36: 1-14 36:01.5
349 Kenley Reed Huntington IN 417 14 F 18: 1-14 36:02.3
350 Noah Barnett Fort Wayne IN 35 13 M 37: 1-14 36:05.6
351 Doa Reust Huntington IN 425 62 F 6:60-64 36:12.9
352 Zachary Lilly Evergreen CO 293 12 M 38: 1-14 36:17.9
353 Adalynn Zepke Fort Wayne IN 617 10 F 19: 1-14 36:19.7
354 Chris Zepke Fort Wayne IN 618 37 M 17:35-39 36:22.1
355 Caroline Chapman Oak Park IL 82 7 F 20: 1-14 36:28.4
356 Melanie Chapman Oak Park IL 83 39 F 13:35-39 36:28.6
357 Brady Keener Evergreen CO 257 11 M 39: 1-14 36:30.2
358 Tara Reinhard Craigville IN 424 43 F 15:40-44 36:32.0
359 Sawyer Endsley Huntington IN 147 9 M 40: 1-14 36:33.2
360 Silas Endsley Huntington IN 149 11 M 41: 1-14 36:34.6
361 Mya Wolf Huntington IN 596 17 F 21:15-19 36:36.5
362 Brinley Alles Huntington IN 8 12 F 21: 1-14 36:39.2
363 Lyla Working Lagro IN 599 9 F 22: 1-14 36:41.8
364 Emma Working Lagro IN 597 10 F 23: 1-14 36:44.9
365 Sloan Steigerwald Huntington IN 501 8 F 24: 1-14 36:45.3
366 Megan Steigerwald Huntington IN 500 35 F 14:35-39 36:45.8
367 Kaitlyn Working Lagro IN 598 38 F 15:35-39 36:46.7
368 Jodi Harwood Fort Wayne IN 212 57 F 4:55-59 36:48.3
369 Emily Alles Huntington IN 10 35 F 16:35-39 36:53.1
370 Taylor Dudley Fort Wayne IN 136 24 F 16:20-24 37:03.3
371 Meg Friesen Huntington IN 657 46 F 14:45-49 37:07.3
372 Hannah Carmichael Huntington IN 636 27 F 17:25-29 37:17.8
373 Preston Lentz Huntington IN 680 8 M 42: 1-14 37:19.4
374 Alix Ness 698 30 M 13:30-34 37:30.9
375 Erika Ochoa Huntington IN 384 32 F 13:30-34 37:30.9
376 Michelle Weatherford Huntington IN 561 35 F 17:35-39 37:32.0
377 Seth Endsley Huntington IN 148 41 M 22:40-44 37:34.5
378 Scott Green Columbus OH 675 62 M 6:60-64 37:38.7
379 Benj Daniel Wabash IN 105 49 M 17:45-49 37:39.7
380 Erin Daniel Wabash IN 106 18 F 22:15-19 37:39.9
381 Vana Easley Huntington IN 137 63 F 7:60-64 37:43.4
382 Linda Schafer Westfield IN 456 65 F 1:65-99 37:50.9
383 Meg Smith Huntington IN 488 23 F 17:20-24 37:51.8
384 Caleb Smith Huntington IN 485 25 M 24:25-29 37:53.6
