Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Overall Finish List

November 28, 2024


eRunner Timing and Results eRunner Timing and Results

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Karter Tow Van Wert OH 6456 24 M 1:Open 20:50.9 5:13/M
2 Connor Quinn Fort Wayne IN 6167 25 M 2:Open 21:08.7 5:17/M
3 Robert Lohman Fort Wayne IN 5837 21 M 3:Open 21:14.4 5:18/M
4 Derek Miller Fort Wayne IN 5956 26 M 1:20-29 21:17.8 5:19/M
5 Alejandro Flores Spencerville IN 5440 25 M 2:20-29 21:41.5 5:25/M
6 Brendan Nix Fort Wayne IN 6040 20 M 3:20-29 21:55.2 5:29/M
7 Bryce Jennings Fort Wayne IN 5672 23 M 4:20-29 22:06.4 5:32/M
8 Jacob Myers Fort Wayne IN 6009 24 M 5:20-29 23:00.1 5:45/M
9 Evan McMahan Fort Wayne IN 6826 18 M 1:15-19 23:18.7 5:50/M
10 Abe Lee Fort Wayne IN 5806 15 M 2:15-19 23:34.6 5:54/M
11 Cameron Clements Indianapolis IN 5250 27 M 6:20-29 23:42.9 5:56/M
12 Kairos Feasel Fort Wayne IN 5423 14 M 1:10-14 23:44.4 5:56/M
13 Max Kleinbub Fishers IN 5734 15 M 3:15-19 23:53.3 5:58/M
14 Braden Clements New York NY 5248 26 M 7:20-29 23:55.5 5:59/M
15 Zander Ziliak Fort Wayne IN 6626 15 M 4:15-19 24:07.1 6:02/M
16 Evie Miller Fort Wayne IN 5958 26 F 1:Open 24:14.2 6:03/M
17 Matthew Weigand Milwaukee WI 6535 31 M 1:30-39 24:21.6 6:05/M
18 Isaiah Wiseman Fort Wayne IN 6586 24 M 8:20-29 24:21.9 6:05/M
19 Abigail Gentz Woodburn IN 5498 21 F 2:Open 24:24.6 6:06/M
20 Kreston Tow Van Wert OH 6457 17 M 5:15-19 24:25.8 6:06/M
21 Tyler Beuchel Fort Wayne IN 6658 19 M 6:15-19 24:26.3 6:07/M
22 Alex Ebetino New Haven IN 6789 24 F 3:Open 24:27.1 6:07/M
23 Anna Clayton Fort wayne IN 5246 30 F 1:30-39 24:36.3 6:09/M
24 Myles Cordes Fort Wayne IN 5270 12 M 2:10-14 24:37.2 6:09/M
25 Lance Williamson Angola IN 6575 24 M 9:20-29 24:40.4 6:10/M
26 Samuel Ratkos Fort Wayne IN 6174 19 M 7:15-19 24:48.5 6:12/M
27 Carson Wulpi Fort Wayne IN 6601 15 M 8:15-19 24:51.1 6:13/M
28 Kellen Warner Auburn IN 6520 15 M 9:15-19 24:55.7 6:14/M
29 Ethan Fudge Fort Wayne IN 5464 14 M 3:10-14 24:59.7 6:15/M
30 Eric Metzger-Pearson Indianapolis IN 5933 16 M 10:15-19 25:05.2 6:16/M
31 Michael Mangus Dayton KY 6773 28 M 10:20-29 25:21.5 6:20/M
32 Tim Sipe Bluffton IN 6805 33 M 2:30-39 25:26.1 6:22/M
33 Bailey Beery Chicago IL 5084 27 F 1:20-29 25:44.0 6:26/M
34 Jaxson McKinley Fort Wayne IN 5909 14 M 4:10-14 25:50.7 6:28/M
35 Jason Cordes Fort Wayne IN 5267 42 M 1:Masters 25:52.4 6:27/M
36 Henry Steele Fort Wayne IN 6378 19 M 11:15-19 25:54.3 6:29/M
37 Myles Moody Van Wert OH 5979 18 M 12:15-19 25:54.9 6:29/M
38 Jack McMahan 6825 11 M 5:10-14 26:02.8 6:31/M
39 Joe Leja Fort Wayne IN 6811 56 M 1:Grand M 26:05.1 6:30/M
40 Lindsay Cordes Fort Wayne IN 5269 41 F 1:Masters 26:05.7 6:30/M
41 Gregory Beuchel Fort Wayne IN 6657 19 M 13:15-19 26:09.0 6:32/M
42 Ben Stokes Fort Wayne IN 6406 36 M 3:30-39 26:11.7 6:33/M
43 Brooke Hansen Fort Wayne IN 5578 21 F 2:20-29 26:12.0 6:33/M
44 Benjamin Bailey Fort Wayne IN 5036 28 M 11:20-29 26:20.0 6:35/M
45 Austin Jacoby Fort Wayne IN 5667 35 M 4:30-39 26:20.1 6:35/M
46 Erik Molenaar Fort Wayne IN 5970 29 M 12:20-29 26:20.7 6:35/M
47 Brian Tomanek Dewitt MI 6449 44 M 1:40-49 26:25.0 6:36/M
48 Theo Eggold Lafayette IN 5388 16 M 14:15-19 26:29.7 6:37/M
49 Parker Miller Fort Wayne IN 6709 14 M 6:10-14 26:31.1 6:38/M
50 Christina Carradine Fort Wayne IN 5208 37 F 2:30-39 26:38.5 6:40/M
51 Kolin Behrens Hyattsville MD 5086 26 M 13:20-29 26:44.6 6:41/M
52 Tommy Cutter Fort Wayne IN 5292 40 M 2:40-49 26:45.7 6:41/M
53 Jacob Blackburn Fort Wayne IN 5110 20 M 14:20-29 26:48.9 6:42/M
54 Matthew Mangus Youngstown OH 5860 24 M 15:20-29 26:50.0 6:43/M
55 Luke Tomanek Dewitt MI 6452 12 M 7:10-14 26:50.2 6:43/M
56 Billy McManus South Bend IN 5917 32 M 5:30-39 26:55.3 6:44/M
57 Tom Horn Fort Wayne IN 6687 33 M 6:30-39 26:58.6 6:45/M
58 Haile Schiffeneder Fort Wayne IN 6738 17 F 1:15-19 27:11.7 6:48/M
59 Laura Zenger Fort Wayne IN 6617 33 F 3:30-39 27:13.5 6:48/M
60 Michael Dickey Fort Wayne IN 5321 44 M 3:40-49 27:15.2 6:49/M
61 Kevin Zehr Fort Wayne IN 6613 20 M 16:20-29 27:16.0 6:49/M
62 Rick Drewry Fort Wayne IN 6671 32 M 7:30-39 27:20.2 6:50/M
63 David Hernandez Fort Wayne IN 6758 48 M 4:40-49 27:25.3 6:51/M
64 Eryn Mclaughlin Fort Wayne IN 5913 18 F 2:15-19 27:26.1 6:52/M
65 Molly Silver Grabill IN 6310 33 F 4:30-39 27:36.1 6:54/M
66 Thomas Crum Bargersville IN 6796 37 M 8:30-39 27:36.3 6:54/M
67 Forrest Bishop Ft. Wayne IN 6793 39 M 9:30-39 27:37.1 6:54/M
68 Hunter Hedrick Fort Wayne IN 5600 30 M 10:30-39 27:37.6 6:54/M
69 Gregory Tippmann Fort Wayne IN 6441 28 M 17:20-29 27:39.7 6:55/M
70 Aaron McDonald Fort Wayne IN 5898 15 M 15:15-19 27:40.7 6:55/M
71 Riley Myers Columbia City IN 6011 15 F 3:15-19 27:45.5 6:56/M
72 Cillian Hoover Fort Wayne IN 5642 17 M 16:15-19 27:45.7 6:56/M
73 David Conarty Bloomington IN 5258 21 M 18:20-29 27:49.9 6:57/M
74 Tadd Duvendack Angola IN 5374 54 M 1:50-59 27:53.9 6:58/M
75 Ayden Cooper Fort Wayne IN 5264 19 M 17:15-19 27:54.1 6:59/M
76 Brian Sheehan Fort Wayne IN 6302 34 M 11:30-39 28:00.7 7:00/M
77 Christopher De La Cruz Fort Wayne IN 6670 32 M 12:30-39 28:00.8 7:00/M
78 Stephen Clark Fort Wayne IN 5245 37 M 13:30-39 28:01.7 7:00/M
79 Connor Creutz Fort Wayne IN 6668 15 M 18:15-19 28:02.8 7:01/M
80 Matt Matyjek Boston MA 5879 35 M 14:30-39 28:04.8 7:01/M
81 George Magyarits Fort Wayne IN 5855 22 M 19:20-29 28:10.0 7:03/M
82 Levi Cordes Fort Wayne IN 5268 15 M 19:15-19 28:11.8 7:03/M
83 Georgia Leininger Fort Wayne IN 5816 14 F 1:10-14 28:13.2 7:03/M
84 Jeff Garr Fort Wayne IN 5487 46 M 5:40-49 28:15.1 7:04/M
85 Ryan Kneller Butler IN 5743 18 M 20:15-19 28:15.6 7:04/M
86 Michael Sordelet Fort Wayne IN 6356 31 M 15:30-39 28:21.0 7:05/M
87 Lucille Hogue Fort Wayne IN 5638 14 F 2:10-14 28:24.9 7:06/M
88 Heather McKinley Fort Wayne IN 5908 42 F 1:40-49 28:25.3 7:06/M
89 Harper Stiltner Fort Wayne IN 6402 14 F 3:10-14 28:27.0 7:07/M
90 Brad Thomas Fort Wayne IN 6433 49 M 6:40-49 28:32.9 7:08/M
91 Kaitlyn Woods Fort Wayne IN 6753 20 F 3:20-29 28:33.4 7:08/M
92 Kylie Kottkamp Fort Wayne IN 5763 14 F 4:10-14 28:34.5 7:09/M
93 Sara Bostwick Zionsville IN 5140 16 F 4:15-19 28:39.5 7:10/M
94 Harley Kramer Fort Wayne IN 5765 12 M 8:10-14 28:43.9 7:11/M
95 Mark Dudley Markleville IN 5362 59 M 2:50-59 28:44.1 7:11/M
96 Madalyn Gentz Woodburn IN 5499 15 F 5:15-19 28:44.5 7:11/M
97 Sergio Paul Mamani Fort Wayne IN 6705 15 M 21:15-19 28:51.1 7:13/M
98 Keith Chandler Van Wert OH 5227 33 M 16:30-39 28:51.4 7:13/M
99 Brynleigh Moody Van Wert OH 5977 16 F 6:15-19 28:52.1 7:13/M
100 Jacob Lehn Huntertown IN 5811 22 M 20:20-29 28:53.9 7:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Paula Henry Fort Wayne IN 5613 55 F 1:Grand M 28:57.1 7:11/M
102 Hanna Whitney Kendallville IN 6552 21 F 4:20-29 28:57.6 7:14/M
103 Tyler Arens Fort Wayne IN 5031 18 M 22:15-19 29:01.4 7:15/M
104 Ben Kompar Indianapolis IN 5757 25 M 21:20-29 29:03.8 7:16/M
105 Marco Cavacini Fort Wayne IN 5216 16 M 23:15-19 29:07.4 7:17/M
106 Craig Waldron Fort Wayne IN 6503 53 M 3:50-59 29:11.3 7:18/M
107 Luke Krouse Antwerp OH 5772 21 M 22:20-29 29:11.6 7:18/M
108 Gaby Meissner Boston MA 5927 26 F 5:20-29 29:17.3 7:19/M
109 Derek Leininger Fort Wayne IN 5815 40 M 7:40-49 29:18.3 7:20/M
110 Anthony Hilger Fort Wayne IN 6797 13 M 9:10-14 29:18.5 7:20/M
111 Edward Fisk Fort Wayne IN 5439 45 M 8:40-49 29:19.1 7:20/M
112 Emily Bruns Fort Wayne IN 5161 18 F 7:15-19 29:19.9 7:20/M
113 Connor Rybka Fort Wayne IN 6229 19 M 24:15-19 29:20.0 7:20/M
114 Greg Veerkamp Fort Wayne IN 6483 45 M 9:40-49 29:20.2 7:20/M
115 Harrison Webb Fort Wayne IN 6524 9 M 1: 1- 9 29:22.9 7:21/M
116 Tom Matera Indianapolis IN 5873 51 M 4:50-59 29:23.5 7:21/M
117 Cailyn Radecki Decatur IN 6724 11 F 5:10-14 29:24.7 7:21/M
118 Tyler Reese Paulding OH 6188 36 M 17:30-39 29:29.7 7:22/M
119 Elisse Walters Fort Wayne IN 6509 18 F 8:15-19 29:31.7 7:23/M
120 Cassie Osenga Fort Wayne IN 6072 14 F 6:10-14 29:35.7 7:24/M
121 Hudson Druhot Fort Wayne IN 5353 18 M 25:15-19 29:37.4 7:24/M
122 Samuel Mossburg Fort Wayne IN 5994 25 M 23:20-29 29:40.2 7:25/M
123 Joe Deiser Indianapolis IN 5302 25 M 24:20-29 29:45.9 7:26/M
124 Isaac Wappes Fort Wayne IN 6512 30 M 18:30-39 29:46.2 7:27/M
125 Atticus Wiseman Fort Wayne IN 6585 22 M 25:20-29 29:46.3 7:27/M
126 Audrey Fraser Fort Wayne IN 6682 16 F 9:15-19 29:48.0 7:27/M
127 Mark Strasser Fort Wayne IN 6408 62 M 1:60-99 29:53.8 7:28/M
128 Craig Barber Sylvania OH 5061 55 M 5:50-59 29:55.1 7:29/M
129 Brian Barrett Auburn IN 5064 17 M 26:15-19 29:56.7 7:29/M
130 Reid McDonald Fort Wayne IN 5899 15 M 27:15-19 30:06.1 7:32/M
131 Adela Steinsova West Lafayette IN 6392 20 F 6:20-29 30:06.1 7:32/M
132 Carly Wilkins Nashville TN 6560 26 F 7:20-29 30:06.5 7:32/M
133 Elise Peckinpaugh Fort Wayne IN 6105 20 F 8:20-29 30:06.6 7:32/M
134 Iris Salisbury Fort Wayne IN 6235 14 F 7:10-14 30:09.3 7:32/M
135 Avery Myers Columbia City IN 6007 12 F 8:10-14 30:10.8 7:33/M
136 Jacqui Barber Sylvania OH 5063 48 F 2:40-49 30:15.5 7:34/M
137 Silas Groeneweg Fort Wayne IN 6771 11 M 10:10-14 30:17.7 7:34/M
138 Gage Barone Mansfield OH 6653 25 M 26:20-29 30:18.0 7:35/M
139 Fred Stevens Fort Wayne IN 6399 56 M 6:50-59 30:18.2 7:35/M
140 Justin Heffernan Fort Wayne IN 5602 49 M 10:40-49 30:18.9 7:35/M
141 Zachary Love Spencerville IN 5845 25 M 27:20-29 30:20.1 7:35/M
142 Benjamin Trejo Fort Wayne IN 6459 32 M 19:30-39 30:28.3 7:37/M
143 Andy Myers Columbia City IN 6006 23 M 28:20-29 30:29.5 7:37/M
144 Michael Henry Fort Wayne IN 5612 50 M 7:50-59 30:35.5 7:39/M
145 Jared Martin Fort Wayne IN 5868 24 M 29:20-29 30:37.5 7:39/M
146 Todd Klamm Olathe KS 5729 41 M 11:40-49 30:40.2 7:40/M
147 David Thurber Fort Wayne IN 6745 18 M 28:15-19 30:40.2 7:40/M
148 Lucas Anthony Fort Wayne IN 5029 18 M 29:15-19 30:41.3 7:40/M
149 Chris Lilly Garrett IN 5828 51 M 8:50-59 30:42.0 7:41/M
150 Jase Nome Fort Wayne IN 6042 13 M 11:10-14 30:44.2 7:41/M
151 Kaleb Blackburn Fort Wayne IN 5111 17 M 30:15-19 30:53.5 7:43/M
152 Dan Steinman Woodburn IN 6391 47 M 12:40-49 30:54.4 7:44/M
153 Domenica Casini Fort Wayne IN 5212 16 F 10:15-19 30:54.8 7:44/M
154 Cooper Bleke Fort Wayne IN 5116 13 M 12:10-14 30:55.9 7:44/M
155 Jadon Evans Fort Wayne IN 5409 26 M 30:20-29 30:57.0 7:44/M
156 Chance Hinkle Avilla IN 5627 23 M 31:20-29 30:58.2 7:45/M
157 Steven Lewis Evanston IL 5823 48 M 13:40-49 30:59.8 7:45/M
158 Samuel Veerkamp Fort Wayne IN 6484 14 M 13:10-14 31:01.7 7:45/M
159 Joel Fowerbaugh Leo IN 5450 23 M 32:20-29 31:02.0 7:46/M
160 Anthony Panzu Leo IN 6816 17 M 31:15-19 31:03.4 7:46/M
161 Lucy Kramer Fort Wayne IN 5766 16 F 11:15-19 31:03.9 7:46/M
162 Kale Dommer New Haven IN 5346 11 M 14:10-14 31:04.2 7:46/M
163 Ella Antibus Fort Wayne IN 5030 18 F 12:15-19 31:05.4 7:46/M
164 Joyce Litzenberg Knoxville TN 5832 27 F 9:20-29 31:06.5 7:47/M
165 Jessica Minnich Fort Wayne IN 5961 35 F 5:30-39 31:07.0 7:47/M
166 Ronan Wilkins Fort Wayne IN 6562 15 M 32:15-19 31:07.8 7:47/M
167 Jacoby Fretz Fort Wayne IN 6683 14 M 15:10-14 31:10.0 7:48/M
168 Carter Fielden Auburn IN 5433 16 M 33:15-19 31:10.4 7:48/M
169 Jason Stiltner Fort Wayne IN 6403 51 M 9:50-59 31:11.2 7:48/M
170 Matthew Hakey Fort Wayne IN 5564 34 M 20:30-39 31:11.3 7:48/M
171 Zee Maring Indianapolis IN 5863 18 F 13:15-19 31:13.4 7:48/M
172 Scarlett Neal Fort Wayne IN 6800 13 F 9:10-14 31:15.0 7:49/M
173 Josh Neal Fort Wayne IN 6801 47 M 14:40-49 31:15.1 7:49/M
174 Stephanie Metzger Indianapolis IN 5932 31 F 6:30-39 31:15.8 7:49/M
175 Hannah Clark Fort Wayne IN 5242 16 F 14:15-19 31:17.3 7:49/M
176 Tascol Poteete Fort Wayne IN 6146 14 M 16:10-14 31:19.0 7:50/M
177 James Johnson Louisville KY 5680 17 M 34:15-19 31:22.6 7:51/M
178 Sidney Scheumann Roanoke IN 6260 19 F 15:15-19 31:24.5 7:51/M
179 Harry Loeffler Fort Wayne IN 5834 13 M 17:10-14 31:28.9 7:52/M
180 Megan Fowerbaugh Leo IN 5451 23 F 10:20-29 31:29.8 7:52/M
181 Seamus Fazio Fort Wayne IN 5420 27 M 33:20-29 31:31.7 7:53/M
182 Taylor Dicks Fort Wayne IN 6843 30 M 21:30-39 31:34.5 7:54/M
183 Brendan James Fort Wayne IN 6815 16 M 35:15-19 31:36.4 7:54/M
184 Shannon Roussel Fort Wayne IN 6226 16 F 16:15-19 31:38.0 7:55/M
185 Will Steigmeyer Fort Wayne IN 6389 22 M 34:20-29 31:39.4 7:55/M
186 Paul Gagnon Fort Wayne IN 5473 40 M 15:40-49 31:40.8 7:55/M
187 Emily McManus Denver CO 5918 24 F 11:20-29 31:42.5 7:56/M
188 Hannah Henry Fort Wayne IN 5611 16 F 17:15-19 31:43.0 7:56/M
189 Lexi Goebel Fort Wayne IN 6686 18 F 18:15-19 31:43.7 7:56/M
190 Sarah Duvendack Angola IN 5373 23 F 12:20-29 31:43.9 7:56/M
191 Caterina Perego Fort Wayne IN 6799 16 F 19:15-19 31:44.3 7:56/M
192 Janet Crawford Huntertown IN 5282 45 F 3:40-49 31:46.4 7:57/M
193 Craig Crawford Huntertown IN 5279 44 M 16:40-49 31:46.6 7:57/M
194 Boaz Schlicker Fort Wayne IN 6739 11 M 18:10-14 31:47.8 7:57/M
195 David Klein Fort Wayne IN 5730 40 M 17:40-49 31:49.3 7:57/M
196 John Christensen Fort Wayne IN 5238 55 M 10:50-59 31:50.7 7:58/M
197 Karysa Swackenberg Fort Wayne IN 6423 26 F 13:20-29 31:51.4 7:58/M
198 Brylee Crass Fort Wayne IN 5277 15 F 20:15-19 31:53.8 7:58/M
199 Ryan Feasel Fort Wayne IN 5424 43 M 18:40-49 31:54.0 7:59/M
200 Mallory Weller Fort Wayne IN 6546 16 F 21:15-19 31:54.2 7:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Daniel Ruiz Fort Wayne IN 6728 28 M 35:20-29 31:54.4 7:59/M
202 Max Loeffler Fort Wayne IN 5836 11 M 19:10-14 31:55.2 7:59/M
203 Robert Gauker Fort Wayne IN 5495 58 M 11:50-59 32:02.8 8:01/M
204 Charles Kovensky Fort Wayne IN 6802 55 M 12:50-59 32:07.3 8:02/M
205 Samantha Clark Fort Wayne IN 5244 34 F 7:30-39 32:12.6 8:03/M
206 Adam Osenga Fort Wayne IN 6069 42 M 19:40-49 32:12.7 8:03/M
207 Gooch Denice Fort Wayne IN 5311 56 M 13:50-59 32:15.4 8:04/M
208 Tom Felts Fort Wayne IN 5430 70 M 2:60-99 32:17.0 8:04/M
209 Michael Maddy Fort Wayne IN 5854 18 M 36:15-19 32:17.4 8:04/M
210 Clay Ealey Fort Wayne IN 5381 25 M 36:20-29 32:19.2 8:05/M
211 Phillip Salisbury Fort Wayne IN 6236 50 M 14:50-59 32:27.8 8:07/M
212 Johann Mondragon Fort Wayne IN 6711 14 M 20:10-14 32:29.4 8:07/M
213 Audri Book Grabill IN 5138 22 F 14:20-29 32:33.0 8:08/M
214 Chloe Hogue Fort Wayne IN 5636 19 F 22:15-19 32:33.2 8:08/M
215 Nancy Coolman Fort Wayne IN 5263 14 F 10:10-14 32:33.7 8:08/M
216 Mason Whitted Grabill IN 6553 23 M 37:20-29 32:34.1 8:09/M
217 Logan McDirmit Fort Wayne IN 5897 28 M 38:20-29 32:34.9 8:09/M
218 Matt Cherry Fort Wayne IN 5236 34 M 22:30-39 32:38.2 8:10/M
219 Marshall Weadick Fort Wayne IN 6522 36 M 23:30-39 32:38.9 8:10/M
220 Beau Sorg Fort Wayne IN 6357 36 M 24:30-39 32:39.1 8:10/M
221 Jack Obergfell Fort Wayne IN 6840 29 M 39:20-29 32:44.4 8:11/M
222 Patrick Burton Fort Wayne IN 5190 52 M 15:50-59 32:45.1 8:11/M
223 Jack Magyarits Fort Wayne IN 5856 18 M 37:15-19 32:50.2 8:13/M
224 Kate Osenga Fort Wayne IN 6073 13 F 11:10-14 32:53.8 8:13/M
225 Parker Phan Fort Wayne IN 6128 14 M 21:10-14 32:57.4 8:14/M
226 Roshan Parikh Bellevue WA 6082 32 M 25:30-39 32:58.1 8:15/M
227 Julie Dinger Leo IN 5330 59 F 1:50-59 33:01.9 8:15/M
228 Brant Skinner Churubusco IN 6317 18 M 38:15-19 33:02.9 8:16/M
229 Mitch Dickerson Fort Wayne IN 5318 23 M 40:20-29 33:04.2 8:16/M
230 Jace Trevino Fort Wayne IN 6463 16 M 39:15-19 33:04.6 8:16/M
231 Reagan Ganshorn Fort Wayne IN 5480 16 F 23:15-19 33:04.9 8:16/M
232 Moises Uribe Fort Wayne IN 6474 33 M 26:30-39 33:05.9 8:16/M
233 Natalee Ade Fort Wayne IN 6639 14 F 12:10-14 33:06.0 8:17/M
234 Tyler Kottkamp Fort Wayne IN 5764 40 M 20:40-49 33:06.9 8:17/M
235 David Weigand Fort Wayne IN 6533 35 M 27:30-39 33:10.2 8:18/M
236 Nicola Perego Fort Wayne IN 6819 48 M 21:40-49 33:10.6 8:18/M
237 Mark VanDyken Fort Wayne IN 6481 53 M 16:50-59 33:16.0 8:19/M
238 August Steele Fort Wayne IN 6375 11 M 22:10-14 33:19.6 8:20/M
239 Ben Steele Fort Wayne IN 6376 47 M 22:40-49 33:19.7 8:20/M
240 Anthony Devens Fort Wayne IN 5315 20 M 41:20-29 33:22.8 8:21/M
241 Hudson Vorderman Fort Wayne IN 6751 21 F 15:20-29 33:23.6 8:21/M
242 Joe Florio Fort Wayne IN 5441 12 M 23:10-14 33:24.4 8:21/M
243 Andy Gebhart Fort Wayne IN 5497 41 M 23:40-49 33:24.7 8:21/M
244 Mariah Kline Churubusco IN 5737 16 F 24:15-19 33:24.8 8:21/M
245 Emily Disher Fort Wayne IN 5336 28 F 16:20-29 33:26.6 8:22/M
246 Chris Webb Fort Wayne IN 6523 43 M 24:40-49 33:28.3 8:22/M
247 Noah Walter Lewisville NC 6505 15 M 40:15-19 33:28.8 8:22/M
248 Nicholas Adams Fort Wayne IN 5011 28 M 42:20-29 33:29.8 8:22/M
249 Evaea Contreras Celina OH 6664 13 F 13:10-14 33:32.8 8:23/M
250 Kianu Kitching Fort Wayne IN 5727 29 M 43:20-29 33:35.1 8:24/M
251 Cameron Putman Fort Wayne IN 6159 30 M 28:30-39 33:35.4 8:24/M
252 Allison Kochanski Fort Wayne IN 5748 26 F 17:20-29 33:44.9 8:26/M
253 Noah Johanningsmeier Fort Wayne IN 5677 19 M 41:15-19 33:46.1 8:27/M
254 Matthew Lindelien Fort Wayne IN 6703 38 M 29:30-39 33:49.0 8:27/M
255 Nate Clagg Fort Wayne IN 6810 13 M 24:10-14 33:49.9 8:27/M
256 Preston Morrow Fort Wayne IN 5993 42 M 25:40-49 33:53.5 8:28/M
257 Jacob Voss Fort Wayne IN 6497 25 M 44:20-29 33:53.7 8:28/M
258 Tyler Golsteyn Indianapolis IN 5523 31 M 30:30-39 33:56.5 8:29/M
259 Mark Doepner Fort Wayne IN 6775 42 M 26:40-49 33:58.3 8:30/M
260 Elizabeth Veerkamp Fort Wayne IN 6482 15 F 25:15-19 34:03.8 8:31/M
261 Bob Weeks Fort Wayne IN 6529 63 M 3:60-99 34:04.6 8:31/M
262 Chris Adang Ann Arbor MI 6638 49 M 27:40-49 34:04.7 8:31/M
263 Beckett Steffy Fort Wayne IN 6381 13 M 25:10-14 34:04.8 8:31/M
264 Edison Hubartt Fort Wayne IN 5646 16 M 42:15-19 34:06.8 8:32/M
265 Sarah Dudley Markleville IN 5363 24 F 18:20-29 34:08.3 8:32/M
266 Nathan Hubartt Fort Wayne IN 5648 48 M 28:40-49 34:09.0 8:32/M
267 Amanda Morrison Indianapolis IN 5991 30 F 8:30-39 34:12.9 8:33/M
268 Maryellen Tippmann New Haven IN 6749 20 F 19:20-29 34:13.4 8:33/M
269 Dj Campbell Fort Wayne IN 6770 44 M 29:40-49 34:13.6 8:33/M
270 Jacob Myers Fort Wayne IN 6777 19 M 43:15-19 34:16.1 8:34/M
271 Susanna Perego Fort Wayne IN 6820 15 F 26:15-19 34:16.7 8:34/M
272 Jesshica Elfin Fort Wayne IN 5394 28 F 20:20-29 34:17.6 8:34/M
273 Kendall Long Fort Wayne IN 5839 24 F 21:20-29 34:18.0 8:35/M
274 Michael Reecer Fort Wayne IN 6183 29 M 45:20-29 34:18.2 8:35/M
275 Leah Werth 6817 15 F 27:15-19 34:19.2 8:35/M
276 Ellana Robinson Fort Wayne IN 6202 35 F 9:30-39 34:21.3 8:35/M
277 Dylan Scheumann Roanoke IN 6251 21 M 46:20-29 34:21.4 8:35/M
278 Rebecca Kaufman Fort Wayne IN 6693 13 F 14:10-14 34:21.6 8:35/M
279 Joel Kuehnert Fort Wayne IN 5778 35 M 31:30-39 34:21.8 8:35/M
280 Kathryn Crook Fort Wayne IN 6669 16 F 28:15-19 34:23.8 8:36/M
281 Randy Smith Fort Wayne IN 6343 39 M 32:30-39 34:24.7 8:36/M
282 Joe Azbell Roanoke IN 5035 44 M 30:40-49 34:24.8 8:36/M
283 Joy Matthews Fort Wayne IN 5877 44 F 4:40-49 34:27.3 8:37/M
284 Agnes Bell Fort Wayne IN 6818 15 F 29:15-19 34:27.7 8:37/M
285 Elsie Smith Fort Wayne IN 6327 11 F 15:10-14 34:27.9 8:37/M
286 Hannah Thurber Fort Wayne IN 6747 16 F 30:15-19 34:30.3 8:38/M
287 Drake Steffy Fort Wayne IN 6383 15 M 44:15-19 34:32.0 8:38/M
288 Jason Corah Fort Wayne IN 5266 40 M 31:40-49 34:33.7 8:38/M
289 Nicholas Silver Grabill IN 6311 32 F 10:30-39 34:35.4 8:39/M
290 George Green Hicksville OH 5534 19 M 45:15-19 34:36.2 8:39/M
291 Justin McConnell Auburn IN 5890 27 M 47:20-29 34:36.7 8:39/M
292 Aiden Huff Fort Wayne IN 5653 18 M 46:15-19 34:37.4 8:39/M
293 Kylie Cozad Chicago IL 5275 29 F 22:20-29 34:38.2 8:40/M
294 Andy Warner Auburn IN 6517 47 M 32:40-49 34:38.9 8:40/M
295 Rachel Kesar Fort Wayne IN 5715 30 F 11:30-39 34:41.1 8:40/M
296 Melanie Venderley Fort Wayne IN 6488 32 F 12:30-39 34:41.8 8:40/M
297 Jake Kollen Fort Wayne IN 5755 20 M 48:20-29 34:45.9 8:41/M
298 Aaron Berry Broomfield CO 5098 34 M 33:30-39 34:46.8 8:42/M
299 Dane Okleshen Fort Wayne IN 6056 34 M 34:30-39 34:48.2 8:42/M
300 Mason Saucedo Auburn IN 6244 33 M 35:30-39 34:48.8 8:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Daniel Schwab Fort Wayne IN 6289 19 M 47:15-19 34:51.0 8:43/M
302 Isaiah Jernegan Yoder IN 5674 22 M 49:20-29 34:54.4 8:44/M
303 Bobby Cameron Fort Wayne IN 5199 15 M 48:15-19 34:55.3 8:44/M
304 Megan Gibas Fort Wayne IN 5504 39 F 13:30-39 34:57.9 8:44/M
305 Connor Kacsor Fort Wayne IN 5696 31 M 36:30-39 34:58.3 8:45/M
306 Landon Williams Chicago IL 6572 33 M 37:30-39 34:58.4 8:45/M
307 Whitney Bullion Fort Wayne IN 5168 29 F 23:20-29 34:58.8 8:45/M
308 Cathy Chung Fort Wayne IN 5239 51 F 2:50-59 34:58.9 8:45/M
309 Dean Scheumann Fort Wayne IN 6249 59 M 17:50-59 34:59.4 8:45/M
310 Kelsey Erexson Harlan IN 6842 24 M 50:20-29 35:02.8 8:46/M
311 John Schulz Fort Wayne IN 6286 30 M 38:30-39 35:04.3 8:46/M
312 Matt McNew Indianapolis IN 5920 47 M 33:40-49 35:04.6 8:46/M
313 Tatum Miguel Fort Wayne IN 5944 17 F 31:15-19 35:07.0 8:47/M
314 Jack Zolman Fort Wayne IN 6631 15 M 49:15-19 35:07.5 8:47/M
315 Elaine Pettit Fort Wayne IN 6112 46 F 5:40-49 35:10.5 8:48/M
