Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Age Group Results

November 28, 2024


eRunner Timing and Results eRunner Timing and Results


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99

4 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Evie Miller Fort Wayne IN 5958 26 16 24:14.2 6:03/M
2 Abigail Gentz Woodburn IN 5498 21 19 24:24.6 6:06/M
3 Alex Ebetino New Haven IN 6789 24 22 24:27.1 6:07/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Cordes Fort Wayne IN 5269 41 40 26:05.7 6:30/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Paula Henry Fort Wayne IN 5613 55 101 28:57.1 7:11/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Redwanski Fort Wayne IN 6178 0 954 48:32.9 12:08/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Addie Young Fort Wayne IN 6612 8 350 35:51.3 8:58/M
2 Lucy Osenga Fort Wayne IN 6074 8 829 45:16.6 11:19/M
3 Bella Poyser Churubusco IN 6148 6 909 47:10.3 11:48/M
4 Jade Bumbaugh Columbia City IN 5175 5 949 48:22.7 12:06/M
5 Lexi Biehl Fort Wayne IN 5102 8 1072 53:40.0 13:25/M
6 Madison Burris Fort Wayne IN 5182 5 1151 58:05.2 14:31/M
7 Regina Garcia Fort Wayne IN 5484 9 1160 58:58.4 14:45/M
8 Hannah Mildred Fort Wayne IN 5949 9 1171 59:19.1 14:50/M
9 Lyanna Muller Fort Wayne IN 5997 7 1196 1:00:40.0 15:10/M
10 Zoey Every Auburn IN 5414 8 1229 1:02:47.8 15:42/M
11 Polly Grismore Spencerville IN 5547 3 1380 1:11:23.1 17:51/M
12 Isabellah Bohner Fort Wayne IN 5132 8 1490 1:15:05.1 18:46/M
13 Laura Hadley Fort Wayne IN 5561 7 1505 1:15:39.9 18:55/M
14 Clara Hadley Fort Wayne IN 5560 9 1506 1:15:42.1 18:56/M
15 Reagan Roether Fort Wayne IN 6206 9 1542 1:17:18.3 19:20/M
16 Charlie Ballinger Fort Wayne IN 5046 5 1677 1:30:47.7 22:42/M
17 Zoe Ballinger Fort Wayne IN 5050 3 1678 1:30:48.7 22:42/M
18 Piper Ballinger Fort Wayne IN 5049 2 1683 1:34:15.3 23:34/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Georgia Leininger Fort Wayne IN 5816 14 83 28:13.2 7:03/M
2 Lucille Hogue Fort Wayne IN 5638 14 87 28:24.9 7:06/M
3 Harper Stiltner Fort Wayne IN 6402 14 89 28:27.0 7:07/M
4 Kylie Kottkamp Fort Wayne IN 5763 14 92 28:34.5 7:09/M
5 Cailyn Radecki Decatur IN 6724 11 117 29:24.7 7:21/M
6 Cassie Osenga Fort Wayne IN 6072 14 120 29:35.7 7:24/M
7 Iris Salisbury Fort Wayne IN 6235 14 134 30:09.3 7:32/M
8 Avery Myers Columbia City IN 6007 12 135 30:10.8 7:33/M
9 Scarlett Neal Fort Wayne IN 6800 13 172 31:15.0 7:49/M
10 Nancy Coolman Fort Wayne IN 5263 14 215 32:33.7 8:08/M
11 Kate Osenga Fort Wayne IN 6073 13 224 32:53.8 8:13/M
12 Natalee Ade Fort Wayne IN 6639 14 233 33:06.0 8:17/M
13 Evaea Contreras Celina OH 6664 13 249 33:32.8 8:23/M
14 Rebecca Kaufman Fort Wayne IN 6693 13 278 34:21.6 8:35/M
15 Elsie Smith Fort Wayne IN 6327 11 285 34:27.9 8:37/M
16 Avery Gagnon Fort Wayne IN 5471 13 332 35:35.6 8:54/M
17 Emeline Dommer New Haven IN 5345 10 372 36:13.9 9:03/M
18 Hannah Tomanek Dewitt MI 6450 14 390 36:29.3 9:07/M
19 Amy Osenga Fort Wayne IN 6071 11 396 36:36.0 9:09/M
20 Hadley Meyer Ossian IN 5938 13 444 37:42.9 9:26/M
21 Reese Bozarth Westfield IN 5146 12 461 37:59.1 9:30/M
22 Caroline Langel Fort Wayne IN 5788 12 470 38:13.0 9:33/M
23 Amelia Mundell Mooresville NC 6000 13 473 38:16.2 9:34/M
24 Linley Miller Fort Wayne IN 5959 12 474 38:17.1 9:34/M
25 Claire Dizer Fort Wayne IN 5339 11 495 38:36.9 9:39/M
26 Camille Hogue Fort Wayne IN 5635 14 498 38:38.5 9:40/M
27 Amelia Gagnon Fort Wayne IN 5470 11 507 38:46.6 9:42/M
28 Cecilia Schindler Fort Wayne IN 6261 11 516 38:53.6 9:43/M
29 Maliah Bohner Fort Wayne IN 5133 11 570 40:05.3 10:01/M
30 Katherine Green Hicksville OH 5535 14 578 40:14.2 10:04/M
31 Tabitha Tollington Fort Wayne IN 6448 10 637 41:24.9 10:21/M
32 Avery Nicole Spencerville IN 6033 13 668 41:59.0 10:30/M
33 Lydia Tollington Fort Wayne IN 6445 12 793 44:29.7 11:07/M
34 Eloise Hubartt Fort Wayne IN 5647 13 810 44:54.7 11:14/M
35 Grace Thurber Fort Wayne IN 6746 12 843 45:31.9 11:23/M
36 Mack Lindelien Fort Wayne IN 6702 12 853 45:52.9 11:28/M
37 Alexandria Phan Fort Wayne IN 6120 11 865 46:14.0 11:34/M
38 Kenley Druhot Fort Wayne IN 5354 14 905 47:03.7 11:46/M
39 Emma Hartwig Paulding OH 5586 11 962 48:48.8 12:12/M
40 Ariella Boatman New Haven IN 5123 10 971 49:17.1 12:19/M
41 Savannah Bohner Fort Wayne IN 5134 13 982 49:35.1 12:24/M
42 Sylvia Hyndman Fort Wayne IN 5658 10 989 50:02.5 12:31/M
43 Ellie Kleinbub Fishers IN 5732 10 1005 50:49.9 12:42/M
44 Laura Metzger-Pearson Indianapolis IN 5934 13 1058 52:48.5 13:12/M
45 Emerson Crass Fort Wayne IN 6667 13 1082 53:49.9 13:27/M
46 Tionna Nelson Fort Wayne IN 6761 10 1098 54:46.3 13:42/M
47 Gemma Crawford Fort Wayne IN 5281 10 1144 57:53.3 14:28/M
48 Emma Mildred Plano TX 5947 14 1165 59:15.7 14:49/M
49 Jordan Mildred Plano TX 5950 12 1169 59:18.8 14:50/M
50 Sofia Salazar Fort Wayne IN 6733 12 1349 1:09:56.5 17:29/M
51 Marley England Leo IN 5404 12 1368 1:10:44.3 17:41/M
52 Harper England Leo IN 5400 14 1406 1:12:24.5 18:06/M
53 Alivia Meeks Fort Wayne IN 5923 12 1435 1:13:36.8 18:24/M
54 Izzie Ostermann Fort Wayne IN 6717 12 1442 1:13:55.6 18:29/M
55 Ava Jurczyk Geneva IL 5692 10 1452 1:14:12.3 18:33/M
56 Emma Jurczyk Geneva IL 5694 12 1455 1:14:12.8 18:33/M
57 Evie Ostermann Fort Wayne IN 6716 10 1485 1:14:40.2 18:40/M
58 Veronica Garcia Fort Wayne IN 5485 10 1519 1:16:12.7 19:03/M
59 Yvonne Roether Fort Wayne IN 6208 11 1548 1:17:22.7 19:21/M
60 Allie Dienelt Fort Wayne IN 5323 12 1670 1:29:20.6 22:20/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Haile Schiffeneder Fort Wayne IN 6738 17 58 27:11.7 6:48/M
2 Eryn Mclaughlin Fort Wayne IN 5913 18 64 27:26.1 6:52/M
3 Riley Myers Columbia City IN 6011 15 71 27:45.5 6:56/M
4 Sara Bostwick Zionsville IN 5140 16 93 28:39.5 7:10/M
5 Madalyn Gentz Woodburn IN 5499 15 96 28:44.5 7:11/M
6 Brynleigh Moody Van Wert OH 5977 16 99 28:52.1 7:13/M
7 Emily Bruns Fort Wayne IN 5161 18 112 29:19.9 7:20/M
8 Elisse Walters Fort Wayne IN 6509 18 119 29:31.7 7:23/M
9 Audrey Fraser Fort Wayne IN 6682 16 126 29:48.0 7:27/M
10 Domenica Casini Fort Wayne IN 5212 16 153 30:54.8 7:44/M
11 Lucy Kramer Fort Wayne IN 5766 16 161 31:03.9 7:46/M
12 Ella Antibus Fort Wayne IN 5030 18 163 31:05.4 7:46/M
13 Zee Maring Indianapolis IN 5863 18 171 31:13.4 7:48/M
14 Hannah Clark Fort Wayne IN 5242 16 175 31:17.3 7:49/M
15 Sidney Scheumann Roanoke IN 6260 19 178 31:24.5 7:51/M
16 Shannon Roussel Fort Wayne IN 6226 16 184 31:38.0 7:55/M
17 Hannah Henry Fort Wayne IN 5611 16 188 31:43.0 7:56/M
18 Lexi Goebel Fort Wayne IN 6686 18 189 31:43.7 7:56/M
19 Caterina Perego Fort Wayne IN 6799 16 191 31:44.3 7:56/M
20 Brylee Crass Fort Wayne IN 5277 15 198 31:53.8 7:58/M
21 Mallory Weller Fort Wayne IN 6546 16 200 31:54.2 7:59/M
22 Chloe Hogue Fort Wayne IN 5636 19 214 32:33.2 8:08/M
23 Reagan Ganshorn Fort Wayne IN 5480 16 231 33:04.9 8:16/M
24 Mariah Kline Churubusco IN 5737 16 244 33:24.8 8:21/M
25 Elizabeth Veerkamp Fort Wayne IN 6482 15 260 34:03.8 8:31/M
26 Susanna Perego Fort Wayne IN 6820 15 271 34:16.7 8:34/M
27 Leah Werth 6817 15 275 34:19.2 8:35/M
28 Kathryn Crook Fort Wayne IN 6669 16 280 34:23.8 8:36/M
29 Agnes Bell Fort Wayne IN 6818 15 284 34:27.7 8:37/M
30 Hannah Thurber Fort Wayne IN 6747 16 286 34:30.3 8:38/M
31 Tatum Miguel Fort Wayne IN 5944 17 313 35:07.0 8:47/M
32 Brooklyn Meyer Ossian IN 5936 16 371 36:13.8 9:03/M
33 Aubrey Barb Fort Wayne IN 5057 19 375 36:16.6 9:04/M
34 Addison Meyer Ossian IN 5935 16 397 36:37.7 9:09/M
35 Amelia Kiefer New Haven IN 6821 18 409 36:51.4 9:13/M
36 Emily Clark Fort Wayne IN 5241 18 413 36:56.9 9:14/M
37 Abigail Kiracofe Ossian IN 6765 19 420 37:01.5 9:15/M
38 Ashleigh Hadley Fort Wayne IN 5559 16 426 37:07.6 9:17/M
39 Sofia Walter Lewisville NC 6506 17 488 38:30.3 9:38/M
40 Elena Barb Fort Wayne IN 5058 16 506 38:46.0 9:42/M
41 Megan Woenker Fort Wayne IN 6593 17 543 39:31.0 9:53/M
42 Madeline Ziegler Fort Wayne IN 6620 15 549 39:38.7 9:55/M
43 Gabby Woenker Fort Wayne IN 6590 19 564 39:51.3 9:58/M
44 Meryl Kukelhan Decatur IN 5783 18 565 39:52.6 9:58/M
45 Ashlyn Sagan Fort Wayne IN 6230 16 579 40:18.6 10:05/M
46 Morgan Wagner Roanoke IN 6502 19 615 40:58.1 10:15/M
47 Taylor Louis Hoagland IN 5842 19 630 41:12.9 10:18/M
48 Kailey Hall Fort Wayne IN 5572 18 636 41:21.1 10:20/M
49 Lauren Kirkpatrick Fort Wayne IN 5725 17 669 41:59.8 10:30/M
50 Addison Creech Fort Wayne IN 5286 18 676 42:08.5 10:32/M
51 Claire Woenker Fort Wayne IN 6589 17 679 42:09.7 10:32/M
52 Reese Stirlen Auburn IN 6744 16 696 42:21.4 10:35/M
53 Mara Keyes Auburn IN 6694 15 698 42:24.3 10:36/M
54 Gianna Morreale Carpentersville IL 6713 19 719 42:50.6 10:43/M
55 Jaydon Golsteyn Indianapolis IN 5522 16 743 43:25.8 10:51/M
56 Paige Druhot Fort Wayne IN 5356 15 763 43:52.1 10:58/M
57 Abby Scheiderer Fort Wayne IN 6736 18 798 44:37.7 11:09/M
58 Rebekah Morrison Fort Wayne IN 5992 18 847 45:46.1 11:27/M
59 Cyndall Pyle Fort Wayne IN 6165 15 852 45:51.5 11:28/M
60 Valarie Martin Fort Wayne IN 5871 16 855 45:54.7 11:29/M
61 Taylor Parrish Fort Wayne IN 6091 17 871 46:20.9 11:35/M
62 Natalie Kramer Fort Wayne IN 5767 17 879 46:26.1 11:37/M
63 Violet Hubartt Fort Wayne IN 5649 19 913 47:21.0 11:50/M
64 Alliyah Goyal New Haven IN 5528 16 987 50:01.3 12:30/M
65 Payton Kellermeier Avon IN 5706 17 1006 50:53.5 12:43/M
66 Abigail Ratkos Fort Wayne IN 6171 18 1017 51:27.7 12:52/M
67 Aly Baker Saint Joe IN 5040 18 1025 51:48.8 12:57/M
68 Ella Ponder Fort Wayne IN 6721 18 1033 51:59.4 13:00/M
69 Anna Ponder Fort Wayne IN 6720 19 1034 51:59.9 13:00/M
70 Kelsey Nakayama Fort Wayne IN 6016 19 1039 52:11.3 13:03/M
71 Emma Wiginton Fort Wayne IN 6559 18 1129 56:42.7 14:11/M
72 Maria Dudley Markleville IN 5361 16 1152 58:08.4 14:32/M
73 Victoria Mildred Fort Wayne IN 5952 17 1170 59:19.1 14:50/M
74 Jacoba Mamani Fort Wayne IN 6704 15 1175 59:34.2 14:54/M
75 Lillian Stine Fort Wayne IN 6787 18 1217 1:02:19.4 15:35/M
76 Adair Murphy Fort Wayne IN 6003 17 1218 1:02:22.7 15:36/M
77 Taylor Swinehart Fort Wayne IN 6426 19 1219 1:02:23.3 15:36/M
78 Kathryn Smith Auburn IN 6334 15 1225 1:02:41.4 15:40/M
79 Lydia Krouse Antwerp OH 5773 19 1234 1:02:58.1 15:45/M
80 Aubrey Snyder Fort Wayne IN 6350 16 1248 1:04:13.5 16:03/M
81 Katie Kitch Fort Wayne IN 5726 15 1252 1:04:21.6 16:05/M
82 Clare Burda Fort Wayne IN 5177 16 1254 1:04:22.8 16:06/M
83 Grace Putt Fort Wayne IN 6162 18 1332 1:08:56.0 17:14/M
84 Emma Scheumann Decatur IN 6252 19 1354 1:10:16.4 17:34/M
85 Rachel Musgrave Fort Wayne IN 6005 19 1388 1:11:45.8 17:56/M
86 Ella Thorson Birmingham AL 6437 18 1425 1:13:20.1 18:20/M
87 Isabel Fielden Auburn IN 5434 19 1431 1:13:26.8 18:22/M
88 Libby Hormann Fort Wayne IN 6837 17 1479 1:14:31.9 18:38/M
89 Lillian Mansfield Fort Wayne IN 5861 15 1499 1:15:33.4 18:53/M
90 Annabel Salisbury Fort Wayne IN 6233 19 1514 1:16:02.9 19:01/M
91 Layla Combs Fort Wayne IN 6663 19 1538 1:17:10.3 19:18/M
92 Ella Swinehart Fort Wayne IN 6424 15 1544 1:17:19.2 19:20/M
93 Maia Maddela Verona WI 5851 16 1585 1:19:22.7 19:51/M
94 Laura Schroeder Fort Wayne IN 6764 18 1646 1:24:35.3 21:09/M
95 Shay Filler Fort Wayne IN 5436 18 1649 1:25:22.5 21:21/M
96 Rylie Dellinger Mico TX 5305 17 1654 1:26:03.8 21:31/M
97 Anneka Pape Fort Wayne IN 6081 17 1655 1:26:05.5 21:31/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bailey Beery Chicago IL 5084 27 33 25:44.0 6:26/M
2 Brooke Hansen Fort Wayne IN 5578 21 43 26:12.0 6:33/M
3 Kaitlyn Woods Fort Wayne IN 6753 20 91 28:33.4 7:08/M
4 Hanna Whitney Kendallville IN 6552 21 102 28:57.6 7:14/M
5 Gaby Meissner Boston MA 5927 26 108 29:17.3 7:19/M
6 Adela Steinsova West Lafayette IN 6392 20 131 30:06.1 7:32/M
7 Carly Wilkins Nashville TN 6560 26 132 30:06.5 7:32/M
8 Elise Peckinpaugh Fort Wayne IN 6105 20 133 30:06.6 7:32/M
9 Joyce Litzenberg Knoxville TN 5832 27 164 31:06.5 7:47/M
10 Megan Fowerbaugh Leo IN 5451 23 180 31:29.8 7:52/M
11 Emily McManus Denver CO 5918 24 187 31:42.5 7:56/M
12 Sarah Duvendack Angola IN 5373 23 190 31:43.9 7:56/M
13 Karysa Swackenberg Fort Wayne IN 6423 26 197 31:51.4 7:58/M
14 Audri Book Grabill IN 5138 22 213 32:33.0 8:08/M
15 Hudson Vorderman Fort Wayne IN 6751 21 241 33:23.6 8:21/M
16 Emily Disher Fort Wayne IN 5336 28 245 33:26.6 8:22/M
17 Allison Kochanski Fort Wayne IN 5748 26 252 33:44.9 8:26/M
18 Sarah Dudley Markleville IN 5363 24 265 34:08.3 8:32/M
19 Maryellen Tippmann New Haven IN 6749 20 268 34:13.4 8:33/M
20 Jesshica Elfin Fort Wayne IN 5394 28 272 34:17.6 8:34/M
21 Kendall Long Fort Wayne IN 5839 24 273 34:18.0 8:35/M
22 Kylie Cozad Chicago IL 5275 29 293 34:38.2 8:40/M
23 Whitney Bullion Fort Wayne IN 5168 29 307 34:58.8 8:45/M
24 Julia Schroeder Fort Wayne IN 6282 21 319 35:16.3 8:49/M
25 Grace Gillie Fort Wayne IN 5510 20 335 35:36.6 8:54/M
26 Ryan Williams Fort Wayne IN 6574 27 348 35:50.2 8:58/M
27 Olivia Till Fort Wayne IN 6439 22 351 35:51.5 8:58/M
28 Kirsten Stitzinger Nashville TN 6404 29 357 36:00.1 9:00/M
29 Rebecca Ruiz Fort Wayne IN 6730 24 359 36:00.6 9:00/M
30 Ella Bozarth Westfield IN 5144 22 369 36:11.6 9:03/M
31 Harmony Karapantos Fort Wayne IN 5700 23 377 36:17.6 9:04/M
32 Allison Kneller Butler IN 5740 20 379 36:19.3 9:05/M
33 Alicia Bostwick-Galaviz Lebanon NH 5141 26 386 36:24.1 9:06/M
34 Elizabeth Pancake Fort Wayne IN 6078 26 394 36:33.9 9:08/M
35 Catherine Dudley Markleville IN 5359 20 395 36:35.2 9:09/M
36 Samantha Butz Fort Wayne IN 5195 29 414 36:57.3 9:14/M
37 Elizabeth Zolman Fort Wayne IN 6630 26 418 37:01.2 9:15/M
38 Abigail Worrel Fort Wayne IN 6598 20 421 37:03.0 9:16/M
39 Anna Bau Fort Wayne IN 5065 27 422 37:04.3 9:16/M
40 Lucie Parrish Fort Wayne IN 6090 20 432 37:23.9 9:21/M
41 Katie Pavelec Charlottesville VA 6098 27 433 37:23.9 9:21/M
42 Beatrice Burton Fort Wayne IN 5185 20 434 37:25.2 9:21/M
43 Amelia Sturm Fort Wayne IN 6415 25 440 37:29.3 9:22/M
44 Jaiden Baker Saint Joe IN 5041 22 449 37:46.0 9:27/M
45 Keirsten Baumgartner Fort Wayne IN 6656 29 455 37:50.5 9:28/M
46 McKenna Tuggle West Lafayette IN 6471 23 458 37:56.0 9:29/M
47 Elizabeth Kindler Fort Wayne IN 5720 21 478 38:19.4 9:35/M
48 Mallory McCauley Fort Wayne IN 5888 26 479 38:19.6 9:35/M
49 Taylor Stine Fort Wayne IN 6786 20 489 38:32.5 9:38/M
50 Grace Saunders Fort Wayne IN 6734 21 490 38:32.8 9:38/M
51 Meghan Busick Decatur IN 5191 23 493 38:34.8 9:39/M
52 Angela Copploe Canfield OH 5265 26 503 38:41.4 9:40/M
53 Allison Fogelberg Fort Wayne IN 5447 22 510 38:49.8 9:42/M
54 Melanie Lapp Fort Wayne IN 5798 20 515 38:53.3 9:43/M
55 Olivia Friedrich Fort Wayne IN 5459 26 520 38:57.4 9:44/M
56 Avery Arnold Fort Wayne IN 6641 21 527 39:08.0 9:47/M
57 Emily Ewing Fort Wayne IN 5415 28 528 39:10.7 9:48/M
58 Michaela Markley Whitestown IN 5865 28 529 39:14.0 9:49/M
59 Kaylin Gibson Fort Wayne IN 5505 27 532 39:14.3 9:49/M
60 Richelle Wilson Fort Wayne IN 6582 25 534 39:17.1 9:49/M
61 Emily Buuck Bloomington IN 5196 25 537 39:20.3 9:50/M
62 Leah Beck Newport KY 5082 28 546 39:34.3 9:54/M
63 Chloe Jolloff Auburn IN 5687 21 548 39:36.9 9:54/M
64 Madison Hammond New Haven IN 5575 21 560 39:45.2 9:56/M
65 Kate Woenker Fort Wayne IN 6591 20 562 39:50.4 9:58/M
66 Aly Woenker Fort Wayne IN 6588 20 563 39:51.3 9:58/M
67 Katie McKay Fort Wayne IN 5902 20 567 39:57.4 9:59/M
68 Casey Woodfill New Haven IN 6596 24 580 40:22.5 10:06/M
69 Elise Wappes Fort Wayne IN 6511 29 582 40:28.1 10:07/M
70 Bella Stanchin Fort Wayne IN 6371 26 602 40:49.7 10:12/M
71 Ezraelle Zimmerman Decatur IN 6629 22 617 40:59.2 10:15/M
72 Ashlyn Ray Fort Wayne IN 6175 24 619 41:03.2 10:16/M
73 Tori Eastes Fort Wayne IN 5382 27 623 41:10.2 10:18/M
74 Sarah Brown Fort Wayne IN 5157 25 632 41:14.7 10:19/M
75 Bailey Stech Fort Wayne IN 6373 29 633 41:16.9 10:19/M
76 Anna Denice Fort Wayne IN 5309 20 642 41:28.9 10:22/M
77 Madison Morris Fort Wayne IN 5990 21 644 41:29.9 10:22/M
78 Abbi Ward Fort Wayne IN 6514 29 645 41:30.4 10:23/M
79 Elle Fritcha Fort Wayne IN 5460 23 660 41:49.4 10:27/M
80 Suki Pfister Fort Wayne IN 6118 23 662 41:50.1 10:28/M
81 Casey Barone Mansfield OH 6652 25 665 41:54.7 10:29/M
82 Autumn Godwin Fort Wayne IN 5519 24 673 42:02.6 10:31/M
83 Paige Busick Decatur IN 5192 20 677 42:09.3 10:32/M
84 Calyn Bauer Fort Wayne IN 5066 22 688 42:16.3 10:34/M
85 Adrienne Creech Fort Wayne IN 5287 20 691 42:17.1 10:34/M
86 Erin Neuhaus Fort Wayne IN 6027 22 723 43:00.0 10:45/M
87 Paige Ball Fort Wayne IN 5045 28 734 43:16.5 10:49/M
88 Leah Chapel Fort Wayne IN 5229 29 737 43:23.2 10:51/M
89 Lillian Trinh Fort Wayne IN 6466 21 744 43:27.7 10:52/M
90 Jenna Roth Mishawaka IN 6220 26 746 43:29.7 10:52/M
91 Zoe McGee Fort Wayne IN 5901 21 751 43:35.1 10:54/M
92 Madi Dellinger Fort Wayne IN 5304 21 759 43:46.5 10:57/M
93 Alexandra Haberman Leesburg IN 5557 21 760 43:46.6 10:57/M
94 Katie Nix Fort Wayne IN 6041 22 766 43:56.9 10:59/M
95 Shannon Kochanski Fort Wayne IN 5749 29 768 44:05.7 11:01/M
96 Jackie Brenn Fort Wayne IN 6835 24 780 44:18.0 11:05/M
97 Emily Dippold Fort Wayne IN 5331 27 781 44:18.2 11:05/M
98 Megan Bultemeier Fort Wayne IN 5171 28 782 44:18.3 11:05/M
99 Annabelle Novak Fort Wayne IN 6050 22 788 44:27.0 11:07/M
100 Olivia Casterline Indianapolis IN 5215 28 792 44:28.8 11:07/M
101 Maria Reecer Fort Wayne IN 6182 21 803 44:46.9 11:12/M
102 Hannah Rosales Fort Wayne IN 6214 25 808 44:52.5 11:13/M
103 Regan Peppler Fort Wayne IN 6109 25 813 44:59.0 11:15/M
104 Jillian Yoder Fort Wayne IN 6754 20 826 45:12.1 11:18/M
105 Emily Lecklider Columbia City IN 5805 27 837 45:27.2 11:22/M
106 Emma Hawkins Fort Wayne IN 5589 21 838 45:27.3 11:22/M
107 Sydney Skees Fort Wayne IN 6315 21 841 45:28.9 11:22/M
108 Caroline Morrison Fort Wayne IN 6714 23 850 45:47.9 11:27/M
109 Natalie Martin Fort Wayne IN 5870 21 857 45:55.9 11:29/M
110 Hannah Anderson Fort Wayne IN 5023 22 864 46:10.7 11:33/M
111 Bethany Gottschalk Fort Wayne IN 5526 21 866 46:14.1 11:34/M
112 Macy Keebler Fort Wayne IN 5703 27 868 46:18.0 11:35/M
113 Josie Haydock Zionsville IN 5594 23 870 46:20.8 11:35/M
114 Kelly Asiala Fort Wayne IN 6645 25 889 46:38.2 11:40/M
115 Sara Mitchell Fort Wayne IN 5965 26 890 46:38.9 11:40/M
116 Teresa Dudley Markleville IN 5364 28 895 46:49.4 11:42/M
117 Hannah Andoh Fort Wayne IN 5025 29 896 46:50.3 11:43/M
118 Tessa Druhot Fort Wayne IN 5358 20 907 47:06.1 11:47/M
119 Annemaria Farrell Fort Wayne IN 5417 26 912 47:16.5 11:49/M
120 Sarah McConnell Auburn IN 5891 27 914 47:23.0 11:51/M
121 Abby Okeson Indianapolis IN 6055 25 916 47:29.7 11:52/M
122 Elizabeth McAninch Boston MA 5882 26 925 47:41.4 11:55/M
123 Renee Densel Boston MA 5314 27 926 47:43.9 11:56/M
124 Emma Jackson Fort Wayne IN 5665 27 941 48:09.5 12:02/M
125 Kierstin Dunton Fort Wayne IN 5367 27 947 48:18.3 12:05/M
126 Amanda Burton Fort Wayne IN 5184 22 951 48:26.1 12:07/M
127 Madison Chell Indianapolis IN 5235 27 955 48:36.1 12:09/M
128 Jessica Nelson Fort Wayne IN 6023 22 959 48:39.8 12:10/M
129 Haley Hockemeyer Indianapolis IN 5630 22 960 48:41.7 12:10/M
130 Courtney Brenn Fort Wayne IN 5150 27 961 48:44.8 12:11/M
131 Catherine McNulty Fort Wayne IN 6706 22 966 48:54.1 12:14/M
132 Kiersten Edwards Dayton KY 6772 28 970 49:14.2 12:19/M
133 Nadia Barron Fort Wayne IN 6654 22 983 49:53.3 12:28/M
134 Brooklyn Disch Fort Wayne IN 5334 28 994 50:14.1 12:34/M
135 Nadia Bentley Fort Wayne IN 5090 24 998 50:23.7 12:36/M
136 Maggie Dykstra Spencerville IN 5380 21 1007 50:54.2 12:44/M
137 Emma Casteel Fort Wayne IN 5214 29 1011 51:14.1 12:49/M
138 Priyanka Koratpallikar Fort Wayne IN 5761 25 1021 51:41.8 12:55/M
139 Audrey Deiser Fort Wayne IN 6808 28 1024 51:43.1 12:56/M
140 Illyanna Ratkos Fort Wayne IN 6172 21 1030 51:56.0 12:59/M
141 Kaitlyn Judkins Fort Wayne IN 5690 28 1038 52:08.1 13:02/M
142 Hannah Nielsen Nashville TN 6038 22 1049 52:37.1 13:09/M
143 Allison Wade Nashville TN 6498 24 1050 52:40.9 13:10/M
144 Taylor Lemke Columbia City IN 5818 26 1054 52:46.0 13:12/M
145 Vanessa Pearson Indianapolis IN 6104 27 1060 52:49.4 13:12/M
146 Maddie Kindler Fort Wayne IN 5721 22 1064 53:30.8 13:23/M
147 Megan Buesching Fort Wayne IN 5166 20 1089 54:10.2 13:33/M
148 Amber Hoopengardner Fort Wayne IN 5641 25 1090 54:11.7 13:33/M
149 Jillian Rich Fort Wayne IN 6194 26 1093 54:21.9 13:35/M
150 Madison Moore Grandville MI 5982 28 1099 54:53.6 13:43/M
151 Sierra Pokrefky Churubusco IN 6719 29 1113 55:27.7 13:52/M
152 Hannah Dull Berne IN 5365 23 1116 55:50.7 13:58/M
153 Sarah Sturm Fort Wayne IN 6417 28 1117 55:50.9 13:58/M
154 Riley Peppler Fort Wayne IN 6110 26 1119 56:05.2 14:01/M
155 Lydia Martin Fort Wayne IN 5869 24 1132 57:06.4 14:17/M
156 Maggie Ingledue Fort Wayne IN 5661 24 1136 57:25.0 14:21/M
157 Natalie Blair Churubusco IN 5114 20 1137 57:33.9 14:23/M
158 Magdelyn Blair Churubusco IN 5113 22 1138 57:34.7 14:24/M
159 Raina Gulachek Fort Wayne IN 5552 25 1141 57:50.3 14:28/M
160 Laurie Jellison Fort Wayne IN 5671 29 1150 58:04.2 14:31/M
161 Audley Eggold Lafayette IN 5385 21 1158 58:45.8 14:41/M
162 Megan Nielsen Nashville TN 6039 27 1162 59:02.1 14:46/M
163 Taylor Stanchin Leo IN 6743 28 1176 59:42.4 14:56/M
164 Kaytlin Hart Fort Wayne IN 5583 26 1187 1:00:14.9 15:04/M
165 Brooke Parker Auburn IN 6083 21 1202 1:01:06.4 15:17/M
166 Hayley Jensen Fort Wayne IN 5673 23 1204 1:01:08.8 15:17/M
167 Emily McKinnon Fort Wayne IN 5910 25 1207 1:01:47.6 15:27/M
168 Elesha Stuckey Grabill IN 6414 27 1213 1:02:08.9 15:32/M
