Back to Results

Veterans Marathon

Veterans Marathon

Marathon

November 12, 2022


eRunner Timing and Results eRunner Timing and Results
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Nick Kirkpatrick Chicago IL 58 28 M 1:Open 1 1 1:18:05.2 5:58/M 1 1:19:19.3 6:03/M 2:37:24.6 6:00/M
2 Jacob Turner Granger IN 121 26 M 1:25-29 1 2 1:18:08.9 5:58/M 2 1:22:14.7 6:17/M 2:40:23.6 6:07/M
3 Noah Kadera Brookfield IL 55 32 M 1:30-34 1 3 1:20:39.4 6:09/M 3 1:22:48.2 6:19/M 2:43:27.6 6:14/M
4 Donald Alexander Livonia MI 2 37 M 1:35-39 1 4 1:22:16.3 6:17/M 4 1:25:30.1 6:32/M 2:47:46.4 6:24/M
5 Paul Teini Kalamazoo MI 115 40 M 1:Masters 1 5 1:24:10.4 6:26/M 5 1:25:42.4 6:33/M 2:49:52.9 6:29/M
6 Tyler Stump Mount Vernon OH 111 36 M 2:35-39 1 8 1:28:35.8 6:46/M 6 1:27:33.1 6:41/M 2:56:09.0 6:43/M
7 Christopher Gregory Lansing MI 40 42 M 1:40-44 1 7 1:28:34.1 6:46/M 7 1:30:45.8 6:56/M 2:59:19.9 6:51/M
8 Matthew McDonough La Grange IL 70 41 M 2:40-44 1 9 1:32:29.4 7:04/M 8 1:31:47.0 7:00/M 3:04:16.4 7:02/M
9 Joel Spalding Huntley IL 107 51 M 1:50-54 1 6 1:28:22.9 6:45/M 9 1:36:26.0 7:22/M 3:04:48.9 7:03/M
10 Christopher Zvers Peru IN 135 55 M 1:55-59 1     104 3:08:50.1 14:25/M 3:08:50.1 7:12/M
11 Mark Shepler Marshall WI 102 48 M 1:45-49 1 14 1:38:55.5 7:33/M 10 1:37:47.7 7:28/M 3:16:43.2 7:31/M
12 Erin Bauer Fort Wayne IN 7 36 F 1:Open 1 15 1:40:00.7 7:38/M 11 1:38:16.4 7:30/M 3:18:17.1 7:34/M
13 Colleen Stone Ann Arbor MI 110 44 F 1:Masters 1 13 1:37:26.4 7:26/M 12 1:43:25.0 7:54/M 3:20:51.4 7:40/M
14 Prem Palaniappan Flower Mound TX 78 47 M 2:45-49 1 11 1:34:53.7 7:15/M 16 1:47:01.9 8:10/M 3:21:55.6 7:42/M
15 Chris Buck Winona Lake IN 11 35 M 3:35-39 1 20 1:43:06.8 7:52/M 13 1:45:11.5 8:02/M 3:28:18.4 7:57/M
16 Jody Gastrich Cincinnati OH 34 44 F 1:40-44 1 18 1:42:45.4 7:51/M 15 1:46:52.0 8:09/M 3:29:37.5 8:00/M
17 Thomas Adami Wakarusa IN 1 27 M 2:25-29 1 17 1:41:14.1 7:44/M 18 1:49:31.8 8:22/M 3:30:46.0 8:03/M
18 Cory Gackenheimer Warsaw IN 33 39 M 4:35-39 1 21 1:43:08.0 7:52/M 19 1:50:10.0 8:25/M 3:33:18.1 8:08/M
19 Jeffrey Olichwier Rio Rancho NM 77 51 M 2:50-54 1 16 1:40:39.9 7:41/M 29 1:53:19.4 8:39/M 3:33:59.3 8:10/M
20 Yvette Lambersie Chesterton IN 65 47 F 1:45-49 1 19 1:42:54.0 7:51/M 23 1:51:15.1 8:30/M 3:34:09.1 8:10/M
21 Zach Waldman Decatur IN 124 17 M 1: 1-19 1 30 1:48:05.2 8:15/M 14 1:46:36.0 8:08/M 3:34:41.3 8:12/M
22 John Jehl Fort Wayne IN 52 24 M 1:20-24 1 24 1:45:01.2 8:01/M 20 1:50:52.1 8:28/M 3:35:53.4 8:14/M
23 Cody Hannie Huntington IN 44 37 M 5:35-39 1 29 1:48:05.0 8:15/M 17 1:48:43.3 8:18/M 3:36:48.3 8:17/M
24 David Winston Huntley IL 131 38 M 6:35-39 1 10 1:32:36.0 7:04/M 48 2:04:39.8 9:31/M 3:37:15.9 8:18/M
25 Jeff Recker Findlay OH 86 46 M 3:45-49 1 23 1:44:56.0 8:01/M 24 1:52:36.5 8:36/M 3:37:32.6 8:18/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Alex Villalpando Albion IN 123 24 M 2:20-24 1 28 1:47:29.1 8:12/M 22 1:50:57.7 8:28/M 3:38:26.9 8:20/M
27 Kevin McNulty South Bend IN 71 54 M 3:50-54 1 26 1:46:03.9 8:06/M 28 1:53:10.1 8:38/M 3:39:14.0 8:22/M
28 Ben Gooding Elkhart IN 38 32 M 2:30-34 1 25 1:45:38.7 8:04/M 30 1:54:54.8 8:46/M 3:40:33.5 8:25/M
29 Wei Li Westfield IN 66 56 M 2:55-59 1 34 1:49:14.8 8:20/M 25 1:52:41.4 8:36/M 3:41:56.3 8:28/M
30 Corey Staley Fort Wayne IN 109 26 M 3:25-29 1 35 1:50:12.1 8:25/M 26 1:52:47.9 8:37/M 3:43:00.1 8:31/M
31 Andrew Soley Westfield IN 105 37 M 7:35-39 1 32 1:48:28.1 8:17/M 31 1:54:58.8 8:47/M 3:43:27.0 8:32/M
32 Zane Hollar Warsaw IN 48 31 M 3:30-34 1 22 1:44:29.0 7:59/M 44 2:00:31.6 9:12/M 3:45:00.6 8:35/M
33 Isaiah Moore Kokomo IN 73 16 M 2: 1-19 1 42 1:54:41.2 8:45/M 21 1:50:54.3 8:28/M 3:45:35.6 8:37/M
34 Dayne Ferguson Indianapolis IN 26 23 M 3:20-24 1 12 1:36:58.8 7:24/M 56 2:11:15.2 10:01/M 3:48:14.0 8:43/M
35 Greg Shelley Indianapolis IN 101 62 M 1:60-64 1 37 1:50:52.5 8:28/M 36 1:57:24.7 8:58/M 3:48:17.2 8:43/M
36 Tom Lorenzen Wheaton IL 67 59 M 3:55-59 1 38 1:52:04.8 8:33/M 35 1:57:24.4 8:58/M 3:49:29.2 8:46/M
37 Laurie Whisler Fort Wayne IN 127 57 F 1:55-59 1 36 1:50:29.4 8:26/M 45 2:02:15.2 9:20/M 3:52:44.6 8:53/M
38 Chris Seiders Fort Valley VA 100 48 M 4:45-49 1 48 1:56:39.2 8:54/M 34 1:56:15.3 8:52/M 3:52:54.5 8:53/M
39 Luke Johnson Decatur IN 53 16 M 3: 1-19 1 31 1:48:05.9 8:15/M 50 2:05:33.2 9:35/M 3:53:39.2 8:55/M
40 Christian Trzeciak Moorestown NJ 120 20 M 4:20-24 1 56 1:58:37.7 9:03/M 32 1:55:47.9 8:50/M 3:54:25.7 8:57/M
41 Betty Funkhouser Portage IN 30 65 F 1:65-69 1 52 1:57:20.8 8:57/M 37 1:57:25.5 8:58/M 3:54:46.4 8:58/M
42 Bob Davidge Canton MI 15 57 M 4:55-59 1 44 1:55:25.8 8:49/M 43 2:00:16.0 9:11/M 3:55:41.9 9:00/M
43 Jared Roush Fort Wayne IN 93 36 M 8:35-39 1 33 1:49:12.6 8:20/M 51 2:06:40.4 9:40/M 3:55:53.0 9:00/M
44 Phillip Ealing Fort Wayne IN 20 43 M 3:40-44 1 53 1:57:23.0 8:58/M 41 1:59:07.7 9:06/M 3:56:30.8 9:02/M
45 Andrew Solomon Fishers IN 106 32 M 4:30-34 1 49 1:56:51.4 8:55/M 42 2:00:01.7 9:10/M 3:56:53.2 9:02/M
46 Ash Halsey Bloomington IN 43 20 M 5:20-24 1 41 1:54:08.5 8:43/M 47 2:03:35.6 9:26/M 3:57:44.1 9:04/M
47 Timothy O'Laughlin New Carlisle IN 76 20 M 6:20-24 1 71 2:06:13.3 9:38/M 27 1:53:05.8 8:38/M 3:59:19.1 9:08/M
48 Gavin Dickmeyer Columbia City IN 18 17 M 4: 1-19 1 46 1:56:12.6 8:52/M 49 2:04:48.9 9:32/M 4:01:01.5 9:12/M
49 Nikolas Tarasenko Glen Head NY 112 20 M 7:20-24 1 75 2:06:44.5 9:40/M 33 1:55:55.8 8:51/M 4:02:40.3 9:16/M
50 David Huntley Fenton MI 50 56 M 5:55-59 1 59 1:59:34.5 9:08/M 46 2:03:26.2 9:25/M 4:03:00.8 9:17/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
51 George Bednar Old Greenwich CT 8 22 M 8:20-24 1 74 2:06:39.8 9:40/M 38 1:57:45.6 8:59/M 4:04:25.4 9:20/M
52 Henry Baer Lafayette CA 6 21 M 9:20-24 1 72 2:06:36.7 9:40/M 39 1:57:49.2 9:00/M 4:04:26.0 9:20/M
53 Kamran Etemadi Fort Wayne IN 24 24 M 10:20-24 1 51 1:56:54.5 8:55/M 52 2:07:37.8 9:45/M 4:04:32.4 9:20/M
54 Chloe Hanson Urbana IL 45 26 F 1:25-29 1 47 1:56:38.8 8:54/M 55 2:10:18.0 9:57/M 4:06:56.8 9:26/M
55 Joseph Tartaglione Elkhart IN 113 24 M 11:20-24 1 43 1:55:04.6 8:47/M 59 2:11:54.7 10:04/M 4:06:59.4 9:26/M
56 Bryce Tolle Bremen IN 119 23 M 12:20-24 1 40 1:53:59.9 8:42/M 61 2:13:40.9 10:12/M 4:07:40.9 9:27/M
57 Caroline Widmeyer Cincinnati OH 128 18 F 1: 1-19 1 82 2:10:25.8 9:57/M 40 1:58:34.2 9:03/M 4:09:00.0 9:30/M
58 Katelynn Williams Chesterton IN 130 25 F 2:25-29 1 39 1:53:21.6 8:39/M 63 2:16:39.0 10:26/M 4:10:00.6 9:33/M
59 Aaron Thomas Griffith IN 117 51 M 4:50-54 1 54 1:58:06.0 9:01/M 60 2:11:57.6 10:04/M 4:10:03.6 9:33/M
60 Ron Krystek Erie PA 64 67 M 1:65-69 1 60 1:59:38.0 9:08/M 57 2:11:29.3 10:02/M 4:11:07.3 9:35/M
61 Abbie Andrzejak Kalamazoo MI 4 28 F 3:25-29 1 66 2:03:37.5 9:26/M 53 2:07:58.0 9:46/M 4:11:35.5 9:36/M
62 Serene Griffin Battle Creek MI 41 52 F 1:50-54 1 27 1:46:23.7 8:07/M 81 2:27:19.2 11:15/M 4:13:42.9 9:41/M
63 Andrea Wyant Windfall IN 133 29 F 4:25-29 1 55 1:58:37.7 9:03/M 62 2:16:26.8 10:25/M 4:15:04.5 9:44/M
64 Rob Rucki Hamel MN 95 21 M 13:20-24 1 73 2:06:38.1 9:40/M 54 2:10:02.4 9:56/M 4:16:40.5 9:48/M
65 Rebecca Fledderman Indianapolis IN 28 36 F 1:35-39 1 68 2:05:03.2 9:33/M 58 2:11:49.8 10:04/M 4:16:53.0 9:48/M
66 Carrie Sievers Fort Wayne IN 103 42 F 2:40-44 1 61 2:00:10.5 9:10/M 67 2:20:38.3 10:44/M 4:20:48.9 9:57/M
67 Denes Veres Granger IN 122 33 M 5:30-34 1 65 2:01:29.9 9:16/M 66 2:19:25.5 10:39/M 4:20:55.5 9:58/M
68 David Taylor Chicago IL 114 55 M 6:55-59 1 62 2:00:37.1 9:12/M 70 2:21:00.8 10:46/M 4:21:37.9 9:59/M
69 Michael Day Walkerton IN 17 19 M 5: 1-19 1 57 1:58:44.5 9:04/M 79 2:26:47.5 11:12/M 4:25:32.1 10:08/M
70 Trent Post Fort Wayne IN 82 35 M 9:35-39 1 64 2:01:23.6 9:16/M 76 2:24:19.6 11:01/M 4:25:43.2 10:09/M
71 Jeffrey Day Walkerton IN 16 46 M 5:45-49 1 58 1:58:44.6 9:04/M 80 2:27:08.5 11:14/M 4:25:53.1 10:09/M
72 Reed Wolverton Van Wert OH 132 36 M 10:35-39 1 45 1:56:02.7 8:52/M 83 2:29:54.1 11:27/M 4:25:56.9 10:09/M
73 Lisa Boyle Utica MI 9 45 F 2:45-49 1 78 2:08:17.1 9:48/M 64 2:17:56.9 10:32/M 4:26:14.0 10:10/M
74 Josh Danklefsen Sidney OH 14 37 M 11:35-39 1 77 2:06:48.4 9:41/M 71 2:21:07.5 10:46/M 4:27:55.9 10:14/M
75 Dan Huff Warsaw IN 49 38 M 12:35-39 1 76 2:06:47.7 9:41/M 72 2:21:08.6 10:46/M 4:27:56.4 10:14/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
76 Dan Ferrier Fort Wayne IN 27 36 M 13:35-39 1 79 2:08:30.0 9:49/M 69 2:20:51.2 10:45/M 4:29:21.2 10:17/M
77 Nathan Kizer Plymouth IN 61 43 M 4:40-44 1 50 1:56:54.0 8:55/M 86 2:33:09.4 11:41/M 4:30:03.5 10:18/M
78 Hannah Chlebowski North Liberty IN 12 20 F 1:20-24 1 70 2:06:13.2 9:38/M 77 2:25:00.8 11:04/M 4:31:14.0 10:21/M
79 Buck Sarver Wanatah IN 96 32 M 6:30-34 1 69 2:05:17.0 9:34/M 78 2:25:58.7 11:09/M 4:31:15.7 10:21/M
80 Heidi Kissner Leo IN 60 50 F 2:50-54 1 83 2:12:06.2 10:05/M 68 2:20:40.0 10:44/M 4:32:46.3 10:25/M
81 Michele Thomas Mishawaka IN 118 42 F 3:40-44 1 86 2:14:45.0 10:17/M 65 2:18:31.9 10:34/M 4:33:16.9 10:26/M
82 Luster Roush Columbia City IN 94 56 M 7:55-59 1 89 2:16:32.7 10:25/M 73 2:23:03.6 10:55/M 4:39:36.3 10:40/M
83 Grace Rish Notre Dame IN 90 19 F 2: 1-19 1 63 2:01:11.7 9:15/M 93 2:42:41.1 12:25/M 4:43:52.8 10:50/M
84 Steven Meints Orlando FL 72 52 M 5:50-54 1 67 2:04:23.2 9:30/M 92 2:40:42.9 12:16/M 4:45:06.2 10:53/M
85 Thanh Clark Carmel IN 13 58 F 2:55-59 1 92 2:21:13.6 10:47/M 75 2:24:14.9 11:01/M 4:45:28.5 10:54/M
86 Adrian Guerra Oak Forest IL 42 50 M 6:50-54 1 88 2:15:07.7 10:19/M 84 2:30:37.6 11:30/M 4:45:45.3 10:54/M
87 Kirby Gibson Lafayette IN 36 38 F 2:35-39 1 81 2:08:37.6 9:49/M 89 2:37:42.4 12:02/M 4:46:20.1 10:56/M
88 Gerhard Fussle Winona Lake IN 31 68 M 2:65-69 1 87 2:15:04.5 10:19/M 87 2:33:59.7 11:45/M 4:49:04.2 11:02/M
89 Joshua Goff Celina OH 37 36 M 14:35-39 1 84 2:13:59.8 10:14/M 91 2:39:08.1 12:09/M 4:53:08.0 11:11/M
90 Rick Johnson Van Wert OH 54 61 M 2:60-64 1 91 2:20:27.6 10:43/M 85 2:33:05.1 11:41/M 4:53:32.8 11:12/M
91 Benjamin Rothenbush Roanoke IN 92 49 M 6:45-49 1 100 2:28:31.2 11:20/M 82 2:28:15.2 11:19/M 4:56:46.5 11:20/M
92 Deena Hassuna Lima OH 46 43 F 4:40-44 1 95 2:22:24.6 10:52/M 88 2:36:41.3 11:58/M 4:59:06.0 11:25/M
93 Keely Sloo Indianapolis IN 104 41 F 5:40-44 1 94 2:22:23.7 10:52/M 90 2:38:21.7 12:05/M 5:00:45.4 11:29/M
94 Timothy Powell Akron OH 84 62 M 3:60-64 1 80 2:08:32.5 9:49/M 97 2:57:42.6 13:34/M 5:06:15.2 11:41/M
95 Amy Riley Chicago IL 89 50 F 3:50-54 1 97 2:26:53.0 11:13/M 94 2:42:41.5 12:25/M 5:09:34.6 11:49/M
96 Matthew Brockhage Cincinnati OH 10 29 M 4:25-29 1 85 2:14:29.6 10:16/M 98 3:00:13.4 13:45/M 5:14:43.1 12:01/M
97 Lucas Scott Fort Wayne IN 99 40 M 5:40-44 1 104 2:58:55.2 13:39/M 74 2:24:00.6 11:00/M 5:22:55.8 12:20/M
98 Abraham Martinez Chicago IL 69 57 M 8:55-59 1 96 2:26:40.4 11:12/M 96 2:57:18.6 13:32/M 5:23:59.1 12:22/M
99 Tri Nguyen Mishawaka IN 74 33 M 7:30-34 1 90 2:20:19.9 10:43/M 103 3:07:39.9 14:20/M 5:27:59.9 12:31/M
100 Misty Hill Zanesville OH 47 48 F 3:45-49 1 98 2:27:04.2 11:14/M 102 3:06:28.4 14:14/M 5:33:32.7 12:44/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
101 Wing-Kwong Keung Brecksville OH 56 71 M 1:70-99 1 103 2:44:50.6 12:35/M 95 2:54:54.6 13:21/M 5:39:45.3 12:58/M
102 Korry Dumont Fort Wayne IN 19 46 M 7:45-49 1 101 2:40:42.4 12:16/M 99 3:00:20.8 13:46/M 5:41:03.3 13:01/M
103 Jeffo Anderson Lansing MI 3 61 M 4:60-64 1 102 2:41:36.4 12:20/M 101 3:05:21.3 14:09/M 5:46:57.8 13:15/M
104 Matthew Luby Longwood FL 68 34 M 8:30-34 1 93 2:21:51.3 10:50/M 105 3:25:33.5 15:41/M 5:47:24.8 13:16/M
105 Edward Ricci Jr. Valparaiso IN 87 33 M 9:30-34 1 99 2:27:18.2 11:15/M 106 3:32:19.2 16:12/M 5:59:37.4 13:44/M
106 Tom Wiese Munster IN 129 63 M 5:60-64 6 105 3:11:33.0 14:37/M 100 3:04:01.5 14:03/M 6:15:34.6 14:20/M
107 Greg Paton Westfield IN 79 60 M 6:60-64 6 106 3:26:14.1 15:45/M 107 3:48:12.4 17:25/M 7:14:26.5 16:35/M
108 Jennifer Savage Warsaw IN 97 51 F 4:50-54 6 107 3:26:45.9 15:47/M 108 3:51:21.9 17:40/M 7:18:07.8 16:43/M