Back to Results

Husky Hustle - NACS Elem CC Meet - Hickory Center

Husky Hustle - NACS Elem CC Meet - Hickory Center

September 22, 2022


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

3rd Grade

O'All Place Score Bib No Name Team Time Pace Grade
1 1 739 Bennett Grashoff Eel River 6:30.9 6:31/M 3
2 2 916 Sam Wright Perry Hill 6:34.8 6:35/M 3
3 3 637 Pierce Evans Aspen 6:37.5 6:38/M 3
4 4 933 Jack Landrigan Whispering Meadows 6:42.2 6:42/M 3
5 5 874 Jace Wiedemann Oak View 6:48.9 6:49/M 3
6 6 990 Avery Skelton Covington Elementary 6:50.1 6:50/M 3
7 7 842 Corbin Beard Oak View 6:50.7 6:51/M 3
8 8 676 Finn Monaco Cedar Canyon 6:50.9 6:51/M 3
9 9 900 Cyprus Lochmueller Perry Hill 6:52.7 6:53/M 3
10 10 801 Leo Hess Huntertown 6:57.0 6:57/M 3
11 11 111 Zayden Boersma Perry Hill 6:58.5 6:59/M 3
12 12 159 Maverick Mutton Whispering Meadows 6:59.6 7:00/M 3
13 13 861 Jack Kunze Oak View 7:05.3 7:05/M 3
14 14 89 Tanner Hinsenkamp Whispering Meadows 7:09.2 7:09/M 3
15 15 779 Jaxson Smith Hickory Center 7:09.7 7:10/M 3
16 16 81 Jon Wood Aspen 7:10.1 7:10/M 3
17 17 915 Knox Winkler Perry Hill 7:11.1 7:11/M 3
18 (< 5) 649 Carter Linn Canterbury 7:11.3 7:11/M 3
19 18 737 Ezrah Eastom Eel River 7:14.5 7:15/M 3
20 19 857 Owen Heinold Oak View 7:18.5 7:19/M 3
21 20 855 Brooks Gall Oak View 7:19.4 7:19/M 3
22 21 647 Mason Schneider Aspen 7:20.0 7:20/M 3
23 22 946 Brody Satterthwaite Haverhill 7:20.2 7:20/M 3
24 23 662 Isaac Glassley Cedar Canyon 7:21.7 7:22/M 3
25 24 953 Ian Schortgen Cedar Canyon 7:23.2 7:23/M 3
26 25 841 Kameron Barrie Oak View 7:30.1 7:30/M 3
27 (< 5) 917 Parker Kolvoord Robinson Chapel 7:31.1 7:31/M 3
28 26 711 Cooper Bailey Covington Elementary 7:33.1 7:33/M 3
29 27 695 Jordan Haisley Churubusco 7:33.3 7:33/M 3
30 28 950 Quinton Sauer Covington Elementary 7:34.4 7:34/M 3
31 29 905 Hayden Pattison Perry Hill 7:34.4 7:34/M 3
32 (< 5) 919 Wade Probst Unattached 7:36.4 7:36/M 3
33 30 730 Mikey Kefer Deer Ridge 7:38.9 7:39/M 3
34 31 927 Anthony Casaburo Aspen 7:40.1 7:40/M 3
35 32 731 Bruno Martinez Deer Ridge 7:41.7 7:42/M 3
36 33 789 Logan Crabill Huntertown 7:44.2 7:44/M 3
37 34 738 Jacoby Eastom Eel River 7:45.9 7:46/M 3
38 35 887 Dexter Gaerte Perry Hill 7:46.3 7:46/M 3
39 36 962 Kavin Jendes Deer Ridge 7:47.3 7:47/M 3
40 37 732 Henry Morrison Deer Ridge 7:48.4 7:48/M 3
41 38 947 Dawson Knowles Perry Hill 7:49.9 7:50/M 3
42 (> 7) 885 Boden Diller Perry Hill 7:51.6 7:52/M 3
43 39 708 Solomon Van Horn Churubusco 7:54.9 7:55/M 3
44 (< 5) 830 Fletcher Hesse Lafayette Meadows 7:54.9 7:55/M 3
45 40 665 Beckett Kelly Cedar Canyon 7:55.0 7:55/M 3
46 41 703 Samuel Smith Churubusco 7:57.5 7:58/M 3
47 42 813 Lorenzo Miranda Huntertown 7:58.5 7:59/M 3
48 43 784 Maddox Wissman Hickory Center 8:01.0 8:01/M 3
49 (> 7) 893 Clayton Johnson Perry Hill 8:04.4 8:04/M 3
50 44 931 Holden Coray Aspen 8:05.1 8:05/M 3
51 45 810 Cooper McComb Huntertown 8:05.9 8:06/M 3
52 46 96 Ryder Diven Eel River 8:06.1 8:06/M 3
53 47 187 Onin Hastreiter Arcola 8:08.0 8:08/M 3
54 48 800 Landon Hartbarger Huntertown 8:09.3 8:09/M 3
55 49 688 Colton Ward Cedar Canyon 8:12.7 8:13/M 3
56 (< 5) 979 Liam Geiger Lafayette Meadows 8:13.1 8:13/M 3
57 50 664 Xander Harrison Cedar Canyon 8:14.0 8:14/M 3
58 51 805 Keaton Ihrie Huntertown 8:17.7 8:18/M 3
59 52 771 Blase Koch Hickory Center 8:17.7 8:18/M 3
60 53 726 Mason Fahrer Deer Ridge 8:22.3 8:22/M 3
61 54 707 Rocket Van Horn Churubusco 8:23.1 8:23/M 3
62 55 656 Alexander Cook Cedar Canyon 8:24.0 8:24/M 3
63 (> 7) 680 Evan Schoenle Cedar Canyon 8:26.0 8:26/M 3
64 (> 7) 911 Finn Stansifer Perry Hill 8:31.8 8:32/M 3
65 (> 7) 655 Calvin Conner Cedar Canyon 8:32.5 8:33/M 3
66 56 627 Michael Roth Arcola 8:32.7 8:33/M 3
67 (> 7) 913 Rowen Utterback Perry Hill 8:35.8 8:36/M 3
68 (< 5) 924 Evan Recker YMCA 8:37.0 8:37/M 3
69 (> 7) 894 Tobyn Kiefer Perry Hill 8:37.7 8:38/M 3
70 (> 7) 883 Taran Colglazier Perry Hill 8:37.8 8:38/M 3
71 57 736 Maddex Christman Eel River 8:38.4 8:38/M 3
72 58 937 Wesley Vauht Haverhill 8:39.0 8:39/M 3
73 (> 7) 669 Peter Lenardson Cedar Canyon 8:39.7 8:40/M 3
74 (> 7) 904 Davis O'Byrne Perry Hill 8:40.2 8:40/M 3
75 59 849 Jake Carlson Oak View 8:40.2 8:40/M 3
76 60 93 Deacon McClain Deer Ridge 8:40.6 8:41/M 3
77 61 700 Waylon Reser Churubusco 8:40.7 8:41/M 3
78 62 82 Ethan Koughn Whispering Meadows 8:41.1 8:41/M 3
79 (> 7) 871 Isaiah Sherck Oak View 8:41.6 8:42/M 3
80 63 624 Braden Munger Arcola 8:43.0 8:43/M 3
81 64 921 Nolan DeYoung Whispering Meadows 8:46.3 8:46/M 3
82 65 939 Landon Barnhart Whispering Meadows 8:47.7 8:48/M 3
83 66 760 Aiden Warfield Haverhill 8:52.7 8:53/M 3
84 67 710 Benjamin Bailey Covington Elementary 8:52.9 8:53/M 3
85 (> 7) 952 Srujan Moningi Oak View 8:56.2 8:56/M 3
86 (< 5) 837 Elijah Scher Lafayette Meadows 8:56.6 8:57/M 3
87 68 704 Ledger Taksey Churubusco 8:58.3 8:58/M 3
88 (> 7) 902 Brody Merkosky Perry Hill 8:59.4 8:59/M 3
89 69 66 Connor Mata Arcola 8:59.5 9:00/M 3
90 70 635 Maxton Bailey Aspen 8:59.8 9:00/M 3
91 71 747 Maxton Moore Eel River 9:00.3 9:00/M 3
92 72 776 Mason Richards Hickory Center 9:03.1 9:03/M 3
93 73 975 Michael Roberson Haverhill 9:06.0 9:06/M 3
94 (> 7) 663 Max Harrison Cedar Canyon 9:06.9 9:07/M 3
95 74 742 Gabriel Hoerger Eel River 9:13.3 9:13/M 3
96 (> 7) 910 Tyler Shultz Perry Hill 9:18.8 9:19/M 3
97 75 796 Harrison Frazier Huntertown 9:28.1 9:28/M 3
98 (> 7) 817 Elijah Querubin Huntertown 9:28.8 9:29/M 3
99 (> 7) 876 Mariano Baez Perry Hill 9:29.3 9:29/M 3
100 (> 7) 912 Jaykub Truman Perry Hill 9:33.1 9:33/M 3
O'All Place Score Bib No Name Team Time Pace Grade
101 76 696 Landon Hart Churubusco 9:37.6 9:38/M 3
102 77 628 Griffin Schaefer Arcola 9:39.6 9:40/M 3
103 78 638 Ian Galbreath Aspen 9:43.4 9:43/M 3
104 (> 7) 15 Owen Pane Oak View 9:45.8 9:46/M 2
105 (> 7) 683 Benjamin Stoudt Cedar Canyon 9:50.1 9:50/M 3
106 79 785 Joseph Zehr Hickory Center 9:50.3 9:50/M 3
107 (> 7) 667 Finley Kelly Cedar Canyon 9:53.4 9:53/M 3
108 (> 7) 886 Oliver Fisher Perry Hill 9:53.8 9:54/M 3
109 (> 7) 865 Jonathon Patterson Oak View 9:54.1 9:54/M 3
110 (> 7) 850 Colin Castle Oak View 9:55.0 9:55/M 3
111 (> 7) 692 Noah Edlund Churubusco 9:59.6 10:00/M 3
112 (> 7) 677 Dexter Pickerman Cedar Canyon 10:06.1 10:06/M 3
113 (> 7) 657 Evan Crespi Cedar Canyon 10:09.0 10:09/M 3
114 (> 7) 639 Jackson gulley Aspen 10:21.6 10:22/M 3
115 80 616 Miles Atz Arcola 10:25.0 10:25/M 3
116 (> 7) 848 Chandler Brown Oak View 10:26.1 10:26/M 3
117 81 721 Landry Balkema Deer Ridge 10:26.7 10:27/M 3
118 (> 7) 701 Dawson Robbins Churubusco 10:30.1 10:30/M 3
119 (> 7) 880 Carter Burcham Perry Hill 10:32.1 10:32/M 3
120 (> 7) 678 Abe Rookus Cedar Canyon 10:38.1 10:38/M 3
121 (> 7) 854 Graham French Oak View 10:39.1 10:39/M 3
122 (> 7) 890 Avery Goegt Perry Hill 10:43.2 10:43/M 3
123 82 763 Constantine Crum Hickory Center 10:58.6 10:59/M 3
124 (> 7) 690 Arthur Bower Churubusco 11:05.4 11:05/M 3
125 (> 7) 845 Griffin Bonney Oak View 11:10.5 11:11/M 3
126 83 782 Aiden Walker Hickory Center 11:12.0 11:12/M 3
127 (> 7) 83 Zach Eggleston Oak View 11:37.0 11:37/M k
128 (> 7) 697 Ralph Haynes Churubusco 11:37.8 11:38/M 3
129 (> 7) 705 Carter Tiffany Churubusco 11:38.4 11:38/M 3
130 (> 7) 642 Oliver King Aspen 11:44.3 11:44/M 3
131 (> 7) 770 Kooper Kifowit Hickory Center 11:50.5 11:51/M 3
132 84 718 Croy ODonnell Covington Elementary 11:52.9 11:53/M 3
133 85 757 Luke Sprunger Haverhill 11:54.6 11:55/M 3
134 (> 7) 812 Jace Miller Huntertown 11:57.1 11:57/M 3
135 (> 7) 897 Gavin Korensky Perry Hill 12:05.1 12:05/M 3
136 (> 7) 693 Tiernan Egly Churubusco 12:13.4 12:13/M 3
137 (> 7) 843 James Bodecker Oak View 12:13.5 12:14/M 3
138 (> 7) 691 Theodore Bower Churubusco 12:18.3 12:18/M 3
139 86 755 Kingry Sims Haverhill 12:28.9 12:29/M 3
140 (> 7) 988 Watt-L Burnett Aspen 12:34.7 12:35/M 3
141 (> 7) 808 Carson Kerg Huntertown 12:54.5 12:55/M 3
142 (> 7) 644 Charlie Maxwell Aspen 13:25.0 13:25/M 3
143 (> 7) 795 Aaron Feagler Jr. Huntertown 15:18.8 15:19/M 3

Team Scores - Boys

3rd Grade

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Oak View 64 5 7 13 19 20 25 59    
Top 5 Times: 35:23.0  
2 Perry Hill 68 2 9 11 17 29 35 38    
Top 5 Times: 35:11.7  
3 Aspen 115 3 16 21 31 44 70 78    
Top 5 Times: 36:53.0  
4 Cedar Canyon 144 8 23 24 40 49 50 55    
Top 5 Times: 37:43.7  
5 Eel River 156 1 18 34 46 57 71 74    
Top 5 Times: 38:16.0  
6 Whispering Meadows 156 4 12 14 62 64 65    
Top 5 Times: 38:18.6  
7 Huntertown 178 10 33 42 45 48 51 75    
Top 5 Times: 38:55.0  
8 Deer Ridge 188 30 32 36 37 53 60 81    
Top 5 Times: 39:18.8  
9 Covington Elementary 211 6 26 28 67 84    
Top 5 Times: 42:43.6  
10 Churubusco 222 27 39 41 54 61 68 76    
Top 5 Times: 40:29.7  
11 Hickory Center 261 15 43 52 72 79 82 83    
Top 5 Times: 42:22.0  
12 Haverhill 304 22 58 66 73 85 86    
Top 5 Times: 45:52.6  
13 Arcola 312 47 56 63 69 77 80    
Top 5 Times: 44:02.9  
Inc. Unattached 1 finishers    
Inc. Canterbury 1 finishers    
Inc. YMCA 1 finishers    
Inc. Lafayette Meadows 3 finishers    
Inc. Robinson Chapel 1 finishers    
 

Final Team Results - Boys

3rd Grade

Team - Oak View

Finish Position - 1

Team Score (places): 64

Team Score (times): 35:23.0

Ave Time:7:04.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 874 Jace Wiedemann 3 5 5 6:48.9 6:48.9 0:17.9
2 842 Corbin Beard 3 7 12 6:50.7 13:39.6 0:19.7
3 861 Jack Kunze 3 13 25 7:05.3 20:45.0 0:34.3
4 857 Owen Heinold 3 19 44 7:18.5 28:03.6 0:47.6
5 855 Brooks Gall 3 20 64 7:19.4 35:23.0 0:48.4
6 841 Kameron Barrie 3 (25)   7:30.1 42:53.1 0:59.1
7 849 Jake Carlson 3 (59)   8:40.2 51:33.3 2:09.2
8 871 Isaiah Sherck 3 More Than 7   8:41.6 1:00:15.0 2:10.7
9 952 Srujan Moningi 3 More Than 7   8:56.2 1:09:11.3 2:25.2
10 15 Owen Pane 2 More Than 7   9:45.8 1:18:57.1 3:14.8
11 865 Jonathon Patterson 3 More Than 7   9:54.1 1:28:51.2 3:23.1
12 850 Colin Castle 3 More Than 7   9:55.0 1:38:46.3 3:24.0
13 848 Chandler Brown 3 More Than 7   10:26.1 1:49:12.4 3:55.1
14 854 Graham French 3 More Than 7   10:39.1 1:59:51.5 4:08.1
15 845 Griffin Bonney 3 More Than 7   11:10.5 2:11:02.1 4:39.6
16 83 Zach Eggleston k More Than 7   11:37.0 2:22:39.2 5:06.1
17 843 James Bodecker 3 More Than 7   12:13.5 2:34:52.7 5:42.5

Team - Perry Hill

Finish Position - 2

Team Score (places): 68

Team Score (times): 35:11.7

Ave Time:7:02.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 916 Sam Wright 3 2 2 6:34.8 6:34.8 0:03.8
2 900 Cyprus Lochmueller 3 9 11 6:52.7 13:27.6 0:21.7
3 111 Zayden Boersma 3 11 22 6:58.5 20:26.1 0:27.5
4 915 Knox Winkler 3 17 39 7:11.1 27:37.2 0:40.1
5 905 Hayden Pattison 3 29 68 7:34.4 35:11.7 1:03.5
6 887 Dexter Gaerte 3 (35)   7:46.3 42:58.0 1:15.3
7 947 Dawson Knowles 3 (38)   7:49.9 50:47.9 1:18.9
8 885 Boden Diller 3 More Than 7   7:51.6 58:39.5 1:20.6
9 893 Clayton Johnson 3 More Than 7   8:04.4 1:06:43.9 1:33.4
10 911 Finn Stansifer 3 More Than 7   8:31.8 1:15:15.7 2:00.8
11 913 Rowen Utterback 3 More Than 7   8:35.8 1:23:51.6 2:04.9
12 894 Tobyn Kiefer 3 More Than 7   8:37.7 1:32:29.4 2:06.7
13 883 Taran Colglazier 3 More Than 7   8:37.8 1:41:07.2 2:06.8
14 904 Davis O'Byrne 3 More Than 7   8:40.2 1:49:47.4 2:09.2
15 902 Brody Merkosky 3 More Than 7   8:59.4 1:58:46.8 2:28.4
16 910 Tyler Shultz 3 More Than 7   9:18.8 2:08:05.7 2:47.8
17 876 Mariano Baez 3 More Than 7   9:29.3 2:17:35.1 2:58.3
18 912 Jaykub Truman 3 More Than 7   9:33.1 2:27:08.2 3:02.1
19 886 Oliver Fisher 3 More Than 7   9:53.8 2:37:02.0 3:22.8
20 880 Carter Burcham 3 More Than 7   10:32.1 2:47:34.2 4:01.1
21 890 Avery Goegt 3 More Than 7   10:43.2 2:58:17.5 4:12.2
22 897 Gavin Korensky 3 More Than 7   12:05.1 3:10:22.6 5:34.1

Team - Aspen

Finish Position - 3

Team Score (places): 115

Team Score (times): 36:53.0

Ave Time:7:22.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 637 Pierce Evans 3 3 3 6:37.5 6:37.5 0:06.5
2 81 Jon Wood 3 16 19 7:10.1 13:47.7 0:39.2
3 647 Mason Schneider 3 21 40 7:20.0 21:07.8 0:49.1
4 927 Anthony Casaburo 3 31 71 7:40.1 28:47.9 1:09.1
5 931 Holden Coray 3 44 115 8:05.1 36:53.0 1:34.1
6 635 Maxton Bailey 3 (70)   8:59.8 45:52.8 2:28.8
7 638 Ian Galbreath 3 (78)   9:43.4 55:36.2 3:12.4
8 639 Jackson gulley 3 More Than 7   10:21.6 1:05:57.8 3:50.6
9 642 Oliver King 3 More Than 7   11:44.3 1:17:42.2 5:13.4
10 988 Watt-L Burnett 3 More Than 7   12:34.7 1:30:16.9 6:03.7
11 644 Charlie Maxwell 3 More Than 7   13:25.0 1:43:42.0 6:54.0

Team - Cedar Canyon

Finish Position - 4

Team Score (places): 144

Team Score (times): 37:43.7

Ave Time:7:32.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 676 Finn Monaco 3 8 8 6:50.9 6:50.9 0:19.9
2 662 Isaac Glassley 3 23 31 7:21.7 14:12.7 0:50.7
3 953 Ian Schortgen 3 24 55 7:23.2 21:35.9 0:52.2
4 665 Beckett Kelly 3 40 95 7:55.0 29:30.9 1:24.0
5 688 Colton Ward 3 49 144 8:12.7 37:43.7 1:41.7
6 664 Xander Harrison 3 (50)   8:14.0 45:57.7 1:43.0
7 656 Alexander Cook 3 (55)   8:24.0 54:21.7 1:53.0
8 680 Evan Schoenle 3 More Than 7   8:26.0 1:02:47.8 1:55.0
9 655 Calvin Conner 3 More Than 7   8:32.5 1:11:20.4 2:01.5
10 669 Peter Lenardson 3 More Than 7   8:39.7 1:20:00.1 2:08.7
11 663 Max Harrison 3 More Than 7   9:06.9 1:29:07.0 2:35.9
12 683 Benjamin Stoudt 3 More Than 7   9:50.1 1:38:57.1 3:19.1
13 667 Finley Kelly 3 More Than 7   9:53.4 1:48:50.6 3:22.4
14 677 Dexter Pickerman 3 More Than 7   10:06.1 1:58:56.7 3:35.1
15 657 Evan Crespi 3 More Than 7   10:09.0 2:09:05.8 3:38.0
16 678 Abe Rookus 3 More Than 7   10:38.1 2:19:43.9 4:07.1

Team - Eel River

Finish Position - 5

Team Score (places): 156

Team Score (times): 38:16.0

Ave Time:7:39.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 739 Bennett Grashoff 3 1 1 6:30.9 6:30.9 0:00.0
2 737 Ezrah Eastom 3 18 19 7:14.5 13:45.5 0:43.5
3 738 Jacoby Eastom 3 34 53 7:45.9 21:31.4 1:14.9
4 96 Ryder Diven 3 46 99 8:06.1 29:37.5 1:35.1
5 736 Maddex Christman 3 57 156 8:38.4 38:16.0 2:07.5
6 747 Maxton Moore 3 (71)   9:00.3 47:16.4 2:29.3
7 742 Gabriel Hoerger 3 (74)   9:13.3 56:29.7 2:42.3

Team - Whispering Meadows

Finish Position - 6

Team Score (places): 156

Team Score (times): 38:18.6

Ave Time:7:39.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 933 Jack Landrigan 3 4 4 6:42.2 6:42.2 0:11.2
2 159 Maverick Mutton 3 12 16 6:59.6 13:41.8 0:28.6
3 89 Tanner Hinsenkamp 3 14 30 7:09.2 20:51.1 0:38.2
4 82 Ethan Koughn 3 62 92 8:41.1 29:32.3 2:10.2
5 921 Nolan DeYoung 3 64 156 8:46.3 38:18.6 2:15.3
6 939 Landon Barnhart 3 (65)   8:47.7 47:06.3 2:16.7

Team - Huntertown

Finish Position - 7

Team Score (places): 178

Team Score (times): 38:55.0

Ave Time:7:47.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 801 Leo Hess 3 10 10 6:57.0 6:57.0 0:26.0
2 789 Logan Crabill 3 33 43 7:44.2 14:41.2 1:13.2
3 813 Lorenzo Miranda 3 42 85 7:58.5 22:39.7 1:27.5
4 810 Cooper McComb 3 45 130 8:05.9 30:45.7 1:34.9
5 800 Landon Hartbarger 3 48 178 8:09.3 38:55.0 1:38.3
6 805 Keaton Ihrie 3 (51)   8:17.7 47:12.7 1:46.7
7 796 Harrison Frazier 3 (75)   9:28.1 56:40.9 2:57.2
8 817 Elijah Querubin 3 More Than 7   9:28.8 1:06:09.7 2:57.8
9 812 Jace Miller 3 More Than 7   11:57.1 1:18:06.9 5:26.1
10 808 Carson Kerg 3 More Than 7   12:54.5 1:31:01.5 6:23.6
11 795 Aaron Feagler Jr. 3 More Than 7   15:18.8 1:46:20.3 8:47.8

Team - Deer Ridge

Finish Position - 8

Team Score (places): 188

Team Score (times): 39:18.8

Ave Time:7:51.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 730 Mikey Kefer 3 30 30 7:38.9 7:38.9 1:07.9
2 731 Bruno Martinez 3 32 62 7:41.7 15:20.7 1:10.8
3 962 Kavin Jendes 3 36 98 7:47.3 23:08.0 1:16.3
4 732 Henry Morrison 3 37 135 7:48.4 30:56.4 1:17.4
5 726 Mason Fahrer 3 53 188 8:22.3 39:18.8 1:51.3
6 93 Deacon McClain 3 (60)   8:40.6 47:59.4 2:09.6
7 721 Landry Balkema 3 (81)   10:26.7 58:26.1 3:55.8

Team - Covington Elementary

Finish Position - 9

Team Score (places): 211

Team Score (times): 42:43.6

Ave Time:8:32.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 990 Avery Skelton 3 6 6 6:50.1 6:50.1 0:19.1
2 711 Cooper Bailey 3 26 32 7:33.1 14:23.2 1:02.1
3 950 Quinton Sauer 3 28 60 7:34.4 21:57.6 1:03.4
4 710 Benjamin Bailey 3 67 127 8:52.9 30:50.6 2:22.0
5 718 Croy ODonnell 3 84 211 11:52.9 42:43.6 5:21.9

Team - Churubusco

Finish Position - 10

Team Score (places): 222

Team Score (times): 40:29.7

Ave Time:8:05.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 695 Jordan Haisley 3 27 27 7:33.3 7:33.3 1:02.3
2 708 Solomon Van Horn 3 39 66 7:54.9 15:28.2 1:23.9
3 703 Samuel Smith 3 41 107 7:57.5 23:25.7 1:26.6
4 707 Rocket Van Horn 3 54 161 8:23.1 31:48.9 1:52.2
5 700 Waylon Reser 3 61 222 8:40.7 40:29.7 2:09.7
6 704 Ledger Taksey 3 (68)   8:58.3 49:28.1 2:27.4
7 696 Landon Hart 3 (76)   9:37.6 59:05.7 3:06.6
8 692 Noah Edlund 3 More Than 7   9:59.6 1:09:05.4 3:28.6
9 701 Dawson Robbins 3 More Than 7   10:30.1 1:19:35.6 3:59.1
10 690 Arthur Bower 3 More Than 7   11:05.4 1:30:41.0 4:34.5
11 697 Ralph Haynes 3 More Than 7   11:37.8 1:42:18.8 5:06.8
12 705 Carter Tiffany 3 More Than 7   11:38.4 1:53:57.2 5:07.4
13 693 Tiernan Egly 3 More Than 7   12:13.4 2:06:10.7 5:42.5
14 691 Theodore Bower 3 More Than 7   12:18.3 2:18:29.1 5:47.4

Team - Hickory Center

Finish Position - 11

Team Score (places): 261

Team Score (times): 42:22.0

Ave Time:8:28.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 779 Jaxson Smith 3 15 15 7:09.7 7:09.7 0:38.7
2 784 Maddox Wissman 3 43 58 8:01.0 15:10.7 1:30.1
3 771 Blase Koch 3 52 110 8:17.7 23:28.4 1:46.7
4 776 Mason Richards 3 72 182 9:03.1 32:31.6 2:32.1
5 785 Joseph Zehr 3 79 261 9:50.3 42:22.0 3:19.3
6 763 Constantine Crum 3 (82)   10:58.6 53:20.6 4:27.6
7 782 Aiden Walker 3 (83)   11:12.0 1:04:32.6 4:41.0
8 770 Kooper Kifowit 3 More Than 7   11:50.5 1:16:23.1 5:19.5

Team - Haverhill

Finish Position - 12

Team Score (places): 304

Team Score (times): 45:52.6

Ave Time:9:10.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 946 Brody Satterthwaite 3 22 22 7:20.2 7:20.2 0:49.2
2 937 Wesley Vauht 3 58 80 8:39.0 15:59.2 2:08.0
3 760 Aiden Warfield 3 66 146 8:52.7 24:52.0 2:21.7
4 975 Michael Roberson 3 73 219 9:06.0 33:58.0 2:35.0
5 757 Luke Sprunger 3 85 304 11:54.6 45:52.6 5:23.6
6 755 Kingry Sims 3 (86)   12:28.9 58:21.5 5:57.9

Team - Arcola

Finish Position - 13

Team Score (places): 312

Team Score (times): 44:02.9

Ave Time:8:48.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 187 Onin Hastreiter 3 47 47 8:08.0 8:08.0 1:37.0
2 627 Michael Roth 3 56 103 8:32.7 16:40.7 2:01.7
3 624 Braden Munger 3 63 166 8:43.0 25:23.8 2:12.0
4 66 Connor Mata 3 69 235 8:59.5 34:23.3 2:28.5
5 628 Griffin Schaefer 3 77 312 9:39.6 44:02.9 3:08.6
6 616 Miles Atz 3 (80)   10:25.0 54:28.0 3:54.0

Team - Lafayette Meadows

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 830 Fletcher Hesse 3 Less Than 5   7:54.9 7:54.9 1:23.9
2 979 Liam Geiger 3 Less Than 5   8:13.1 16:08.0 1:42.2
3 837 Elijah Scher 3 Less Than 5   8:56.6 25:04.7 2:25.6

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 919 Wade Probst 3 Less Than 5   7:36.4 7:36.4 1:05.4

Team - Canterbury

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 649 Carter Linn 3 Less Than 5   7:11.3 7:11.3 0:40.3

Team - YMCA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 924 Evan Recker 3 Less Than 5   8:37.0 8:37.0 2:06.1

Team - Robinson Chapel

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 917 Parker Kolvoord 3 Less Than 5   7:31.1 7:31.1 1:00.1