Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ella Elias | Churubusco IN | 777 | 14 | 11 | 24:16.8 | 7:49/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jordan Lahr | New Haven IN | 196 | 22 | 1 | 19:16.5 | 6:13/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 217 | 57 | 16 | 25:17.3 | 8:09/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Delong | Fort Wayne IN | 775 | 48 | 8 | 23:21.5 | 7:32/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adahleen Lewis | Fort Wayne IN | 199 | 9 | 83 | 44:55.1 | 14:29/M |
| 2 | Amelia Lewis | Fort Wayne IN | 201 | 7 | 85 | 44:56.2 | 14:30/M |
| 3 | Allison Libbee | Fort Wayne IN | 205 | 9 | 96 | 47:24.0 | 15:17/M |
| 4 | Grace Reed | Fort Wayne IN | 229 | 8 | 99 | 47:48.7 | 15:25/M |
| 5 | Lillian Bennett | Fort Wayne IN | 454 | 6 | 101 | 48:56.9 | 15:47/M |
| 6 | Leiah Kunkel | Fort Wayne IN | 194 | 6 | 109 | 50:20.1 | 16:14/M |
| 7 | Emily Saldivar | Churubusco IN | 240 | 7 | 127 | 54:39.1 | 17:38/M |
| 8 | Kennedy Bolinger | Churubusco IN | 531 | 8 | 129 | 55:16.8 | 17:50/M |
| 9 | Lydia Swygart | Fort Wayne IN | 291 | 9 | 136 | 57:30.3 | 18:33/M |
| 10 | Addison Swygart | Fort Wayne IN | 290 | 9 | 138 | 57:31.4 | 18:33/M |
| 11 | Teagan Cour | Fort Wayne IN | 770 | 6 | 146 | 58:42.6 | 18:56/M |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Titus Buell | Fort Wayne IN | 754 | 8 | 19 | 26:04.0 | 8:25/M |
| 2 | Cole Shepherd | Fort Wayne IN | 250 | 1 | 44 | 29:44.8 | 9:36/M |
| 3 | Jude Lewis | Fort Wayne IN | 204 | 1 | 84 | 44:56.1 | 14:30/M |
| 4 | Charles Koenemann | Woodburn IN | 190 | 9 | 90 | 45:02.4 | 14:32/M |
| 5 | Ezekiel Koenemann | Woodburn IN | 191 | 7 | 92 | 45:30.5 | 14:41/M |
| 6 | Jaxson Reed | Fort Wayne IN | 230 | 6 | 97 | 47:42.8 | 15:23/M |
| 7 | Elijah Bennett | Fort Wayne IN | 453 | 4 | 102 | 48:57.1 | 15:47/M |
| 8 | Cooper Huntington | Fort Wayne IN | 115 | 1 | 115 | 53:24.5 | 17:14/M |
| 9 | Connor Huntington | Fort Wayne IN | 112 | 3 | 116 | 53:25.6 | 17:14/M |
| Top | |||||||
Female 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Taylor Sanders | Fort Wayne IN | 243 | 14 | 29 | 27:29.7 | 8:52/M |
| 2 | Deziree Stuber | Fort Wayne IN | 261 | 12 | 49 | 30:58.1 | 9:59/M |
| 3 | Audryna Reed | Fort Wayne IN | 228 | 15 | 53 | 32:38.0 | 10:32/M |
| 4 | Norah Sheets | Columbia City IN | 248 | 12 | 63 | 34:49.8 | 11:14/M |
| 5 | Avery Laliberte | Columbia City IN | 197 | 14 | 67 | 35:02.2 | 11:18/M |
| 6 | Sydney Reed | Fort Wayne IN | 232 | 17 | 80 | 43:24.6 | 14:00/M |
| 7 | Emma Hallman | Fort Wayne IN | 794 | 19 | 117 | 53:29.2 | 17:15/M |
| 8 | Addie Shepherd | Fort Wayne IN | 249 | 15 | 124 | 54:11.3 | 17:29/M |
| 9 | Sophie Cour | Fort Wayne IN | 769 | 14 | 143 | 58:04.4 | 18:44/M |
| 10 | Maia Cour | Fort Wayne IN | 767 | 17 | 144 | 58:05.5 | 18:44/M |
| 11 | Lauren Amburgey | Fort Wayne IN | 393 | 19 | 149 | 1:04:02.8 | 20:40/M |
| Top | |||||||
Male 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Levi Hallman | Fort Wayne IN | 796 | 17 | 2 | 20:17.6 | 6:33/M |
| 2 | Talan Buell | Fort Wayne IN | 753 | 14 | 3 | 20:46.3 | 6:42/M |
| 3 | Gavin Sanders | Fort Wayne IN | 241 | 15 | 5 | 21:15.0 | 6:51/M |
| 4 | Danny Martin | Fort Wayne IN | 211 | 13 | 7 | 21:40.1 | 6:59/M |
| 5 | Daniel Jones | Yoder IN | 174 | 13 | 15 | 25:15.5 | 8:09/M |
| 6 | Isaac Hallman | Fort Wayne IN | 795 | 17 | 18 | 26:03.4 | 8:24/M |
| 7 | Amarion Bratton | Fort Wayne IN | 750 | 13 | 21 | 26:06.1 | 8:25/M |
| 8 | Ryland Rigley | Fort Wayne IN | 236 | 15 | 25 | 26:49.6 | 8:39/M |
| 9 | Eli Hallman | Fort Wayne IN | 793 | 15 | 28 | 27:20.9 | 8:49/M |
| 10 | Grayson Tenbarge | Fort Wayne IN | 265 | 16 | 55 | 33:28.8 | 10:48/M |
| 11 | Liam Sheets | Columbia City IN | 247 | 10 | 61 | 34:24.4 | 11:06/M |
| 12 | Andrew Graham | Spencerville IN | 790 | 15 | 70 | 37:11.6 | 12:00/M |
| 13 | Jackson Bolinger | Churubusco IN | 496 | 11 | 78 | 42:20.7 | 13:40/M |
| 14 | Ethan Cour | Fort Wayne IN | 765 | 10 | 145 | 58:08.6 | 18:45/M |
| 15 | Bryan Niccum | Fort Wayne IN | 220 | 18 | 150 | 1:04:04.5 | 20:40/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Courtney Smith | Bluffton IN | 282 | 23 | 38 | 29:16.3 | 9:27/M |
| 2 | Dani Williams | Fort Wayne IN | 276 | 29 | 52 | 31:32.2 | 10:10/M |
| 3 | Karli Vandenberg | New Haven IN | 272 | 20 | 74 | 39:51.5 | 12:51/M |
| 4 | Amber Simons | Churubusco IN | 255 | 26 | 79 | 42:32.1 | 13:43/M |
| 5 | Mithra Athiappan | Fort Wayne IN | 286 | 23 | 81 | 43:34.6 | 14:03/M |
| 6 | Alexis Delong | Fort Wayne IN | 773 | 23 | 105 | 49:03.8 | 15:50/M |
| 7 | Lauren McCullough | Churubusco IN | 216 | 26 | 133 | 55:49.3 | 18:00/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Garrett Rhodes | Fort Wayne IN | 235 | 20 | 12 | 24:21.7 | 7:52/M |
| 2 | Drake Davis | La Place LA | 287 | 21 | 13 | 24:35.3 | 7:56/M |
| 3 | Dylan Delong | Fort Wayne IN | 774 | 21 | 14 | 24:49.4 | 8:00/M |
| 4 | Michael Payton | Fort Wayne IN | 224 | 29 | 17 | 25:54.0 | 8:21/M |
| 5 | Dalton Rose | Leo IN | 238 | 28 | 36 | 28:45.9 | 9:17/M |
| 6 | Garret Tenbarge | Fort Wayne IN | 264 | 21 | 42 | 29:29.5 | 9:31/M |
| 7 | Griffin Tenbarge | Fort Wayne IN | 266 | 24 | 57 | 33:50.3 | 10:55/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Framme | Fort Wayne IN | 783 | 39 | 24 | 26:31.7 | 8:33/M |
| 2 | Susie Shepherd | Fort Wayne IN | 251 | 34 | 46 | 29:45.9 | 9:36/M |
| 3 | Maggie Firestine | Fort Wayne IN | 781 | 36 | 54 | 33:19.8 | 10:45/M |
| 4 | Alicia Lewis | Fort Wayne IN | 200 | 35 | 87 | 44:58.2 | 14:30/M |
| 5 | Corrine Reynolds | Fort Wayne IN | 233 | 34 | 88 | 45:00.6 | 14:31/M |
| 6 | Jessica Koenemann | Woodburn IN | 192 | 36 | 89 | 45:01.3 | 14:31/M |
| 7 | Sara Bennett | Fort Wayne IN | 477 | 33 | 100 | 48:53.9 | 15:46/M |
| 8 | Ashley Reed | Fort Wayne IN | 227 | 38 | 104 | 49:00.6 | 15:49/M |
| 9 | Tandalla Jackson | Fort Wayne IN | 172 | 38 | 112 | 52:40.7 | 17:00/M |
| 10 | Becca Huntington | Fort Wayne IN | 111 | 32 | 120 | 53:38.4 | 17:18/M |
| 11 | Jessica Larimer | Fort Wayne IN | 198 | 36 | 121 | 54:00.0 | 17:25/M |
| 12 | Michelle Vanarsdall | Fort Wayne IN | 271 | 37 | 137 | 57:30.4 | 18:33/M |
| 13 | Lisa Cour | Fort Wayne IN | 766 | 39 | 147 | 58:44.2 | 18:57/M |
| 14 | Stephanie Staadt | New Haven IN | 260 | 35 | 157 | 1:08:12.3 | 22:00/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Ackerman | Huntington IN | 388 | 33 | 4 | 21:13.8 | 6:51/M |
| 2 | Sam Pech | Fort Wayne IN | 225 | 33 | 6 | 21:37.1 | 6:58/M |
| 3 | Travis Buell | Fort Wayne IN | 755 | 36 | 20 | 26:04.8 | 8:25/M |
| 4 | Jordan Reynolds | Fort Wayne IN | 234 | 34 | 22 | 26:18.1 | 8:29/M |
| 5 | Nick Hursh | Fort Wayne IN | 135 | 36 | 23 | 26:25.0 | 8:31/M |
| 6 | Walter Mansilla | Chicago IL | 283 | 32 | 40 | 29:18.8 | 9:27/M |
| 7 | Alan Avery | Chicago IL | 397 | 37 | 41 | 29:20.0 | 9:28/M |
| 8 | Benjamin Koenemann | Woodburn IN | 189 | 37 | 47 | 29:47.5 | 9:37/M |
| 9 | Justin Beal | Fort Wayne IN | 447 | 39 | 60 | 34:12.3 | 11:02/M |
| 10 | Cody Hardley | Fort Wayne IN | 284 | 36 | 64 | 34:53.7 | 11:15/M |
| 11 | Jonathan Thomas | Fort Wayne IN | 268 | 36 | 75 | 40:16.8 | 13:00/M |
| 12 | Desmond Jones | Fort Wayne IN | 175 | 30 | 76 | 40:23.6 | 13:02/M |
| 13 | Josh Lewis | Fort Wayne IN | 203 | 33 | 86 | 44:57.3 | 14:30/M |
| 14 | Jeff Bushey | Fort Wayne IN | 289 | 37 | 91 | 45:16.2 | 14:36/M |
| 15 | Justin Reed | Fort Wayne IN | 231 | 39 | 98 | 47:46.2 | 15:25/M |
| 16 | Seth Bennett | Fort Wayne IN | 494 | 36 | 103 | 48:58.0 | 15:48/M |
| 17 | Grant Kunkel | Fort Wayne IN | 193 | 34 | 108 | 50:19.5 | 16:14/M |
| 18 | Jermaine Jackson | Fort Wayne IN | 137 | 36 | 111 | 52:40.1 | 16:59/M |
| 19 | Derek Huntington | Fort Wayne IN | 116 | 35 | 114 | 53:24.3 | 17:14/M |
| 20 | Jeremy Bolinger | Churubusco IN | 502 | 35 | 126 | 54:38.9 | 17:38/M |
| 21 | Josiel Perez-Hernandez | Phoenix AZ | 288 | 35 | 154 | 1:06:55.1 | 21:35/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nikki Goodin | Fort Wayne IN | 788 | 40 | 27 | 27:12.3 | 8:47/M |
| 2 | Helen Smekens | Fort Wayne IN | 256 | 41 | 33 | 27:51.7 | 8:59/M |
| 3 | Shannon McClure | Fort Wayne IN | 215 | 40 | 65 | 34:58.7 | 11:17/M |
| 4 | Tara Hallman | Fort Wayne IN | 797 | 48 | 72 | 38:47.6 | 12:31/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lucas Scott | Fort Wayne IN | 244 | 40 | 9 | 23:27.0 | 7:34/M |
| 2 | Grant Sanders | Fort Wayne IN | 242 | 41 | 10 | 23:58.9 | 7:44/M |
| 3 | Lucas Elias | Churubusco IN | 778 | 46 | 31 | 27:49.5 | 8:59/M |
| 4 | John Stuber | Fort Wayne IN | 262 | 40 | 50 | 31:00.6 | 10:00/M |
| 5 | Larry Libbee | Fort Wayne IN | 206 | 47 | 95 | 47:23.5 | 15:17/M |
| 6 | Tim Hallman | Fort Wayne IN | 798 | 47 | 122 | 54:04.9 | 17:27/M |
| 7 | Michael Cour | Fort Wayne IN | 768 | 40 | 148 | 58:46.2 | 18:57/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Corner | Fort Wayne IN | 764 | 54 | 26 | 26:54.7 | 8:41/M |
| 2 | Christine Hutchins | Fort Wayne IN | 136 | 59 | 34 | 28:01.9 | 9:03/M |
| 3 | Cindy Fritz | Fort Wayne IN | 785 | 57 | 35 | 28:12.0 | 9:06/M |
| 4 | Shellie Friend | Roanoke IN | 784 | 52 | 66 | 34:58.9 | 11:17/M |
| 5 | Diann Solloway | Fort Wayne IN | 258 | 57 | 77 | 41:23.0 | 13:21/M |
| 6 | Shari Walter | Fort Wayne IN | 275 | 56 | 113 | 53:08.7 | 17:09/M |
| 7 | Lisa Oreilly | Fort Wayne IN | 221 | 55 | 118 | 53:31.3 | 17:16/M |
| 8 | Vickie Kemerly | Avilla IN | 187 | 54 | 130 | 55:24.9 | 17:53/M |
| 9 | Kym Crandell | Fort Wayne IN | 771 | 57 | 134 | 56:11.7 | 18:08/M |
| 10 | Norma Payne | Fort Wayne IN | 223 | 52 | 139 | 57:34.4 | 18:34/M |
| 11 | Sandy Garcia | Fort Wayne IN | 787 | 54 | 141 | 57:36.0 | 18:35/M |
| 12 | Annette Graham | Spencerville IN | 791 | 50 | 142 | 57:56.1 | 18:41/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Bailey | Fort Wayne IN | 427 | 54 | 32 | 27:50.9 | 8:59/M |
| 2 | Tim Martin | Fort Wayne IN | 213 | 55 | 39 | 29:16.4 | 9:27/M |
| 3 | Daniel Martin | Fort Wayne IN | 210 | 54 | 51 | 31:32.1 | 10:10/M |
| 4 | April Gager | Fort Wayne IN | 786 | 57 | 56 | 33:33.9 | 10:50/M |
| 5 | Trent McClendon | Fort Wayne IN | 214 | 51 | 58 | 33:56.2 | 10:57/M |
| 6 | Mike Eifert | Fort Wayne IN | 776 | 57 | 59 | 34:09.4 | 11:01/M |
| 7 | Darwin Wade | Fort Wayne IN | 274 | 50 | 62 | 34:32.5 | 11:09/M |
| 8 | Jeff Tenbarge | Fort Wayne IN | 267 | 52 | 69 | 36:36.5 | 11:49/M |
| 9 | Eddie Howard | Fort Wayne IN | 799 | 59 | 107 | 49:26.6 | 15:57/M |
| 10 | Tom Shepherd | Fort Wayne IN | 252 | 57 | 123 | 54:10.6 | 17:29/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diane Sheets | Columbia City IN | 246 | 63 | 68 | 35:39.0 | 11:30/M |
| 2 | Diane Ackerman | Huntington IN | 333 | 61 | 71 | 37:33.5 | 12:07/M |
| 3 | Sarah Huber | Roanoke IN | 800 | 64 | 110 | 51:49.1 | 16:43/M |
| 4 | Karen Cook | Fort Wayne IN | 762 | 63 | 125 | 54:12.6 | 17:29/M |
| 5 | Michelle Bolinger | Columbia City IN | 748 | 63 | 132 | 55:48.4 | 18:00/M |
| 6 | Mona Tracey | Fort Wayne IN | 269 | 60 | 151 | 1:04:33.9 | 20:50/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Edsall | Fort Wayne IN | 281 | 64 | 30 | 27:39.2 | 8:55/M |
| 2 | Richard Ackerman | Huntington IN | 389 | 68 | 37 | 29:02.1 | 9:22/M |
| 3 | Timothy Grable | Fort Wayne IN | 789 | 64 | 43 | 29:39.5 | 9:34/M |
| 4 | Bob Cook | Fort Wayne IN | 761 | 64 | 45 | 29:45.6 | 9:36/M |
| 5 | Lynn Cooper | Fort Wayne IN | 763 | 68 | 94 | 46:21.8 | 14:57/M |
| 6 | George Fields | Fort Wayne IN | 780 | 60 | 106 | 49:23.4 | 15:56/M |
| 7 | Alan Billings | Fort Wayne IN | 495 | 68 | 128 | 55:01.4 | 17:45/M |
| 8 | Mark Michael | Fort Wayne IN | 219 | 66 | 135 | 56:12.6 | 18:08/M |
| 9 | Bill Payne | Fort Wayne IN | 222 | 66 | 140 | 57:35.5 | 18:35/M |
| 10 | Leonard Booth | Fort Wayne IN | 749 | 66 | 155 | 1:06:55.8 | 21:35/M |
| 11 | David Staadt | New Haven IN | 259 | 65 | 156 | 1:08:00.7 | 21:56/M |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Shumlas | Huntertown IN | 254 | 72 | 93 | 45:54.8 | 14:49/M |
| 2 | Shari Yeoman | Fort Wayne IN | 279 | 74 | 119 | 53:31.8 | 17:16/M |
| 3 | Sherry Avery | Fort Wayne IN | 408 | 71 | 153 | 1:05:36.2 | 21:10/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Jenkins | Fort Wayne IN | 173 | 73 | 48 | 30:11.2 | 9:44/M |
| 2 | Larry Piano | Fort Wayne IN | 226 | 74 | 73 | 39:03.3 | 12:36/M |
| 3 | Don Lindley | Fort Wayne IN | 207 | 78 | 82 | 44:49.3 | 14:28/M |
| 4 | Paul Rinehart | Kendallville IN | 237 | 74 | 131 | 55:25.3 | 17:53/M |
| 5 | David Avery | Fort Wayne IN | 398 | 71 | 152 | 1:05:33.8 | 21:09/M |