Back to Results

HUFF Trail Run 50K Individual

HUFF Trail Run

Overall Finish List

December 18, 2021


eRunner Timing and Results eRunner Timing and Results

50K Individual

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name City Bib No Age Gender Age Group Time Pace Time Time Time Time Time Time Time Time
1 Sam Skeels Adrian 4815 43 M 1:Open 3:48:56.66 7:22/M 26:05.22 24:16.12 27:16.24 30:58.81 28:48.12 26:44.28 31:22.59 33:25.28
2 Jeff Zenger Fort Wayne IN 4856 29 M 2:Open 4:05:26.42 7:54/M 25:03.03 22:18.50 26:26.30 32:54.59 30:42.42 28:02.84 34:03.88 45:54.86
3 Shea Aquilano Carmel IN 4650 20 F 1:Open 4:12:57.16 8:09/M 29:05.53 25:32.93 30:27.31 35:12.09 31:12.48 29:01.50 34:51.96 37:33.36
4 Keenan Brown Auburn IN 4671 17 M 3:Open 4:20:49.86 8:24/M 30:13.84 26:57.77 30:49.04 34:21.00 34:59.20 29:45.60 34:17.02 39:26.39
5 Jacob Corbett LaPorte IN 4688 20 M 1:20-29 4:22:52.20 8:28/M 29:05.44 25:46.08 28:54.25 32:45.43 33:20.49 28:28.40 35:17.16 49:14.95
6 David Dailey NEW CARLISLE IN 4858 28 M 2:20-29 4:30:08.53 8:42/M 29:05.61 25:45.98 28:54.14 32:45.69 34:06.32 31:32.57 39:23.01 48:35.21
7 Robby Gingerich Millersburg IN 4871 32 M 1:30-39 4:31:06.20 8:44/M 29:08.63 27:07.31 31:38.58 35:29.63 33:17.33 31:50.41 39:41.89 42:52.42
8 Ryan Perkins Fort Wayne IN 4794 41 M 1:Masters 4:32:56.16 8:47/M 30:20.47 27:14.31 32:21.48 36:43.04 33:33.94 31:24.01 38:39.39 42:39.52
9 Collin Wesco Huntington IN 4849 25 M 3:20-29 4:33:20.37 8:48/M 28:44.19 25:49.20 29:25.05 33:10.65 38:32.27 34:48.39 41:20.71 41:29.91
10 Josh Tuck Fort Wayne IN 4841 45 M 1:40-49 4:35:33.58 8:52/M 33:40.86 28:45.67 34:18.22 37:07.31 33:43.65 31:09.64 37:00.67 39:47.56
11 Scott Barnes Lanesville IN 4656 34 M 2:30-39 4:37:38.14 8:56/M 29:09.43 27:04.39 31:39.48 35:13.27 33:05.52 33:29.76 41:50.80 46:05.49
12 Drew Heiniger Fort Wayne IN 4729 31 M 3:30-39 4:41:12.05 9:03/M     1:29:22.39         3:11:49.66
13 Dustyn Shrock Kokomo IN 4861 37 M 4:30-39 4:44:26.16 9:09/M 31:58.31 28:44.95 34:26.00 38:05.69 34:34.76 33:40.77 39:19.29 43:36.39
14 Michael O'Rourke Milford DE 4784 37 M 5:30-39 4:45:00.39 9:11/M 30:50.35 27:32.19 31:44.66 36:30.92 33:43.09 37:31.41 42:07.61 45:00.16
15 Travis Darrow Portage MI 4692 28 M 4:20-29 4:54:05.57 9:28/M 36:16.74 32:22.74 37:10.02 39:53.55 37:26.68 36:27.04 36:33.32 37:55.48
16 Paul Stofko Chesterton IN 4827 45 M 2:40-49 4:56:23.72 9:33/M 31:31.05 29:36.14 34:42.98 37:34.92 38:01.73 37:13.32 42:30.39 45:13.19
17 Steve Corlew Harbor springs MI 4689 40 M 3:40-49 4:57:06.99 9:34/M 33:47.29 30:34.15 36:24.59 40:55.85 39:34.22 35:36.09 38:46.99 41:27.81
18 Jonathan Koscinski Norman OK 4747 40 M 4:40-49 4:57:10.92 9:34/M 31:57.57 28:33.94 43:57.51 1:10:05.55 33:45.91 34:52.28   1:37:55.67
19 Branden Clayton Fort Wayne IN 4682 25 M 5:20-29 4:57:16.99 9:34/M 29:32.34 26:38.75 31:38.63 35:14.66 33:26.17 36:43.76 53:28.74 50:33.94
20 Anna Reibs Fort Wayne IN 4801 27 F 2:Open 4:57:22.62 9:34/M 29:05.66 25:36.85 29:20.16 33:20.31 33:38.74 42:13.49 53:28.67 50:38.74
21 Sara Combs Indianapolis IN 4684 35 F 3:Open 5:01:57.12 9:43/M 33:20.47 29:40.56 35:16.40 41:01.52 39:58.32 36:45.54 42:09.35 43:44.96
22 Jeff Novak ALEXANDRIA VA 4781 48 M 5:40-49 5:05:37.06 9:50/M 29:10.33 27:28.58 33:34.73 46:58.04 37:37.93 37:29.23 43:28.67 49:49.55
23 Michael Townsend Fort wayne IN 4838 31 M 6:30-39 5:05:53.75 9:51/M 33:26.41 28:40.30 33:57.66 37:57.57 34:31.50 37:35.61 43:47.17 55:57.53
24 Zach Vierheller Akron OH 4843 37 M 7:30-39 5:08:31.09 9:56/M 33:32.49 31:06.28 38:07.41 42:15.02 37:52.69 38:18.39 42:43.73 44:35.08
25 Ben Townsend Fort Wayne IN 4837 34 M 8:30-39 5:10:57.42 10:01/M 33:25.01 28:39.53 33:58.44 37:55.42 35:00.38 37:18.07 46:29.70 58:10.87
26 William Betts Chicago IL 4659 38 M 9:30-39 5:14:06.52 10:07/M 33:57.38 32:27.98 38:28.61 42:29.98 41:23.43 38:13.73 44:04.94 43:00.47
27 Forrest Bandor FORT WAYNE IN 4655 26 M 6:20-29 5:14:46.94 10:08/M 34:19.45 30:53.34 37:13.26 41:37.75 38:07.34 37:50.73 45:01.93 49:43.14
28 Kaleb Stephens Forest Park IL 4826 30 M 10:30-39 5:17:20.41 10:13/M 36:28.08 34:31.36 36:34.58 40:01.08 37:24.56 38:08.40 43:13.03 50:59.32
29 Ethan Hoffman Monroeville IN 4734 17 M 1: 0-19 5:20:03.87 10:18/M 30:53.96 27:19.79 31:36.52 38:08.34 44:26.65 44:25.02 51:59.24 51:14.35
30 Brian Smith Lagrange IN 4817 49 M 6:40-49 5:20:11.26 10:19/M 37:16.74 33:24.33 37:32.15 56:47.67 37:41.83 35:17.96 41:27.66 40:42.92
31 Phil Brillantes Holt MI 4668 46 M 7:40-49 5:21:16.32 10:21/M 34:49.83 31:50.78 37:23.55 41:42.74 43:46.54 38:38.12 45:07.26 47:57.50
32 Davon Geiger Fort Wayne IN 4715 27 M 7:20-29 5:21:34.08 10:21/M 30:20.49 27:15.12 34:14.46 46:59.37 40:07.05 41:48.97 48:52.99 51:55.63
33 Eugene Yoder Cromwell IN 4854 55 M 1:50-59 5:22:13.93 10:22/M 33:10.37 29:51.81 36:58.45 41:31.14 39:02.50 40:04.21 49:28.23 52:07.22
34 Graham Powers Fort Wayne IN 4798 27 M 8:20-29 5:24:23.40 10:27/M 32:55.61 30:07.72 36:07.02 39:23.23 38:42.15 42:15.56 50:06.35 54:45.76
35 Jeff Arnold Lafayette IN 4652 33 M 11:30-39 5:26:52.30 10:31/M 33:37.31 29:56.67 35:59.64 40:47.13 42:00.93 43:10.22 50:31.59 50:48.81
36 Kurt Traylor Jasper IN 4839 56 M 2:50-59 5:32:36.51 10:43/M 31:57.58 28:51.31 34:42.93 47:02.89 39:41.15 43:19.55 52:40.33 54:20.77
37 Walker Johnson Warsaw IN 4741 31 M 12:30-39 5:33:16.35 10:44/M 36:34.86 34:22.07 40:01.04 47:23.06 44:38.51 41:54.61 43:04.71 45:17.49
38 Jeff Anderson Hilliard OH 4645 43 M 8:40-49 5:34:07.80 10:45/M 36:02.14 32:48.20 38:44.81 42:44.21 40:16.68 40:44.64 45:34.73 57:12.39
39 Peter Ford Harbor springs MI 4708 42 M 9:40-49 5:36:41.71 10:50/M 33:46.73 30:34.35 36:26.18 54:09.66 40:48.46 43:07.60 48:25.31 49:23.42
40 Eric Somes Bloomington IN 4823 43 M 10:40-49 5:41:04.55 10:59/M 38:41.34 33:36.89 38:59.51 44:43.93 46:14.19 40:44.51 47:17.52 50:46.66
41 Phil Mishka Adrian MI 4769 44 M 11:40-49 5:43:13.39 11:03/M 40:54.92 39:55.45 41:00.99 44:23.40 44:09.41 36:34.77 44:45.25 51:29.20
42 Brian Gebhart Flint MI 4714 27 M 9:20-29 5:44:47.17 11:06/M 35:47.19 34:19.84 39:35.13 45:15.97 43:22.77 43:18.66 51:07.35 52:00.26
43 Peter Kapeluck Cross Lanes WV 4744 40 M 12:40-49 5:45:52.24 11:08/M 38:48.45 34:44.83 41:50.26 45:45.37 42:03.72 44:32.21 49:02.68 49:04.72
44 Robert McNergney Lansing MI 4761 40 M 13:40-49 5:46:41.57 11:10/M 40:06.12 33:34.82 38:43.99 55:27.61 38:02.20 41:29.91 49:22.82 49:54.10
45 Darcy Irvine Charlotte MI 4740 44 F 1:Masters 5:47:05.85 11:10/M 40:04.39 33:34.74 38:43.59 55:26.86 38:06.35 41:23.81 49:22.59 50:23.52
46 Nick Parkinson Madison Heights MI 4788 32 M 13:30-39 5:48:56.61 11:14/M 38:39.40 35:21.85 41:07.08 44:06.29 48:25.58 44:13.06 45:57.64 51:05.71
47 Greg Sturdy Roscoe IL 4829 39 M 14:30-39 5:49:18.06 11:15/M 38:14.95 34:24.94 39:30.40 46:03.92 43:37.58 42:28.24 46:22.93 58:35.10
48 Anthony Walker Doylestown OH 4847 55 M 3:50-59 5:50:23.44 11:17/M 43:01.19 37:54.76 44:24.96 47:40.38 44:26.59 43:35.26 46:04.18 43:16.12
49 Heidi Heckel Dayton OH 4872 31 F 1:30-39 5:54:27.90 11:25/M 11:17.09 36:50.97 43:17.40 47:34.21 55:08.81 42:48.70 53:07.11 1:04:23.61
50 Jeffrey Rudlaff Niles MI 4804 50 M 4:50-59 5:54:29.43 11:25/M 37:05.92 33:24.68 37:49.47 43:25.06 42:50.43 43:53.09 53:18.63 1:02:42.15
51 David Jones Bluffton IN 4742 49 M 14:40-49 5:56:20.55 11:28/M 37:09.04 36:17.75 41:46.17 48:11.02 47:45.83 47:28.33 53:17.95 44:24.46
52 Charles Middleton Huntertown IN 4765 38 M 15:30-39 5:56:42.13 11:29/M 33:18.46 30:08.52 38:27.42 45:01.17 1:00:43.23 47:38.79 51:11.58 50:12.96
53 Kinsey Forston McCordsville IN 4709 37 F 2:30-39 5:56:58.64 11:30/M 38:54.66 35:13.41 43:14.09 46:08.33 43:35.42 44:54.31 50:12.78 54:45.64
54 Kristin Freije Fishers IN 4710 55 F 1:50-59 5:56:59.09 11:30/M 38:54.62 35:13.36 43:14.21 46:08.33 43:34.71 44:53.64 50:13.74 54:46.48
55 Marla Ober Albion IN 4782 54 F 2:50-59 5:59:07.99 11:34/M 42:34.79 37:38.68 43:55.06 48:39.42 44:45.04 44:02.78 48:18.27 49:13.95
56 Joseph Parizo Porter IN 4786 42 M 15:40-49 6:00:24.06 11:36/M 42:37.88 37:29.01 44:36.78 49:33.19 46:45.48 43:41.49 46:22.63 49:17.60
57 Brandi Payne Peoria IL 4790 37 F 3:30-39 6:01:06.07 11:38/M 39:36.19 35:54.62 43:49.48 52:43.99 44:37.79 42:49.65 49:09.32 52:25.03
58 Oyauma Garrison Blacklick OH 4713 47 M 16:40-49 6:02:17.33 11:40/M 32:43.04 30:12.85 35:22.29 40:35.69 43:47.94 56:07.96 1:02:38.67 1:00:48.89
59 Mike Else Fort Wayne IN 4864 52 M 5:50-59 6:03:21.39 11:42/M 37:09.82 36:16.51 41:47.42 43:47.77 52:09.74 47:28.30 53:16.39 51:25.44
60 Christopher Swan Greenwood IN 4831 44 M 17:40-49 6:04:54.15 11:45/M 42:12.61 36:33.81 42:54.15 49:38.02 45:53.08 42:33.47 48:41.42 56:27.59
61 Carolyn Moffitt Hudson OH 4772 53 F 3:50-59 6:06:26.86 11:48/M 41:38.45 42:17.59 41:17.63 51:02.58 42:54.97 47:11.11 48:25.20 51:39.33
62 Jared Hill Albion IN 4733 31 M 16:30-39 6:06:42.68 11:48/M 33:20.96 29:11.57 34:55.18 43:12.88 41:47.58 59:34.41 1:05:02.56 59:37.54
63 Chris Walsh New Buffalo MI 4848 43 M 18:40-49 6:07:25.59 11:50/M 39:54.63 1:13:40.51 39:58.51 57:23.02   43:42.74 54:44.26 58:01.92
64 Tim Cunningham Atlanta GA 4691 43 M 19:40-49 6:07:25.74 11:50/M 40:03.42 33:37.28 39:58.23 57:23.29 39:54.73 43:42.63 54:44.32 58:01.84
65 Michael Dickey Fort Wayne IN 4696 41 M 20:40-49 6:08:11.32 11:51/M 34:01.01 31:18.56 38:25.30 46:25.44 45:28.14 53:28.57 56:55.03 1:02:09.27
66 Jordan Kryder Fort Wayne IN 4748 24 M 10:20-29 6:10:03.04 11:55/M 2:21:15.95 1:22:12.40       46:46.07   1:39:48.62
67 Eric Christopher Lambertville MI 4680 49 M 21:40-49 6:10:58.93 11:57/M 42:21.28 42:46.86 44:29.76 51:33.68 43:41.01 48:31.45 48:24.62 49:10.27
68 Chris Waldo Fort Wayne IN 4846 42 M 22:40-49 6:12:43.73 12:00/M 40:20.96 39:32.11 44:40.64 52:39.97 44:32.94 50:18.19 50:08.64 50:30.28
69 Kevin Mall Fort wayne IN 4755 36 M 17:30-39 6:12:44.13 12:00/M 40:20.71 39:28.98 44:43.14 52:41.15 44:31.24 50:10.79 50:17.47 50:30.65
70 Ryan Bultemeier Fort Wayne IN 4672 52 M 6:50-59 6:12:44.51 12:00/M 40:21.10 39:30.13 44:41.96 52:41.03 44:33.40 50:16.26 50:10.63 50:30.00
71 Jed Pearson Fort Wayne IN 4792 70 M 1:70-99 6:14:28.02 12:03/M 42:38.52 38:23.59 46:31.12 53:45.64 45:29.49 44:05.96 49:32.56 54:01.14
72 David Pflum South Bend IN 4795 41 M 23:40-49 6:17:06.17 12:08/M 33:40.55 31:24.00 53:45.66 1:21:24.10 1:06:16.81 49:33.99   1:54:46.72
73 Patrick Heidenreich Auburn IN 4728 47 M 24:40-49 6:17:17.04 12:09/M 38:42.84 35:39.70 42:57.78 49:43.36 45:41.51 49:35.99 53:43.52 1:01:12.34
74 Dan Dennis NILES MI 4694 51 M 7:50-59 6:18:34.79 12:11/M 40:47.25 36:52.67 44:01.93 57:49.15 47:30.28 46:14.03 50:56.23 54:23.25
75 Brian Tork Geneva IL 4836 55 M 8:50-59 6:23:23.83 12:21/M 43:22.00 39:55.52 48:31.47 52:51.08 52:12.37 45:47.06 50:15.32 50:29.01
76 Michelle Chutka West Lafayette IN 4681 39 F 4:30-39 6:23:31.52 12:21/M 43:40.28 39:59.35 45:44.46 52:59.94 46:41.76 45:36.75 51:56.30 56:52.68
77 Jorge Aguilera Highland IN 4644 59 M 9:50-59 6:23:48.36 12:21/M 37:04.39 35:23.32 40:36.19 46:44.89 1:11:19.63 49:33.71 53:10.82 49:55.41
78 Casey Snyder Pennsauken NJ 4822 39 M 18:30-39 6:24:11.40 12:22/M 38:47.46 35:21.22 42:20.49 47:46.86 57:49.52 48:56.25 56:07.19 57:02.41
79 Christopher Cleland Grabill IN 4683 31 M 19:30-39 6:25:58.26 12:26/M 40:08.43 32:59.52 39:43.51 48:36.25 48:38.13 50:24.68 1:05:27.75 59:59.99
80 Barb Bilow Perrysburg OH 4661 50 F 4:50-59 6:26:48.57 12:27/M 42:11.09 37:50.10 45:31.59 48:38.42 47:01.63 49:44.87 1:00:39.05 55:11.82
81 Lucas Scott FORT WAYNE IN 4809 40 M 25:40-49 6:29:02.37 12:32/M 41:40.69 35:35.62 43:35.73 51:13.08 54:25.61 51:47.85   1:50:43.79
82 Jennifer Dunavant Charlotte MI 4701 41 F 1:40-49 6:29:12.28 12:32/M 41:28.23 38:54.01 46:59.69 51:34.04 49:13.14 51:07.16   1:49:56.01
83 Christine Tina Pleuger Pontiac MI 4834 42 F 2:40-49 6:33:03.19 12:39/M 42:34.64 39:30.80 46:00.29 51:15.62 1:02:49.93 45:43.35   1:45:08.56
84 Sierra Rush Fort Wayne IN 4805 29 F 1:20-29 6:35:59.92 12:45/M 44:18.44 40:28.98 45:51.17 54:09.19 49:43.91 52:18.19   1:49:10.04
85 Elle Lutz Parma OH 4754 29 F 2:20-29 6:36:13.54 12:45/M 41:40.87 42:18.81 48:21.03 54:48.72 48:23.94 46:31.45   1:54:08.72
86 Pete Shafer Kettering OH 4811 65 M 1:60-69 6:36:20.72 12:46/M 41:32.71 38:33.45 44:54.46 1:04:34.89 45:48.75 45:51.44   1:55:05.02
87 Bonnie Neuhouser Leo IN 4778 54 F 5:50-59 6:38:17.24 12:49/M 46:02.96 41:18.16 46:27.09 56:09.70 50:51.21 49:49.15   1:47:38.97
88 Michael Vogelsong 4869 39 M 20:30-39 6:38:35.28 12:50/M 41:06.45 40:55.00 47:35.37 1:04:20.73 48:55.50 49:44.92   1:45:57.31
89 Steve Oberle Ottawa lake MI 4783 49 M 26:40-49 6:38:36.51 12:50/M 43:29.17 41:09.12 45:13.86 1:04:27.98 48:47.92 53:09.31   1:42:19.15
90 Tom Landis Churubusco IN 4750 65 M 2:60-69 6:40:17.20 12:53/M 42:35.98 39:02.31 45:53.33 57:13.47 46:41.27 45:38.90 55:48.07 1:07:23.87
91 Scott Miskevics Oak Lawn IL 4770 49 M 27:40-49 6:40:54.53 12:54/M 37:04.54 35:22.73 40:36.08 46:45.44 1:11:20.13 49:33.61   2:00:12.00
92 Benjamin Castro Lopez Avilla IN 4676 32 M 21:30-39 6:41:50.05 12:56/M 41:12.12 39:05.24 45:00.13 58:21.80 50:40.98 52:42.74   1:54:47.04
93 Gerald Steinhoff Columbia City IN 4825 67 M 3:60-69 6:43:00.35 12:59/M 44:31.06 40:04.21 48:26.45 54:05.06 50:44.05 49:19.68   1:55:49.84
94 Emily Conley Lafayette IN 4685 44 F 3:40-49 6:43:04.60 12:59/M 46:09.35 42:44.95 49:48.94 55:13.31 53:51.60 45:41.36   1:49:35.09
95 Karen Spoor Valparaiso IN 4824 51 F 6:50-59 6:44:04.72 13:01/M 42:52.41 41:10.99 51:14.48 54:41.12 48:13.37 48:12.50   1:57:39.85
96 Edward Peck Wadsworth IL 4793 40 M 28:40-49 6:47:45.43 13:08/M 43:42.94 39:27.02 47:38.39 45:14.84 53:39.30 54:13.39   2:03:49.55
97 Doug Andrews Lima OH 4648 48 M 29:40-49 6:48:30.79 13:09/M 42:25.79 41:55.22 49:35.69 56:01.71 48:33.88 48:32.80   2:01:25.70
98 Jill Green Mendon MI 4720 48 F 4:40-49 6:50:19.30 13:13/M 44:23.32 42:34.24 47:47.50 53:54.99 53:34.79 50:28.98   1:57:35.48
99 Joshua Deno West Lafayette IN 4695 37 M 22:30-39 6:56:50.37 13:25/M 39:19.31 36:22.36 43:57.12 52:56.75 52:35.69 54:33.25   2:17:05.89
100 Kyle Mills clawson MI 4768 34 M 23:30-39 6:56:51.70 13:25/M 39:20.17 36:22.39   1:36:54.04 52:35.73 54:32.73   2:17:06.64
 
  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name City Bib No Age Gender Age Group Time Pace Time Time Time Time Time Time Time Time
101 Greg Holbrook Fort Wayne IN 4736 33 M 24:30-39 7:00:12.86 13:32/M 43:37.24 37:09.16 44:39.47 54:22.33 53:14.94 56:42.86   2:10:26.86
102 Pat Park Syracuse IN 4787 59 M 10:50-59 7:00:27.06 13:32/M 41:07.41 39:45.01   1:40:04.83 55:13.71 55:29.31   2:08:46.79
103 Cheryl Brogan Perrysburg OH 4669 40 F 5:40-49 7:01:17.14 13:34/M 41:41.30 39:24.64 44:39.77 54:21.83 53:14.56 56:41.99   2:11:13.05
104 Brian Schaffler Milwaukee WI 4807 50 M 11:50-59 7:01:47.67 13:35/M 42:51.64 39:16.16 46:14.78 53:19.22 53:22.01 57:15.64   2:09:28.22
105 John Koenig Fort Wayne IN 4746 52 M 12:50-59 7:02:59.65 13:37/M 43:26.39 41:39.56 50:37.99 53:02.35 58:29.97 57:45.89   1:57:57.50
106 Billy McClendon Mishawaka IN 4759 40 M 30:40-49 7:04:26.09 13:40/M 44:04.17 42:01.34 51:30.86 59:31.79 1:00:19.54 53:18.33   1:53:40.06
107 Jason Erickson MARINETTE WI 4705 49 M 31:40-49 7:06:10.95 13:43/M 43:06.13 40:32.20 50:09.47 54:58.93 54:01.32 54:48.56   2:08:34.34
108 Sabrina Juhl Elkhart IN 4743 26 F 3:20-29 7:07:13.17 13:45/M 44:22.75 39:08.08 47:12.82 55:35.03 55:51.58 56:36.25   2:08:26.66
109 Nik Vilamaa Warsaw IN 4844 41 M 32:40-49 7:08:14.34 13:47/M 42:41.73 39:26.46 46:53.91 1:00:16.81 54:17.15 57:23.89   2:07:14.39
110 Chad Childers Boston MA 4678 26 M 11:20-29 7:10:25.81 13:51/M   1:22:01.73       3:45:27.17   2:02:56.91
111 James Schroeder San Diego CA 4808 27 M 12:20-29 7:10:39.07 13:52/M 4:13:49.96 53:42.74           2:03:06.37
112 Benjamin Gust Fort Wayne IN 4723 26 M 13:20-29 7:10:39.59 13:52/M              
113 Amanda Carey Auburn IN 4674 47 F 6:40-49 7:10:39.61 13:52/M 42:42.23 43:59.21 52:03.34 1:01:44.81 52:32.02 57:42.44   1:59:55.56
114 Wyatt Wood Zionsville IN 4853 27 M 14:20-29 7:10:40.10 13:52/M 2:51:38.92 1:22:11.86       53:41.15   2:03:08.17
115 Corey Baker Dimondale MI 4654 52 M 13:50-59 7:10:45.13 13:52/M 41:25.27 37:39.48 48:24.03 55:10.56 1:00:02.53 58:34.06   2:09:29.20
116 Rick Bowerman Lafayette IN 4664 37 M 25:30-39 7:12:22.37 13:55/M 44:46.69 39:25.28 47:03.13 1:03:13.27 54:14.22 55:11.04   2:08:28.74
117 Pete Bartels Saginaw MI 4857 52 M 14:50-59 7:13:50.28 13:58/M 44:39.20 43:44.21 52:25.20 1:00:40.72 57:47.43 52:11.09   2:02:22.43
118 Arturo Granados Evanston IL 4719 28 M 15:20-29 7:15:27.10 14:01/M 43:46.07 40:30.50 46:51.89 52:06.62 55:23.76 1:02:23.79   2:14:24.47
119 Brendan Osullivanhale Indianapolis IN 4785 45 M 33:40-49 7:15:55.69 14:02/M 45:54.38 42:40.73 49:26.55 55:20.99 55:01.60 58:23.13   2:09:08.31
120 Jessica Austin Laporte IN 4653 36 F 5:30-39 7:17:49.55 14:06/M 45:00.34 44:13.71 52:24.50 59:32.68 54:11.33 55:35.87   2:06:51.12
121 Scott Beach Farmington MI 4657 51 M 15:50-59 7:20:12.21 14:10/M 43:06.15 40:28.02 46:07.39 54:07.16 1:06:49.39 54:44.51   2:14:49.59
122 Allma Miller Wauseon OH 4766 40 F 7:40-49 7:21:01.99 14:12/M 48:27.71 45:11.12 52:10.86 58:45.38 56:37.00 56:16.00   2:03:33.92
123 Patrick Gorman Barrington IL 4717 63 M 4:60-69 7:25:38.86 14:21/M 46:21.89 42:31.25 49:49.09   2:00:33.94 53:31.72   2:12:50.97
124 Christopher Singer Sylvania OH 4814 37 M 26:30-39 7:26:27.11 14:22/M 45:47.13 41:55.51 49:54.64 55:38.47 1:01:21.49 58:20.34   2:13:29.53
125 Jason Carmen Bowling Green OH 4675 41 M 34:40-49 7:26:27.41 14:22/M 45:47.57 41:55.67 49:54.43 55:38.49 1:01:22.24 58:22.39   2:13:26.62
126 Korry Dumont Fort Wayne IN 4700 45 M 35:40-49 7:29:54.07 14:29/M 42:57.10 43:17.61 51:16.28 1:01:27.66 1:00:38.69 1:01:33.43   2:08:43.30
127 Jake Bradley Zionsville IN 4666 42 M 36:40-49 7:31:20.39 14:32/M 50:12.47 50:04.95 53:44.97 56:13.62 1:06:13.04 56:55.62   1:57:55.72
128 Charles Mills Westfield IN 4767 54 M 16:50-59 7:35:10.41 14:39/M 50:11.94 50:06.39 53:43.38 56:14.09 1:06:14.05 56:57.97   2:01:42.59
129 Chris Smith Charlotte MI 4818 47 M 37:40-49 7:36:02.26 14:41/M 45:39.10 45:20.82 55:35.11 57:27.97 1:01:15.65 56:59.73   2:13:43.88
130 Gary Lelito Royal Oak MI 4752 57 M 17:50-59 7:37:49.01 14:44/M 45:16.23 45:08.61 52:02.03 1:00:54.44 57:44.64 1:00:00.34   2:16:42.72
131 Nick Tomich crown point IN 4835 43 M 38:40-49 7:37:54.20 14:45/M 46:03.40 44:22.91 50:30.06 58:05.19 1:00:27.35 1:01:46.17   2:16:39.12
132 Gary Gentry West Lafayette IN 4716 56 M 18:50-59 7:37:57.96 14:45/M 54:32.86 47:57.26 54:52.97 59:02.96 1:04:34.31 52:28.87   2:04:28.73
133 Karen Smith HUNTINGTON IN 4821 51 F 7:50-59 7:40:04.74 14:49/M 49:37.56 45:56.37 51:10.59 56:46.47 1:04:32.81 1:03:41.99   2:08:18.95
134 Tom Childers Tri lakes IN 4679 62 M 5:60-69 7:40:25.40 14:49/M 3:11:39.66 1:22:09.55       54:19.90   2:12:16.29
135 Darrell Norrick Muncie IN 4780 68 M 6:60-69 7:43:04.99 14:55/M 46:02.30 44:25.58 51:20.27 59:42.07 1:13:02.46 1:00:07.47   2:08:24.84
136 Robert Fernandez Pittsburgh PA 4706 31 M 27:30-39 7:46:49.07 15:02/M 38:49.57 34:50.20 46:16.06 1:08:19.77 1:05:58.56 1:21:03.26   2:11:31.65
137 Bob Michel Fort Wayne IN 4763 74 M 2:70-99 7:47:53.53 15:04/M 47:09.49 50:02.81 56:53.67 1:11:48.42 54:17.73 57:01.19   2:10:40.22
138 Hannah Michel Fort Wayne IN 4764 34 F 6:30-39 7:47:54.58 15:04/M 48:37.58 48:38.02 56:53.56 1:11:46.28 54:19.03 57:05.43   2:10:34.68
139 Frank Smith Indianapolis IN 4820 50 M 19:50-59 7:51:12.62 15:10/M 46:08.13 44:53.42 54:04.79 1:00:32.97 58:41.52 1:03:44.93   2:23:06.86
140 Elizabeth Morey Defiance OH 4774 32 F 7:30-39 7:53:04.06 15:14/M 46:33.21 46:24.60 54:00.38 1:06:42.20 57:45.10 1:02:01.66   2:19:36.91
141 Brian Morey Defiance OH 4773 45 M 39:40-49 7:53:04.37 15:14/M 49:06.46 47:30.51 52:27.49 1:01:23.27 1:00:58.47 1:01:58.06   2:19:40.11
142 Joe Ely West Lafayette IN 4704 68 M 7:60-69 8:04:50.79 15:37/M 47:18.70 51:03.68 56:37.11 1:09:27.49 56:35.77 1:00:37.95   2:23:10.09
143 Scott Struck Battle Creek MI 4828 56 M 20:50-59 8:06:33.28 15:40/M 46:14.64 49:53.38 57:50.81 1:13:56.84 1:00:18.41 1:05:56.66   2:12:22.54
144 Ian Kubiak Laingsburg MI 4749 31 M 28:30-39 8:06:33.80 15:40/M 46:14.33 49:54.11 57:50.11 1:13:57.31 1:00:18.57 1:05:57.89   2:12:21.48
145 Jon Guenin Lafayette IN 4722 53 M 21:50-59 8:16:14.21 15:59/M 51:49.07 51:38.85 59:13.21 1:04:07.20 1:02:52.89 1:02:25.25   2:24:07.74
146 Jill Salem Lafayette IN 4806 50 F 8:50-59 8:16:22.74 15:59/M 51:49.46 51:50.00 59:33.05 1:04:33.99 1:02:21.46 1:02:06.91   2:24:07.87
147 Doug Binkley Delta OH 4662 63 M 8:60-69 8:32:11.42 16:29/M 50:05.83 51:44.04 59:04.61 1:09:10.45 1:10:01.91 1:08:25.27   2:23:39.31
148 Katie Grobis FORT WAYNE IN 4721 29 F 4:20-29 8:33:17.72 16:32/M 50:11.89 50:05.00 58:24.68 1:09:24.44 1:12:42.58 1:07:56.12   2:24:33.01
149 Bryan Heck St. Paul IN 4726 49 M 40:40-49 8:35:52.42 16:37/M 47:36.65 54:50.30 1:01:35.97 1:13:28.69 1:06:17.88 1:06:36.35 1:20:53.44 1:04:33.14
150 Kim Drake Bloomfield Hills MI 4699 52 F 9:50-59 8:39:06.35 16:43/M 55:24.48 51:36.23 58:53.44 1:11:21.25 1:07:10.46 1:08:04.23   2:26:36.26
