Men: Top Finishers 0-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hidi Gaff | Fort Wayne IN | 510 | 40 | 17 | 19:13.3 | 6:12/M |
2 | Lisa Roe | Angola IN | 733 | 51 | 22 | 20:00.8 | 6:27/M |
3 | Petrana Petkova | Goshen IN | 729 | 48 | 23 | 20:14.4 | 6:32/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darlene Barton | Fort Wayne IN | 743 | 46 | 50 | 24:36.2 | 7:56/M |
2 | Wendy Liepe | Rome City IN | 546 | 44 | 56 | 25:21.6 | 8:11/M |
3 | Holly Walters | Angola IN | 724 | 52 | 63 | 26:32.6 | 8:34/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Macharri Vorndran-Jones | Rome City IN | 2931 | 61 | 65 | 26:38.1 | 8:36/M |
2 | Paula Turk | Elkhart IN | 599 | 63 | 76 | 28:20.6 | 9:09/M |
3 | Shawn Miller | Lagrange IN | 555 | 55 | 82 | 28:57.9 | 9:21/M |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelyn James | Wolcottville IN | 537 | 11 | 72 | 27:35.0 | 8:54/M |
2 | Ember Gaff | Fort Wayne IN | 509 | 11 | 96 | 32:08.6 | 10:22/M |
3 | Chloe Davidhizar | Wakarusa IN | 244 | 13 | 107 | 34:09.9 | 11:01/M |
4 | Audrey Harker | Wolcottville IN | 520 | 8 | 134 | 46:04.5 | 14:52/M |
5 | Morgan Harker | Wolcottvillewolcottville IN | 521 | 10 | 136 | 46:14.7 | 14:55/M |
Top | |||||||
Female 14 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annagail Warrener | Lagrange IN | 2958 | 14 | 53 | 25:03.5 | 8:05/M |
2 | Emma Davidhizar | Wakarusa IN | 246 | 14 | 66 | 26:44.4 | 8:38/M |
3 | Tara Wilkinson | Lagrange IN | 2980 | 15 | 71 | 27:33.7 | 8:53/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janeva Yoder | Goshen IN | 731 | 17 | 57 | 25:38.9 | 8:16/M |
2 | Caylee James | Wolcottville IN | 536 | 16 | 87 | 29:22.3 | 9:29/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyra Warren | Kendallville IN | 2950 | 21 | 28 | 20:31.0 | 6:37/M |
2 | April Chrisman | Lagrange IN | 237 | 19 | 41 | 23:07.1 | 7:27/M |
3 | Lyndora Miller | Shipshewana IN | 703 | 24 | 78 | 28:25.4 | 9:10/M |
4 | Hannah Darling | Hebron KY | 243 | 21 | 80 | 28:35.4 | 9:13/M |
5 | Olivia Hibbs | Lagrange IN | 523 | 21 | 89 | 29:53.5 | 9:39/M |
6 | Mattie Long | Howe IN | 728 | 24 | 119 | 39:03.0 | 12:36/M |
7 | Ashia Weber | Goshen IN | 704 | 21 | 125 | 41:49.2 | 13:29/M |
8 | Dorene Yoder | Goshen IN | 708 | 24 | 127 | 42:23.2 | 13:40/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carina Potts | Goshen IN | 571 | 29 | 99 | 32:26.5 | 10:28/M |
2 | Tiffany Hostetler | Lagrange IN | 533 | 28 | 124 | 41:45.9 | 13:28/M |
3 | Morgan Ryan | Sturgis MI | 578 | 28 | 131 | 44:56.3 | 14:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Burkholder | Goshen IN | 233 | 30 | 40 | 22:45.4 | 7:20/M |
2 | Pauline Miller | Shipshewana IN | 554 | 32 | 77 | 28:25.4 | 9:10/M |
3 | Melody Michels | Lagrange IN | 552 | 34 | 85 | 29:16.3 | 9:27/M |
4 | Nataliia Berthier | Osceola IN | 229 | 32 | 97 | 32:21.3 | 10:26/M |
5 | Analise Potts | Goshen IN | 570 | 34 | 100 | 32:28.6 | 10:29/M |
6 | Monica Griggs | Butler IN | 516 | 33 | 111 | 35:36.5 | 11:29/M |
7 | Tiffany Lower | Albion IN | 549 | 34 | 117 | 38:16.7 | 12:21/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karissa Southworth | Westfield IN | 594 | 38 | 64 | 26:36.4 | 8:35/M |
2 | Eliza Johnson | Howe IN | 538 | 37 | 79 | 28:33.0 | 9:13/M |
3 | Jessica Weimer | Ft.wayne IN | 2970 | 35 | 93 | 31:03.8 | 10:01/M |
4 | Tina Davidhizar | Wakarusa IN | 248 | 37 | 116 | 37:39.7 | 12:09/M |
5 | Dana Friese | Three Rivers MI | 506 | 39 | 122 | 40:05.6 | 12:56/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Miller | Constantine MI | 710 | 40 | 84 | 29:09.0 | 9:24/M |
2 | Erin Sommers | Rockwell City IA | 588 | 40 | 92 | 30:57.6 | 9:59/M |
3 | Stacey Sherman | Columbia City IN | 585 | 44 | 102 | 33:14.0 | 10:43/M |
4 | Julie Hoover | 711 | 42 | 106 | 34:09.2 | 11:01/M | |
5 | Lisa Rangel | Wolcottville IN | 572 | 42 | 135 | 46:14.6 | 14:55/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janel Meese | Sturgis MI | 551 | 47 | 86 | 29:19.0 | 9:27/M |
2 | Kristine Brown | Shipshewana IN | 232 | 46 | 91 | 30:08.2 | 9:43/M |
3 | Becky Cline | Sturgis MI | 240 | 46 | 95 | 31:17.4 | 10:06/M |
4 | Andrea Reed | Fort Wayne IN | 573 | 45 | 103 | 33:14.1 | 10:43/M |
5 | Ej Miranda | Middlebury IN | 557 | 47 | 109 | 35:32.4 | 11:28/M |
6 | Jennice Young | Elkhart IN | 2987 | 48 | 115 | 37:34.8 | 12:07/M |
7 | Deborah Sills | Angola IN | 586 | 49 | 130 | 44:07.1 | 14:14/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Godzisz | Elkhart IN | 514 | 50 | 98 | 32:23.6 | 10:27/M |
2 | Lynn Bauman | Goshen IN | 225 | 52 | 110 | 35:34.7 | 11:29/M |
3 | Dena Clark | Burr Oak MI | 239 | 54 | 113 | 37:32.1 | 12:07/M |
4 | Paula Butterfield | South Bend IN | 236 | 53 | 128 | 44:03.8 | 14:13/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deb Neydon | Burr Oak MI | 563 | 64 | 112 | 37:32.1 | 12:06/M |
2 | Susan Grobis | Lagrange IN | 517 | 64 | 132 | 45:00.4 | 14:31/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Valerie Kurk | Goshen IN | 544 | 66 | 137 | 46:52.9 | 15:07/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bev Hoban | Fort Wayne IN | 526 | 70 | 118 | 38:46.5 | 12:31/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Merlin Knepp | Lagrange IN | 541 | 21 | 1 | 16:23.5 | 5:17/M |
2 | Fg Garcia | Goshen IN | 740 | 39 | 2 | 16:42.8 | 5:23/M |
3 | Kent Eagleson | Lagrange IN | 501 | 22 | 3 | 17:08.6 | 5:32/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Ross | Angola IN | 574 | 40 | 14 | 18:57.5 | 6:07/M |
2 | Hermito Garcia | Warsaw IN | 749 | 45 | 15 | 19:03.7 | 6:09/M |
3 | Todd Hoffer | Etna Green IN | 747 | 54 | 25 | 20:24.3 | 6:35/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruben Falcon | Goshen IN | 502 | 61 | 31 | 21:22.0 | 6:54/M |
2 | Todd Rothi | Bristol IN | 576 | 58 | 37 | 22:19.3 | 7:12/M |
3 | Skip Stinson | Roanoke IN | 595 | 56 | 43 | 23:12.1 | 7:29/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grandy Hoover | 712 | 13 | 49 | 24:32.1 | 7:55/M | |
2 | Logan Ulrich | Lagrange IN | 701 | 9 | 55 | 25:16.9 | 8:09/M |
3 | Max Lower | Albion IN | 548 | 10 | 59 | 25:58.0 | 8:23/M |
4 | Jaryl Yoder | Wolcottville IN | 748 | 12 | 60 | 25:59.2 | 8:23/M |
5 | Jude Murphy | Three Rivers MI | 559 | 10 | 126 | 41:50.8 | 13:30/M |
Top | |||||||
Male 14 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Bentz | Fort Wayne IN | 716 | 15 | 8 | 17:51.4 | 5:46/M |
2 | Trey Warren | Kendallville IN | 2954 | 14 | 10 | 17:55.4 | 5:47/M |
3 | Landon Jaeger | Howe IN | 718 | 14 | 21 | 19:43.8 | 6:22/M |
4 | Cole Hively | Middlebury IN | 524 | 15 | 34 | 22:02.7 | 7:07/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Adair | Fort Wayne IN | 707 | 17 | 4 | 17:13.8 | 5:34/M |
2 | Hank Glasgo | Hudson IN | 512 | 16 | 5 | 17:27.3 | 5:38/M |
3 | Zac Shaw | Fort Wayne IN | 715 | 18 | 6 | 17:31.2 | 5:39/M |
4 | Luke Bentz | Fort Wayne IN | 227 | 18 | 11 | 18:25.2 | 5:57/M |
5 | Tyler Strothman | Fort Wayne IN | 706 | 18 | 12 | 18:25.7 | 5:57/M |
6 | Matthew Godzisz | Elkhart IN | 515 | 16 | 19 | 19:35.8 | 6:19/M |
7 | Caden Hostetler | Lagrange IN | 529 | 16 | 20 | 19:40.1 | 6:21/M |
8 | Konner Palmer | Lagrange IN | 565 | 16 | 27 | 20:28.2 | 6:36/M |
9 | Terence Blankenship | Howe IN | 720 | 17 | 29 | 20:58.9 | 6:46/M |
10 | Ashton Stanley | Lagrange IN | 719 | 16 | 67 | 26:56.5 | 8:41/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Yoder | Wolcottville IN | 730 | 20 | 13 | 18:44.6 | 6:03/M |
2 | Milan Yoder | Wolcottville IN | 725 | 22 | 16 | 19:12.5 | 6:12/M |
3 | Joshua Troyer | Goshen IN | 598 | 19 | 24 | 20:19.9 | 6:34/M |
4 | Danny Hostetler | Ligonier IN | 705 | 22 | 26 | 20:26.4 | 6:36/M |
5 | Darrin Yoder | Topeka IN | 2981 | 19 | 30 | 21:04.5 | 6:48/M |
6 | Eric Yoder | Topeka IN | 2982 | 20 | 32 | 21:25.6 | 6:55/M |
7 | Micah Yoder | Goshen IN | 732 | 19 | 35 | 22:05.3 | 7:08/M |
8 | Jeremey Jakes | Lagrange IN | 535 | 22 | 42 | 23:07.1 | 7:27/M |
9 | Jacob Delagrange | Spencerville IN | 250 | 19 | 88 | 29:22.7 | 9:29/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Hartwig | Lafayette IN | 738 | 29 | 9 | 17:53.8 | 5:46/M |
2 | Jonas Maurer | Lagrange IN | 550 | 28 | 47 | 24:05.0 | 7:46/M |
3 | Cody Hostetler | Lagrange IN | 530 | 29 | 52 | 25:01.9 | 8:05/M |
4 | Derek Hamblin | Sturgis MI | 519 | 25 | 73 | 27:41.0 | 8:56/M |
5 | Caleb Long | Howe IN | 726 | 26 | 121 | 39:17.0 | 12:40/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robby Gingerich | Millersburg IN | 745 | 32 | 7 | 17:31.9 | 5:39/M |
2 | Elmer Schlabach | Goshen IN | 580 | 32 | 18 | 19:35.7 | 6:19/M |
3 | Kenlen Hershberger | 737 | 30 | 39 | 22:26.2 | 7:14/M | |
4 | Darin Warnecke | Sturgis MI | 2947 | 32 | 94 | 31:17.4 | 10:06/M |
5 | Joseph Ryan | Sturgis MI | 577 | 31 | 133 | 45:01.6 | 14:32/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Davidhizar | Wakarusa IN | 247 | 39 | 33 | 21:35.9 | 6:58/M |
2 | Chris Lower | Albion IN | 547 | 38 | 45 | 23:33.5 | 7:36/M |
3 | Jason Johnson | Howe IN | 539 | 37 | 46 | 23:56.1 | 7:43/M |
4 | Josiah Southworth | Westfield IN | 593 | 36 | 108 | 34:21.7 | 11:05/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Whitney | Bloomington IN | 2973 | 43 | 38 | 22:22.7 | 7:13/M |
2 | Michael Zavor | South Bend IN | 2988 | 43 | 75 | 27:59.3 | 9:02/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deven Hostetler | Lagrangelagrange IN | 531 | 48 | 36 | 22:15.6 | 7:11/M |
2 | Chad Hoover | Angola IN | 713 | 46 | 68 | 27:09.0 | 8:46/M |
3 | Mike Hostetler | Salisbury MD | 736 | 48 | 70 | 27:13.5 | 8:47/M |
4 | Andy Peachey | Wolcottville IN | 567 | 46 | 104 | 33:36.3 | 10:50/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Martin | Angola IN | 722 | 53 | 44 | 23:23.5 | 7:33/M |
2 | Michael Walters | Angolaangola IN | 723 | 53 | 51 | 24:52.8 | 8:02/M |
3 | Doug Targgart | Wolcottville IN | 597 | 54 | 74 | 27:57.1 | 9:01/M |
4 | Romeo Berthier | Osceola IN | 230 | 51 | 81 | 28:53.6 | 9:19/M |
5 | Cliff Hibbs | Lagrange IN | 522 | 54 | 90 | 29:53.9 | 9:39/M |
6 | Rob Kirby | Howe IN | 727 | 52 | 120 | 39:03.2 | 12:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mel Millerjr | Lagrange IN | 556 | 59 | 61 | 26:22.9 | 8:31/M |
2 | Nick Warren | Kendallville IN | 2953 | 58 | 101 | 32:50.8 | 10:36/M |
3 | Douglas Walter | Goshen IN | 2937 | 58 | 123 | 41:32.9 | 13:24/M |
4 | Jay Butterfield | South Bend IN | 235 | 59 | 129 | 44:04.6 | 14:13/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Savoie | Kendallville IN | 579 | 62 | 58 | 25:45.4 | 8:19/M |
2 | David Geiger | Churubusco IN | 511 | 60 | 62 | 26:26.1 | 8:32/M |
3 | Steve Deckert | Goshen IN | 249 | 64 | 105 | 33:58.9 | 10:58/M |
4 | Eric Diamond | South Bend IN | 421 | 62 | 114 | 37:33.8 | 12:07/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Landis | Churubusco IN | 739 | 65 | 48 | 24:12.8 | 7:49/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jed Pearson | Fort Wayne IN | 569 | 70 | 54 | 25:11.7 | 8:08/M |
2 | Rick Panning | Angola IN | 566 | 72 | 69 | 27:09.8 | 8:46/M |
3 | Jim Scott | Angola IN | 582 | 73 | 83 | 29:04.5 | 9:23/M |
4 | Charles Kurk | Goshen IN | 543 | 71 | 138 | 46:54.2 | 15:08/M |