Men: Top Finishers 11-12 13-14 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
Women: Top Finishers 13-14 15-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75
10K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 1231 | 39 | 8 | 40:41.3 | 6:34/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Hendrickson | Fort Wayne IN | 1304 | 44 | 22 | 46:14.6 | 7:27/M |
| Top | |||||||
Female 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jordan Lockett | Fort Wayne IN | 1420 | 13 | 258 | 1:20:05.3 | 12:55/M |
| Top | |||||||
Female 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kierstin Sliger | Fort Wayne IN | 1657 | 16 | 275 | 1:28:47.1 | 14:19/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maggie Foster | Fort Wayne IN | 1219 | 22 | 38 | 50:19.5 | 8:07/M |
| 2 | Emily Disher | Fort Wayne IN | 1169 | 23 | 68 | 54:13.2 | 8:45/M |
| 3 | Samina Qureshi | Columbia City IN | 1566 | 22 | 71 | 54:22.8 | 8:46/M |
| 4 | Laura Rosekrans | Williamston MI | 1601 | 24 | 127 | 59:24.9 | 9:35/M |
| 5 | Hannah Ball | Fostoria OH | 1024 | 24 | 148 | 1:01:13.6 | 9:53/M |
| 6 | Leeann Taylor | Fort Wayne IN | 1702 | 24 | 173 | 1:04:11.1 | 10:21/M |
| 7 | Clare Danner | Fort Wayne IN | 1152 | 22 | 182 | 1:04:39.0 | 10:26/M |
| 8 | Katie Minard | Fort Wayne IN | 1483 | 23 | 183 | 1:04:53.9 | 10:28/M |
| 9 | Sarah Schacher | Fort Wayne IN | 1623 | 24 | 200 | 1:08:02.0 | 10:58/M |
| 10 | Caitlin Dumser | Fort Wayne IN | 1176 | 20 | 217 | 1:10:57.4 | 11:27/M |
| 11 | Hayley Myers | Fort Wayne IN | 1499 | 23 | 251 | 1:19:36.7 | 12:50/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Reibs | Fort Wayne IN | 1580 | 25 | 14 | 44:15.7 | 7:08/M |
| 2 | Annie Melchi | Fort Wayne IN | 1468 | 25 | 61 | 53:35.6 | 8:39/M |
| 3 | Kayla Wasson | New Haven IN | 1738 | 27 | 103 | 57:20.3 | 9:15/M |
| 4 | Victoria Mumaw | Fort Wayne IN | 1495 | 29 | 104 | 57:20.4 | 9:15/M |
| 5 | Kelsey Crilly | Fort Wayne IN | 1145 | 26 | 120 | 59:07.5 | 9:32/M |
| 6 | Crystal Benes | Fort Wayne IN | 1047 | 27 | 158 | 1:02:31.0 | 10:05/M |
| 7 | Sami Blair | Fort Wayne IN | 1063 | 27 | 159 | 1:02:32.7 | 10:05/M |
| 8 | Kayley Jones | Roanoke IN | 1364 | 27 | 220 | 1:11:19.9 | 11:30/M |
| 9 | Paige Zehr | Fort Wayne IN | 1773 | 29 | 222 | 1:12:32.1 | 11:42/M |
| 10 | Jessica McClure | Geneva IN | 1457 | 26 | 225 | 1:13:26.2 | 11:51/M |
| 11 | Candace Hug | Edon OH | 1337 | 28 | 229 | 1:14:09.6 | 11:58/M |
| 12 | Kathy Gray | Fort Wayne IN | 1269 | 25 | 234 | 1:15:24.2 | 12:10/M |
| 13 | Haylee Galloway | Cromwell IN | 1237 | 26 | 241 | 1:16:49.3 | 12:23/M |
| 14 | Ashton Chambers | Fort Wayne IN | 1124 | 25 | 249 | 1:18:19.0 | 12:38/M |
| 15 | Megan Roseberry | Fort Wayne IN | 1600 | 29 | 269 | 1:24:06.5 | 13:34/M |
| 16 | Avery Browning | Fort Wayne IN | 1090 | 28 | 270 | 1:24:47.3 | 13:41/M |
| 17 | Samantha Owens | Fort Wayne IN | 1524 | 27 | 272 | 1:27:36.3 | 14:08/M |
| 18 | Chloe Drudy | Grabill IN | 1172 | 29 | 287 | 1:43:11.6 | 16:39/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Lallow | Fort Wayne IN | 1398 | 34 | 74 | 54:29.5 | 8:47/M |
| 2 | Johanna Milowski | Fort Wayne IN | 1482 | 33 | 80 | 55:21.0 | 8:56/M |
| 3 | Ellana Robinson | Fort Wayne IN | 1592 | 30 | 81 | 55:22.7 | 8:56/M |
| 4 | Kristin Chester | Fort Wayne IN | 1129 | 34 | 85 | 55:32.7 | 8:58/M |
| 5 | Chrystal Pranger | New Haven IN | 1551 | 32 | 92 | 56:29.4 | 9:07/M |
| 6 | Cristina Herrera | Fort Wayne IN | 1313 | 33 | 101 | 57:11.1 | 9:13/M |
| 7 | Dominique Carmer | Fort Wayne IN | 1116 | 34 | 123 | 59:15.6 | 9:33/M |
| 8 | Angie Zepeda | New Haven IN | 1775 | 34 | 133 | 59:44.5 | 9:38/M |
| 9 | Kayla Hoffman | Fort Wayne IN | 1323 | 31 | 136 | 1:00:03.5 | 9:41/M |
| 10 | Devon Alexander | Fort Wayne IN | 1010 | 30 | 151 | 1:01:44.4 | 9:57/M |
| 11 | Marissa Sauer | Fort Wayne IN | 1618 | 32 | 153 | 1:01:54.0 | 9:59/M |
| 12 | Heather Patten | Churubuscobusco IN | 1528 | 34 | 157 | 1:02:30.6 | 10:05/M |
| 13 | Alyssa Bailey | Fort Wayne IN | 1018 | 33 | 161 | 1:02:35.7 | 10:06/M |
| 14 | Lindsey Henry | Fort Wayne IN | 1306 | 31 | 186 | 1:05:47.6 | 10:37/M |
| 15 | Crystal Mall | Fort Wayne IN | 1437 | 33 | 192 | 1:06:41.8 | 10:45/M |
| 16 | Natalie Chevalier | Fort Wayne IN | 1130 | 32 | 205 | 1:08:34.4 | 11:04/M |
| 17 | Leslie Ludwiski | Fort Wayne IN | 1429 | 33 | 209 | 1:09:19.3 | 11:11/M |
| 18 | Laura Rodriguez | Leo IN | 1594 | 32 | 210 | 1:09:31.6 | 11:13/M |
| 19 | Amber Simons | Churubusco IN | 1653 | 34 | 224 | 1:12:56.3 | 11:46/M |
| 20 | Bethany Pruitt | Fort Wayne IN | 1556 | 31 | 227 | 1:13:27.7 | 11:51/M |
| 21 | Courtney Visocky | Fort Wayne IN | 1727 | 34 | 228 | 1:13:59.2 | 11:56/M |
| 22 | Laurie Scagnoli | Fort Wayne IN | 1622 | 32 | 232 | 1:14:17.8 | 11:59/M |
| 23 | Stephanie Royer | Fort Wayne IN | 1606 | 32 | 233 | 1:14:21.5 | 12:00/M |
| 24 | Lindsay Landgrave | Fort Wayne IN | 1399 | 34 | 252 | 1:19:47.5 | 12:52/M |
| 25 | Kayle Landrigan | Fort Wayne IN | 1400 | 33 | 255 | 1:19:50.4 | 12:53/M |
| 26 | Jessica Throop-Voors | Fort Wayne IN | 1712 | 30 | 268 | 1:23:16.0 | 13:26/M |
| 27 | Lindsay Vandyke | Garrett IN | 1723 | 34 | 279 | 1:31:36.2 | 14:46/M |
| 28 | Alicia Batchelder | Fort Wayne IN | 1035 | 33 | 281 | 1:32:32.2 | 14:56/M |
| 29 | Amanda Barcus | Fort Wayne IN | 1027 | 34 | 282 | 1:33:45.9 | 15:07/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joelle Ruefer | Roanoke IN | 1607 | 37 | 49 | 51:40.2 | 8:20/M |
| 2 | Allison Treleaven | Fort Wayne IN | 1715 | 36 | 52 | 52:25.3 | 8:27/M |
| 3 | Michelle Sheefel | Fort Wayne IN | 1646 | 37 | 55 | 53:03.1 | 8:33/M |
| 4 | Mary Kinsey | Warsaw IN | 1380 | 37 | 60 | 53:30.9 | 8:38/M |
| 5 | Tiffany McNeil | Grabill IN | 1467 | 36 | 96 | 56:49.6 | 9:10/M |
| 6 | Emily Tumbleson | Ossian IN | 1721 | 36 | 109 | 57:53.6 | 9:20/M |
| 7 | Erica Shovlin | Fort Wayne IN | 1650 | 38 | 115 | 58:29.1 | 9:26/M |
| 8 | Kelly Fogo | Fort Wayne IN | 1213 | 35 | 118 | 58:56.3 | 9:30/M |
| 9 | Erica Anderson-Senter | Fort Wayne IN | 1013 | 36 | 126 | 59:23.3 | 9:35/M |
| 10 | Jessie Bower | Fort Wayne IN | 1076 | 35 | 152 | 1:01:53.2 | 9:59/M |
| 11 | Makenna Carlson | Huntington IN | 1115 | 38 | 190 | 1:06:28.4 | 10:43/M |
| 12 | Erin Webb | Cecil OH | 1742 | 36 | 197 | 1:07:50.0 | 10:56/M |
| 13 | Heidi Demuth | New Haven IN | 1164 | 36 | 202 | 1:08:13.8 | 11:00/M |
| 14 | Christina Hise-Johnson | Columbia City IN | 1318 | 36 | 203 | 1:08:13.9 | 11:00/M |
| 15 | Angela Beavers | Edgerton OH | 1040 | 37 | 216 | 1:10:40.9 | 11:24/M |
| 16 | Laura Baker | Indianapolis IN | 1021 | 38 | 246 | 1:17:45.1 | 12:32/M |
| 17 | Cat Windmiller | Fort Wayne IN | 1762 | 35 | 254 | 1:19:50.4 | 12:53/M |
| 18 | Meredith Gaines | Auburn IN | 1233 | 37 | 262 | 1:21:56.8 | 13:13/M |
| 19 | Ashley Bigelow | Auburn IN | 1054 | 36 | 263 | 1:21:57.3 | 13:13/M |
| 20 | Karlye Whaley | Fort Wayne IN | 1752 | 39 | 264 | 1:22:31.3 | 13:19/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karla Barnhart | South Whitley IN | 1032 | 44 | 46 | 51:21.1 | 8:17/M |
| 2 | Carmen Tse | Fort Wayne IN | 1720 | 42 | 47 | 51:23.2 | 8:17/M |
| 3 | Leslie Chalfant | New Haven IN | 1122 | 43 | 59 | 53:16.7 | 8:36/M |
| 4 | Catherine Zimmerman | Warsaw IN | 1777 | 44 | 78 | 55:08.7 | 8:54/M |
| 5 | Amy Jo Sites | Fort Wayne IN | 1655 | 44 | 89 | 56:17.5 | 9:05/M |
| 6 | Jenna Allen | Huntertown IN | 1011 | 41 | 119 | 59:01.5 | 9:31/M |
| 7 | Tina Blackburn | Fort Wayne IN | 1061 | 40 | 124 | 59:15.6 | 9:33/M |
| 8 | Amy Stephan | Fort Wayne IN | 1682 | 41 | 125 | 59:18.5 | 9:34/M |
| 9 | Nichole Miles | Fort Wayne IN | 1473 | 42 | 134 | 59:48.9 | 9:39/M |
| 10 | Mindy Sarrazine | Fort Wayne IN | 1613 | 42 | 154 | 1:01:56.4 | 9:59/M |
| 11 | Sarah Stroup | Roanoke IN | 1692 | 42 | 155 | 1:02:17.7 | 10:03/M |
| 12 | Lori Buffenbarger | Fort Wayne IN | 1097 | 44 | 170 | 1:03:29.8 | 10:14/M |
| 13 | Andrea Reed | Fort Wayne IN | 1577 | 44 | 175 | 1:04:16.4 | 10:22/M |
| 14 | Stacey Sherman | Columbia City IN | 1648 | 43 | 176 | 1:04:17.4 | 10:22/M |
| 15 | Amanda Herald | Fort Wayne IN | 1310 | 40 | 198 | 1:07:55.0 | 10:57/M |
| 16 | Rachel Moore | Kimmell IN | 1488 | 43 | 201 | 1:08:13.3 | 11:00/M |
| 17 | Jamie Masters | Spencerville IN | 1449 | 41 | 213 | 1:10:16.9 | 11:20/M |
| 18 | Maureen Randall | Fort Wayne IN | 1571 | 43 | 231 | 1:14:10.9 | 11:58/M |
| 19 | Renee Lockett | Fort Wayne IN | 1421 | 41 | 250 | 1:19:04.4 | 12:45/M |
| 20 | Lindsay Carr | New Haven IN | 1118 | 40 | 265 | 1:22:31.4 | 13:19/M |
| 21 | Carolyn Carpenter | Auburn IN | 1117 | 40 | 273 | 1:27:47.8 | 14:10/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Brady | Fort Wayne IN | 1081 | 48 | 20 | 46:01.6 | 7:25/M |
| 2 | Sadie Landrum | Huntington IN | 1401 | 46 | 112 | 58:07.3 | 9:22/M |
| 3 | Lori Gall | Leo IN | 1236 | 49 | 142 | 1:00:39.8 | 9:47/M |
| 4 | Molly Davis | Fort Wayne IN | 1157 | 45 | 146 | 1:01:02.6 | 9:51/M |
| 5 | Sherry Brown | Columbia City IN | 1089 | 45 | 167 | 1:03:13.6 | 10:12/M |
| 6 | Emily Keirns | Fort Wayne IN | 1374 | 45 | 171 | 1:03:43.8 | 10:17/M |
| 7 | Regina Arvin | Huntington IN | 1017 | 46 | 191 | 1:06:28.5 | 10:43/M |
| 8 | Nikki Hensel | Fort Wayne IN | 1309 | 49 | 206 | 1:08:58.8 | 11:08/M |
| 9 | Susan Trent | Fort Wayne IN | 1806 | 47 | 208 | 1:09:13.9 | 11:10/M |
| 10 | Marcia Schaefer | Harlan IN | 1624 | 48 | 215 | 1:10:28.9 | 11:22/M |
| 11 | Erin Chapla | Fort Wayne IN | 1127 | 45 | 218 | 1:11:06.5 | 11:28/M |
| 12 | Angela Reeve | Albion IN | 1579 | 49 | 223 | 1:12:42.1 | 11:44/M |
| 13 | Suzie Luthe | Fort Wayne IN | 1432 | 48 | 230 | 1:14:10.9 | 11:58/M |
| 14 | Connie Bealer | Fort Wayne IN | 1037 | 49 | 245 | 1:17:30.1 | 12:30/M |
| 15 | Shelly Deck | Fort Wayne IN | 1160 | 47 | 260 | 1:21:42.9 | 13:11/M |
| 16 | Katina Ehrman | Fort Wayne IN | 1189 | 46 | 274 | 1:28:03.2 | 14:12/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 1461 | 54 | 27 | 48:11.9 | 7:46/M |
| 2 | Julie Gregory | Fort Wayne IN | 1272 | 53 | 39 | 50:38.5 | 8:10/M |
| 3 | Mary Roberts | Fort Wayne IN | 1591 | 50 | 42 | 50:44.5 | 8:11/M |
| 4 | Susan Qureshi | Columbia City IN | 1567 | 52 | 70 | 54:22.7 | 8:46/M |
| 5 | Brenda Mauricio | Fort Wayne IN | 1451 | 51 | 73 | 54:28.8 | 8:47/M |
| 6 | Cathy McGuire | Fort Wayne IN | 1462 | 54 | 97 | 56:51.4 | 9:10/M |
| 7 | Marla Ober | Albion IN | 1517 | 52 | 129 | 59:27.6 | 9:35/M |
| 8 | Shellie Love | Spencerville IN | 1428 | 51 | 214 | 1:10:28.0 | 11:22/M |
| 9 | Erin Gerber | Ossian IN | 1256 | 54 | 247 | 1:18:15.6 | 12:37/M |
| 10 | Lisa Ernsberger | Fort Wayne IN | 1197 | 52 | 256 | 1:19:52.2 | 12:53/M |
| 11 | Kim Martin | Fort Wayne IN | 1444 | 51 | 259 | 1:21:08.8 | 13:05/M |
| 12 | Diann Solloway | Fort Wayne IN | 1664 | 54 | 266 | 1:22:43.8 | 13:21/M |
| 13 | Kimberly Noga | Fort Wayne IN | 1510 | 52 | 276 | 1:29:37.5 | 14:27/M |
| 14 | Tina Bruce | Fort Wayne IN | 1093 | 54 | 278 | 1:29:56.3 | 14:30/M |
| 15 | Rita Brockhouse | Fort Wayne IN | 1088 | 53 | 288 | 1:43:13.8 | 16:39/M |
| 16 | Bonnie Blackburn-Penhollow | Fort Wayne IN | 1062 | 53 | 292 | 1:55:22.3 | 18:37/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karen Kosberg | Fort Wayne IN | 1387 | 58 | 58 | 53:16.1 | 8:36/M |
| 2 | Erika Bond | Fort Wayne IN | 1074 | 56 | 69 | 54:16.0 | 8:45/M |
| 3 | Nancy Gamble | Fort Wayne IN | 1240 | 58 | 77 | 54:59.8 | 8:52/M |
| 4 | Teri Huffman | Bluffton IN | 1336 | 57 | 82 | 55:26.5 | 8:57/M |
| 5 | Beth Goldsmith | Fort Wayne IN | 1801 | 56 | 138 | 1:00:21.5 | 9:44/M |
| 6 | Dena Steiner | Lawrenceburg IN | 1681 | 59 | 147 | 1:01:08.8 | 9:52/M |
| 7 | Christine Hutchins | Fort Wayne IN | 1343 | 56 | 150 | 1:01:21.0 | 9:54/M |
| 8 | Sarah Rayle | Auburn IN | 1576 | 56 | 172 | 1:04:01.9 | 10:20/M |
| 9 | Janine Bernabe | Ft. Wayne IN | 1786 | 59 | 238 | 1:15:49.7 | 12:14/M |
| 10 | Robin Galloway | Cromwell IN | 1238 | 56 | 240 | 1:16:44.3 | 12:23/M |
| 11 | Cathy Busse | Fort Wayne IN | 1103 | 56 | 257 | 1:20:02.1 | 12:55/M |
| 12 | Alicia Elliott | Fort Wayne IN | 1190 | 55 | 277 | 1:29:55.8 | 14:30/M |
| 13 | Cynthia Owens | Fort Wayne IN | 1523 | 55 | 284 | 1:36:07.3 | 15:30/M |
| 14 | Kathy Berghoff | Fort Wayne IN | 1049 | 58 | 285 | 1:39:33.0 | 16:03/M |
| 15 | Betty Greider | Fort Wayne IN | 1274 | 58 | 291 | 1:46:24.4 | 17:10/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janice Peters | Fort Wayne IN | 1538 | 63 | 63 | 53:37.3 | 8:39/M |
| 2 | Karen O'Connell | Fort Wayne IN | 1515 | 63 | 99 | 56:59.9 | 9:12/M |
| 3 | Kimberly Lundy | Orange Park FL | 1431 | 62 | 116 | 58:43.6 | 9:28/M |
| 4 | Jenneane Buckmaster | Fort Wayne IN | 1096 | 61 | 193 | 1:06:50.9 | 10:47/M |
| 5 | Beverly Murphy | Fort Wayne IN | 1497 | 64 | 199 | 1:07:55.1 | 10:57/M |
| 6 | Tracie Martin | Fort Wayne IN | 1445 | 61 | 207 | 1:09:13.9 | 11:10/M |
| 7 | Cheryl Stromski | Antwerp OH | 1691 | 64 | 242 | 1:17:12.6 | 12:27/M |
| 8 | Sara Zuber | Fort Wayne IN | 1778 | 60 | 261 | 1:21:48.2 | 13:12/M |
| 9 | Rose Francis | Fort Wayne IN | 1221 | 63 | 286 | 1:40:09.7 | 16:09/M |
| 10 | Benita Browning | Fort Wayne IN | 1091 | 61 | 294 | 1:55:47.6 | 18:41/M |
| 11 | Lisa Ramirez | Fort Wayne IN | 1570 | 60 | 295 | 2:00:33.4 | 19:27/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Scheumann | Auburn IN | 1627 | 67 | 117 | 58:53.5 | 9:30/M |
| 2 | Barb Wearley | Huntertown IN | 1741 | 69 | 211 | 1:09:34.1 | 11:13/M |
| 3 | Joni Wyatt | Roanoke IN | 1769 | 66 | 253 | 1:19:48.7 | 12:52/M |
| Top | |||||||
Female 70 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marlene Bell | Columbia City IN | 1043 | 70 | 181 | 1:04:27.8 | 10:24/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Justin Kowalski | South Bend IN | 1807 | 34 | 1 | 35:00.5 | 5:39/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clark Reed | Ligonier IN | 1578 | 53 | 3 | 38:18.9 | 6:07/M |
| Top | |||||||
Male 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaleb Blackburn | Fort Wayne IN | 1060 | 12 | 76 | 54:57.0 | 8:52/M |
| Top | |||||||
Male 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Montgomery Fetters | Fort Wayne IN | 1209 | 14 | 45 | 51:18.1 | 8:16/M |
| Top | |||||||
Male 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brandon Gustrowsky | Toledo OH | 1279 | 17 | 5 | 38:37.5 | 6:14/M |
| 2 | Austin Ramirez | Fort Wayne IN | 1568 | 18 | 34 | 49:46.9 | 8:02/M |
| 3 | Devin Brock | Fort Wayne IN | 1085 | 17 | 140 | 1:00:23.7 | 9:44/M |
| 4 | Luke Behringer | Fort Wayne IN | 1042 | 17 | 194 | 1:07:18.2 | 10:51/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hayden Good | Lagro IN | 1263 | 24 | 19 | 45:47.2 | 7:23/M |
| 2 | Colten Williams | Avilla IN | 1756 | 23 | 162 | 1:02:56.7 | 10:09/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dustin Moore | Fort Wayne IN | 1487 | 26 | 2 | 36:39.7 | 5:55/M |
| 2 | Drew Heiniger | Fort Wayne IN | 1303 | 29 | 4 | 38:23.5 | 6:12/M |
| 3 | Ryan Taylor | Fort Wayne IN | 1703 | 25 | 40 | 50:41.7 | 8:11/M |
| 4 | Tim Sipe | Decatur IN | 1654 | 27 | 57 | 53:12.5 | 8:35/M |
| 5 | Jason Bobay | Fort Wayne IN | 1069 | 28 | 75 | 54:49.2 | 8:51/M |
| 6 | Levi Lawson | Muncie IN | 1407 | 25 | 79 | 55:14.2 | 8:55/M |
| 7 | Justin Cornejo | Fort Wayne IN | 1140 | 29 | 86 | 55:38.8 | 8:59/M |
| 8 | David Lill | Fort Wayne IN | 1415 | 28 | 95 | 56:44.5 | 9:09/M |
| 9 | Nickolas Spade | Fort Wayne IN | 1665 | 25 | 177 | 1:04:18.0 | 10:22/M |
| 10 | Joey Moisica | Fort Wayne IN | 1486 | 25 | 179 | 1:04:22.2 | 10:23/M |
| 11 | Jared Jones | Roanoke IN | 1362 | 29 | 219 | 1:11:19.5 | 11:30/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Mall | Fort Wayne IN | 1438 | 34 | 23 | 46:22.5 | 7:29/M |
| 2 | Gregory Tomlinson | Fort Wayne IN | 1714 | 30 | 24 | 47:01.7 | 7:35/M |
| 3 | Matt Ackerman | Huntington IN | 1002 | 31 | 25 | 47:28.1 | 7:39/M |
| 4 | Matt Kovacs | Fort Wayne IN | 1388 | 30 | 28 | 48:40.4 | 7:51/M |
| 5 | Bradly Hart | Columbia City IN | 1292 | 34 | 33 | 49:20.5 | 7:58/M |
| 6 | Benjamin Castro Lopez | Avilla IN | 1797 | 30 | 37 | 50:18.4 | 8:07/M |
| 7 | Joshua Michael | Fort Wayne IN | 1471 | 31 | 64 | 53:40.5 | 8:39/M |
| 8 | Matt White | Fort Wayne IN | 1754 | 33 | 65 | 53:46.3 | 8:40/M |
| 9 | Mark Pranger | New Haven IN | 1552 | 33 | 66 | 53:51.0 | 8:41/M |
| 10 | Alex Schultz | Fort Wayne IN | 1633 | 33 | 108 | 57:52.6 | 9:20/M |
| 11 | Luke Hoffman | Fort Wayne IN | 1324 | 34 | 110 | 58:03.6 | 9:22/M |
| 12 | Billy Payne | Indianapolis IN | 1530 | 32 | 128 | 59:27.5 | 9:35/M |
| 13 | Jordan Reynolds | Fort Wayne IN | 1584 | 31 | 132 | 59:32.3 | 9:36/M |
| 14 | Drew Hosier | Fort Wayne IN | 1332 | 32 | 163 | 1:02:57.6 | 10:09/M |
| 15 | Aaron Slatton | New Haven IN | 1656 | 30 | 164 | 1:03:05.2 | 10:11/M |
| 16 | Cayden Alexander | Fort Wayne IN | 1009 | 34 | 180 | 1:04:27.2 | 10:24/M |
| 17 | Don Kiel | Fort Wayne IN | 1378 | 34 | 236 | 1:15:36.8 | 12:12/M |
| 18 | Tim Burns | Ft Wayne IN | 1782 | 34 | 237 | 1:15:38.5 | 12:12/M |
| 19 | Robert Drudy | Grabill IN | 1173 | 32 | 289 | 1:43:33.5 | 16:42/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grant Daily | Fort Wayne IN | 1150 | 36 | 7 | 40:19.8 | 6:30/M |
| 2 | Tommy Cutter | Fort Wayne IN | 1149 | 35 | 13 | 43:33.9 | 7:02/M |
| 3 | Robert Rodriguez | Leo IN | 1595 | 35 | 41 | 50:42.1 | 8:11/M |
| 4 | Joshua Crain | Indianapolis IN | 1143 | 35 | 50 | 51:46.0 | 8:21/M |
| 5 | Chris Scagnoli | Fort Wayne IN | 1621 | 35 | 83 | 55:26.7 | 8:57/M |
| 6 | Barton Price | Fort Wayne IN | 1555 | 36 | 90 | 56:20.4 | 9:05/M |
| 7 | Mark Ping | Fort Wayne IN | 1549 | 35 | 91 | 56:29.3 | 9:07/M |
| 8 | Dustin Pease | Fort Wayne IN | 1532 | 37 | 94 | 56:33.7 | 9:07/M |
| 9 | Justin Shroades | Fort Wayne IN | 1805 | 36 | 106 | 57:34.2 | 9:17/M |
| 10 | Andrew Hyndman | Fort Wayne IN | 1344 | 35 | 107 | 57:41.7 | 9:18/M |
| 11 | Brian Lapp | Noblesville IN | 1402 | 37 | 113 | 58:19.8 | 9:24/M |
| 12 | Josh Bruick | Fort Wayne IN | 1094 | 38 | 114 | 58:22.7 | 9:25/M |
| 13 | Jim Fisher | Fort Wayne IN | 1211 | 37 | 143 | 1:00:45.6 | 9:48/M |
| 14 | Melinda Webb | Fort Wayne IN | 1743 | 39 | 149 | 1:01:17.6 | 9:53/M |
| 15 | Jeremy Muller | Angola IN | 1494 | 36 | 178 | 1:04:22.1 | 10:23/M |
| 16 | Jeremy Penrod | Zanesville IN | 1533 | 39 | 196 | 1:07:38.2 | 10:55/M |
| 17 | Ryan Throop-Voors | Fort Wayne IN | 1713 | 39 | 267 | 1:23:15.8 | 13:26/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicola Perego | Fort Wayne IN | 1535 | 43 | 15 | 44:17.6 | 7:09/M |
| 2 | Zack Spieth | Leo IN | 1667 | 40 | 35 | 49:49.5 | 8:02/M |
| 3 | Christopher Gater | Garrett IN | 1248 | 42 | 36 | 50:10.1 | 8:06/M |
| 4 | Scott Miller | Ottawa OH | 1480 | 42 | 51 | 51:53.7 | 8:22/M |
| 5 | Seth Weinglass | Fort Wayne IN | 1744 | 40 | 62 | 53:35.6 | 8:39/M |
| 6 | Matthew Herald | Fort Wayne IN | 1311 | 41 | 72 | 54:27.7 | 8:47/M |
| 7 | Bryan Sloss | Fort Wayne IN | 1658 | 43 | 102 | 57:11.4 | 9:13/M |
| 8 | Joshua Johnson | Columbia City IN | 1355 | 40 | 204 | 1:08:14.0 | 11:00/M |
| 9 | Bill Wentz | Ossian IN | 1746 | 40 | 248 | 1:18:15.7 | 12:37/M |
| 10 | Mathew Browning | Columbia City IN | 1092 | 44 | 293 | 1:55:46.9 | 18:40/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duane Gustrowsky | Toledo OH | 1280 | 47 | 10 | 43:14.5 | 6:58/M |
