Men: Top Finishers 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chynzie Howell | Goshen IN | 637 | 13 | 24 | 21:15.5 | 6:51/M |
| Top | |||||||
Female 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hadley Troyer | Middlebury IN | 769 | 11 | 155 | 27:54.4 | 9:00/M |
| 2 | Emily Yeager | Bristol IN | 787 | 12 | 165 | 28:18.8 | 9:08/M |
| 3 | Alia Harber | Goshen IN | 627 | 6 | 173 | 28:45.8 | 9:16/M |
| 4 | Amandah Reese | Bristol IN | 723 | 8 | 259 | 40:01.3 | 12:55/M |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Fenwick | Three Rivers MI | 400 | 15 | 88 | 24:37.4 | 7:56/M |
| 2 | Adaline Russell | Bristol IN | 736 | 14 | 89 | 24:38.6 | 7:57/M |
| 3 | Malley Behles | New Paris IN | 156 | 13 | 138 | 27:01.1 | 8:43/M |
| 4 | Keeton Lebaron | Goshen IN | 658 | 14 | 140 | 27:11.9 | 8:46/M |
| 5 | Madison Kliewer | Bristol IN | 650 | 13 | 146 | 27:22.9 | 8:50/M |
| 6 | Hayley Troyer | Goshen IN | 770 | 14 | 164 | 28:14.4 | 9:06/M |
| 7 | Anna Wheeler | Middlebury IN | 780 | 15 | 179 | 29:14.0 | 9:26/M |
| 8 | Brooklynn Collins | Goshen IN | 368 | 14 | 183 | 29:41.8 | 9:35/M |
| 9 | Lydia Nisen | Goshen IN | 697 | 14 | 185 | 29:48.0 | 9:37/M |
| 10 | Emma Yohn | Three Rivers MI | 800 | 15 | 206 | 31:25.7 | 10:08/M |
| 11 | Gracie Shupert | Three Rivers MI | 752 | 15 | 242 | 35:47.4 | 11:33/M |
| 12 | Yvette Delgado | Goshen IN | 388 | 14 | 262 | 40:59.6 | 13:13/M |
| Top | |||||||
Female 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dorcas Wingard | Topeka IN | 785 | 18 | 42 | 22:12.5 | 7:10/M |
| 2 | Jadyn Yoder | New Paris IN | 791 | 17 | 52 | 22:51.5 | 7:22/M |
| 3 | Regan Landis | Elkhart IN | 655 | 17 | 77 | 24:00.2 | 7:45/M |
| 4 | Alison Bache | Middlebury IN | 123 | 16 | 97 | 24:58.6 | 8:03/M |
| 5 | Paola Martinez | Elkhart IN | 665 | 16 | 107 | 25:30.0 | 8:14/M |
| 6 | Morgan Chupp | Goshen IN | 364 | 16 | 156 | 27:58.9 | 9:01/M |
| 7 | Raina Shreiner Barger | Goshen IN | 751 | 17 | 157 | 28:00.1 | 9:02/M |
| 8 | Ally Olson | Lakeview OH | 701 | 18 | 159 | 28:00.1 | 9:02/M |
| Top | |||||||
Female 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karina Palos | Goshen IN | 706 | 22 | 68 | 23:37.5 | 7:37/M |
| 2 | Alyssa Adam | Goshen IN | 88 | 24 | 69 | 23:39.5 | 7:38/M |
| 3 | Ariana Perez Diener | Goshen IN | 712 | 19 | 74 | 23:56.5 | 7:43/M |
| 4 | Rachel Zentz | Goshen IN | 995 | 24 | 104 | 25:22.0 | 8:11/M |
| 5 | Katie Isaac | Visalia CA | 639 | 21 | 126 | 26:30.1 | 8:33/M |
| 6 | Sarah Sark | Millersburg IN | 739 | 23 | 131 | 26:38.9 | 8:35/M |
| 7 | Karla Arias Ortega | Ligonier IN | 118 | 24 | 139 | 27:01.1 | 8:43/M |
| 8 | Faith Miller | Goshen IN | 679 | 21 | 148 | 27:29.8 | 8:52/M |
| 9 | Anna Nisen | Goshen IN | 696 | 20 | 186 | 29:48.5 | 9:37/M |
| 10 | Brenna Frye | Middlebury IN | 608 | 24 | 189 | 29:58.5 | 9:40/M |
| 11 | Noel Zak | Goshen IN | 992 | 19 | 193 | 30:24.7 | 9:48/M |
| 12 | Karla Briano | Goshen IN | 349 | 21 | 196 | 30:42.3 | 9:54/M |
| 13 | Aubrey Greene | Elkhart IN | 624 | 24 | 201 | 31:02.7 | 10:01/M |
| 14 | Maggie Rhodes | Goshen IN | 724 | 23 | 203 | 31:13.6 | 10:04/M |
| 15 | Shannon Purcell | Elkhart IN | 716 | 20 | 205 | 31:16.1 | 10:05/M |
| 16 | Mackenzie Bobeck | Millersburg IN | 337 | 19 | 213 | 31:45.3 | 10:15/M |
| 17 | Elizabeth Rieth | Goshen IN | 726 | 19 | 216 | 31:50.9 | 10:16/M |
| 18 | Alaina Gingerich | Goshen IN | 620 | 23 | 219 | 32:29.5 | 10:29/M |
| 19 | Leslie Jarrett | Goshen IN | 641 | 21 | 224 | 32:49.0 | 10:35/M |
| 20 | Mackenzie Robinson | Goshen IN | 729 | 22 | 227 | 33:03.0 | 10:40/M |
| 21 | Megan Kline | Bristol IN | 652 | 19 | 247 | 36:34.6 | 11:48/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rachel Weeber | Fishers IN | 774 | 26 | 32 | 21:50.7 | 7:03/M |
| 2 | Stephanie Burkholder | Goshen IN | 353 | 27 | 64 | 23:34.7 | 7:36/M |
| 3 | Diana Contreras | Goshen IN | 370 | 29 | 154 | 27:51.0 | 8:59/M |
| 4 | Stephanie McClain | Noblesville IN | 674 | 25 | 175 | 28:49.4 | 9:18/M |
| 5 | Erica Yoder | Goshen IN | 790 | 29 | 178 | 29:13.8 | 9:25/M |
| 6 | Rebekah Zentz | Goshen IN | 996 | 26 | 221 | 32:41.9 | 10:33/M |
| 7 | Sarah Toews | Goshen IN | 766 | 26 | 226 | 32:52.2 | 10:36/M |
| 8 | Valerie Maust | Goshen IN | 672 | 26 | 249 | 36:46.2 | 11:52/M |
| 9 | Allison Culp | Nappanee IN | 375 | 25 | 253 | 37:25.4 | 12:04/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Gillette | Goshen IN | 619 | 33 | 27 | 21:23.2 | 6:54/M |
| 2 | Jessica Evans | 1000 | 32 | 150 | 27:38.6 | 8:55/M | |
| 3 | Emily Schultz | Fort Wayne IN | 744 | 32 | 181 | 29:25.0 | 9:29/M |
| 4 | Ashley Delagrange | Westfield IN | 386 | 32 | 194 | 30:28.6 | 9:50/M |
| 5 | Michelle Sosa | Goshen IN | 755 | 30 | 197 | 30:42.4 | 9:54/M |
| 6 | Amber Hochstetler | Goshen IN | 633 | 32 | 200 | 30:54.0 | 9:58/M |
| 7 | Jenna Mansfield | Goshen IN | 664 | 31 | 204 | 31:16.1 | 10:05/M |
| 8 | Beth Owen | Middlebury IN | 705 | 31 | 220 | 32:41.4 | 10:33/M |
| 9 | Jenny Weldy | Goshen IN | 778 | 31 | 241 | 35:23.1 | 11:25/M |
| 10 | Meaghan Bylsma | Goshen IN | 356 | 31 | 256 | 38:51.3 | 12:32/M |
| 11 | Beth Mason | Elkhart IN | 667 | 32 | 258 | 39:38.0 | 12:47/M |
| 12 | Maria Garcia | Goshen IN | 613 | 31 | 263 | 41:00.3 | 13:14/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Naomi Troyer | Goshen IN | 771 | 39 | 161 | 28:09.0 | 9:05/M |
| 2 | Jamie Cooper | Goshen IN | 371 | 37 | 187 | 29:50.5 | 9:37/M |
| 3 | Katie Culp | Goshen IN | 378 | 35 | 191 | 30:06.1 | 9:43/M |
| 4 | Sonny Kliewer | Bristol IN | 651 | 36 | 230 | 33:31.7 | 10:49/M |
| 5 | Kelli Weldy | Goshen IN | 779 | 39 | 231 | 33:33.2 | 10:49/M |
| 6 | Amanda Kindel | Bristol IN | 649 | 35 | 236 | 34:39.1 | 11:11/M |
| 7 | Rosanne Clark | Goshen IN | 365 | 37 | 244 | 36:01.2 | 11:37/M |
| 8 | Maria De Los An Parra | Goshen IN | 707 | 35 | 261 | 40:47.9 | 13:09/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Angela Price | Warsaw IN | 715 | 42 | 83 | 24:06.1 | 7:46/M |
| 2 | Olga Ramirez | Goshen IN | 720 | 43 | 207 | 31:27.7 | 10:09/M |
| 3 | Maricruz Abad | Elkhart IN | 31 | 42 | 215 | 31:48.7 | 10:15/M |
| 4 | Jessica Bender | Goshen IN | 170 | 40 | 229 | 33:21.1 | 10:45/M |
| 5 | Kari Bailey | Kendallville IN | 124 | 42 | 239 | 35:18.5 | 11:23/M |
| 6 | Nikki Grueser | Nappanee IN | 625 | 41 | 240 | 35:18.6 | 11:23/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bertha Luna | Elkhart IN | 663 | 45 | 95 | 24:53.1 | 8:02/M |
| 2 | Yuko Baumann | Goshen IN | 155 | 49 | 101 | 25:06.6 | 8:06/M |
| 3 | Alta Radelich | Bristol IN | 718 | 49 | 122 | 26:17.4 | 8:29/M |
| 4 | Pamela Yoder | Goshen IN | 796 | 46 | 199 | 30:50.6 | 9:57/M |
| 5 | Maria Brown | Goshen IN | 352 | 47 | 237 | 35:04.9 | 11:19/M |
| 6 | Ann Burleson | Elkhart IN | 354 | 47 | 246 | 36:32.3 | 11:47/M |
| 7 | Jackie Stockman | Elkhart IN | 760 | 45 | 254 | 37:57.3 | 12:15/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brenda Overbey | Elkhart IN | 704 | 50 | 118 | 25:58.9 | 8:23/M |
| 2 | Pam Rothi | Bristol IN | 734 | 54 | 145 | 27:21.5 | 8:49/M |
| 3 | Tina Sharkey | Goshen IN | 749 | 51 | 210 | 31:42.1 | 10:14/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Leslie Muse | Fishers IN | 691 | 56 | 70 | 23:46.0 | 7:40/M |
| 2 | Brenda Toews | Goshen IN | 765 | 55 | 232 | 33:34.5 | 10:50/M |
| 3 | Dana Mehl | Goshen IN | 676 | 58 | 250 | 36:50.7 | 11:53/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Conner Sandt | Goshen IN | 738 | 21 | 1 | 18:34.3 | 5:59/M |
| Top | |||||||
Male 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Roman Nyce | Goshen IN | 698 | 10 | 129 | 26:35.5 | 8:35/M |
| 2 | Aidan Bender | Goshen IN | 162 | 12 | 130 | 26:36.3 | 8:35/M |
| 3 | Kevin Mehl | Elkhart IN | 677 | 11 | 136 | 26:55.9 | 8:41/M |
| 4 | Isaiah Dennis | Saint Stephen SC | 389 | 12 | 162 | 28:10.1 | 9:05/M |
| 5 | Oliver Abbs | Goshen IN | 73 | 6 | 169 | 28:32.5 | 9:12/M |
| 6 | Hudson Scott | Goshen IN | 746 | 8 | 176 | 29:05.2 | 9:23/M |
| 7 | Jaden Fisher | Goshen IN | 603 | 11 | 211 | 31:42.5 | 10:14/M |
| 8 | Drew George | Fort Myers FL | 616 | 12 | 212 | 31:45.3 | 10:15/M |
| 9 | Mason Scott | Goshen IN | 747 | 9 | 245 | 36:24.5 | 11:45/M |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Levi Streeval | Shipshewana IN | 761 | 14 | 6 | 19:44.3 | 6:22/M |
| 2 | Adrian Mora | Goshen IN | 688 | 14 | 21 | 21:09.7 | 6:49/M |
| 3 | Tj Schmucker | Spring TX | 742 | 13 | 25 | 21:18.6 | 6:52/M |
| 4 | Jocsan Barahona | 997 | 15 | 31 | 21:37.6 | 6:58/M | |
| 5 | Weston Miller | Goshen IN | 687 | 15 | 37 | 22:01.1 | 7:06/M |
| 6 | Tyler Clark | Goshen IN | 366 | 13 | 39 | 22:05.8 | 7:07/M |
| 7 | Josiah Dyck | Middlebury IN | 395 | 14 | 78 | 24:01.1 | 7:45/M |
| 8 | Bodie Hunt | Middlebury IN | 638 | 15 | 90 | 24:38.8 | 7:57/M |
| 9 | David Dominguez | Goshen IN | 392 | 13 | 128 | 26:32.5 | 8:34/M |
| 10 | Brady Abney | Goshen IN | 74 | 13 | 167 | 28:28.0 | 9:11/M |
| 11 | Jordan Williams | Goshen IN | 784 | 14 | 182 | 29:39.8 | 9:34/M |
| 12 | Chase Myers | Goshen IN | 693 | 15 | 192 | 30:08.0 | 9:43/M |
| 13 | Trent George | Fort Myers FL | 618 | 15 | 233 | 33:43.2 | 10:53/M |
| Top | |||||||
Male 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Félix Pérez Diener | Goshen IN | 717 | 17 | 4 | 19:37.1 | 6:20/M |
| 2 | Jason Barahona | Goshen IN | 140 | 18 | 5 | 19:39.9 | 6:20/M |
| 3 | Noah Wright | Wakarusa IN | 786 | 17 | 13 | 20:23.0 | 6:35/M |
| 4 | Christopher Sanchez | Goshen IN | 737 | 18 | 14 | 20:24.4 | 6:35/M |
| 5 | Angel Arreola | 999 | 17 | 15 | 20:34.8 | 6:38/M | |
| 6 | Tanner Stiver | Warsaw IN | 759 | 16 | 30 | 21:35.5 | 6:58/M |
| 7 | Jacob Kauffman | Goshen IN | 647 | 18 | 33 | 21:54.7 | 7:04/M |
| 8 | Delmar Mast | Shipshewana IN | 668 | 18 | 43 | 22:30.0 | 7:15/M |
| 9 | Marlon Garcia | 998 | 16 | 46 | 22:39.7 | 7:18/M | |
| 10 | Jordan Jones | Nappanee IN | 644 | 17 | 51 | 22:49.5 | 7:22/M |
| 11 | Leon Yoder | Millersburg IN | 794 | 17 | 57 | 23:08.6 | 7:28/M |
| 12 | Hector Ledezma | Goshen IN | 659 | 17 | 59 | 23:16.5 | 7:30/M |
| 13 | Moise Yoder | Indianapolis IN | 795 | 16 | 100 | 25:03.2 | 8:05/M |
| Top | |||||||
Male 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Salvador Escamilla | Elkhart IN | 399 | 19 | 3 | 19:21.7 | 6:15/M |
| 2 | Jared Williams | Greenwood IN | 783 | 20 | 7 | 20:02.7 | 6:28/M |
| 3 | Josh Brocato | Paxton IL | 350 | 20 | 9 | 20:07.1 | 6:29/M |
| 4 | Adrien Howard | Marion IN | 636 | 20 | 10 | 20:07.2 | 6:29/M |
| 5 | Landon Miller | Millersburg IN | 685 | 19 | 11 | 20:07.3 | 6:29/M |
| 6 | Michael Neideck | Upland IN | 694 | 21 | 12 | 20:17.1 | 6:33/M |
| 7 | Tyler Schwartz | Elkhart IN | 745 | 19 | 23 | 21:12.8 | 6:50/M |
| 8 | Marcus Hershberger | Nappanee IN | 632 | 20 | 26 | 21:20.1 | 6:53/M |
| 9 | Spencer Culp | Nappanee IN | 379 | 23 | 28 | 21:28.2 | 6:55/M |
| 10 | Spencer Roose | Goshen IN | 733 | 20 | 35 | 21:57.8 | 7:05/M |
| 11 | Joshua Abbs | Goshen IN | 32 | 24 | 36 | 22:00.8 | 7:06/M |
| 12 | Trever Yoder | Syracuse IN | 799 | 22 | 49 | 22:42.2 | 7:19/M |
| 13 | Gabriel Miller | Goshen IN | 680 | 20 | 54 | 22:59.1 | 7:25/M |
| 14 | Christian Gehman | Goshen IN | 615 | 20 | 55 | 22:59.2 | 7:25/M |
| 15 | Daniel Hartzler | New Paris IN | 630 | 21 | 62 | 23:32.9 | 7:35/M |
| 16 | Nicholas Adam | Goshen IN | 106 | 23 | 67 | 23:37.1 | 7:37/M |
| 17 | Caleb Zentz | Goshen IN | 993 | 19 | 75 | 23:58.8 | 7:44/M |
| 18 | Robert Petersheim | Goshen IN | 713 | 21 | 76 | 23:59.4 | 7:44/M |
| 19 | Cj Detweiler | Goshen IN | 390 | 19 | 87 | 24:35.3 | 7:56/M |
| 20 | Ian Cass | Angola IN | 359 | 23 | 98 | 24:59.5 | 8:04/M |
| 21 | Jesus Chavarria | Goshen IN | 361 | 21 | 102 | 25:20.1 | 8:10/M |
| 22 | Luke Ebeyer | Fishers IN | 397 | 24 | 106 | 25:26.3 | 8:12/M |
| 23 | Erik Romero | Elkhart IN | 732 | 20 | 112 | 25:48.8 | 8:19/M |
| 24 | Jamin Lambright | Goshen IN | 654 | 23 | 114 | 25:51.6 | 8:20/M |
| 25 | Levi Benton | Middlebury IN | 171 | 23 | 115 | 25:52.0 | 8:21/M |
| 26 | Josh Mayoras | Kalamazoo MI | 673 | 23 | 123 | 26:19.1 | 8:29/M |
| 27 | Brodie Long | Goshen IN | 662 | 20 | 124 | 26:22.9 | 8:30/M |
| 28 | Julio Perez Barcenas | Elkhart IN | 711 | 21 | 132 | 26:45.0 | 8:38/M |
| 29 | Adrian Torres | Goshen IN | 767 | 22 | 135 | 26:52.9 | 8:40/M |
| 30 | Matthew Zentz | Goshen IN | 994 | 21 | 144 | 27:18.5 | 8:48/M |
| 31 | Jed Miller | Goshen IN | 683 | 24 | 147 | 27:29.8 | 8:52/M |
| 32 | Nicolas Ramirez Garcia | Angola IN | 722 | 24 | 166 | 28:25.5 | 9:10/M |
| 33 | Dallas Yoder | Goshen IN | 789 | 23 | 198 | 30:49.8 | 9:56/M |
| 34 | Andrew Miller | Goshen IN | 678 | 19 | 223 | 32:47.0 | 10:35/M |
| 35 | Johnny Peebles | Goshen IN | 709 | 22 | 228 | 33:17.3 | 10:44/M |
| 36 | Jonathon Bigler | Middlebury IN | 234 | 22 | 265 | 42:45.9 | 13:47/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joas Eash | New Paris IN | 396 | 29 | 16 | 20:42.8 | 6:41/M |
| 2 | Elmer Schlabach | Goshen IN | 740 | 29 | 19 | 21:05.3 | 6:48/M |
| 3 | Luis Rivera | Goshen IN | 727 | 29 | 38 | 22:02.2 | 7:06/M |
| 4 | Austin Francis | Kalamazoo MI | 606 | 29 | 44 | 22:32.5 | 7:16/M |
| 5 | Aaron Graber | Etna Green IN | 623 | 29 | 58 | 23:14.3 | 7:30/M |
| 6 | Mitchell Osterday | Whitestown IN | 703 | 28 | 72 | 23:49.7 | 7:41/M |
| 7 | Vaughn Bontrager | Middlebury IN | 348 | 25 | 81 | 24:04.8 | 7:46/M |
| 8 | Anthony Byler | Goshen IN | 355 | 29 | 84 | 24:09.1 | 7:47/M |
| 9 | Jonas Maurer | Lagrange IN | 671 | 25 | 91 | 24:47.7 | 8:00/M |
| 10 | Nathan Abbs | Goshen IN | 34 | 29 | 168 | 28:31.8 | 9:12/M |
| 11 | Jordan Cox | Middlebury IN | 374 | 26 | 171 | 28:38.8 | 9:14/M |
| 12 | Jordan Bontrager | Goshen IN | 346 | 25 | 195 | 30:37.0 | 9:53/M |
| 13 | Jeff George | Fort Myers FL | 617 | 27 | 214 | 31:45.5 | 10:15/M |
| 14 | Jeffrey Weirich | Goshen IN | 775 | 26 | 238 | 35:12.7 | 11:21/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andy Williams | Wolcottville IN | 782 | 30 | 2 | 18:54.1 | 6:06/M |
| 2 | Cole Patuzzi | Goshen IN | 708 | 32 | 40 | 22:08.4 | 7:08/M |
| 3 | Travis Jenkins | Nappanee IN | 642 | 30 | 47 | 22:39.9 | 7:18/M |
| 4 | Galen Miller | Goshen IN | 681 | 31 | 61 | 23:29.7 | 7:35/M |
| 5 | David Teall | Goshen IN | 762 | 34 | 71 | 23:48.9 | 7:41/M |
| 6 | David Fuentes | Goshen IN | 609 | 32 | 80 | 24:04.7 | 7:46/M |
| 7 | Scott Gould | Goshen IN | 622 | 34 | 82 | 24:06.0 | 7:46/M |
| 8 | Sergio Seminario | Elkhart IN | 748 | 31 | 94 | 24:51.1 | 8:01/M |
| 9 | Floyd Mast | Goshen IN | 669 | 31 | 96 | 24:55.6 | 8:02/M |
| 10 | Austin Hamsher | Nappanee IN | 626 | 31 | 110 | 25:36.1 | 8:15/M |
| 11 | Sam Yoder | Goshen IN | 797 | 31 | 116 | 25:55.4 | 8:22/M |
| 12 | Oscar Ramirez | Goshen IN | 721 | 30 | 121 | 26:16.6 | 8:28/M |
| 13 | Salatiel De Luna | Goshen IN | 384 | 30 | 133 | 26:46.7 | 8:38/M |
| 14 | Steven Skibbe | Fort Wayne IN | 754 | 31 | 163 | 28:10.6 | 9:05/M |
| 15 | Anthony Harber | Goshen IN | 628 | 33 | 172 | 28:45.4 | 9:16/M |
| 16 | Jaren Weldy | Goshen IN | 777 | 32 | 202 | 31:12.4 | 10:04/M |
| 17 | Josh Showers | Osceola IN | 750 | 32 | 209 | 31:40.8 | 10:13/M |
| 18 | Brandon Hartzler | Middlebury IN | 629 | 31 | 248 | 36:37.2 | 11:49/M |
| 19 | Matthew Wagner | Elkhart IN | 772 | 34 | 266 | 43:14.8 | 13:57/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rustin Nyce | Goshen IN | 699 | 38 | 17 | 20:44.3 | 6:41/M |
| 2 | Fg Garcia | Goshenn IN | 611 | 36 | 18 | 20:59.9 | 6:46/M |
| 3 | Mark Davidhizar | Wakarusa IN | 380 | 36 | 29 | 21:33.3 | 6:57/M |
| 4 | Leon Mullet | Goshen IN | 690 | 36 | 41 | 22:08.5 | 7:08/M |
| 5 | Craig Bontrager | Goshen IN | 345 | 36 | 60 | 23:27.1 | 7:34/M |
| 6 | Greg Delagrange | Westfield IN | 387 | 35 | 103 | 25:21.3 | 8:11/M |
| 7 | Cesar Legaspi | Elkhart IN | 660 | 36 | 105 | 25:24.3 | 8:12/M |
| 8 | David Dominguez | Goshen IN | 391 | 37 | 127 | 26:32.4 | 8:34/M |
| 9 | Andrew Mehl | Elkhart IN | 675 | 36 | 134 | 26:48.1 | 8:39/M |
| 10 | Kurt Miller | Goshen IN | 684 | 37 | 141 | 27:14.0 | 8:47/M |
| 11 | Jeremy Weirich | Goshen IN | 776 | 36 | 142 | 27:16.4 | 8:48/M |
| 12 | Nathan Holmes | Mishawaka IN | 635 | 39 | 264 | 41:33.0 | 13:24/M |
| 13 | Jonathan Titterington | Goshen IN | 764 | 35 | 271 | 45:40.9 | 14:44/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nathan Jones | Middlebury IN | 645 | 41 | 8 | 20:05.1 | 6:29/M |
| 2 | Hermilo Garcia | Warsaw IN | 612 | 42 | 22 | 21:12.3 | 6:50/M |
| 3 | Keith Yoder | Syracuse IN | 792 | 43 | 50 | 22:42.2 | 7:19/M |
| 4 | Marc Bontrager | North Webster IN | 347 | 43 | 53 | 22:56.3 | 7:24/M |
| 5 | Zeb Wall | Elkhart IN | 773 | 40 | 63 | 23:34.4 | 7:36/M |
| 6 | Jerry Chupp | Goshen IN | 363 | 41 | 66 | 23:36.5 | 7:37/M |
| 7 | Juan Cortez | Goshen IN | 373 | 41 | 73 | 23:49.9 | 7:41/M |
| 8 | Carlin Yoder | Indianapolis IN | 788 | 44 | 92 | 24:49.6 | 8:00/M |
| 9 | David Dyck | Middlebury IN | 394 | 42 | 93 | 24:50.4 | 8:01/M |
| 10 | Shane Hernley | Goshen IN | 631 | 44 | 99 | 24:59.5 | 8:04/M |
| 11 | Israel Stark | Goshen IN | 756 | 43 | 108 | 25:31.3 | 8:14/M |
| 12 | Raul Lacan | Goshen IN | 653 | 43 | 117 | 25:56.4 | 8:22/M |
| 13 | Ignacio Ramirez | Elkhart IN | 719 | 42 | 119 | 26:02.8 | 8:24/M |
| 14 | Fermin Cortez | Goshen IN | 372 | 42 | 125 | 26:25.7 | 8:31/M |
| 15 | Doug Troyer | Middlebury IN | 768 | 41 | 174 | 28:48.5 | 9:17/M |
| 16 | Jason Moshier | Goshen IN | 689 | 43 | 177 | 29:05.6 | 9:23/M |
| 17 | Jason Culp | Goshen IN | 376 | 40 | 208 | 31:33.0 | 10:11/M |
| 18 | Matt Fisher | Goshen IN | 604 | 44 | 217 | 31:56.1 | 10:18/M |
| 19 | Chris Ponciroli | Goshen IN | 714 | 42 | 252 | 36:54.7 | 11:54/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Fisher | Goshen IN | 605 | 46 | 48 | 22:40.1 | 7:19/M |
| 2 | Galen Mast | Goshen IN | 670 | 45 | 79 | 24:03.8 | 7:45/M |
| 3 | Alvaro Romero | Elkhart IN | 731 | 47 | 85 | 24:13.8 | 7:49/M |
| 4 | Bart Templeton | Goshen IN | 763 | 45 | 113 | 25:49.3 | 8:20/M |
| 5 | Scott Schmucker | Spring TX | 741 | 49 | 120 | 26:09.8 | 8:26/M |
| 6 | Doug Brown | Goshen IN | 351 | 49 | 149 | 27:34.1 | 8:54/M |
| 7 | Brian Davis | Burr Ridge IL | 382 | 46 | 190 | 30:03.1 | 9:42/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Dunithan | Syracuse IN | 393 | 50 | 34 | 21:56.2 | 7:05/M |
| 2 | José De Jesús Davila Ortiz | Goshen IN | 381 | 52 | 45 | 22:36.4 | 7:17/M |
| 3 | Mike Cleveland | Wakarusa IN | 367 | 53 | 109 | 25:33.3 | 8:15/M |
| 4 | John Skibbe | New Paris IN | 753 | 54 | 137 | 26:59.0 | 8:42/M |
| 5 | Ron Landis | Elkhart IN | 656 | 54 | 143 | 27:17.9 | 8:48/M |
| 6 | Allen Robinson | Goshen IN | 728 | 53 | 153 | 27:49.4 | 8:58/M |
| 7 | Tom Cartmel | Goshen IN | 358 | 54 | 170 | 28:38.0 | 9:14/M |
| 8 | George Oliver | Elkhart IN | 700 | 54 | 218 | 32:02.5 | 10:20/M |
| 9 | Jeff Culp | Nappanee IN | 377 | 53 | 222 | 32:46.9 | 10:34/M |
| 10 | Mike Fritschi | Goshen IN | 607 | 54 | 235 | 34:07.4 | 11:00/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Todd Rothi | Bristol IN | 735 | 55 | 65 | 23:36.4 | 7:37/M |
| 2 | Mike Stark | Elkhart IN | 757 | 57 | 111 | 25:44.7 | 8:18/M |
| 3 | Jose Luis De Luna | Goshen IN | 383 | 58 | 151 | 27:46.3 | 8:57/M |
| 4 | Rick Olson | Lakeview OH | 702 | 55 | 158 | 28:00.1 | 9:02/M |
| 5 | Mark Riege | Wakarusa IN | 725 | 58 | 184 | 29:46.8 | 9:36/M |
| 6 | Mark Myers | Syracuse IN | 692 | 55 | 234 | 33:46.6 | 10:54/M |
| 7 | Mark Jamesen | Byron Center MI | 640 | 56 | 255 | 38:14.3 | 12:20/M |
| 8 | Mike Benton | Middlebury IN | 233 | 58 | 267 | 43:33.9 | 14:03/M |
