Back to Results

Dash in the Bash 5K

Dash in the Bash

Age Group Results

June 10, 2017


eRunner Timing and Results


Men: Top Finishers 0- 0 1-14 15-18 19-24 25-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 19-24 25-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Schortgen 1986 25 11 23:08.7 7:28/M
Top

Female No Age Given

Place Name City Bib No Age Overall Total Time Pace
1 Skye Smith 1990 0 64 37:08.7 11:59/M
2 Elizabeth Burns 1912 0 73 43:03.4 13:53/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 ZANEY MCKNIGHT 1969 14 52 33:04.7 10:40/M
2 Calisen Kugler 1954 14 60 35:19.3 11:24/M
3 ZOEY MCKNIGHT 1971 14 65 38:46.4 12:30/M
4 Quinn Myers 1925 8 85 49:35.7 16:00/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hayleigh Collet 1920 19 21 25:12.3 8:08/M
2 Emily Wilson Peru IN 1149 21 31 27:30.0 8:52/M
3 Sara Anderson 1901 19 58 34:15.6 11:03/M
4 Jenna Moore 1210 19 74 43:10.2 13:55/M
5 Alexandria Schuck-England 1987 19 91 1:04:58.4 20:57/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rebekah Haynes 1947 25 37 29:26.3 9:30/M
2 Natalie Barr 1903 25 67 39:47.2 12:50/M
3 Brittany Watson 1997 25 68 39:47.2 12:50/M
4 Kourtney Roberts Huntington IN 1983 25 79 47:08.4 15:12/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Denney Wabash IN 1928 30 16 24:30.6 7:54/M
2 Kay Anderson 1135 39 17 24:30.9 7:54/M
3 Amanda Jones 1953 30 18 24:34.9 7:55/M
4 Courtney McClure 1965 30 20 24:48.2 8:00/M
5 Marie Coffman Urbana IN 1198 35 27 26:48.9 8:39/M
6 Sherry Wehrly Wabash IN 2000 30 32 28:44.9 9:16/M
7 Sabrina Cussen 1924 30 36 29:24.5 9:29/M
8 Jessica Brown Wabash IN 1162 34 40 29:56.3 9:39/M
9 Lauren Millspaugh 1973 30 45 31:29.9 10:09/M
10 Melissa Denney 1930 30 48 32:26.6 10:28/M
11 Emily Guenin-Hodson 1944 30 54 33:20.0 10:45/M
12 Janeen McKnight 1966 30 57 34:05.6 11:00/M
13 Contessa Esslinger 1933 30 70 40:55.7 13:12/M
14 Ciarra Lambert 1957 30 71 42:05.1 13:35/M
15 Stacey Fry 1938 30 80 47:37.9 15:22/M
16 Tanja Bullins 1909 30 81 48:35.2 15:40/M
17 Brandi Bishop 1906 30 89 56:56.3 18:22/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tonya Cooper 1922 40 29 26:58.9 8:42/M
2 Jo Etta Herrmann 1949 40 38 29:48.0 9:37/M
3 Melisa Callahan 1917 40 43 31:07.1 10:02/M
4 Kindi Kugler 1956 40 62 35:21.4 11:24/M
5 Chris Tomson Urbana IN 1211 45 75 43:10.8 13:55/M
6 Becky Gilleland 1204 48 77 44:04.2 14:13/M
7 Terrsa Burns 1914 40 86 49:41.6 16:02/M
8 Shawna Lynch Wabash IN 1964 40 87 49:41.9 16:02/M
9 Angie Bidwell 1905 40 90 56:56.6 18:22/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Cole 1919 50 13 23:39.1 7:38/M
2 Rhonda Daniel 1927 50 69 40:55.7 13:12/M
3 Venita Lawyer Fort Wayne IN 1958 51 82 49:26.4 15:57/M
4 Michele Grimm Fort Wayne IN 1941 53 84 49:29.1 15:58/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Donna Richards 1981 60 76 43:25.4 14:00/M
2 Hilda Fannin 1935 60 88 56:56.1 18:22/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Lawyer Wabash IN 1959 77 83 49:27.9 15:57/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Eric Linn 1126 25 1 18:38.8 6:01/M
Top

Male No Age Given

Place Name City Bib No Age Overall Total Time Pace
1 Brady Franklin 1936 0 26 26:44.0 8:37/M
2 Greg Miller 1972 0 28 26:55.4 8:41/M
3 Joey Mossburg 1976 0 46 32:22.9 10:26/M
4 John Thompson 1994 0 59 34:53.5 11:15/M
5 Zack Yarde 999 0 61 35:19.9 11:24/M
6 James Burns 1913 0 72 42:54.3 13:50/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Burns Lagro IN 1910 14 2 19:12.0 6:12/M
2 ZION MCKNIGHT 1970 14 33 28:58.0 9:21/M
3 Troy Guenin-Hodson 1945 14 34 28:59.6 9:21/M
4 Drew Guenin-Hodson 1943 14 53 33:08.6 10:41/M
5 ZANDER MCKNIGHT 1968 14 56 34:04.2 10:59/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Callahan Wabash IN 1915 15 7 21:46.6 7:01/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hayden Good 1940 22 15 24:06.3 7:46/M
2 Daniel Wilson Peru IN 1203 22 30 27:29.8 8:52/M
3 Zach Gropp 1942 19 55 33:47.5 10:54/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jared Tackett 1992 25 41 30:16.5 9:46/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dan Dyson 1931 30 3 20:40.2 6:40/M
2 PHILIP MCKNIGHT 1967 30 4 21:34.5 6:57/M
3 Charles Coyne 1923 30 6 21:45.7 7:01/M
4 Rick Eviston 1934 30 8 21:57.7 7:05/M
5 Ryan Rosen Wabash IN 1984 30 9 22:15.6 7:11/M
6 Josh Leland 1961 30 10 23:05.9 7:27/M
7 Andy Oswalt 1979 30 12 23:27.8 7:34/M
8 Jared Coffman Urbana IN 1199 37 22 26:19.9 8:29/M
9 Paul Bullins 1908 30 23 26:21.6 8:30/M
10 Dan Ellet 1932 30 39 29:50.9 9:37/M
11 Waylon Stensland 1991 30 42 30:18.3 9:46/M
12 Scott Niccum 1978 30 47 32:23.1 10:27/M
13 Justin Denney Wabash IN 1929 30 49 32:26.8 10:28/M
14 Jeremy Wright OH 998 30 51 32:50.9 10:35/M
15 Jason Fry 1937 30 66 39:04.3 12:36/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Callahan 1916 40 5 21:38.5 6:59/M
2 Mike Coffman Roann IN 1188 45 14 23:50.5 7:41/M
3 Daniel Burns 1911 40 19 24:46.3 7:59/M
4 Rian Townsend 1995 40 25 26:41.6 8:36/M
5 Clint Kugler 1955 40 35 29:01.9 9:22/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Minkler 1974 50 24 26:25.8 8:31/M
2 Michael Daniel 1926 50 44 31:24.9 10:08/M
3 Chad Wrght 993 50 50 32:50.7 10:35/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gregg Richards 1982 60 78 44:13.2 14:16/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Robert Lemont 1962 70 63 36:20.2 11:43/M