Back to Results

Turkey Trot 5K (Fox Island) 5K

Turkey Trot 5K (Fox Island)

Age Group Results

November 19, 2016



5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Suzi Swinehart Fort Wayne IN 2648 44 26 21:28.4 6:55/M  
 

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Denise Conrad Decatur IN 233 55 28 21:44.3 7:01/M  
 

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Astoria Smith Churubusco IN 1099 9 112 29:19.8 9:27/M  
2 Phoenix Smith Churubusco IN 1102 8 155 31:25.6 10:08/M  
3 Emersen Swineheart Fort Wayne IN 1113 9 213 35:48.9 11:33/M  
4 Baylee Smith Fort Wayne IN 1100 10 231 37:19.9 12:02/M  
 

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Aileen Delaney Fort Wayne IN 583 13 35 22:24.4 7:14/M  
2 Madison Rahschulte Lawrenceburg IN 1748 12 36 22:28.3 7:15/M  
3 Jaiden Eastom Spencerville IN 602 12 39 22:52.0 7:23/M  
4 Julia Broerman Fort Wayne IN 211 14 51 24:38.8 7:57/M  
5 Elise Huhn Fort Wayne IN 969 13 53 24:48.2 8:00/M  
6 Alex Swinehart Fort Wayne IN 2654 12 54 24:49.2 8:00/M  
7 Sarah Faley Fort Wayne IN 608 12 69 25:52.4 8:21/M  
8 Megan Nisun Fort Wayne IN 1037 13 164 31:47.7 10:15/M  
9 Madeline Wilder Decatur IN 1136 11 223 36:59.8 11:56/M  
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Natalie Witmer Roanoke IN 1139 15 38 22:33.4 7:16/M  
2 Claire Greer Fort Wayne IN 2638 17 86 27:09.5 8:45/M  
3 Kyr'E Mercer Churubusco IN 1017 17 100 28:24.8 9:10/M  
4 Julia Eifert Fort Wayne IN 606 16 102 28:42.4 9:15/M  
5 Lily Hoffman Fort Wayne IN 962 18 105 28:48.5 9:17/M  
6 Dana Baldus Fort Wayne IN 190 19 125 29:51.3 9:38/M  
7 Hanna Fogel Edgerton OH 613 16 219 36:28.4 11:46/M  
8 Megan Riehle Edgerton OH 1145 18 258 41:52.1 13:30/M  
9 Alexus Greene Warsaw IN 940 19 278 49:55.0 16:06/M  
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Haylee Carroll West Unity OH 223 22 68 25:46.4 8:19/M  
2 Vanessa Deck Saint Joe IN 582 20 113 29:20.0 9:28/M  
3 Hannah Steigmeyer Fort Wayne IN 1109 22 130 30:06.1 9:43/M  
4 Linae Curry Fort Wayne IN 371 24 145 31:03.5 10:01/M  
5 Karley Dobis Fort Wayne IN 592 23 149 31:19.4 10:06/M  
6 Casey Baldus Fort Wayne IN 189 21 175 32:38.3 10:32/M  
7 Lauren Hoffmann Fort Wayne IN 963 20 184 33:25.9 10:47/M  
8 Ohndrea Jones New Haven IN 976 21 248 39:45.8 12:49/M  
9 Kaley Zurbuch Fort Wayne IN 1144 23 263 43:00.5 13:52/M  
10 Kathy Gray Fort Wayne IN 938 23 269 43:52.8 14:09/M  
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brittany Scutchfield Silver Lake IN 1089 29 108 28:56.1 9:20/M  
2 Katherine Shady Huntington IN 1092 29 117 29:31.4 9:31/M  
3 Nichole Heinkel Fort Wayne IN 951 28 156 31:29.5 10:09/M  
4 Sonya Shellenberger Fort Wayne IN 2455 27 162 31:43.7 10:14/M  
5 Jill Jones Columbia City IN 975 29 186 33:33.3 10:49/M  
6 Kimberly Bennett Fort Wayne IN 197 28 190 33:40.1 10:52/M  
7 Natalie Chevalier Fort Wayne IN 227 29 195 33:48.3 10:54/M  
8 Cristine Bird Fort Wayne IN 202 28 205 34:34.4 11:09/M  
9 Melissa Secrest Fort Wayne IN 1091 26 206 34:40.1 11:11/M  
10 Jovonsia Guidry Fort Wayne IN 945 29 207 34:48.0 11:14/M  
11 Michelle Regan Fort Wayne IN 1065 29 215 36:06.8 11:39/M  
12 Rachel Chase Columbia City IN 226 29 240 37:53.7 12:13/M  
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kristen Farrell Fort Wayne IN 609 33 48 24:13.6 7:49/M  
2 Ashley Anglin Fort Wayne IN 101 33 74 26:25.8 8:31/M  
3 Alyssa Moore Warsaw IN 1023 32 80 26:43.0 8:37/M  
4 Carlee Miller Columbia City IN 1021 31 127 29:58.7 9:40/M  
5 Jessie Reeder Fort Wayne IN 1063 31 128 29:59.4 9:40/M  
6 Nicole Funk Fort Wayne IN 798 34 163 31:43.9 10:14/M  
7 Theresa Brown Huntertown IN 215 32 173 32:33.1 10:30/M  
8 Lacey Oberley Fort Wayne IN 1042 32 174 32:38.0 10:32/M  
9 Ashley Smith Churubusco IN 1098 32 181 33:08.5 10:41/M  
10 Katie Kent Fort Wayne IN 982 33 182 33:20.3 10:45/M  
11 Amanda Malless Columbia City IN 1008 31 187 33:33.4 10:49/M  
12 Lindsay Neely Warsaw IN 1033 32 225 37:01.8 11:56/M  
13 Kristina Coburn Edgerton OH 230 32 228 37:07.4 11:58/M  
14 Stephanie Himes Winona Lake IN 960 30 234 37:22.9 12:03/M  
15 Allyson Schreiber New Haven IN 1087 34 256 41:38.0 13:26/M  
16 Heidi Stamets Monroeville IN 1108 31 264 43:08.4 13:55/M  
17 Melissa Adam Kaukauna WI 81 30 286 52:35.2 16:58/M  
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Teri Garrelts Fort Wayne IN 928 38 33 22:16.0 7:11/M  
2 Carmen Tse Fort Wayne IN 1122 39 76 26:35.7 8:35/M  
3 Emily Pfeiffer Fort Wayne IN 1049 35 93 27:36.6 8:54/M  
4 Tyson Baker Warsaw IN 188 37 107 28:54.9 9:19/M  
5 Heather Dye Fort Wayne IN 601 39 124 29:51.3 9:38/M  
6 Amanda Herald Fort Wayne IN 952 37 129 30:00.2 9:41/M  
7 Melissa Robertson Fort Wayne IN 1074 36 154 31:25.3 10:08/M  
8 Angel Skinner Fort Wayne IN 1097 35 165 31:49.7 10:16/M  
9 Carla Bystricky Fort Wayne IN 220 35 167 31:53.7 10:17/M  
10 Jami Reeve Albion IN 1064 38 172 32:31.2 10:29/M  
11 Arden Robertson Fort Wayne IN 1072 39 188 33:34.6 10:50/M  
12 Elizabeth Baker Fort Wayne IN 136 37 194 33:46.0 10:54/M  
13 Michelle Kosins Warsaw IN 989 35 226 37:02.6 11:57/M  
14 Tammy Schenkel Fort Wayne IN 1084 35 230 37:17.1 12:02/M  
15 Amanda Dunham Fremont IN 597 36 232 37:21.3 12:03/M  
16 Desirea Tyler Fort Wayne IN 1123 37 245 39:14.0 12:39/M  
17 Carmen Albany Fort Wayne IN 87 38 247 39:30.8 12:45/M  
18 Lesley Doepner Fort Wayne IN 593 37 252 40:22.9 13:01/M  
19 Michaela Baldwin Fort Wayne IN 192 37 288 54:45.7 17:40/M  
20 Heidi Olszewski Fort Wayne IN 1046 38 294 57:49.3 18:39/M  
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kristi Edwards Fort Wayne IN 605 42 66 25:44.3 8:18/M  
2 Amy Jo Sites Fort Wayne IN 1096 41 70 25:57.6 8:22/M  
3 Jenniffer Jordan Fort Wayne IN 978 41 72 26:11.6 8:27/M  
4 Shelly Deck Fort Wayne IN 581 44 75 26:32.0 8:34/M  
5 Sherry Brown Columbia City IN 213 42 139 30:30.8 9:50/M  
6 Carly Myers Fort Wayne IN 1031 41 148 31:13.5 10:04/M  
7 Kris Sayler Fort Wayne IN 1080 44 158 31:34.5 10:11/M  
8 Bridget Clements Fort Wayne IN 229 43 161 31:40.6 10:13/M  
9 Colleen Randol Wolcottville IN 1058 41 171 32:31.0 10:29/M  
10 Jaime Becker Fort Wayne IN 196 40 201 34:06.1 11:00/M  
11 Connie Lubbehusen Fort Wayne IN 1006 44 220 36:29.8 11:46/M  
12 Abby Wilder Decatur IN 1135 40 224 36:59.9 11:56/M  
13 Thias Mercer Churubusco IN 1018 43 244 38:46.8 12:30/M  
14 Paula Casserly Fort Wayne IN 224 43 271 44:31.2 14:22/M  
15 Tabatha Reber Warsaw IN 1060 40 275 46:04.2 14:52/M  
16 Victoria Riehle Edgerton OH 1071 44 292 57:38.9 18:35/M  
17 Joy Davis Fort Wayne IN 457 43 293 57:46.3 18:38/M  
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Karen Louis Hoagland IN 1002 47 73 26:14.7 8:28/M  
2 Jodi Genth Fort Wayne IN 929 46 98 28:02.3 9:03/M  
3 Buffy Thomas Fort Wayne IN 1117 47 159 31:35.7 10:11/M  
4 Kris Lill Fort Wayne IN 1000 48 166 31:53.5 10:17/M  
5 Marcia Schaefer Harlan IN 1081 45 178 32:50.9 10:35/M  
6 Shellie Love Spencerville IN 1004 48 179 33:05.6 10:40/M  
7 Ellie Frauhiger Fort Wayne IN 614 47 193 33:45.0 10:53/M  
8 Debby Rowan Fort Wayne IN 1078 49 197 33:49.7 10:55/M  
9 Kim Martin Fort Wayne IN 1011 48 210 35:14.0 11:22/M  
10 Tabatha Jackson Fort Wayne IN 974 49 216 36:18.1 11:43/M  
11 Marci Burch Twinsburg OH 219 49 227 37:04.3 11:57/M  
12 Shelly Prichard Warsaw IN 1053 46 235 37:23.0 12:04/M  
13 Tina Grady New Haven IN 937 48 239 37:33.3 12:07/M  
14 Kay Hildman Columbia City IN 958 46 241 37:57.2 12:15/M  
15 Amy Sczerbowicz Auburn IN 1090 48 254 41:31.4 13:24/M  
16 Shawn Peterson Fort Wayne IN 1048 45 255 41:37.5 13:25/M  
17 Kim Harding Fort Wayne IN 948 45 274 45:56.8 14:49/M  
18 Cindi Schmitt Fort Wayne IN 1085 45 284 51:26.1 16:35/M  
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Cindy McGovern Fort Wayne IN 1013 52 49 24:24.8 7:52/M  
2 Laurie Whisler Fort Wayne IN 1133 51 78 26:39.1 8:36/M  
3 Gail Gerber New Haven IN 930 53 95 27:57.7 9:01/M  
4 Christine Hutchins Fort Wayne IN 970 53 96 27:59.8 9:02/M  
5 Debroah Seigel Fremont IN 2541 51 121 29:44.7 9:35/M  
6 Belinda Clancy Roanoke IN 228 52 133 30:15.4 9:45/M  
7 Sherrie Konkle Fort Wayne IN 988 53 140 30:36.5 9:52/M  
8 Carol Dobis Fort Wayne IN 591 54 141 30:36.5 9:52/M  
9 Diana Rockey Leesburg IN 1076 50 143 30:41.2 9:54/M  
10 Brenda Stoffel Roanoke IN 1111 53 176 32:43.7 10:33/M  
11 Stephanie Hoffmann Fort Wayne IN 964 50 177 32:49.4 10:35/M  
12 Julie Baldus Fort Wayne IN 191 53 191 33:40.4 10:52/M  
13 Vicki Cale Bluffton IN 221 50 218 36:25.6 11:45/M  
14 Kimberly Richardson Ossian IN 1070 53 272 45:34.5 14:42/M  
15 Nancy Hirschy Auburn IN 961 51 276 48:57.3 15:47/M  
16 Jenny Deal Fort Wayne IN 548 54 295 1:08:12.3 22:00/M  
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Colleen Incremona Fort Wayne IN 972 56 91 27:27.4 8:51/M  
2 Helen Best New Haven IN 200 57 109 28:59.1 9:21/M  
3 Vickie Robertson Fort Wayne IN 1075 59 146 31:08.0 10:03/M  
4 Tia Vorndran Fort Wayne IN 1130 58 200 33:51.1 10:55/M  
5 Diane Ackerman Huntington IN 52 55 209 35:03.0 11:18/M  
6 Sue Kroeger Fort Wayne IN 993 57 214 35:49.1 11:33/M  
7 Mary Lash Rome City IN 995 59 242 38:27.5 12:24/M  
8 Claudia Garcia Fort Wayne IN 915 57 249 39:52.0 12:52/M  
9 Benita Browning Fort Wayne IN 216 59 280 50:05.6 16:09/M  
10 Kim Wyss Yoder IN 1140 56 283 51:22.4 16:34/M  
11 Lisa Ramirez Fort Wayne IN 1057 57 285 51:38.6 16:39/M  
12 Betty Greider Fort Wayne IN 941 55 287 53:14.1 17:10/M  
13 Edna Dickerman Churubusco IN 588 57 290 57:06.4 18:25/M  
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Cynthia Cornwell Fort Wayne IN 2461 61 84 26:54.0 8:41/M  
2 Susan Berghoff Fort Wayne IN 198 63 94 27:39.8 8:55/M  
3 J Sporre Roanoke IN 1107 60 237 37:24.1 12:04/M  
4 Renee Kilbane Fort Wayne IN 984 62 270 44:22.4 14:19/M  
5 Linda Alberding Fort Wayne IN 93 61 273 45:50.2 14:47/M  
6 Beverly Murphy Fort Wayne IN 1028 61 298 1:08:59.2 22:15/M 50:00
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sherry Nidlinger Fort Wayne IN 1035 65 261 42:18.8 13:39/M  
 

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Barbie Scrogham Fort Wayne IN 1088 70 259 42:06.4 13:35/M  
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sam Bird Fort Wayne IN 203 26 1 17:11.6 5:33/M  
 

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Clark Reed Ligonier IN 1062 50 8 18:51.7 6:05/M  
 

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sam Veerkamp Fort Wayne IN 1128 6 81 26:48.0 8:39/M  
2 Aiden Denning Columbia City IN 586 10 89 27:20.1 8:49/M  
3 Chase Dennis Fort Wayne IN 587 3 103 28:44.3 9:16/M  
4 Sam Barnett Fort Wayne IN 2533 10 238 37:27.5 12:05/M  
5 Evan Olszewski Fort Wayne IN 1045 8 267 43:13.7 13:56/M  
 

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Austin Richards Fort Wayne IN 1068 14 7 18:51.5 6:05/M  
2 Ian Gongwer Huntertown IN 933 14 24 21:24.8 6:54/M  
3 Brendan Nix Fort Wayne IN 1862 12 29 21:49.7 7:02/M  
4 Hunter Richards Fort Wayne IN 1069 14 56 24:55.7 8:02/M  
5 Christian Bearden Woodburn IN 193 14 62 25:24.6 8:12/M  
6 Elijah Silcox Fort Wayne IN 1094 11 134 30:18.2 9:46/M  
7 Jonah Silcox Fort Wayne IN 1095 13 160 31:36.2 10:12/M  
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Emmet Delaney Fort Wayne IN 585 15 5 18:40.0 6:01/M  
2 Jacob Dunn Fort Wayne IN 598 16 10 19:47.5 6:23/M  
3 Keaton Broerman Fort Wayne IN 212 16 20 20:52.7 6:44/M  
4 Zachary Love Spencerville IN 1005 17 63 25:26.9 8:12/M  
5 Connor Reber Warsaw IN 1059 16 212 35:47.8 11:33/M  
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jake Crosley Muncie IN 1860 23 4 17:59.8 5:48/M  
2 Dustin Moore Fort Wayne IN 1024 23 6 18:46.7 6:03/M  
3 Tyler Strunk Fort Wayne IN 1112 20 42 23:31.1 7:35/M  
4 Will Nolan Fort Wayne IN 1039 21 50 24:32.3 7:55/M  
5 Adam Whisler Fort Wayne IN 1132 21 79 26:39.2 8:36/M  
6 Nathan Fenker Fort Wayne IN 610 23 142 30:37.6 9:53/M  
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Wade Buchs Auburn IN 218 28 2 17:28.1 5:38/M  
2 Dave Boyer Fort Wayne IN 206 29 12 20:01.7 6:27/M  
3 David Lill Fort Wayne IN 2492 25 18 20:48.6 6:43/M  
4 Nathan Culp Fort Wayne IN 308 29 47 24:05.1 7:46/M  
5 Jake Shirkey 2517 28 92 27:34.4 8:54/M  
6 Phil Reiman Fort Wayne IN 1066 26 104 28:45.6 9:16/M  
7 Trever Curry Fort Wayne IN 416 26 116 29:27.6 9:30/M  
8 Daniel Thompson Fort Wayne IN 1118 27 119 29:32.7 9:32/M  
9 Adam Parrot Fort Wayne IN 2660 26 153 31:24.3 10:08/M  
10 Jared Swihart Fort Wayne IN 2532 29 168 32:02.0 10:20/M  
11 Spencer Coe Indianapolis IN 232 25 199 33:50.3 10:55/M  
12 Raymond Jones Fort Wayne IN 977 25 204 34:29.5 11:07/M  
13 Josh Layton Fremont IN 997 25 233 37:21.9 12:03/M  
14 Jeff Hardesty Fort Wayne IN 947 29 251 40:18.8 13:00/M  
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ian Wilson Fort Wayne IN 1137 34 3 17:48.5 5:45/M  
2 Ryan Jackson Huntington IN 973 32 14 20:30.1 6:37/M  
3 Mark Doepner Fort Wayne IN 594 34 19 20:49.0 6:43/M  
4 Tim Zumstein Fort Wayne IN 2624 33 25 21:31.9 6:56/M  
5 Doug Morris Fort Wayne IN 1025 34 60 25:06.7 8:06/M  
6 Joshua Beck Fort Wayne IN 195 33 151 31:19.6 10:06/M  
7 Daniel Westrick Fort Wayne IN 1131 33 152 31:19.7 10:06/M  
8 Chris Malfroid Luxemburg WI 1007 33 157 31:29.9 10:09/M  
9 Brandon Dyben New Haven IN 599 30 262 43:00.4 13:52/M  
10 Freddie Austin Fort Wayne IN 126 30 289 54:45.8 17:40/M  
11 Mike Deal Fort Wayne IN 580 30 296 1:08:12.6 22:00/M  
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jason Robertson Fort Wayne IN 1073 38 21 20:55.5 6:45/M  
2 Evan Hyndman Fort Wayne IN 971 36 22 21:04.7 6:48/M  
3 Joe Kent Fort Wayne IN 981 35 32 22:14.4 7:10/M  
4 Matthew Herald Fort Wayne IN 953 38 59 25:02.2 8:05/M  
5 Greg Veerkamp Fort Wayne IN 1127 37 82 26:48.3 8:39/M  
6 Jeremy Pfister Fort Wayne IN 1050 39 126 29:51.9 9:38/M  
7 Adam Snitzer Fort Wayne IN 1104 39 202 34:08.7 11:01/M  
8 Andrew Kreul Fort Wayne IN 992 38 211 35:27.4 11:26/M  
9 Carl Smith Churubusco IN 1101 38 253 40:48.7 13:10/M  
10 Chad Olszewski Fort Wayne IN 1044 39 265 43:11.9 13:56/M  
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Dave Broerman Fort Wayne IN 210 44 23 21:24.1 6:54/M  
2 Dan Delaney Fort Wayne IN 584 41 31 22:02.3 7:06/M  
3 Matt Kelley Fort Wayne IN 980 42 41 23:21.1 7:32/M  
4 Justin Edwards Fort Wayne IN 604 43 67 25:44.4 8:18/M  
5 Matt Troyer Fort Wayne IN 1120 42 71 26:00.8 8:23/M  
6 Wayne Bearden Woodburn IN 194 43 101 28:32.4 9:12/M  
7 Chris Boersma Fort Wayne IN 204 40 110 29:04.0 9:23/M  
8 Joe Cechvala Fort Wayne IN 225 44 115 29:27.3 9:30/M  
9 Mike Barnett Fort Wayne IN 2516 44 120 29:40.3 9:34/M  
10 Jeff Hetler Monroeville IN 956 43 144 30:57.8 9:59/M  
11 Jb McNaughton Fort Wayne IN 1014 40 180 33:05.6 10:40/M  
12 Mark Dubbels Kokomo IN 596 44 192 33:44.6 10:53/M  
13 David Nisun Fort Wayne IN 1036 43 229 37:15.8 12:01/M  
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Robert Marucci Fort Wayne IN 1012 46 15 20:43.9 6:41/M  
2 Noel Shafer Peru IN 1093 48 16 20:44.0 6:41/M  
3 Todd Gibson Fort Wayne IN 931 45 40 22:58.9 7:25/M  
4 Todd Poinsett Yoder IN 1052 45 45 24:04.2 7:46/M  
5 David Huhn Fort Wayne IN 968 48 61 25:23.0 8:11/M  
6 Pat Herrick Auburn IN 954 46 77 26:37.3 8:35/M  
7 Scott Anderson Fort Wayne IN 94 46 97 27:59.9 9:02/M  
8 Eric Dorman Fort Wayne IN 595 46 135 30:20.6 9:47/M  
9 Kerry Sylvester Fort Wayne IN 1115 48 208 34:56.9 11:16/M  
10 Carlos Cardenas Fort Wayne IN 222 45 221 36:40.6 11:50/M  
11 Frank Murphy Fort Wayne IN 1029 47 291 57:06.7 18:25/M  
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Gregg Osborn Fort Wayne IN 1876 54 9 19:35.4 6:19/M  
2 Tim Morton Warsaw IN 1027 54 13 20:17.2 6:33/M  
3 Eugene Yoder Cromwell IN 1141 50 17 20:44.8 6:41/M  
4 Mike Eifert Fort Wayne IN 607 52 27 21:46.9 7:01/M  
5 Rick Grieze Fort Wayne IN 943 53 30 21:53.8 7:04/M  
6 Mark Witmer Roanoke IN 1138 50 34 22:20.1 7:12/M  
7 Matt Emley Fort Wayne IN 2560 52 55 24:52.1 8:01/M  
8 Greg Hevel Fort Wayne IN 957 53 58 25:01.4 8:04/M  
9 Chris Honegger Bluffton IN 965 50 64 25:32.1 8:14/M  
10 Kent Greer Fort Wayne IN 2645 52 87 27:11.6 8:46/M  
11 Tim Saalfrank Fort Wayne IN 1079 53 114 29:26.6 9:30/M  
12 Douglas Dye Fort Wayne IN 600 50 123 29:51.3 9:38/M  
13 James Crawford Grandville MI 304 52 138 30:29.3 9:50/M  
14 Marshall Manoloff Fort Wayne IN 1009 54 147 31:12.2 10:04/M  
15 Phil Fenker Fort Wayne IN 611 53 150 31:19.5 10:06/M  
16 Michael Brinneman Ossian IN 209 54 169 32:03.0 10:20/M  
17 Andrew Barry Fort Wayne IN 2588 52 170 32:09.7 10:22/M  
18 Larry Trumbull Columbia City IN 1121 54 183 33:23.4 10:46/M  
19 Doug Coe Leo IN 231 51 196 33:49.6 10:55/M  
20 Dave Martin Fort Wayne IN 1010 52 260 42:17.0 13:38/M  
21 Phillip Gray Fort Wayne IN 939 52 268 43:52.4 14:09/M  
22 Ed Lill Fort Wayne IN 999 54 277 49:46.6 16:03/M  
23 Mark Davis Fort Wayne IN 485 51 282 50:50.6 16:24/M  
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Steve Leffers Fort Wayne IN 2543 56 11 19:54.9 6:25/M  
2 Bill Oliver Fort Wayne IN 1043 59 37 22:31.6 7:16/M  
3 Bob Nicholson Fort Wayne IN 2542 57 43 23:54.2 7:43/M  
4 Tim Fiechter Bluffton IN 612 56 44 24:02.9 7:45/M  
5 Pat Beuchel Fort Wayne IN 201 57 65 25:39.3 8:16/M  
6 Jeff Berry Stroh IN 199 59 88 27:12.6 8:46/M  
7 Jeffrey Myers Fort Wayne IN 1032 55 99 28:15.0 9:07/M  
8 Larry Arnett New Haven IN 125 56 106 28:52.1 9:19/M  
9 Kevin Kilbane Fort Wayne IN 983 59 118 29:32.3 9:32/M  
10 Jeffrey Rohleder Fort Wayne IN 2454 59 122 29:45.0 9:36/M  
11 Kevin Brennan Fort Wayne IN 208 57 136 30:25.3 9:49/M  
12 Michael Roeger Fort Wayne IN 1077 58 189 33:39.3 10:51/M  
13 Ted Brown Fort Wayne IN 214 55 279 50:05.2 16:09/M  
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Len Piropato Fort Wayne IN 1051 62 57 24:56.7 8:03/M  
2 Stephen Hilker Fort Wayne IN 959 61 83 26:53.3 8:40/M  
3 Kent Ellis Fort Wayne IN 2664 63 85 27:05.2 8:44/M  
4 Richard Ackerman Huntington IN 65 63 111 29:15.9 9:26/M  
5 Richard Dickerman Churubusco IN 589 60 131 30:07.2 9:43/M  
6 Marvin Sorg Fort Wayne IN 1105 62 132 30:11.6 9:44/M  
7 Samuel Hadley Grabill IN 946 64 137 30:25.6 9:49/M  
8 Joseph Kinder Fort Wayne IN 2469 60 236 37:23.8 12:04/M  
9 Samuel Lash Rome City IN 996 62 243 38:28.0 12:25/M  
10 Steve Fuller Fort Wayne IN 676 60 246 39:22.8 12:42/M  
11 Tim Michael Fort Wayne IN 1634 63 257 41:46.1 13:28/M  
12 Mark Michael Fort Wayne IN 1020 61 266 43:12.9 13:56/M  
13 Timothy Murphy Fort Wayne IN 1030 61 297 1:08:16.0 22:01/M  
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Roger Kingsbery Fort Wayne IN 985 67 46 24:04.8 7:46/M  
2 Jed Pearson Fort Wayne IN 1047 65 52 24:46.1 7:59/M  
3 Rich Stephenson Monroeville IN 1110 69 217 36:25.1 11:45/M  
4 James Alberding Fort Wayne IN 90 66 222 36:46.0 11:52/M  
5 Steve Greider Fort Wayne IN 942 67 281 50:05.9 16:09/M  
 

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Robert Bruckner Fort Wayne IN 217 71 90 27:21.4 8:49/M  
2 Bill Harris Grabill IN 950 78 185 33:27.2 10:47/M  
3 Dick Harnly Fort Wayne IN 949 79 198 33:50.2 10:55/M  
4 David Boylan Fort Wayne IN 207 74 203 34:15.2 11:03/M  
5 Karl Dietsch Fort Wayne IN 590 78 250 40:02.0 12:55/M