Runners on Parade 5K
Runners on Parade
5K
Overall Finish List
July 11, 2015
eRunner Timing and Results
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Alex Cushman Ossian IN 1669 22 M 1 Top Fin 14:55.1 14:55.2 4:49/M
2 Dustin Spanbauer Bloomington IN 2049 26 M 2 Top Fin 15:24.5 15:24.7 4:58/M
3 Cameron Clements Fort Wayne IN 1650 17 M 3 Top Fin 15:27.1 15:27.3 4:59/M
4 Mark Beckmann Auburn IN 1546 18 M 1 18-18 15:32.0 15:32.3 5:01/M
5 Jacob Schmeling Fort Wayne IN 2163 18 M 2 18-18 15:36.8 15:37.2 5:02/M
6 Tyler Adgalanis Fort Wayne IN 1505 19 M 1 19-19 15:45.3 15:46.4 5:05/M
7 Jeff Nidlinger Fort Wayne IN 2047 35 M 1 35-39 15:51.6 15:51.8 5:07/M
8 Matt Kimbrell Muncie IN 2447 25 M 1 25-29 16:06.8 16:06.9 5:12/M
9 Skyler Mikesell Fort Wayne IN 2404 19 M 2 19-19 16:07.1 16:08.4 5:12/M
10 Jacob Reinking Fort Wayne IN 2118 21 M 1 20-24 16:11.2 16:13.1 5:13/M
11 Austen Davenport Columbia City IN 1675 29 M 2 25-29 16:17.9 16:17.9 5:15/M
12 Roman Jennings Fort Wayne IN 2318 16 M 1 16-16 16:19.7 16:22.5 5:16/M
13 Noah Steffen Bluffton IN 2220 16 M 2 16-16 16:19.8 16:19.8 5:16/M
14 Carter Meyer Fort Wayne IN 2006 16 M 3 16-16 16:29.7 16:30.4 5:19/M
15 Landon Miller Millersburg IN 2013 16 M 4 16-16 16:31.4 16:31.4 5:20/M
16 Ethan Evans Muncie IN 1733 23 M 2 20-24 16:42.8 16:44.7 5:23/M
17 Matthew Klein Fort Wayne IN 2451 20 M 3 20-24 16:49.5 16:49.5 5:25/M
18 Doug Alles Fort Wayne IN 1512 27 M 3 25-29 16:51.6 16:51.9 5:26/M
19 Chris White Elkhart IN 2283 41 M 1 Top Fin 16:53.1 16:54.7 5:27/M
20 Robert Peck Fort Wayne IN 2325 17 M 1 17-17 16:55.8 16:59.1 5:27/M
21 Ben Schwartz Fort Wayne IN 2171 18 M 3 18-18 16:56.2 16:57.2 5:28/M
22 Dawson Winters Fort Wayne IN 2289 16 M 5 16-16 16:58.0 16:58.4 5:28/M
23 Dustin Starnes Fort Wayne IN 2446 16 M 6 16-16 17:00.4 17:02.6 5:29/M
24 Kyle Carey Fort Wayne IN 1631 29 M 4 25-29 17:03.9 17:04.4 5:30/M
25 Wesley Garrison Fort Wayne IN 1777 17 M 2 17-17 17:04.7 17:05.8 5:30/M
26 Jamie Klein Platteville WI 1912 29 M 5 25-29 17:05.6 17:06.5 5:31/M
27 Jack Beakas Auburn IN 1540 16 M 7 16-16 17:09.4 17:10.4 5:32/M
28 Kevin Wuest Fort Wayne IN 2296 18 M 4 18-18 17:14.1 17:15.8 5:34/M
29 Michael Conte Fort Wayne IN 1655 17 M 3 17-17 17:16.0 17:17.4 5:34/M
30 Alex Barton Fort Wayne IN 1534 18 M 5 18-18 17:17.2 17:19.2 5:35/M
31 Blake Malone Fort Wayne IN 1977 17 M 4 17-17 17:20.7 17:22.3 5:35/M
32 Eric Ade Fort Wayne IN 1503 36 M 2 35-39 17:21.7 17:23.6 5:36/M
33 Isaiah Swain Fort Wayne IN 2235 16 M 8 16-16 17:21.8 17:22.2 5:36/M
34 Mitch Novy Woodstock GA 2331 30 M 1 30-34 17:23.8 17:25.4 5:36/M
35 William Emery Fort Wayne IN 1719 16 M 9 16-16 17:28.2 17:28.2 5:38/M
36 Braden Clements Fort Wayne IN 1648 16 M 10 16-16 17:28.4 17:28.8 5:38/M
37 Mark Furkis Ligonier IN 1765 59 M 2 Top Fin 17:32.9 17:33.3 5:39/M
38 John Gilbert Powell OH 2417 38 M 3 35-39 17:33.0 17:33.2 5:40/M
39 Hannah Hoffman Fort Wayne IN 2371 24 F 1 Top Fin 17:35.9 17:35.9 5:40/M
40 Draven Thompson Huntertown IN 2240 15 M 1 15-15 17:36.0 17:36.9 5:41/M
41 Michael Ridenour Fort Wayne IN 2126 31 M 2 30-34 17:38.0 17:40.1 5:41/M
42 Kraig Scott Fort Wayne IN 2174 51 M 3 Top Fin 17:40.6 17:41.3 5:42/M
43 Ben Zoller Pavillion WY 2306 17 M 5 17-17 17:41.1 17:43.6 5:42/M
44 Dustin Moore Fort Wayne IN 2024 21 M 4 20-24 17:42.9 17:45.8 5:43/M
45 Kody Ahrens Ossian IN 1508 16 M 11 16-16 17:43.2 17:43.3 5:43/M
46 Tyson Agnew Fort Wayne IN 2308 15 M 2 15-15 17:46.6 17:49.4 5:44/M
47 Bryson Tretter Ft Wayne IN 2250 17 M 6 17-17 17:46.9 17:48.4 5:44/M
48 Samantha Ginther Bloomington IN 1788 24 F 2 Top Fin 17:49.2 17:51.9 5:45/M
49 Clark Reed Ligonier IN 2109 49 M 1 45-49 17:49.2 17:51.2 5:45/M
50 Emmett Delaney Fort Wayne IN 1684 14 M 1 14-14 17:51.3 17:54.0 5:45/M
51 Cooper Green Huntertown IN 1796 15 M 3 15-15 17:52.2 17:53.4 5:46/M
52 Corey Miller Fort Wayne IN 2011 17 M 7 17-17 17:53.3 17:54.5 5:46/M
53 Scott Beckmann Auburn IN 1547 17 M 8 17-17 17:54.9 17:56.0 5:46/M
54 Luke Zeddis Ossian IN 2305 15 M 4 15-15 17:56.7 17:56.7 5:47/M
55 Ward Moya Fort Wayne IN 2030 51 M 1 50-54 17:57.9 17:57.9 5:47/M
56 Manuel Martinez Fort Wayne IN 1982 52 M 2 50-54 17:58.9 18:00.5 5:48/M
57 Richard Kempf Fort Wayne IN 1903 59 M 1 55-59 17:59.0 18:00.8 5:48/M
58 Edward Ramos Fort Wayne IN 2350 22 M 5 20-24 18:03.8 18:05.1 5:49/M
59 Steve Leffers Ft Wayne IN 1948 54 M 3 50-54 18:05.3 18:07.6 5:50/M
60 Austin Rockstroh Fort Wayne IN 2134 17 M 9 17-17 18:06.1 18:09.3 5:50/M
61 Kerigan Riley Livonia MI 2403 20 F 1 20-24 18:11.6 18:14.7 5:52/M
62 Mariah Jordan Fort Wayne IN 1892 20 F 3 Top Fin 18:12.8 18:13.9 5:52/M
63 Dave Boyer Fort Wayne IN 1584 27 M 6 25-29 18:19.2 18:20.3 5:55/M
64 Isaiah Wiseman Fort Wayne IN 2358 15 M 5 15-15 18:20.8 18:24.6 5:55/M
65 Conner Vachon Ft. Wayne IN 2329 17 M 10 17-17 18:21.7 18:24.4 5:55/M
66 Chris Kaufman Fort Wayne IN 1898 39 M 4 35-39 18:22.0 18:23.0 5:55/M
67 Landon Wakeman Columbia City IN 2267 13 M 1 13-13 18:25.8 18:26.0 5:56/M
68 Aj Cambron Fort Wayne IN 1626 16 M 12 16-16 18:26.3 18:27.7 5:57/M
69 Alex Kaplanis Fort Wayne IN 1896 24 M 6 20-24 18:26.3 18:29.2 5:57/M
70 Will Terry Fort Wayne IN 2237 15 M 6 15-15 18:26.7 18:27.7 5:57/M
71 Ben McGuire Fort Wayne IN 1997 17 M 11 17-17 18:27.1 18:29.0 5:57/M
72 Todd Hoffer Etna Green IN 1859 48 M 2 45-49 18:30.2 18:32.9 5:58/M
73 Edward Fisk Fort Wayne IN 1752 36 M 5 35-39 18:30.2 18:33.5 5:58/M
74 Tyler Weirick Ossian IN 2279 18 M 6 18-18 18:30.8 18:31.1 5:58/M
75 Jesse Hamlin Fort Wayne IN 1813 13 M 2 13-13 18:33.2 18:36.4 5:59/M
76 Kolin Behrens Fort Wayne IN 1548 17 M 12 17-17 18:33.3 18:35.6 5:59/M
77 Gregg Osborn Fort Wayne IN 2065 53 M 4 50-54 18:34.2 18:36.1 5:59/M
78 Stephen Busch Fort Wayne IN 1617 14 M 2 14-14 18:34.6 18:38.2 5:59/M
79 Josh Wolfe Fort Wayne IN 2294 30 M 3 30-34 18:37.5 18:41.1 6:00/M
80 Tiffany Rauch Fort Wayne IN 2105 21 F 2 20-24 18:39.2 18:42.3 6:01/M
81 Jackson Brokaw Fort Wayne IN 2309 14 M 3 14-14 18:39.6 18:41.7 6:01/M
82 Liz Schloss Fort Wayne IN 2160 27 F 1 25-29 18:41.2 18:45.2 6:02/M
83 Jon Uecker Fort Wayne IN 2256 42 M 1 40-44 18:41.7 18:44.6 6:02/M
84 Abigail Grider Fort Wayne IN 1800 18 F 1 18-18 18:41.9 18:46.2 6:02/M
85 Jonathon Gottschalk Fort Wayne IN 1793 34 M 4 30-34 18:42.5 18:45.4 6:02/M
86 Bradlee Kolvoord Ft. Wayne IN 1921 14 M 4 14-14 18:49.9 18:51.0 6:04/M
87 Pete Stratton Fort Wayne IN 2230 28 M 7 25-29 18:50.5 18:53.7 6:05/M
88 David Hernandez Fort Wayne IN 1852 39 M 6 35-39 18:52.8 18:53.0 6:05/M
89 Casey Shafer Fort Wayne IN 2390 34 M 5 30-34 18:54.4 18:56.7 6:06/M
90 Tommy Cutter Fort Wayne IN 1671 30 M 6 30-34 18:54.9 18:57.5 6:06/M
91 Tyler Schwartz Auburn IN 2172 15 F 1 15-15 19:03.1 19:06.8 6:09/M
92 Tiffany Harber Columbia City IN 1820 20 F 3 20-24 19:05.1 19:06.2 6:09/M
93 Hidi Gaff Fort Wayne IN 1766 34 F 1 30-34 19:09.5 19:11.2 6:11/M
94 Amy Poynter Fort Wayne IN 2093 20 F 4 20-24 19:09.8 19:16.8 6:11/M
95 Gwendolyn Leininger Fort Wayne IN 1950 29 F 2 25-29 19:10.2 19:14.2 6:11/M
96 Meredith Didier Fort Wayne IN 1692 20 M 7 20-24 19:11.3 19:15.3 6:11/M
97 Zach Ingermann Fort Wayne IN 1878 15 M 7 15-15 19:12.2 19:13.6 6:12/M
98 Landon Cisco Fort Wayne IN 2310 14 M 5 14-14 19:19.3 19:21.7 6:14/M
99 Lauren Beckmann Auburn IN 1545 15 F 2 15-15 19:23.8 19:27.8 6:15/M
100 Noel Shafer Peru IN 2182 47 M 3 45-49 19:25.9 19:27.1 6:16/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Sydney Lambert Markle IN 1938 13 F 1 13-13 19:27.7 19:32.9 6:16/M
102 David Broerman Fort Wayne IN 1601 42 M 2 40-44 19:30.1 19:31.5 6:17/M
103 Eric Breneman Fort Wayne IN 2405 18 M 7 18-18 19:30.3 19:33.7 6:17/M
104 Noah Judd Columbia City IN 2428 15 M 8 15-15 19:30.4 19:39.9 6:17/M
105 Dan Moord Fort Wayne IN 2023 58 M 2 55-59 19:31.2 19:33.9 6:18/M
106 Branden Kolvoord Ft. Wayne IN 1922 13 M 3 13-13 19:31.7 19:32.6 6:18/M
107 Mike Else Fort Wayne IN 1717 46 M 4 45-49 19:31.8 19:38.4 6:18/M
108 James Frazier Fort Wayne IN 1757 43 M 3 40-44 19:32.4 19:38.5 6:18/M
109 Tara Cahill Fort Wayne IN 1625 23 F 5 20-24 19:32.9 19:36.3 6:18/M
110 Collin Cahill Fort Wayne IN 1624 15 M 9 15-15 19:33.0 19:36.2 6:18/M
111 Tom Hardin Fort Wayne IN 1823 45 M 5 45-49 19:33.3 19:36.0 6:18/M
112 Kimberly Judd Columbia City IN 2429 40 F 1 Top Fin 19:33.5 19:42.6 6:18/M
113 Kirby Carlson Fort Wayne IN 2357 28 M 8 25-29 19:35.7 19:38.5 6:19/M
114 Nichole Emmert Ligonier IN 1723 36 F 1 35-39 19:36.7 19:41.0 6:19/M
115 Andrew Gritzmaker Fort Wayne IN 2379 30 M 7 30-34 19:38.0 19:41.7 6:20/M
116 Megan Theismann Ossian IN 2238 16 F 1 16-16 19:39.3 19:42.3 6:20/M
117 Logan Weaver Fort Wayne IN 2277 13 M 4 13-13 19:39.7 19:40.9 6:20/M
118 Michaela Harrison Fort Wayne IN 1830 19 F 1 19-19 19:40.8 19:45.8 6:21/M
119 Corben Havener Zanesville IN 1839 20 M 8 20-24 19:41.2 19:41.2 6:21/M
120 Winston Samarasingha Fortwayne IN 2151 41 M 4 40-44 19:44.8 19:47.6 6:22/M
121 Adam Dyer Fort Wayne IN 1704 27 M 9 25-29 19:44.9 19:48.3 6:22/M
122 Ian Winebrenner Fort Wayne IN 2330 15 M 10 15-15 19:46.0 19:49.5 6:23/M
123 Robert Lohman Fort Wayne IN 1960 12 M 1 12-12 19:48.1 19:49.0 6:23/M
124 Joe Perking Fort Wayne IN 2433 32 M 8 30-34 19:50.3 21:55.9 6:24/M
125 Paul Shaffer Decatur IN 2185 57 M 3 55-59 19:50.5 19:52.7 6:24/M
126 Eric Schlutz Fort Wayne IN 2161 16 M 13 16-16 19:51.4 19:55.0 6:24/M
127 Adam Odorizzi Fort Wayne IN 2060 27 M 10 25-29 19:53.8 20:05.4 6:25/M
128 Dashon Smith Fort Wayne IN 2200 29 M 11 25-29 19:54.1 19:58.7 6:25/M
129 Drew Reiling Fort Wayne IN 2116 14 M 6 14-14 19:55.3 19:59.9 6:25/M
130 Rick Grieze Fort Wayne IN 1803 51 M 5 50-54 19:55.3 19:57.0 6:25/M
131 Bryce Jennings Fort Wayne IN 2319 14 M 7 14-14 19:57.0 19:59.6 6:26/M
132 Kennedy Ly Fort Wayne IN 2367 17 M 13 17-17 20:01.1 20:03.3 6:27/M
133 Brad Altevogt Fort Wayne IN 1513 60 M 1 60-64 20:01.3 20:06.1 6:27/M
134 Jason Robertson Fort Wayne IN 2327 36 M 7 35-39 20:01.7 20:07.3 6:27/M
135 Andrew Myers Columbia City IN 2322 14 M 8 14-14 20:02.5 20:06.9 6:28/M
136 David Welter Fort Wayne IN 2280 45 M 6 45-49 20:02.7 20:07.9 6:28/M
137 Jeff Garr Fort Wayne IN 1775 37 M 8 35-39 20:03.6 20:10.4 6:28/M
138 Kelsey Batt Fort Wayne IN 1537 16 F 2 16-16 20:04.1 20:07.8 6:28/M
139 Joe Floyd Fort Wayne IN 2376 33 M 9 30-34 20:04.5 20:07.1 6:28/M
140 Ron Gallogly Decatur IN 1771 54 M 6 50-54 20:04.8 20:06.4 6:28/M
141 Chad Shaw Fort Wayne IN 2186 36 M 9 35-39 20:05.6 20:12.2 6:29/M
142 Garrett Davenport Andrews IN 1677 52 M 7 50-54 20:06.5 20:11.1 6:29/M
143 Cyrus Dillinger Auburn IN 1693 45 M 7 45-49 20:08.0 20:15.8 6:30/M
144 Scott Eberle Fort Wayne IN 1709 51 M 8 50-54 20:09.5 20:14.2 6:30/M
145 Denise Conrad Decatur IN 1653 54 F 2 Top Fin 20:10.0 20:14.1 6:30/M
146 Buff Dormeier Fort Wayne IN 2434 45 M 8 45-49 20:15.4 20:18.3 6:32/M
147 Karen Killian Bryan OH 1905 30 F 2 30-34 20:15.6 20:22.0 6:32/M
148 Mark Doepner Fort Wayne IN 1699 33 M 10 30-34 20:16.6 20:20.8 6:32/M
149 Mary Beier Fort Wayne IN 1550 22 F 6 20-24 20:17.9 20:36.1 6:33/M
150 Matthew Tomlinson Churubusco IN 2245 33 M 11 30-34 20:18.7 20:30.4 6:33/M
151 Benjamin Grubisich Fort Wayne IN 1805 38 M 10 35-39 20:19.8 20:24.7 6:33/M
152 Greg Ingermann Fort Wayne IN 1877 43 M 5 40-44 20:24.8 20:27.0 6:35/M
153 Chris Norrick Fort Wayne IN 2054 50 M 9 50-54 20:26.2 20:31.0 6:35/M
154 Anna Gorman Van Wert OH 1791 17 F 1 17-17 20:26.7 20:35.4 6:35/M
155 Justin Bartlett Fort Wayne IN 1533 30 M 12 30-34 20:29.9 20:33.4 6:36/M
156 Mike Brown Fort Wayne IN 1609 43 M 6 40-44 20:32.1 20:38.2 6:37/M
157 Cayla Pusey New Haven IN 2095 23 F 7 20-24 20:32.6 20:37.9 6:37/M
158 Colton Mickelini Fort Wayne IN 2008 24 M 9 20-24 20:32.6 20:36.2 6:37/M
159 Tony Galassini Fort Wayne IN 1769 44 M 7 40-44 20:32.9 20:39.8 6:37/M
160 Paula Henry Fort Wayne IN 1848 46 F 3 Top Fin 20:35.2 20:43.5 6:38/M
161 Tyler Davis Fort Wayne IN 1679 35 M 11 35-39 20:35.5 20:43.4 6:38/M
162 Patrick Rorick Fort Wayne IN 2139 17 M 14 17-17 20:36.6 20:37.8 6:39/M
163 William Landgraf Fort Wayne IN 1939 44 M 8 40-44 20:37.2 20:43.6 6:39/M
164 Pat Beuchel Fort Wayne IN 1558 56 M 4 55-59 20:40.6 20:46.2 6:40/M
165 Jarod Schwart Woodburn IN 2170 22 M 10 20-24 20:40.9 21:00.8 6:40/M
166 Shelby Christman Huntertown IN 1645 11 F 1 11-11 20:40.9 20:50.4 6:40/M
167 Abby Brelage Fort Wayne IN 1592 16 F 3 16-16 20:44.4 20:48.4 6:41/M
168 Chris Lilly Garrett IN 1952 42 M 9 40-44 20:45.1 20:52.7 6:42/M
169 Doug Camp Garrett IN 1627 44 M 10 40-44 20:45.9 20:51.8 6:42/M
170 Megan Brelage Fort Wayne IN 1594 17 F 2 17-17 20:49.6 20:54.0 6:43/M
171 Lauren Bales Bluffton IN 1530 12 F 1 12-12 20:52.7 20:58.0 6:44/M
172 Dale Douglas Osborn Hartford City IN 2063 61 M 2 60-64 20:55.8 20:58.9 6:45/M
173 Mark Witmer Roanoke IN 2291 48 M 9 45-49 20:57.5 21:04.2 6:45/M
174 Ryan Dishong New Haven IN 1695 40 M 11 40-44 20:59.2 21:06.4 6:46/M
175 Krista McCormick Auburn IN 1992 17 F 3 17-17 21:01.1 21:04.9 6:47/M
176 Lillie Oddou Columbia City IN 2426 13 F 2 13-13 21:01.8 21:10.6 6:47/M
177 Maggie Falater Fort Wayne IN 1739 15 F 3 15-15 21:04.9 21:10.4 6:48/M
178 Gina Ryan Fort Wayne IN 2144 32 F 3 30-34 21:06.7 21:11.4 6:48/M
179 Jim Brescoll Chicago IL 1596 30 M 13 30-34 21:07.3 21:19.3 6:49/M
180 Tom Trent Fort Wayne IN 2406 38 M 12 35-39 21:09.0 21:11.0 6:49/M
181 Nikki Jasperson Fort Wayne IN 1880 29 F 3 25-29 21:09.3 21:13.4 6:49/M
182 Chad Vannatta Fort Wayne IN 2258 45 M 10 45-49 21:10.0 21:18.7 6:50/M
183 Berry Weaver Fort Wayne IN 2276 44 M 12 40-44 21:11.9 21:20.3 6:50/M
184 Bob Huston Muncie IN 1874 64 M 3 60-64 21:12.2 21:17.9 6:50/M
185 Michael Conrad Decatur IN 1654 56 M 5 55-59 21:19.2 21:26.0 6:53/M
186 Aubree Reichel Fort Wayne IN 2113 24 F 8 20-24 21:19.7 21:24.7 6:53/M
187 Phil Rizzo Fort Wayne IN 2129 62 M 4 60-64 21:22.3 21:30.6 6:54/M
188 Matt Mang Fort Wayne IN 1978 43 M 13 40-44 21:22.7 21:30.5 6:54/M
189 Brian Blazer Fort Wayne IN 1567 48 M 11 45-49 21:22.7 21:38.4 6:54/M
190 Zachary Love Spencerville IN 1968 16 M 14 16-16 21:24.0 21:43.3 6:54/M
191 Steve Liskey Fort Wayne IN 1955 40 M 14 40-44 21:24.9 21:32.3 6:54/M
192 Benjamin Ashby Fort Wayne IN 2418 33 M 14 30-34 21:25.3 21:30.4 6:55/M
193 Mary Momper Fort Wayne IN 2021 19 F 2 19-19 21:27.1 21:33.9 6:55/M
194 Aileen Delaney Fort Wayne IN 1683 12 F 2 12-12 21:27.2 21:32.8 6:55/M
195 John Nagy Celina OH 2040 41 M 15 40-44 21:28.0 21:38.4 6:55/M
196 Tyler Strunk Fort Wayne IN 2233 18 M 8 18-18 21:28.6 21:50.7 6:55/M
197 Patrick McMasters Fort Wayne IN 2003 15 M 11 15-15 21:30.9 21:36.5 6:56/M
198 Daniel Gulyas Churubusco IN 1806 18 M 9 18-18 21:32.8 22:02.4 6:57/M
199 John Christensen Fort Wayne IN 1643 46 M 12 45-49 21:33.5 21:40.5 6:57/M
200 Justin Molitoris Fort Wayne IN 2020 25 M 12 25-29 21:33.6 21:53.8 6:57/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Raymond F Gildner Fort Wayne IN 1785 59 M 6 55-59 21:35.1 21:42.2 6:58/M
202 Keaton Broerman Fort Wayne IN 1603 14 M 9 14-14 21:38.1 21:41.5 6:59/M
203 Richard Koomier Fort Wayne IN 2320 34 M 15 30-34 21:38.2 21:47.7 6:59/M
204 Roger Kingsbery Fort Wayne IN 2343 65 M 1 65-69 21:38.3 21:44.4 6:59/M
205 Teri Garrelts Fort Wayne IN 1776 36 F 2 35-39 21:39.5 21:53.3 6:59/M
206 Caroline Miller Fort Wayne IN 2368 14 F 1 14-14 21:42.2 21:47.7 7:00/M
207 Eldon Rhodenizer Fort Wayne IN 2122 43 M 16 40-44 21:42.9 21:51.2 7:00/M
208 Ashtyn Robertson Fort Wayne IN 2328 15 F 4 15-15 21:42.9 21:50.4 7:00/M
209 Roger Tullis Geneva IN 2382 61 M 5 60-64 21:44.1 21:52.4 7:01/M
210 Kayla Daniels Auburn IN 1672 16 F 4 16-16 21:46.8 21:50.9 7:01/M
211 Bonnie McCray Fort Wayne IN 2439 51 F 1 50-54 21:46.9 21:50.9 7:01/M
212 Alyssa Strickler Decatur IN 2231 19 F 3 19-19 21:50.2 22:00.1 7:03/M
213 John McLaughlin Fort Wayne IN 2378 43 M 17 40-44 21:50.3 22:04.5 7:03/M
214 Gavin Hisner Decatur IN 1858 24 M 11 20-24 21:50.7 22:00.6 7:03/M
215 Janet Crawford Fort Wayne IN 1661 35 F 3 35-39 21:51.7 22:05.6 7:03/M
216 Kari Huang Auburn IN 2354 24 F 9 20-24 21:53.0 22:06.8 7:04/M
217 Dawson Jensen Fort Wayne IN 2359 16 M 15 16-16 21:54.8 21:56.6 7:04/M
218 Christine Hendrickson Fort Wayne IN 1845 40 F 1 40-44 21:56.3 22:02.7 7:05/M
219 Craig Crawford Fort Wayne IN 1660 35 M 13 35-39 21:57.0 22:11.0 7:05/M
220 Kobe Milledge Fort Wayne IN 2321 12 M 2 12-12 21:57.1 22:00.6 7:05/M
221 Ken Nordin Ft. Wayne IN 2053 70 M 1 70-74 21:57.6 22:06.0 7:05/M
222 Cory Francis Fort Wayne IN 1756 28 M 13 25-29 22:00.6 22:10.4 7:06/M
223 Eden Oddou Columbia City IN 2427 13 F 3 13-13 22:02.0 22:11.3 7:06/M
224 Brad Zeddis Ossian IN 2304 45 M 13 45-49 22:02.8 22:13.5 7:06/M
225 Aaron Klooze Fort Wayne IN 1916 46 M 14 45-49 22:03.6 22:10.6 7:07/M
226 Mitchell White Fort Wayne IN 2384 28 M 14 25-29 22:04.3 22:21.2 7:07/M
227 Lucas Heckert Decatur IN 1840 36 M 14 35-39 22:05.0 22:12.2 7:07/M
228 Clayton George Auburn IN 1782 14 M 10 14-14 22:06.4 22:07.8 7:08/M
229 Aaron Betts Fort Wayne IN 1557 43 M 18 40-44 22:07.4 22:18.6 7:08/M
230 Dalton McGill Portland IN 1995 24 M 12 20-24 22:08.4 22:20.6 7:08/M
231 Abraao Cristina Fort Wayne, In IN 1666 38 M 15 35-39 22:12.5 22:18.5 7:10/M
232 Kelly Davis Fort Wayne IN 1678 34 F 4 30-34 22:15.2 22:22.8 7:11/M
233 Caitlyn Fisher Fort Wayne IN 1750 13 F 4 13-13 22:18.8 22:28.0 7:12/M
234 Cari Hardin Fort Wayne IN 1822 44 F 2 40-44 22:20.5 22:32.2 7:12/M
235 Emma Shoemaker Fort Wayne IN 2188 14 F 2 14-14 22:20.8 22:27.5 7:12/M
236 Courtney Brown Fort Wayne IN 1606 13 F 5 13-13 22:21.2 22:30.6 7:13/M
237 Chuck Brown Bluffton IN 1605 59 M 7 55-59 22:21.4 22:28.9 7:13/M
238 Ryan Replogle Fort Wayne IN 2120 34 M 16 30-34 22:22.0 22:30.1 7:13/M
239 Ashley Anglin Fort Wayne IN 1518 31 F 5 30-34 22:23.0 22:29.2 7:13/M
240 Victor Banks Fort Wayne IN 2401 16 M 16 16-16 22:23.9 22:26.0 7:13/M
241 Charlotte Hartman Hickory NC 1835 46 F 1 45-49 22:24.9 22:32.2 7:14/M
242 Matt Emley Fort Wayne IN 1720 51 M 10 50-54 22:27.7 22:39.3 7:15/M
243 Greg Hevel Fort Wayne IN 1855 52 M 11 50-54 22:28.0 22:36.4 7:15/M
244 Alexandria Ebetino New Haven IN 1711 14 F 3 14-14 22:29.3 22:35.1 7:15/M
245 Bryce Hower Fort Wayne IN 2316 14 M 11 14-14 22:31.3 22:34.5 7:16/M
246 Mia Depillo Fort Wayne IN 1688 17 F 4 17-17 22:32.4 22:37.5 7:16/M
247 Vicki Shade Leo IN 2181 43 F 3 40-44 22:38.4 22:48.3 7:18/M
248 Michael Cid Fort Wayne IN 1646 16 M 17 16-16 22:39.7 22:52.8 7:18/M
249 Rebecca Fleps Fort Wayne IN 1753 31 F 6 30-34 22:39.8 22:46.4 7:18/M
250 Ed Stange Fort Wayne IN 2214 56 M 8 55-59 22:39.9 22:57.2 7:18/M
251 Gary Brooks Fort Wayne IN 1604 53 M 12 50-54 22:40.7 22:47.1 7:19/M
252 Dave Edsall Fort Wayne IN 1714 57 M 9 55-59 22:40.8 22:51.7 7:19/M
253 Ben Johnson Huntertown IN 1888 54 M 13 50-54 22:42.5 22:58.9 7:19/M
254 Alexis Grider Fort Wayne IN 1801 15 F 5 15-15 22:43.6 22:48.4 7:20/M
255 Mallory Clements Fort Wayne IN 1651 13 F 6 13-13 22:43.7 22:52.5 7:20/M
256 Tj McAvoy Fort Wayne IN 1988 35 M 16 35-39 22:44.0 23:05.2 7:20/M
257 Michael Cardelli Fort Wayne IN 1628 43 M 19 40-44 22:44.4 23:01.5 7:20/M
258 Julia Broerman Fort Wayne IN 1602 12 F 3 12-12 22:45.7 22:49.2 7:20/M
259 Caroline McMasters Fort Wayne IN 2002 17 F 5 17-17 22:46.4 22:54.9 7:21/M
260 Olivia Wyatt Fort Wayne IN 2299 17 F 6 17-17 22:46.9 22:55.1 7:21/M
261 Brian Newsome Fort Wayne IN 2044 26 M 15 25-29 22:49.7 23:01.0 7:22/M
262 Frank Murphy Fort Wayne IN 2033 45 M 15 45-49 22:51.5 22:58.0 7:22/M
263 Daniel Scheidt Fort Wayne IN 2158 45 M 16 45-49 22:53.0 22:56.9 7:23/M
264 Andrew Amstein Fort Wayne IN 2392 44 M 20 40-44 22:55.5 23:26.3 7:24/M
265 Leah Johnson Fort Wayne IN 1891 29 F 4 25-29 22:56.2 23:04.1 7:24/M
266 Steven Kulas Fort Wayne IN 1930 36 M 17 35-39 22:57.5 23:07.2 7:24/M
267 Olivia Groves New Haven IN 2314 17 F 7 17-17 23:02.9 23:09.3 7:26/M
268 John Nolan Edison NJ 2052 24 M 13 20-24 23:05.0 23:15.9 7:27/M
269 Todd Poinsett Yoder IN 2091 43 M 21 40-44 23:06.8 23:27.3 7:27/M
270 Michael Overdahl Fort Wayne IN 2069 55 M 10 55-59 23:07.4 23:14.1 7:27/M
271 Mak Kolvoord Ft. Wayne IN 1923 8 F 1 1-10 23:08.8 23:14.8 7:28/M
272 Joseph Harrison Fort Wayne IN 1829 47 M 17 45-49 23:09.0 23:14.6 7:28/M
273 Raymond Placencia Garrett IN 2088 41 M 22 40-44 23:09.4 23:17.0 7:28/M
274 Valencia Placencia Garrett IN 2089 12 F 4 12-12 23:09.9 23:17.4 7:28/M
275 Laura Lynch Fort Wayne IN 1972 36 F 4 35-39 23:11.4 23:22.9 7:29/M
276 Cathy Pusey New Haven IN 2094 50 F 2 50-54 23:11.4 23:17.5 7:29/M
277 Brent Harring Fort Wayne IN 1826 31 M 17 30-34 23:11.7 23:23.5 7:29/M
278 Jennifer Jordan Fort Wayne IN 2380 39 F 5 35-39 23:13.2 23:21.9 7:29/M
