Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 20, 2022


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Varsity

O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 747 Asher Propst Noblesville 5:05.1 5:22.6 5:38.9 16:06.7 5:12/M 12  
2 2 756 Jack Strong Noblesville 5:05.2   11:01.5 16:06.8 5:12/M 10  
3 3 742 Ronnie Neal Noblesville 5:05.0   11:13.6 16:18.7 5:16/M 10  
4 4 521 Sam Yarnelle Angola 5:03.1 5:26.0 5:52.9 16:22.1 5:17/M 11  
5 5 710 Luke Shappell Leo 4:58.2 5:27.6 6:00.1 16:26.0 5:18/M 12  
6 6 720 Caden Click Noblesville 5:05.4 5:24.2 5:58.2 16:27.9 5:19/M 11  
7 7 748 Sam Rinker Noblesville 5:05.1 5:26.8 5:58.4 16:30.4 5:20/M 11  
8 8 821 Grant Flora West Noble 5:03.4 5:27.3 6:01.4 16:32.2 5:20/M 12  
9 9 780 Jaxon Miller Northridge 5:13.1 5:37.2 5:48.8 16:39.2 5:22/M 12  
10 10 643 Conyer Wilson Fort Wayne Northrop 5:05.7 5:32.6 6:04.2 16:42.5 5:23/M 11  
11 11 739 Alec Moor Noblesville 5:05.3 5:26.9 6:11.0 16:43.3 5:24/M 11  
12 12 769 David Gingerich Northridge 5:13.9 5:36.9 5:53.7 16:44.6 5:24/M 11  
13 13 599 Pablo Sutter Fort Wayne Bishop Dwenger 5:15.3 5:34.3 5:58.3 16:48.0 5:25/M 12  
14 14 778 Baylor Miller Northridge 5:13.6 5:37.2 5:57.2 16:48.1 5:25/M 9  
15 15 596 Brendan Nix Fort Wayne Bishop Dwenger 5:05.6 5:35.9 6:09.2 16:50.8 5:26/M 12  
16 16 623 Will Schlegel Fort Wayne Concordia 5:11.9 5:38.7 6:03.1 16:53.8 5:27/M 10  
17 17 711 Jaydon Steidinger Leo 5:15.3 5:44.4 6:04.6 17:04.4 5:30/M 11  
18 18 812 David Ford Wabash 5:20.4 5:38.5 6:09.5 17:08.5 5:32/M 12  
19 19 608 Benjamin Bentz Fort Wayne Concordia 5:05.4 5:28.9 6:35.4 17:09.7 5:32/M 11  
20 20 569 Marcus Ridge Columbia City 5:09.4 5:45.2 6:16.0 17:10.7 5:33/M 11  
21 21 818 Kaden Vogel Wabash 5:14.0 5:50.3 6:06.8 17:11.1 5:33/M 11  
22 22 546 Blake Nietert Carroll (Fort Wayne) 5:16.0 5:47.2 6:08.3 17:11.6 5:33/M 12  
23 23 781 Xavier Miller Northridge 5:15.9 5:42.5 6:14.6 17:13.2 5:33/M 9  
24 24 616 Vaughn Hendrickson Fort Wayne Concordia 5:12.5 5:46.7 6:14.4 17:13.7 5:33/M 11  
25 25 771 Marc Hernandez Northridge 5:16.9 5:49.2 6:10.3 17:16.4 5:34/M 10  
26 26 789 Jon Spicher Northridge 5:19.5 5:49.1 6:07.8 17:16.5 5:34/M 12  
27 27 682 Grayson Welch Homestead 5:19.6 5:46.5 6:10.4 17:16.6 5:34/M 12  
28 28 775 Joe Keyser Northridge 5:17.0 5:49.7 6:09.9 17:16.8 5:34/M 10  
29 29 551 Elijah Silcox Carroll (Fort Wayne) 5:29.1 5:46.9 6:06.9 17:22.9 5:36/M 11  
30 (> 7) 764 Austin Abelseth Northridge 5:17.2 5:51.3 6:15.6 17:24.2 5:37/M 12  
31 30 808 Zachary Waldman Norwell 5:20.0 5:49.5 6:14.6 17:24.2 5:37/M 12  
32 31 671 Josh Rodgers Homestead 5:19.5 5:50.4 6:14.9 17:24.9 5:37/M 10  
33 (> 7) 772 Brady Hicks Northridge 5:20.8 5:48.3 6:15.9 17:25.1 5:37/M 9  
34 32 826 Nate Shaw West Noble 5:32.5 5:50.2 6:02.4 17:25.2 5:37/M 12  
35 33 515 Gavin Hinkley Angola 5:07.6 5:52.7 6:27.0 17:27.4 5:38/M 11  
36 34 810 Jonas Church Wabash 5:30.2 5:46.6 6:11.1 17:28.0 5:38/M 10  
37 35 663 Evan McMahon Homestead 5:22.6 5:56.6 6:10.1 17:29.3 5:38/M 10  
38 36 717 Ashton Burns Noblesville 5:15.7 5:58.3 6:16.0 17:30.1 5:39/M 12  
39 (> 7) 735 John Libs Noblesville 5:27.6 5:53.3 6:09.4 17:30.4 5:39/M 9  
40 (> 7) 729 Caden Jackson Noblesville 5:15.8 5:58.2 6:16.2 17:30.4 5:39/M 10  
41 (> 7) 776 Will Knox Northridge 5:19.8 5:48.8 6:21.8 17:30.5 5:39/M 12  
42 37 522 Charles Basham Carroll (Fort Wayne) 5:24.4 5:51.2 6:17.4 17:33.1 5:40/M 11  
43 38 624 Nick Spielman Fort Wayne Concordia 5:21.8 5:56.7 6:14.7 17:33.3 5:40/M 11  
44 39 649 Ayden Cooper Homestead 5:18.6 5:54.1 6:23.0 17:35.7 5:41/M 11  
45 40 680 Aiden Waugh Homestead 5:16.5 6:03.8 6:23.5 17:43.9 5:43/M 10  
46 41 709 David Sell Leo 5:21.5 5:57.0 6:28.3 17:46.9 5:44/M 12  
47 42 658 Riley Lembke Homestead 5:21.2 5:59.4 6:28.1 17:48.8 5:45/M 9  
48 43 539 Jacob Kieffer Carroll (Fort Wayne) 5:29.0 5:56.0 6:25.5 17:50.7 5:45/M 12  
49 44 827 Isaac Silva West Noble 5:32.5 5:56.3 6:22.1 17:51.0 5:45/M 12  
50 45 528 Jacob Blackburn Carroll (Fort Wayne) 5:19.1 5:58.8 6:33.5 17:51.5 5:46/M 12  
51 46 578 Trey Warren East Noble 5:12.2 5:54.3 6:46.1 17:52.6 5:46/M 10  
52 47 622 Hunter Panning Fort Wayne Concordia 5:25.3 5:57.1 6:30.3 17:52.7 5:46/M 9  
53 48 630 Devonti Carter Fort Wayne Northrop 5:23.4 6:01.2 6:33.1 17:57.7 5:48/M 10  
54 (> 7) 740 Luke Mumaw Noblesville 5:24.7 6:00.5 6:32.8 17:58.1 5:48/M 11  
55 49 543 Sawyer Mattocks Carroll (Fort Wayne) 5:27.4 6:00.5 6:32.7 18:00.7 5:49/M 12  
56 (< 5) 606 Caleb Walda Fort Wayne Canterbury 5:36.2 6:00.3 6:24.2 18:00.8 5:49/M 11  
57 50 626 Kevin Zehr Fort Wayne Concordia 5:32.7 6:09.2 6:20.6 18:02.6 5:49/M 12  
58 51 559 Gavin Good Columbia City 5:34.3 6:02.8 6:28.4 18:05.7 5:50/M 10  
59 52 514 Cooper Enyeart Angola 5:29.3 6:06.9 6:30.0 18:06.3 5:50/M 10  
60 53 814 Chase Howard Wabash 5:34.7 6:07.1 6:24.5 18:06.4 5:50/M 10  
61 54 699 Fernando Flores Leo 5:33.0 6:04.0 6:29.3 18:06.5 5:50/M 11  
62 55 554 Dylan Anspach Columbia City 5:33.1 6:00.0 6:33.9 18:07.1 5:51/M 12  
63 56 593 William Kleber Fort Wayne Bishop Dwenger 5:33.8 6:08.0 6:27.6 18:09.5 5:51/M 11  
64 57 607 Max Adair Fort Wayne Concordia 5:26.3 6:10.4 6:33.0 18:09.9 5:52/M 11  
65 58 574 Thomas Brinker East Noble 5:32.0 6:03.1 6:37.0 18:12.2 5:52/M 10  
66 59 702 Brayden Gustafson Leo 5:25.4 6:07.1 6:40.2 18:12.9 5:53/M 11  
67 60 655 Cooper Knoblauch Homestead 5:26.8 6:09.3 6:39.0 18:15.2 5:53/M 9  
68 61 807 Gavin Threewits Norwell 5:25.8 6:07.0 6:49.4 18:22.3 5:56/M 10  
69 62 552 Antonio Uncheselu Carroll (Fort Wayne) 5:31.5 6:10.1 6:42.4 18:24.0 5:56/M 10  
70 63 566 Daniel Mullett Columbia City 5:32.0 6:10.3 6:42.5 18:24.8 5:56/M 10  
71 64 828 Nathan Troxel West Noble 5:43.3 6:16.4 6:27.8 18:27.6 5:57/M 9  
72 65 823 Evan Rodriguez West Noble 5:39.4 6:15.1 6:34.1 18:28.8 5:58/M 11  
73 66 799 Bobby Kwandrans Norwell 5:27.0 6:15.3 6:47.2 18:29.6 5:58/M 12  
74 67 568 Isaac Rentschler Columbia City 5:34.6 6:13.0 6:43.3 18:31.0 5:58/M 12  
75 68 698 Jace Donahey Leo 5:28.2 6:11.8 6:51.9 18:32.0 5:59/M 10  
76 (> 7) 526 Tyler Beuchel Carroll (Fort Wayne) 5:29.5 6:08.9 6:54.0 18:32.5 5:59/M 11  
77 (> 7) 654 Owen Hill Homestead 5:28.9 6:17.2 6:50.9 18:37.1 6:00/M 10  
78 (> 7) 659 Alex MacDonald Homestead 5:26.1 6:22.4 6:48.6 18:37.3 6:00/M 9  
79 69 705 Austin Johnson Leo 5:31.5 6:12.7 6:55.4 18:39.6 6:01/M 11  
80 (> 7) 553 Evan Yoder Carroll (Fort Wayne) 5:30.1 6:15.6 6:57.9 18:43.7 6:02/M 9  
81 70 567 Zachary Pletcher Columbia City 5:35.1 6:15.9 6:52.7 18:43.7 6:03/M 12  
82 71 589 Nathan James Fort Wayne Bishop Dwenger 5:46.5 6:21.3 6:40.1 18:48.0 6:04/M 12  
83 (> 7) 679 Izreal Valdez Homestead 5:31.2 6:24.6 6:52.3 18:48.2 6:04/M 9  
84 72 590 Benjamin Keefer Fort Wayne Bishop Dwenger 5:46.7 6:13.5 6:48.9 18:49.1 6:04/M 10  
85 73 815 Kasen Oswalt Wabash 5:41.8 6:23.7 6:47.6 18:53.2 6:06/M 10  
86 74 822 Xavier Hofmeister West Noble 5:48.5 6:25.2 6:41.3 18:55.1 6:06/M 9  
87 75 825 Logan Schuller West Noble 5:44.9 6:26.2 6:46.5 18:57.7 6:07/M 12  
88 (> 7) 819 Devon Bartlett West Noble 5:47.1 6:23.6 6:47.9 18:58.6 6:07/M 10  
89 76 796 Elijah Jacob Norwell 5:41.3 6:24.8 6:53.7 19:00.0 6:08/M 9  
90 77 694 Caleb Reust Huntington North 5:41.7 6:25.0 6:56.3 19:03.1 6:09/M 11  
91 78 802 Marin Melcher Norwell 5:35.7 6:23.7 7:08.3 19:07.7 6:10/M 12  
92 (> 7) 706 Will Lashure Leo 5:36.5 6:26.9 7:05.5 19:09.0 6:11/M 10  
93 79 576 Matt Pickering East Noble 5:50.0 6:34.2 6:46.8 19:11.1 6:11/M 12  
94 80 629 Talan Buell Fort Wayne Northrop 5:52.7 6:33.8 6:46.1 19:12.7 6:12/M 9  
95 81 691 Dominic Lisinicchia Huntington North 5:42.6 6:43.9 6:54.0 19:20.6 6:14/M 12  
96 82 573 Devon Whiteleather Columbia City 5:35.8 6:26.7 7:18.1 19:20.7 6:14/M 10  
97 (> 7) 824 Andres Sandoval West Noble 5:54.7 6:36.1 6:50.7 19:21.5 6:15/M 11  
98 83 793 Landon Diver Norwell 5:51.4 6:31.7 6:59.2 19:22.4 6:15/M 10  
99 84 641 Biruk Shaw Fort Wayne Northrop 5:54.8 6:32.5 6:55.1 19:22.4 6:15/M 9  
100 85 798 Jasper Kreigh Norwell 5:54.1 6:35.6 6:53.8 19:23.6 6:15/M 10  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 (> 7) 797 Luke Johnson Norwell 5:45.9 6:29.4 7:12.0 19:27.4 6:17/M 11  
102 (> 7) 525 Gregory Beuchel Carroll (Fort Wayne) 5:38.0 6:26.4 7:23.8 19:28.3 6:17/M 11  
103 (> 7) 563 Ian Meyers Columbia City 5:42.6 6:34.3 7:11.7 19:28.7 6:17/M 10  
104 86 639 Alex Reagan Fort Wayne Northrop 5:51.2 6:32.5 7:06.8 19:30.6 6:18/M 12  
105 (> 7) 558 Andrew Fudge Columbia City 5:42.7 6:37.9 7:10.3 19:31.0 6:18/M 10  
106 (> 7) 820 River Bieberich West Noble 5:53.5 6:35.0 7:13.5 19:42.1 6:21/M 11  
107 87 513 Gavin Cooke Angola 5:59.9 6:40.1 7:10.0 19:50.0 6:24/M 9  
108 (> 7) 800 Lukas Mashuda Norwell 5:51.2 6:44.5 7:17.7 19:53.4 6:25/M 11  
109 88 688 Jack Holzinger Huntington North 5:50.0 6:49.3 7:22.6 20:02.0 6:28/M 12  
110 (> 7) 560 Chase Graves Columbia City 6:03.8 6:47.1 7:15.0 20:06.0 6:29/M 10  
111 89 583 Eric Delaney Fort Wayne Bishop Dwenger 5:56.7 6:49.5 7:20.4 20:06.7 6:29/M 12  
112 90 686 Tiler Carr Huntington North 5:49.3 6:55.8 7:21.8 20:07.0 6:29/M 12  
113 91 692 Micah Plemons Huntington North 5:45.4 6:56.8 7:25.2 20:07.5 6:30/M 12  
114 (> 7) 809 Zathan Westfall Norwell 5:58.9 6:55.5 7:26.0 20:20.5 6:34/M 10  
115 92 587 Jacob Hoffman Fort Wayne Bishop Dwenger 6:18.8 6:53.0 7:30.6 20:42.5 6:41/M 11  
116 93 696 Jake Stevens Huntington North 6:09.8 7:10.3 7:23.8 20:44.1 6:41/M 9  
117 94 687 Ian Eidson Huntington North 6:09.9 7:10.3 7:28.1 20:48.4 6:43/M 10  
118 (> 7) 591 Dylan Keister Fort Wayne Bishop Dwenger 6:01.9 6:55.2 7:58.7 20:55.9 6:45/M 12  
119 (> 7) 600 David Thurber Fort Wayne Bishop Dwenger 6:25.4 7:07.8 7:31.1 21:04.4 6:48/M 10  
120 (> 7) 685 Gatlin Boxell Huntington North 6:01.1 7:25.1 7:53.5 21:19.8 6:53/M 12  
121 (> 7) 693 Keagan Price Huntington North 6:18.2 7:15.5 8:02.8 21:36.6 6:58/M 11  
122 (> 7) 581 Isaac Clauser Fort Wayne Bishop Dwenger 6:27.4 7:22.1 7:55.8 21:45.4 7:01/M 11  
123 95 642 Mark Sikorski Fort Wayne Northrop 6:37.6 7:42.2 7:42.3 22:02.1 7:07/M 12  
124 96 631 Braylon Hansen Fort Wayne Northrop 6:26.2 7:37.3 8:00.6 22:04.2 7:07/M 9  
125 97 520 Leo Yagodinski Angola 6:28.7 7:24.8 8:14.8 22:08.4 7:09/M 9  
126 98 519 Brady Leininger Angola 6:29.1 7:43.5 8:21.7 22:34.4 7:17/M 9  
127 99 577 Nathan Schlotter East Noble 6:31.9 7:43.4 8:29.9 22:45.2 7:20/M 9  
128 100 516 Grady Hoover Angola 6:41.8 8:07.0 8:33.6 23:22.4 7:32/M 9  
129 (< 5) 604 Julian Justice Fort Wayne Canterbury 6:58.4 8:13.3 8:48.2 24:00.0 7:45/M 10  
130 (< 5) 605 Ishan Ramrakhiani Fort Wayne Canterbury 7:36.5 8:21.6 8:59.4 24:57.6 8:03/M 9  
131 101 575 Kealan Fuller East Noble 7:32.6 9:41.2 10:34.2 27:48.1 8:58/M 10  

Team Scores - Boys

Boys Varsity - Finish Split

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Noblesville 19 1 2 3 6 7 11 36    
Top 5 Times: 1:21:30.7  
2 Northridge 83 9 12 14 23 25 26 28    
Top 5 Times: 1:24:41.7  
3 Fort Wayne Concordia 144 16 19 24 38 47 50 57    
Top 5 Times: 1:26:43.3  
4 Homestead 172 27 31 35 39 40 42 60    
Top 5 Times: 1:27:30.5  
5 Carroll (Fort Wayne) 176 22 29 37 43 45 49 62    
Top 5 Times: 1:27:50.0  
6 Leo 176 5 17 41 54 59 68 69    
Top 5 Times: 1:27:36.8  
7 Wabash 199 18 21 34 53 73    
Top 5 Times: 1:28:47.4  
8 West Noble 213 8 32 44 64 65 74 75    
Top 5 Times: 1:28:44.9  
9 Fort Wayne Bishop Dwenger 227 13 15 56 71 72 89 92    
Top 5 Times: 1:29:25.6  
10 Columbia City 256 20 51 55 63 67 70 82    
Top 5 Times: 1:30:19.5  
11 Angola 273 4 33 52 87 97 98 100    
Top 5 Times: 1:33:54.4  
12 Fort Wayne Northrop 308 10 48 80 84 86 95 96    
Top 5 Times: 1:32:46.1  
13 Norwell 311 30 61 66 76 78 83 85    
Top 5 Times: 1:32:23.9  
14 East Noble 383 46 58 79 99 101    
Top 5 Times: 1:45:49.3  
15 Huntington North 427 77 81 88 90 91 93 94    
Top 5 Times: 1:38:40.4  
Inc. Fort Wayne Canterbury 3 finishers    
 

Final Team Results - Boys

Boys Varsity - Finish Split

Team - Noblesville

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:21:30.7

Ave Time:16:18.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 747 Asher Propst 12 1 1 16:06.7 16:06.7 0:00.0
2 756 Jack Strong 10 2 3 16:06.8 32:13.5 5:22.6
3 742 Ronnie Neal 10 3 6 16:18.7 48:32.2 5:34.6
4 720 Caden Click 11 6 12 16:27.9 1:05:00.2 0:19.2
5 748 Sam Rinker 11 7 19 16:30.4 1:21:30.7 0:19.5
6 739 Alec Moor 11 (11)   16:43.3 1:38:14.1 0:32.1
7 717 Ashton Burns 12 (36)   17:30.1 1:55:44.2 0:37.0
8 735 John Libs 9 More Than 7   17:30.4 2:13:14.6 0:30.4
9 729 Caden Jackson 10 More Than 7   17:30.4 2:30:45.0 0:37.3
10 740 Luke Mumaw 11 More Than 7   17:58.1 2:48:43.2 0:53.8

Team - Northridge

Finish Position - 2

Team Score (places): 83

Team Score (times): 1:24:41.7

Ave Time:16:56.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 780 Jaxon Miller 12 9 9 16:39.2 16:39.2 0:09.8
2 769 David Gingerich 11 12 21 16:44.6 33:23.8 0:14.7
3 778 Baylor Miller 9 14 35 16:48.1 50:12.0 0:18.3
4 781 Xavier Miller 9 23 58 17:13.2 1:07:25.2 0:35.7
5 771 Marc Hernandez 10 25 83 17:16.4 1:24:41.7 0:31.3
6 789 Jon Spicher 12 (26)   17:16.5 1:41:58.2 0:28.8
7 775 Joe Keyser 10 (28)   17:16.8 1:59:15.0 0:31.0
8 764 Austin Abelseth 12 More Than 7   17:24.2 2:16:39.2 0:36.6
9 772 Brady Hicks 9 More Than 7   17:25.1 2:34:04.4 0:37.0
10 776 Will Knox 12 More Than 7   17:30.5 2:51:34.9 0:42.8

Team - Fort Wayne Concordia

Finish Position - 3

Team Score (places): 144

Team Score (times): 1:26:43.3

Ave Time:17:20.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 623 Will Schlegel 10 16 16 16:53.8 16:53.8 0:24.2
2 608 Benjamin Bentz 11 19 35 17:09.7 34:03.6 0:56.4
3 616 Vaughn Hendrickson 11 24 59 17:13.7 51:17.3 0:35.5
4 624 Nick Spielman 11 38 97 17:33.3 1:08:50.6 0:35.8
5 622 Hunter Panning 9 47 144 17:52.7 1:26:43.3 0:51.3
6 626 Kevin Zehr 12 (50)   18:02.6 1:44:46.0 0:41.6
7 607 Max Adair 11 (57)   18:09.9 2:02:55.9 0:54.1

Team - Homestead

Finish Position - 4

Team Score (places): 172

Team Score (times): 1:27:30.5

Ave Time:17:30.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 682 Grayson Welch 12 27 27 17:16.6 17:16.6 0:31.4
2 671 Josh Rodgers 10 31 58 17:24.9 34:41.5 0:35.9
3 663 Evan McMahon 10 35 93 17:29.3 52:10.9 0:31.1
4 649 Ayden Cooper 11 39 132 17:35.7 1:09:46.6 0:44.0
5 680 Aiden Waugh 10 40 172 17:43.9 1:27:30.5 0:44.5
6 658 Riley Lembke 9 (42)   17:48.8 1:45:19.4 0:49.1
7 655 Cooper Knoblauch 9 (60)   18:15.2 2:03:34.7 1:00.1
8 654 Owen Hill 10 More Than 7   18:37.1 2:22:11.8 1:11.9
9 659 Alex MacDonald 9 More Than 7   18:37.3 2:40:49.1 1:09.7
10 679 Izreal Valdez 9 More Than 7   18:48.2 2:59:37.4 1:13.3

Team - Carroll (Fort Wayne)

Finish Position - 5

Team Score (places): 176

Team Score (times): 1:27:50.0

Ave Time:17:34.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 546 Blake Nietert 12 22 22 17:11.6 17:11.6 0:29.4
2 551 Elijah Silcox 11 29 51 17:22.9 34:34.6 0:27.9
3 522 Charles Basham 11 37 88 17:33.1 52:07.8 0:38.4
4 539 Jacob Kieffer 12 43 131 17:50.7 1:09:58.5 0:46.6
5 528 Jacob Blackburn 12 45 176 17:51.5 1:27:50.0 0:54.5
6 543 Sawyer Mattocks 12 (49)   18:00.7 1:45:50.7 0:53.7
7 552 Antonio Uncheselu 10 (62)   18:24.0 2:04:14.8 1:03.4
8 526 Tyler Beuchel 11 More Than 7   18:32.5 2:22:47.3 1:15.1
9 553 Evan Yoder 9 More Than 7   18:43.7 2:41:31.0 1:18.9
10 525 Gregory Beuchel 11 More Than 7   19:28.3 3:00:59.3 1:44.8

Team - Leo

Finish Position - 6

Team Score (places): 176

Team Score (times): 1:27:36.8

Ave Time:17:31.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 710 Luke Shappell 12 5 5 16:26.0 16:26.0 0:21.1
2 711 Jaydon Steidinger 11 17 22 17:04.4 33:30.4 0:25.6
3 709 David Sell 12 41 63 17:46.9 51:17.4 0:49.4
4 699 Fernando Flores 11 54 117 18:06.5 1:09:23.9 0:50.4
5 702 Brayden Gustafson 11 59 176 18:12.9 1:27:36.8 1:01.3
6 698 Jace Donahey 10 (68)   18:32.0 1:46:08.9 1:13.0
7 705 Austin Johnson 11 (69)   18:39.6 2:04:48.6 1:16.4
8 706 Will Lashure 10 More Than 7   19:09.0 2:23:57.6 1:26.6

Team - Wabash

Finish Position - 7

Team Score (places): 199

Team Score (times): 1:28:47.4

Ave Time:17:45.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 812 David Ford 12 18 18 17:08.5 17:08.5 0:30.6
2 818 Kaden Vogel 11 21 39 17:11.1 34:19.7 0:27.9
3 810 Jonas Church 10 34 73 17:28.0 51:47.7 0:32.2
4 814 Chase Howard 10 53 126 18:06.4 1:09:54.2 0:45.5
5 815 Kasen Oswalt 10 73 199 18:53.2 1:28:47.4 1:08.6

Team - West Noble

Finish Position - 8

Team Score (places): 213

Team Score (times): 1:28:44.9

Ave Time:17:44.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 821 Grant Flora 12 8 8 16:32.2 16:32.2 0:22.4
2 826 Nate Shaw 12 32 40 17:25.2 33:57.4 0:23.4
3 827 Isaac Silva 12 44 84 17:51.0 51:48.4 0:43.1
4 828 Nathan Troxel 9 64 148 18:27.6 1:10:16.0 0:48.9
5 823 Evan Rodriguez 11 65 213 18:28.8 1:28:44.9 0:55.2
6 822 Xavier Hofmeister 9 (74)   18:55.1 1:47:40.0 1:02.4
7 825 Logan Schuller 12 (75)   18:57.7 2:06:37.8 1:07.6
8 819 Devon Bartlett 10 More Than 7   18:58.6 2:25:36.5 1:09.0
9 824 Andres Sandoval 11 More Than 7   19:21.5 2:44:58.1 1:11.7
10 820 River Bieberich 11 More Than 7   19:42.1 3:04:40.3 1:34.5

Team - Fort Wayne Bishop Dwenger

Finish Position - 9

Team Score (places): 227

Team Score (times): 1:29:25.6

Ave Time:17:53.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 599 Pablo Sutter 12 13 13 16:48.0 16:48.0 0:19.3
2 596 Brendan Nix 12 15 28 16:50.8 33:38.9 0:30.2
3 593 William Kleber 11 56 84 18:09.5 51:48.4 0:48.6
4 589 Nathan James 12 71 155 18:48.0 1:10:36.4 1:01.1
5 590 Benjamin Keefer 10 72 227 18:49.1 1:29:25.6 1:09.9
6 583 Eric Delaney 12 (89)   20:06.7 1:49:32.4 1:41.4
7 587 Jacob Hoffman 11 (92)   20:42.5 2:10:14.9 1:51.6
8 591 Dylan Keister 12 More Than 7   20:55.9 2:31:10.9 2:19.7
9 600 David Thurber 10 More Than 7   21:04.4 2:52:15.3 1:52.2
10 581 Isaac Clauser 11 More Than 7   21:45.4 3:14:00.7 2:16.9

Team - Columbia City

Finish Position - 10

Team Score (places): 256

Team Score (times): 1:30:19.5

Ave Time:18:03.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 569 Marcus Ridge 11 20 20 17:10.7 17:10.7 0:37.1
2 559 Gavin Good 10 51 71 18:05.7 35:16.4 0:49.5
3 554 Dylan Anspach 12 55 126 18:07.1 53:23.6 0:54.9
4 566 Daniel Mullett 10 63 189 18:24.8 1:11:48.5 1:03.5
5 568 Isaac Rentschler 12 67 256 18:31.0 1:30:19.5 1:04.3
6 567 Zachary Pletcher 12 (70)   18:43.7 1:49:03.3 1:13.7
7 573 Devon Whiteleather 10 (82)   19:20.7 2:08:24.1 1:39.1
8 563 Ian Meyers 10 More Than 7   19:28.7 2:27:52.8 1:32.7
9 558 Andrew Fudge 10 More Than 7   19:31.0 2:47:23.8 1:31.4
10 560 Chase Graves 10 More Than 7   20:06.0 3:07:29.9 1:36.1

Team - Angola

Finish Position - 11

Team Score (places): 273

Team Score (times): 1:33:54.4

Ave Time:18:46.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 521 Sam Yarnelle 11 4 4 16:22.1 16:22.1 0:14.0
2 515 Gavin Hinkley 11 33 37 17:27.4 33:49.5 0:48.0
3 514 Cooper Enyeart 10 52 89 18:06.3 51:55.9 0:51.0
4 513 Gavin Cooke 9 87 176 19:50.0 1:11:45.9 1:31.0
5 520 Leo Yagodinski 9 97 273 22:08.4 1:33:54.4 2:35.8
6 519 Brady Leininger 9 (98)   22:34.4 1:56:28.9 2:42.7
7 516 Grady Hoover 9 (100)   23:22.4 2:19:51.3 2:54.6

Team - Fort Wayne Northrop

Finish Position - 12

Team Score (places): 308

Team Score (times): 1:32:46.1

Ave Time:18:33.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 643 Conyer Wilson 11 10 10 16:42.5 16:42.5 0:25.3
2 630 Devonti Carter 10 48 58 17:57.7 34:40.3 0:54.1
3 629 Talan Buell 9 80 138 19:12.7 53:53.0 1:07.1
4 641 Biruk Shaw 9 84 222 19:22.4 1:13:15.5 1:16.1
5 639 Alex Reagan 12 86 308 19:30.6 1:32:46.1 1:27.9
6 642 Mark Sikorski 12 (95)   22:02.1 1:54:48.3 2:03.3
7 631 Braylon Hansen 9 (96)   22:04.2 2:16:52.6 2:21.7

Team - Norwell

Finish Position - 13

Team Score (places): 311

Team Score (times): 1:32:23.9

Ave Time:18:28.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 808 Zachary Waldman 12 30 30 17:24.2 17:24.2 0:35.7
2 807 Gavin Threewits 10 61 91 18:22.3 35:46.5 1:10.5
3 799 Bobby Kwandrans 12 66 157 18:29.6 54:16.1 1:08.2
4 796 Elijah Jacob 9 76 233 19:00.0 1:13:16.1 1:14.7
5 802 Marin Melcher 12 78 311 19:07.7 1:32:23.9 1:29.3
6 793 Landon Diver 10 (83)   19:22.4 1:51:46.4 1:20.3
7 798 Jasper Kreigh 10 (85)   19:23.6 2:11:10.0 1:14.8
8 797 Luke Johnson 11 More Than 7   19:27.4 2:30:37.5 1:33.0
9 800 Lukas Mashuda 11 More Than 7   19:53.4 2:50:30.9 1:38.7
10 809 Zathan Westfall 10 More Than 7   20:20.5 3:10:51.4 1:47.1

Team - East Noble

Finish Position - 14

Team Score (places): 383

Team Score (times): 1:45:49.3

Ave Time:21:09.8

