Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alayna Bruckner | Huntington IN | 24 | 12 | 9 | 21:16.2 | 6:52/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Conrad | Decatur IN | 304 | 60 | 20 | 23:08.0 | 7:28/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alivia Bruckner | Huntington IN | 25 | 9 | 32 | 24:15.0 | 7:49/M |
| 2 | Opal Heath | Fort Wayne IN | 118 | 7 | 165 | 34:15.8 | 11:03/M |
| 3 | Rose McGregor | Fort Wayne IN | 186 | 7 | 221 | 40:55.5 | 13:12/M |
| 4 | Lennon Wood | Fort Wayne IN | 285 | 2 | 252 | 50:09.5 | 16:11/M |
| 5 | Josephine George | Fort Wayne IN | 89 | 10 | 260 | 52:27.0 | 16:55/M |
| Top | |||||||
Female 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Thurber | Fort Wayne IN | 313 | 13 | 29 | 24:06.6 | 7:47/M |
| 2 | Allie Clamme | 328 | 16 | 39 | 24:38.9 | 7:57/M | |
| 3 | Anna Ealing | Fort Wayne IN | 68 | 16 | 62 | 26:36.9 | 8:35/M |
| 4 | Elise Huhn | Fort Wayne IN | 138 | 19 | 66 | 26:51.4 | 8:40/M |
| 5 | Erin Hamlin | Fort Wayne IN | 107 | 15 | 77 | 27:35.1 | 8:54/M |
| 6 | Jillian Eddy | Fort Wayne IN | 74 | 11 | 91 | 28:41.9 | 9:15/M |
| 7 | Riley Zent | Fort Wayne IN | 292 | 11 | 109 | 29:36.9 | 9:33/M |
| 8 | Claire Houser | Fort Wayne IN | 132 | 11 | 118 | 30:05.4 | 9:42/M |
| 9 | Lily Landrigan | Fort Wayne IN | 157 | 11 | 120 | 30:10.0 | 9:44/M |
| 10 | Clare Corcoran | Fort Wayne IN | 42 | 11 | 235 | 46:21.0 | 14:57/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carolyn Kreuzer | Fort Wayne IN | 311 | 27 | 76 | 27:35.1 | 8:54/M |
| 2 | Maria Lill | Westfield IN | 171 | 23 | 78 | 27:41.4 | 8:56/M |
| 3 | Leah Amstutz | Fort Wayne IN | 2 | 27 | 86 | 28:08.7 | 9:05/M |
| 4 | Zoe Weaver | Fort Wayne IN | 278 | 28 | 108 | 29:36.5 | 9:33/M |
| 5 | Katie Grobis | Fort Wayne IN | 102 | 29 | 129 | 31:05.9 | 10:02/M |
| 6 | Alexandra Martin | Fort Wayne IN | 184 | 29 | 143 | 32:31.0 | 10:29/M |
| 7 | Josie Trier | Fort Wayne IN | 267 | 24 | 153 | 33:21.5 | 10:46/M |
| 8 | Allison Guitar | Fort Wayne IN | 319 | 27 | 156 | 33:34.3 | 10:50/M |
| 9 | Jasmine Bejar | Munster IN | 11 | 29 | 159 | 33:43.6 | 10:53/M |
| 10 | Joy Livengood | Fort Wayne IN | 174 | 29 | 164 | 34:02.6 | 10:59/M |
| 11 | Carrie Trabel | New Haven IN | 266 | 25 | 175 | 35:24.6 | 11:25/M |
| 12 | Emily White | South Whitley IN | 280 | 25 | 191 | 37:00.2 | 11:56/M |
| 13 | Danielle Gombas | Fort Wayne IN | 95 | 25 | 192 | 37:12.0 | 12:00/M |
| 14 | Kacie Klopfenstein | Grabill IN | 149 | 28 | 193 | 37:14.8 | 12:01/M |
| 15 | Kathy Gray | Fort Wayne IN | 97 | 28 | 200 | 37:47.4 | 12:11/M |
| 16 | Andria Schmitz | Fort Wayne IN | 228 | 27 | 201 | 37:47.8 | 12:12/M |
| 17 | Beka Middleton | Auburn IN | 188 | 29 | 202 | 37:52.0 | 12:13/M |
| 18 | Toby Carman | Fort Wayne IN | 30 | 26 | 207 | 39:08.8 | 12:38/M |
| 19 | Sarah Gesick | Fort Wayne IN | 93 | 24 | 233 | 44:42.1 | 14:25/M |
| 20 | Samantha Sparks | Indianapolis IN | 242 | 22 | 249 | 48:54.2 | 15:47/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Anglin | Columbia City IN | 4 | 38 | 59 | 26:13.4 | 8:28/M |
| 2 | Lindsay Landgrave | Fort Wayne IN | 155 | 36 | 74 | 27:28.8 | 8:52/M |
| 3 | Julia Konopasek | Austin TX | 151 | 35 | 79 | 27:42.0 | 8:56/M |
| 4 | Hayley Cochard | Fort Wayne IN | 36 | 32 | 80 | 27:46.4 | 8:58/M |
| 5 | Samantha Perkins | Fort Wayne IN | 205 | 37 | 125 | 30:41.4 | 9:54/M |
| 6 | Sonya Deville | Fort Wayne IN | 53 | 37 | 128 | 30:59.7 | 10:00/M |
| 7 | Becky Parsons | Fort Wayne IN | 201 | 37 | 130 | 31:16.0 | 10:05/M |
| 8 | Dessa Hoover | Churubusco IN | 130 | 34 | 133 | 31:36.3 | 10:12/M |
| 9 | Richelle Deck | Fort Wayne IN | 49 | 34 | 142 | 32:19.5 | 10:26/M |
| 10 | Dre Kline | Auburn IN | 148 | 37 | 144 | 32:39.3 | 10:32/M |
| 11 | Emily Pasquali | Fort Wayne IN | 332 | 34 | 145 | 32:51.8 | 10:36/M |
| 12 | Brandy Walters | Churubusco IN | 276 | 36 | 147 | 32:59.7 | 10:39/M |
| 13 | Vanessa Scott | Decatur IN | 233 | 36 | 150 | 33:15.1 | 10:44/M |
| 14 | Tracy Hershberger | Fort Wayne IN | 124 | 37 | 167 | 34:40.1 | 11:11/M |
| 15 | Ashley Valdez | Fort Wayne IN | 270 | 37 | 170 | 35:16.9 | 11:23/M |
| 16 | Shannon Rodgers | Fort Wayne IN | 215 | 38 | 171 | 35:17.3 | 11:23/M |
| 17 | Sarah Earls | Fort Wayne IN | 71 | 39 | 173 | 35:18.4 | 11:23/M |
| 18 | Emily Klar | Fort Wayne IN | 147 | 39 | 177 | 35:36.7 | 11:29/M |
| 19 | Aubrey Heath | Fort Wayne IN | 116 | 38 | 184 | 36:22.7 | 11:44/M |
| 20 | Sarah Zent | Fort Wayne IN | 293 | 35 | 186 | 36:36.5 | 11:49/M |
| 21 | Heather Miller | Fort Wayne IN | 191 | 35 | 199 | 37:41.6 | 12:10/M |
| 22 | Chelsea Sanders | Fort Wayne IN | 224 | 32 | 213 | 39:42.4 | 12:49/M |
| 23 | Audrey Donat | Auburn IN | 61 | 31 | 214 | 39:44.6 | 12:49/M |
| 24 | Lauren Ettensohn | Fort Wayne IN | 81 | 33 | 227 | 43:29.5 | 14:02/M |
| 25 | Beverly Perry | Fort Wayne IN | 206 | 32 | 231 | 44:07.6 | 14:14/M |
| 26 | Anna Vandekeere | Fort Wayne IN | 271 | 38 | 236 | 46:41.6 | 15:04/M |
| 27 | Charla Leman | Decatur IN | 169 | 36 | 238 | 47:10.6 | 15:13/M |
| 28 | Kristi Baran | Leo IN | 7 | 31 | 239 | 47:10.7 | 15:13/M |
| 29 | Ashley Hughes | Antwerp OH | 135 | 31 | 245 | 48:28.1 | 15:38/M |
| 30 | Melyssa Wood | Fort Wayne IN | 286 | 31 | 251 | 50:09.0 | 16:11/M |
| 31 | Laura George | Fort Wayne IN | 90 | 36 | 259 | 52:14.2 | 16:51/M |
| 32 | Elizabeth Sander | Decatur IN | 223 | 32 | 262 | 53:26.7 | 17:14/M |
| 33 | Elizabeth Swager | Fort Wayne IN | 257 | 32 | 263 | 53:26.9 | 17:15/M |
| 34 | Abby Peek | 306 | 30 | 275 | 1:04:43.4 | 20:53/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Teri Garrelts | Fort Wayne IN | 88 | 43 | 48 | 25:07.4 | 8:06/M |
| 2 | Bethany Plattner | Spencerville IN | 209 | 46 | 75 | 27:32.1 | 8:53/M |
| 3 | Amy Jo Sites | Fort Wayne IN | 238 | 46 | 82 | 27:55.0 | 9:00/M |
| 4 | Angela Bruckner | Huntington IN | 26 | 41 | 84 | 28:00.2 | 9:02/M |
| 5 | Alison Schuler | Fort Wayne IN | 333 | 48 | 96 | 28:56.3 | 9:20/M |
| 6 | Jennifer Pape | Fort Wayne IN | 200 | 42 | 99 | 28:59.9 | 9:21/M |
| 7 | Heather Berkshire | Fort Wayne IN | 13 | 43 | 105 | 29:17.4 | 9:27/M |
| 8 | Kimberly Truesdell | Fort Wayne IN | 268 | 40 | 111 | 29:46.6 | 9:36/M |
| 9 | Arden Robertson | Fort Wayne IN | 307 | 44 | 121 | 30:13.2 | 9:45/M |
| 10 | Michelle Sheefel | Fort Wayne IN | 235 | 40 | 124 | 30:26.8 | 9:49/M |
| 11 | Kelly Rowe | Fort Wayne IN | 220 | 41 | 127 | 30:57.8 | 9:59/M |
| 12 | Sherry Brown | Columbia City IN | 23 | 47 | 135 | 31:50.1 | 10:16/M |
| 13 | Emily Sylvester | Fort Wayne IN | 262 | 47 | 137 | 32:02.0 | 10:20/M |
| 14 | Amy Miller | Fort Wayne IN | 189 | 48 | 151 | 33:15.6 | 10:44/M |
| 15 | Stacy Ankenbruck | Fort Wayne IN | 5 | 46 | 168 | 35:11.0 | 11:21/M |
| 16 | Kris Sayler | Fort Wayne IN | 225 | 49 | 169 | 35:15.4 | 11:22/M |
| 17 | Katy Stoller | Bluffton IN | 325 | 40 | 179 | 35:51.6 | 11:34/M |
| 18 | Jodi Bottoms | Roanoke IN | 17 | 47 | 190 | 36:59.5 | 11:56/M |
| 19 | Kelly Johns | Fort Wayne IN | 140 | 44 | 194 | 37:15.6 | 12:01/M |
| 20 | Ginger Fahrnow | Roanoke IN | 82 | 48 | 215 | 39:46.3 | 12:50/M |
| 21 | Amanda Herald | Fort Wayne IN | 120 | 42 | 217 | 39:52.5 | 12:52/M |
| 22 | Kelly Spitznagel | Fort Wayne IN | 244 | 41 | 218 | 40:06.2 | 12:56/M |
| 23 | Emily Bernard | Fort Wayne IN | 14 | 44 | 219 | 40:13.7 | 12:59/M |
| 24 | Colleen Randol | Wolcottville IN | 211 | 46 | 220 | 40:47.1 | 13:09/M |
| 25 | Lyndsey Thrash | Fort Wayne IN | 263 | 40 | 225 | 43:14.3 | 13:57/M |
| 26 | Lyndsy Schroeder | Fort Wayne IN | 231 | 40 | 234 | 45:25.3 | 14:39/M |
| 27 | Naomi Eddy | Fort Wayne IN | 76 | 40 | 244 | 48:20.4 | 15:36/M |
| 28 | Alisha Niswander | Park City UT | 198 | 44 | 254 | 51:21.3 | 16:34/M |
| 29 | Anne Marie Labenberg | Fort Wayne IN | 154 | 46 | 257 | 51:47.9 | 16:43/M |
| 30 | Stephanie Frazier | Fort Wayne IN | 86 | 48 | 273 | 1:00:16.5 | 19:27/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kimberly Summers | Fort Wayne IN | 324 | 53 | 117 | 30:02.2 | 9:41/M |
| 2 | Eva Sagan | Fort Wayne IN | 323 | 50 | 123 | 30:21.9 | 9:48/M |
| 3 | Shellie Love | Spencerville IN | 176 | 53 | 134 | 31:47.9 | 10:15/M |
| 4 | Katie Loesch | Fort Wayne IN | 301 | 51 | 140 | 32:18.7 | 10:25/M |
| 5 | Claire Weir | Fort Wayne IN | 298 | 59 | 158 | 33:41.5 | 10:52/M |
| 6 | Candace Lemke | Columbia City IN | 170 | 51 | 195 | 37:20.8 | 12:03/M |
| 7 | Debby Rowan | Fort Wayne IN | 218 | 54 | 203 | 37:56.2 | 12:14/M |
| 8 | Tina Grady | New Haven IN | 96 | 53 | 209 | 39:17.4 | 12:40/M |
| 9 | Beth Bowditch | Fort Wayne IN | 18 | 54 | 210 | 39:27.2 | 12:44/M |
| 10 | Dana Drabenstot | Huntington IN | 62 | 53 | 216 | 39:46.4 | 12:50/M |
| 11 | Rhonda Hughes | Fort Wayne IN | 136 | 58 | 224 | 42:48.0 | 13:48/M |
| 12 | Cathy Busse | Fort Wayne IN | 29 | 59 | 230 | 43:41.1 | 14:06/M |
| 13 | Tammi Vore | Fort Wayne IN | 273 | 57 | 246 | 48:34.8 | 15:40/M |
| 14 | Dawn Doak | Fort Wayne IN | 57 | 50 | 247 | 48:37.0 | 15:41/M |
| 15 | Trudy Hancock | Van Buren IN | 110 | 51 | 250 | 49:24.2 | 15:56/M |
| 16 | Lisa Ernsberger | Fort Wayne IN | 79 | 54 | 265 | 53:28.2 | 17:15/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Louise Weber | Fort Wayne IN | 279 | 61 | 132 | 31:32.5 | 10:10/M |
| 2 | Cheryl Bean | Plymouth MI | 310 | 66 | 162 | 33:54.6 | 10:56/M |
| 3 | Marileah Kennedy | Huntington IN | 145 | 63 | 172 | 35:18.4 | 11:23/M |
| 4 | Vickie Robertson | Fort Wayne IN | 214 | 64 | 174 | 35:20.1 | 11:24/M |
| 5 | Roxanne Kingsbury | Fort Wayne IN | 146 | 67 | 189 | 36:54.8 | 11:54/M |
| 6 | Tia Vorndran | Fort Wayne IN | 275 | 63 | 196 | 37:24.8 | 12:04/M |
| 7 | Sara Zuber | Fort Wayne IN | 294 | 62 | 197 | 37:29.9 | 12:06/M |
| 8 | Beverly Murphy | Fort Wayne IN | 195 | 66 | 198 | 37:34.8 | 12:07/M |
| 9 | Joni Wyatt | Roanoke IN | 287 | 68 | 211 | 39:39.6 | 12:48/M |
| 10 | Catherine Sallaz | Fort Wayne IN | 222 | 60 | 222 | 41:03.5 | 13:15/M |
| 11 | J Sporre | Roanoke IN | 245 | 65 | 226 | 43:21.8 | 13:59/M |
| 12 | Colleen Marshall | Fort Wayne IN | 183 | 62 | 264 | 53:27.6 | 17:15/M |
| 13 | Kyle Zanker | Fort Wayne IN | 290 | 64 | 267 | 54:07.4 | 17:28/M |
| 14 | Cathy Swartz | Fort Wayne IN | 259 | 67 | 268 | 54:08.3 | 17:28/M |
| 15 | Kathy Berghoff | Fort Wayne IN | 334 | 60 | 271 | 54:57.0 | 17:44/M |
| 16 | Betty Greider | Fort Wayne IN | 99 | 60 | 272 | 55:23.8 | 17:52/M |
| 17 | Jane Cline | Fort Wayne IN | 35 | 62 | 274 | 1:00:20.7 | 19:28/M |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Sweeney | Fort Wayne IN | 261 | 73 | 188 | 36:52.1 | 11:54/M |
| 2 | Bev Hoban | Fort Wayne IN | 127 | 70 | 204 | 38:08.6 | 12:18/M |
| 3 | Barb Wearley | Huntertown IN | 277 | 71 | 205 | 38:36.6 | 12:27/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emmett Delaney | Fort Wayne IN | 52 | 20 | 1 | 18:30.6 | 5:58/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Bruckner | Huntington IN | 28 | 44 | 6 | 20:24.5 | 6:35/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Evan Doepner | Fort Wayne IN | 59 | 9 | 26 | 23:48.6 | 7:41/M |
| 2 | Foster Heath | Fort Wayne IN | 117 | 9 | 53 | 25:30.2 | 8:14/M |
| 3 | Easton Yoder | Cromwell IN | 288 | 8 | 67 | 27:10.9 | 8:46/M |
| 4 | Robert McGregor | Fort Wayne IN | 185 | 8 | 81 | 27:47.9 | 8:58/M |
| 5 | Miles Truesdell | Fort Wayne IN | 269 | 10 | 113 | 29:47.3 | 9:37/M |
| 6 | Harvey Horton | 330 | 10 | 148 | 33:09.6 | 10:42/M | |
| 7 | Blake Houser | Fort Wayne IN | 131 | 9 | 157 | 33:35.4 | 10:50/M |
| 8 | Jack Schroeder | Fort Wayne IN | 230 | 9 | 181 | 36:08.0 | 11:39/M |
| 9 | Fletcher Horton | 331 | 8 | 237 | 47:06.2 | 15:12/M | |
| 10 | Cohen Eddy | Fort Wayne IN | 73 | 5 | 243 | 48:14.5 | 15:34/M |
| Top | |||||||
Male 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaydon Steidinger | Fort Wayne IN | 248 | 16 | 3 | 19:43.2 | 6:22/M |
| 2 | Alex MacDonald | Fort Wayne IN | 179 | 14 | 4 | 20:13.1 | 6:31/M |
| 3 | Britton Shumard | Fort Wayne IN | 237 | 16 | 5 | 20:17.1 | 6:33/M |
| 4 | Payton Sprinkle | Fort Wayne IN | 246 | 16 | 11 | 21:32.9 | 6:57/M |
| 5 | Connor Cook | Fort Wayne IN | 41 | 14 | 12 | 22:19.3 | 7:12/M |
| 6 | Collum Delaney | Fort Wayne IN | 50 | 12 | 14 | 22:25.0 | 7:14/M |
| 7 | Teddy Eggold | Lafayette IN | 115 | 13 | 22 | 23:11.4 | 7:29/M |
| 8 | Alexander Earls | Fort Wayne IN | 70 | 11 | 28 | 24:04.9 | 7:46/M |
| 9 | James Hancock | Van Buren IN | 109 | 12 | 33 | 24:15.4 | 7:49/M |
| 10 | Caleb Stout | Fort Wayne IN | 253 | 14 | 36 | 24:34.4 | 7:56/M |
| 11 | Stewart Steidinger | Fort Wayne IN | 249 | 12 | 42 | 24:47.9 | 8:00/M |
| 12 | Michael Moser | Fort Wayne IN | 194 | 14 | 43 | 24:48.8 | 8:00/M |
| 13 | Josiah Miller | Fort Wayne IN | 192 | 14 | 50 | 25:14.6 | 8:09/M |
| 14 | Darwin Gutierrez | Fort Wayne IN | 104 | 11 | 55 | 25:54.6 | 8:22/M |
| 15 | Ethan Landrigan | Fort Wayne IN | 156 | 13 | 60 | 26:23.1 | 8:31/M |
| 16 | Jacob Summers | Fort Wayne IN | 326 | 16 | 70 | 27:15.2 | 8:47/M |
| 17 | Kaleb Deck | Fort Wayne IN | 47 | 12 | 71 | 27:18.2 | 8:48/M |
| 18 | Brayden Lawrence | Fort Wayne IN | 160 | 11 | 72 | 27:25.1 | 8:51/M |
| 19 | William Himsel | Fort Wayne IN | 126 | 11 | 101 | 29:04.6 | 9:23/M |
| 20 | Henry Centlivre | Fort Wayne IN | 34 | 13 | 166 | 34:32.0 | 11:08/M |
| 21 | Luke Brown | Columbia City IN | 21 | 12 | 178 | 35:37.3 | 11:29/M |
| 22 | Evan Miller | Fort Wayne IN | 190 | 11 | 180 | 35:54.1 | 11:35/M |
| 23 | Connor Davis | Fort Wayne IN | 45 | 11 | 185 | 36:34.5 | 11:48/M |
| 24 | Luke Eddy | Fort Wayne IN | 75 | 13 | 206 | 38:50.4 | 12:32/M |
| 25 | Ethan Himsel | Fort Wayne IN | 125 | 11 | 223 | 41:46.7 | 13:29/M |
| 26 | Joshua Dumont | Fort Wayne IN | 64 | 15 | 228 | 43:30.3 | 14:02/M |
| 27 | André Centlivre | Fort Wayne IN | 32 | 18 | 248 | 48:51.6 | 15:46/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Conte | Fort Wayne IN | 40 | 23 | 2 | 18:30.6 | 5:58/M |
| 2 | Philip Gerber | Leo IN | 92 | 27 | 7 | 20:26.8 | 6:36/M |
| 3 | Chris Livengood | Fort Wayne IN | 173 | 29 | 15 | 22:48.9 | 7:22/M |
| 4 | Joey MacNeil | Fort Wayne IN | 300 | 22 | 17 | 22:51.6 | 7:22/M |
| 5 | Jake Zelt | Arcola IN | 317 | 23 | 30 | 24:12.6 | 7:49/M |
| 6 | Matthew Dunn | Fort Wayne IN | 66 | 24 | 31 | 24:13.0 | 7:49/M |
| 7 | John Paul Thomas | 305 | 23 | 49 | 25:12.2 | 8:08/M | |
| 8 | Adam Beauchot | Huntertown IN | 9 | 28 | 112 | 29:46.9 | 9:36/M |
| 9 | Drew Hall | Fort Wayne IN | 105 | 21 | 131 | 31:25.6 | 10:08/M |
| 10 | Nathan Kell | South Whitley IN | 144 | 26 | 138 | 32:03.4 | 10:20/M |
| 11 | Grant Yoder | Fort Wayne IN | 318 | 29 | 155 | 33:34.1 | 10:50/M |
| 12 | Timothy Smith | New Haven IN | 241 | 26 | 163 | 34:02.6 | 10:59/M |
| 13 | Garrett Spires | Indianapolis IN | 243 | 22 | 187 | 36:49.4 | 11:53/M |
| 14 | Andrew England | Fort Wayne IN | 78 | 26 | 232 | 44:38.9 | 14:24/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam Dyer | Fort Wayne IN | 67 | 33 | 10 | 21:29.9 | 6:56/M |
| 2 | Taylor Tiernon | Fort Wayne IN | 264 | 31 | 21 | 23:08.7 | 7:28/M |
| 3 | Mark Doepner | Fort Wayne IN | 60 | 39 | 25 | 23:46.8 | 7:40/M |
| 4 | Adam Eberhard | Fort Wayne IN | 72 | 34 | 38 | 24:37.5 | 7:57/M |
| 5 | Matt Kovacs | Garrett IN | 152 | 33 | 40 | 24:41.1 | 7:58/M |
| 6 | Wil Horton | Auburn IN | 329 | 32 | 52 | 25:29.0 | 8:13/M |
| 7 | Ryan Heath | Fort Wayne IN | 119 | 38 | 57 | 25:59.7 | 8:23/M |
| 8 | Alex Steidinger | Fort Wayne IN | 247 | 36 | 64 | 26:42.3 | 8:37/M |
| 9 | Eric Zent | Fort Wayne IN | 291 | 38 | 65 | 26:50.2 | 8:39/M |
| 10 | Devin Maloy | Roanoke IN | 181 | 36 | 69 | 27:13.1 | 8:47/M |
| 11 | Ru Ba | Fort Wayne IN | 309 | 32 | 87 | 28:22.9 | 9:09/M |
| 12 | Jeff Lawrence | Fort Wayne IN | 161 | 36 | 98 | 28:58.9 | 9:21/M |
| 13 | Ty Grobis | Fort Wayne IN | 103 | 32 | 102 | 29:09.9 | 9:25/M |
| 14 | Javon Bell | Fort Wayne IN | 12 | 31 | 110 | 29:38.8 | 9:34/M |
| 15 | Keith Deck | Fort Wayne IN | 48 | 36 | 139 | 32:18.2 | 10:25/M |
| 16 | Joshua Paden | Fort Wayne IN | 199 | 33 | 183 | 36:11.2 | 11:40/M |
| 17 | Larz Swager | Fort Wayne IN | 258 | 37 | 241 | 47:45.2 | 15:24/M |
| 18 | Daniel Ettensohn | Fort Wayne IN | 80 | 33 | 242 | 47:56.4 | 15:28/M |
| 19 | John Wood | Fort Wayne IN | 284 | 31 | 253 | 50:09.9 | 16:11/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kenneth Garmenn | Auburn IN | 87 | 40 | 8 | 21:10.5 | 6:50/M |
| 2 | Jason Robertson | Fort Wayne IN | 213 | 43 | 13 | 22:22.2 | 7:13/M |
| 3 | James Frazier | Fort Wayne IN | 85 | 49 | 18 | 22:52.6 | 7:23/M |
| 4 | Phillip Ealing | Fort Wayne IN | 69 | 42 | 19 | 23:07.5 | 7:28/M |
| 5 | Daniel Delaney | Fort Wayne IN | 51 | 46 | 24 | 23:34.7 | 7:36/M |
| 6 | Matthew Stout | Fort Wayne IN | 254 | 42 | 37 | 24:36.9 | 7:56/M |
| 7 | Joseph Beer II | Fort Wayne IN | 10 | 48 | 51 | 25:28.1 | 8:13/M |
| 8 | Aaron Vnuk | Petrolem IN | 322 | 47 | 61 | 26:27.1 | 8:32/M |
| 9 | Kurt Slagel | Grabill IN | 239 | 44 | 63 | 26:39.4 | 8:36/M |
| 10 | Brian Loney | Fort Wayne IN | 315 | 48 | 85 | 28:07.3 | 9:04/M |
| 11 | Steve Eddy | Fort Wayne IN | 77 | 41 | 90 | 28:40.9 | 9:15/M |
| 12 | Bryan Sloss | Fort Wayne IN | 240 | 46 | 92 | 28:42.2 | 9:16/M |
| 13 | Clint Plattner | Spencerville IN | 210 | 46 | 97 | 28:58.2 | 9:21/M |
| 14 | Korry Dumont | Fort Wayne IN | 65 | 45 | 100 | 29:02.1 | 9:22/M |
| 15 | Ben Thomas | Fort Wayne IN | 320 | 46 | 106 | 29:25.9 | 9:30/M |
| 16 | Matthew Herald | Fort Wayne IN | 121 | 43 | 115 | 29:52.4 | 9:38/M |
| 17 | Matt Clamme | 327 | 47 | 119 | 30:07.7 | 9:43/M | |
| 18 | David Daugherty | Fort Wayne IN | 43 | 49 | 136 | 31:57.5 | 10:19/M |
| 19 | Joshua Hasselbach | Fort Wayne IN | 114 | 44 | 141 | 32:18.7 | 10:25/M |
| 20 | Mark Scott | Decatur IN | 232 | 40 | 149 | 33:14.8 | 10:43/M |
| 21 | Josh Rowe | Fort Wayne IN | 219 | 46 | 212 | 39:42.2 | 12:48/M |
| 22 | Levi Huffman | Marion IN | 134 | 42 | 255 | 51:23.5 | 16:35/M |
| 23 | Steve George | Fort Wayne IN | 91 | 42 | 261 | 52:27.3 | 16:55/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Todd Andersen | Fort Wayne IN | 3 | 58 | 16 | 22:49.9 | 7:22/M |
| 2 | John Bradley | Hamilton IN | 19 | 51 | 27 | 23:52.7 | 7:42/M |
| 3 | Carlos Carrillo | Fort Wayne IN | 31 | 53 | 34 | 24:17.7 | 7:50/M |
| 4 | John Schnieders | Decatur IN | 299 | 57 | 35 | 24:21.0 | 7:51/M |
| 5 | Damon Greven | Garrett IN | 101 | 51 | 41 | 24:45.1 | 7:59/M |
| 6 | Joe Foster | Fort Wayne IN | 296 | 55 | 44 | 24:49.2 | 8:00/M |
| 7 | David Huhn | Fort Wayne IN | 137 | 53 | 46 | 25:00.7 | 8:04/M |
| 8 | Rich Bean | Plymouth MI | 308 | 59 | 56 | 25:56.4 | 8:22/M |
| 9 | Eugene Yoder | Cromwell IN | 289 | 55 | 68 | 27:12.4 | 8:47/M |
| 10 | Gregory Dimacale | Fort Wayne IN | 55 | 52 | 83 | 27:58.5 | 9:01/M |
| 11 | Chad Stuckey | Fort Wayne IN | 255 | 50 | 89 | 28:34.2 | 9:13/M |
| 12 | Howard Moser | Fort Wayne IN | 193 | 53 | 93 | 28:44.9 | 9:16/M |
| 13 | Eric Hall | Fort Wayne IN | 106 | 52 | 95 | 28:52.3 | 9:19/M |
| 14 | Gary Tinnel | Convoy OH | 265 | 58 | 103 | 29:13.7 | 9:26/M |
| 15 | Christian Doak | Fort Wayne IN | 56 | 50 | 114 | 29:49.9 | 9:37/M |
| 16 | Phillip Gray | Fort Wayne IN | 98 | 57 | 126 | 30:57.7 | 9:59/M |
| 17 | Frank Murphy | Fort Wayne IN | 196 | 52 | 152 | 33:19.0 | 10:45/M |
