Men: 0-14 15-18 19-29 30-39 40-49 50-59 60-99
Women: 0-14 15-18 19-29 30-39 40-49 50-59 60-99
5K |
||||||||
| Top | ||||||||
Female 14 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brylee Crass | Fort Wayne IN | 737 | 12 | 35 | 21:34.5 | 21:34.5 | 6:58/M |
| 2 | Nia Litwiller | Berne IN | 819 | 14 | 61 | 23:18.7 | 23:18.7 | 7:31/M |
| 3 | Adalynn Watson | Bluffton IN | 959 | 12 | 64 | 23:20.2 | 23:20.2 | 7:32/M |
| 4 | Lauren Conrad | Zionsville IN | 734 | 13 | 69 | 23:38.5 | 23:38.5 | 7:38/M |
| 5 | Stella McIntire | Berne IN | 834 | 14 | 73 | 23:51.9 | 23:51.9 | 7:42/M |
| 6 | Kalle Trausch | Bluffton IN | 946 | 14 | 89 | 25:16.6 | 25:16.6 | 8:09/M |
| 7 | Lydia Bauman | Geneva IN | 697 | 12 | 101 | 26:02.3 | 26:02.3 | 8:24/M |
| 8 | Lanie Bryan | Berne IN | 714 | 12 | 104 | 26:06.5 | 26:06.5 | 8:25/M |
| 9 | Leah Summersett | Berne IN | 935 | 12 | 105 | 26:07.9 | 26:07.9 | 8:26/M |
| 10 | Ava Kinsey | Berne IN | 802 | 14 | 109 | 26:09.3 | 26:09.3 | 8:26/M |
| 11 | Alyssa Fruechte | Monroe IN | 758 | 13 | 112 | 26:25.7 | 26:25.7 | 8:32/M |
| 12 | Lydia Yoder | Auburn IN | 971 | 14 | 115 | 26:31.9 | 26:31.9 | 8:34/M |
| 13 | Elsie Loshe | Fort Wayne IN | 822 | 12 | 147 | 28:35.3 | 28:35.3 | 9:13/M |
| 14 | Ella Bluhm | Monroe IN | 706 | 13 | 152 | 28:56.1 | 28:56.1 | 9:20/M |
| 15 | Brittany Conrad | Zionsville IN | 730 | 11 | 155 | 29:27.3 | 29:27.3 | 9:30/M |
| 16 | Aliyah Trausch | Bluffton IN | 945 | 12 | 165 | 30:34.3 | 30:34.3 | 9:52/M |
| 17 | Sarah McFarren | Liberty Center IN | 829 | 11 | 170 | 30:57.7 | 30:57.7 | 9:59/M |
| 18 | Layla Landis | Berne IN | 645 | 12 | 176 | 32:23.4 | 32:23.4 | 10:27/M |
| 19 | Bekah Patterson | Berne IN | 868 | 14 | 178 | 32:43.7 | 32:43.7 | 10:33/M |
| 20 | Hailey Heller | Preble IN | 783 | 13 | 198 | 36:43.1 | 36:43.1 | 11:51/M |
| 21 | Kristin Lewis | Germantown TN | 982 | 10 | 211 | 47:59.8 | 47:59.8 | 15:29/M |
| Top | ||||||||
Female 15 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nicki Southerland | Muncie IN | 917 | 15 | 5 | 18:27.4 | 18:27.4 | 5:57/M |
| 2 | Zoe Seward | Saint Marys OH | 660 | 16 | 18 | 20:04.0 | 20:04.0 | 6:28/M |
| 3 | Leslie Sprankles | Bluffton IN | 920 | 17 | 23 | 20:31.9 | 20:31.9 | 6:37/M |
| 4 | Sydney McFarren | Liberty Center IN | 830 | 15 | 25 | 20:56.9 | 20:56.9 | 6:45/M |
| 5 | Felice Mullinax | Columbia City IN | 857 | 16 | 40 | 21:56.5 | 21:56.5 | 7:05/M |
| 6 | Gabi Landis | Decatur IN | 807 | 15 | 44 | 22:21.3 | 22:21.3 | 7:13/M |
| 7 | Mya McGavic | Noblesville IN | 831 | 18 | 49 | 22:35.0 | 22:35.0 | 7:17/M |
| 8 | Mckenzie Sturwold | Berne IN | 934 | 17 | 62 | 23:18.8 | 23:18.8 | 7:31/M |
| 9 | Brooklyn Fruechte | Monroe IN | 759 | 16 | 71 | 23:44.1 | 23:44.1 | 7:39/M |
| 10 | Delainey Melton | Monroeville IN | 838 | 17 | 83 | 24:34.5 | 24:34.5 | 7:56/M |
| 11 | Zayley Bombolewicz | Berne IN | 712 | 15 | 98 | 25:59.7 | 25:59.7 | 8:23/M |
| 12 | Olivia Reynolds | Bluffton IN | 872 | 18 | 99 | 26:01.6 | 26:01.6 | 8:24/M |
| 13 | Ella Neuenschwander | Berne IN | 862 | 17 | 106 | 26:07.9 | 26:07.9 | 8:26/M |
| 14 | Addisyn Hunley | Berne IN | 793 | 16 | 107 | 26:08.3 | 26:08.3 | 8:26/M |
| 15 | Adrienne McKean | Berne IN | 835 | 16 | 108 | 26:08.4 | 26:08.4 | 8:26/M |
| 16 | Alison Smith | Berne IN | 910 | 17 | 110 | 26:09.9 | 26:09.9 | 8:26/M |
| 17 | Miriam McKinley | Berne IN | 837 | 17 | 122 | 26:50.8 | 26:50.8 | 8:40/M |
| 18 | Macie Hirschy | Berne IN | 788 | 18 | 127 | 27:23.4 | 27:23.4 | 8:50/M |
| 19 | Abby Claghorn | Berne IN | 725 | 15 | 139 | 28:21.4 | 28:21.4 | 9:09/M |
| 20 | Brooklyn Bixler | Berne IN | 705 | 17 | 140 | 28:21.4 | 28:21.4 | 9:09/M |
| 21 | Kristen Wynn | Berne IN | 969 | 17 | 142 | 28:22.1 | 28:22.1 | 9:09/M |
| 22 | Clancy Hawbaker | Berne IN | 780 | 16 | 148 | 28:37.5 | 28:37.5 | 9:14/M |
| 23 | Emmerson Smith | Berne IN | 912 | 15 | 179 | 32:50.5 | 32:50.5 | 10:36/M |
| 24 | Aubri Gerber | Berne IN | 766 | 16 | 180 | 32:51.0 | 32:51.0 | 10:36/M |
| 25 | Jayla Conner | Berne IN | 729 | 17 | 215 | 57:49.5 | 57:49.5 | 18:39/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Olivia Von Gunten | Berne IN | 953 | 21 | 20 | 20:10.4 | 20:10.4 | 6:30/M |
| 2 | Isabel Von Gunten | Berne IN | 952 | 19 | 59 | 23:08.5 | 23:08.5 | 7:28/M |
| 3 | Hannah Finnerty | Chicago IL | 751 | 25 | 111 | 26:21.7 | 26:21.7 | 8:30/M |
| 4 | Allison Hoover | Glendale AZ | 790 | 28 | 117 | 26:35.3 | 26:35.3 | 8:35/M |
| 5 | Maria Voydanoff | Grand Rapids MI | 955 | 28 | 131 | 27:30.2 | 27:30.2 | 8:52/M |
| 6 | Emily Albers | Bluffton IN | 690 | 29 | 133 | 27:40.3 | 27:40.3 | 8:56/M |
| 7 | Hannah Mosser | Monroe IN | 856 | 21 | 135 | 27:49.7 | 27:49.7 | 8:59/M |
| 8 | Madison Call | Decatur IN | 719 | 22 | 136 | 27:55.7 | 27:55.7 | 9:01/M |
| 9 | Althea Shoaf | Bluffton IN | 904 | 21 | 137 | 27:55.7 | 27:55.7 | 9:01/M |
| 10 | Kalie Neal | Geneva IN | 860 | 23 | 145 | 28:31.8 | 28:31.8 | 9:12/M |
| 11 | Kaylee Olmsted | Berne IN | 867 | 19 | 154 | 29:04.6 | 29:04.6 | 9:23/M |
| 12 | Colleen Truesdale | Decatur IN | 947 | 25 | 161 | 30:07.3 | 30:07.3 | 9:43/M |
| 13 | Caroline Cartmel | Goshen IN | 720 | 19 | 163 | 30:20.0 | 30:20.0 | 9:47/M |
| 14 | Esther Michael | New Palestine IN | 839 | 20 | 175 | 31:55.8 | 31:55.8 | 10:18/M |
| 15 | Karen Bollenbacher | Berne IN | 711 | 29 | 184 | 33:33.7 | 33:33.7 | 10:50/M |
| 16 | Chelsea Bollenbacher | Berne IN | 710 | 28 | 185 | 33:34.3 | 33:34.3 | 10:50/M |
| 17 | Marissa Mock | Berne IN | 848 | 27 | 194 | 35:01.7 | 35:01.7 | 11:18/M |
| 18 | Anna Scholer | Carmel IN | 888 | 20 | 201 | 39:27.5 | 39:27.5 | 12:44/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Heidi Culp Kabot | Midland Park NJ | 795 | 38 | 38 | 21:47.4 | 21:47.4 | 7:02/M |
| 2 | Dianna Fox | Geneva IN | 754 | 39 | 41 | 21:57.0 | 21:57.0 | 7:05/M |
| 3 | Abbey Morgan | Berne IN | 850 | 30 | 58 | 23:06.8 | 23:06.8 | 7:27/M |
| 4 | Deserae Swygart | Monroe IN | 939 | 30 | 80 | 24:14.0 | 24:14.0 | 7:49/M |
| 5 | Emilee Green | Bluffton IN | 771 | 32 | 82 | 24:23.7 | 24:23.7 | 7:52/M |
| 6 | Theresa Shuck | Berne IN | 908 | 39 | 86 | 24:49.1 | 24:49.1 | 8:00/M |
| 7 | Brooke O’daniel | Fort Wayne IN | 866 | 39 | 90 | 25:18.7 | 25:18.7 | 8:10/M |
| 8 | Madison Sprunger | Muncie IN | 928 | 30 | 123 | 26:56.8 | 26:56.8 | 8:42/M |
| 9 | Erica Guevara | Elkhart IN | 772 | 37 | 128 | 27:25.1 | 27:25.1 | 8:51/M |
| 10 | Melissa Heller | Preble IN | 784 | 39 | 132 | 27:31.7 | 27:31.7 | 8:53/M |
| 11 | Kalla Caffee | Berne IN | 718 | 35 | 144 | 28:29.2 | 28:29.2 | 9:11/M |
| 12 | Heather Swoveland | Berne IN | 937 | 34 | 151 | 28:53.4 | 28:53.4 | 9:19/M |
| 13 | Amy Engelberth | Huntington IN | 748 | 37 | 157 | 29:40.5 | 29:40.5 | 9:34/M |
| 14 | Jen Conrad | Zionsville IN | 733 | 39 | 166 | 30:34.8 | 30:34.8 | 9:52/M |
| 15 | Ariel Girod | Decatur IN | 769 | 30 | 167 | 30:34.9 | 30:34.9 | 9:52/M |
| 16 | Elizabeth Davis | Monroe IN | 741 | 33 | 182 | 32:55.0 | 32:55.0 | 10:37/M |
| 17 | Crystal Smith | Geneva IN | 911 | 31 | 189 | 34:31.5 | 34:31.5 | 11:08/M |
| 18 | Evie Bayer | Monroe IN | 699 | 31 | 200 | 38:18.4 | 38:18.4 | 12:21/M |
| 19 | Lori Fonte | Berne IN | 752 | 34 | 205 | 41:08.6 | 41:08.6 | 13:16/M |
| 20 | Chassity Boehmer | Decatur IN | 708 | 33 | 214 | 49:46.5 | 49:46.5 | 16:03/M |
| 21 | Katie Nussbaum | Sandusky OH | 865 | 30 | 218 | 58:00.5 | 58:00.5 | 18:43/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Danette Von Gunten | Berne IN | 951 | 44 | 67 | 23:36.0 | 23:36.0 | 7:37/M |
| 2 | Monica Edgeman | Bluffton IN | 643 | 48 | 97 | 25:57.7 | 25:57.7 | 8:23/M |
| 3 | Alyssa Hildebrand | Berne IN | 785 | 40 | 114 | 26:31.0 | 26:31.0 | 8:33/M |
| 4 | Alison Mishler | Noblesville IN | 840 | 41 | 126 | 27:09.2 | 27:09.2 | 8:46/M |
| 5 | Missi Lambert | Bluffton IN | 805 | 49 | 183 | 33:10.8 | 33:10.8 | 10:42/M |
| 6 | Tammy Bisel | Geneva IN | 704 | 49 | 206 | 42:02.6 | 42:02.6 | 13:34/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jen Southerland | Muncie IN | 916 | 51 | 36 | 21:38.7 | 21:38.7 | 6:59/M |
| 2 | Marilyn Bradford | Warren IN | 713 | 59 | 125 | 27:03.2 | 27:03.2 | 8:44/M |
| 3 | Anita Lehman | Decatur IN | 812 | 55 | 138 | 28:18.8 | 28:18.8 | 9:08/M |
| 4 | Laurie Richmond | Alexandria IN | 883 | 57 | 162 | 30:18.5 | 30:18.5 | 9:47/M |
| 5 | Heidi Thieme | Decatur IN | 941 | 55 | 172 | 31:33.9 | 31:33.9 | 10:11/M |
| 6 | Linda Rich | Bowling Green OH | 877 | 58 | 173 | 31:47.7 | 31:47.7 | 10:15/M |
| 7 | Lisa Rich | Berne IN | 878 | 58 | 191 | 34:44.4 | 34:44.4 | 11:12/M |
| 8 | Rhea Yoder | Berne IN | 973 | 58 | 196 | 36:16.9 | 36:16.9 | 11:42/M |
| Top | ||||||||
Female 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Denise Conrad | Decatur IN | 978 | 60 | 29 | 21:21.4 | 21:21.4 | 6:53/M |
| 2 | Sandy Dieringer | Celina OH | 744 | 66 | 150 | 28:47.2 | 28:47.2 | 9:17/M |
| 3 | Brenda Ruse | Truro NS | 885 | 63 | 164 | 30:24.2 | 30:24.2 | 9:48/M |
| 4 | Joy Dunno | Decatur IN | 747 | 60 | 195 | 35:43.7 | 35:43.7 | 11:32/M |
| 5 | Deb Tumbleson | Geneva IN | 949 | 60 | 197 | 36:16.9 | 36:16.9 | 11:42/M |
| 6 | Jill Clontz | Bluffton IN | 728 | 61 | 199 | 38:15.4 | 38:15.4 | 12:20/M |
| 7 | Vickie Christen | Decatur IN | 724 | 70 | 204 | 40:17.4 | 40:17.4 | 13:00/M |
| 8 | Nancy Koeneman | Decatur IN | 803 | 61 | 208 | 44:43.7 | 44:43.7 | 14:26/M |
| 9 | Deanna Mitchell | Grand Rapids MI | 845 | 60 | 209 | 45:08.3 | 45:08.3 | 14:34/M |
| 10 | Jennifer Berroth | Crestview FL | 701 | 61 | 217 | 58:00.3 | 58:00.3 | 18:43/M |
| Top | ||||||||
Male 14 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alex Culp | Pompton Lakes NJ | 739 | 14 | 13 | 19:30.1 | 19:30.1 | 6:17/M |
| 2 | Dakota Sprunger | Berne IN | 924 | 13 | 17 | 19:57.8 | 19:57.8 | 6:26/M |
| 3 | Gavin Litwiller | Berne IN | 818 | 13 | 24 | 20:45.3 | 20:45.3 | 6:42/M |
| 4 | Carson Laux | Geneva IN | 811 | 12 | 32 | 21:23.3 | 21:23.3 | 6:54/M |
| 5 | Jasper Shuck | Geneva IN | 907 | 12 | 37 | 21:40.0 | 21:40.0 | 6:59/M |
| 6 | Evan Tooley | Pittsboro IN | 942 | 13 | 50 | 22:37.2 | 22:37.2 | 7:18/M |
| 7 | Wyatt Mann | Berne IN | 827 | 13 | 56 | 23:00.9 | 23:00.9 | 7:25/M |
| 8 | Vince Laukhuf | Berne IN | 810 | 14 | 65 | 23:28.7 | 23:28.7 | 7:34/M |
| 9 | Colton Sprunger | Geneva IN | 923 | 11 | 94 | 25:37.7 | 25:37.7 | 8:16/M |
| 10 | Brock Sprunger | Berne IN | 922 | 11 | 96 | 25:48.2 | 25:48.2 | 8:19/M |
| 11 | Craig Landis | Berne IN | 644 | 14 | 103 | 26:05.8 | 26:05.8 | 8:25/M |
| 12 | Luke Foust | Decatur IN | 753 | 14 | 141 | 28:21.9 | 28:21.9 | 9:09/M |
| 13 | Micah Yoder | Auburn IN | 972 | 11 | 149 | 28:44.6 | 28:44.6 | 9:16/M |
| 14 | Phillip Bayer | Monroe IN | 700 | 12 | 158 | 29:46.9 | 29:46.9 | 9:36/M |
| 15 | Brendon Sprunger | Geneva IN | 921 | 13 | 171 | 31:28.4 | 31:28.4 | 10:09/M |
| 16 | Tyler Swoveland | Berne IN | 938 | 9 | 190 | 34:34.1 | 34:34.1 | 11:09/M |
| 17 | Titus Morgan | Decatur IN | 851 | 13 | 207 | 42:12.0 | 42:12.0 | 13:37/M |
| 18 | Tristen Morgan | Decatur IN | 852 | 13 | 212 | 48:19.9 | 48:19.9 | 15:35/M |
| 19 | Tripp Boehmer | Decatur IN | 709 | 8 | 213 | 49:44.0 | 49:44.0 | 16:03/M |
| Top | ||||||||
Male 15 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nate Wilson | Berne IN | 965 | 17 | 7 | 18:36.5 | 18:36.5 | 6:00/M |
| 2 | Jacob Wakefield | Wooster OH | 957 | 16 | 8 | 18:36.5 | 18:36.5 | 6:00/M |
| 3 | Carter Steele | Decatur IN | 930 | 15 | 12 | 19:21.6 | 19:21.6 | 6:15/M |
| 4 | Clancy McIntire | Berne IN | 833 | 18 | 15 | 19:41.9 | 19:41.9 | 6:21/M |
| 5 | Race Anderson | Berne IN | 692 | 17 | 16 | 19:45.2 | 19:45.2 | 6:22/M |
| 6 | Mark McKinley | Portland IN | 836 | 15 | 28 | 21:15.8 | 21:15.8 | 6:52/M |
| 7 | Logan Clark | Decatur IN | 665 | 16 | 31 | 21:23.2 | 21:23.2 | 6:54/M |
| 8 | Spencer Keim | Berne IN | 797 | 18 | 33 | 21:25.1 | 21:25.1 | 6:55/M |
| 9 | Jackson Shoaf | Bluffton IN | 976 | 15 | 46 | 22:29.4 | 22:29.4 | 7:15/M |
| 10 | Trevor Wilson | Berne IN | 966 | 18 | 48 | 22:35.0 | 22:35.0 | 7:17/M |
| 11 | Oscar Vasquez | Geneva IN | 950 | 15 | 52 | 22:44.9 | 22:44.9 | 7:20/M |
| 12 | Rio Horner | Markle IN | 791 | 16 | 60 | 23:18.2 | 23:18.2 | 7:31/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bailey McIntire | Berne IN | 832 | 22 | 1 | 15:06.3 | 15:06.3 | 4:52/M |
| 2 | Matthew Hyter | Poulsbo WA | 794 | 21 | 2 | 15:52.6 | 15:52.6 | 5:07/M |
| 3 | Kevin Moser | Bluffton IN | 854 | 24 | 3 | 17:00.3 | 17:00.3 | 5:29/M |
| 4 | Chase Kukelhan | Decatur IN | 804 | 20 | 4 | 18:18.7 | 18:18.7 | 5:54/M |
| 5 | Nathan Lozoya | Bluffton IN | 826 | 19 | 9 | 18:43.3 | 18:43.3 | 6:02/M |
| 6 | Tim Lehman | Berne IN | 814 | 27 | 14 | 19:31.6 | 19:31.6 | 6:18/M |
| 7 | Mark Smith | Berne IN | 913 | 27 | 30 | 21:22.7 | 21:22.7 | 6:54/M |
| 8 | Logan Steiner | Berne IN | 931 | 27 | 42 | 22:00.4 | 22:00.4 | 7:06/M |
| 9 | Brett Rich | Bowling Green OH | 873 | 22 | 45 | 22:25.8 | 22:25.8 | 7:14/M |
| 10 | Marcus Rich | Berne IN | 879 | 27 | 66 | 23:30.3 | 23:30.3 | 7:35/M |
| 11 | Austin Voydanoff | Grand Rapids MI | 954 | 27 | 70 | 23:42.9 | 23:42.9 | 7:39/M |
| 12 | Daniel Burson | Berne IN | 715 | 23 | 72 | 23:51.2 | 23:51.2 | 7:42/M |
| 13 | Sam Dedrick | Bluffton IN | 742 | 24 | 84 | 24:37.7 | 24:37.7 | 7:57/M |
| 14 | Phillip Rich | Chicago IL | 880 | 25 | 116 | 26:34.7 | 26:34.7 | 8:34/M |
| 15 | Nathan Wynn | Geneva IN | 970 | 26 | 188 | 34:25.4 | 34:25.4 | 11:06/M |
| 16 | Blake Gilbert | Berne IN | 768 | 19 | 202 | 39:32.0 | 39:32.0 | 12:45/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Landis | Decatur IN | 809 | 39 | 6 | 18:28.9 | 18:28.9 | 5:58/M |
| 2 | Josh Sprunger | Buckley MI | 925 | 36 | 10 | 19:16.4 | 19:16.4 | 6:13/M |
| 3 | Armin Nosic | Berne IN | 863 | 38 | 22 | 20:16.1 | 20:16.1 | 6:32/M |
| 4 | Dane Mishler | Crawfordsville IN | 841 | 33 | 34 | 21:25.8 | 21:25.8 | 6:55/M |
| 5 | Jaysn Murphy | Berne IN | 858 | 31 | 63 | 23:20.0 | 23:20.0 | 7:32/M |
| 6 | Jesse Gaskill | 592 | 31 | 75 | 23:54.8 | 23:54.8 | 7:43/M | |
| 7 | Daniel Dynes | Geneva IN | 984 | 31 | 81 | 24:19.9 | 24:19.9 | 7:51/M |
| 8 | Brian Chelius | Berne IN | 722 | 31 | 88 | 25:13.4 | 25:13.4 | 8:08/M |
| 9 | Chris Hilbert | Hartford City IN | 975 | 36 | 92 | 25:30.4 | 25:30.4 | 8:14/M |
| 10 | Ryan Schwartz | Berne IN | 899 | 37 | 93 | 25:31.0 | 25:31.0 | 8:14/M |
| 11 | Will Rich | Berne IN | 881 | 31 | 95 | 25:42.0 | 25:42.0 | 8:17/M |
| 12 | Philip Shenk | Goshen IN | 902 | 33 | 119 | 26:43.1 | 26:43.1 | 8:37/M |
| 13 | Patrick Lehman | Berne IN | 813 | 31 | 129 | 27:26.0 | 27:26.0 | 8:51/M |
| 14 | Cory Nussbaum | Sandusky OH | 864 | 34 | 156 | 29:40.5 | 29:40.5 | 9:34/M |
| 15 | Jordan King | Akron OH | 801 | 30 | 160 | 29:59.2 | 29:59.2 | 9:40/M |
| 16 | Brandon King | Apple Creek OH | 798 | 36 | 174 | 31:50.8 | 31:50.8 | 10:16/M |
| 17 | Nick Bauman | Geneva IN | 698 | 39 | 187 | 34:18.7 | 34:18.7 | 11:04/M |
| 18 | Jonathan Mock | Sulphur Springs IN | 847 | 32 | 193 | 34:58.1 | 34:58.1 | 11:17/M |
| 19 | Joshua Gaskill | Berne IN | 765 | 30 | 216 | 57:51.0 | 57:51.0 | 18:40/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Doug Schwartz | Decatur IN | 894 | 49 | 11 | 19:20.0 | 19:20.0 | 6:14/M |
| 2 | Eric Butcher | Portland IN | 716 | 49 | 19 | 20:10.3 | 20:10.3 | 6:30/M |
| 3 | Matthew Schwartz | Decatur IN | 898 | 42 | 26 | 21:03.3 | 21:03.3 | 6:48/M |
| 4 | Matt Loshe | Fort Wayne IN | 825 | 40 | 27 | 21:09.9 | 21:09.9 | 6:50/M |
| 5 | Matt Wheeler | Berne IN | 963 | 41 | 53 | 22:52.3 | 22:52.3 | 7:23/M |
| 6 | Chris Hawbaker | Geneva IN | 779 | 46 | 54 | 22:54.1 | 22:54.1 | 7:23/M |
| 7 | David Conrad | Zionsville IN | 731 | 40 | 68 | 23:38.5 | 23:38.5 | 7:38/M |
| 8 | Valentin Lopez | Portland IN | 642 | 48 | 76 | 23:59.7 | 23:59.7 | 7:44/M |
| 9 | Jasond Anderson | Liberty Center IN | 691 | 46 | 78 | 24:10.7 | 24:10.7 | 7:48/M |
| 10 | Mark Biberstine | Los Angeles CA | 702 | 45 | 87 | 25:00.9 | 25:00.9 | 8:04/M |
| 11 | Matt Mishler | Noblesville IN | 844 | 42 | 100 | 26:02.2 | 26:02.2 | 8:24/M |
| 12 | Kyle Schwartz | Berne IN | 897 | 40 | 168 | 30:54.6 | 30:54.6 | 9:58/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Skip Stinson | Roanoke IN | 933 | 56 | 39 | 21:53.4 | 21:53.4 | 7:04/M |
| 2 | John Schnieders | Fort Wayne IN | 887 | 57 | 43 | 22:03.3 | 22:03.3 | 7:07/M |
| 3 | Kent Liechty | Berne IN | 816 | 53 | 57 | 23:04.0 | 23:04.0 | 7:26/M |
| 4 | Jeff Rich | Berne IN | 876 | 57 | 74 | 23:52.5 | 23:52.5 | 7:42/M |
| 5 | Craig Hirschy | Decatur IN | 786 | 50 | 77 | 24:01.0 | 24:01.0 | 7:45/M |
| 6 | Greg Rich | Bowling Green OH | 875 | 59 | 85 | 24:39.2 | 24:39.2 | 7:57/M |
| 7 | Shaun Scholer | Carmel IN | 889 | 53 | 102 | 26:04.8 | 26:04.8 | 8:25/M |
| 8 | Tom Cartmel | Goshen IN | 721 | 57 | 120 | 26:46.1 | 26:46.1 | 8:38/M |
| 9 | Mark Moore | Linn Grove IN | 849 | 58 | 124 | 26:57.5 | 26:57.5 | 8:42/M |
| 10 | Dary Hirschy | Decatur IN | 787 | 56 | 130 | 27:27.4 | 27:27.4 | 8:51/M |
| 11 | Vincent Gerber | Craigville IN | 767 | 57 | 153 | 29:04.4 | 29:04.4 | 9:23/M |
| Top | ||||||||
Male 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jerry Williams Jr. | Ft.wayne IN | 964 | 61 | 21 | 20:10.4 | 20:10.4 | 6:30/M |
| 2 | Michael Conrad | Decatur IN | 977 | 63 | 47 | 22:33.7 | 22:33.7 | 7:17/M |
| 3 | Mike Post | Celina OH | 869 | 64 | 51 | 22:39.7 | 22:39.7 | 7:19/M |
| 4 | Ron Gallogly | Decatur IN | 762 | 60 | 55 | 22:55.7 | 22:55.7 | 7:24/M |
| 5 | Roger Tullis | Geneva IN | 948 | 67 | 79 | 24:12.4 | 24:12.4 | 7:49/M |
| 6 | John Schumacher | Fort Wayne IN | 890 | 62 | 91 | 25:25.3 | 25:25.3 | 8:12/M |
| 7 | Kent Frank | Berne IN | 757 | 62 | 113 | 26:29.3 | 26:29.3 | 8:33/M |
| 8 | Dick Denning | Celina OH | 743 | 66 | 118 | 26:42.4 | 26:42.4 | 8:37/M |
| 9 | Ed Reinhard | Bluffton IN | 870 | 63 | 121 | 26:48.1 | 26:48.1 | 8:39/M |
| 10 | Eric Richmond | Alexandria IN | 882 | 60 | 134 | 27:43.1 | 27:43.1 | 8:57/M |
| 11 | Gregory Reynolds | Montpelier IN | 871 | 66 | 143 | 28:24.4 | 28:24.4 | 9:10/M |
| 12 | Robert Schurr | Bluffton IN | 891 | 62 | 146 | 28:34.1 | 28:34.1 | 9:13/M |
| 13 | Barry Humble | Berne IN | 792 | 73 | 159 | 29:55.0 | 29:55.0 | 9:39/M |
| 14 | Mitch Harper | Fort Wayne IN | 981 | 65 | 169 | 30:54.8 | 30:54.8 | 9:58/M |
| 15 | Kent Ringger | Bluffton IN | 884 | 76 | 177 | 32:35.0 | 32:35.0 | 10:31/M |
| 16 | Rick Sprunger | Berne IN | 929 | 62 | 181 | 32:52.9 | 32:52.9 | 10:36/M |
| 17 | Douglas Bauman | Geneva IN | 696 | 75 | 186 | 34:17.8 | 34:17.8 | 11:04/M |
| 18 | Willis Mitchell | Granger IN | 846 | 67 | 192 | 34:53.8 | 34:53.8 | 11:15/M |
| 19 | Floyd Liechty | Berne IN | 815 | 70 | 203 | 39:33.5 | 39:33.5 | 12:46/M |
| 20 | Gary Rich | Grand Rapids MI | 874 | 66 | 210 | 45:08.5 | 45:08.5 | 14:34/M |