Overall Finish List - Girls |
|||||||
NE8 Girls Varsity |
|||||||
NE8 |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 47 | Addison Lindsey | East Noble | 18:48.1 | 6:04/M | 9 |
2 | 2 | 68 | Addison Wiley | Huntington North | 19:18.4 | 6:14/M | 12 |
3 | 3 | 37 | Lydia Bennett | Dekalb | 19:38.1 | 6:20/M | 11 |
4 | 4 | 76 | Eden Norris | Leo | 20:02.2 | 6:28/M | 12 |
5 | 5 | 45 | Rae David | East Noble | 20:14.1 | 6:32/M | 9 |
6 | 6 | 51 | Dakota Rodgers | East Noble | 20:18.3 | 6:33/M | 10 |
7 | 7 | 70 | Renee Beaubien | Leo | 20:18.8 | 6:33/M | 12 |
8 | 8 | 22 | Lilyana Lahr | Columbia City | 20:27.6 | 6:36/M | 12 |
9 | 9 | 46 | Lydia Keihn | East Noble | 20:29.4 | 6:37/M | 11 |
10 | 10 | 77 | Maya Norris | Leo | 20:33.7 | 6:38/M | 10 |
11 | 11 | 53 | Johanna Bragg | Huntington North | 20:33.9 | 6:38/M | 10 |
12 | 12 | 38 | Abby DeTray | Dekalb | 20:34.4 | 6:38/M | 11 |
13 | 13 | 56 | Ella Colclesser | Huntington North | 20:34.5 | 6:38/M | 10 |
14 | 14 | 43 | Rachel Becker | East Noble | 20:38.5 | 6:40/M | 11 |
15 | 15 | 94 | Makenzee Kahn | Norwell | 20:42.5 | 6:41/M | 11 |
16 | 16 | 25 | Felice Mullinax | Columbia City | 21:11.3 | 6:50/M | 10 |
17 | 17 | 41 | Olivia Woodcox | Dekalb | 21:17.0 | 6:52/M | 10 |
18 | 18 | 101 | Haleigh Reinhard | Norwell | 21:27.8 | 6:55/M | 10 |
19 | 19 | 80 | Taylor Stine | Leo | 21:28.4 | 6:56/M | 12 |
20 | 20 | 44 | Lilly Crow | East Noble | 21:45.2 | 7:01/M | 9 |
21 | 21 | 4 | Rachel Bleke | Bellmont | 21:45.5 | 7:01/M | 11 |
22 | 22 | 54 | Kaylee Brooks | Huntington North | 21:49.2 | 7:02/M | 11 |
23 | 23 | 52 | Cady Smith | East Noble | 21:53.9 | 7:04/M | 11 |
24 | 24 | 58 | Gracie Fields | Huntington North | 21:59.8 | 7:06/M | 10 |
25 | 25 | 14 | Ellen Scott | Bellmont | 22:01.6 | 7:06/M | 11 |
26 | 26 | 75 | Olivia Lashure | Leo | 22:13.1 | 7:10/M | 11 |
27 | 27 | 72 | Emily Cogdell | Leo | 22:20.6 | 7:12/M | 10 |
28 | 28 | 21 | Emma Kennedy | Columbia City | 22:27.3 | 7:15/M | 9 |
29 | 29 | 64 | Elle McDonald | Huntington North | 22:31.9 | 7:16/M | 10 |
30 | 30 | 34 | Ava Ward | Columbia City | 22:34.2 | 7:17/M | 10 |
31 | 31 | 103 | Allison Shephard | Norwell | 22:35.5 | 7:17/M | 11 |
32 | 32 | 31 | Lindsay Taylor | Columbia City | 22:40.0 | 7:19/M | 10 |
33 | 33 | 35 | Hailey Whiteleather | Columbia City | 22:42.4 | 7:20/M | 12 |
34 | 34 | 55 | Brenna Cady | Huntington North | 22:46.2 | 7:21/M | 9 |
35 | 35 | 8 | Chloe Garcia | Bellmont | 22:56.3 | 7:24/M | 10 |
36 | 36 | 91 | Alexis Hartup | Norwell | 23:04.1 | 7:27/M | 10 |
37 | 37 | 39 | KaiLin Gentis | Dekalb | 23:07.5 | 7:28/M | 9 |
38 | 38 | 102 | Maddy Reinhard | Norwell | 23:11.8 | 7:29/M | 11 |
39 | 39 | 98 | Emerson Meredith | Norwell | 23:16.0 | 7:30/M | 9 |
40 | 40 | 3 | Emily Bleke | Bellmont | 23:24.8 | 7:33/M | 9 |
41 | 41 | 89 | Alana Cady | Norwell | 23:30.6 | 7:35/M | 9 |
42 | 42 | 6 | Keeley Carpenter | Bellmont | 23:37.7 | 7:37/M | 10 |
43 | 43 | 71 | Rachel Brooks | Leo | 23:45.7 | 7:40/M | 10 |
44 | 44 | 40 | MeiLin Gentis | Dekalb | 24:01.1 | 7:45/M | 9 |
45 | 45 | 7 | Sophia Fisher | Bellmont | 24:09.8 | 7:48/M | 10 |
46 | 46 | 42 | Lydia Yoder | Dekalb | 24:52.0 | 8:01/M | 9 |
47 | 47 | 12 | Delainey Melton | Bellmont | 25:05.6 | 8:06/M | 12 |
48 | (< 5) | 84 | Marissa Goodwin | New Haven | 25:47.4 | 8:19/M | 11 |
49 | (< 5) | 87 | Sophia Police | New Haven | 26:20.2 | 8:30/M | 12 |
50 | (< 5) | 86 | Ava Kaiser | New Haven | 29:35.7 | 9:33/M | 11 |
51 | (< 5) | 83 | Sam Goodrich | New Haven | 34:06.6 | 11:00/M | 11 |
Team Scores - Girls |
|||||||||||
NE8 Girls Varsity |
|||||||||||
NE8 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | East Noble | 35 | 1 | 5 | 6 | 9 | 14 | 20 | 23 | ||
Top 5 Times: 1:40:28.5 | |||||||||||
2 | Leo | 66 | 4 | 7 | 10 | 19 | 26 | 27 | 43 | ||
Top 5 Times: 1:44:36.3 | |||||||||||
3 | Huntington North | 72 | 2 | 11 | 13 | 22 | 24 | 29 | 34 | ||
Top 5 Times: 1:44:15.9 | |||||||||||
4 | Dekalb | 113 | 3 | 12 | 17 | 37 | 44 | 46 | |||
Top 5 Times: 1:48:38.3 | |||||||||||
5 | Columbia City | 114 | 8 | 16 | 28 | 30 | 32 | 33 | |||
Top 5 Times: 1:49:20.5 | |||||||||||
6 | Norwell | 138 | 15 | 18 | 31 | 36 | 38 | 39 | 41 | ||
Top 5 Times: 1:51:02.0 | |||||||||||
7 | Bellmont | 163 | 21 | 25 | 35 | 40 | 42 | 45 | 47 | ||
Top 5 Times: 1:53:46.0 | |||||||||||
Inc. | New Haven | 4 finishers | |||||||||
Final Team Results - Girls |
||||||||
NE8 Girls Varsity |
||||||||
Team - East Noble |
Finish Position - 1 |
|||||||
Team Score (places): 35 |
Team Score (times): 1:40:28.5 |
Ave Time:20:05.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 47 | Addison Lindsey | 9 | 1 | 1 | 18:48.1 | 18:48.1 | 0:00.0 |
2 | 45 | Rae David | 9 | 5 | 6 | 20:14.1 | 39:02.3 | 1:26.0 |
3 | 51 | Dakota Rodgers | 10 | 6 | 12 | 20:18.3 | 59:20.6 | 1:30.1 |
4 | 46 | Lydia Keihn | 11 | 9 | 21 | 20:29.4 | 1:19:50.0 | 1:41.2 |
5 | 43 | Rachel Becker | 11 | 14 | 35 | 20:38.5 | 1:40:28.5 | 1:50.4 |
6 | 44 | Lilly Crow | 9 | (20) | 21:45.2 | 2:02:13.7 | 2:57.1 | |
7 | 52 | Cady Smith | 11 | (23) | 21:53.9 | 2:24:07.7 | 3:05.8 | |
Team - Leo |
Finish Position - 2 |
|||||||
Team Score (places): 66 |
Team Score (times): 1:44:36.3 |
Ave Time:20:55.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 76 | Eden Norris | 12 | 4 | 4 | 20:02.2 | 20:02.2 | 1:14.0 |
2 | 70 | Renee Beaubien | 12 | 7 | 11 | 20:18.8 | 40:21.0 | 1:30.6 |
3 | 77 | Maya Norris | 10 | 10 | 21 | 20:33.7 | 1:00:54.7 | 1:45.5 |
4 | 80 | Taylor Stine | 12 | 19 | 40 | 21:28.4 | 1:22:23.2 | 2:40.3 |
5 | 75 | Olivia Lashure | 11 | 26 | 66 | 22:13.1 | 1:44:36.3 | 3:24.9 |
6 | 72 | Emily Cogdell | 10 | (27) | 22:20.6 | 2:06:56.9 | 3:32.5 | |
7 | 71 | Rachel Brooks | 10 | (43) | 23:45.7 | 2:30:42.6 | 4:57.6 | |
Team - Huntington North |
Finish Position - 3 |
|||||||
Team Score (places): 72 |
Team Score (times): 1:44:15.9 |
Ave Time:20:51.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 68 | Addison Wiley | 12 | 2 | 2 | 19:18.4 | 19:18.4 | 0:30.3 |
2 | 53 | Johanna Bragg | 10 | 11 | 13 | 20:33.9 | 39:52.3 | 1:45.8 |
3 | 56 | Ella Colclesser | 10 | 13 | 26 | 20:34.5 | 1:00:26.8 | 1:46.3 |
4 | 54 | Kaylee Brooks | 11 | 22 | 48 | 21:49.2 | 1:22:16.1 | 3:01.0 |
5 | 58 | Gracie Fields | 10 | 24 | 72 | 21:59.8 | 1:44:15.9 | 3:11.7 |
6 | 64 | Elle McDonald | 10 | (29) | 22:31.9 | 2:06:47.8 | 3:43.7 | |
7 | 55 | Brenna Cady | 9 | (34) | 22:46.2 | 2:29:34.0 | 3:58.1 | |
Team - Dekalb |
Finish Position - 4 |
|||||||
Team Score (places): 113 |
Team Score (times): 1:48:38.3 |
Ave Time:21:43.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 37 | Lydia Bennett | 11 | 3 | 3 | 19:38.1 | 19:38.1 | 0:49.9 |
2 | 38 | Abby DeTray | 11 | 12 | 15 | 20:34.4 | 40:12.5 | 1:46.3 |
3 | 41 | Olivia Woodcox | 10 | 17 | 32 | 21:17.0 | 1:01:29.6 | 2:28.9 |
4 | 39 | KaiLin Gentis | 9 | 37 | 69 | 23:07.5 | 1:24:37.1 | 4:19.3 |
5 | 40 | MeiLin Gentis | 9 | 44 | 113 | 24:01.1 | 1:48:38.3 | 5:13.0 |
6 | 42 | Lydia Yoder | 9 | (46) | 24:52.0 | 2:13:30.3 | 6:03.9 | |
Team - Columbia City |
Finish Position - 5 |
|||||||
Team Score (places): 114 |
Team Score (times): 1:49:20.5 |
Ave Time:21:52.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 22 | Lilyana Lahr | 12 | 8 | 8 | 20:27.6 | 20:27.6 | 1:39.4 |
2 | 25 | Felice Mullinax | 10 | 16 | 24 | 21:11.3 | 41:38.9 | 2:23.2 |
3 | 21 | Emma Kennedy | 9 | 28 | 52 | 22:27.3 | 1:04:06.3 | 3:39.2 |
4 | 34 | Ava Ward | 10 | 30 | 82 | 22:34.2 | 1:26:40.5 | 3:46.1 |
5 | 31 | Lindsay Taylor | 10 | 32 | 114 | 22:40.0 | 1:49:20.5 | 3:51.8 |
6 | 35 | Hailey Whiteleather | 12 | (33) | 22:42.4 | 2:12:03.0 | 3:54.3 | |
Team - Norwell |
Finish Position - 6 |
|||||||
Team Score (places): 138 |
Team Score (times): 1:51:02.0 |
Ave Time:22:12.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 94 | Makenzee Kahn | 11 | 15 | 15 | 20:42.5 | 20:42.5 | 1:54.4 |
2 | 101 | Haleigh Reinhard | 10 | 18 | 33 | 21:27.8 | 42:10.4 | 2:39.7 |
3 | 103 | Allison Shephard | 11 | 31 | 64 | 22:35.5 | 1:04:45.9 | 3:47.4 |
4 | 91 | Alexis Hartup | 10 | 36 | 100 | 23:04.1 | 1:27:50.1 | 4:16.0 |
5 | 102 | Maddy Reinhard | 11 | 38 | 138 | 23:11.8 | 1:51:02.0 | 4:23.7 |
6 | 98 | Emerson Meredith | 9 | (39) | 23:16.0 | 2:14:18.0 | 4:27.9 | |
7 | 89 | Alana Cady | 9 | (41) | 23:30.6 | 2:37:48.7 | 4:42.5 | |
Team - Bellmont |
Finish Position - 7 |
|||||||
Team Score (places): 163 |
Team Score (times): 1:53:46.0 |
Ave Time:22:45.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4 | Rachel Bleke | 11 | 21 | 21 | 21:45.5 | 21:45.5 | 2:57.3 |
2 | 14 | Ellen Scott | 11 | 25 | 46 | 22:01.6 | 43:47.1 | 3:13.4 |
3 | 8 | Chloe Garcia | 10 | 35 | 81 | 22:56.3 | 1:06:43.5 | 4:08.2 |
4 | 3 | Emily Bleke | 9 | 40 | 121 | 23:24.8 | 1:30:08.3 | 4:36.6 |
5 | 6 | Keeley Carpenter | 10 | 42 | 163 | 23:37.7 | 1:53:46.0 | 4:49.6 |
6 | 7 | Sophia Fisher | 10 | (45) | 24:09.8 | 2:17:55.9 | 5:21.7 | |
7 | 12 | Delainey Melton | 12 | (47) | 25:05.6 | 2:43:01.5 | 6:17.5 | |
Team - New Haven |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 84 | Marissa Goodwin | 11 | Less Than 5 | 25:47.4 | 25:47.4 | 6:59.3 | |
2 | 87 | Sophia Police | 12 | Less Than 5 | 26:20.2 | 52:07.7 | 7:32.1 | |
3 | 86 | Ava Kaiser | 11 | Less Than 5 | 29:35.7 | 1:21:43.4 | 10:47.6 | |
4 | 83 | Sam Goodrich | 11 | Less Than 5 | 34:06.6 | 1:55:50.1 | 15:18.5 |