Overall Finish List - Girls |
|||||||
NE8 Girls JV |
|||||||
NE8 |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 27 | Karris Sigler | Columbia City | 22:47.1 | 7:21/M | 12 |
2 | 2 | 19 | Eden Freeman | Columbia City | 23:09.6 | 7:28/M | 12 |
3 | 3 | 63 | Hannah Haupert | Huntington North | 23:14.1 | 7:30/M | 9 |
4 | 4 | 61 | Alyse Geiger | Huntington North | 23:38.8 | 7:38/M | 11 |
5 | 5 | 96 | Hattie Lewis | Norwell | 23:41.8 | 7:39/M | 9 |
6 | 6 | 29 | Breanna Taylor | Columbia City | 24:09.1 | 7:47/M | 10 |
7 | 7 | 28 | Libby Snyder | Columbia City | 24:14.0 | 7:49/M | 9 |
8 | 8 | 36 | Cassidy Willson | Columbia City | 24:18.9 | 7:51/M | 12 |
9 | 9 | 32 | Lucy Varga | Columbia City | 24:24.5 | 7:52/M | 9 |
10 | 10 | 59 | Ashley Gaynor | Huntington North | 24:27.4 | 7:53/M | 12 |
11 | 11 | 95 | Teagan Lesley | Norwell | 24:35.9 | 7:56/M | 9 |
12 | 12 | 97 | Madison Mashuda | Norwell | 24:52.1 | 8:01/M | 9 |
13 | 13 | 11 | Mirra Mata | Bellmont | 24:59.5 | 8:04/M | 10 |
14 | 14 | 26 | Jaden Short | Columbia City | 24:59.8 | 8:04/M | 10 |
15 | 15 | 17 | Karly Teeter | Bellmont | 25:06.9 | 8:06/M | 10 |
16 | 16 | 67 | Haley Smith | Huntington North | 25:21.5 | 8:11/M | 9 |
17 | 17 | 99 | Marisol Nunez | Norwell | 25:37.8 | 8:16/M | 10 |
18 | (< 5) | 78 | Erica Pulfer | Leo | 26:09.5 | 8:26/M | 11 |
19 | 18 | 1 | Kimberly Allmon | Bellmont | 26:16.3 | 8:29/M | 10 |
20 | (< 5) | 69 | Katy Barnes | Leo | 26:31.3 | 8:33/M | 11 |
21 | 19 | 13 | Dana Schirack | Bellmont | 26:37.5 | 8:35/M | 12 |
22 | 20 | 90 | Maeli Cassel | Norwell | 26:45.1 | 8:38/M | 12 |
23 | 21 | 15 | Mackenzie Selzer | Bellmont | 26:46.0 | 8:38/M | 9 |
24 | 22 | 10 | Mali Mata | Bellmont | 26:47.4 | 8:39/M | 9 |
25 | (< 5) | 48 | Khloe Pankop | East Noble | 26:55.3 | 8:41/M | 11 |
26 | 23 | 66 | Adrianna Nightenhelser | Huntington North | 27:04.7 | 8:44/M | 11 |
27 | (> 7) | 24 | Emily Mullett | Columbia City | 27:08.0 | 8:45/M | 12 |
28 | 24 | 65 | Hayden Miller | Huntington North | 27:30.3 | 8:52/M | 9 |
29 | (> 7) | 23 | Anna Middelberg | Columbia City | 27:33.2 | 8:53/M | 11 |
30 | (> 7) | 33 | Ayla Wagner | Columbia City | 27:37.0 | 8:55/M | 10 |
31 | (< 5) | 50 | Alicia Proximire | East Noble | 29:26.0 | 9:30/M | 11 |
32 | 25 | 93 | Naroa Ibarra Heppe | Norwell | 30:25.3 | 9:49/M | 11 |
33 | 26 | 62 | Katie Hartup | Huntington North | 30:54.7 | 9:58/M | 11 |
34 | (> 7) | 60 | Sara Gaynor | Huntington North | 31:01.9 | 10:01/M | 9 |
35 | (< 5) | 82 | Arianna Werling | Leo | 33:35.3 | 10:50/M | 11 |
36 | 27 | 2 | Courtney Arrington | Bellmont | 34:11.3 | 11:02/M | 9 |
Team Scores - Girls |
|||||||||||
NE8 Girls JV |
|||||||||||
NE8 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Columbia City | 24 | 1 | 2 | 6 | 7 | 8 | 9 | 14 | ||
Top 5 Times: 1:58:38.9 | |||||||||||
2 | Huntington North | 56 | 3 | 4 | 10 | 16 | 23 | 24 | 26 | ||
Top 5 Times: 2:03:46.7 | |||||||||||
3 | Norwell | 65 | 5 | 11 | 12 | 17 | 20 | 25 | |||
Top 5 Times: 2:05:32.8 | |||||||||||
4 | Bellmont | 86 | 13 | 15 | 18 | 19 | 21 | 22 | 27 | ||
Top 5 Times: 2:09:46.4 | |||||||||||
Inc. | East Noble | 2 finishers | |||||||||
Inc. | Leo | 3 finishers | |||||||||
Final Team Results - Girls |
||||||||
NE8 Girls JV |
||||||||
Team - Columbia City |
Finish Position - 1 |
|||||||
Team Score (places): 24 |
Team Score (times): 1:58:38.9 |
Ave Time:23:43.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 27 | Karris Sigler | 12 | 1 | 1 | 22:47.1 | 22:47.1 | 0:00.0 |
2 | 19 | Eden Freeman | 12 | 2 | 3 | 23:09.6 | 45:56.7 | 0:22.5 |
3 | 29 | Breanna Taylor | 10 | 6 | 9 | 24:09.1 | 1:10:05.9 | 1:22.0 |
4 | 28 | Libby Snyder | 9 | 7 | 16 | 24:14.0 | 1:34:19.9 | 1:26.8 |
5 | 36 | Cassidy Willson | 12 | 8 | 24 | 24:18.9 | 1:58:38.9 | 1:31.7 |
6 | 32 | Lucy Varga | 9 | (9) | 24:24.5 | 2:23:03.4 | 1:37.3 | |
7 | 26 | Jaden Short | 10 | (14) | 24:59.8 | 2:48:03.2 | 2:12.7 | |
8 | 24 | Emily Mullett | 12 | More Than 7 | 27:08.0 | 3:15:11.2 | 4:20.8 | |
9 | 23 | Anna Middelberg | 11 | More Than 7 | 27:33.2 | 3:42:44.5 | 4:46.1 | |
10 | 33 | Ayla Wagner | 10 | More Than 7 | 27:37.0 | 4:10:21.5 | 4:49.8 | |
Team - Huntington North |
Finish Position - 2 |
|||||||
Team Score (places): 56 |
Team Score (times): 2:03:46.7 |
Ave Time:24:45.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 63 | Hannah Haupert | 9 | 3 | 3 | 23:14.1 | 23:14.1 | 0:27.0 |
2 | 61 | Alyse Geiger | 11 | 4 | 7 | 23:38.8 | 46:52.9 | 0:51.6 |
3 | 59 | Ashley Gaynor | 12 | 10 | 17 | 24:27.4 | 1:11:20.4 | 1:40.3 |
4 | 67 | Haley Smith | 9 | 16 | 33 | 25:21.5 | 1:36:42.0 | 2:34.4 |
5 | 66 | Adrianna Nightenhelser | 11 | 23 | 56 | 27:04.7 | 2:03:46.7 | 4:17.6 |
6 | 65 | Hayden Miller | 9 | (24) | 27:30.3 | 2:31:17.0 | 4:43.2 | |
7 | 62 | Katie Hartup | 11 | (26) | 30:54.7 | 3:02:11.8 | 8:07.6 | |
8 | 60 | Sara Gaynor | 9 | More Than 7 | 31:01.9 | 3:33:13.7 | 8:14.7 | |
Team - Norwell |
Finish Position - 3 |
|||||||
Team Score (places): 65 |
Team Score (times): 2:05:32.8 |
Ave Time:25:06.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 96 | Hattie Lewis | 9 | 5 | 5 | 23:41.8 | 23:41.8 | 0:54.6 |
2 | 95 | Teagan Lesley | 9 | 11 | 16 | 24:35.9 | 48:17.7 | 1:48.8 |
3 | 97 | Madison Mashuda | 9 | 12 | 28 | 24:52.1 | 1:13:09.8 | 2:05.0 |
4 | 99 | Marisol Nunez | 10 | 17 | 45 | 25:37.8 | 1:38:47.7 | 2:50.7 |
5 | 90 | Maeli Cassel | 12 | 20 | 65 | 26:45.1 | 2:05:32.8 | 3:58.0 |
6 | 93 | Naroa Ibarra Heppe | 11 | (25) | 30:25.3 | 2:35:58.1 | 7:38.1 | |
Team - Bellmont |
Finish Position - 4 |
|||||||
Team Score (places): 86 |
Team Score (times): 2:09:46.4 |
Ave Time:25:57.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 11 | Mirra Mata | 10 | 13 | 13 | 24:59.5 | 24:59.5 | 2:12.4 |
2 | 17 | Karly Teeter | 10 | 15 | 28 | 25:06.9 | 50:06.5 | 2:19.7 |
3 | 1 | Kimberly Allmon | 10 | 18 | 46 | 26:16.3 | 1:16:22.8 | 3:29.2 |
4 | 13 | Dana Schirack | 12 | 19 | 65 | 26:37.5 | 1:43:00.3 | 3:50.3 |
5 | 15 | Mackenzie Selzer | 9 | 21 | 86 | 26:46.0 | 2:09:46.4 | 3:58.9 |
6 | 10 | Mali Mata | 9 | (22) | 26:47.4 | 2:36:33.8 | 4:00.2 | |
7 | 2 | Courtney Arrington | 9 | (27) | 34:11.3 | 3:10:45.1 | 11:24.2 | |
Team - Leo |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 78 | Erica Pulfer | 11 | Less Than 5 | 26:09.5 | 26:09.5 | 3:22.4 | |
2 | 69 | Katy Barnes | 11 | Less Than 5 | 26:31.3 | 52:40.9 | 3:44.2 | |
3 | 82 | Arianna Werling | 11 | Less Than 5 | 33:35.3 | 1:26:16.2 | 10:48.1 | |
Team - East Noble |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 48 | Khloe Pankop | 11 | Less Than 5 | 26:55.3 | 26:55.3 | 4:08.1 | |
2 | 50 | Alicia Proximire | 11 | Less Than 5 | 29:26.0 | 56:21.3 | 6:38.8 |