Back to Results

NE8 Conference Meet

NE8 Conference Meet

October 02, 2021


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

NE8 Boys JV

NE8

O'All Place Score Bib No Name Team Time Pace Grade
1 1 138 Isaac Rentschler Columbia City 18:18.2 5:54/M 11
2 2 145 Devon Whiteleather Columbia City 18:28.0 5:57/M 9
3 3 137 Zachary Pletcher Columbia City 18:35.2 6:00/M 11
4 4 119 Dylan Anspach Columbia City 18:40.8 6:02/M 11
5 5 122 Gavin Dickmeyer Columbia City 18:56.2 6:07/M 10
6 6 136 Daniel Mullett Columbia City 19:14.4 6:12/M 9
7 7 132 Ian Meyers Columbia City 19:20.8 6:14/M 9
8 (> 7) 125 Chase Graves Columbia City 19:20.9 6:15/M 9
9 8 193 Jace Donahey Leo 19:27.7 6:17/M 9
10 9 237 Zathan Westfall Norwell 19:29.7 6:17/M 9
11 10 177 Isaiah Decker Huntington North 19:34.1 6:19/M 12
12 11 174 Gatlin Boxell Huntington North 19:36.0 6:19/M 11
13 (> 7) 144 Logan Trier Columbia City 19:37.5 6:20/M 12
14 12 146 Levi Abernathy Dekalb 19:41.3 6:21/M 11
15 13 216 Landon Diver Norwell 19:49.3 6:24/M 9
16 14 196 Jonah Harris Leo 20:00.7 6:27/M 11
17 15 238 Tiler Carr Huntington North 20:02.0 6:28/M 11
18 16 201 Will Lashure Leo 20:04.1 6:28/M 9
19 (> 7) 121 Keiten Byram Columbia City 20:08.5 6:30/M 9
20 (> 7) 135 Bailey Moctezuma Columbia City 20:09.6 6:30/M 9
21 (> 7) 123 Andrew Fudge Columbia City 20:10.8 6:31/M 9
22 17 179 Brayden Gwynn Huntington North 20:16.6 6:32/M 11
23 18 200 Justis Johnson Leo 20:16.9 6:33/M 11
24 19 186 Micah Plemons Huntington North 20:18.6 6:33/M 11
25 20 203 Austin Parmerlee Leo 20:23.1 6:35/M 10
26 21 158 Gabe Tobierre Dekalb 20:25.2 6:35/M 12
27 22 220 Luke Johnson Norwell 20:35.4 6:39/M 10
28 (> 7) 131 Brandon Jones Columbia City 20:36.5 6:39/M 10
29 23 108 Harry Gunsett Bellmont 20:43.4 6:41/M 9
30 24 231 Mikey Reidenbach Norwell 20:43.6 6:41/M 11
31 (> 7) 120 Austin Byall Columbia City 20:44.5 6:41/M 10
32 25 230 Sam Peterson Norwell 20:47.0 6:42/M 11
33 (> 7) 141 Mason Saggars Columbia City 20:55.9 6:45/M 9
34 (> 7) 140 Reece Rizzo Columbia City 20:58.5 6:46/M 9
35 26 187 Keagan Price Huntington North 20:58.5 6:46/M 10
36 27 202 Kyler Loraine Leo 21:07.8 6:49/M 9
37 28 233 Ben Stephens Norwell 21:15.3 6:51/M 11
38 29 225 Kale Meredith Norwell 21:17.9 6:52/M 9
39 30 178 Ian Eidson Huntington North 21:19.3 6:53/M 9
40 31 111 Eli Hunt Bellmont 21:20.0 6:53/M 12
41 (> 7) 180 Jack Holzinger Huntington North 21:20.2 6:53/M 11
42 (> 7) 142 Jackson Smith Columbia City 21:22.3 6:54/M 12
43 32 116 Josh Myers Bellmont 21:29.4 6:56/M 12
44 (> 7) 213 Eli Behning Norwell 21:30.1 6:56/M 10
45 33 106 Connor Garlinger Bellmont 21:30.3 6:56/M 12
46 (> 7) 143 Tyler Sparks Columbia City 21:36.6 6:58/M 10
47 34 197 Calvin Hartleroad Leo 21:39.2 6:59/M 11
48 35 110 Will Hackman Bellmont 22:13.8 7:10/M 9
49 (> 7) 214 Parker Behning Norwell 22:13.9 7:10/M 9
50 (> 7) 221 Jasper Kreigh Norwell 22:23.5 7:13/M 9
51 36 161 Keagan Yarian Dekalb 22:23.8 7:13/M 10
52 (< 5) 164 Mason Crager East Noble 22:33.8 7:17/M 9
53 (> 7) 228 Owen Newsom Norwell 22:35.5 7:17/M 12
54 37 104 Caleb Adams Bellmont 22:43.6 7:20/M 10
55 38 156 Nathanael Rigsby Dekalb 23:24.7 7:33/M 9
56 39 155 Gavin Richardson Dekalb 23:39.7 7:38/M 10
57 (> 7) 227 Brenner Newsom Norwell 23:47.6 7:41/M 9
58 (> 7) 191 Aaron Youngman Huntington North 24:00.3 7:45/M 9
59 (> 7) 234 Declan Taylor Norwell 24:23.6 7:52/M 10
60 40 157 Alex Stuckey Dekalb 24:25.6 7:53/M 10
61 (> 7) 215 Jack Brown Norwell 24:32.2 7:55/M 10
62 41 115 Ty Loshe Bellmont 24:38.3 7:57/M 10
63 (> 7) 232 Gavin Sommer Norwell 25:07.1 8:06/M 10
64 (> 7) 172 Zach Bishop Huntington North 25:22.2 8:11/M 10
65 (< 5) 168 Josh Prater East Noble 27:04.2 8:44/M 12
66 (< 5) 166 Kealan Fuller East Noble 27:12.7 8:47/M 9
67 (> 7) 182 Miles Leach Huntington North 27:39.7 8:55/M 9

Team Scores - Boys

NE8 Boys JV

NE8

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Columbia City 15 1 2 3 4 5 6 7    
Top 5 Times: 1:32:58.6  
2 Huntington North 72 10 11 15 17 19 26 30    
Top 5 Times: 1:39:47.4  
3 Leo 76 8 14 16 18 20 27 34    
Top 5 Times: 1:40:12.7  
4 Norwell 93 9 13 22 24 25 28 29    
Top 5 Times: 1:41:25.2  
5 Dekalb 146 12 21 36 38 39 40    
Top 5 Times: 1:49:34.8  
6 Bellmont 154 23 31 32 33 35 37 41    
Top 5 Times: 1:47:17.1  
Inc. East Noble 3 finishers    
 

Final Team Results - Boys

NE8 Boys JV

Team - Columbia City

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:32:58.6

Ave Time:18:35.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 138 Isaac Rentschler 11 1 1 18:18.2 18:18.2 0:00.0
2 145 Devon Whiteleather 9 2 3 18:28.0 36:46.2 0:09.7
3 137 Zachary Pletcher 11 3 6 18:35.2 55:21.5 0:16.9
4 119 Dylan Anspach 11 4 10 18:40.8 1:14:02.3 0:22.6
5 122 Gavin Dickmeyer 10 5 15 18:56.2 1:32:58.6 0:37.9
6 136 Daniel Mullett 9 (6)   19:14.4 1:52:13.0 0:56.1
7 132 Ian Meyers 9 (7)   19:20.8 2:11:33.9 1:02.6
8 125 Chase Graves 9 More Than 7   19:20.9 2:30:54.9 1:02.6
9 144 Logan Trier 12 More Than 7   19:37.5 2:50:32.5 1:19.3
10 121 Keiten Byram 9 More Than 7   20:08.5 3:10:41.0 1:50.2
11 135 Bailey Moctezuma 9 More Than 7   20:09.6 3:30:50.7 1:51.4
12 123 Andrew Fudge 9 More Than 7   20:10.8 3:51:01.5 1:52.5
13 131 Brandon Jones 10 More Than 7   20:36.5 4:11:38.1 2:18.3
14 120 Austin Byall 10 More Than 7   20:44.5 4:32:22.6 2:26.2
15 141 Mason Saggars 9 More Than 7   20:55.9 4:53:18.5 2:37.6
16 140 Reece Rizzo 9 More Than 7   20:58.5 5:14:17.1 2:40.2
17 142 Jackson Smith 12 More Than 7   21:22.3 5:35:39.4 3:04.0
18 143 Tyler Sparks 10 More Than 7   21:36.6 5:57:16.1 3:18.4

Team - Huntington North

Finish Position - 2

Team Score (places): 72

Team Score (times): 1:39:47.4

Ave Time:19:57.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 177 Isaiah Decker 12 10 10 19:34.1 19:34.1 1:15.8
2 174 Gatlin Boxell 11 11 21 19:36.0 39:10.2 1:17.8
3 238 Tiler Carr 11 15 36 20:02.0 59:12.2 1:43.7
4 179 Brayden Gwynn 11 17 53 20:16.6 1:19:28.8 1:58.3
5 186 Micah Plemons 11 19 72 20:18.6 1:39:47.4 2:00.3
6 187 Keagan Price 10 (26)   20:58.5 2:00:46.0 2:40.3
7 178 Ian Eidson 9 (30)   21:19.3 2:22:05.3 3:01.0
8 180 Jack Holzinger 11 More Than 7   21:20.2 2:43:25.6 3:01.9
9 191 Aaron Youngman 9 More Than 7   24:00.3 3:07:26.0 5:42.1
10 172 Zach Bishop 10 More Than 7   25:22.2 3:32:48.2 7:03.9
11 182 Miles Leach 9 More Than 7   27:39.7 4:00:28.0 9:21.5

Team - Leo

Finish Position - 3

Team Score (places): 76

Team Score (times): 1:40:12.7

Ave Time:20:02.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 193 Jace Donahey 9 8 8 19:27.7 19:27.7 1:09.5
2 196 Jonah Harris 11 14 22 20:00.7 39:28.5 1:42.4
3 201 Will Lashure 9 16 38 20:04.1 59:32.6 1:45.8
4 200 Justis Johnson 11 18 56 20:16.9 1:19:49.5 1:58.6
5 203 Austin Parmerlee 10 20 76 20:23.1 1:40:12.7 2:04.8
6 202 Kyler Loraine 9 (27)   21:07.8 2:01:20.5 2:49.5
7 197 Calvin Hartleroad 11 (34)   21:39.2 2:22:59.7 3:20.9

Team - Norwell

Finish Position - 4

Team Score (places): 93

Team Score (times): 1:41:25.2

Ave Time:20:17.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 237 Zathan Westfall 9 9 9 19:29.7 19:29.7 1:11.4
2 216 Landon Diver 9 13 22 19:49.3 39:19.0 1:31.1
3 220 Luke Johnson 10 22 44 20:35.4 59:54.5 2:17.2
4 231 Mikey Reidenbach 11 24 68 20:43.6 1:20:38.2 2:25.3
5 230 Sam Peterson 11 25 93 20:47.0 1:41:25.2 2:28.7
6 233 Ben Stephens 11 (28)   21:15.3 2:02:40.6 2:57.1
7 225 Kale Meredith 9 (29)   21:17.9 2:23:58.6 2:59.7
8 213 Eli Behning 10 More Than 7   21:30.1 2:45:28.8 3:11.9
9 214 Parker Behning 9 More Than 7   22:13.9 3:07:42.7 3:55.7
10 221 Jasper Kreigh 9 More Than 7   22:23.5 3:30:06.3 4:05.2
11 228 Owen Newsom 12 More Than 7   22:35.5 3:52:41.9 4:17.3
12 227 Brenner Newsom 9 More Than 7   23:47.6 4:16:29.5 5:29.3
13 234 Declan Taylor 10 More Than 7   24:23.6 4:40:53.2 6:05.3
14 215 Jack Brown 10 More Than 7   24:32.2 5:05:25.4 6:13.9
15 232 Gavin Sommer 10 More Than 7   25:07.1 5:30:32.6 6:48.8

Team - Dekalb

Finish Position - 5

Team Score (places): 146

Team Score (times): 1:49:34.8

Ave Time:21:54.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 146 Levi Abernathy 11 12 12 19:41.3 19:41.3 1:23.0
2 158 Gabe Tobierre 12 21 33 20:25.2 40:06.6 2:06.9
3 161 Keagan Yarian 10 36 69 22:23.8 1:02:30.4 4:05.5
4 156 Nathanael Rigsby 9 38 107 23:24.7 1:25:55.1 5:06.4
5 155 Gavin Richardson 10 39 146 23:39.7 1:49:34.8 5:21.4
6 157 Alex Stuckey 10 (40)   24:25.6 2:14:00.5 6:07.3

Team - Bellmont

Finish Position - 6

Team Score (places): 154

Team Score (times): 1:47:17.1

Ave Time:21:27.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 108 Harry Gunsett 9 23 23 20:43.4 20:43.4 2:25.2
2 111 Eli Hunt 12 31 54 21:20.0 42:03.5 3:01.8
3 116 Josh Myers 12 32 86 21:29.4 1:03:33.0 3:11.2
4 106 Connor Garlinger 12 33 119 21:30.3 1:25:03.3 3:12.0
5 110 Will Hackman 9 35 154 22:13.8 1:47:17.1 3:55.5
6 104 Caleb Adams 10 (37)   22:43.6 2:10:00.8 4:25.4
7 115 Ty Loshe 10 (41)   24:38.3 2:34:39.1 6:20.0

Team - East Noble

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 164 Mason Crager 9 Less Than 5   22:33.8 22:33.8 4:15.5
2 168 Josh Prater 12 Less Than 5   27:04.2 49:38.0 8:45.9
3 166 Kealan Fuller 9 Less Than 5   27:12.7 1:16:50.8 8:54.5