Back to Results

Huntington University Invitational

Huntington University Invitational

October 01, 2021


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Women

Womens 5K

All

O'All Place Score Bib No Name Team Time Pace Year
1 1 812 Brenna Alderton Brescia 18:47.7 6:04/M Senior
2 (< 5) 877 Hannah Wappes Unattached 18:50.3 6:05/M
3 2 823 Shelby Christman Huntington 19:06.9 6:10/M Freshma
4 3 826 Sydney Lambert Huntington 19:17.9 6:14/M Sophomo
5 (< 5) 876 Sarah McBeath Unattached 19:20.9 6:15/M
6 4 828 Abby Mays Huntington 19:37.3 6:20/M Freshma
7 5 841 Lisa Voyles Indiana Tech 19:39.4 6:20/M Sophomo
8 6 844 Morgan Forney Mount Vernon Nazarene 19:42.9 6:22/M Junior
9 7 834 Krista Boese Indiana Tech 19:52.0 6:25/M Junior
10 8 849 Macy Krasofsky Mount Vernon Nazarene 19:52.7 6:25/M Senior
11 9 807 Noelle Loller Anderson (IN) 19:58.7 6:27/M Sophomo
12 10 843 Ellyn Coe Mount Vernon Nazarene 20:23.2 6:35/M Freshma
13 11 831 Carmen Trier Huntington 20:29.9 6:37/M Junior
14 12 838 Kara Kline Indiana Tech 20:39.4 6:40/M Junior
15 13 837 Lilly Griewe Indiana Tech 20:53.3 6:44/M Freshma
16 14 803 Lydia Dyer Anderson (IN) 20:53.8 6:44/M Freshma
17 (< 5) 875 Kayla Bullock Unattached 20:57.0 6:46/M
18 15 830 Emily Tedder Huntington 21:02.5 6:47/M Freshma
19 16 839 Angie Sanchez Indiana Tech 21:05.3 6:48/M Sophomo
20 17 850 Emilie Lemon Mount Vernon Nazarene 21:24.7 6:54/M Freshma
21 18 832 Olivia Von Gunten Huntington 21:27.5 6:55/M Senior
22 19 852 Macy Thorne Mount Vernon Nazarene 21:50.1 7:03/M Freshma
23 20 819 Carmela Shorkey Brescia 21:52.0 7:03/M Freshma
24 21 824 Lauren Craig Huntington 21:55.0 7:04/M Senior
25 22 821 Katlyn Varnadore Brescia 22:01.0 7:06/M Freshma
26 23 809 Emilie Penick Anderson (IN) 22:05.8 7:08/M Sophomo
27 24 863 Hannah Hawkins Trine 22:12.6 7:10/M Freshma
28 25 822 Hailey Vitolo Brescia 22:19.1 7:12/M Sophomo
29 26 864 Marissa Kenney Trine 22:25.6 7:14/M Sophomo
30 27 840 Korissa Vanover Indiana Tech 22:31.5 7:16/M Sophomo
31 28 847 Julia Kanagy Mount Vernon Nazarene 22:39.1 7:18/M Freshma
32 (< 5) 853 Aeryn Bradley Purdue Fort Wayne 22:44.1 7:20/M Freshma
33 (> 7) 829 Shaylynn Reyes Huntington 22:55.4 7:24/M Sophomo
34 29 846 Emerson Hamsher Mount Vernon Nazarene 22:58.6 7:25/M Sophomo
35 30 870 Penelope Swift Trine 23:03.5 7:26/M Freshma
36 31 856 Katie Berlew Trine 23:14.4 7:30/M Freshma
37 (> 7) 851 Allyson Schall Mount Vernon Nazarene 23:20.8 7:32/M Freshma
38 32 874 Jordan Wilken Trine 23:22.4 7:32/M Freshma
39 (> 7) 842 Kaitlyn Clifford Mount Vernon Nazarene 23:36.1 7:37/M Freshma
40 (> 7) 827 Lauren Marsh Huntington 23:42.7 7:39/M Sophomo
41 33 817 Lexi Nicholas Brescia 23:49.6 7:41/M Senior
42 34 804 Callie Guthrie Anderson (IN) 24:17.4 7:50/M Sophomo
43 35 811 Baileigh Stewart Anderson (IN) 24:45.1 7:59/M Freshma
44 36 810 Mariah Sanders Anderson (IN) 24:58.8 8:03/M Freshma
45 (> 7) 848 Amy Kifer Mount Vernon Nazarene 25:04.6 8:05/M Junior
46 (< 5) 854 Brayden Langdon Purdue Fort Wayne 25:12.4 8:08/M Freshma
47 (< 5) 855 Michaela Sheets Purdue Fort Wayne 25:17.3 8:09/M Freshma
48 (> 7) 845 Lindsey Goehring Mount Vernon Nazarene 25:49.7 8:20/M Junior
49 37 871 Madi Toor Trine 25:52.5 8:21/M Sophomo
50 38 815 Marianne Glaziner Brescia 25:55.4 8:22/M Junior
51 39 801 Makayla Barbour Anderson (IN) 26:02.1 8:24/M Sophomo
52 40 820 Sheyenna Stytz Brescia 26:22.0 8:30/M Freshma
53 (> 7) 808 Jenna O'Donohue Anderson (IN) 26:32.3 8:34/M Freshma
54 (> 7) 825 Morgann Hart Huntington 27:25.9 8:51/M Freshma

Team Scores - Women

Womens 5K

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Huntington 35 2 3 4 11 15 18 21    
Top 5 Times: 1:39:34.6  
2 Indiana Tech 53 5 7 12 13 16 27    
Top 5 Times: 1:42:09.6  
3 Mount Vernon Nazarene 60 6 8 10 17 19 28 29    
Top 5 Times: 1:43:13.7  
4 Brescia 101 1 20 22 25 33 38 40    
Top 5 Times: 1:48:49.5  
5 Anderson (IN) 115 9 14 23 34 35 36 39    
Top 5 Times: 1:52:01.0  
6 Trine 143 24 26 30 31 32 37    
Top 5 Times: 1:54:18.7  
Inc. Unattached 3 finishers    
Inc. Purdue Fort Wayne 3 finishers    
 

Final Team Results - Women

Womens 5K

Team - Huntington

Finish Position - 1

Team Score (places): 35

Team Score (times): 1:39:34.6

Ave Time:19:54.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 823 Shelby Christman Fresh 2 2 19:06.9 19:06.9 0:19.1
2 826 Sydney Lambert Sopho 3 5 19:17.9 38:24.8 0:30.1
3 828 Abby Mays Fresh 4 9 19:37.3 58:02.2 0:49.5
4 831 Carmen Trier Junio 11 20 20:29.9 1:18:32.1 1:42.1
5 830 Emily Tedder Fresh 15 35 21:02.5 1:39:34.6 2:14.7
6 832 Olivia Von Gunten Senio (18)   21:27.5 2:01:02.2 2:39.8
7 824 Lauren Craig Senio (21)   21:55.0 2:22:57.3 3:07.2
8 829 Shaylynn Reyes Sopho More Than 7   22:55.4 2:45:52.7 4:07.6
9 827 Lauren Marsh Sopho More Than 7   23:42.7 3:09:35.5 4:54.9
10 825 Morgann Hart Fresh More Than 7   27:25.9 3:37:01.4 8:38.1

Team - Indiana Tech

Finish Position - 2

Team Score (places): 53

Team Score (times): 1:42:09.6

Ave Time:20:25.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 841 Lisa Voyles Sopho 5 5 19:39.4 19:39.4 0:51.7
2 834 Krista Boese Junio 7 12 19:52.0 39:31.5 1:04.3
3 838 Kara Kline Junio 12 24 20:39.4 1:00:10.9 1:51.6
4 837 Lilly Griewe Fresh 13 37 20:53.3 1:21:04.3 2:05.5
5 839 Angie Sanchez Sopho 16 53 21:05.3 1:42:09.6 2:17.5
6 840 Korissa Vanover Sopho (27)   22:31.5 2:04:41.1 3:43.7

Team - Mount Vernon Nazarene

Finish Position - 3

Team Score (places): 60

Team Score (times): 1:43:13.7

Ave Time:20:38.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 844 Morgan Forney Junio 6 6 19:42.9 19:42.9 0:55.1
2 849 Macy Krasofsky Senio 8 14 19:52.7 39:35.7 1:04.9
3 843 Ellyn Coe Fresh 10 24 20:23.2 59:58.9 1:35.4
4 850 Emilie Lemon Fresh 17 41 21:24.7 1:21:23.6 2:36.9
5 852 Macy Thorne Fresh 19 60 21:50.1 1:43:13.7 3:02.3
6 847 Julia Kanagy Fresh (28)   22:39.1 2:05:52.8 3:51.3
7 846 Emerson Hamsher Sopho (29)   22:58.6 2:28:51.4 4:10.8
8 851 Allyson Schall Fresh More Than 7   23:20.8 2:52:12.3 4:33.0
9 842 Kaitlyn Clifford Fresh More Than 7   23:36.1 3:15:48.4 4:48.3
10 848 Amy Kifer Junio More Than 7   25:04.6 3:40:53.1 6:16.8
11 845 Lindsey Goehring Junio More Than 7   25:49.7 4:06:42.9 7:02.0

Team - Brescia

Finish Position - 4

Team Score (places): 101

Team Score (times): 1:48:49.5

Ave Time:21:45.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 812 Brenna Alderton Senio 1 1 18:47.7 18:47.7 0:00.0
2 819 Carmela Shorkey Fresh 20 21 21:52.0 40:39.8 3:04.2
3 821 Katlyn Varnadore Fresh 22 43 22:01.0 1:02:40.8 3:13.2
4 822 Hailey Vitolo Sopho 25 68 22:19.1 1:24:59.9 3:31.3
5 817 Lexi Nicholas Senio 33 101 23:49.6 1:48:49.5 5:01.8
6 815 Marianne Glaziner Junio (38)   25:55.4 2:14:44.9 7:07.6
7 820 Sheyenna Stytz Fresh (40)   26:22.0 2:41:06.9 7:34.2

Team - Anderson (IN)

Finish Position - 5

Team Score (places): 115

Team Score (times): 1:52:01.0

Ave Time:22:24.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 807 Noelle Loller Sopho 9 9 19:58.7 19:58.7 1:11.0
2 803 Lydia Dyer Fresh 14 23 20:53.8 40:52.6 2:06.1
3 809 Emilie Penick Sopho 23 46 22:05.8 1:02:58.5 3:18.0
4 804 Callie Guthrie Sopho 34 80 24:17.4 1:27:15.9 5:29.6
5 811 Baileigh Stewart Fresh 35 115 24:45.1 1:52:01.0 5:57.3
6 810 Mariah Sanders Fresh (36)   24:58.8 2:16:59.8 6:11.0
7 801 Makayla Barbour Sopho (39)   26:02.1 2:43:02.0 7:14.3
8 808 Jenna O'Donohue Fresh More Than 7   26:32.3 3:09:34.4 7:44.6

Team - Trine

Finish Position - 6

Team Score (places): 143

Team Score (times): 1:54:18.7

Ave Time:22:51.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 863 Hannah Hawkins Fresh 24 24 22:12.6 22:12.6 3:24.8
2 864 Marissa Kenney Sopho 26 50 22:25.6 44:38.2 3:37.8
3 870 Penelope Swift Fresh 30 80 23:03.5 1:07:41.8 4:15.7
4 856 Katie Berlew Fresh 31 111 23:14.4 1:30:56.3 4:26.7
5 874 Jordan Wilken Fresh 32 143 23:22.4 1:54:18.7 4:34.6
6 871 Madi Toor Sopho (37)   25:52.5 2:20:11.2 7:04.7

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 877 Hannah Wappes Less Than 5   18:50.3 18:50.3 0:02.5
2 876 Sarah McBeath Less Than 5   19:20.9 38:11.3 0:33.1
3 875 Kayla Bullock Less Than 5   20:57.0 59:08.3 2:09.2

Team - Purdue Fort Wayne

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 853 Aeryn Bradley Fresh Less Than 5   22:44.1 22:44.1 3:56.3
2 854 Brayden Langdon Fresh Less Than 5   25:12.4 47:56.5 6:24.6
3 855 Michaela Sheets Fresh Less Than 5   25:17.3 1:13:13.9 6:29.5