Overall Finish List - Girls |
|||||||||||
Girls Varsity |
|||||||||||
All |
|||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
1 | 1 | 562 | Addison Knoblauch | Homestead | 5:52.7 | 6:14.9 | 6:49.2 | 18:56.9 | 6:07/M | 10 | |
2 | 2 | 591 | Addison Wiley | Huntington North | 5:52.8 | 6:26.2 | 6:46.1 | 19:05.2 | 6:09/M | 12 | |
3 | 3 | 483 | Addison Lindsey | East Noble | 5:59.0 | 6:22.8 | 6:44.8 | 19:06.7 | 6:10/M | 9 | |
4 | 4 | 611 | Haylee Hile | Northridge | 6:02.8 | 6:34.1 | 6:59.4 | 19:36.3 | 6:19/M | 11 | |
5 | 5 | 424 | Gracynn Hinkley | Angola | 5:59.4 | 6:32.2 | 7:12.0 | 19:43.7 | 6:22/M | 11 | |
6 | 6 | 542 | Victoria Clibon | Fort Wayne Northrop | 5:59.0 | 6:26.0 | 7:27.1 | 19:52.3 | 6:25/M | 11 | |
7 | 7 | 534 | Lexi Panning | Fort Wayne Concordia | 6:03.8 | 6:43.7 | 7:06.4 | 19:54.1 | 6:25/M | 10 | |
8 | 8 | 602 | Isabelle Shenfeld | Leo | 6:03.5 | 6:27.5 | 7:26.3 | 19:57.4 | 6:26/M | 10 | |
9 | 9 | 441 | Sophia Haslett | Carroll (Fort Wayne) | 6:08.2 | 6:41.1 | 7:20.6 | 20:10.1 | 6:30/M | 9 | |
10 | 10 | 440 | Taylor Hansen | Carroll (Fort Wayne) | 6:23.9 | 6:46.5 | 7:03.5 | 20:14.0 | 6:32/M | 10 | |
11 | 11 | 606 | Tame Baylis | Northridge | 6:18.3 | 6:48.6 | 7:10.5 | 20:17.5 | 6:33/M | 12 | |
12 | 12 | 530 | Madelyn Borchelt | Fort Wayne Concordia | 6:12.0 | 6:54.0 | 7:14.1 | 20:20.2 | 6:34/M | 12 | |
13 | 13 | 557 | Alexis Goebel | Homestead | 6:08.1 | 6:46.7 | 7:29.6 | 20:24.6 | 6:35/M | 9 | |
14 | 14 | 438 | MaryBeth Hall | Carroll (Fort Wayne) | 6:24.1 | 6:47.0 | 7:22.6 | 20:33.8 | 6:38/M | 10 | |
15 | 15 | 568 | Lauren Saddington | Homestead | 6:08.3 | 6:59.2 | 7:28.5 | 20:36.1 | 6:39/M | 10 | |
16 | 16 | 544 | Cassie Dove | Fort Wayne Northrop | 6:13.0 | 6:55.5 | 7:28.4 | 20:36.9 | 6:39/M | 11 | |
17 | 17 | 447 | Hadley Snell | Carroll (Fort Wayne) | 6:24.1 | 6:50.4 | 7:22.8 | 20:37.3 | 6:39/M | 10 | |
18 | 18 | 521 | Katie Woods | Fort Wayne Bishop Dwenger | 6:10.1 | 7:00.3 | 7:27.6 | 20:38.2 | 6:39/M | 12 | |
19 | 19 | 599 | Eden Norris | Leo | 6:12.6 | 6:55.9 | 7:40.0 | 20:48.6 | 6:43/M | 12 | |
20 | 20 | 618 | Clare Ritchie | Northridge | 6:23.4 | 6:55.4 | 7:33.1 | 20:52.0 | 6:44/M | 12 | |
21 | 21 | 481 | Rae David | East Noble | 6:15.8 | 6:58.6 | 7:40.2 | 20:54.7 | 6:45/M | 9 | |
22 | 22 | 456 | Lilyana Lahr | Columbia City | 6:16.3 | 7:04.0 | 7:38.2 | 20:58.6 | 6:46/M | 12 | |
23 | 23 | 576 | Ella Colclesser | Huntington North | 6:13.6 | 7:04.4 | 7:42.3 | 21:00.4 | 6:47/M | 10 | |
24 | 24 | 593 | Renee Beaubien | Leo | 6:14.5 | 6:59.8 | 7:51.2 | 21:05.6 | 6:48/M | 12 | |
25 | 25 | 539 | Keller Whicker | Fort Wayne Concordia | 6:09.6 | 7:05.8 | 7:53.0 | 21:08.6 | 6:49/M | 11 | |
26 | 26 | 445 | Haile Schiffeneder | Carroll (Fort Wayne) | 6:27.4 | 7:11.5 | 7:40.2 | 21:19.2 | 6:53/M | 9 | |
27 | 27 | 567 | Elise Peckinpaugh | Homestead | 6:38.9 | 7:14.2 | 7:28.5 | 21:21.8 | 6:53/M | 11 | |
28 | 28 | 472 | Abby DeTray | DeKalb | 6:37.6 | 7:15.1 | 7:33.9 | 21:26.7 | 6:55/M | 11 | |
29 | 29 | 614 | Emma Long | Northridge | 6:28.9 | 7:14.0 | 7:44.7 | 21:27.6 | 6:55/M | 11 | |
30 | 30 | 477 | Rachel Becker | East Noble | 6:30.3 | 7:09.2 | 7:50.6 | 21:30.3 | 6:56/M | 11 | |
31 | 31 | 573 | Johanna Brag | Huntington North | 6:34.0 | 7:24.5 | 7:33.7 | 21:32.4 | 6:57/M | 10 | |
32 | 32 | 600 | Maya Norris | Leo | 6:31.2 | 7:20.9 | 7:42.2 | 21:34.5 | 6:58/M | 10 | |
33 | 33 | 443 | Paige Hout | Carroll (Fort Wayne) | 6:43.3 | 7:10.4 | 7:44.1 | 21:37.8 | 6:59/M | 11 | |
34 | (< 5) | 527 | Anya Ramrakhiani | Fort Wayne Canterbury | 6:40.1 | 7:10.1 | 7:51.2 | 21:41.5 | 7:00/M | 11 | |
35 | 34 | 617 | Kylie McMann | Northridge | 6:34.1 | 7:19.9 | 7:50.9 | 21:45.1 | 7:01/M | 11 | |
36 | 35 | 487 | Dakota Rodgers | East Noble | 6:23.9 | 7:09.1 | 8:16.1 | 21:49.2 | 7:02/M | 10 | |
37 | 36 | 639 | Ruby Clark | West Noble | 6:46.9 | 7:21.2 | 7:50.6 | 21:58.7 | 7:05/M | 10 | |
38 | 37 | 489 | Myah Arnold | Fort Wayne Bishop Dwenger | 6:34.7 | 7:22.3 | 8:03.0 | 22:00.0 | 7:06/M | 9 | |
39 | 38 | 578 | Gracie Fields | Huntington North | 6:33.7 | 7:42.4 | 7:48.3 | 22:04.5 | 7:07/M | 10 | |
40 | 39 | 419 | Ava Budak | Angola | 6:54.4 | 7:23.9 | 7:47.0 | 22:05.3 | 7:08/M | 10 | |
41 | 40 | 421 | Jordan Davenport | Angola | 6:54.0 | 7:25.0 | 7:49.0 | 22:08.0 | 7:08/M | 9 | |
42 | 41 | 533 | Sierra Luttik | Fort Wayne Concordia | 6:36.5 | 7:34.7 | 7:58.8 | 22:10.0 | 7:09/M | 9 | |
43 | 42 | 475 | Olivia Woodcox | DeKalb | 6:51.8 | 7:29.0 | 7:49.2 | 22:10.1 | 7:09/M | 10 | |
44 | 43 | 566 | Arianna Osborn | Homestead | 6:36.8 | 7:35.6 | 8:02.1 | 22:14.5 | 7:11/M | 10 | |
45 | 44 | 482 | Lydia Keihn | East Noble | 6:43.6 | 7:31.2 | 8:01.8 | 22:16.7 | 7:11/M | 11 | |
46 | 45 | 603 | Taylor Stine | Leo | 6:38.3 | 7:31.1 | 8:11.0 | 22:20.6 | 7:12/M | 12 | |
47 | 46 | 538 | Ellie Walters | Fort Wayne Concordia | 6:40.7 | 7:38.1 | 8:02.0 | 22:20.9 | 7:13/M | 9 | |
48 | 47 | 469 | Hailey Whiteleather | Columbia City | 6:36.9 | 7:35.9 | 8:12.9 | 22:25.8 | 7:14/M | 12 | |
49 | 48 | 595 | Emily Cogdell | Leo | 6:38.4 | 7:36.0 | 8:12.0 | 22:26.5 | 7:14/M | 10 | |
50 | 49 | 561 | Gabrielle Kiess | Homestead | 6:40.5 | 7:33.3 | 8:13.6 | 22:27.5 | 7:15/M | 11 | |
51 | 50 | 532 | Faye Kropf | Fort Wayne Concordia | 6:34.5 | 7:30.0 | 8:24.2 | 22:28.8 | 7:15/M | 11 | |
52 | 51 | 428 | Holly Schneider | Angola | 6:54.6 | 7:29.1 | 8:08.2 | 22:31.9 | 7:16/M | 10 | |
53 | 52 | 627 | Makenzee Kahn | Norwell | 6:46.2 | 7:39.6 | 8:12.0 | 22:37.9 | 7:18/M | 11 | |
54 | (< 5) | 529 | Promyse Williams | Fort Wayne Canterbury | 6:43.4 | 7:45.9 | 8:12.5 | 22:41.9 | 7:19/M | 9 | |
55 | 53 | 478 | Kayla Carpenter | East Noble | 6:39.3 | 7:40.2 | 8:28.0 | 22:47.6 | 7:21/M | 11 | |
56 | 54 | 638 | Elizabeth Christlieb | West Noble | 6:56.8 | 7:47.9 | 8:08.1 | 22:52.9 | 7:23/M | 11 | |
57 | 55 | 640 | Yoseline Haro | West Noble | 6:57.5 | 7:42.7 | 8:14.5 | 22:54.8 | 7:23/M | 10 | |
58 | 56 | 636 | Ava Bish | West Noble | 6:56.6 | 7:47.6 | 8:10.9 | 22:55.2 | 7:24/M | 9 | |
59 | 57 | 553 | Anna Denice | Homestead | 6:51.1 | 7:51.4 | 8:14.0 | 22:56.6 | 7:24/M | 12 | |
60 | 58 | 585 | Elle McDonald | Huntington North | 6:44.8 | 7:47.6 | 8:25.7 | 22:58.2 | 7:25/M | 10 | |
61 | 59 | 633 | Haleigh Reinhard | Norwell | 6:35.4 | 7:58.4 | 8:26.5 | 23:00.4 | 7:25/M | 10 | |
62 | 60 | 543 | Jazmin Colin | Fort Wayne Northrop | 6:52.3 | 7:39.7 | 8:29.1 | 23:01.1 | 7:26/M | 12 | |
63 | 61 | 507 | Erin Klingenberger | Fort Wayne Bishop Dwenger | 6:57.4 | 7:41.4 | 8:22.4 | 23:01.3 | 7:26/M | 12 | |
64 | 62 | 517 | Ava Tippmann | Fort Wayne Bishop Dwenger | 6:52.4 | 7:51.8 | 8:18.3 | 23:02.6 | 7:26/M | 11 | |
65 | 63 | 531 | Emily Clark | Fort Wayne Concordia | 6:51.6 | 7:59.1 | 8:12.4 | 23:03.2 | 7:26/M | 10 | |
66 | 64 | 458 | Felice Mullinax | Columbia City | 6:56.7 | 7:57.4 | 8:18.5 | 23:12.7 | 7:29/M | 10 | |
67 | 65 | 574 | Kaylee Brooks | Huntington North | 6:47.6 | 7:59.8 | 8:27.3 | 23:14.8 | 7:30/M | 11 | |
68 | 66 | 499 | Ella Grashoff | Fort Wayne Bishop Dwenger | 6:40.4 | 7:51.0 | 8:46.2 | 23:17.7 | 7:31/M | 12 | |
69 | 67 | 515 | Grace Simcox | Fort Wayne Bishop Dwenger | 6:57.6 | 7:52.2 | 8:32.4 | 23:22.2 | 7:32/M | 12 | |
70 | 68 | 467 | Ayla Wagner | Columbia City | 6:57.3 | 8:04.0 | 8:29.0 | 23:30.4 | 7:35/M | 10 | |
71 | 69 | 598 | Olivia Lashure | Leo | 6:53.6 | 7:55.0 | 8:44.9 | 23:33.5 | 7:36/M | 11 | |
72 | 70 | 496 | Lauren Clark | Fort Wayne Bishop Dwenger | 7:00.5 | 7:57.0 | 8:36.2 | 23:33.9 | 7:36/M | 12 | |
73 | 71 | 488 | Cady Smith | East Noble | 6:49.4 | 7:55.1 | 8:53.5 | 23:38.0 | 7:37/M | 11 | |
74 | (< 5) | 526 | Sarah Krabach | Fort Wayne Canterbury | 7:23.9 | 7:43.9 | 8:34.7 | 23:42.6 | 7:39/M | 9 | |
75 | 72 | 625 | Alexis Hartup | Norwell | 6:53.2 | 8:03.8 | 8:49.0 | 23:46.0 | 7:40/M | 10 | |
76 | 73 | 461 | Karris Sigler | Columbia City | 7:06.0 | 8:04.0 | 8:38.7 | 23:48.8 | 7:41/M | 12 | |
77 | 74 | 643 | Lucy Martin | West Noble | 7:16.4 | 7:58.3 | 8:37.1 | 23:51.9 | 7:42/M | 9 | |
78 | 75 | 455 | Emma Kennedy | Columbia City | 7:04.5 | 8:12.0 | 8:35.7 | 23:52.4 | 7:42/M | 9 | |
79 | 76 | 549 | Ella Schmidt | Fort Wayne Northrop | 7:03.5 | 8:05.8 | 9:04.4 | 24:13.8 | 7:49/M | 9 | |
80 | 77 | 634 | Maddy Reinhard | Norwell | 7:08.6 | 8:24.8 | 8:45.8 | 24:19.4 | 7:51/M | 11 | |
81 | 78 | 474 | MeiLin Gentis | DeKalb | 7:16.4 | 8:17.4 | 8:59.7 | 24:33.6 | 7:55/M | 9 | |
82 | 79 | 631 | Emerson Meredith | Norwell | 7:22.8 | 8:18.7 | 8:52.6 | 24:34.3 | 7:56/M | 9 | |
83 | 80 | 635 | Allison Shephard | Norwell | 7:11.8 | 8:23.7 | 8:59.3 | 24:34.9 | 7:56/M | 11 | |
84 | 81 | 629 | Hattie Lewis | Norwell | 7:24.7 | 8:20.1 | 9:17.6 | 25:02.5 | 8:05/M | 9 | |
85 | 82 | 587 | Adrianna Nightenhelser | Huntington North | 7:00.4 | 8:50.6 | 9:12.5 | 25:03.7 | 8:05/M | 11 | |
86 | 83 | 642 | Rachel Klagges | West Noble | 7:23.4 | 8:25.2 | 9:23.2 | 25:11.9 | 8:08/M | 10 | |
87 | 84 | 540 | Sophia Boner | Fort Wayne Northrop | 7:30.6 | 8:49.0 | 8:58.4 | 25:18.0 | 8:10/M | 11 | |
88 | 85 | 453 | Eden Freeman | Columbia City | 7:19.5 | 8:56.5 | 9:35.0 | 25:51.2 | 8:20/M | 12 | |
89 | 86 | 430 | Bella Underwood-Sanders | Angola | 7:49.4 | 8:51.2 | 9:11.9 | 25:52.6 | 8:21/M | 9 | |
90 | 87 | 420 | Isabella Budak | Angola | 7:45.8 | 8:53.9 | 9:18.6 | 25:58.4 | 8:23/M | 11 | |
91 | 88 | 473 | KaiLin Gentis | DeKalb | 7:28.8 | 8:44.9 | 9:49.9 | 26:03.7 | 8:24/M | 9 | |
92 | 89 | 644 | Breanna Moreno | West Noble | 7:55.9 | 9:00.8 | 9:24.8 | 26:21.6 | 8:30/M | 10 | |
93 | 90 | 548 | Amina Salam | Fort Wayne Northrop | 7:31.7 | 9:29.2 | 9:50.7 | 26:51.7 | 8:40/M | 11 | |
94 | 91 | 476 | Lydia Yoder | DeKalb | 7:55.4 | 9:01.1 | 10:06.6 | 27:03.2 | 8:44/M | 9 | |
95 | 92 | 426 | Hope Rago | Angola | 7:49.7 | 9:47.8 | 10:11.2 | 27:48.8 | 8:58/M | 10 |
Team Scores - Girls |
|||||||||||
Girls Varsity - Finish Split |
|||||||||||
All |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Carroll (Fort Wayne) | 76 | 9 | 10 | 14 | 17 | 26 | 33 | |||
Top 5 Times: 1:42:54.6 | |||||||||||
2 | Northridge | 98 | 4 | 11 | 20 | 29 | 34 | ||||
Top 5 Times: 1:43:58.7 | |||||||||||
3 | Homestead | 99 | 1 | 13 | 15 | 27 | 43 | 49 | 57 | ||
Top 5 Times: 1:43:34.1 | |||||||||||
4 | Leo | 128 | 8 | 19 | 24 | 32 | 45 | 48 | 69 | ||
Top 5 Times: 1:45:46.9 | |||||||||||
5 | Fort Wayne Concordia | 131 | 7 | 12 | 25 | 41 | 46 | 50 | 63 | ||
Top 5 Times: 1:45:54.0 | |||||||||||
6 | East Noble | 133 | 3 | 21 | 30 | 35 | 44 | 53 | 71 | ||
Top 5 Times: 1:45:37.8 | |||||||||||
7 | Huntington North | 152 | 2 | 23 | 31 | 38 | 58 | 65 | 82 | ||
Top 5 Times: 1:46:40.8 | |||||||||||
8 | Angola | 221 | 5 | 39 | 40 | 51 | 86 | 87 | 92 | ||
Top 5 Times: 1:52:21.8 | |||||||||||
9 | Fort Wayne Northrop | 242 | 6 | 16 | 60 | 76 | 84 | 90 | |||
Top 5 Times: 1:53:02.3 | |||||||||||
10 | Fort Wayne Bishop Dwenger | 244 | 18 | 37 | 61 | 62 | 66 | 67 | 70 | ||
Top 5 Times: 1:51:59.9 | |||||||||||
11 | Columbia City | 274 | 22 | 47 | 64 | 68 | 73 | 75 | 85 | ||
Top 5 Times: 1:53:56.6 | |||||||||||
12 | West Noble | 275 | 36 | 54 | 55 | 56 | 74 | 83 | 89 | ||
Top 5 Times: 1:54:33.7 | |||||||||||
13 | DeKalb | 327 | 28 | 42 | 78 | 88 | 91 | ||||
Top 5 Times: 2:01:17.4 | |||||||||||
14 | Norwell | 339 | 52 | 59 | 72 | 77 | 79 | 80 | 81 | ||
Top 5 Times: 1:58:18.2 | |||||||||||
Inc. | Fort Wayne Canterbury | 3 finishers | |||||||||
Final Team Results - Girls |
||||||||
Girls Varsity - Finish Split |
||||||||
Team - Carroll (Fort Wayne) |
Finish Position - 1 |
|||||||
Team Score (places): 76 |
Team Score (times): 1:42:54.6 |
Ave Time:20:34.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 441 | Sophia Haslett | 9 | 9 | 9 | 20:10.1 | 20:10.1 | 0:35.8 |
2 | 440 | Taylor Hansen | 10 | 10 | 19 | 20:14.0 | 40:24.1 | 0:18.6 |
3 | 438 | MaryBeth Hall | 10 | 14 | 33 | 20:33.8 | 1:00:58.0 | 0:37.8 |
4 | 447 | Hadley Snell | 10 | 17 | 50 | 20:37.3 | 1:21:35.4 | 0:37.9 |
5 | 445 | Haile Schiffeneder | 9 | 26 | 76 | 21:19.2 | 1:42:54.6 | 0:55.4 |
6 | 443 | Paige Hout | 11 | (33) | 21:37.8 | 2:04:32.5 | 0:59.2 | |
Team - Northridge |
Finish Position - 2 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:43:58.7 |
Ave Time:20:47.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 611 | Haylee Hile | 11 | 4 | 4 | 19:36.3 | 19:36.3 | 0:14.5 |
2 | 606 | Tame Baylis | 12 | 11 | 15 | 20:17.5 | 39:53.9 | 0:25.7 |
3 | 618 | Clare Ritchie | 12 | 20 | 35 | 20:52.0 | 1:00:46.0 | 0:48.2 |
4 | 614 | Emma Long | 11 | 29 | 64 | 21:27.6 | 1:22:13.6 | 0:59.8 |
5 | 617 | Kylie McMann | 11 | 34 | 98 | 21:45.1 | 1:43:58.7 | 1:06.1 |
Team - Homestead |
Finish Position - 3 |
|||||||
Team Score (places): 99 |
Team Score (times): 1:43:34.1 |
Ave Time:20:42.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 562 | Addison Knoblauch | 10 | 1 | 1 | 18:56.9 | 18:56.9 | 0:04.4 |
2 | 557 | Alexis Goebel | 9 | 13 | 14 | 20:24.6 | 39:21.5 | 0:44.8 |
3 | 568 | Lauren Saddington | 10 | 15 | 29 | 20:36.1 | 59:57.7 | 0:43.6 |
4 | 567 | Elise Peckinpaugh | 11 | 27 | 56 | 21:21.8 | 1:21:19.5 | 0:43.7 |
5 | 566 | Arianna Osborn | 10 | 43 | 99 | 22:14.5 | 1:43:34.1 | 1:17.2 |
6 | 561 | Gabrielle Kiess | 11 | (49) | 22:27.5 | 2:06:01.7 | 1:28.8 | |
7 | 553 | Anna Denice | 12 | (57) | 22:56.6 | 2:28:58.3 | 1:29.1 | |
Team - Leo |
Finish Position - 4 |
|||||||
Team Score (places): 128 |
Team Score (times): 1:45:46.9 |
Ave Time:21:09.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 602 | Isabelle Shenfeld | 10 | 8 | 8 | 19:57.4 | 19:57.4 | 0:41.5 |
2 | 599 | Eden Norris | 12 | 19 | 27 | 20:48.6 | 40:46.0 | 0:55.1 |
3 | 593 | Renee Beaubien | 12 | 24 | 51 | 21:05.6 | 1:01:51.7 | 1:06.4 |
4 | 600 | Maya Norris | 10 | 32 | 83 | 21:34.5 | 1:23:26.2 | 0:57.4 |
5 | 603 | Taylor Stine | 12 | 45 | 128 | 22:20.6 | 1:45:46.9 | 1:26.2 |
6 | 595 | Emily Cogdell | 10 | (48) | 22:26.5 | 2:08:13.4 | 1:27.2 | |
7 | 598 | Olivia Lashure | 11 | (69) | 23:33.5 | 2:31:46.9 | 2:00.1 | |
Team - Fort Wayne Concordia |
Finish Position - 5 |
|||||||
Team Score (places): 131 |
Team Score (times): 1:45:54.0 |
Ave Time:21:10.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 534 | Lexi Panning | 10 | 7 | 7 | 19:54.1 | 19:54.1 | 0:21.6 |
2 | 530 | Madelyn Borchelt | 12 | 12 | 19 | 20:20.2 | 40:14.3 | 0:29.2 |
3 | 539 | Keller Whicker | 11 | 25 | 44 | 21:08.6 | 1:01:23.0 | 1:08.2 |
4 | 533 | Sierra Luttik | 9 | 41 | 85 | 22:10.0 | 1:23:33.0 | 1:13.9 |
5 | 538 | Ellie Walters | 9 | 46 | 131 | 22:20.9 | 1:45:54.0 | 1:17.2 |
6 | 532 | Faye Kropf | 11 | (50) | 22:28.8 | 2:08:22.8 | 1:39.3 | |
7 | 531 | Emily Clark | 10 | (63) | 23:03.2 | 2:31:26.0 | 1:27.5 | |
Team - East Noble |
Finish Position - 6 |
|||||||
Team Score (places): 133 |
Team Score (times): 1:45:37.8 |
Ave Time:21:07.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 483 | Addison Lindsey | 9 | 3 | 3 | 19:06.7 | 19:06.7 | 0:00.0 |
2 | 481 | Rae David | 9 | 21 | 24 | 20:54.7 | 40:01.4 | 0:55.4 |
3 | 477 | Rachel Becker | 11 | 30 | 54 | 21:30.3 | 1:01:31.7 | 1:05.8 |
4 | 487 | Dakota Rodgers | 10 | 35 | 89 | 21:49.2 | 1:23:21.0 | 1:31.2 |
5 | 482 | Lydia Keihn | 11 | 44 | 133 | 22:16.7 | 1:45:37.8 | 1:17.0 |
6 | 478 | Kayla Carpenter | 11 | (53) | 22:47.6 | 2:08:25.5 | 1:43.2 | |
7 | 488 | Cady Smith | 11 | (71) | 23:38.0 | 2:32:03.5 | 2:08.6 | |
Team - Huntington North |
Finish Position - 7 |
|||||||
Team Score (places): 152 |
Team Score (times): 1:46:40.8 |
Ave Time:21:20.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 591 | Addison Wiley | 12 | 2 | 2 | 19:05.2 | 19:05.2 | 0:01.2 |
2 | 576 | Ella Colclesser | 10 | 23 | 25 | 21:00.4 | 40:05.6 | 0:57.4 |
3 | 573 | Johanna Brag | 10 | 31 | 56 | 21:32.4 | 1:01:38.0 | 0:48.9 |
4 | 578 | Gracie Fields | 10 | 38 | 94 | 22:04.5 | 1:23:42.6 | 1:03.4 |
5 | 585 | Elle McDonald | 10 | 58 | 152 | 22:58.2 | 1:46:40.8 | 1:40.8 |
6 | 574 | Kaylee Brooks | 11 | (65) | 23:14.8 | 2:09:55.6 | 1:42.4 | |
7 | 587 | Adrianna Nightenhelser | 11 | (82) | 25:03.7 | 2:34:59.4 | 2:27.7 | |
Team - Angola |
Finish Position - 8 |
|||||||
Team Score (places): 221 |
Team Score (times): 1:52:21.8 |
Ave Time:22:28.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 424 | Gracynn Hinkley | 11 | 5 | 5 | 19:43.7 | 19:43.7 | 0:27.1 |
2 | 419 | Ava Budak | 10 | 39 | 44 | 22:05.3 | 41:49.1 | 1:02.1 |
3 | 421 | Jordan Davenport | 9 | 40 | 84 | 22:08.0 | 1:03:57.2 | 1:04.1 |
4 | 428 | Holly Schneider | 10 | 51 | 135 | 22:31.9 | 1:26:29.1 | 1:23.3 |
5 | 430 | Bella Underwood-Sanders | 9 | 86 | 221 | 25:52.6 | 1:52:21.8 | 2:27.0 |
6 | 420 | Isabella Budak | 11 | (87) | 25:58.4 | 2:18:20.2 | 2:33.7 | |
7 | 426 | Hope Rago | 10 | (92) | 27:48.8 | 2:46:09.0 | 3:26.4 | |
Team - Fort Wayne Northrop |
Finish Position - 9 |
|||||||
Team Score (places): 242 |
Team Score (times): 1:53:02.3 |
Ave Time:22:36.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 542 | Victoria Clibon | 11 | 6 | 6 | 19:52.3 | 19:52.3 | 0:42.3 |
2 | 544 | Cassie Dove | 11 | 16 | 22 | 20:36.9 | 40:29.2 | 0:43.6 |
3 | 543 | Jazmin Colin | 12 | 60 | 82 | 23:01.1 | 1:03:30.4 | 1:44.2 |
4 | 549 | Ella Schmidt | 9 | 76 | 158 | 24:13.8 | 1:27:44.2 | 2:19.5 |
5 | 540 | Sophia Boner | 11 | 84 | 242 | 25:18.0 | 1:53:02.3 | 2:13.6 |
6 | 548 | Amina Salam | 11 | (90) | 26:51.7 | 2:19:54.1 | 3:05.9 | |
Team - Fort Wayne Bishop Dwenger |
Finish Position - 10 |
|||||||
Team Score (places): 244 |
Team Score (times): 1:51:59.9 |
Ave Time:22:23.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 521 | Katie Woods | 12 | 18 | 18 | 20:38.2 | 20:38.2 | 0:42.8 |
2 | 489 | Myah Arnold | 9 | 37 | 55 | 22:00.0 | 42:38.3 | 1:18.1 |
3 | 507 | Erin Klingenberger | 12 | 61 | 116 | 23:01.3 | 1:05:39.6 | 1:37.5 |
4 | 517 | Ava Tippmann | 11 | 62 | 178 | 23:02.6 | 1:28:42.2 | 1:33.4 |
5 | 499 | Ella Grashoff | 12 | 66 | 244 | 23:17.7 | 1:51:59.9 | 2:01.3 |
6 | 515 | Grace Simcox | 12 | (67) | 23:22.2 | 2:15:22.2 | 1:47.5 | |
7 | 496 | Lauren Clark | 12 | (70) | 23:33.9 | 2:38:56.1 | 1:51.4 | |
Team - Columbia City |
Finish Position - 11 |
|||||||
Team Score (places): 274 |
Team Score (times): 1:53:56.6 |
Ave Time:22:47.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 456 | Lilyana Lahr | 12 | 22 | 22 | 20:58.6 | 20:58.6 | 0:53.4 |
2 | 469 | Hailey Whiteleather | 12 | 47 | 69 | 22:25.8 | 43:24.5 | 1:28.0 |
3 | 458 | Felice Mullinax | 10 | 64 | 133 | 23:12.7 | 1:06:37.3 | 1:33.6 |
4 | 467 | Ayla Wagner | 10 | 68 | 201 | 23:30.4 | 1:30:07.8 | 1:44.2 |
5 | 461 | Karris Sigler | 12 | 73 | 274 | 23:48.8 | 1:53:56.6 | 1:53.9 |
6 | 455 | Emma Kennedy | 9 | (75) | 23:52.4 | 2:17:49.1 | 1:50.9 | |
7 | 453 | Eden Freeman | 12 | (85) | 25:51.2 | 2:43:40.3 | 2:50.2 | |
Team - West Noble |
Finish Position - 12 |
|||||||
Team Score (places): 275 |
Team Score (times): 1:54:33.7 |
Ave Time:22:54.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 639 | Ruby Clark | 10 | 36 | 36 | 21:58.7 | 21:58.7 | 1:05.7 |
2 | 638 | Elizabeth Christlieb | 11 | 54 | 90 | 22:52.9 | 44:51.7 | 1:23.3 |
3 | 640 | Yoseline Haro | 10 | 55 | 145 | 22:54.8 | 1:07:46.5 | 1:29.7 |
4 | 636 | Ava Bish | 9 | 56 | 201 | 22:55.2 | 1:30:41.7 | 1:26.0 |
5 | 643 | Lucy Martin | 9 | 74 | 275 | 23:51.9 | 1:54:33.7 | 1:52.2 |
