Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 21, 2021


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Girls

Girls Junior Varsity

All

O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 612 Ella Hoefer Northridge 7:06.9 7:45.1 8:21.7 23:13.8 7:30/M 12  
2 2 446 Maura Sloffer Carroll (Fort Wayne) 6:43.7 7:58.0 8:38.5 23:20.3 7:32/M 10  
3 3 615 Delaney Lopez Northridge 7:12.9 7:47.6 8:35.8 23:36.4 7:37/M 12  
4 4 513 Tori Rodenbeck Fort Wayne Bishop Dwenger 6:59.8 7:53.1 8:43.4 23:36.4 7:37/M 11  
5 5 622 Kennedy Troyer Northridge 7:24.6 7:58.7 8:13.9 23:37.3 7:37/M 10  
6 6 569 Lydia Shaw Homestead 6:43.3 7:56.1 9:03.9 23:43.3 7:39/M 9  
7 7 450 Jill Yoder Carroll (Fort Wayne) 7:17.2 8:03.7 8:29.9 23:50.8 7:42/M 11  
8 (< 5) 480 Lilly Crow East Noble 7:08.8 8:04.5 8:54.6 24:08.0 7:47/M 9  
9 8 583 Hannah Haupert Huntington North 7:04.1 8:21.3 8:44.0 24:09.5 7:48/M 9  
10 9 468 Ava Ward Columbia City 7:33.3 8:07.3 8:37.5 24:18.1 7:50/M 10  
11 10 437 Tori Gloyd Carroll (Fort Wayne) 7:16.3 8:13.1 8:52.0 24:21.6 7:52/M 11  
12 11 621 Hayley Troyer Northridge 7:12.6 8:06.5 9:05.3 24:24.5 7:52/M 12  
13 12 620 Isabel Snyder Northridge 7:12.7 8:12.1 9:09.3 24:34.2 7:56/M 9  
14 13 570 Emily Uhrhammer Homestead 7:24.1 8:31.9 8:59.4 24:55.5 8:02/M 11  
15 (< 5) 536 Ali Risley Fort Wayne Concordia   16:11.2 8:45.2 24:56.5 8:03/M 9  
16 14 463 Breanna Taylor Columbia City 7:32.5 8:23.2 9:03.1 24:58.9 8:04/M 10  
17 15 609 Isabella Furfaro Northridge   16:17.9 8:41.2 24:59.2 8:04/M 9  
18 16 575 Brenna Cady Huntington North 7:01.7 8:51.4 9:14.1 25:07.3 8:06/M 9  
19 17 522 Bridget Zehr Fort Wayne Bishop Dwenger   16:27.8 8:47.8 25:15.6 8:09/M 10  
20 18 514 Katie Schubert Fort Wayne Bishop Dwenger 7:20.4 8:29.6 9:26.4 25:16.4 8:09/M 10  
21 (< 5) 552 Maleah Williams Fort Wayne Northrop   16:16.7 9:03.2 25:20.0 8:10/M 9  
22 19 511 Anna McCarthy Fort Wayne Bishop Dwenger   16:16.2 9:15.6 25:31.8 8:14/M 9  
23 20 619 Karsyn Smaka Northridge   16:14.8 9:18.4 25:33.2 8:15/M 11  
24 21 465 Lindsay Taylor Columbia City   16:28.4 9:13.1 25:41.6 8:17/M 10  
25 (< 5) 537 Abby Scheiderer Fort Wayne Concordia   16:16.6 9:29.8 25:46.5 8:19/M 10  
26 22 560 Kiera Hunter Homestead 7:18.9 8:51.9 9:36.0 25:46.9 8:19/M 12  
27 23 434 Aubrey Barb Carroll (Fort Wayne) 7:32.3 8:33.1 9:47.6 25:53.1 8:21/M 11  
28 24 520 Sophia Wheeler Fort Wayne Bishop Dwenger 7:29.0 8:59.4 9:25.5 25:54.0 8:21/M 9  
29 (< 5) 630 Madison Mashuda Norwell   16:38.9 9:28.2 26:07.2 8:26/M 9  
30 25 596 Macey Fisher Leo   16:25.8 9:44.0 26:09.8 8:26/M 12  
31 (> 7) 610 Regan Henry Northridge   16:39.8 9:30.0 26:09.9 8:26/M 11  
32 26 592 Katy Barnes Leo   16:38.3 9:31.9 26:10.3 8:27/M 11  
33 27 436 Anna Ealing Carroll (Fort Wayne)   16:12.0 10:07.8 26:19.8 8:30/M 10  
34 28 491 Haley Atkinson Fort Wayne Bishop Dwenger   16:30.5 9:52.8 26:23.4 8:31/M 10  
35 29 565 Mae Miller Homestead 7:28.0 8:56.5 10:01.6 26:26.2 8:32/M 10  
36 30 594 Rachel Brooks Leo   16:15.6 10:10.7 26:26.3 8:32/M 10  
37 31 506 Sadie Keiffer Fort Wayne Bishop Dwenger   16:47.8 9:49.7 26:37.6 8:35/M 11  
38 32 559 Sydney Hoff Homestead 7:32.8 9:30.9 9:39.8 26:43.5 8:37/M 10  
39 (> 7) 508 Lillian Knight Fort Wayne Bishop Dwenger   16:55.4 9:53.5 26:48.9 8:39/M 11  
40 (< 5) 628 Teagan Lesley Norwell   16:44.6 10:05.6 26:50.2 8:39/M 9  
41 33 579 Ashley Gaynor Huntington North 7:25.0 9:30.5 9:58.7 26:54.3 8:41/M 12  
42 (> 7) 518 Margaret Wheeler Fort Wayne Bishop Dwenger   17:09.7 9:48.4 26:58.1 8:42/M 9  
43 (> 7) 503 Elizabeth Kaufman Fort Wayne Bishop Dwenger   17:11.2 9:48.0 26:59.2 8:42/M 12  
44 34 425 Antalya Jackson Angola   17:05.4 9:58.3 27:03.7 8:44/M 9  
45 35 462 Libby Snyder Columbia City   17:15.4 10:00.0 27:15.4 8:48/M 9  
46 (> 7) 497 Kennedy Court Fort Wayne Bishop Dwenger   17:12.3 10:06.6 27:18.9 8:49/M 12  
47 (> 7) 523 Veronica Zehr Fort Wayne Bishop Dwenger   17:10.7 10:12.6 27:23.4 8:50/M 12  
48 (> 7) 490 Paige Aselage Fort Wayne Bishop Dwenger 7:09.6 9:05.0 11:14.3 27:29.0 8:52/M 12  
49 36 563 Shelby Kuperus Homestead 7:24.3 9:41.0 10:25.9 27:31.3 8:53/M 10  
50 (> 7) 493 Marie Beeber Fort Wayne Bishop Dwenger   17:23.6 10:08.3 27:31.9 8:53/M 10  
51 (> 7) 616 Lillia Schlabach Northridge   17:33.5 10:08.1 27:41.6 8:56/M 9  
52 (< 5) 551 Isabella Valencia Fort Wayne Northrop   17:40.5 10:07.5 27:48.0 8:58/M 10  
53 37 429 Emma Smith Angola   18:00.8 10:14.8 28:15.6 9:07/M 9  
54 (> 7) 509 Lauren Krebs Fort Wayne Bishop Dwenger   17:44.4 10:33.3 28:17.7 9:08/M 10  
55 38 571 Sophia Villaruz Homestead   17:54.9 10:29.9 28:24.9 9:10/M 10  
56 (> 7) 572 Morgan Wagner Homestead   17:54.2 10:34.2 28:28.5 9:11/M 10  
57 39 427 Maike Saathoff Angola   18:40.7 9:51.1 28:31.9 9:12/M 12  
58 (> 7) 519 Ruth Wheeler Fort Wayne Bishop Dwenger   18:22.8 10:10.0 28:32.9 9:13/M 11  
59 (> 7) 498 Ela Dean Fort Wayne Bishop Dwenger   17:32.6 11:02.2 28:34.9 9:13/M 10  
60 (> 7) 502 Marie Johnson Fort Wayne Bishop Dwenger   17:57.2 10:40.7 28:37.9 9:14/M 11  
61 (> 7) 554 Madison Dornseif Homestead   18:03.1 10:52.2 28:55.4 9:20/M 9  
62 40 457 Emily Mullett Columbia City   18:28.1 10:27.9 28:56.0 9:20/M 12  
63 41 433 Reese Weber Angola   18:12.9 10:44.4 28:57.3 9:20/M 9  
64 42 422 Sienna Fee Angola   18:41.2 11:16.5 29:57.7 9:40/M 11  
65 43 466 Lucy Varga Columbia City   19:26.1 10:32.2 29:58.3 9:40/M 9  
66 44 432 Ashley Villa Romero Angola   18:49.6 11:27.7 30:17.4 9:46/M 11  
67 45 464 Eden Taylor Columbia City   19:00.3 11:18.5 30:18.9 9:47/M 9  
68 46 601 Erica Pulfer Leo   18:57.7 11:28.2 30:26.0 9:49/M 11  
69 47 451 Makaylah Zimmerman Carroll (Fort Wayne)   18:56.5 11:37.3 30:33.8 9:52/M 9  
70 (< 5) 541 Bridghid Clark Fort Wayne Northrop   19:40.9 11:04.6 30:45.6 9:55/M 9  
71 (> 7) 512 Grace Parsons Fort Wayne Bishop Dwenger   19:06.2 11:58.5 31:04.7 10:02/M 10  
72 (< 5) 545 Andrea Itt Fort Wayne Northrop   21:14.1 11:30.4 32:44.6 10:34/M 9  
73 (> 7) 510 Monica Kurtzweg Fort Wayne Bishop Dwenger   20:32.0 12:34.8 33:06.9 10:41/M 9  
74 48 431 Jazz Venderley Angola   21:20.2 13:03.4 34:23.6 11:06/M 9  
75 49 590 Jadyn Stecher Huntington North   21:50.0 13:32.2 35:22.3 11:25/M 10  
76 50 448 Jayden Souther Carroll (Fort Wayne)   21:51.2 13:58.8 35:50.0 11:34/M 10  
77 (< 5) 479 Julianna Crow East Noble   22:11.8 13:48.2 36:00.0 11:37/M 10  
78 (> 7) 454 Emma Johnson Columbia City   22:48.1 15:17.3 38:05.5 12:17/M 10  
79 51 588 Jasmine Roby Huntington North   23:58.5 14:34.6 38:33.2 12:26/M 10  
80 52 604 Summer Waibel Leo   25:25.5 14:10.7 39:36.2 12:47/M 9  
81 53 605 Arianna Werling Leo   25:37.9 15:06.5 40:44.4 13:09/M 11  
82 54 580 Sara Gaynor Huntington North   22:59.8 18:12.5 41:12.4 13:18/M 9  
83 55 582 Katie Hartup Huntington North   26:49.9 15:58.2 42:48.2 13:48/M 11  

Team Scores - Girls

Girls Junior Varsity - Finish Split

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Northridge 32 1 3 5 11 12 15 20    
Top 5 Times: 1:59:26.3  
2 Carroll (Fort Wayne) 69 2 7 10 23 27 47 50    
Top 5 Times: 2:03:45.8  
3 Fort Wayne Bishop Dwenger 82 4 17 18 19 24 28 31    
Top 5 Times: 2:05:34.5  
4 Homestead 102 6 13 22 29 32 36 38    
Top 5 Times: 2:07:35.6  
5 Columbia City 119 9 14 21 35 40 43 45    
Top 5 Times: 2:11:10.2  
6 Huntington North 157 8 16 33 49 51 54 55    
Top 5 Times: 2:30:06.7  
7 Leo 179 25 26 30 46 52 53    
Top 5 Times: 2:28:48.9  
8 Angola 193 34 37 39 41 42 44 48    
Top 5 Times: 2:22:46.4  
Inc. East Noble 2 finishers    
Inc. Norwell 2 finishers    
Inc. Fort Wayne Concordia 2 finishers    
Inc. Fort Wayne Northrop 4 finishers    
 

Final Team Results - Girls

Girls Junior Varsity - Finish Split

Team - Northridge

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:59:26.3

Ave Time:23:53.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 612 Ella Hoefer 12 1 1 23:13.8 23:13.8 0:07.7
2 615 Delaney Lopez 12 3 4 23:36.4 46:50.2 0:21.8
3 622 Kennedy Troyer 10 5 9 23:37.3 1:10:27.5 0:00.0
4 621 Hayley Troyer 12 11 20 24:24.5 1:34:52.0 0:51.4
5 620 Isabel Snyder 9 12 32 24:34.2 1:59:26.3 0:55.4
6 609 Isabella Furfaro 9 (15)   24:59.2 2:24:25.5 0:27.3
7 619 Karsyn Smaka 11 (20)   25:33.2 2:49:58.8 1:04.4
8 610 Regan Henry 11 More Than 7   26:09.9 3:16:08.7 1:16.1
9 616 Lillia Schlabach 9 More Than 7   27:41.6 3:43:50.4 1:54.1

Team - Carroll (Fort Wayne)

Finish Position - 2

Team Score (places): 69

Team Score (times): 2:03:45.8

Ave Time:24:45.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 446 Maura Sloffer 10 2 2 23:20.3 23:20.3 0:24.5
2 450 Jill Yoder 11 7 9 23:50.8 47:11.1 0:15.9
3 437 Tori Gloyd 11 10 19 24:21.6 1:11:32.7 0:38.1
4 434 Aubrey Barb 11 23 42 25:53.1 1:37:25.9 1:33.6
5 436 Anna Ealing 10 27 69 26:19.8 2:03:45.8 1:53.8
6 451 Makaylah Zimmerman 9 (47)   30:33.8 2:34:19.6 3:23.3
7 448 Jayden Souther 10 (50)   35:50.0 3:10:09.6 5:44.8

Team - Fort Wayne Bishop Dwenger

Finish Position - 3

Team Score (places): 82

Team Score (times): 2:05:34.5

Ave Time:25:06.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 513 Tori Rodenbeck 11 4 4 23:36.4 23:36.4 0:29.4
2 522 Bridget Zehr 10 17 21 25:15.6 48:52.1 0:33.8
3 514 Katie Schubert 10 18 39 25:16.4 1:14:08.5 1:12.4
4 511 Anna McCarthy 9 19 58 25:31.8 1:39:40.4 1:01.6
5 520 Sophia Wheeler 9 24 82 25:54.0 2:05:34.5 1:11.5
6 491 Haley Atkinson 10 (28)   26:23.4 2:31:57.9 1:38.8
7 506 Sadie Keiffer 11 (31)   26:37.6 2:58:35.5 1:35.7
8 508 Lillian Knight 11 More Than 7   26:48.9 3:25:24.5 1:39.5
9 518 Margaret Wheeler 9 More Than 7   26:58.1 3:52:22.7 1:34.4
10 503 Elizabeth Kaufman 12 More Than 7   26:59.2 4:19:21.9 1:34.0
11 497 Kennedy Court 12 More Than 7   27:18.9 4:46:40.9 1:52.6
12 523 Veronica Zehr 12 More Than 7   27:23.4 5:14:04.3 1:58.6
13 490 Paige Aselage 12 More Than 7   27:29.0 5:41:33.3 3:00.3
14 493 Marie Beeber 10 More Than 7   27:31.9 6:09:05.2 1:54.3
15 509 Lauren Krebs 10 More Than 7   28:17.7 6:37:23.0 2:19.3
16 519 Ruth Wheeler 11 More Than 7   28:32.9 7:05:55.9 1:56.1
17 498 Ela Dean 10 More Than 7   28:34.9 7:34:30.8 2:48.3
18 502 Marie Johnson 11 More Than 7   28:37.9 8:03:08.8 2:26.7
19 512 Grace Parsons 10 More Than 7   31:04.7 8:34:13.5 3:44.5
20 510 Monica Kurtzweg 9 More Than 7   33:06.9 9:07:20.4 4:20.9

Team - Homestead

Finish Position - 4

Team Score (places): 102

Team Score (times): 2:07:35.6

Ave Time:25:31.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 569 Lydia Shaw 9 6 6 23:43.3 23:43.3 0:49.9
2 570 Emily Uhrhammer 11 13 19 24:55.5 48:38.9 0:45.5
3 560 Kiera Hunter 12 22 41 25:46.9 1:14:25.8 1:22.0
4 565 Mae Miller 10 29 70 26:26.2 1:40:52.0 1:47.6
5 559 Sydney Hoff 10 32 102 26:43.5 2:07:35.6 1:25.8
6 563 Shelby Kuperus 10 (36)   27:31.3 2:35:07.0 2:11.9
7 571 Sophia Villaruz 10 (38)   28:24.9 3:03:31.9 2:16.0
8 572 Morgan Wagner 10 More Than 7   28:28.5 3:32:00.4 2:20.3
9 554 Madison Dornseif 9 More Than 7   28:55.4 4:00:55.9 2:38.2

Team - Columbia City

Finish Position - 5

Team Score (places): 119

Team Score (times): 2:11:10.2

Ave Time:26:14.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 468 Ava Ward 10 9 9 24:18.1 24:18.1 0:23.5
2 463 Breanna Taylor 10 14 23 24:58.9 49:17.1 0:49.1
3 465 Lindsay Taylor 10 21 44 25:41.6 1:14:58.7 0:59.2
4 462 Libby Snyder 9 35 79 27:15.4 1:42:14.2 1:46.0
5 457 Emily Mullett 12 40 119 28:56.0 2:11:10.2 2:13.9
6 466 Lucy Varga 9 (43)   29:58.3 2:41:08.6 2:18.2
7 464 Eden Taylor 9 (45)   30:18.9 3:11:27.5 3:04.5
8 454 Emma Johnson 10 More Than 7   38:05.5 3:49:33.0 7:03.3

Team - Huntington North

Finish Position - 6

Team Score (places): 157

Team Score (times): 2:30:06.7

Ave Time:30:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 583 Hannah Haupert 9 8 8 24:09.5 24:09.5 0:30.0
2 575 Brenna Cady 9 16 24 25:07.3 49:16.8 1:00.1
3 579 Ashley Gaynor 12 33 57 26:54.3 1:16:11.2 1:44.7
4 590 Jadyn Stecher 10 49 106 35:22.3 1:51:33.5 5:18.2
5 588 Jasmine Roby 10 51 157 38:33.2 2:30:06.7 6:20.7
6 580 Sara Gaynor 9 (54)   41:12.4 3:11:19.1 9:58.6
7 582 Katie Hartup 11 (55)   42:48.2 3:54:07.3 7:44.2

Team - Leo

Finish Position - 7

Team Score (places): 179

Team Score (times): 2:28:48.9

Ave Time:29:45.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 596 Macey Fisher 12 25 25 26:09.8 26:09.8 1:30.0
2 592 Katy Barnes 11 26 51 26:10.3 52:20.2 1:18.0
3 594 Rachel Brooks 10 30 81 26:26.3 1:18:46.6 1:56.7
4 601 Erica Pulfer 11 46 127 30:26.0 1:49:12.6 3:14.3
5 604 Summer Waibel 9 52 179 39:36.2 2:28:48.9 5:56.7
6 605 Arianna Werling 11 (53)   40:44.4 3:09:33.4 6:52.6

Team - Angola

Finish Position - 8

Team Score (places): 193

Team Score (times): 2:22:46.4

Ave Time:28:33.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 425 Antalya Jackson 9 34 34 27:03.7 27:03.7 1:44.3
2 429 Emma Smith 9 37 71 28:15.6 55:19.3 2:00.8
3 427 Maike Saathoff 12 39 110 28:31.9 1:23:51.3 1:37.2
4 433 Reese Weber 9 41 151 28:57.3 1:52:48.6 2:30.5
5 422 Sienna Fee 11 42 193 29:57.7 2:22:46.4 3:02.6
6 432 Ashley Villa Romero 11 (44)   30:17.4 2:53:03.9 3:13.8
7 431 Jazz Venderley 9 (48)   34:23.6 3:27:27.5 4:49.4

Team - Fort Wayne Northrop

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 552 Maleah Williams 9 Less Than 5   25:20.0 25:20.0 0:49.3
2 551 Isabella Valencia 10 Less Than 5   27:48.0 53:08.0 1:53.5
3 541 Bridghid Clark 9 Less Than 5   30:45.6 1:23:53.6 2:50.6
4 545 Andrea Itt 9 Less Than 5   32:44.6 1:56:38.3 3:16.5

Team - East Noble

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 480 Lilly Crow 9 Less Than 5   24:08.0 24:08.0 0:40.6
2 479 Julianna Crow 10 Less Than 5   36:00.0 1:00:08.0 5:34.2

Team - Norwell

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 630 Madison Mashuda 9 Less Than 5   26:07.2 26:07.2 1:14.2
2 628 Teagan Lesley 9 Less Than 5   26:50.2 52:57.4 1:51.6

Team - Fort Wayne Concordia

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 536 Ali Risley 9 Less Than 5   24:56.5 24:56.5 0:31.3
2 537 Abby Scheiderer 10 Less Than 5   25:46.5 50:43.0 1:15.8