Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 21, 2021


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Junior Varsity

All

O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 783 Vaughn Hendrickson Fort Wayne Concordia 5:33.0 5:56.7 6:23.3 17:53.1 5:46/M 10  
2 2 891 Alex Cole Noblesville 5:28.2 5:58.4 6:33.8 18:00.5 5:49/M 12  
3 3 791 Will Schlegel Fort Wayne Concordia 5:37.7 6:02.4 6:20.6 18:00.7 5:49/M 9  
4 4 815 Hudson Gates Homestead 5:51.4 5:57.5 6:31.4 18:20.4 5:55/M 10  
5 5 885 Luke Bodinus Noblesville 5:40.6 6:12.2 6:28.5 18:21.4 5:55/M 9  
6 6 898 Caden Jackson Noblesville 5:32.9 6:20.2 6:32.0 18:25.1 5:57/M 9  
7 7 896 Cohen Hartley Noblesville 5:40.4 6:13.5 6:31.4 18:25.4 5:57/M 11  
8 8 887 Ashton Burns Noblesville 5:47.8 6:16.6 6:23.9 18:28.4 5:58/M 11  
9 9 948 Will Knox Northridge 5:30.5 6:20.8 6:46.2 18:37.6 6:01/M 11  
10 10 958 Brock Reschly Northridge 5:49.4 6:12.6 6:35.8 18:37.9 6:01/M 11  
11 11 751 Grant Hilger Fort Wayne Bishop Dwenger 5:27.8 6:21.1 6:49.0 18:38.0 6:01/M 9  
12 12 826 Evan McMahon Homestead 5:50.2 6:15.4 6:37.3 18:42.9 6:02/M 9  
13 13 892 Grant Cummings Noblesville 5:29.9 6:23.6 6:50.6 18:44.2 6:03/M 10  
14 14 947 Joe Keyser Northridge 5:48.1 6:13.3 6:44.3 18:45.9 6:03/M 9  
15 15 923 Jack Strong Noblesville 5:35.9 6:29.9 6:49.1 18:55.0 6:06/M 9  
16 16 686 Elijah Silcox Carroll (Fort Wayne) 5:47.4 6:21.7 6:48.7 18:57.9 6:07/M 10  
17 17 776 Max Adair Fort Wayne Concordia 5:46.5 6:22.6 6:48.8 18:58.0 6:07/M 10  
18 18 940 Matt Friesner Northridge 5:50.2 6:23.3 6:44.5 18:58.1 6:07/M 12  
19 (> 7) 929 Brendan Uggen Noblesville 5:50.4 6:17.9 6:53.8 19:02.2 6:08/M 11  
20 (> 7) 907 Luke Mumaw Noblesville 5:50.2 6:15.8 6:57.8 19:03.9 6:09/M 10  
21 (> 7) 888 Levi Call Noblesville 5:33.3 6:25.7 7:05.5 19:04.6 6:09/M 12  
22 (> 7) 904 Bradyn Livingston Noblesville 5:42.2 6:25.6 6:56.8 19:04.7 6:09/M 9  
23 19 818 Tyler Hess Homestead 6:00.3 6:18.8 6:51.5 19:10.7 6:11/M 10  
24 20 664 E.J. Ellingson Carroll (Fort Wayne) 5:49.8 6:32.4 6:49.1 19:11.5 6:11/M 9  
25 21 784 Cillian Hoover Fort Wayne Concordia 5:51.4 6:30.2 6:57.0 19:18.7 6:14/M 9  
26 22 831 Trevor Nadeau Homestead 5:56.1 6:28.5 6:55.7 19:20.3 6:14/M 12  
27 23 718 Devon Whiteleather Columbia City 5:55.7 6:29.7 6:56.7 19:22.1 6:15/M 9  
28 (> 7) 881 Simon Adams Noblesville 5:47.9 6:24.9 7:16.2 19:29.0 6:17/M 11  
29 24 858 Jack Holzinger Huntington North 5:45.9 6:35.6 7:07.8 19:29.5 6:17/M 11  
30 25 755 Benjamin Keefer Fort Wayne Bishop Dwenger 6:01.0 6:36.1 6:52.3 19:29.5 6:17/M 9  
31 26 836 Josh Rodgers Homestead 6:00.3 6:30.8 7:00.5 19:31.6 6:18/M 9  
32 27 794 Nick Spielman Fort Wayne Concordia 6:03.8 6:37.1 6:51.3 19:32.3 6:18/M 10  
33 (> 7) 919 Jack Shinneman Noblesville 5:57.7 6:33.6 7:02.0 19:33.4 6:19/M 9  
34 28 934 Carter Adams Northridge 5:55.2 6:32.8 7:06.5 19:34.6 6:19/M 10  
35 29 825 Chris Martin Homestead 6:05.9 6:34.3 6:54.9 19:35.2 6:19/M 11  
36 30 809 Johnnie Ankenbruck Homestead 6:01.6 6:33.6 7:00.9 19:36.2 6:19/M 9  
37 (> 7) 847 Ethan Widenhoefer Homestead 6:17.0 6:31.1 6:48.1 19:36.3 6:19/M 10  
38 31 669 Hyatt Johnson Carroll (Fort Wayne) 5:50.0 6:41.2 7:09.6 19:40.9 6:21/M 10  
39 32 949 Quinton Long Northridge 5:54.4 6:41.2 7:05.6 19:41.2 6:21/M 12  
40 33 939 Max Estep Northridge 6:09.1 6:35.8 6:56.5 19:41.5 6:21/M 10  
41 (> 7) 843 Anthony Tomaszewski Homestead 6:13.8 6:30.2 6:59.5 19:43.6 6:22/M 9  
42 34 663 Brant Dietrich Carroll (Fort Wayne) 5:55.1 6:43.7 7:06.8 19:45.8 6:23/M 10  
43 (> 7) 909 Jude Naville Noblesville 6:17.5 6:26.0 7:03.1 19:46.7 6:23/M 9  
44 (> 7) 931 J.D. Wax Noblesville 5:55.9 6:39.5 7:11.5 19:47.0 6:23/M 11  
45 (> 7) 930 Henry Wasemann Noblesville 5:53.3 6:35.7 7:19.1 19:48.1 6:23/M 11  
46 (> 7) 942 Brendan Gleim Northridge 6:08.2 6:34.8 7:05.1 19:48.2 6:23/M 12  
47 (> 7) 840 Tim Smith Homestead 6:02.5 6:38.2 7:14.5 19:55.3 6:26/M 9  
48 (> 7) 950 Colin Mack Northridge 6:12.2 6:37.0 7:07.6 19:56.9 6:26/M 9  
49 (> 7) 832 Matthew Norrod Homestead 6:07.7 6:33.9 7:19.0 20:00.6 6:27/M 11  
50 35 677 Sawyer Mattocks Carroll (Fort Wayne) 6:04.6 6:40.4 7:17.0 20:02.1 6:28/M 11  
51 (> 7) 812 Reuben Bowie Homestead 6:08.5 6:40.9 7:13.9 20:03.4 6:28/M 10  
52 (> 7) 943 Josue Gomez Northridge 6:09.2 6:38.8 7:17.6 20:05.7 6:29/M 10  
53 (> 7) 959 Max Rickly Northridge 5:59.0 6:43.8 7:23.8 20:06.7 6:29/M 10  
54 36 702 Quentin Harrold Columbia City 5:58.3 6:40.4 7:28.2 20:07.0 6:29/M 12  
55 (< 5) 647 Cooper Enyeart Angola 6:23.7 6:49.5 6:56.4 20:09.7 6:30/M 9  
56 (> 7) 913 Ian Pigors Noblesville 6:13.7 6:47.9 7:09.9 20:11.6 6:31/M 12  
57 37 778 Jon Clem Fort Wayne Concordia 5:49.9 6:50.5 7:31.4 20:11.9 6:31/M 11  
58 38 697 Gavin Good Columbia City 6:04.7 6:50.3 7:18.1 20:13.2 6:31/M 9  
59 39 785 Alex Jones Fort Wayne Concordia 5:53.7 6:45.4 7:34.0 20:13.2 6:31/M 10  
60 (> 7) 918 Connor Schelle Noblesville 6:09.7 6:40.7 7:25.1 20:15.6 6:32/M 9  
61 40 748 Eric Delaney Fort Wayne Bishop Dwenger 5:59.5 6:45.4 7:31.6 20:16.5 6:32/M 11  
62 41 799 Devonti Carter Fort Wayne Northrop 6:01.5 6:48.4 7:29.0 20:19.0 6:33/M 9  
63 (> 7) 820 Aidan Houser Homestead 6:05.6 6:52.5 7:22.2 20:20.4 6:34/M 12  
64 42 684 Jack Potchka Carroll (Fort Wayne) 6:13.1 6:48.9 7:23.8 20:26.0 6:35/M 10  
65 43 726 Braylon Meyer DeKalb 6:09.9 6:55.4 7:20.6 20:26.1 6:36/M 10  
66 44 705 Ian Meyers Columbia City 6:11.4 6:49.9 7:25.9 20:27.4 6:36/M 9  
67 45 869 Jace Donahey Leo 6:01.0 6:59.5 7:27.2 20:27.9 6:36/M 9  
68 (> 7) 884 Brady Barnes Noblesville 6:11.8 6:41.0 7:36.2 20:29.1 6:36/M 11  
69 46 717 Logan Trier Columbia City 6:16.7 6:57.3 7:16.7 20:30.8 6:37/M 12  
70 47 654 Jackson Baumert Carroll (Fort Wayne) 5:59.6 6:52.1 7:39.5 20:31.3 6:37/M 11  
71 (> 7) 838 Britton Shumard Homestead 6:22.8 6:49.5 7:19.1 20:31.5 6:37/M 10  
72 (> 7) 819 Owen Hill Homestead 6:08.7 6:47.5 7:35.7 20:31.9 6:37/M 9  
73 (> 7) 845 Jack Webb Homestead 6:14.7 6:57.7 7:22.4 20:34.9 6:38/M 11  
74 (> 7) 963 Jack Stec Northridge 6:14.7 6:58.1 7:22.9 20:35.8 6:39/M 9  
75 (> 7) 926 Quinton Swift Noblesville 5:55.7 6:46.7 7:54.8 20:37.2 6:39/M 10  
76 48 878 Austin Parmerlee Leo 6:01.0 6:56.3 7:41.1 20:38.5 6:40/M 10  
77 (> 7) 848 Caleb Wood Homestead 6:23.5 6:54.0 7:21.1 20:38.7 6:40/M 12  
78 (> 7) 841 Payton Sprinkle Homestead 6:29.8 6:54.4 7:15.2 20:39.6 6:40/M 10  
79 (> 7) 886 Jacob Bragg Noblesville 5:50.7 6:39.5 8:09.7 20:40.0 6:40/M 11  
80 49 693 Dylan Anspach Columbia City 5:56.2 6:52.6 7:51.3 20:40.1 6:40/M 11  
81 (> 7) 690 Dylan Steinman Carroll (Fort Wayne) 6:14.6 6:51.7 7:34.3 20:40.6 6:40/M 11  
82 (> 7) 901 Liam Kenley Noblesville 6:13.3 7:04.8 7:28.1 20:46.3 6:42/M 9  
83 50 769 Noah Thurber Fort Wayne Bishop Dwenger 6:05.0 7:06.1 7:35.2 20:46.3 6:42/M 11  
84 51 715 Jackson Smith Columbia City 6:05.1 6:58.5 7:46.8 20:50.5 6:43/M 12  
85 52 802 Zimani Malomboza Fort Wayne Northrop 6:07.5 6:53.9 7:52.0 20:53.6 6:44/M 12  
86 53 768 David Thurber Fort Wayne Bishop Dwenger 6:37.7 6:50.5 7:25.3 20:53.7 6:44/M 9  
87 (> 7) 703 Jason Hunter Columbia City 6:22.8 7:00.5 7:30.9 20:54.3 6:45/M 11  
88 (> 7) 883 Bode Barnes Noblesville 6:11.9 6:58.7 7:49.1 20:59.9 6:46/M 9  
89 (> 7) 833 Brenden Nuttle Homestead 6:23.5 6:53.3 7:43.2 21:00.0 6:46/M 12  
90 54 872 Jonah Harris Leo 6:11.7 7:07.2 7:44.4 21:03.5 6:48/M 11  
91 55 975 Lukas Mashuda Norwell 6:00.3 7:12.0 7:51.1 21:03.5 6:48/M 10  
92 56 754 Nathan James Fort Wayne Bishop Dwenger 6:20.9 7:10.0 7:34.4 21:05.5 6:48/M 11  
93 (> 7) 698 Chase Graves Columbia City 6:25.8 7:00.7 7:41.3 21:07.9 6:49/M 9  
94 (> 7) 925 Landon Swift Noblesville 6:19.0 7:11.9 7:40.5 21:11.6 6:50/M 12  
95 (> 7) 849 Alex Wright Homestead 6:32.7 7:05.5 7:37.0 21:15.2 6:51/M 12  
96 (> 7) 661 Kaden Cochran Carroll (Fort Wayne) 6:30.3 6:59.0 7:47.4 21:16.9 6:52/M 11  
97 (> 7) 781 Levi Gernhardt Fort Wayne Concordia 6:27.1 7:04.4 7:46.7 21:18.3 6:52/M 9  
98 (> 7) 915 Noah Reynolds Noblesville 6:19.0 7:14.8 7:44.8 21:18.7 6:52/M 10  
99 57 968 Landon Diver Norwell 6:22.3 7:05.1 7:54.4 21:21.9 6:54/M 9  
100 (> 7) 709 Daniel Mullett Columbia City 6:22.8 7:11.1 7:49.1 21:23.1 6:54/M 9  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 (> 7) 897 Cooper Hedges Noblesville 6:38.3 7:11.6 7:33.5 21:23.5 6:54/M 9  
102 (> 7) 659 Will Bridgwater Carroll (Fort Wayne) 6:13.2 7:15.6 7:58.2 21:27.1 6:55/M 11  
103 58 745 Thomas Brita Fort Wayne Bishop Dwenger 6:12.9 7:22.1 7:54.5 21:29.6 6:56/M 12  
104 (> 7) 889 Ryan Clark Noblesville 6:46.0 6:51.2 7:52.5 21:29.8 6:56/M 9  
105 (> 7) 894 Malaki Fraser Noblesville 6:35.4 7:20.2 7:34.9 21:30.6 6:56/M 9  
106 59 730 Gabe Tobierre DeKalb 6:08.1 7:09.6 8:13.0 21:30.8 6:56/M 12  
107 (> 7) 747 Isaac Clauser Fort Wayne Bishop Dwenger 6:25.9 7:19.0 7:47.6 21:32.6 6:57/M 10  
108 60 797 Jayden Almendralo Fort Wayne Northrop 6:16.8 7:19.0 7:57.3 21:33.2 6:57/M 12  
109 61 722 Elijah Knepper DeKalb 6:09.9 7:09.5 8:19.6 21:39.1 6:59/M 11  
110 (> 7) 788 Carson Nix Fort Wayne Concordia 6:32.0 7:21.5 7:46.2 21:39.9 6:59/M 9  
111 62 989 Zathan Westfall Norwell 6:09.0 7:42.2 7:50.8 21:42.2 7:00/M 9  
112 63 965 Eli Behning Norwell 6:20.1 7:26.9 7:56.6 21:43.6 7:01/M 10  
113 (> 7) 830 Alejandro Munoz Homestead 6:19.1 7:09.0 8:17.7 21:46.0 7:01/M 9  
114 (> 7) 676 Connor Lynch Carroll (Fort Wayne) 6:35.1 7:19.2 7:53.4 21:47.9 7:02/M 9  
115 64 982 Sam Peterson Norwell 6:21.9 7:24.8 8:03.0 21:49.7 7:03/M 11  
116 65 719 Levi Abernathy DeKalb 6:25.4 7:26.2 7:59.7 21:51.4 7:03/M 11  
117 (> 7) 937 Ethan Cash Northridge 6:39.5 7:21.8 7:55.2 21:56.5 7:05/M 12  
118 66 862 Micah Plemons Huntington North 6:09.0 7:23.4 8:26.1 21:58.6 7:05/M 11  
119 67 873 Calvin Hartleroad Leo 5:49.9 7:37.9 8:32.3 22:00.2 7:06/M 11  
120 (> 7) 756 Dylan Keister Fort Wayne Bishop Dwenger 6:13.6 7:28.6 8:18.7 22:01.0 7:06/M 11  
121 (> 7) 689 Kayden Smith Carroll (Fort Wayne) 6:43.0 7:23.5 8:00.6 22:07.2 7:08/M 9  
122 68 985 Ben Stephens Norwell 6:35.0 7:25.7 8:06.4 22:07.2 7:08/M 11  
123 (> 7) 670 Dan Jones Carroll (Fort Wayne) 6:41.1 7:29.9 7:58.7 22:09.9 7:09/M 11  
124 (> 7) 902 Aidan Larson Noblesville 6:51.3 7:26.2 7:52.8 22:10.3 7:09/M 10  
125 69 972 Luke Johnson Norwell 6:44.4 7:31.6 7:55.3 22:11.5 7:10/M 10  
126 (> 7) 679 Andrew Minton Carroll (Fort Wayne) 6:43.0 7:36.1 7:54.2 22:13.5 7:10/M 11  
127 (> 7) 834 Brady Olry Homestead 7:06.1 7:17.4 7:52.9 22:16.4 7:11/M 9  
128 (> 7) 668 Carson Houser Carroll (Fort Wayne) 6:41.2 7:15.9 8:20.8 22:18.0 7:12/M 10  
129 (> 7) 829 Hudson Mulhall Homestead 6:45.2 7:35.2 8:07.5 22:28.0 7:15/M 9  
130 (> 7) 956 Brandon Olson Northridge 6:35.5 7:28.8 8:24.9 22:29.3 7:15/M 11  
131 (> 7) 899 Mason Jackson Noblesville 6:44.8 7:37.6 8:08.7 22:31.1 7:16/M 11  
132 (> 7) 708 Bailey Moctezuma Columbia City 6:51.3 7:35.4 8:10.5 22:37.2 7:18/M 9  
133 (> 7) 696 Andrew Fudge Columbia City 6:31.8 7:42.1 8:30.9 22:44.9 7:20/M 9  
134 (> 7) 900 Sayne Jeong Noblesville 6:54.5 7:35.6 8:16.3 22:46.5 7:21/M 11  
135 (> 7) 766 David Starkey Fort Wayne Bishop Dwenger 6:33.8 7:47.9 8:26.1 22:47.9 7:21/M 10  
136 70 863 Keagan Price Huntington North 6:34.2 7:43.5 8:34.2 22:51.9 7:23/M 10  
137 (> 7) 908 Trevor Myers Noblesville 7:04.0 7:34.5 8:14.2 22:52.9 7:23/M 12  
138 (> 7) 694 Austin Byall Columbia City 6:45.0 8:00.8 8:07.3 22:53.2 7:23/M 10  
139 71 800 Blake Hardy Fort Wayne Northrop 6:26.5 7:45.5 8:42.8 22:54.9 7:24/M 12  
140 (> 7) 714 Mason Saggars Columbia City 6:51.8 7:43.0 8:21.0 22:55.8 7:24/M 9  
141 (> 7) 983 Mikey Reidenbach Norwell 7:01.5 7:47.3 8:07.4 22:56.3 7:24/M 11  
142 (> 7) 893 Levi Denniston Noblesville 7:09.6 7:35.6 8:11.3 22:56.5 7:24/M 10  
143 (> 7) 716 Tyler Sparks Columbia City 6:26.5 7:39.1 8:54.8 23:00.5 7:25/M 10  
144 (> 7) 688 Ben Smith Carroll (Fort Wayne) 6:16.3 7:39.3 9:06.9 23:02.6 7:26/M 12  
145 (> 7) 750 Liam Gensic Fort Wayne Bishop Dwenger 6:58.9 7:40.7 8:28.3 23:08.1 7:28/M 10  
146 (> 7) 980 Owen Newsom Norwell 6:35.1 7:56.2 8:38.5 23:09.9 7:28/M 12  
147 (> 7) 945 Cole Hively Northridge 6:44.2 7:52.2 8:39.1 23:15.6 7:30/M 10  
148 (> 7) 685 Jacob Rozelle Carroll (Fort Wayne) 6:50.2 7:53.6 8:35.8 23:19.8 7:32/M 9  
149 (> 7) 932 Ethan Wilson Noblesville 7:06.4 7:37.5 8:38.0 23:22.0 7:32/M 11  
150 (> 7) 673 Phu Le Carroll (Fort Wayne) 6:43.6 7:51.6 8:47.8 23:23.1 7:33/M 12  
151 (> 7) 763 Aaron Quinn Fort Wayne Bishop Dwenger 6:50.7 7:47.7 8:48.5 23:27.0 7:34/M 9  
152 (> 7) 977 Kale Meredith Norwell 7:01.3 7:55.3 8:36.4 23:33.1 7:36/M 9  
153 (> 7) 822 Harrison Lasley Homestead 7:08.5 7:58.2 8:38.8 23:45.6 7:40/M 11  
154 (> 7) 665 Colin Fisher Carroll (Fort Wayne) 7:26.1 8:01.8 8:21.1 23:49.0 7:41/M 9  
155 72 856 Ian Eidson Huntington North 6:42.6 8:01.1 9:05.3 23:49.1 7:41/M 9  
156 (> 7) 955 Aiden Neff Northridge 7:02.3 8:02.5 8:45.5 23:50.4 7:41/M 9  
157 (> 7) 744 Benjamin Bloom Fort Wayne Bishop Dwenger 6:58.9 7:48.8 9:12.1 23:59.9 7:44/M 10  
158 (> 7) 924 Riley Strong Noblesville 7:08.4 8:20.3 8:37.8 24:06.6 7:47/M 12  
159 (> 7) 961 Carson Simmons Northridge 7:08.7 8:17.3 8:54.9 24:21.0 7:51/M 10  
160 (> 7) 765 Gabe Solyom Fort Wayne Bishop Dwenger 7:01.4 8:07.0 9:12.5 24:21.0 7:51/M 12  
161 (> 7) 674 Quinton Lewis Carroll (Fort Wayne) 7:05.8 8:12.8 9:06.2 24:24.9 7:53/M 12  
162 (> 7) 973 Jasper Kreigh Norwell 7:14.5 8:17.2 8:59.5 24:31.4 7:55/M 9  
163 73 733 Keagan Yarian DeKalb 6:57.8 8:18.8 9:15.1 24:31.9 7:55/M 10  
164 74 806 Mark Sikorski Fort Wayne Northrop 7:16.8 8:45.4 8:35.0 24:37.4 7:57/M 11  
165 (> 7) 746 Thomas Cavacini Fort Wayne Bishop Dwenger 7:18.0 8:24.1 8:57.7 24:39.8 7:57/M 11  
166 (> 7) 978 Coltin Mounsey Norwell 7:17.5 8:26.1 9:03.7 24:47.4 8:00/M 11  
167 75 728 Nathaniel Rigsby DeKalb 7:07.0 8:31.5 9:12.1 24:50.7 8:01/M 9  
168 76 729 Alex Stuckey DeKalb 7:05.9 8:15.0 9:35.0 24:56.0 8:03/M 10  
169 (> 7) 727 Gavin Richardson DeKalb 7:22.3 8:30.0 9:04.8 24:57.2 8:03/M 10  
170 (> 7) 952 Gabe Miller Northridge 7:16.4 8:24.9 9:17.2 24:58.6 8:03/M 10  
171 (> 7) 658 Bradley Bodecker Carroll (Fort Wayne) 7:05.8 8:19.5 9:38.4 25:03.7 8:05/M 12  
172 (> 7) 681 Gareth Noble Carroll (Fort Wayne) 7:19.5 8:20.8 9:25.6 25:06.1 8:06/M 12  
173 (> 7) 786 Morgan Miller Fort Wayne Concordia 7:25.6 8:46.2 8:54.7 25:06.5 8:06/M 10  
174 (> 7) 966 Parker Behning Norwell 7:17.7 8:11.3 9:43.2 25:12.3 8:08/M 9  
175 (> 7) 921 Blake Smith Noblesville 7:49.4 8:40.7 8:54.8 25:24.9 8:12/M 11  
176 (> 7) 667 Ethan Greenway Carroll (Fort Wayne) 7:20.0 8:24.2 9:53.1 25:37.4 8:16/M 10  
177 (> 7) 771 Alex Zedaker Fort Wayne Bishop Dwenger 7:23.4 8:34.2 9:46.2 25:43.9 8:18/M 12  
178 (> 7) 734 Kyson Yoder DeKalb 7:26.7 8:53.0 9:42.3 26:02.1 8:24/M 9  
179 (> 7) 986 Declan Taylor Norwell 7:03.8 9:02.3 9:59.1 26:05.3 8:25/M 10  
180 77 877 Kyler Loraine Leo 6:57.5 8:41.3 10:46.2 26:25.1 8:31/M 9  
181 (> 7) 984 Gavin Sommer Norwell 7:19.6 9:00.0 10:09.6 26:29.3 8:33/M 10  
182 (> 7) 922 Caleb Smith Noblesville 7:27.9 9:19.8 10:12.6 27:00.5 8:43/M 12  
183 (> 7) 772 Andrew Zink Fort Wayne Bishop Dwenger 7:49.2 9:07.7 10:03.6 27:00.5 8:43/M 10  
184 (> 7) 808 Ethan Ables Homestead 7:49.2 9:28.5 9:51.7 27:09.4 8:46/M 9  
185 78 867 Aaron Youngman Huntington North 7:40.6 9:15.7 10:19.5 27:15.9 8:48/M 9  
186 (> 7) 662 Isaac Colon Carroll (Fort Wayne) 8:07.5 9:15.6 9:52.7 27:15.9 8:48/M 12  
187 (> 7) 970 Thomas Garza Norwell 7:58.5 9:42.9 10:28.1 28:09.6 9:05/M 11  
188 (> 7) 759 Peter Litchfield Fort Wayne Bishop Dwenger 7:49.4 9:55.4 10:26.9 28:11.7 9:06/M 11  
189 (> 7) 839 Max Sloffer Homestead 8:50.2 11:14.7 11:28.0 31:33.0 10:11/M 9  

Team Scores - Boys

Boys Junior Varsity - Finish Split

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Noblesville 28 2 5 6 7 8 13 15    
Top 5 Times: 1:31:41.0  
2 Fort Wayne Concordia 69 1 3 17 21 27 37 39    
Top 5 Times: 1:33:42.9  
3 Northridge 79 9 10 14 18 28 32 33    
Top 5 Times: 1:34:34.2  
4 Homestead 83 4 12 19 22 26 29 30    
Top 5 Times: 1:35:06.1  
5 Carroll (Fort Wayne) 136 16 20 31 34 35 42 47    
Top 5 Times: 1:37:38.4  
6 Fort Wayne Bishop Dwenger 179 11 25 40 50 53 56 58    
Top 5 Times: 1:40:04.2  
7 Columbia City 187 23 36 38 44 46 49 51    
Top 5 Times: 1:40:40.7  
8 Leo 291 45 48 54 67 77    
Top 5 Times: 1:50:35.3  
9 Fort Wayne Northrop 298 41 52 60 71 74    
Top 5 Times: 1:50:18.2  
10 Norwell 301 55 57 62 63 64 68 69    
Top 5 Times: 1:47:41.2  
11 DeKalb 301 43 59 61 65 73 75 76    
Top 5 Times: 1:49:59.5  
12 Huntington North 310 24 66 70 72 78    
Top 5 Times: 1:55:25.1  
Inc. Angola 1 finishers    
 

Final Team Results - Boys

Boys Junior Varsity - Finish Split

Team - Noblesville

Finish Position - 1

Team Score (places): 28

Team Score (times): 1:31:41.0

Ave Time:18:20.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 891 Alex Cole 12 2 2 18:00.5 18:00.5 0:13.1
2 885 Luke Bodinus 9 5 7 18:21.4 36:21.9 0:07.9
3 898 Caden Jackson 9 6 13 18:25.1 54:47.1 0:11.4
4 896 Cohen Hartley 11 7 20 18:25.4 1:13:12.6 0:10.8
5 887 Ashton Burns 11 8 28 18:28.4 1:31:41.0 0:03.3
6 892 Grant Cummings 10 (13)   18:44.2 1:50:25.3 0:29.9
7 923 Jack Strong 9 (15)   18:55.0 2:09:20.3 0:28.5
8 929 Brendan Uggen 11 More Than 7   19:02.2 2:28:22.5 0:33.1
9 907 Luke Mumaw 10 More Than 7   19:03.9 2:47:26.5 0:37.2
10 888 Levi Call 12 More Than 7   19:04.6 3:06:31.1 0:44.8
11 904 Bradyn Livingston 9 More Than 7   19:04.7 3:25:35.8 0:36.1
12 881 Simon Adams 11 More Than 7   19:29.0 3:45:04.9 0:55.5
13 919 Jack Shinneman 9 More Than 7   19:33.4 4:04:38.4 0:41.4
14 909 Jude Naville 9 More Than 7   19:46.7 4:24:25.1 0:42.5
15 931 J.D. Wax 11 More Than 7   19:47.0 4:44:12.2 0:50.9
16 930 Henry Wasemann 11 More Than 7   19:48.1 5:04:00.3 0:58.4
17 913 Ian Pigors 12 More Than 7   20:11.6 5:24:12.0 0:49.3
18 918 Connor Schelle 9 More Than 7   20:15.6 5:44:27.7 1:04.5
19 884 Brady Barnes 11 More Than 7   20:29.1 6:04:56.8 1:15.5
20 926 Quinton Swift 10 More Than 7   20:37.2 6:25:34.1 1:34.1
21 886 Jacob Bragg 11 More Than 7   20:40.0 6:46:14.1 1:49.0
22 901 Liam Kenley 9 More Than 7   20:46.3 7:07:00.5 1:07.4
23 883 Bode Barnes 9 More Than 7   20:59.9 7:28:00.4 1:28.5
24 925 Landon Swift 12 More Than 7   21:11.6 7:49:12.0 1:19.9
25 915 Noah Reynolds 10 More Than 7   21:18.7 8:10:30.7 1:24.2
26 897 Cooper Hedges 9 More Than 7   21:23.5 8:31:54.3 1:12.8
27 889 Ryan Clark 9 More Than 7   21:29.8 8:53:24.1 1:31.9
28 894 Malaki Fraser 9 More Than 7   21:30.6 9:14:54.8 1:14.3
29 902 Aidan Larson 10 More Than 7   22:10.3 9:37:05.1 1:32.1
30 899 Mason Jackson 11 More Than 7   22:31.1 9:59:36.3 1:48.0
31 900 Sayne Jeong 11 More Than 7   22:46.5 10:22:22.8 1:55.6
32 908 Trevor Myers 12 More Than 7   22:52.9 10:45:15.8 1:53.6
33 893 Levi Denniston 10 More Than 7   22:56.5 11:08:12.3 1:50.6
34 932 Ethan Wilson 11 More Than 7   23:22.0 11:31:34.3 2:17.4
35 924 Riley Strong 12 More Than 7   24:06.6 11:55:40.9 2:17.2
36 921 Blake Smith 11 More Than 7   25:24.9 12:21:05.9 2:34.1
37 922 Caleb Smith 12 More Than 7   27:00.5 12:48:06.4 3:52.0

Team - Fort Wayne Concordia

Finish Position - 2

Team Score (places): 69

Team Score (times): 1:33:42.9

Ave Time:18:44.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 783 Vaughn Hendrickson 10 1 1 17:53.1 17:53.1 0:02.7
2 791 Will Schlegel 9 3 4 18:00.7 35:53.9 0:00.0
3 776 Max Adair 10 17 21 18:58.0 54:51.9 0:28.1
4 784 Cillian Hoover 9 21 42 19:18.7 1:14:10.6 0:36.3
5 794 Nick Spielman 10 27 69 19:32.3 1:33:42.9 0:30.7
6 778 Jon Clem 11 (37)   20:11.9 1:53:54.9 1:10.7
7 785 Alex Jones 10 (39)   20:13.2 2:14:08.2 1:13.3
8 781 Levi Gernhardt 9 More Than 7   21:18.3 2:35:26.5 1:26.1
9 788 Carson Nix 9 More Than 7   21:39.9 2:57:06.4 1:25.6
10 786 Morgan Miller 10 More Than 7   25:06.5 3:22:13.0 2:34.0

Team - Northridge

Finish Position - 3

Team Score (places): 79

Team Score (times): 1:34:34.2

Ave Time:18:54.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
