Back to Results

Husky Hustle - NACS Elem CC Meet - Hickory Center

Husky Hustle - NACS Elem CC Meet - Hickory Center

September 24, 2021


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Girls

O'All Place Score Bib No Name Team Time Pace Grade
1 1 458 Mallory Fraser Perry Hill 6:47.5 6:48/M 5
2 2 481 Milena Williams Perry Hill 6:49.5 6:50/M 4
3 3 980 Brooke Pape Whispering Meadows 6:49.7 6:50/M 5
4 4 359 Jillian Eddy Deer Ridge 6:52.6 6:53/M 5
5 5 468 Georgia Pattison Perry Hill 6:53.1 6:53/M 4
6 6 760 Alysse Neuhouser Cedar Canyon 6:53.3 6:53/M 4
7 7 422 Nancy Coolman Leo/Cedarville 6:54.8 6:55/M 5
8 8 474 Aria Sud Perry Hill 6:55.1 6:55/M 5
9 9 300 Emerson Crass Aspen 6:59.8 7:00/M 4
10 10 311 Leighton Archer Cedar Canyon 7:01.8 7:02/M 5
11 11 361 Claire Houser Deer Ridge 7:10.4 7:10/M 5
12 12 471 Danielle Sorgenfrei Perry Hill 7:11.6 7:12/M 5
13 13 412 Ruby Kruse Huntertown 7:13.7 7:14/M 5
14 14 498 Bria Zurcher YMCA 7:14.5 7:15/M 3
15 15 434 Lillian Fisher Oak View 7:16.5 7:17/M 5
16 16 321 Tessa Jolloff Cedar Canyon 7:18.8 7:19/M 5
17 17 487 Emery Knoblauch Whispering Meadows 7:22.6 7:23/M 4
18 18 417 Claire Virag Huntertown 7:22.6 7:23/M 5
19 19 376 Elise Wloszek Eel River 7:24.7 7:25/M 5
20 20 260 Adelynn Bunker Arcola 7:26.7 7:27/M 4
21 21 436 Reagan Gerhardstein Oak View 7:27.4 7:27/M 3
22 22 416 Isabell Torres Huntertown 7:33.0 7:33/M 5
23 23 756 Cylvie Ceresa Aspen 7:34.3 7:34/M 4
24 24 426 Emerlynn Hyde Leo/Cedarville 7:35.3 7:35/M 3
25 25 463 Maci Kochert Perry Hill 7:35.3 7:35/M 5
26 26 455 Paisley Diller Perry Hill 7:38.2 7:38/M 3
27 27 887 Cate Sunderlin Aspen 7:40.9 7:41/M 5
28 (> 7) 452 Ali Bobay Perry Hill 7:42.4 7:42/M 5
29 28 334 Hadley Ziembo Cedar Canyon 7:43.7 7:44/M 5
30 (> 7) 459 Eden Hardley Perry Hill 7:45.2 7:45/M 3
31 29 397 Reagan Burns Huntertown 7:47.5 7:48/M 4
32 30 420 Delaney Blaising Leo/Cedarville 7:48.5 7:49/M 3
33 31 284 Gracelyn Schafer Arcola 7:51.8 7:52/M 5
34 32 317 Claire Falk Cedar Canyon 7:52.0 7:52/M 4
35 33 342 Brystol Lortie Churubusco 7:52.6 7:53/M 4
36 34 341 Braylee Lortie Churubusco 7:52.9 7:53/M 4
37 35 749 Olivia Gibson YMCA 7:54.7 7:55/M 3
38 36 279 Frances Rozelle Arcola 7:54.7 7:55/M 5
39 37 391 Brinley Winteregg Hickory Center 7:55.4 7:55/M 5
40 38 292 Ellie Cox Aspen 7:55.8 7:56/M 3
41 (> 7) 482 Meridith Worrel Perry Hill 7:56.4 7:56/M 5
42 39 433 Emerson Bushong Oak View 7:57.0 7:57/M 3
43 40 435 Ashlynn Gerbers Oak View 7:58.6 7:59/M 4
44 (> 7) 460 Jade Hullinger Perry Hill 7:59.0 7:59/M 3
45 41 374 Mia Sullivan Eel River 7:59.2 7:59/M 3
46 42 306 Adelyn Lingg Aspen 7:59.3 7:59/M 4
47 43 291 Danah Carrillo Aspen 8:00.3 8:00/M 3
48 44 377 Nacley Gallegos Hickory Center 8:01.0 8:01/M 4
49 45 766 Greenley Faus Whispering Meadows 8:01.4 8:01/M 5
50 46 268 Charlotte James Arcola 8:02.7 8:03/M 3
51 47 490 Oaklee Pursley Whispering Meadows 8:03.0 8:03/M 5
52 48 267 Laylah Hauser Arcola 8:03.4 8:03/M 5
53 49 264 Katelynn Germann Arcola 8:05.0 8:05/M 5
54 50 310 Eden Archer Cedar Canyon 8:05.1 8:05/M 3
55 (> 7) 450 Alice Barker Perry Hill 8:05.1 8:05/M 4
56 51 762 Samantha Boersema Churubusco 8:07.9 8:08/M 4
57 52 313 Lenna Bayne Cedar Canyon 8:09.1 8:09/M 4
58 53 494 Avery Falter YMCA 8:10.2 8:10/M 3
59 (> 7) 326 Elyse Peters Cedar Canyon 8:10.3 8:10/M 4
60 (> 7) 470 Lillian Smith Perry Hill 8:10.7 8:11/M 3
61 54 763 Isla Boersema Churubusco 8:13.8 8:14/M 1
62 55 402 BAILEY DERICKSON Huntertown 8:15.4 8:15/M 4
63 56 767 Gwyneth Faus Whispering Meadows 8:16.0 8:16/M 3
64 57 302 Kailyn Howard Aspen 8:18.0 8:18/M 5
65 58 338 Berlynn Hoffman Churubusco 8:19.2 8:19/M 3
66 59 446 Avery Peterson Oak View 8:19.2 8:19/M 3
67 60 421 Lia Bultemeier Leo/Cedarville 8:20.6 8:21/M 4
68 (> 7) 454 Maria Delagrange Perry Hill 8:22.2 8:22/M 3
69 (> 7) 318 Karina Fannin Cedar Canyon 8:22.6 8:23/M 5
70 61 396 Ava Burns Huntertown 8:23.1 8:23/M 5
71 62 894 Isabelle Windsor Eel River 8:23.9 8:24/M 5
72 63 392 Claire Blume Huntertown 8:24.6 8:25/M 4
73 (> 7) 769 Olivia Hunt Huntertown 8:24.7 8:25/M 4
74 (> 7) 411 Abby Halter Huntertown 8:25.5 8:26/M 5
75 64 275 Carmen Miller Arcola 8:25.9 8:26/M 5
76 65 438 Layna Koesters Oak View 8:26.7 8:27/M 5
77 (> 7) 309 Leilani Woodcraft Aspen 8:26.9 8:27/M 5
78 (> 7) 325 Ava Pepple Cedar Canyon 8:26.9 8:27/M 5
79 (> 7) 273 Eleanor Leahy Arcola 8:28.0 8:28/M 4
80 (> 7) 272 Hattie Knitter Arcola 8:29.3 8:29/M 3
81 (> 7) 332 Lucy Walker Cedar Canyon 8:29.6 8:30/M 4
82 66 491 Audryna Reid Whispering Meadows 8:29.7 8:30/M 4
83 67 390 Whitney Wiedenhoeft Hickory Center 8:30.4 8:30/M 5
84 (> 7) 330 Jordan Tieszen Cedar Canyon 8:33.8 8:34/M 5
85 68 387 Kaia Shoesmith Hickory Center 8:34.7 8:35/M 3
86 (> 7) 407 Emma Frisinger Huntertown 8:34.7 8:35/M 5
87 69 445 Izzie Ostermann l Oak View 8:35.2 8:35/M 3
88 70 375 Harper Thompson Eel River 8:39.3 8:39/M 3
89 71 488 Kendall Martin Whispering Meadows 8:40.5 8:41/M 4
90 (> 7) 802 Olivia Potter Aspen 8:40.6 8:41/M 5
91 72 385 Breanne Phillips Hickory Center 8:40.7 8:41/M 4
92 (> 7) 462 Lila Knisely Perry Hill 8:43.0 8:43/M 5
93 73 389 Brecka Vongphachanh Hickory Center 8:43.6 8:44/M 4
94 (> 7) 312 Claire Baldwin Cedar Canyon 8:43.6 8:44/M 4
95 (> 7) 286 Payton Thomascik Arcola 8:43.9 8:44/M 5
96 (> 7) 484 Sophia Ziegler Perry Hill 8:44.0 8:44/M 5
97 (> 7) 285 Ingrid Schneider Arcola 8:44.2 8:44/M 5
98 (> 7) 331 Mya Wagley Cedar Canyon 8:45.0 8:45/M 5
99 (> 7) 319 Olivia Frappier Cedar Canyon 8:45.2 8:45/M 4
100 74 382 Anne Kimura Hickory Center 8:45.2 8:45/M 4
O'All Place Score Bib No Name Team Time Pace Grade
101 (> 7) 261 Ashley Cohee Arcola 8:46.3 8:46/M 4
102 (> 7) 456 Audree Dunbar Perry Hill 8:47.8 8:48/M 4
103 (> 7) 464 Charlotte Morgan Perry Hill 8:48.5 8:49/M 3
104 (> 7) 483 Norah Yoder Perry Hill 8:48.8 8:49/M 4
105 (> 7) 320 Opal Heath Cedar Canyon 8:49.1 8:49/M 3
106 (> 7) 761 Zayva Pardan Aspen 8:49.5 8:50/M 5
107 (> 7) 441 Airyana Logan Oak View 8:49.9 8:50/M 4
108 (> 7) 383 Lydia McLeish Hickory Center 8:51.2 8:51/M 4
109 (> 7) 274 Lilly MacDonald Arcola 8:51.3 8:51/M 4
110 (> 7) 444 Marly Morey Oak View 8:51.4 8:51/M 5
111 (> 7) 780 Isabelle Bremer Oak View 8:51.7 8:52/M 5
112 75 336 Emma Eby Churubusco 8:51.8 8:52/M 5
113 (> 7) 323 Ava Mitchener Cedar Canyon 8:52.2 8:52/M 4
114 (> 7) 327 Ava Poor Cedar Canyon 8:55.5 8:56/M 4
115 (> 7) 381 Rinnah Johnson Hickory Center 8:56.3 8:56/M 3
116 76 787 Sloan Maggart YMCA 8:56.8 8:57/M 4
117 (> 7) 316 Marisa Crespi Cedar Canyon 8:57.7 8:58/M 4
118 77 495 Chloe Maple YMCA 9:00.0 9:00/M 4
119 (> 7) 379 Makynley Hans Hickory Center 9:00.1 9:00/M 3
120 (> 7) 475 Neha Sud Perry Hill 9:03.9 9:04/M 4
121 78 493 Gracyn Boner YMCA 9:04.1 9:04/M 5
122 (> 7) 777 Rose mcGregor Cedar Canyon 9:04.9 9:05/M 3
123 (> 7) 418 Audrina Walker Huntertown 9:05.9 9:06/M 5
124 (> 7) 432 Lauren Blume Oak View 9:06.1 9:06/M 4
125 (> 7) 278 Annabelle Roth Arcola 9:07.4 9:07/M 4
126 (> 7) 287 Kennedy Traxler Arcola 9:11.0 9:11/M 4
127 (> 7) 288 Mya Vincent Arcola 9:11.6 9:12/M 4
128 79 497 Malaya Wilson YMCA 9:12.9 9:13/M 5
129 (> 7) 800 Meila Stephens Whispering Meadows 9:13.3 9:13/M 3
130 (< 5) 1897 Matt Everly Cedarville 9:14.2 9:14/M 3
131 (> 7) 403 Molly Dohl Huntertown 9:14.8 9:15/M 4
132 80 367 Bella Armstrong Eel River 9:14.8 9:15/M 5
133 (> 7) 329 Isabella Rosselot Cedar Canyon 9:15.6 9:16/M 5
134 81 427 Violet Kortenber Leo/Cedarville 9:15.9 9:16/M 3
135 82 335 Brooklyn Cabiya Churubusco 9:16.3 9:16/M 3
136 (> 7) 339 Sophia Holland-Roberts Churubusco 9:17.6 9:18/M 5
137 (> 7) 449 Brynn Welling Oak View 9:21.5 9:22/M 5
138 (> 7) 352 Cambri Wilson Churubusco 9:22.1 9:22/M 3
139 (> 7) 448 Emmi Vayavong Oak View 9:22.6 9:23/M 4
140 (> 7) 814 Anne-Therese Vandewater YMCA 9:27.2 9:27/M 4
141 83 356 Kenzie Cabe Deer Ridge 9:29.8 9:30/M 5
142 84 365 Caroline Wallace Deer Ridge 9:30.1 9:30/M 4
143 (> 7) 289 Emory Westfall Arcola 9:30.5 9:31/M 3
144 (> 7) 276 Courtney Miller Arcola 9:32.3 9:32/M 3
145 (> 7) 343 Edyn Morris Churubusco 9:32.4 9:32/M 5
146 (> 7) 457 Aubrey Ealing Perry Hill 9:32.6 9:33/M 5
147 (> 7) 263 Avery Daugherty Arcola 9:34.8 9:35/M 3
148 (> 7) 282 Elizabeth Saechao Arcola 9:36.1 9:36/M 3
149 (> 7) 380 Addi Henney Hickory Center 9:36.6 9:37/M 4
150 (> 7) 453 Leslie Carlson Perry Hill 9:37.8 9:38/M 4
151 (> 7) 259 GWENDOLYN BLOUGH Arcola 9:38.6 9:39/M 5
152 (> 7) 796 Hadley Hill Cedar Canyon 9:40.9 9:41/M 4
153 (> 7) 315 Kinsley Couch Cedar Canyon 9:41.1 9:41/M 4
154 (> 7) 388 Paige Shoesmith Hickory Center 9:41.5 9:42/M 5
155 (> 7) 395 Ellie Buckingham Huntertown 9:42.9 9:43/M 4
156 (> 7) 413 Mackenzie Myers Huntertown 9:43.2 9:43/M 4
157 (> 7) 187 Kimber Celestin Whispering Meadows 9:45.1 9:45/M 4
158 85 745 Kelsey Stuckey Deer Ridge 9:46.2 9:46/M 5
159 (> 7) 496 Ruthie Meyer YMCA 9:47.4 9:47/M 3
160 (> 7) 307 Bristol Patterson Aspen 9:48.7 9:49/M 4
161 (> 7) 265 Charlie Grimes Arcola 9:50.1 9:50/M 3
162 (> 7) 480 Macy Udell Perry Hill 9:50.6 9:51/M 5
163 (> 7) 333 Annabelle Wu Cedar Canyon 9:50.8 9:51/M 3
164 86 372 Haylee Lawrence Eel River 9:52.6 9:53/M 3
165 (> 7) 764 Harper Olbin Whispering Meadows 9:53.2 9:53/M 4
166 (> 7) 346 Lucille Smith Churubusco 9:54.3 9:54/M 3
167 (> 7) 399 Jorja Cockram Huntertown 9:55.5 9:56/M 3
168 (> 7) 439 Caroline Leach Oak View 9:55.6 9:56/M 4
169 (> 7) 303 Kinley Howard Aspen 9:56.1 9:56/M 3
170 (< 5) 64 Violet Bodle South Adams 9:56.6 9:57/M 3
171 (> 7) 469 Tenley Randall Perry Hill 9:57.4 9:57/M 3
172 87 360 Adalee Frost Deer Ridge 9:58.4 9:58/M 5
173 (> 7) 466 Octavia O'Byrne Perry Hill 10:00.3 10:00/M 4
174 (> 7) 476 Isabel Tobin Perry Hill 10:03.2 10:03/M 3
175 (> 7) 401 Kaylee Densmore Huntertown 10:03.9 10:04/M 3
176 (> 7) 465 London Nieberding Perry Hill 10:09.4 10:09/M 3
177 (> 7) 269 Kaylee Jarrell Arcola 10:09.5 10:10/M 5
178 (> 7) 478 Amalee Trowbridge Perry Hill 10:10.6 10:11/M 3
179 (> 7) 398 Addison Caldwell Huntertown 10:10.9 10:11/M 5
180 (> 7) 447 Sophia Stutzman Oak View 10:12.8 10:13/M 3
181 (> 7) 408 JerZee Gardner Huntertown 10:16.5 10:17/M 5
182 (> 7) 400 Alyza Crider Huntertown 10:17.6 10:18/M 5
183 (> 7) 350 Alyssa Tiffany Churubusco 10:19.5 10:20/M 3
184 (> 7) 472 Alayna Sosnowski Perry Hill 10:22.6 10:23/M 5
185 (> 7) 477 Annabelle Toomey Perry Hill 10:22.6 10:23/M 5
186 (> 7) 328 Rayna Rodriguez Cedar Canyon 10:25.0 10:25/M 3
187 (> 7) 384 Alayna Monhollen Hickory Center 10:25.6 10:26/M 4
188 (> 7) 451 Kaylin Black Perry Hill 10:27.3 10:27/M 3
189 (> 7) 414 Emma Saunders Huntertown 10:27.4 10:27/M 5
190 88 798 Rose Closson Leo/Cedarville 10:28.6 10:29/M 3
191 (> 7) 776 Anishka Ambarte Aspen 10:29.4 10:29/M 4
192 (> 7) 817 Remy Schroeder Aspen 10:31.3 10:31/M 4
193 (> 7) 301 Audrey Hamm Aspen 10:33.4 10:33/M 4
194 (> 7) 386 Emy Rupert Hickory Center 10:35.9 10:36/M 3
195 (> 7) 431 Sophie Barnes Oak View 10:37.5 10:38/M 3
196 89 746 Lilly Stuckey Deer Ridge 10:39.1 10:39/M 3
197 (> 7) 442 Caroline Miller Oak View 10:41.7 10:42/M 3
198 90 974 Simone Nieevski Eel River 10:43.0 10:43/M 5
199 (> 7) 461 Addison Jegerlehner Perry Hill 10:43.6 10:44/M 4
200 (> 7) 358 Claire Dizer Deer Ridge 10:44.4 10:44/M 3
O'All Place Score Bib No Name Team Time Pace Grade
201 (> 7) 768 Laila Abdulrahim Whispering Meadows 10:44.6 10:45/M 3
202 (> 7) 1800 Jovie Webb Aspen 10:46.0 10:46/M 4
203 (> 7) 308 Rilynn Rubin Aspen 10:46.0 10:46/M 3
204 (> 7) 363 Mackenzie Jaklich Deer Ridge 10:46.8 10:47/M 3
205 (> 7) 353 Makenna Baker Deer Ridge 10:47.7 10:48/M 5
206 (> 7) 271 Gracie Kashuba Arcola 10:53.0 10:53/M 3
207 (> 7) 473 Emery Steenport Perry Hill 10:53.9 10:54/M 3
208 (> 7) 479 Camille Trowbridge Perry Hill 10:54.0 10:54/M 3
209 (> 7) 337 Annabelle Gordon Churubusco 10:57.0 10:57/M 3
210 (> 7) 373 Abigail Stack Eel River 10:59.6 11:00/M 5
211 (> 7) 791 Roxanne Hartman Perry Hill 11:01.0 11:01/M 4
212 (> 7) 305 Bella Knox Aspen 11:06.3 11:06/M 4
213 (> 7) 193 Mia Conaway Whispering Meadows 11:07.1 11:07/M 4
214 (> 7) 322 Ella Krouse Cedar Canyon 11:15.4 11:15/M 3
215 (> 7) 304 Lamia Klotz Aspen 11:17.6 11:18/M 4
216 (> 7) 890 Laycin Miles Aspen 11:17.7 11:18/M 5
217 (> 7) 789 Ruby Gilmore Aspen 11:18.3 11:18/M 5
218 (> 7) 314 Chloe Boen Cedar Canyon 11:18.7 11:19/M 3
219 (> 7) 393 Aubrey Bradtmueller Huntertown 11:22.8 11:23/M 3
220 (> 7) 368 Evelyn Colclasure Eel River 11:24.2 11:24/M 3
221 (> 7) 986 Addison Shuey Deer Ridge 11:24.8 11:25/M 3
222 (> 7) 362 Charlotte Hubley Deer Ridge 11:25.9 11:26/M 3
223 (> 7) 409 Olivia Germano Huntertown 11:26.1 11:26/M 3
224 (> 7) 783 Kylie Isaacs Hickory Center 11:27.5 11:28/M 3
225 (> 7) 492 Madison Ringen Whispering Meadows 11:28.7 11:29/M 5
226 (> 7) 347 Autumn Stein Churubusco 11:29.3 11:29/M 3
227 (> 7) 775 Lillian Duttaroy Oak View 11:30.1 11:30/M 3
228 (> 7) 405 Cynthia Feagler Huntertown 11:30.6 11:31/M 3
229 (> 7) 415 Clare Stritmatter Huntertown 11:31.9 11:32/M 4
230 91 429 Niecha Rugsaken Leo/Cedarville 11:33.0 11:33/M 3
231 (> 7) 799 Caroline Closson Leo/Cedarville 11:33.3 11:33/M 5
232 (> 7) 277 Addison Pranger Arcola 11:33.8 11:34/M 3
233 (> 7) 430 Claire Titler Leo/Cedarville 11:34.1 11:34/M 3
234 (> 7) 440 Evelyn Lewis Oak View 11:36.4 11:36/M 3
235 (> 7) 437 Quinn Kinduell Oak View 11:38.2 11:38/M 3
236 (> 7) 757 Daysi Clamas Oak View 11:42.9 11:43/M 4
237 (> 7) 443 Lily Moore Oak View 11:48.2 11:48/M 3
238 (> 7) 349 Heather Teague Churubusco 11:50.4 11:50/M 3
239 (> 7) 998 Jessica Gathoga Oak View 11:50.6 11:51/M 3
240 (> 7) 806 Lilly Fritz Perry Hill 11:52.2 11:52/M 3
241 (> 7) 354 Greta Baltes Deer Ridge 11:55.5 11:56/M 3
242 (> 7) 270 Emmalin Kashuba Arcola 11:57.8 11:58/M 5
243 (> 7) 987 Fredah Neto Oak View 11:58.7 11:59/M 3
244 (> 7) 404 Barb Feagler Huntertown 12:02.6 12:03/M 5
245 (> 7) 406 Lucile Feagler Huntertown 12:07.3 12:07/M 3
246 (> 7) 340 Arianna Huff Churubusco 12:25.9 12:26/M 3
247 (> 7) 425 Gabby Fruchey Leo/Cedarville 12:28.3 12:28/M 3
248 (> 7) 345 Kailyn Slone Churubusco 12:29.4 12:29/M 3
249 (> 7) 290 Laykin Wilhelm Arcola 12:30.6 12:31/M 3
250 (> 7) 1895 Malaya Reese Whispering Meadows 12:33.1 12:33/M 3
251 (> 7) 266 Eva Hastreiter Arcola 12:36.3 12:36/M 3
252 (> 7) 810 Kaavya Jha Aspen 13:06.0 13:06/M 3

Team Scores - Girls

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Perry Hill 28 1 2 5 8 12 25 26    
Top 5 Times: 34:36.8  
2 Cedar Canyon 92 6 10 16 28 32 50 52    
Top 5 Times: 36:49.8  
3 Huntertown 137 13 18 22 29 55 61 63    
Top 5 Times: 38:12.4  
4 Aspen 139 9 23 27 38 42 43 57    
Top 5 Times: 38:10.3  
5 Whispering Meadows 168 3 17 45 47 56 66 71    
Top 5 Times: 38:32.8  
6 Oak View 174 15 21 39 40 59 65 69    
Top 5 Times: 38:59.0  
7 Arcola 181 20 31 36 46 48 49 64    
Top 5 Times: 39:19.6  
8 Leo/Cedarville 202 7 24 30 60 81 88 91    
Top 5 Times: 39:55.3  
9 Churubusco 230 33 34 51 54 58 75 82    
Top 5 Times: 40:26.6  
10 YMCA 255 14 35 53 76 77 78 79    
Top 5 Times: 41:16.4  
11 Deer Ridge 267 4 11 83 84 85 87 89    
Top 5 Times: 42:49.3  
12 Eel River 272 19 41 62 70 80 86 90    
Top 5 Times: 41:42.1  
13 Hickory Center 288 37 44 67 68 72 73 74    
Top 5 Times: 41:42.4  
Inc. Cedarville 1 finishers    
Inc. South Adams 1 finishers    
 

Final Team Results - Girls

Team - Perry Hill

Finish Position - 1

Team Score (places): 28

Team Score (times): 34:36.8

Ave Time:6:55.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 458 Mallory Fraser 5 1 1 6:47.5 6:47.5 0:00.0
2 481 Milena Williams 4 2 3 6:49.5 13:37.0 0:02.0
3 468 Georgia Pattison 4 5 8 6:53.1 20:30.1 0:05.5
4 474 Aria Sud 5 8 16 6:55.1 27:25.2 0:07.5
5 471 Danielle Sorgenfrei 5 12 28 7:11.6 34:36.8 0:24.0
6 463 Maci Kochert 5 (25)   7:35.3 42:12.2 0:47.8
7 455 Paisley Diller 3 (26)   7:38.2 49:50.5 0:50.7
8 452 Ali Bobay 5 More Than 7   7:42.4 57:32.9 0:54.9
9 459 Eden Hardley 3 More Than 7   7:45.2 1:05:18.1 0:57.7
10 482 Meridith Worrel 5 More Than 7   7:56.4 1:13:14.5 1:08.8
11 460 Jade Hullinger 3 More Than 7   7:59.0 1:21:13.6 1:11.5
12 450 Alice Barker 4 More Than 7   8:05.1 1:29:18.7 1:17.6
13 470 Lillian Smith 3 More Than 7   8:10.7 1:37:29.5 1:23.2
14 454 Maria Delagrange 3 More Than 7   8:22.2 1:45:51.7 1:34.6
15 462 Lila Knisely 5 More Than 7   8:43.0 1:54:34.7 1:55.5
16 484 Sophia Ziegler 5 More Than 7   8:44.0 2:03:18.7 1:56.5
17 456 Audree Dunbar 4 More Than 7   8:47.8 2:12:06.6 2:00.3
18 464 Charlotte Morgan 3 More Than 7   8:48.5 2:20:55.1 2:01.0
19 483 Norah Yoder 4 More Than 7   8:48.8 2:29:44.0 2:01.3
20 475 Neha Sud 4 More Than 7   9:03.9 2:38:48.0 2:16.4
21 457 Aubrey Ealing 5 More Than 7   9:32.6 2:48:20.7 2:45.1
22 453 Leslie Carlson 4 More Than 7   9:37.8 2:57:58.5 2:50.3
23 480 Macy Udell 5 More Than 7   9:50.6 3:07:49.2 3:03.1
24 469 Tenley Randall 3 More Than 7   9:57.4 3:17:46.6 3:09.9
25 466 Octavia O'Byrne 4 More Than 7   10:00.3 3:27:47.0 3:12.8
26 476 Isabel Tobin 3 More Than 7   10:03.2 3:37:50.3 3:15.7
27 465 London Nieberding 3 More Than 7   10:09.4 3:47:59.7 3:21.9
28 478 Amalee Trowbridge 3 More Than 7   10:10.6 3:58:10.3 3:23.1
29 472 Alayna Sosnowski 5 More Than 7   10:22.6 4:08:33.0 3:35.1
30 477 Annabelle Toomey 5 More Than 7   10:22.6 4:18:55.7 3:35.1
31 451 Kaylin Black 3 More Than 7   10:27.3 4:29:23.0 3:39.7
32 461 Addison Jegerlehner 4 More Than 7   10:43.6 4:40:06.6 3:56.1
33 473 Emery Steenport 3 More Than 7   10:53.9 4:51:00.5 4:06.4
34 479 Camille Trowbridge 3 More Than 7   10:54.0 5:01:54.6 4:06.5
35 791 Roxanne Hartman 4 More Than 7   11:01.0 5:12:55.6 4:13.4
36 806 Lilly Fritz 3 More Than 7   11:52.2 5:24:47.8 5:04.7

Team - Cedar Canyon

Finish Position - 2

Team Score (places): 92

Team Score (times): 36:49.8

Ave Time:7:21.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 760 Alysse Neuhouser 4 6 6 6:53.3 6:53.3 0:05.7
2 311 Leighton Archer 5 10 16 7:01.8 13:55.1 0:14.3
3 321 Tessa Jolloff 5 16 32 7:18.8 21:14.0 0:31.3
4 334 Hadley Ziembo 5 28 60 7:43.7 28:57.7 0:56.2
5 317 Claire Falk 4 32 92 7:52.0 36:49.8 1:04.5
6 310 Eden Archer 3 (50)   8:05.1 44:54.9 1:17.6
7 313 Lenna Bayne 4 (52)   8:09.1 53:04.0 1:21.5
8 326 Elyse Peters 4 More Than 7   8:10.3 1:01:14.3 1:22.7
9 318 Karina Fannin 5 More Than 7   8:22.6 1:09:37.0 1:35.1
10 325 Ava Pepple 5 More Than 7   8:26.9 1:18:03.9 1:39.4
11 332 Lucy Walker 4 More Than 7   8:29.6 1:26:33.6 1:42.1
12 330 Jordan Tieszen 5 More Than 7   8:33.8 1:35:07.4 1:46.3
13 312 Claire Baldwin 4 More Than 7   8:43.6 1:43:51.1 1:56.1
14 331 Mya Wagley 5 More Than 7   8:45.0 1:52:36.1 1:57.5
15 319 Olivia Frappier 4 More Than 7   8:45.2 2:01:21.3 1:57.7
16 320 Opal Heath 3 More Than 7   8:49.1 2:10:10.5 2:01.6
17 323 Ava Mitchener 4 More Than 7   8:52.2 2:19:02.8 2:04.7
18 327 Ava Poor 4 More Than 7   8:55.5 2:27:58.3 2:08.0
19 316 Marisa Crespi 4 More Than 7   8:57.7 2:36:56.1 2:10.2
20 777 Rose mcGregor 3 More Than 7   9:04.9 2:46:01.0 2:17.4
21 329 Isabella Rosselot 5 More Than 7   9:15.6 2:55:16.7 2:28.1
22 796 Hadley Hill 4 More Than 7   9:40.9 3:04:57.6 2:53.4
23 315 Kinsley Couch 4 More Than 7   9:41.1 3:14:38.7 2:53.5
24 333 Annabelle Wu 3 More Than 7   9:50.8 3:24:29.6 3:03.3
25 328 Rayna Rodriguez 3 More Than 7   10:25.0 3:34:54.7 3:37.5
26 322 Ella Krouse 3 More Than 7   11:15.4 3:46:10.1 4:27.8
27 314 Chloe Boen 3 More Than 7   11:18.7 3:57:28.8 4:31.2

Team - Huntertown

Finish Position - 3

Team Score (places): 137

Team Score (times): 38:12.4

Ave Time:7:38.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 412 Ruby Kruse 5 13 13 7:13.7 7:13.7 0:26.1
2 417 Claire Virag 5 18 31 7:22.6 14:36.3 0:35.1
3 416 Isabell Torres 5 22 53 7:33.0 22:09.3 0:45.5
4 397 Reagan Burns 4 29 82 7:47.5 29:56.9 1:00.0
5 402 BAILEY DERICKSON 4 55 137 8:15.4 38:12.4 1:27.9
6 396 Ava Burns 5 (61)   8:23.1 46:35.6 1:35.6
7 392 Claire Blume 4 (63)   8:24.6 55:00.2 1:37.1
8 769 Olivia Hunt 4 More Than 7   8:24.7 1:03:24.9 1:37.1
9 411 Abby Halter 5 More Than 7   8:25.5 1:11:50.5 1:38.0
10 407 Emma Frisinger 5 More Than 7   8:34.7 1:20:25.2 1:47.2
11 418 Audrina Walker 5 More Than 7   9:05.9 1:29:31.2 2:18.4
12 403 Molly Dohl 4 More Than 7   9:14.8 1:38:46.0 2:27.2
13 395 Ellie Buckingham 4 More Than 7   9:42.9 1:48:29.0 2:55.4
14 413 Mackenzie Myers 4 More Than 7   9:43.2 1:58:12.2 2:55.6
15 399 Jorja Cockram 3 More Than 7   9:55.5 2:08:07.7 3:08.0
16 401 Kaylee Densmore 3 More Than 7   10:03.9 2:18:11.6 3:16.4
17 398 Addison Caldwell 5 More Than 7   10:10.9 2:28:22.6 3:23.4
18 408 JerZee Gardner 5 More Than 7   10:16.5 2:38:39.2 3:29.0
19 400 Alyza Crider 5 More Than 7   10:17.6 2:48:56.8 3:30.0
20 414 Emma Saunders 5 More Than 7   10:27.4 2:59:24.2 3:39.9
21 393 Aubrey Bradtmueller 3 More Than 7   11:22.8 3:10:47.1 4:35.3
