Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Overall Finish List

November 25, 2021


eRunner Timing and Results eRunner Timing and Results

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chris Gorman Fremont IN 452 25 M 1:Open 21:12.5 5:18/M
2 Cameron Clements Fort Wayne IN 1458 24 M 2:Open 21:19.0 5:19/M
3 Gabe Connelly Fort Wayne IN 1328 17 M 3:Open 21:27.3 5:22/M
4 Benjamin Stone 1402 25 M 1:20-29 21:41.5 5:25/M
5 Matthew Ruppert Fort Wayne IN 1035 22 M 2:20-29 21:49.2 5:27/M
6 Noah Steffen Bluffton IN 1393 22 M 3:20-29 21:49.3 5:27/M
7 Derek Miller Fort Wayne IN 848 23 M 4:20-29 21:57.7 5:29/M
8 Jonah Lemmon Fort Wayne IN 739 19 M 1:15-19 22:10.9 5:33/M
9 Austin Pulkowski Columbus IN 986 18 M 2:15-19 22:23.7 5:36/M
10 Jacob Blackburn Fort Wayne IN 97 17 M 3:15-19 23:41.2 5:55/M
11 Bailey Beery Decatur IN 69 24 F 1:Open 24:04.9 6:01/M
12 Henry Myers Fort Wayne IN 883 18 M 4:15-19 24:11.6 6:03/M
13 Julia Dvoiau Columbia City IN 1503 19 F 2:Open 24:33.2 6:07/M
14 Brendan Nix Fort Wayne IN 902 17 M 5:15-19 24:43.1 6:11/M
15 Alex Ebetino New Haven IN 326 21 F 3:Open 24:43.9 6:10/M
16 Karter Tow Van Wert OH 1194 21 M 5:20-29 24:59.1 6:15/M
17 Kreston Tow Van Wert OH 1195 14 M 1:10-14 25:00.0 6:15/M
18 Nathan Pennekamp Fort Wayne IN 1367 18 M 6:15-19 25:06.6 6:17/M
19 Logan Harris Iowa City IA 505 23 M 6:20-29 25:14.4 6:19/M
20 Douglas Gorecki Arlington VA 450 41 M 1:Masters 25:35.9 6:24/M
21 Henry Steele Fort Wayne IN 1136 16 M 7:15-19 25:43.1 6:26/M
22 Dan Adair Fort Wayne IN 3 18 M 8:15-19 25:45.9 6:26/M
23 Austin Parmerlee Leo IN 938 16 M 9:15-19 25:50.1 6:28/M
24 BJ Tomanek Saint Louis MI 1189 41 M 1:40-49 25:59.3 6:30/M
25 Brian Burd Jacksonville Beach FL 148 33 M 1:30-39 26:00.1 6:30/M
26 Anna Clayton Fort Wayne IN 211 27 F 1:20-29 26:14.0 6:34/M
27 James Maxwell Fort Wayne IN 805 40 M 2:40-49 26:20.9 6:35/M
28 Kaylee White Fort Wayne IN 1267 21 F 2:20-29 26:22.6 6:36/M
29 Corre Belcher Churubusco IN 73 14 M 2:10-14 26:28.0 6:37/M
30 Paul Cater Fort Wayne IN 184 24 M 7:20-29 26:29.3 6:37/M
31 Kenneth Garmenn Auburn IN 414 40 M 3:40-49 26:32.6 6:38/M
32 George Magyarits Spring Mount PA 767 19 M 10:15-19 26:34.2 6:39/M
33 Caterina Perego Fort Wayne IN 956 13 F 1:10-14 26:43.4 6:41/M
34 Reeves Johnson Fremont IN 613 16 M 11:15-19 27:01.8 6:45/M
35 Joshua Cook Saline MI 227 21 M 8:20-29 27:55.4 6:59/M
36 Carson Wulpi Fort Wayne IN 1417 12 M 3:10-14 27:56.2 6:59/M
37 Francis Doctor Woodburn IN 281 16 M 12:15-19 27:58.2 7:00/M
38 Tiziano Briozzo Fort Wayne IN 131 47 M 4:40-49 28:05.7 7:01/M
39 Kaelyn Godfrey Fort Wayne IN 1425 12 F 2:10-14 28:05.8 7:01/M
40 Charles Fikes Fort Wayne IN 375 17 M 13:15-19 28:06.6 7:02/M
41 Jaxson McKinley Fort Wayne IN 823 11 M 4:10-14 28:07.1 7:02/M
42 Michael Dickey Fort Wayne IN 266 41 M 5:40-49 28:07.3 7:02/M
43 Gavin Sanders Fort Wayne IN 1040 15 M 14:15-19 28:07.4 7:02/M
44 Carmen Trier Fort Wayne IN 1202 22 F 3:20-29 28:08.1 7:02/M
45 Matthew Parker Fort Wayne IN 934 45 M 6:40-49 28:08.7 7:02/M
46 Greg Veerkamp Fort Wayne IN 1222 42 M 7:40-49 28:09.6 7:02/M
47 Ward Moya Fort Wayne IN 872 58 M 1:50-59 28:10.1 7:03/M
48 Sam Veerkamp Fort Wayne IN 1224 11 M 5:10-14 28:10.3 7:03/M
49 Richard Kempf Fort Wayne IN 635 65 M 1:Grand M 28:10.5 7:01/M
50 Spencer Bonahoom Fort Wayne IN 106 30 M 2:30-39 28:11.6 7:03/M
51 Mark Witmer Roanoke IN 1285 55 M 2:50-59 28:18.1 7:05/M
52 David Jones Bluffton IN 615 49 M 8:40-49 28:21.8 7:05/M
53 Ryan Kneller Butler IN 677 15 M 15:15-19 28:23.1 7:06/M
54 Edward Fisk Fort Wayne IN 379 42 M 9:40-49 28:23.6 7:06/M
55 Chance Hinkle Garrett IN 542 20 M 9:20-29 28:24.7 7:06/M
56 Evan Hyndman 1407 41 M 10:40-49 28:26.6 7:07/M
57 Billy McManus Fort Wayne IN 827 29 M 10:20-29 28:27.9 7:07/M
58 Cooper Abel Auburn IN 1319 13 M 6:10-14 28:29.4 7:07/M
59 Tadd Duvendack Angola IN 313 51 M 3:50-59 28:32.8 7:08/M
60 Skye Hamilton Austin TX 492 10 F 3:10-14 28:37.3 7:09/M
61 Tony Hamilton Austin TX 493 58 M 4:50-59 28:37.7 7:09/M
62 Jonah Harris New Haven IN 503 17 M 16:15-19 28:39.9 7:10/M
63 Mark Strasser Fort Wayne IN 1159 59 M 5:50-59 28:45.2 7:11/M
64 Kaleb Blackburn Fort Wayne IN 98 14 M 7:10-14 28:46.9 7:12/M
65 Mikey Maddy Fort Wayne IN 766 15 M 17:15-19 28:47.7 7:12/M
66 John Patty Fort Wayne IN 950 36 M 3:30-39 28:50.6 7:13/M
67 Nicola Perego Fort Wayne IN 957 45 M 11:40-49 28:50.8 7:13/M
68 Elise Peckinpaugh Fort Wayne IN 952 17 F 1:15-19 28:51.8 7:13/M
69 Scott Harrison Charlotte NC 508 31 M 4:30-39 28:54.2 7:14/M
70 Chris Lilly Garrett IN 743 48 M 12:40-49 28:56.1 7:14/M
71 Ryan Boylan Fort Wayne IN 122 26 M 11:20-29 28:56.3 7:14/M
72 Sean McManus Fort Wayne CA 830 26 M 12:20-29 28:58.8 7:15/M
73 Caleb Doctor Antwerp OH 280 32 M 5:30-39 29:02.6 7:16/M
74 Moses Stevenson Indianapolis IN 1148 13 M 8:10-14 29:05.7 7:16/M
75 Hannah Biberstein Grand Rapids MI 90 27 F 4:20-29 29:14.3 7:19/M
76 Aidan Ackels Fort Wayne IN 1428 15 M 18:15-19 29:19.4 7:20/M
77 Ellis Steele Fort Wayne IN 1135 11 M 9:10-14 29:21.2 7:20/M
78 Ben Steele Fort Wayne IN 1134 44 M 13:40-49 29:21.2 7:20/M
79 James Johnson Louisville KY 610 14 M 10:10-14 29:22.0 7:21/M
80 Joel Schroeder Fort Wayne IN 1067 28 M 13:20-29 29:22.2 7:21/M
81 Jim Uecker Fort Wayne IN 1205 53 M 6:50-59 29:24.3 7:21/M
82 Forrest Bishop Fort Wayne IN 1501 36 M 6:30-39 29:24.3 7:21/M
83 Heather McKinley Fort Wayne IN 1365 39 F 1:30-39 29:27.3 7:22/M
84 Thomas Crum Fort Wayne IN 1332 34 M 7:30-39 29:31.9 7:23/M
85 Emily McManus Fort Wayne MI 828 21 F 5:20-29 29:37.1 7:24/M
86 Megan Chandler Fort Wayne IN 194 40 F 1:Masters 29:37.4 7:23/M
87 Brian Carmody Huntertown IN 169 55 M 7:50-59 29:44.7 7:26/M
88 Zachary Hetrick Fort Wayne IN 533 33 M 8:30-39 29:47.1 7:27/M
89 Daniel Chew Cambridge City IN 199 40 M 14:40-49 29:49.0 7:27/M
90 Unknown Partic. 1423 1423 M 1: 0- 0 29:57.1 7:29/M
91 Mark Doepner Fort Wayne IN 1440 39 M 9:30-39 29:58.4 7:30/M
92 Jack Magyarits Spring Mount PA 768 15 M 19:15-19 29:59.2 7:30/M
93 Casey Griffith Fort Wayne IN 475 29 M 14:20-29 29:59.4 7:30/M
94 Sean Fazio Spring Mount PA 366 29 M 15:20-29 29:59.6 7:30/M
95 Evan Doepner Fort Wayne IN 1337 9 M 1: 1- 9 30:00.2 7:30/M
96 Ellie Walters Fort Wayne IN 1439 15 F 2:15-19 30:01.1 7:30/M
97 John Christensen Fort Wayne IN 201 52 M 8:50-59 30:04.2 7:31/M
98 Mike Else Fort Wayne IN 1340 52 M 9:50-59 30:08.2 7:32/M
99 Grace Doctor Woodburn IN 282 22 F 6:20-29 30:21.5 7:35/M
100 Gretchen Witmer Roanoke IN 1284 19 F 3:15-19 30:22.5 7:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Caroline Cox Indianapolis IN 231 28 F 7:20-29 30:28.7 7:37/M
102 William Rhodenizer Fort Wayne IN 1009 17 M 20:15-19 30:32.2 7:38/M
103 Jack Cater Fort Wayne IN 182 19 M 21:15-19 30:34.6 7:39/M
104 Tyler Reese Paulding OH 1451 33 M 10:30-39 30:40.2 7:40/M
105 Molly Silver Grabill IN 1092 30 F 2:30-39 30:40.3 7:40/M
106 Matthew Alessandrini Van Wert OH 1320 38 M 11:30-39 30:41.1 7:40/M
107 Eva Krevchuck-Villejo Grayslake IL 697 23 F 8:20-29 30:42.1 7:41/M
108 Kyle Lehrman Indianapolis IN 736 28 M 16:20-29 30:42.8 7:41/M
109 Jaxon Simerman Fort Wayne IN 1096 21 M 17:20-29 30:49.0 7:42/M
110 Nicholas Krebs Fort Wayne IN 695 32 M 12:30-39 30:51.6 7:43/M
111 Chloe Hogue Fort Wayne IN 557 16 F 4:15-19 30:52.4 7:43/M
112 Robert Gauker Fort Wayne IN 417 55 M 10:50-59 30:54.4 7:44/M
113 Carter Craig Fort Wayne IN 1329 17 M 22:15-19 31:00.8 7:45/M
114 Andrew Purdy Fort Wayne IN 987 25 M 18:20-29 31:01.7 7:45/M
115 Zach Pusti Fort Wayne IN 990 34 M 13:30-39 31:03.5 7:46/M
116 David Fry Fort Wayne IN 400 60 M 1:60-99 31:04.4 7:46/M
117 Nathan Reinhard Auburn IN 1508 38 M 14:30-39 31:07.5 7:47/M
118 Randy Smith Fort Wayne IN 1115 36 M 15:30-39 31:11.0 7:48/M
119 Lilly Schlicker Fort Wayne IN 1370 13 F 4:10-14 31:11.1 7:48/M
120 Daniel Brincefield Fort Wayne IN 130 41 M 15:40-49 31:16.3 7:49/M
121 Joseph Kent Fort Wayne IN 637 40 M 16:40-49 31:17.1 7:49/M
122 Mary Bookmyer Fort Wayne IN 110 22 F 9:20-29 31:20.5 7:50/M
123 Aiden Huff Fort Wayne IN 573 15 M 23:15-19 31:22.4 7:51/M
124 Sidney Scheumann Roanoke IN 1053 16 F 5:15-19 31:28.8 7:52/M
125 Chris Mauch Fort Wayne IN 798 45 M 17:40-49 31:31.2 7:53/M
126 Max Kleinbub Fishers IN 659 12 M 11:10-14 31:38.4 7:55/M
127 Justin Wyss Indianapolis IN 1297 30 M 16:30-39 31:38.5 7:55/M
128 Leslie Reynolds Fort Wayne IN 1005 47 F 1:40-49 31:41.4 7:55/M
129 Julie Bock Columbia city IN 101 39 F 3:30-39 31:42.6 7:56/M
130 Coleman Mauch Fort Wayne IN 799 16 M 24:15-19 31:45.8 7:56/M
131 BJ Hollars Eau Claire WI 1351 37 M 17:30-39 31:46.6 7:57/M
132 Isaac Wappes Fort Wayne IN 1240 27 M 19:20-29 31:48.6 7:57/M
133 Kraig Kerschner Columbia City IN 641 56 M 11:50-59 31:49.2 7:57/M
134 Austin Hetrick Fort Wayne IN 531 33 M 18:30-39 31:50.0 7:58/M
135 Daniel Messenger Fort Wayne IN 832 25 M 20:20-29 31:50.7 7:58/M
136 Mariah Kline Fort Wayne IN 1409 13 F 5:10-14 31:52.0 7:58/M
137 Ryan Koch Fort Wayne IN 682 42 M 18:40-49 31:54.6 7:59/M
138 Alexander Beer Fort Wayne IN 66 26 M 21:20-29 31:57.8 7:59/M
139 Jason Stiltner Fort Wayne IN 1151 48 M 19:40-49 32:01.3 8:00/M
140 Ashley Ade Fort Wayne IN 6 36 F 4:30-39 32:02.6 8:01/M
141 Marina Konow Indianapolis IN 688 26 F 10:20-29 32:05.7 8:01/M
142 Chris Dunmire Fort Wayne IN 305 47 M 20:40-49 32:06.1 8:02/M
143 Elliot Swihart Nashville TN 1175 13 M 12:10-14 32:08.3 8:02/M
144 Thomas Galiher Fort Wayne IN 407 16 M 25:15-19 32:14.1 8:04/M
145 Miriam Swihart Nashville TN 1176 44 F 2:40-49 32:14.2 8:04/M
146 Kylie Cozad Longwood FL 232 26 F 11:20-29 32:15.9 8:04/M
147 Josh Maxson Fort Wayne IN 803 16 M 26:15-19 32:17.0 8:04/M
148 Peter Haydock Fort Wayne IN 522 29 M 22:20-29 32:22.1 8:06/M
149 Thomas Einolf Fort Wayne IN 338 21 M 23:20-29 32:26.7 8:07/M
150 Karl Einolf Fort Wayne IN 335 54 M 12:50-59 32:27.3 8:07/M
151 Kasey Craig Fort Wayne IN 1330 17 F 6:15-19 32:27.9 8:07/M
152 Oliver Spitler Fort Wayne IN 1128 12 M 13:10-14 32:28.0 8:07/M
153 Harrison Talarico Fort Wayne IN 1434 15 M 27:15-19 32:30.5 8:08/M
154 Kent Mitchell Fort Wayne IN 854 59 M 13:50-59 32:36.0 8:09/M
155 Ryan Reimschisel New Haven IN 1459 22 M 24:20-29 32:37.6 8:09/M
156 Luke Kaminer Bristol IN 623 13 M 14:10-14 32:38.1 8:10/M
157 John Richter Fort Wayne IN 1010 27 M 25:20-29 32:38.6 8:10/M
158 Justin Heffernan Fort Wayne IN 527 46 M 21:40-49 32:38.6 8:10/M
159 Kyle Zurbuch Fort Wayne IN 1308 22 M 26:20-29 32:41.4 8:10/M
160 Brynleigh Moody Van Wert OH 1433 13 F 6:10-14 32:44.9 8:11/M
161 Zachary Love Spencerville IN 751 22 M 27:20-29 32:45.3 8:11/M
162 Sarah Duvendack Angola IN 312 20 F 12:20-29 32:45.4 8:11/M
163 Brendon Moody Van wert OH 1431 40 M 22:40-49 32:48.7 8:12/M
164 Allison Guitar Fort Wayne IN 480 27 F 13:20-29 32:48.9 8:12/M
165 Hannah Thurber Fort Wayne IN 1509 13 F 7:10-14 32:48.9 8:12/M
166 Gary Cater Fort Wayne IN 181 56 M 14:50-59 32:49.6 8:12/M
167 Cassie Osenga 924 11 F 8:10-14 32:49.6 8:12/M
168 Erica Bostwick Zionsville IN 111 18 F 7:15-19 32:50.9 8:13/M
169 Jarrad Gettys Fort Wayne IN 426 42 M 23:40-49 32:51.3 8:13/M
170 Victoria Rodenbeck Fort Wayne IN 1015 16 F 8:15-19 32:52.6 8:13/M
171 Natalee Ade Fort Wayne IN 7 11 F 9:10-14 32:56.7 8:14/M
172 Ryan Sturm Fort Wayne IN 1168 24 F 14:20-29 32:57.6 8:14/M
173 Kathryn Nix Fort Wayne IN 903 19 F 9:15-19 32:58.0 8:15/M
174 Erin Brady Fort Wayne IN 126 50 F 1:50-59 32:59.6 8:15/M
175 Elizabeth Veerkamp Fort Wayne IN 1221 12 F 10:10-14 33:00.4 8:15/M
176 Chuck Korensky Fort Wayne IN 690 52 M 15:50-59 33:01.5 8:15/M
177 Eldon Rhodenizer Fort Wayne IN 1007 50 M 16:50-59 33:04.8 8:16/M
178 Bob Sedlmeyer Fort Wayne IN 1071 67 M 2:60-99 33:05.0 8:16/M
179 Kiera Hunter Fort Wayne IN 578 17 F 10:15-19 33:06.2 8:17/M
180 Sara Bostwick Zionsville IN 113 13 F 11:10-14 33:08.8 8:17/M
181 Brad Thomas Fort Wayne IN 1185 46 M 24:40-49 33:09.7 8:17/M
182 Keith Harrison Fort Wayne IN 507 35 M 19:30-39 33:11.9 8:18/M
183 Jed Pearson Fort Wayne IN 951 70 M 3:60-99 33:13.4 8:18/M
184 Hannah Tomanek Saint Louis MI 1190 11 F 12:10-14 33:14.5 8:19/M
185 Luke Tomanek Saint Louis MI 1192 9 M 2: 1- 9 33:15.0 8:19/M
186 Noah Knepper Fort Wayne IN 1358 22 M 28:20-29 33:15.4 8:19/M
187 Hannah Ruppert Fort Wayne IN 1034 19 F 11:15-19 33:19.8 8:20/M
188 Peter Allison Fort Wayne IN 17 18 M 28:15-19 33:20.2 8:20/M
189 Liz Deininger Fort Wayne IN 257 32 F 5:30-39 33:21.8 8:20/M
190 Stas Daszkiewicz Indianapolis IN 250 35 M 20:30-39 33:24.3 8:21/M
191 Benjamin Smith Fort Wayne IN 1374 17 M 29:15-19 33:25.4 8:21/M
192 Cindy McGovern Fort Wayne IN 819 57 F 1:Grand M 33:25.4 8:17/M
193 Tommy O''Neil Huntertown IN 914 17 M 30:15-19 33:26.3 8:22/M
194 Emily Disher Fort Wayne IN 271 25 F 15:20-29 33:28.7 8:22/M
195 Linda Gibson Indianapolis IN 430 62 F 1:60-99 33:30.3 8:23/M
196 Steven Gibson Indianapolis IN 434 63 M 4:60-99 33:32.1 8:23/M
197 Olivia Jacobsen Chicago IL 596 22 F 16:20-29 33:32.6 8:23/M
198 Rachel Kesar Fort Wayne IN 643 27 F 17:20-29 33:32.7 8:23/M
199 Robert Filipucci Fort Wayne IN 377 37 M 21:30-39 33:33.1 8:23/M
200 Anna Jacobsen Chicago IL 595 23 F 18:20-29 33:33.5 8:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sam Carmody Huntertown IN 170 21 M 29:20-29 33:34.1 8:24/M
202 Adam Osenga New Haven IN 921 39 M 22:30-39 33:36.2 8:24/M
203 Robin Cartwright Fort Wayne IN 1390 41 F 3:40-49 33:38.6 8:25/M
204 Susanna Perego Fort Wayne IN 1427 12 F 13:10-14 33:42.7 8:26/M
205 Ryan Feasel Fort Wayne IN 368 40 M 25:40-49 33:45.2 8:26/M
206 Kory Kuhn Huntertown IN 701 29 M 30:20-29 33:48.9 8:27/M
207 Tyler Cameron Fort Wayne IN 162 29 M 31:20-29 33:54.9 8:29/M
208 Stephen Devine Fort Wayne IN 261 32 M 23:30-39 33:56.8 8:29/M
209 Addison Ebert Garrett IN 322 16 F 12:15-19 33:59.7 8:30/M
210 Lydia Shaw Fort Wayne IN 1082 14 F 14:10-14 34:01.4 8:30/M
211 Patrick Devens Fort Wayne IN 260 19 M 31:15-19 34:06.5 8:32/M
212 Timothy Gorman Fremont IN 454 54 M 17:50-59 34:06.6 8:32/M
213 Fred Lucas Fremont IN 756 34 M 24:30-39 34:07.0 8:32/M
214 Josh Scheumann Roanoke IN 1052 47 M 26:40-49 34:08.1 8:32/M
215 Brian Hollars Atlanta GA 1352 32 M 25:30-39 34:08.5 8:32/M
216 Eric Derheimer Huntertown IN 1334 41 M 27:40-49 34:08.8 8:32/M
217 Ali Risley Fort Wayne IN 1011 14 F 15:10-14 34:08.9 8:32/M
218 Dawn Stine Fort Wayne IN 1152 45 F 4:40-49 34:10.4 8:33/M
219 Sarah Schlie Fort Wayne IN 1060 41 F 5:40-49 34:10.7 8:33/M
220 Kellen Warner Auburn IN 1245 12 M 15:10-14 34:16.2 8:34/M
221 Kayla Foreman Fort Wayne IN 1457 31 F 6:30-39 34:17.1 8:34/M
222 Katie Dwyer Fort Wayne IN 314 30 F 7:30-39 34:18.6 8:35/M
223 Sam Laurent Van Wert OH 722 61 M 5:60-99 34:19.5 8:35/M
224 April MacDonald Fort Wayne IN 1437 39 F 8:30-39 34:20.4 8:35/M
225 Jacob Myers Fort Wayne IN 884 16 M 32:15-19 34:24.8 8:36/M
226 Shawn Baker Fort Wayne IN 42 41 M 28:40-49 34:25.2 8:36/M
227 Sam Midkiff Austin TX 842 19 M 33:15-19 34:28.9 8:37/M
228 Rebecca Kaufman Fort Wayne IN 1441 10 F 16:10-14 34:31.8 8:38/M
229 Kayla McCaig Fort Wayne IN 810 28 F 19:20-29 34:32.3 8:38/M
230 Chris Kaufman Fort Wayne IN 1442 45 M 29:40-49 34:32.5 8:38/M
231 Justin Connerley Grabill IN 220 36 M 26:30-39 34:35.2 8:39/M
232 Andrew Warner Auburn IN 1243 44 M 30:40-49 34:41.6 8:40/M
233 Thomas Fitzpatrick Fort Wayne IN 383 29 M 32:20-29 34:41.9 8:40/M
234 Nathaniel Witmer Roanoke IN 1287 23 M 33:20-29 34:46.4 8:42/M
235 Moises Uribe Fort Wayne IN 1206 30 M 27:30-39 34:46.8 8:42/M
236 Kaleen Kern Granger IN 640 24 F 20:20-29 34:47.4 8:42/M
237 Morgan Carroll Fort Wayne IN 179 29 F 21:20-29 34:47.8 8:42/M
238 David Abbott Fort Wayne IN 2 43 M 31:40-49 34:52.3 8:43/M
239 Blake Williams Fort Wayne IN 1273 25 M 34:20-29 34:52.4 8:43/M
240 Abby Worel Fort Wayne IN 1295 17 F 13:15-19 34:54.4 8:44/M
241 Carl O''Neil Huntertown IN 913 14 M 16:10-14 34:54.4 8:44/M
242 Henry Shaw Fort Wayne IN 1080 12 M 17:10-14 34:54.5 8:44/M
243 Jennifer Tomanek Saint Louis MI 1191 40 F 6:40-49 34:54.9 8:44/M
244 Aubrey Zimmerman Fort Wayne IN 1305 27 F 22:20-29 34:55.4 8:44/M
245 Lisa Byanski Fort Wayne IN 156 48 F 7:40-49 34:55.9 8:44/M
246 Heather Burd Jacksonville Beach FL 149 33 F 9:30-39 34:57.9 8:44/M
247 Randy Post Fort Wayne IN 1502 47 M 32:40-49 34:58.3 8:45/M
248 Elizabeth Kindler Fort Wayne IN 649 18 F 14:15-19 35:03.1 8:46/M
249 Bradley Schantz Roanoke IN 1047 62 M 6:60-99 35:04.4 8:46/M
250 Kirsten Godfrey Fort Wayne IN 440 24 F 23:20-29 35:04.6 8:46/M
251 Chris Fair Fort Wayne IN 363 47 M 33:40-49 35:05.4 8:46/M
252 Daniel Frenock Croydon PA 1343 32 M 28:30-39 35:07.8 8:47/M
253 Joe Azbell Roanoke IN 35 41 M 34:40-49 35:08.4 8:47/M
254 Colin Fitzgerrel Florence KY 381 38 M 29:30-39 35:09.3 8:47/M
255 Nicholas Silver Grabill IN 1093 29 M 35:20-29 35:12.5 8:48/M
256 Tom Fean Fort Wayne IN 367 50 M 18:50-59 35:14.3 8:49/M
257 Seth Swihart Nashville TN 1177 44 M 35:40-49 35:16.2 8:49/M
258 Craig Hanba Park Ridge IL 496 40 M 36:40-49 35:18.3 8:50/M
259 Johnny Saylor Churubusco IN 1043 53 M 19:50-59 35:18.4 8:50/M
260 Dan Book Grabill IN 109 56 M 20:50-59 35:22.9 8:51/M
261 Ryan Myers Fort Wayne IN 885 47 M 37:40-49 35:23.5 8:51/M
262 Natalie Witmer Roanoke IN 1286 20 F 24:20-29 35:26.7 8:52/M
263 Reagan Ganshorn Fort Wayne IN 412 13 F 17:10-14 35:27.1 8:52/M
264 Kami Mahony Auburn IN 772 45 F 8:40-49 35:28.5 8:52/M
265 Amelia Sturm Fort Wayne IN 1163 22 F 25:20-29 35:30.0 8:53/M
266 Nichole Miles Fort Wayne IN 843 44 F 9:40-49 35:30.3 8:53/M
267 Alanson Shock Fort Wayne IN 1373 21 M 36:20-29 35:30.7 8:53/M
268 Nicholas Sullivan Waterloo IN 1171 39 M 30:30-39 35:31.6 8:53/M
269 Jeff Gough Fort Wayne IN 457 60 M 7:60-99 35:34.6 8:54/M
270 Dylan Scheumann Roanoke IN 1050 18 M 34:15-19 35:34.6 8:54/M
271 Jerrod Nicole Fort Wayne IN 898 46 M 38:40-49 35:35.7 8:54/M
272 Ella Bozarth Westfield IN 124 13 F 18:10-14 35:37.0 8:54/M
273 Caira Cronin Fort Wayne IN 241 28 F 26:20-29 35:37.1 8:54/M
274 Peyton Huth Fort Wayne IN 582 22 M 37:20-29 35:37.8 8:54/M
275 Jane Fudge Fort Wayne IN 401 36 F 10:30-39 35:38.6 8:55/M
276 Abby Miller New Haven IN 844 31 F 11:30-39 35:38.7 8:55/M
277 Carlas Hinkle II Garrett IN 543 45 M 39:40-49 35:43.8 8:56/M
278 Casey Ryan Fort Wayne IN 1037 29 M 38:20-29 35:44.5 8:56/M
279 Libby Bozarth Westfield IN 125 41 F 10:40-49 35:48.1 8:57/M
280 Landon Mauch Fort Wayne IN 801 13 M 18:10-14 35:48.7 8:57/M
281 Nikki Goodin Fort Wayne IN 449 39 F 12:30-39 35:50.2 8:58/M
282 Mark Schleinkofer Leo IN 1058 53 M 21:50-59 35:51.7 8:58/M
283 Keith Douglas Sr Wakeman OH 295 59 M 22:50-59 35:53.7 8:58/M
284 Grant Sanders 1395 40 M 40:40-49 35:55.8 8:59/M
285 Scott Druhot Fort Wayne IN 302 48 M 41:40-49 35:58.2 9:00/M
286 Hudson Druhot Fort Wayne IN 301 15 M 35:15-19 35:58.3 9:00/M
287 Sheryle Braaten Hoagland IN 1410 61 F 2:60-99 36:02.3 9:01/M
288 Allison Burch Chicago IL 146 27 F 27:20-29 36:05.1 9:01/M
289 Tim Shaw Fort Wayne IN 1084 52 M 23:50-59 36:05.6 9:01/M
290 Makenzie Eggebrecht Fort Wayne IN 327 22 F 28:20-29 36:08.9 9:02/M
291 Jessica Minnich Fort Wayne IN 852 32 F 13:30-39 36:11.5 9:03/M
292 Julie Dinger Leo IN 269 56 F 2:50-59 36:12.0 9:03/M
293 Benjamin Kern Granger IN 639 24 M 39:20-29 36:12.8 9:03/M
294 Jared Bradley Fort Wayne IN 1326 41 M 42:40-49 36:15.1 9:04/M
295 Karen Stahl Hoagland IN 1130 51 F 3:50-59 36:15.2 9:04/M
296 Kimberly Swain Columbia City IN 1173 51 F 4:50-59 36:17.0 9:04/M
297 Martha Mychkovsky Pittsburgh PA 881 40 F 11:40-49 36:18.1 9:05/M
298 Gabriel Smith Philadelphia PA 1375 35 F 14:30-39 36:27.3 9:07/M
299 Kasey Martindale Maryland Heights MO 788 26 F 29:20-29 36:27.6 9:07/M
300 Nikki Cody Fort Wayne IN 215 39 F 15:30-39 36:29.4 9:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Emily Kitchen McCordsville IN 657 31 F 16:30-39 36:33.2 9:08/M
302 Christine Sorg Fort Wayne IN 1124 34 F 17:30-39 36:34.2 9:09/M
303 Nick Talarico Fort Wayne IN 1449 40 M 43:40-49 36:38.3 9:10/M
304 Jacob Haines Hermitage TN 483 27 M 40:20-29 36:39.6 9:10/M
305 Dave Reimschisel Leo IN 1002 61 M 8:60-99 36:39.6 9:10/M
306 Matthias Haydock Fort Wayne IN 521 26 M 41:20-29 36:40.2 9:10/M
307 Brent Tow Van Wert OH 1193 53 M 24:50-59 36:41.4 9:10/M
308 Meredith Ball Eau Claire WI 43 38 F 18:30-39 36:41.8 9:10/M
309 Joy Hamilton Austin TX 491 46 F 12:40-49 36:43.0 9:11/M
310 Mercy Rhodenizer Fort Wayne IN 1008 16 F 15:15-19 36:46.6 9:12/M
311 James Egly Hicksville OH 330 39 M 31:30-39 36:48.3 9:12/M
312 Curtis Alexander Fort Wayne IN 9 61 M 9:60-99 36:49.3 9:12/M
313 Steven Vorderman 1233 64 M 10:60-99 36:49.5 9:12/M
314 Beatrice Burton 1452 16 F 16:15-19 36:50.5 9:13/M
315 Jonathan DeTommaso Fort Wayne IN 259 36 M 32:30-39 36:54.5 9:14/M
