Back to Results

Veterans Marathon Marathon

Veterans Marathon

Overall Results

November 14, 2020


eRunner Timing and Results eRunner Timing and Results

Marathon

  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Justin Kowalski South Bend IN 123 35 M 1:Open 3 1:15:24.7 1 1:13:28.6 2:28:53.4 2:28:53.4 5:41/M
2 Bobby Moldovan Twinsburg OH 142 31 M 1:30-34 2 1:15:23.1 3 1:19:15.1 2:34:38.2 2:34:40.2 5:54/M
3 Jordan Annis Wakarusa IN 6 25 M 1:25-29 1 1:15:22.4 7 1:21:57.2 2:37:19.6 2:37:22.0 6:00/M
4 Austin Kilmer Fort Wayne IN 113 30 M 2:30-34 4 1:17:47.6 6 1:21:56.3 2:39:43.9 2:39:47.0 6:06/M
5 Kathy Derks Appleton WI 55 26 F 1:Open 6 1:20:56.0 2 1:18:54.1 2:39:50.1 2:39:50.1 6:06/M
6 Brian Nelson Ferndale MI 153 40 M 1:Masters 7 1:21:14.1 4 1:19:30.4 2:40:44.5 2:40:44.5 6:08/M
7 Evan Hicks Plymouth MI 99 25 M 2:25-29 5 1:20:54.1 5 1:20:28.0 2:41:22.2 2:41:24.1 6:10/M
8 Scot Ursum Grandville MI 212 52 M 1:50-54 12 1:24:25.4 8 1:24:03.2 2:48:28.7 2:48:32.4 6:26/M
9 Matthew Wolin Chicago IL 230 36 M 1:35-39 9 1:22:38.3 10 1:26:02.1 2:48:40.4 2:48:44.3 6:26/M
10 Cory Welch Purcellville VA 221 36 M 2:35-39 8 1:22:33.1 11 1:26:33.5 2:49:06.6 2:49:09.8 6:27/M
11 Jake Gillette Goshen IN 100 34 M 3:30-34 14 1:24:25.7 9 1:24:47.3 2:49:13.0 2:49:16.5 6:28/M
12 John Hilborn Reynoldsburg OH 239 43 M 1:40-44 10 1:23:25.2 13 1:26:50.4 2:50:15.7 2:50:20.6 6:30/M
13 Trent Morrow Charlotte NC 149 46 M 1:45-49 11 1:23:32.0 12 1:26:45.9 2:50:18.0 2:50:24.7 6:30/M
14 Christopher Gregory Lansing MI 84 40 M 2:40-44 13 1:24:25.5 17 1:30:12.5 2:54:38.0 2:54:41.5 6:40/M
15 Nicholas Hanson Kalamazoo MI 91 38 M 3:35-39 16 1:24:49.3 18 1:30:45.6 2:55:34.9 2:55:38.5 6:42/M
16 Christopher Zvers Peru IN 237 53 M 2:50-54 20 1:28:37.4 15 1:28:58.1 2:57:35.5 2:57:44.9 6:47/M
17 Michael Gordon Chicago IL 83 54 M 3:50-54 23 1:29:08.6 14 1:28:43.9 2:57:52.5 2:57:56.5 6:47/M
18 Ben Brushaber Harbor Springs MI 32 23 M 1:20-24 26 1:30:09.2 16 1:29:43.4 2:59:52.6 2:59:55.2 6:52/M
19 Sarah Mahaney Appleton WI 136 38 F 1:35-39 25 1:29:21.1 19 1:31:08.5 3:00:29.6 3:00:34.0 6:53/M
20 Dave Walters Lisle IL 216 65 M 1:60-99 22 1:29:08.3 20 1:32:09.4 3:01:17.7 3:01:22.2 6:55/M
21 Katie Paolucci South Bend IN 165 33 F 1:30-34 21 1:29:03.3 21 1:32:30.3 3:01:33.6 3:01:36.8 6:56/M
22 Ben Stokes Fort Wayne IN 204 32 M 4:30-34 17 1:26:31.9 28 1:37:42.6 3:04:14.5 3:04:16.9 7:02/M
23 Drew Heiniger Fort Wayne IN 93 30 M 5:30-34 18 1:27:11.5 27 1:37:35.8 3:04:47.4 3:04:54.1 7:03/M
24 Eric Woelkers Flat Rock MI 229 44 M 3:40-44 33 1:33:15.5 22 1:33:45.0 3:07:00.6 3:07:23.8 7:08/M
25 Jeff Weinstein Fort Wayne IN 220 40 M 4:40-44 15 1:24:44.6 47 1:43:12.5 3:07:57.2 3:07:59.0 7:10/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Derek Bemrose Xenia OH 17 43 M 5:40-44 29 1:32:13.9 23 1:35:46.6 3:08:00.5 3:08:05.8 7:11/M
27 Jonas Norwood Chelsea MI 156 16 M 1: 1-19 19 1:28:19.4 34 1:39:45.2 3:08:04.6 3:08:13.5 7:11/M
28 Brian Barbarini Mattawan MI 12 18 M 2: 1-19 30 1:32:16.4 26 1:37:13.4 3:09:29.8 3:09:36.0 7:14/M
29 Tatsuya Aonuma Indianapolis IN 7 34 M 6:30-34 28 1:30:40.0 33 1:39:10.8 3:09:50.8 3:09:54.1 7:15/M
30 Jay Monteleone Waxhaw NC 146 44 M 6:40-44 34 1:33:54.4 25 1:36:07.7 3:10:02.1 3:10:08.4 7:15/M
31 Samuel Carolus Bowling Green OH 40 29 M 3:25-29 27 1:30:33.7 35 1:40:00.2 3:10:34.0 3:10:42.2 7:16/M
32 Nathan Langfitt Bloomington IN 130 36 M 4:35-39 37 1:35:11.7 24 1:35:51.1 3:11:02.9 3:11:19.2 7:18/M
33 Jakob Copas Albion IN 49 19 M 3: 1-19 31 1:32:24.2 32 1:39:00.6 3:11:24.8 3:11:28.6 7:18/M
34 Timothy Muckle Chelsea MI 150 43 M 7:40-44 32 1:33:01.1 38 1:40:42.3 3:13:43.4 3:14:01.2 7:24/M
35 Kyle Kirchhoff Matthews NC 118 51 M 4:50-54 38 1:35:24.6 31 1:38:59.0 3:14:23.6 3:14:30.1 7:25/M
36 Daniel Alexander Marshall IL 2 32 M 7:30-34 24 1:29:19.2 55 1:47:26.6 3:16:45.8 3:16:48.9 7:31/M
37 Ashley Case Angola IN 43 30 F 2:30-34 47 1:38:51.5 29 1:38:16.4 3:17:08.0 3:17:19.0 7:31/M
38 Laura Pierce Monroe MI 173 34 F 3:30-34 39 1:36:15.8 40 1:41:03.4 3:17:19.3 3:17:19.3 7:32/M
39 Shaun Hamilton Pleasant Lake IN 88 41 M 8:40-44 46 1:38:51.2 30 1:38:38.0 3:17:29.3 3:17:40.2 7:32/M
40 Daniel Aupperlee Grand Rapids MI 9 44 M 9:40-44 40 1:36:58.2 37 1:40:36.5 3:17:34.7 3:17:55.8 7:32/M
41 Lauren Valentino Houston TX 213 42 F 1:Masters 42 1:37:37.8 39 1:40:56.2 3:18:34.0 3:18:34.0 7:35/M
42 Deja Jensen Roanoke IN 108 32 F 4:30-34 49 1:39:05.8 36 1:40:26.6 3:19:32.5 3:20:26.6 7:37/M
43 Colin Cole Glenview IL 46 51 M 5:50-54 41 1:37:26.9 44 1:42:51.9 3:20:18.9 3:20:22.6 7:39/M
44 Lance Yoder Auburn IN 234 39 M 5:35-39 43 1:38:07.0 42 1:42:42.6 3:20:49.6 3:21:02.7 7:40/M
45 Dan Neumann South Bend IN 154 46 M 2:45-49 51 1:39:42.1 41 1:41:38.3 3:21:20.4 3:21:31.7 7:41/M
46 Chad Burgh Fort Wayne IN 35 44 M 10:40-44 50 1:39:26.9 45 1:42:56.0 3:22:22.9 3:22:28.9 7:43/M
47 Christopher Plank Celina OH 174 39 M 6:35-39 54 1:40:34.0 46 1:43:07.2 3:23:41.3 3:23:47.0 7:46/M
48 Megan Vancamp Kaukauna WI 215 26 F 1:25-29 53 1:40:18.8 48 1:43:58.7 3:24:17.5 3:24:22.1 7:48/M
49 John Hoffman Minnetonka MN 101 55 M 1:55-59 48 1:38:56.4 52 1:45:47.5 3:24:44.0 3:24:44.0 7:49/M
50 Ricardo Farrow Wheeling WV 67 29 M 4:25-29 58 1:42:46.7 43 1:42:42.9 3:25:29.6 3:25:37.9 7:51/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 John Sparzo Avon IN 201 52 M 6:50-54 36 1:34:39.7 60 1:50:50.5 3:25:30.3 3:25:37.6 7:51/M
52 Jeffrey Ihnen La Crosse WI 107 54 M 7:50-54 56 1:41:00.0 51 1:45:44.1 3:26:44.1 3:27:05.8 7:53/M
53 Carlos Sanchez Albuquerque NM 189 53 M 8:50-54 35 1:33:58.2 67 1:52:57.9 3:26:56.1 3:26:59.8 7:54/M
54 Doug Rastatter Springfield OH 180 51 M 9:50-54 44 1:38:38.5 61 1:50:55.6 3:29:34.2 3:29:40.1 8:00/M
55 Chris Ricketts Saint Charles IL 186 38 M 7:35-39 63 1:44:26.5 49 1:45:25.5 3:29:52.0 3:30:05.5 8:01/M
56 Kurt Neilan Denver NC 152 66 M 2:60-99 67 1:45:59.1 50 1:45:42.2 3:31:41.4 3:31:48.1 8:05/M
57 Nicole Knecht Geneva IL 121 36 F 2:35-39 62 1:43:16.3 56 1:48:52.0 3:32:08.4 3:32:11.5 8:06/M
58 Will Quish Ann Arbor MI 179 27 M 5:25-29 55 1:40:50.9 65 1:52:41.2 3:33:32.1 3:33:34.5 8:09/M
59 David Pflum South Bend IN 172 40 M 11:40-44 65 1:45:16.7 57 1:48:54.4 3:34:11.1 3:35:18.5 8:11/M
60 Dan Huff Warsaw IN 104 36 M 8:35-39 64 1:44:55.2 59 1:49:46.2 3:34:41.5 3:34:46.2 8:12/M
61 Joel Perry Warsaw IN 169 32 M 8:30-34 68 1:46:02.3 58 1:49:10.0 3:35:12.3 3:35:20.6 8:13/M
62 Elaina Wild Inver Grove Heights MN 224 33 F 5:30-34 52 1:40:10.5 78 1:56:11.9 3:36:22.4 3:36:26.8 8:16/M
63 Thom Bateman Winnetka IL 13 52 M 10:50-54 81 1:49:27.4 54 1:47:08.8 3:36:36.2 3:36:50.1 8:16/M
64 Stephanie Burkholder Goshen IN 36 30 F 6:30-34 45 1:38:40.3 87 1:58:39.0 3:37:19.3 3:37:25.0 8:18/M
65 Tom Peterson Menomonee Falls WI 170 58 M 2:55-59 89 1:51:00.1 53 1:46:34.6 3:37:34.8 3:38:04.4 8:18/M
66 Colleen Dabler Osceola IN 52 46 F 1:45-49 71 1:46:54.8 63 1:51:16.4 3:38:11.3 3:41:57.5 8:20/M
67 Robert Monolo Beaverdam VA 144 50 M 11:50-54 66 1:45:28.3 68 1:53:10.7 3:38:39.0 3:38:50.5 8:21/M
68 Sean Brennan Cleveland OH 25 50 M 12:50-54 70 1:46:46.3 71 1:53:31.4 3:40:17.8 3:40:20.4 8:24/M
69 Jeff Recker Findlay OH 181 44 M 12:40-44 73 1:48:03.0 66 1:52:50.7 3:40:53.7 3:41:05.9 8:26/M
70 Jim O'Connor Grand Rapids MI 158 61 M 3:60-99 75 1:48:18.3 69 1:53:20.6 3:41:38.9 3:41:48.6 8:28/M
71 Kristen Brazzale Sheboygan WI 24 45 F 2:45-49 84 1:49:39.0 64 1:52:01.9 3:41:40.9 3:41:50.0 8:28/M
72 Abe Habegger Warsaw IN 86 38 M 9:35-39 61 1:43:12.6 86 1:58:30.0 3:41:42.6 3:42:27.0 8:28/M
73 Chris Diaz Palos Heights IL 57 36 M 10:35-39 77 1:48:55.9 72 1:53:38.6 3:42:34.6 3:42:45.5 8:30/M
74 Michelle Gregory Lansing MI 85 34 F 7:30-34 90 1:51:25.9 62 1:51:09.2 3:42:35.2 3:42:45.6 8:30/M
75 Amanda Pfahning Wisconsin Rapids WI 171 17 F 1: 1-19 72 1:48:02.8 75 1:54:32.8 3:42:35.6 3:42:47.6 8:30/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Steve Heim Fort Wayne IN 92 59 M 3:55-59 80 1:49:23.8 74 1:54:17.6 3:43:41.4 3:43:48.3 8:32/M
77 Jill Buchinger Appleton WI 33 43 F 1:40-44 83 1:49:38.6 73 1:54:04.7 3:43:43.4 3:43:52.6 8:32/M
78 Bob Donnelly Appleton WI 59 59 M 4:55-59 76 1:48:38.9 77 1:55:27.2 3:44:06.1 3:44:22.5 8:33/M
79 Jay Lepkowski Milwaukee WI 131 41 M 13:40-44 88 1:50:55.7 70 1:53:21.4 3:44:17.1 3:44:57.2 8:34/M
80 Keith Englin Schertz TX 63 44 M 14:40-44 87 1:50:27.6 76 1:55:03.3 3:45:31.0 3:46:09.6 8:36/M
81 Joy Miller Columbia NJ 141 46 F 3:45-49 78 1:48:59.4 83 1:56:57.9 3:45:57.4 3:46:08.4 8:37/M
82 Andrea Kleinjan Barrington IL 120 53 F 1:50-54 82 1:49:36.1 85 1:58:00.0 3:47:36.1 3:47:44.6 8:41/M
83 Kristina Cirves Madison WI 45 39 F 3:35-39 91 1:51:39.9 88 1:58:42.3 3:50:22.2 3:50:30.9 8:48/M
84 Michael Willets New Carlisle OH 225 67 M 4:60-99 100 1:55:02.2 84 1:57:45.4 3:52:47.6 3:52:59.5 8:53/M
85 Tony Brinkman Selma IN 27 63 M 5:60-99 108 1:56:23.7 81 1:56:37.7 3:53:01.4 3:53:14.8 8:54/M
86 Angie Weinberger Saratoga CA 219 49 F 4:45-49 107 1:56:14.0 82 1:56:52.2 3:53:06.2 3:55:16.3 8:54/M
87 Robert Mabrey Omaha NE 135 67 M 6:60-99 111 1:58:05.1 79 1:56:26.2 3:54:31.4 3:55:08.4 8:57/M
88 Brian Olson Homer Glen IL 160 39 M 11:35-39 79 1:49:06.7 94 2:05:38.8 3:54:45.6 3:54:45.6 8:58/M
89 Dawn Cook Westphalia MI 47 33 F 8:30-34 94 1:52:45.1 91 2:02:42.2 3:55:27.4 3:55:37.8 8:59/M
90 Jean L'Esperance Fort Wayne IN 127 61 M 7:60-99 85 1:49:43.8 96 2:05:56.1 3:55:39.9 3:55:44.9 9:00/M
91 Elaine Brunner Indianapolis IN 31 46 F 5:45-49 98 1:53:47.2 90 2:02:18.7 3:56:06.0 3:56:15.4 9:01/M
92 Allison Henry Van Wert OH 95 27 F 2:25-29 115 2:00:08.7 80 1:56:27.2 3:56:36.0 3:56:57.8 9:02/M
93 Annette Bauer New Carlisle OH 14 56 F 1:55-59 112 1:58:05.8 89 1:58:46.8 3:56:52.7 3:57:09.3 9:02/M
94 Geof Brown La Grange Park IL 30 56 M 5:55-59 57 1:42:40.9 114 2:14:50.2 3:57:31.1 3:57:44.1 9:04/M
95 Natalia Cooke Indianapolis IN 48 22 F 1:20-24 95 1:53:10.0 97 2:06:49.4 3:59:59.5 4:00:13.1 9:10/M
96 Rebecca Maynard Elkhart IN 137 23 F 2:20-24 96 1:53:10.5 98 2:06:49.5 4:00:00.0 4:00:13.2 9:10/M
97 Sergio Kuri Mexico City DIF 126 18 M 4: 1-19 92 1:52:01.0 100 2:08:14.0 4:00:15.0 4:00:25.4 9:10/M
98 Lynnae Loomans Waupun WI 133 30 F 9:30-34 109 1:57:08.6 93 2:03:19.3 4:00:28.0 4:00:49.8 9:11/M
99 Michelle Bronkhorst Waupun WI 28 52 F 2:50-54 110 1:57:09.2 92 2:03:19.2 4:00:28.4 4:00:49.8 9:11/M
100 Kindra Dalach Chicago IL 53 37 F 4:35-39 69 1:46:30.5 115 2:15:05.4 4:01:35.9 4:01:41.1 9:13/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Gordon Yowell Jr Swansboro NC 236 61 M 8:60-99 105 1:55:34.8 108 2:11:18.1 4:06:53.0 4:07:18.1 9:25/M
102 Angela Pohl Chardon OH 175 46 F 6:45-49 117 2:00:12.3 101 2:08:54.8 4:09:07.2 4:09:31.9 9:31/M
103 Dustin Morey Marshall IL 148 28 M 6:25-29 86 1:49:52.7 128 2:19:43.6 4:09:36.4 4:09:44.5 9:32/M
104 Jennifer Hickey Washington DC 98 49 F 7:45-49 127 2:03:42.8 95 2:05:55.8 4:09:38.7 4:09:59.1 9:32/M
105 Michelle Chutka West Lafayette IN 44 38 F 5:35-39 118 2:00:14.1 105 2:10:43.6 4:10:57.8 4:11:13.9 9:35/M
106 Cara Sullivan Chesterton IN 205 22 F 3:20-24 122 2:01:38.1 102 2:09:51.7 4:11:29.8 4:11:42.6 9:36/M
107 Lisa Monroe Saugatuck MI 145 43 F 2:40-44 123 2:01:39.3 104 2:10:13.0 4:11:52.3 4:12:14.2 9:37/M
108 Ashley Anglin Columbia City IN 5 37 F 6:35-39 106 1:56:09.6 117 2:15:44.8 4:11:54.4 4:12:12.4 9:37/M
109 Brian Gard Rockford MI 77 44 M 15:40-44 129 2:04:08.1 99 2:08:10.2 4:12:18.3 4:13:01.3 9:38/M
110 Kaitlin Jinnings Fort Wayne IN 109 29 F 3:25-29 101 1:55:04.0 124 2:18:33.0 4:13:37.1 4:13:57.0 9:41/M
111 Jee Ku Glenview IL 125 49 M 3:45-49 113 1:58:25.0 118 2:15:50.1 4:14:15.2 4:14:44.8 9:42/M
112 Jed Pearson Fort Wayne IN 167 69 M 9:60-99 132 2:05:19.2 103 2:10:11.8 4:15:31.0 4:15:41.5 9:45/M
113 Jennifer Williams Valparaiso IN 226 25 F 4:25-29 121 2:01:37.6 111 2:14:13.1 4:15:50.7 4:16:03.1 9:46/M
114 Katelynn Williams Chesterton IN 227 23 F 4:20-24 120 2:01:37.3 112 2:14:13.5 4:15:50.9 4:16:03.3 9:46/M
115 Jonathan Fleming Uniontown OH 74 48 M 4:45-49 119 2:00:20.5 116 2:15:39.2 4:15:59.8 4:16:17.3 9:46/M
116 John Snuggs Glen Allen VA 200 54 M 13:50-54 102 1:55:09.6 132 2:21:28.8 4:16:38.5 4:17:02.5 9:48/M
117 Al Fisher Frankfort IL 71 60 M 10:60-99 114 2:00:00.3 121 2:16:46.4 4:16:46.7 4:16:52.3 9:48/M
118 Kay Nordine Richardson Kentwood MI 155 30 F 10:30-34 116 2:00:10.1 126 2:19:03.2 4:19:13.3 4:19:24.6 9:54/M
119 Phillip Kinnison Chicago IL 117 45 M 5:45-49 124 2:01:48.7 125 2:18:47.4 4:20:36.2 4:21:17.1 9:57/M
120 Melissa Bemrose Xenia OH 18 41 F 3:40-44 133 2:06:33.4 113 2:14:18.6 4:20:52.1 4:21:05.6 9:57/M
121 Rob Bergman Ballwin MO 19 41 M 16:40-44 97 1:53:18.3 143 2:28:27.8 4:21:46.1 4:21:57.0 9:59/M
122 Eric Cima Libertyville IL 240 51 M 14:50-54     198 4:21:50.0 4:21:50.0 4:21:50.0 10:00/M
123 Doug Andrews Lima OH 3 47 M 6:45-49 144 2:12:18.1 107 2:11:03.0 4:23:21.2 4:23:44.5 10:03/M
124 Lora Wright Hinsdale IL 231 45 F 8:45-49 134 2:06:57.7 119 2:16:27.1 4:23:24.8 4:23:37.6 10:03/M
125 Gavin Dickmeyer Columbia City IN 58 15 M 5: 1-19 99 1:53:56.7 146 2:29:33.9 4:23:30.6 4:23:40.0 10:03/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
126 Jiming Huang La Grange IL 103 56 M 6:55-59 130 2:04:18.5 127 2:19:30.2 4:23:48.7 4:24:20.0 10:04/M
127 Tracy Brooks Fort Wayne IN 29 51 F 3:50-54 128 2:03:47.4 129 2:20:25.2 4:24:12.7 4:24:32.3 10:05/M
128 Bethany Kriner Fort Wayne IN 124 29 F 5:25-29 136 2:07:23.2 122 2:17:23.6 4:24:46.9 4:25:03.1 10:06/M
129 Jason Moore Avon IN 147 46 M 7:45-49 93 1:52:40.1 152 2:33:44.0 4:26:24.2 4:26:49.0 10:10/M
130 Ellen Brinkman Selma IN 26 63 F 1:60-99 139 2:09:47.9 123 2:18:17.1 4:28:05.0 4:28:17.5 10:14/M
131 Craig Houser Libertyville IL 102 60 M 11:60-99 152 2:16:28.0 110 2:12:11.0 4:28:39.1 4:29:05.4 10:15/M
132 Leah Bouwman Grand Rapids MI 23 51 F 4:50-54 161 2:19:16.0 106 2:10:49.8 4:30:05.8 4:30:30.3 10:19/M
133 Joe Lude Columbia City IN 134 22 M 2:20-24 103 1:55:12.8 160 2:35:04.9 4:30:17.8 4:30:30.8 10:19/M
134 Shay Trump Columbia City IN 210 20 F 5:20-24 104 1:55:13.0 159 2:35:04.8 4:30:17.8 4:30:30.9 10:19/M
135 Tyler Post Truckee CA 177 48 M 8:45-49 125 2:02:31.8 140 2:27:52.2 4:30:24.0 4:41:36.5 10:19/M
136 Kristina Rehm Brandon MS 182 41 F 4:40-44 153 2:16:43.4 120 2:16:29.1 4:33:12.5 4:33:36.2 10:26/M
137 Franklin Baumann Glencoe IL 15 54 M 15:50-54 166 2:21:36.6 109 2:12:03.1 4:33:39.7 4:34:10.8 10:27/M
138 Rebecca Johnson Elkhart IN 110 40 F 5:40-44 137 2:08:21.0 138 2:25:25.6 4:33:46.7 4:34:02.3 10:27/M
139 Marlin Keesler Streamwood IL 111 54 M 16:50-54 138 2:09:44.8 137 2:25:25.4 4:35:10.2 4:35:28.5 10:30/M
140 Jessica Austin La Porte IN 10 35 F 7:35-39 135 2:07:00.1 142 2:28:19.9 4:35:20.1 4:35:43.2 10:31/M
141 Josef Thomson Huntington IN 209 21 M 3:20-24 60 1:42:57.0 180 2:52:44.2 4:35:41.2 4:37:47.5 10:31/M
142 Donna Thackwray Marquette MI 207 61 F 2:60-99 146 2:13:57.3 134 2:23:01.9 4:36:59.2 4:37:12.3 10:34/M
143 Martha Steele Naperville IL 202 58 F 2:55-59 149 2:15:16.7 133 2:21:58.0 4:37:14.7 4:37:40.0 10:35/M
144 Brian Hannon Naperville IL 89 44 M 17:40-44 155 2:17:08.2 130 2:20:36.2 4:37:44.5 4:37:44.5 10:36/M
145 Nick Degroot Antioch IL 54 20 M 4:20-24 59 1:42:54.8 183 2:55:21.4 4:38:16.3 4:41:01.3 10:37/M
146 Jerry Rick Breckenridge MN 185 61 M 12:60-99 159 2:17:31.3 131 2:20:57.7 4:38:29.0 4:38:43.9 10:38/M
147 Melinda Kinder Fort Wayne IN 115 60 F 3:60-99 150 2:15:23.5 135 2:23:11.4 4:38:35.0 4:39:00.0 10:38/M
148 Daniel McGrath Dyer IN 139 18 M 6: 1-19 74 1:48:03.8 178 2:50:54.4 4:38:58.3 4:39:02.1 10:39/M
149 Arianne Seidl Solomon KS 193 41 F 6:40-44 142 2:11:42.6 147 2:29:34.9 4:41:17.5 4:41:35.4 10:44/M
150 Heather Ward Columbia City IN 217 44 F 7:40-44 143 2:11:43.4 148 2:29:38.4 4:41:21.9 4:41:39.5 10:44/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
151 Ken Fattmann Ozark MO 68 65 M 13:60-99 140 2:10:32.4 150 2:31:34.6 4:42:07.1 4:42:16.3 10:46/M
152 Anthony Fitzgibbons Lebanon PA 72 56 M 7:55-59 141 2:10:33.0 151 2:31:34.7 4:42:07.8 4:42:17.0 10:46/M
153 Erin Belback West Mifflin PA 16 35 F 8:35-39 147 2:13:57.8 144 2:29:29.1 4:43:27.0 4:43:47.9 10:49/M
154 Steve Yob Glen Allen VA 233 63 M 14:60-99 160 2:19:15.0 136 2:25:05.4 4:44:20.5 4:44:54.5 10:51/M
155 Aislinn Bujewski Lake Zurich IL 34 50 F 5:50-54 162 2:19:23.7 139 2:26:21.1 4:45:44.9 4:46:22.8 10:54/M
156 Magaly King Mexico City DIF 116 50 F 6:50-54 126 2:03:39.8 170 2:42:26.4 4:46:06.2 4:46:16.4 10:55/M
157 Jennifer Wlodarek Frankfort IL 228 46 F 9:45-49 154 2:17:01.1 149 2:30:05.1 4:47:06.2 4:47:23.4 10:57/M
158 Elizabeth Weber Indianapolis IN 218 42 F 8:40-44 165 2:20:06.4 145 2:29:31.1 4:49:37.5 4:49:51.7 11:03/M
159 Theresa Firestine Garrett IN 70 31 F 11:30-34 148 2:14:26.7 165 2:36:09.1 4:50:35.8 4:50:43.4 11:05/M
160 Lucas Scott Fort Wayne IN 192 38 M 12:35-39 172 2:23:30.5 141 2:28:08.6 4:51:39.2 4:51:59.7 11:08/M
161 Timothy Lewis Wauconda IL 132 50 M 17:50-54 163 2:19:23.9 153 2:33:44.7 4:53:08.6 4:53:46.5 11:11/M
162 Jill Carter Alden NY 42 42 F 9:40-44 170 2:22:35.6 158 2:34:53.7 4:57:29.3 4:57:46.6 11:21/M
163 Bruce Carter Alden NY 41 66 M 15:60-99 168 2:22:01.9 162 2:35:29.4 4:57:31.3 4:57:47.2 11:21/M
164 Art Steiber Sterling Heights MI 203 62 M 16:60-99 169 2:22:28.9 164 2:35:47.6 4:58:16.6 4:58:38.8 11:23/M
165 Jodi Haefner Frankfort IL 87 47 F 10:45-49 158 2:17:27.5 168 2:40:56.1 4:58:23.7 4:58:41.4 11:23/M
166 Kristin Taphorn Lockport IL 206 38 F 9:35-39 175 2:24:35.8 157 2:34:41.1 4:59:16.9 4:59:32.9 11:25/M
167 Lori Langan Kingston NH 129 51 F 7:50-54 164 2:19:30.2 169 2:41:26.0 5:00:56.3 5:01:14.8 11:29/M
168 Tera O'Malley Downers Grove IL 159 43 F 10:40-44 176 2:24:36.0 166 2:36:33.0 5:01:09.1 5:01:24.9 11:30/M
169 Ryan Hanna Elkhart IN 90 34 M 9:30-34 173 2:24:11.2 167 2:37:14.1 5:01:25.4 5:01:36.1 11:30/M
170 Paul Fournier Gurnee IL 75 68 M 17:60-99 179 2:26:26.6 163 2:35:41.6 5:02:08.2 5:02:37.9 11:32/M
171 Steve Ozinga Wyoming MI 163 52 M 18:50-54 180 2:29:49.7 156 2:34:01.5 5:03:51.3 5:09:44.2 11:36/M
172 Jacob Peralta Angola IN 168 22 M 5:20-24 151 2:15:40.8 177 2:48:31.1 5:04:12.0 5:04:28.9 11:37/M
173 Nathan Kizer Plymouth IN 119 41 M 18:40-44 145 2:12:24.2 182 2:54:35.3 5:06:59.6 5:07:55.5 11:43/M
174 April Sloat Fort Wayne IN 198 34 F 12:30-34 177 2:25:29.1 171 2:43:13.2 5:08:42.3 5:09:07.0 11:47/M
175 Zach Rozelle Losantville IN 188 65 M 18:60-99 167 2:21:41.5 175 2:47:04.2 5:08:45.7 5:09:07.9 11:47/M
 
  ------- Halfway ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
176 Matthew Kincaid Zionsville IN 114 50 M 19:50-54     199 5:09:40.0 5:09:40.0 5:09:40.0 11:49/M
177 Barbara Buttin Western Springs IL 39 50 F 8:50-54 186 2:37:01.4 155 2:33:50.0 5:10:51.5 5:11:12.7 11:52/M
178 Angelique Arflack Willowbrook IL 8 50 F 9:50-54 187 2:37:01.9 154 2:33:49.8 5:10:51.8 5:11:12.5 11:52/M
179 Timothy Powell Akron OH 178 60 M 19:60-99 131 2:05:11.4 188 3:07:39.6 5:12:51.1 5:13:08.3 11:56/M
180 Tedford White Troy OH 223 69 M 20:60-99 188 2:37:31.3 161 2:35:23.0 5:12:54.3 5:13:15.8 11:57/M
181 Roger Galbraith Cuyahoga Falls OH 76 68 M 21:60-99 174 2:24:23.0 179 2:51:32.5 5:15:55.5 5:16:26.4 12:03/M
182 Larry Erlandson Holland MI 64 71 M 22:60-99 181 2:31:29.1 173 2:45:07.3 5:16:36.5 5:17:18.0 12:05/M
183 Diana Barany Waukesha WI 11 44 F 11:40-44 171 2:22:41.9 181 2:54:30.4 5:17:12.3 5:18:54.8 12:06/M
