Back to Results

HUFF Trail Run 50K Individual

HUFF Trail Run

Age Group Results

December 19, 2020


eRunner Timing and Results eRunner Timing and Results

50K Individual

Female Open Winners

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Sophie Seward 4593 24 8 4:18:22.22 8:19/M 29:25.17 26:03.09 32:27.15 35:41.95 31:28.48 29:50.10 32:52.82 40:33.46
2 Hannah Grall 4531 23 22 4:40:34.88 9:02/M 31:35.70 27:17.29 32:51.79 39:43.19 36:09.03 32:45.45 39:28.86 40:43.57
3 Lisa Laur 4541 41 33 5:23:27.14 10:24/M 38:32.39 33:31.52 39:47.36 45:02.63 38:47.92 35:20.00 44:39.82 47:45.50
 

Female Masters Winners

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Angie Eagling 4486 41 35 5:25:14.74 10:28/M 35:31.55 29:56.22 39:20.01 46:25.34 38:29.96 40:47.42 46:52.30 47:51.94
 

Female 20 to 29

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Jessica Massey 4548 29 127 7:20:20.35 14:11/M 45:51.78 44:09.88 54:38.98 1:03:11.62   1:44:18.79 1:00:16.69 1:07:52.61
2 Amber Smith 4643 27 150 7:58:09.83 15:24/M 47:26.66 47:01.00 52:19.69 1:02:48.51 1:31:51.47 53:49.19 1:02:23.41 1:00:29.90
 

Female 30 to 39

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Reyna Garcia 4496 35 58 5:52:34.71 11:21/M 34:54.90 33:16.83 39:21.76 47:14.75 45:02.52 43:41.68 54:36.61 54:25.66
2 Jodie Walker 4618 39 60 5:54:44.13 11:25/M 42:34.79 41:05.90 45:19.77 50:00.10 41:45.56 39:47.45 45:37.49 48:33.07
3 Jessica Austin 4448 35 63 5:57:35.76 11:31/M 42:58.53 37:31.83 42:32.72 49:19.02 43:39.18 43:54.13 48:57.36 48:42.99
4 Stephanie Breeding 4463 37 72 6:06:57.56 11:49/M 42:04.93 36:31.24 44:07.02 49:32.21 44:44.64 42:00.87 50:54.93 57:01.72
5 Julie Bock 4460 39 79 6:15:43.81 12:06/M 42:33.21 39:42.92 46:00.97 56:28.07 43:20.00 40:33.77 51:51.97 55:12.90
6 Ali Smith 4601 37 101 6:34:28.77 12:42/M 41:10.96 36:34.83 46:31.88 55:43.26 53:28.06 47:37.09 54:19.45 59:03.24
7 Cheryl Brogan 4466 39 102 6:37:18.50 12:47/M 42:55.30 37:30.82 47:45.79 56:26.43 49:03.58 49:15.65 57:23.15 56:57.78
8 Kayla Hoffman 4522 32 122 7:08:44.97 13:48/M 43:49.65 39:33.63 47:25.39 57:29.91 54:45.28 52:03.21 1:02:26.30 1:11:11.60
9 Michelle Chutka 4478 38 126 7:14:58.54 14:00/M 40:38.69 35:36.31 42:54.19 1:04:45.68 48:12.80 45:20.33 1:02:45.73 1:34:44.81
10 Jessica Nowak 4563 33 135 7:26:54.41 14:23/M 48:28.17 44:37.33 54:56.92 1:04:32.06   1:45:38.76 1:01:55.61 1:06:45.56
 

Female 40 to 49

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Teri Garrelts 4497 42 37 5:27:23.50 10:32/M 38:19.94 33:42.56 40:23.97 45:42.33 39:52.28 37:13.98 45:03.39 47:05.05
2 Chao Yang 4630 42 45 5:34:30.18 10:46/M 41:39.87 36:46.09 41:55.35 46:36.49 40:58.89 36:34.06 43:51.94 46:07.49
3 Darcy Irvine 4527 43 52 5:43:56.91 11:04/M 40:04.40 36:19.18 42:59.37 47:56.55 41:59.96 38:09.90 47:26.88 49:00.67
4 Christi Dee 4484 40 57 5:51:57.78 11:20/M 37:03.11 33:40.11 41:07.52 45:35.82 43:02.01 40:25.95 51:01.92 1:00:01.34
5 Andrea Carollo 4475 41 59 5:53:09.94 11:22/M 40:44.72 37:17.86 43:31.39 50:59.43 44:01.81 38:41.35 47:08.96 50:44.42
6 Amanda Carey 4472 46 76 6:11:32.41 11:58/M 40:52.15 39:10.62 43:34.56 53:18.89 43:33.27 42:55.78 51:29.38 56:37.76
7 Karla Barnhart 4451 45 81 6:15:44.94 12:06/M 42:33.71 39:42.49 45:53.68 56:35.31 43:19.53 40:32.24 51:52.71 55:15.27
8 Tara Kleefisch 4535 43 92 6:31:26.66 12:36/M 42:30.43 41:42.00 46:23.22 51:01.78 54:29.88 43:07.69 55:47.59 56:24.07
9 Cory Norrington Co vm T e 4562 42 106 6:38:51.74 12:51/M 42:55.73 37:31.71 47:44.93 56:26.67 49:03.21 49:16.87 57:21.83 58:30.79
10 Elizabeth Karcher 4532 40 134 7:26:30.37 14:23/M 42:31.83 41:10.06 53:09.25 1:05:33.48 51:18.61 53:13.49 1:08:25.97 1:11:07.68
11 Gwendolyn Winderlich 4626 43 143 7:42:02.05 14:53/M 49:04.07 48:03.77 1:00:13.38 1:05:14.23   1:48:37.53 1:01:40.34 1:09:08.73
12 Sara Phares 4572 42 144 7:42:57.40 14:54/M 47:41.69 47:20.94 1:00:09.75 1:13:49.84   1:44:51.18 1:02:29.35 1:06:34.65
13 Amber Myers 4559 45 147 7:49:26.54 15:07/M 48:05.29 45:59.93 55:13.83 1:17:39.84   1:50:19.70 1:03:23.44 1:08:44.51
14 Lisa Journell 4529 43 148 7:49:28.41 15:07/M 48:07.98 45:58.88 55:06.63 1:17:45.92   1:50:13.52 1:02:29.00 1:09:46.48
15 Sarah Baum 4453 41 153 8:05:11.40 15:37/M 47:42.30 47:21.26 1:00:08.18 1:13:49.71 1:01:29.68 57:13.31 1:07:49.08 1:09:37.88
 

Female 50 to 59

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Kathy Griffin 4507 57 43 5:32:18.98 10:42/M 38:15.87 35:06.12 41:45.73 47:22.72 40:59.49 37:11.80 44:11.34 47:25.91
2 Marla Ober 4564 53 77 6:13:04.55 12:01/M 41:42.07 38:32.95 46:06.59 52:03.73 44:45.37 43:19.12 51:28.17 55:06.55
3 Amy Bechtold 4457 53 80 6:15:44.38 12:06/M 42:33.76 39:42.73 45:59.99 56:29.32 43:19.26 40:32.47 51:52.02 55:14.83
4 Karen Erba 4490 51 84 6:20:39.78 12:15/M 41:32.52 36:28.81 44:39.93 53:55.50 50:47.01 45:30.14 54:31.71 53:14.16
5 Debbie Bellant 4458 56 94 6:31:50.27 12:37/M 46:08.25 43:51.64 51:07.44 1:00:00.37 44:14.19 41:28.73 48:21.18 56:38.47
6 Beatrice Browne-Fuentes 4469 56 116 7:01:00.23 13:33/M 46:08.22 43:50.53 51:08.68 1:00:21.75 49:56.27 45:09.23 55:00.51 1:09:25.04
7 Sarah Rayle 4576 57 129 7:22:22.19 14:15/M 44:09.27 41:55.70 52:02.43 1:13:22.37   1:42:34.44 1:02:46.81 1:05:31.17
8 Renee Small 4599 51 130 7:23:16.93 14:16/M 48:09.52 48:36.20 54:10.03 1:00:57.87   1:42:50.53 1:03:53.92 1:04:38.86
9 Susan Lucas 4545 53 146 7:49:24.96 15:07/M 48:04.89 45:59.53 55:07.56 1:17:46.61   1:50:11.55 1:02:29.04 1:09:45.78
10 Pamela Archuletta 4444 51 149 7:56:31.71 15:21/M 48:44.56 48:26.48 56:51.53 1:05:05.92 1:07:54.04 52:36.67 1:05:48.12 1:11:04.39
11 Moraima Bailey 4449 50 157 8:21:02.28 16:08/M 51:34.01 48:25.78 1:03:58.47 1:29:24.49 55:25.03 52:59.04 1:05:56.10 1:13:19.36
 

Female 60 to 69

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Ellen Brinkman 4464 64 110 6:47:56.61 13:08/M 45:42.09 40:13.54 52:28.62 57:49.50 48:47.93 47:44.80 56:16.12 58:54.01
2 Karin Dewley 4485 64 138 7:32:19.59 14:34/M 53:52.95 54:15.33 1:06:41.12 3:40:33.77       56:56.42
 

Male Open Winners

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Nick Arndt 4446 26 1 3:24:21.05 6:35/M 24:50.60 22:08.75 26:09.16 27:56.39 24:31.68 21:53.83 26:34.79 30:15.85
2 Jeff Zenger 4633 28 2 3:30:26.51 6:46/M 24:40.68 21:49.29 26:17.89 28:42.56 26:28.83 23:46.04 27:54.67 30:46.55
3 Sidney Noble 4561 24 3 3:57:22.31 7:38/M 25:21.19 23:06.32 27:51.68 31:20.32 29:39.28 29:01.31 35:33.19 35:29.02
 

Male Masters Winners

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Mark Brose 4468 52 6 4:11:54.89 8:07/M 29:00.38 25:52.96 30:49.42 35:00.14 30:21.97 27:57.80 34:57.20 37:55.02
 

Male 19 and under

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Jake Eagling 4487 15 34 5:25:03.07 10:28/M 35:31.20 29:56.25 39:19.88 46:25.49 38:29.65 40:47.60 46:52.20 47:40.80
 

Male 20 to 29

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Collin Wesco 4622 24 5 4:06:54.76 7:57/M 28:35.57 25:12.01 30:50.42 33:39.17 32:31.30 26:35.41 33:04.18 36:26.70
2 Alec Saylor 4583 20 7 4:18:02.00 8:18/M 27:27.66 24:26.76 29:48.26 36:41.25 32:32.04 32:15.98 34:51.44 39:58.61
3 Conor Sprick 4605 28 11 4:26:34.14 8:35/M 31:34.11 27:32.84 32:30.58 36:42.58 35:37.25 30:11.15 35:51.75 36:33.88
4 Adam Robbert 4578 27 16 4:32:38.55 8:47/M 31:16.51 27:47.77 31:54.62 35:05.44 32:53.65 31:40.69 39:36.04 42:23.83
5 Eli Seward 4592 20 20 4:40:11.92 9:01/M 29:26.25 26:02.90 32:26.82 35:41.63 31:29.07 29:52.06 40:20.62 54:52.57
6 Scott Lancaster 4539 26 39 5:30:09.25 10:38/M 32:51.45 29:12.24 34:33.51 42:07.55 42:43.66 44:59.13 54:04.73 49:36.98
7 Adam Beauchot 4456 27 68 6:04:18.07 11:44/M 41:26.81 35:24.89 42:14.04 54:25.75 42:16.02 41:34.54 51:10.54 55:45.48
8 Daniel Mankamyer 4546 22 97 6:33:15.11 12:40/M 35:45.48 35:07.66 42:15.19 53:40.82 53:12.29 49:00.46 1:00:43.33 1:03:29.88
9 James Schroeder 4586 26 99 6:33:35.79 12:40/M 41:19.75 38:53.82 44:11.44 53:11.86 55:38.60 45:56.78 53:34.38 1:00:49.16
10 Chad Childers 4476 25 100 6:33:36.84 12:40/M 41:19.69 38:54.06 44:11.74 53:11.73 55:38.40 45:57.05 53:34.19 1:00:49.98
11 Robert Fernandez 4492 27 103 6:37:27.18 12:48/M 41:23.59 39:02.80 49:09.04 54:07.02 47:00.86 52:29.36 58:17.82 55:56.69
12 Austin Hille 4521 27 142 7:39:12.56 14:47/M 43:16.66 39:45.99 48:16.58 1:04:09.79   2:03:13.73 1:10:11.93 1:10:17.88
13 Billie Saalfrank 4582 27 155 8:07:50.43 15:42/M 43:06.13 41:08.76 54:01.60 1:07:49.69 1:24:49.96 54:06.30 1:07:42.37 1:15:05.62
14 Al Schulz 4587 24 163 9:00:36.17 17:24/M 49:58.46 52:38.52 1:02:20.20 1:12:28.09 1:19:07.89 58:30.34 1:19:06.28 1:26:26.39
 

Male 30 to 39

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Fg Garcia 4495 38 4 4:05:55.52 7:55/M 27:27.41 24:26.68 29:46.18 36:43.90 32:31.69 25:06.34 33:23.84 36:29.48
2 Jim Levesque 4543 37 12 4:27:37.48 8:37/M 31:17.34 27:47.80 31:54.28 35:06.56 32:52.96 31:40.19 39:35.92 37:22.43
3 Nick Smarrelli 4600 38 14 4:28:44.04 8:39/M 31:21.02 27:50.95 32:23.20 38:27.52 32:18.53 29:45.30 36:10.87 40:26.65
4 Robby Gingerich 4500 31 15 4:29:46.97 8:41/M 28:47.19 25:43.97 30:52.57 35:10.54 30:59.26 31:42.55 43:01.32 43:29.57
5 Brian Turner 4613 34 17 4:33:08.04 8:48/M 30:09.28 27:17.18 33:08.22 35:24.48 36:35.80 30:31.90 39:42.02 40:19.16
6 Drew Heiniger 4516 30 18 4:37:28.44 8:56/M 31:12.56 27:16.19 31:58.65 35:34.61 32:38.22 32:09.81 41:11.55 45:26.85
7 Jared Hill 4520 30 27 5:04:39.34 9:49/M 34:47.83 28:46.16 33:50.11 38:16.49 36:08.83 35:17.43 42:31.99 55:00.50
8 Eric Robinson 4579 36 32 5:23:18.35 10:25/M 39:49.79 32:18.34 39:55.55 44:57.01 37:40.45 36:12.25 44:05.21 48:19.75
9 Dan Huff 4524 36 40 5:30:13.38 10:38/M 37:00.86 32:06.68 37:29.21 46:21.68 36:54.42 39:09.12 45:59.89 55:11.52
10 Carlo Girolamo 4501 39 61 5:54:44.96 11:25/M 35:21.66 31:06.71 37:57.97 45:11.78 43:56.64 50:20.44 54:45.77 56:03.99
11 Robert Rodriguez 4580 36 65 5:59:35.14 11:35/M 41:30.94 36:31.69 42:41.73 53:17.38 42:41.75 41:44.26 48:51.25 52:16.14
12 Trenton Kilgus 4533 38 66 6:00:54.85 11:37/M 41:01.19 33:43.79 42:20.41 57:33.28 42:21.35 43:23.53 48:08.52 52:22.78
13 Adam Wright 4629 39 85 6:20:57.82 12:16/M 41:00.82 33:43.96 42:19.23 57:34.18 42:21.75 45:19.30 59:13.42 59:25.16
14 Nick Seney 4591 38 86 6:23:21.15 12:21/M 43:10.66 36:54.62 44:11.83 52:08.07 48:34.19 43:32.49 52:44.48 1:02:04.81
15 Matt Hunnicutt 4526 33 88 6:24:39.37 12:23/M 36:50.80 30:20.01 39:06.56 52:08.94 52:46.54 50:32.04 1:03:55.15 58:59.33
16 Cesar Legaspi 4542 38 91 6:31:08.80 12:36/M 38:33.85 34:28.10 42:42.66 49:26.47 55:18.73 49:29.46 1:00:14.54 1:00:54.99
17 Charles Middleton 4554 37 98 6:33:26.17 12:40/M 32:52.23 29:03.96 34:40.91 1:07:00.27 56:18.85 49:02.41 1:00:43.67 1:03:43.87
18 Christopher Singer 4598 36 105 6:38:45.51 12:50/M 42:39.94 37:19.78 45:57.41 52:34.50 49:16.65 45:17.25 1:00:28.32 1:05:11.66
19 Joseph Young 4632 37 107 6:39:22.11 12:51/M 41:33.95 36:58.93 45:53.03 1:12:21.57 45:15.23 45:01.24 54:48.74 57:29.42
20 Matt Garringer 4498 31 108 6:39:31.08 12:52/M 41:33.31 36:58.92 45:53.28 1:12:23.17 45:13.56 45:01.16 54:48.75 57:38.93
21 Billy McClendon 4549 39 111 6:49:14.28 13:11/M 44:41.44 39:36.36 46:57.42 54:00.42 50:45.75 55:43.92 58:04.80 59:24.17
22 Lucas Scott 4588 39 113 6:55:25.21 13:22/M 47:15.31 41:53.46 51:19.84 1:08:13.52   1:34:58.39 55:34.41 56:10.28
23 Bryan Hembroff 4517 36 118 7:01:27.89 13:34/M 42:59.28 38:44.91 45:01.07 52:47.19 54:21.02 51:59.51 1:06:46.91 1:08:48.00
24 Chris Walsh 4619 34 124 7:12:06.76 13:55/M 50:34.27 46:04.52 51:29.55 1:02:47.66   1:42:12.77 54:47.00 1:04:10.99
25 Ryan Hanna 4511 34 141 7:37:54.95 14:45/M 44:30.90 42:38.08 51:32.41 1:00:43.64   1:59:55.37 1:09:16.51 1:09:18.04
26 Chris Schenkel 4585 30 154 8:07:36.16 15:42/M 43:05.86 41:08.85 54:00.79 1:07:49.68 1:24:50.74 54:07.91 1:07:36.90 1:14:55.43
 

Male 40 to 49

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Ryan Perkins 4571 40 9 4:20:41.37 8:24/M 29:27.07 26:03.30 32:26.93 35:44.41 31:26.56 29:49.15 35:26.26 40:17.69
2 Eric Woelkers 4627 44 13 4:28:39.05 8:39/M 30:31.35 25:50.89 30:51.88 35:22.44 37:19.84 30:04.30 36:56.63 41:41.72
3 Scott Voigt 4616 43 19 4:39:27.20 9:00/M 33:17.10 29:23.66 32:33.46 37:54.90 32:47.99 32:01.38 38:46.53 42:42.18
4 Erik Stearns 4607 48 21 4:40:12.06 9:01/M 32:47.55 28:53.02 32:44.43 36:57.06 31:57.07 30:40.37 38:13.69 47:58.87
5 Brian Tomanek 4612 40 24 4:45:11.89 9:11/M 32:15.13 28:03.99 32:23.83 37:02.11 31:35.21 32:19.19 41:54.40 49:38.03
6 Jeff Anderson 4442 42 28 5:11:18.33 10:01/M 33:16.72 29:39.94 36:29.23 41:13.90 41:08.48 35:50.69 44:20.56 49:18.81
7 Josh Monesmith 4555 40 29 5:18:27.64 10:15/M 38:53.50 32:27.49 37:54.66 42:59.53 36:12.07 32:43.58 42:36.87 54:39.94
8 Steve Oberle 4565 48 31 5:22:44.62 10:23/M 36:53.09 32:42.46 37:11.96 55:08.88 38:15.92 36:48.92 43:58.70 41:44.69
9 Brian Smith 4603 48 44 5:33:18.71 10:44/M 40:24.45 33:49.35 39:49.39 49:36.43 37:29.95 35:36.00 48:36.90 47:56.24
10 Chad Martin 4547 43 48 5:34:59.41 10:47/M 37:24.25 33:24.31 41:08.12 45:16.59 40:51.49 38:34.29 48:54.59 49:25.77
11 Tony West 4623 46 49 5:39:18.62 10:55/M 37:08.07 33:40.21 41:09.94 54:52.04 40:39.19 38:12.03 45:14.21 48:22.93
12 Jason Burton 4471 46 50 5:39:18.67 10:55/M 37:08.22 33:41.33 41:07.60 54:52.98 40:39.23 38:11.97 45:14.25 48:23.09
13 John Joyner 4530 42 53 5:44:30.34 11:05/M 36:59.89 32:05.22 37:34.90 47:29.41 41:32.29 38:04.94 48:10.27 1:02:33.42
14 Matt Bromley 4467 43 55 5:49:19.07 11:15/M 41:04.19 35:05.27 41:26.11 46:47.44 42:15.80 39:33.94 49:50.50 53:15.82
15 Marcello Zuffo 4634 46 56 5:51:34.27 11:19/M 42:53.82 36:55.51 45:21.68 51:24.44 42:20.00 39:52.12 45:11.26 47:35.44
16 Shannon Nierman 4560 49 62 5:55:17.16 11:26/M 38:33.23 34:16.63 43:09.68 51:13.15 43:06.76 42:33.38 50:06.65 52:17.68
17 Patrick Heidenreich 4515 46 64 5:59:12.15 11:34/M 41:20.17 40:40.19 1:17:28.86 47:19.48 43:15.74   53:33.87 55:33.84
18 Chris Knabusch 4536 45 71 6:05:54.28 11:47/M 36:50.88 32:22.17 37:33.56 1:01:24.26 42:16.72 43:02.33 53:01.02 59:23.34
19 Steve Carlson 4473 44 74 6:09:13.40 11:53/M 40:39.25 35:35.33 42:54.54 52:40.29 42:43.54 43:02.43 50:49.30 1:00:48.72
20 Matt Shaw 4595 44 75 6:11:26.57 11:58/M 40:51.68 39:10.84 43:34.49 53:19.71 43:31.57 42:54.09 51:31.09 56:33.10
21 Christopher Mullen 4558 48 82 6:19:55.20 12:14/M 39:16.16 36:04.92 45:44.59 51:44.28 48:15.98 45:48.28 54:57.43 58:03.56
22 Jeremy Heidenreich 4514 42 83 6:20:01.12 12:14/M 37:03.23 32:06.82 39:35.23 1:02:22.11 54:14.36 45:37.68 58:48.60 50:13.09
23 Brian Schackow 4584 44 89 6:24:54.95 12:24/M 42:39.55 36:14.46 43:50.45   1:41:44.09 44:02.67 54:19.80 1:02:03.93
24 Greg Bennett 4459 43 90 6:25:19.97 12:24/M 41:21.62 35:35.14 42:22.03 46:51.48 58:28.48 42:23.66 1:01:28.10 56:49.46
25 Jason Carmen 4474 40 104 6:38:29.08 12:50/M 42:39.40 37:19.54 45:56.99 52:34.03 49:18.35 45:16.07 1:00:28.39 1:04:56.31
26 Jason Moore 4556 46 109 6:42:30.58 12:58/M 34:43.39 33:35.22 42:12.47 51:21.06 1:01:33.65 51:45.20 59:04.12 1:08:15.47
27 Paul Thompson 4611 40 114 6:59:02.92 13:29/M 44:38.19 41:57.11 48:37.78 57:23.83 54:22.37 51:36.65 58:38.55 1:01:48.44
28 Scott Vanderaa 4615 41 133 7:26:30.36 14:23/M 42:32.38 41:10.37 53:09.10 1:05:34.24 51:22.42 53:09.13 1:08:24.21 1:11:08.51
29 Chris Smith 4604 46 152 8:05:03.29 15:37/M 47:30.99 47:01.13 52:15.47 1:02:23.14 1:32:19.36 53:50.55 1:02:24.97 1:07:17.68
30 Jesse James 4528 46 156 8:08:23.36 15:43/M 43:05.48 42:15.63 49:19.20 56:40.13 55:58.78 1:00:41.26 1:22:28.18 1:37:54.70
 

Male 50 to 59

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Kevin Hughes 4525 50 10 4:25:51.28 8:34/M 28:47.26 25:45.53 30:43.72 34:57.67 32:30.78 29:16.72 38:17.91 45:31.69
2 Dr. Jeff Williams 4625 56 23 4:44:02.23 9:09/M 29:10.71 27:06.71 31:56.75 36:21.12 31:40.15 33:30.19 45:28.13 48:48.47
3 Brad Baumgartner 4454 50 25 4:45:54.15 9:12/M 32:15.56 28:04.02 35:13.80 40:16.20 34:16.19 32:57.98 39:57.07 42:53.33
4 Scott Orr 4566 51 26 4:48:58.01 9:18/M 33:26.56 28:46.41 33:29.19 47:37.68 32:56.04 30:06.42 38:43.12 43:52.59
5 Darrin Moorman 4557 54 30 5:22:26.15 10:23/M 34:35.63 31:59.02 38:54.89 44:43.02 39:16.98 38:56.10 45:53.97 48:06.54
6 Damon Greven 4506 50 38 5:27:24.44 10:32/M 38:18.62 33:41.61 40:25.84 45:39.19 39:55.80 37:14.14 45:03.89 47:05.35
7 Dirk Pauley 4569 51 42 5:31:47.76 10:41/M 38:33.62 33:59.96 40:00.08 48:23.30 39:16.06 36:48.79 44:48.48 49:57.47
8 Anthony Walker 4617 54 46 5:34:45.08 10:47/M 41:08.33 34:59.95 42:35.61 47:13.32 42:10.52 38:07.40 43:41.24 44:48.71
9 Eugene Yoder 4631 54 47 5:34:49.94 10:47/M 32:29.09 29:12.11 35:30.71 41:33.74 42:52.83 40:42.80 53:40.82 58:47.84
10 Scott Beach 4455 50 51 5:43:07.01 11:03/M 38:17.17 33:45.49 40:02.99 53:00.14 40:59.34 37:36.90 45:59.32 53:25.66
11 Cortland Starrett 4606 55 54 5:48:53.42 11:14/M 41:33.35 36:07.47 42:24.30 46:34.21 44:04.51 40:01.76 46:16.63 51:51.19
12 John Weeks 4620 58 67 6:02:33.22 11:40/M 41:31.08 36:37.75 42:13.04 49:55.94 42:47.81 48:43.63 51:17.16 49:26.81
13 John Simpson 4597 59 70 6:05:43.98 11:47/M 41:37.41 36:23.04 44:40.31 47:19.72 50:57.66 40:37.45 48:49.99 55:18.40
14 Clark Reed 4577 54 78 6:13:06.22 12:01/M 41:42.00 38:33.28 46:06.43 52:03.92 44:44.78 43:19.27 51:28.58 55:07.96
15 Eric Essley 4491 50 87 6:23:55.36 12:22/M 34:58.62 32:06.09 40:43.72 1:12:01.34 46:14.16 43:02.14 52:44.41 1:02:04.88
16 Todd Griffin 4508 52 95 6:31:54.83 12:37/M 41:18.07 36:03.14 42:33.92 53:25.26 46:41.94 44:14.21 56:03.55 1:11:34.74
17 John Koenig 4538 51 115 7:00:56.33 13:33/M 45:52.38 42:57.80 52:28.83 1:00:09.66 52:56.25 51:39.20 57:01.65 57:50.56
18 Russell Anderson 4443 50 117 7:01:02.11 13:33/M 43:35.42 38:52.42 49:23.25 55:42.06 54:42.24 48:36.13 1:00:45.38 1:09:25.21
19 Ryan Bultemeier 4470 51 119 7:02:16.51 13:36/M 41:19.35 38:44.13 46:11.32 1:22:26.23   1:34:32.81 59:00.46 1:00:02.21
20 Andy Arney 4447 53 121 7:06:42.11 13:44/M 43:39.94 40:49.83 49:17.89 1:02:17.96 50:38.93 47:03.51 1:01:37.95 1:11:16.10
21 Scott Struck 4608 55 128 7:20:24.15 14:11/M 45:52.84   1:38:48.67 1:03:11.19     2:44:36.15 1:07:55.30
22 Robert Cwalinski 4482 55 137 7:30:11.94 14:30/M 47:16.41 44:30.03 53:52.63 1:02:18.23   1:45:47.93 1:03:44.44 1:12:42.27
23 Corey Baker 4450 51 139 7:32:20.98 14:34/M 46:08.03 43:50.93 51:08.77 1:03:13.17   1:52:49.07 1:03:10.11 1:12:00.90
24 Jon Ek 4488 53 140 7:36:32.38 14:42/M 41:50.02 38:09.93 45:58.44 1:10:55.13 56:41.67 1:03:07.11 1:08:51.18 1:10:58.90
25 Perry Knox 4537 57 145 7:45:37.65 14:59/M 44:02.64 41:16.92 51:15.07 1:18:43.23   1:51:46.89 1:04:48.09 1:13:44.81
26 Tony Adrian 4441 57 158 8:21:02.36 16:08/M 51:33.55 48:26.32 1:03:58.13 1:29:24.84 52:29.26 52:34.34 1:07:49.37 1:14:46.55
27 Kent Hamman 4510 51 159 8:24:50.91 16:15/M 47:30.22 47:01.91 52:21.76 1:02:48.76 1:32:22.65 56:33.59 1:11:32.13 1:14:39.89
28 Merle Dech Jr. 4483 59 160 8:28:01.27 16:21/M 52:45.90 50:41.32 1:00:44.82 1:12:27.66 1:07:51.10 56:27.84 1:09:27.99 1:17:34.64
29 Stan Zygmunt 4635 58 161 8:45:22.33 16:55/M 50:21.80 49:48.78 1:04:26.22 1:16:01.47 1:15:42.56 58:51.78 1:12:29.89 1:17:39.83
30 Greg Paton 4568 58 164 9:46:56.00 18:54/M       4:27:52.00       5:19:04.00
 

Male 60 to 69

  Total Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name Bib No Age Overall Time Pace Time Time Time Time Time Time Time Time
1 Lane Custer 4481 65 36 5:25:46.15 10:29/M 35:47.90 33:45.25 40:05.35 44:24.06 44:24.94 36:47.91 43:27.25 47:03.49
2 Tony Brinkman 4465 63 41 5:30:58.86 10:39/M 41:35.07 34:41.83 41:00.98 45:24.38 39:27.24 35:44.79 43:50.11 49:14.46
