Back to Results

HUFF Trail Run 1 Loop Fun Run

HUFF Trail Run

Overall Finish List

December 19, 2020


eRunner Timing and Results eRunner Timing and Results

1 Loop Fun Run

  Total Mile 3.5 Mile 7 Finish
Place Name Team Bib No Age Gender Age Group Time Time Time Time
1 Quinten Prieur 5644 20 M 1:Open 1:07:19.38 24:20.54 21:06.66 21:52.18
2 Rich Wheeler 5681 56 M 2:Open 1:19:12.68 27:41.06 24:54.51 26:37.11
3 Danielle Filipek 5581 29 F 1:Open 1:25:39.52 29:16.64 26:05.83 30:17.05
4 Owen Stewart 5663 16 M 3:Open 1:27:59.03 28:49.23 27:46.19 31:23.61
5 Garret Jauregui 5609 15 M 1: 0-19 1:28:45.75 32:07.29 26:55.56 29:42.90
6 Michael McCormack 5626 64 M 1:Masters 1:30:34.81 32:03.73 27:30.63 31:00.45
7 Leslie Scheffers 5653 56 F 2:Open 1:31:17.61 32:23.99 28:10.24 30:43.38
8 Dan Gavlas 5588 56 M 1:50-59 1:32:16.94 32:24.33 28:33.37 31:19.24
9 Todd Bailey 5549 52 M 2:50-59 1:35:48.19 33:10.69 28:33.86 34:03.64
10 Colin Francis 5583 17 M 2: 0-19 1:37:36.00 32:06.95 29:39.64 35:49.41
11 Angie Arndt 5548 49 F 3:Open 1:38:03.37 33:11.40 30:05.01 34:46.96
12 Samina Qureshi 5645 24 F 1:20-29 1:38:10.53 33:32.05 30:02.14 34:36.34
13 Tiffany Harber-Kelly 5596 25 F 2:20-29 1:38:10.73 33:32.28 30:01.94 34:36.51
14 Aaron Munderloh 5634 50 M 3:50-59 1:38:46.15 34:19.61 30:42.81 33:43.73
15 Greg Thompson 5670 60 M 1:60-69 1:39:23.20 33:55.47 30:45.75 34:41.98
16 Joshua Deno 5571 36 M 1:30-39 1:39:55.79 34:47.64 31:08.01 34:00.14
17 Adam Kratt 5616 28 M 1:20-29 1:40:08.81 34:00.73 32:11.10 33:56.98
18 Brad Thomas 5669 46 M 1:40-49 1:40:35.58 33:07.91 31:07.92 36:19.75
19 Tim Scheffers 5654 59 M 4:50-59 1:41:09.87 35:04.16 32:18.99 33:46.72
20 Jay Eiteljorge 5576 46 M 2:40-49 1:41:47.58 38:04.14 31:10.58 32:32.86
21 Cameran Richardson 5650 41 F 1:Masters 1:42:07.51 38:05.27 31:08.31 32:53.93
22 Dave Essinger 5579 45 M 3:40-49 1:42:32.10 35:01.58 33:33.19 33:57.33
23 Shannon Planck 5640 53 M 5:50-59 1:43:17.77 34:53.30 31:22.25 37:02.22
24 Mason Herrera 5602 15 M 3: 0-19 1:43:57.86 33:40.73 35:12.64 35:04.49
25 Merry McCoul 4551 53 F 1:50-59 1:45:15.98 35:44.93 32:52.58 36:38.47
26 Joseph Sturges 5664 46 M 4:40-49 1:45:19.62 35:19.72 32:32.09 37:27.81
27 Chad Gerig 5590 43 M 5:40-49 1:45:28.34 38:06.72 32:43.27 34:38.35
28 Tom Fean 5580 49 M 6:40-49 1:46:21.82 36:09.42 32:41.43 37:30.97
29 Willy Bowden 5555 50 M 6:50-59 1:47:51.39 35:22.07 33:28.82 39:00.50
30 David Long 5623 50 M 7:50-59 1:48:48.93 37:51.58 33:32.85 37:24.50
31 Jerry Rex 5648 69 M 2:60-69 1:49:53.00 36:51.99 33:46.28 39:14.73
32 Mike Kelly 5613 50 M 8:50-59 1:50:47.57 36:22.10 33:34.83 40:50.64
33 Jon Lovett 5624 47 M 7:40-49 1:50:56.05 38:02.12 34:04.24 38:49.69
34 Richard Crowder 5566 51 M 9:50-59 1:51:40.35 38:14.93 35:25.84 37:59.58
35 Catherine Darr 5567 20 F 3:20-29 1:51:41.04 36:28.34 35:13.95 39:58.75
36 David Darr 5568 50 M 10:50-59 1:51:41.38 36:28.44 35:14.70 39:58.24
37 Michael Klear 5614 53 M 11:50-59 1:54:21.08 36:57.63 35:37.06 41:46.39
38 Kay Richardson 5651 30 F 1:30-39 1:55:26.39 39:23.18 36:16.10 39:47.11
39 Scott Fuleki 5586 37 M 2:30-39 1:55:36.71 38:07.55 35:12.69 42:16.47
40 Mary Leman 5622 27 F 4:20-29 1:56:39.22 41:43.21 34:31.31 40:24.70
41 Joe Leman 5621 36 M 3:30-39 1:56:40.61 41:44.28 34:31.87 40:24.46
42 Robynn Upton 5672 45 F 1:40-49 1:57:37.94 40:46.85 36:20.74 40:30.35
43 Felicia Patrick 5639 32 F 2:30-39 1:57:43.82 38:07.20 37:47.11 41:49.51
44 Clint Plattner 5642 45 M 8:40-49 1:57:50.12 42:18.31 36:13.22 39:18.59
45 Bethany Plattner 5641 45 F 2:40-49 1:57:50.29 42:18.61 36:06.23 39:25.45
46 John McCoul 4550 61 M 3:60-69 1:58:25.63 40:32.15 36:56.15 40:57.33
47 Troy Werling 5679 50 M 12:50-59 1:58:30.40 41:07.62 37:25.15 39:57.63
48 Vicki Shade 5656 49 F 3:40-49 1:59:27.61 38:49.87 37:27.68 43:10.06
49 Amber Hartsough 5597 37 F 3:30-39 2:01:11.57 39:32.66 38:04.22 43:34.69
50 Adelaide Hopf 5604 12 F 1: 0-19 2:01:14.77 39:21.97 39:10.15 42:42.65
51 Elizabeth Rae 5646 56 F 2:50-59 2:01:50.86 40:59.56 38:50.84 42:00.46
52 Christine Hutchins 5607 57 F 3:50-59 2:01:55.46 40:55.00 37:24.02 43:36.44
53 Gregory Brubaker 5559 49 M 9:40-49 2:02:00.76 42:01.20 37:58.47 42:01.09
54 Julie Brubaker 5560 46 F 4:40-49 2:02:00.88 42:01.46 37:58.39 42:01.03
55 Nikki Ery 5578 30 F 4:30-39 2:02:45.92 44:53.97 38:53.96 38:57.99
56 Christina Huff 5687 43 F 5:40-49 2:02:52.71 39:33.14 40:40.79 42:38.78
57 Bryon Huff 4639 43 M 10:40-49 2:02:52.87 39:31.41 40:42.83 42:38.63
58 Sarah Thieme 5668 24 F 5:20-29 2:03:49.89 43:31.16 37:35.98 42:42.75
59 Todd Walsh 5678 48 M 11:40-49 2:04:07.21 42:58.17 39:06.67 42:02.37
60 William Hylan 5608 67 M 4:60-69 2:04:16.79 43:00.94 39:04.52 42:11.33
61 Phillip Gray 5592 56 M 13:50-59 2:04:19.43 40:50.73 39:17.95 44:10.75
62 Elizabeth Dennison 5570 43 F 6:40-49 2:04:20.25 44:00.94 38:18.88 42:00.43
63 Doug Bolton 5554 48 M 12:40-49 2:04:20.52 44:00.59 38:18.65 42:01.28
64 Brittany Moser 5633 34 F 5:30-39 2:04:20.75 44:01.98 38:18.02 42:00.75
65 Vanessa Vershum 5675 42 F 7:40-49 2:04:26.06 42:59.03 39:08.34 42:18.69
66 Allie Reynolds 5649 27 F 6:20-29 2:04:33.74 43:23.91 39:06.68 42:03.15
67 David Daugherty 5569 49 M 13:40-49 2:05:53.45 41:43.29 39:36.66 44:33.50
68 Gary Tinnel 5671 57 M 14:50-59 2:05:53.68 41:43.76 39:36.69 44:33.23
69 George Gill 5591 57 M 15:50-59 2:08:11.68 42:21.12 40:44.77 45:05.79
70 Tristan Staton 5661 15 M 4: 0-19 2:08:19.27 32:02.55 42:15.15 54:01.57
71 Rachel Browning 5558 42 F 8:40-49 2:10:54.45 43:07.44 40:53.45 46:53.56
72 David Thieme 5667 55 M 16:50-59 2:11:37.17 43:55.43 40:50.93 46:50.81
73 Keri Hill 5603 42 F 9:40-49 2:11:37.76 43:29.80 41:15.96 46:52.00
74 Mike Neher 5635 53 M 17:50-59 2:12:32.18 44:55.83 43:14.84 44:21.51
75 Sara Miller 5630 42 F 10:40-49 2:12:32.87 44:56.53 43:14.70 44:21.64
76 Bethany Hasselman 5598 41 F 11:40-49 2:12:41.71 43:29.93 41:16.86 47:54.92
77 Carol Bennett 5552 59 F 4:50-59 2:12:49.01 47:04.34 40:59.95 44:44.72
78 Fer Heiselmann 5600 43 M 14:40-49 2:14:16.54 44:25.25 40:59.13 48:52.16
79 Kathleen Wilmot 5682 52 F 5:50-59 2:14:58.42 42:50.71 46:16.69 45:51.02
80 Jason Ott 5637 42 M 15:40-49 2:16:10.07 45:23.88 42:09.73 48:36.46
81 Carol Dobis 5573 59 F 6:50-59 2:16:46.65 44:57.15 44:30.87 47:18.63
82 Eric Miller 5629 44 M 16:40-49 2:17:09.29 45:00.74 44:30.92 47:37.63
83 Charla Leman 5620 35 F 6:30-39 2:17:38.25 42:23.47 43:55.71 51:19.07
84 Brad Leman 5619 32 M 4:30-39 2:17:38.34 42:23.48 43:55.52 51:19.34
85 Matt Jones 5611 43 M 17:40-49 2:18:07.53 46:09.74 43:34.14 48:23.65
86 Stephanie Jones 5612 42 F 12:40-49 2:18:07.86 46:10.27 43:34.77 48:22.82
87 Kevin Brennan 5556 61 M 5:60-69 2:18:31.58 46:55.33 43:03.90 48:32.35
88 Maggie Spry 5659 34 F 7:30-39 2:18:44.69 46:02.08 43:44.57 48:58.04
89 Amanda Henry 5601 37 F 8:30-39 2:22:09.37 45:52.29 44:42.95 51:34.13
90 Linda Hall 5595 56 F 7:50-59 2:22:25.74 47:08.92 46:13.50 49:03.32
91 Jacqueline Derheimer 5572 37 F 9:30-39 2:22:27.44 45:53.38 44:42.43 51:51.63
92 Britni VandenBossche 5673 31 F 10:30-39 2:24:20.37 47:35.13 45:25.22 51:20.02
93 Carrie Anspach 5547 43 F 13:40-49 2:24:59.81 46:13.62 45:00.18 53:46.01
94 David Stalcup 5660 62 M 6:60-69 2:25:34.87 44:28.31 41:21.43 59:45.13
95 Courtney Corcoran 5563 50 F 8:50-59 2:27:44.92 49:25.46 46:04.40 52:15.06
96 John Stevens 5662 67 M 7:60-69 2:28:22.65 50:04.02 46:52.61 51:26.02
97 Kourtney Hopf 5605 41 F 14:40-49 2:29:08.86 48:03.87 47:31.60 53:33.39
98 Matthew Hopf 5606 42 M 18:40-49 2:29:09.99 48:04.52 47:31.23 53:34.24
99 Bill Vaughan 5674 75 M 1:70-99 2:30:32.21 50:58.75 47:40.22 51:53.24
100 Shelley Lancaster 5617 62 F 1:60-69 2:30:42.66 49:42.43 46:36.35 54:23.88
 
  Total Mile 3.5 Mile 7 Finish
Place Name Team Bib No Age Gender Age Group Time Time Time Time
101 Tele Barnett 5551 28 F 7:20-29 2:34:10.23 56:14.49 47:19.74 50:36.00
102 Eileen Chiang 5562 48 F 15:40-49 2:40:06.87 55:43.46 49:08.44 55:14.97
103 Lisa Reighter 5647 43 F 16:40-49 2:43:51.47 52:46.73 52:37.82 58:26.92
104 Jill Freed 5585 44 F 17:40-49 2:43:52.50 52:47.14 52:37.82 58:27.54
105 Regan Fry 5688 40 F 18:40-49 2:48:38.50 53:16.52 55:26.15 59:55.83
106 Courtney Leach 5618 38 F 11:30-39 2:48:41.28 53:18.10 55:25.74 59:57.44
107 Felicia Franke 5584 31 F 12:30-39 2:48:41.30 53:19.09 55:25.14 59:57.07
108 Andrew Schmitz 5655 39 M 5:30-39 2:55:14.35 56:32.26 55:29.17 1:03:12.92
109 Matthew Amberg 5546 30 M 6:30-39 3:00:25.14 1:01:52.95   1:58:32.19
110 Ethan Metz 5627 17 M 5: 0-19 3:12:53.01 50:47.20 1:21:58.39 1:00:07.42
111 Tammi Vore 5677 56 F 9:50-59 3:31:19.13 1:09:18.92 1:08:22.41 1:13:37.80
112 Lisa Ernsberger 5577 53 F 10:50-59 3:31:19.16 1:09:19.61 1:08:22.12 1:13:37.43
113 Michael Vore 5676 58 M 18:50-59 3:31:19.44 1:09:16.54 1:08:17.02 1:13:45.88
114 Peter Gensic 5589 48 M 19:40-49 3:41:35.58 1:11:49.61 1:15:22.74 1:14:23.23
115 Annette Morlan 5632 39 F 13:30-39 3:41:36.10 1:11:50.14 1:15:20.27 1:14:25.69
116 Judy Oaks 5636 56 F 11:50-59 4:01:26.63 1:20:27.42 1:12:46.49 1:28:12.72
117 Reg Johnson 5610 71 M 2:70-99 4:01:28.70 1:20:38.12 1:12:46.42 1:28:04.16
DNF Jennifer Metz 5628 39 F :30-39   1:01:59.09