Back to Results

Bruin Invitational

Bruin Invitational

September 12, 2020


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

JV Boys

High School

O'All Place Score Bib No Name Team 1 Mile 2 Mile Finish Time Pace Grade  
1 1 529 Karsten Schlegel Concordia 5:01.0 5:16.3 5:50.2 16:07.5 5:12/M 11  
2 2 533 Tyler Strothman Concordia 5:02.7 5:39.8 6:32.6 17:15.2 5:34/M 12  
3 3 517 Peter Allison Concordia 5:24.7 5:50.2 6:31.5 17:46.5 5:44/M 12  
4 4 584 Bryson Leffers Homestead 5:31.3 5:47.8 6:36.3 17:55.5 5:47/M 9  
5 5 535 Kevin Zehr Concordia 5:48.6 5:58.6 6:34.7 18:22.0 5:56/M 10  
6 6 597 Tyler Peters Homestead 5:42.7 6:03.7 6:38.3 18:24.8 5:56/M 12  
7 7 577 Carson Heckman Homestead 5:36.0 6:01.6 6:48.9 18:26.6 5:57/M 10  
8 8 574 Max Falloon Homestead 5:42.0 6:07.0 6:44.2 18:33.3 5:59/M 11  
9 9 576 Ashton Hackman Homestead 5:42.5 6:04.1 6:49.5 18:36.2 6:00/M 12  
10 10 504 Blake Nietert Carroll 5:32.8 6:10.2 6:53.4 18:36.5 6:00/M 10  
11 11 523 Vaughn Hendrickson Concordia 5:57.7 6:06.0 6:37.4 18:41.2 6:02/M 9  
12 12 573 Justin Englehart Homestead 5:43.1 6:11.4 6:48.2 18:42.8 6:02/M 12  
13 13 593 Tyler Neff Homestead 5:43.5 6:12.7 6:48.4 18:44.6 6:03/M 10  
14 (> 7) 589 Jude Minich Homestead 5:41.4 6:21.5 6:50.8 18:53.8 6:06/M 11  
15 14 496 Jacob Kieffer Carroll 5:46.9 6:17.0 6:51.6 18:55.5 6:06/M 10  
16 15 532 Nick Spielman Concordia 5:57.6 6:07.9 6:52.1 18:57.8 6:07/M 9  
17 16 634 Donnell Adams-Jones Northrop 5:55.0 6:07.3 6:55.8 18:58.1 6:07/M 11  
18 (> 7) 580 Dylan Jackson Homestead 5:49.0 6:13.6 7:03.5 19:06.3 6:10/M 10  
19 17 516 Max Adair Concordia 5:57.8 6:07.7 7:03.6 19:09.2 6:11/M 9  
20 (> 7) 608 Keaton Ueber Homestead 5:52.0 6:16.3 7:06.1 19:14.5 6:12/M 10  
21 (> 7) 571 Ayden Cooper Homestead 5:50.2 6:17.0 7:13.2 19:20.5 6:14/M 9  
22 (> 7) 612 Ethan Widenhoefer Homestead 6:04.8 6:18.6 6:57.5 19:20.9 6:15/M 9  
23 18 508 Jack Potchka Carroll 5:33.1 6:21.3 7:27.0 19:21.5 6:15/M 9  
24 (> 7) 601 Nathan Schlutz Homestead 5:54.7 6:19.7 7:12.0 19:26.5 6:16/M 12  
25 19 685 Gavin Wiedenhoeft Snider 5:42.6 6:41.6 7:09.5 19:33.7 6:19/M 11  
26 20 514 Jarod Wiehe Carroll 5:51.1 6:24.2 7:22.1 19:37.5 6:20/M 12  
27 21 648 Jacob Pauken Northrop 5:57.1 6:31.2 7:09.5 19:37.9 6:20/M 11  
28 (> 7) 603 John Sheets Homestead 5:57.3 6:25.9 7:16.2 19:39.5 6:20/M 12  
29 (> 7) 600 Tim Ruppert Homestead 6:00.6 6:24.4 7:16.5 19:41.6 6:21/M 9  
30 (> 7) 524 Alex Jones Concordia 5:58.1 6:20.4 7:23.1 19:41.7 6:21/M 9  
31 22 686 Carter Wilson Snider 5:55.2 6:36.3 7:15.1 19:46.7 6:23/M 12  
32 23 652 Cole Sikorski Northrop 5:46.0 6:33.4 7:28.1 19:47.6 6:23/M 11  
33 24 637 Chryzor Baltazard Northrop 5:43.3 6:28.0 7:39.2 19:50.5 6:24/M 11  
34 (> 7) 578 Tyler Hess Homestead 6:03.9 6:20.5 7:28.8 19:53.2 6:25/M 9  
35 (> 7) 586 Chris Martin Homestead 6:04.3 6:32.2 7:17.8 19:54.3 6:25/M 10  
36 25 677 Solomon Osborne Snider 5:55.1 6:36.5 7:23.0 19:54.7 6:25/M 11  
37 (> 7) 613 Caleb Wood Homestead 6:02.7 6:30.7 7:21.4 19:54.9 6:25/M 11  
38 (> 7) 599 Gavin Reynolds Homestead 6:07.5 6:28.1 7:20.2 19:55.8 6:26/M 9  
39 26 484 Tyler Beuchel Carroll 5:52.9 6:36.8 7:31.0 20:00.8 6:27/M 9  
40 27 487 Jacob Carmody Carroll 6:12.8 6:36.3 7:13.0 20:02.1 6:28/M 10  
41 28 640 Blake Hardy Northrop 5:56.7 6:32.2 7:33.7 20:02.6 6:28/M 11  
42 29 506 Bradley Ogle Carroll 5:39.8 6:35.7 7:49.4 20:05.0 6:29/M 11  
43 (> 7) 602 Raleigh Schreiber Homestead 6:07.5 6:34.0 7:24.4 20:06.0 6:29/M 11  
44 (> 7) 585 Brendan Malone Homestead 6:06.7 6:32.6 7:29.5 20:08.8 6:30/M 10  
45 (> 7) 520 Noah Bieberich Concordia 6:03.7 6:41.3 7:24.8 20:09.9 6:30/M 12  
46 (> 7) 579 Aidan Houser Homestead 5:57.3 6:46.9 7:26.9 20:11.2 6:31/M 11  
47 (> 7) 594 Matthew Norrod Homestead 6:04.0 6:33.4 7:33.7 20:11.2 6:31/M 10  
48 30 671 Jeremiah Horta Snider 6:00.6 6:38.4 7:33.7 20:12.7 6:31/M 11  
49 (> 7) 525 Thomas Kratzman Concordia 6:05.7 6:41.3 7:26.5 20:13.5 6:31/M 12  
50 (> 7) 513 Hayden Thomas Carroll 6:01.8 6:42.5 7:29.6 20:14.0 6:32/M 12  
51 (> 7) 501 Sawyer Mattocks Carroll 6:01.8 6:39.3 7:34.5 20:15.7 6:32/M 10  
52 (> 7) 610 Jack Webb Homestead 6:06.7 6:49.7 7:23.2 20:19.7 6:33/M 10  
53 (> 7) 592 Trevor Nadeau Homestead 6:04.7 6:43.7 7:33.1 20:21.6 6:34/M 11  
54 (> 7) 492 Josiah Ernest Carroll 6:18.0 6:45.8 7:22.2 20:26.0 6:36/M 11  
55 (> 7) 481 Charles Basham Carroll 6:14.1 6:49.9 7:25.1 20:29.2 6:37/M 9  
56 (> 7) 588 Jackson Merrifield Homestead 6:07.3 6:39.6 7:44.7 20:31.6 6:37/M 10  
57 (> 7) 583 Harrison Lasley Homestead 6:06.7 6:46.3 7:44.7 20:37.7 6:39/M 10  
58 (> 7) 582 Daniel Knecht Homestead 6:07.5 6:45.9 7:44.4 20:38.0 6:39/M 11  
59 (> 7) 598 Sam Ratkos Homestead 5:54.1 6:49.2 7:54.8 20:38.3 6:39/M 10  
60 (> 7) 527 Jaxon Robinson Concordia 6:20.0 6:48.2 7:33.9 20:42.1 6:41/M 9  
61 (> 7) 483 Gregory Beuchel Carroll 6:09.9 6:46.1 7:54.8 20:50.9 6:44/M 9  
62 31 688 Davon Britt South Side 6:34.1 6:53.8 7:25.4 20:53.3 6:44/M 10  
63 (> 7) 570 David Conarty Homestead 6:12.6 6:45.2 7:55.6 20:53.4 6:44/M 12  
64 32 694 Alonzo Knight South Side 6:30.8 6:56.9 7:27.9 20:55.7 6:45/M 12  
65 (< 5) 661 Mason Herrera North Side 6:16.5 6:51.0 7:50.1 20:57.7 6:46/M 9  
66 (> 7) 494 Hyatt Johnson Carroll 6:19.1 6:48.1 7:54.3 21:01.5 6:47/M 9  
67 (> 7) 614 Alex Wright Homestead 6:17.3 6:51.9 7:53.6 21:02.9 6:47/M 11  
68 33 636 Jayden Almendralo Northrop 6:18.7 6:57.7 7:50.9 21:07.4 6:49/M 11  
69 (> 7) 609 Noah Warner Homestead 6:23.0 6:56.4 7:47.9 21:07.5 6:49/M 10  
70 34 669 Jack Deckard Snider 6:22.6 7:02.0 7:44.1 21:08.9 6:49/M 11  
71 (> 7) 507 Thomas O'Neil Carroll 6:23.7 7:09.7 7:40.7 21:14.3 6:51/M 11  
72 (> 7) 595 Brenden Nuttle Homestead 6:16.3 7:10.8 7:48.4 21:15.7 6:52/M 11  
73 35 638 Payton Duvall Northrop 6:19.9 7:08.5 7:49.1 21:17.6 6:52/M 12  
74 36 683 Reilly Wennemar Snider 6:17.5 6:59.9 8:01.8 21:19.3 6:53/M 11  
75 (> 7) 495 Dan Jones Carroll 6:19.2 7:08.0 7:55.3 21:22.6 6:54/M 10  
76 (> 7) 489 Kaden Cochran Carroll 6:34.0 7:00.7 7:48.4 21:23.2 6:54/M 10  
77 (> 7) 530 Noah Schlicker Concordia 6:20.6 7:05.2 8:00.0 21:25.9 6:55/M 9  
78 (> 7) 596 Justin Offutt Homestead 6:19.9 7:01.3 8:07.8 21:29.0 6:56/M 11  
79 (> 7) 606 Payton Sprinkle Homestead 6:43.4 7:08.4 7:39.9 21:31.8 6:57/M 9  
80 (> 7) 605 Britton Shumard Homestead 6:43.4 7:08.2 7:41.0 21:32.6 6:57/M 9  
81 (> 7) 591 Jacob Myers Homestead 6:22.4 7:16.0 8:02.3 21:40.8 7:00/M 9  
82 (> 7) 653 Mark Sikorski Northrop 6:36.8 7:19.5 7:52.8 21:49.3 7:02/M 10  
83 (> 7) 488 Dart Chapman Carroll 6:15.9 6:55.1 8:42.7 21:53.8 7:04/M 12  
84 37 675 Kye Milledge Snider 6:06.4 7:20.3 8:27.4 21:54.2 7:04/M 9  
85 (> 7) 676 Rogelio Navarro Snider 6:28.5 7:01.0 8:29.7 21:59.3 7:06/M 9  
86 38 696 Jose Nino South Side 6:34.7 7:19.1 8:09.5 22:03.4 7:07/M 12  
87 (> 7) 499 Quinton Lewis Carroll 6:51.6 7:00.5 8:14.4 22:06.6 7:08/M 11  
88 (> 7) 569 Rueben Bowie Homestead 6:45.1 7:16.8 8:08.8 22:10.7 7:09/M 9  
89 (> 7) 498 Phu Le Carroll 6:23.6 7:28.4 8:37.3 22:29.4 7:15/M 11  
90 (> 7) 528 Drew Scheiderer Concordia 6:48.5 7:31.6 8:19.1 22:39.3 7:18/M 10  
91 (> 7) 607 Conner Stammen-Walters Homestead 6:32.4 7:30.4 8:39.9 22:42.9 7:20/M 12  
92 (< 5) 615 Logan Bortner Lakewood Park 7:04.2 7:20.2 8:19.0 22:43.4 7:20/M 12  
93 (> 7) 534 Jay Towles Concordia 6:47.5 7:25.5 8:31.4 22:44.5 7:20/M 9  
94 (> 7) 645 Zimani Malomboza Northrop 6:37.0 7:39.3 8:32.9 22:49.4 7:22/M 11  
95 (< 5) 623 Jackson Vandevelde Lakewood Park 7:07.4 7:31.2 8:12.7 22:51.4 7:22/M 9  
96 (< 5) 988 Brady Moody Wayne 6:50.5 7:47.0 8:14.1 22:51.7 7:23/M 11  
97 (> 7) 486 Brad Bodecker Carroll 6:53.2 7:30.9 8:29.2 22:53.4 7:23/M 11  
98 (> 7) 651 Josh Sheppard Northrop 6:36.7 7:52.4 8:26.9 22:56.0 7:24/M 11  
99 (> 7) 635 Dalman Alexander Northrop 6:48.2 7:34.9 8:33.5 22:56.7 7:24/M 10  
100 (> 7) 684 Mason White Snider 6:42.9 7:36.8 8:43.8 23:03.6 7:26/M 10  
O'All Place Score Bib No Name Team 1 Mile 2 Mile Finish Time Pace Grade  
101 (< 5) 630 Simon Kuziensky Leo 6:55.0 7:34.5 8:34.2 23:03.8 7:26/M 12  
102 39 697 Victor Salgado South Side 6:55.9 8:08.7 8:03.5 23:08.1 7:28/M 12  
103 40 692 Ricardo Hernandez South Side 7:03.9 8:00.5 8:06.6 23:11.2 7:29/M 9  
104 (< 5) 660 Jason Harrison North Side 6:53.6 7:32.5 8:46.8 23:13.1 7:29/M 9  
105 (> 7) 572 Kaleb Crawford Homestead 6:45.0 7:40.1 8:51.9 23:17.1 7:31/M 12  
106 (< 5) 546 Gavin Richardson Dekalb 6:58.4 7:37.9 8:43.1 23:19.6 7:31/M 9  
107 (< 5) 657 Montgomery Fetters North Side 6:57.0 7:45.4 8:54.8 23:37.3 7:37/M 9  
108 41 699 Brad Stoller South Side 7:20.6 7:50.5 8:30.1 23:41.3 7:39/M 9  
109 (< 5) 618 Anthony Mansojer Lakewood Park 7:04.8 7:48.3 8:55.3 23:48.5 7:41/M 9  
110 42 693 Sam Katinsky South Side 7:20.8 7:51.1 8:37.1 23:49.1 7:41/M 10  
111 (< 5) 567 Carter Wolfe Garrett HS 6:53.7 8:02.2 9:06.1 24:02.1 7:45/M 10  
112 (< 5) 620 Caden Osborn Lakewood Park 7:05.6 7:49.3 9:08.3 24:03.2 7:46/M 10  
113 (< 5) 543 Drew Merritt Dekalb 6:58.8 7:58.7 9:18.8 24:16.5 7:50/M 9  
114 (< 5) 548 Alex Stuckey Dekalb 7:01.5 8:08.4 9:20.9 24:30.9 7:54/M 9  
115 (> 7) 509 Andrew Potter Carroll 6:46.3 7:53.5 10:04.8 24:44.7 7:59/M 9  
116 (< 5) 564 Titus Pck Garrett HS 7:12.0 8:18.1 9:34.0 25:04.3 8:05/M 11  
117 (< 5) 555 Donavan Carmichael Garrett HS 7:46.2 8:38.3 9:37.7 26:02.3 8:24/M 12  
118 (< 5) 989 Gabe Vargas Wayne 7:36.7 8:42.2 9:44.1 26:03.1 8:24/M 11  
119 (> 7) 670 Jackson Eastom Snider 7:23.0 8:32.0 10:19.6 26:14.7 8:28/M 9  
120 (> 7) 649 Aaron Salisbury Northrop 7:35.5 8:47.6 10:03.2 26:26.5 8:32/M 12  
121 (> 7) 505 Gareth Noble Carroll 7:36.5 8:49.0 10:12.1 26:37.7 8:35/M 11  
122 (> 7) 490 Isaac Colon Carroll 7:57.0 8:57.4 9:56.4 26:50.8 8:40/M 11  
123 (< 5) 556 Reece Clingan Garrett HS 7:56.1 9:24.6 9:43.8 27:04.6 8:44/M 12  
124 (< 5) 985 Spencer Browning Wayne 7:55.1 9:16.4 9:55.1 27:06.7 8:45/M 11  

Team Scores - Boys

JV Boys - Finish Split

High School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Concordia 22 1 2 3 5 11 15 17    
Top 5 Times: 1:28:12.6  
2 Homestead 34 4 6 7 8 9 12 13    
Top 5 Times: 1:31:56.6  
3 Carroll 88 10 14 18 20 26 27 29    
Top 5 Times: 1:36:32.0  
4 Northrop 112 16 21 23 24 28 33 35    
Top 5 Times: 1:38:16.9  
5 Snider 130 19 22 25 30 34 36 37    
Top 5 Times: 1:40:36.9  
6 South Side 180 31 32 38 39 40 41 42    
Top 5 Times: 1:50:12.0  
 

Final Team Results - Boys

JV Boys - Finish Split

High School

Team - Concordia

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:28:12.6

Ave Time:17:38.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 529 Karsten Schlegel 11 1 1 16:07.5 16:07.5 0:00.0
2 533 Tyler Strothman 12 2 3 17:15.2 33:22.7 0:42.3
3 517 Peter Allison 12 3 6 17:46.5 51:09.3 0:41.2
4 535 Kevin Zehr 10 5 11 18:22.0 1:09:31.4 0:44.5
5 523 Vaughn Hendrickson 9 11 22 18:41.2 1:28:12.6 0:47.1
6 532 Nick Spielman 9 (15) (37) 18:57.8 1:47:10.5 1:01.9
7 516 Max Adair 9 (17) (54) 19:09.2 2:06:19.7 1:13.4
8 524 Alex Jones 9 More Than 7   19:41.7 2:26:01.5 1:32.9
9 520 Noah Bieberich 12 More Than 7   20:09.9 2:46:11.4 1:34.6
10 525 Thomas Kratzman 12 More Than 7   20:13.5 3:06:24.9 1:36.2
11 527 Jaxon Robinson 9 More Than 7   20:42.1 3:27:07.1 1:43.6
12 530 Noah Schlicker 9 More Than 7   21:25.9 3:48:33.0 2:09.8
13 528 Drew Scheiderer 10 More Than 7   22:39.3 4:11:12.3 2:28.9
14 534 Jay Towles 9 More Than 7   22:44.5 4:33:56.8 2:41.1

Team - Homestead

Finish Position - 2

Team Score (places): 34

Team Score (times): 1:31:56.6

Ave Time:18:23.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 584 Bryson Leffers 9 4 4 17:55.5 17:55.5 0:46.1
2 597 Tyler Peters 12 6 10 18:24.8 36:20.3 0:48.0
3 577 Carson Heckman 10 7 17 18:26.6 54:47.0 0:58.7
4 574 Max Falloon 11 8 25 18:33.3 1:13:20.3 0:54.0
5 576 Ashton Hackman 12 9 34 18:36.2 1:31:56.6 0:59.3
6 573 Justin Englehart 12 (12) (46) 18:42.8 1:50:39.5 0:58.0
7 593 Tyler Neff 10 (13) (59) 18:44.6 2:09:24.1 0:58.1
8 589 Jude Minich 11 More Than 7   18:53.8 2:28:18.0 1:00.6
9 580 Dylan Jackson 10 More Than 7   19:06.3 2:47:24.3 1:13.3
10 608 Keaton Ueber 10 More Than 7   19:14.5 3:06:38.8 1:15.9
11 571 Ayden Cooper 9 More Than 7   19:20.5 3:25:59.3 1:22.9
12 612 Ethan Widenhoefer 9 More Than 7   19:20.9 3:45:20.3 1:07.2
13 601 Nathan Schlutz 12 More Than 7   19:26.5 4:04:46.8 1:21.7
14 603 John Sheets 12 More Than 7   19:39.5 4:24:26.4 1:26.0
15 600 Tim Ruppert 9 More Than 7   19:41.6 4:44:08.1 1:26.3
16 578 Tyler Hess 9 More Than 7   19:53.2 5:04:01.3 1:38.6
17 586 Chris Martin 10 More Than 7   19:54.3 5:23:55.7 1:27.5
18 613 Caleb Wood 11 More Than 7   19:54.9 5:43:50.6 1:31.2
19 599 Gavin Reynolds 9 More Than 7   19:55.8 6:03:46.5 1:29.9
20 602 Raleigh Schreiber 11 More Than 7   20:06.0 6:23:52.5 1:34.2
21 585 Brendan Malone 10 More Than 7   20:08.8 6:44:01.4 1:39.2
22 579 Aidan Houser 11 More Than 7   20:11.2 7:04:12.6 1:36.7
23 594 Matthew Norrod 10 More Than 7   20:11.2 7:24:23.8 1:43.5
24 610 Jack Webb 10 More Than 7   20:19.7 7:44:43.6 1:33.0
25 592 Trevor Nadeau 11 More Than 7   20:21.6 8:05:05.3 1:42.9
26 588 Jackson Merrifield 10 More Than 7   20:31.6 8:25:36.9 1:54.4
27 583 Harrison Lasley 10 More Than 7   20:37.7 8:46:14.7 1:54.4
28 582 Daniel Knecht 11 More Than 7   20:38.0 9:06:52.8 1:54.2
29 598 Sam Ratkos 10 More Than 7   20:38.3 9:27:31.1 2:04.6
30 570 David Conarty 12 More Than 7   20:53.4 9:48:24.5 2:05.3
31 614 Alex Wright 11 More Than 7   21:02.9 10:09:27.5 2:03.3
32 609 Noah Warner 10 More Than 7   21:07.5 10:30:35.0 1:57.7
33 595 Brenden Nuttle 11 More Than 7   21:15.7 10:51:50.7 1:58.2
34 596 Justin Offutt 11 More Than 7   21:29.0 11:13:19.8 2:17.6
35 606 Payton Sprinkle 9 More Than 7   21:31.8 11:34:51.6 1:49.7
36 605 Britton Shumard 9 More Than 7   21:32.6 11:56:24.3 1:50.7
37 591 Jacob Myers 9 More Than 7   21:40.8 12:18:05.1 2:12.1
38 569 Rueben Bowie 9 More Than 7   22:10.7 12:40:15.9 2:18.6
39 607 Conner Stammen-Walters 12 More Than 7   22:42.9 13:02:58.8 2:49.7
40 572 Kaleb Crawford 12 More Than 7   23:17.1 13:26:16.0 3:01.6

Team - Carroll

Finish Position - 3

Team Score (places): 88

Team Score (times): 1:36:32.0

Ave Time:19:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 504 Blake Nietert 10 10 10 18:36.5 18:36.5 1:03.1
2 496 Jacob Kieffer 10 14 24 18:55.5 37:32.1 1:01.4
3 508 Jack Potchka 9 18 42 19:21.5 56:53.6 1:36.8
4 514 Jarod Wiehe 12 20 62 19:37.5 1:16:31.2 1:31.9
5 484 Tyler Beuchel 9 26 88 20:00.8 1:36:32.0 1:40.8
6 487 Jacob Carmody 10 (27) (115) 20:02.1 1:56:34.2 1:22.7
7 506 Bradley Ogle 11 (29) (144) 20:05.0 2:16:39.2 1:59.1
8 513 Hayden Thomas 12 More Than 7   20:14.0 2:36:53.3 1:39.3
9 501 Sawyer Mattocks 10 More Than 7   20:15.7 2:57:09.0 1:44.3
10 492 Josiah Ernest 11 More Than 7   20:26.0 3:17:35.1 1:31.9
11 481 Charles Basham 9 More Than 7   20:29.2 3:38:04.3 1:34.9
12 483 Gregory Beuchel 9 More Than 7   20:50.9 3:58:55.2 2:04.6
13 494 Hyatt Johnson 9 More Than 7   21:01.5 4:19:56.8 2:04.1
14 507 Thomas O'Neil 11 More Than 7   21:14.3 4:41:11.1 1:50.5
15 495 Dan Jones 10 More Than 7   21:22.6 5:02:33.7 2:05.1
16 489 Kaden Cochran 10 More Than 7   21:23.2 5:23:56.9 1:58.1
17 488 Dart Chapman 12 More Than 7   21:53.8 5:45:50.7 2:52.5
18 499 Quinton Lewis 11 More Than 7   22:06.6 6:07:57.4 2:24.2
19 498 Phu Le 11 More Than 7   22:29.4 6:30:26.9 2:47.1
20 486 Brad Bodecker 11 More Than 7   22:53.4 6:53:20.3 2:38.9
21 509 Andrew Potter 9 More Than 7   24:44.7 7:18:05.0 4:14.5
22 505 Gareth Noble 11 More Than 7   26:37.7 7:44:42.8 4:21.9
23 490 Isaac Colon 11 More Than 7   26:50.8 8:11:33.7 4:06.1

Team - Northrop

Finish Position - 4

Team Score (places): 112

Team Score (times): 1:38:16.9

Ave Time:19:39.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 634 Donnell Adams-Jones 11 16 16 18:58.1 18:58.1 1:05.5
2 648 Jacob Pauken 11 21 37 19:37.9 38:36.0 1:19.3
3 652 Cole Sikorski 11 23 60 19:47.6 58:23.7 1:37.9
4 637 Chryzor Baltazard 11 24 84 19:50.5 1:18:14.3 1:48.9
5 640 Blake Hardy 11 28 112 20:02.6 1:38:16.9 1:43.4
6 636 Jayden Almendralo 11 (33) (145) 21:07.4 1:59:24.4 2:00.6
7 638 Payton Duvall 12 (35) (180) 21:17.6 2:20:42.1 1:58.9
8 653 Mark Sikorski 10 More Than 7   21:49.3 2:42:31.4 2:02.6
9 645 Zimani Malomboza 11 More Than 7   22:49.4 3:05:20.8 2:42.7
10 651 Josh Sheppard 11 More Than 7   22:56.0 3:28:16.9 2:36.6
11 635 Dalman Alexander 10 More Than 7   22:56.7 3:51:13.6 2:43.3
12 649 Aaron Salisbury 12 More Than 7   26:26.5 4:17:40.1 4:13.0

Team - Snider

Finish Position - 5

Team Score (places): 130

Team Score (times): 1:40:36.9

Ave Time:20:07.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 685 Gavin Wiedenhoeft 11 19 19 19:33.7 19:33.7 1:19.2
2 686 Carter Wilson 12 22 41 19:46.7 39:20.5 1:24.9
3 677 Solomon Osborne 11 25 66 19:54.7 59:15.2 1:32.7
4 671 Jeremiah Horta 11 30 96 20:12.7 1:19:28.0 1:43.5
5 669 Jack Deckard 11 34 130 21:08.9 1:40:36.9 1:53.9
6 683 Reilly Wennemar 11 (36) (166) 21:19.3 2:01:56.2 2:11.6
7 675 Kye Milledge 9 (37) (203) 21:54.2 2:23:50.5 2:37.1
8 676 Rogelio Navarro 9 More Than 7   21:59.3 2:45:49.8 2:39.5
9 684 Mason White 10 More Than 7   23:03.6 3:08:53.5 2:53.5
10 670 Jackson Eastom 9 More Than 7   26:14.7 3:35:08.2 4:29.4

Team - South Side

Finish Position - 6

Team Score (places): 180

Team Score (times): 1:50:12.0

Ave Time:22:02.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 688 Davon Britt 10 31 31 20:53.3 20:53.3 1:35.2
2 694 Alonzo Knight 12 32 63 20:55.7 41:49.1 1:37.7
3 696 Jose Nino 12 38 101 22:03.4 1:03:52.5 2:19.2
4 697 Victor Salgado 12 39 140 23:08.1 1:27:00.7 2:13.3
5 692 Ricardo Hernandez 9 40 180 23:11.2 1:50:12.0 2:16.4
6 699 Brad Stoller 9 (41) (221) 23:41.3 2:13:53.3 2:39.9
7 693 Sam Katinsky 10 (42) (263) 23:49.1 2:37:42.4 2:46.9

Team - Lakewood Park

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 615 Logan Bortner 12 Less Than 5   22:43.4 22:43.4 2:28.7
2 623 Jackson Vandevelde 9 Less Than 5   22:51.4 45:34.9 2:22.4
3 618 Anthony Mansojer 9 Less Than 5   23:48.5 1:09:23.4 3:05.1
4 620 Caden Osborn 10 Less Than 5   24:03.2 1:33:26.7 3:18.0

Team - Garrett HS

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 567 Carter Wolfe 10 Less Than 5   24:02.1 24:02.1 3:15.8
2 564 Titus Pck 11 Less Than 5   25:04.3 49:06.4 3:43.8
3 555 Donavan Carmichael 12 Less Than 5   26:02.3 1:15:08.8 3:47.4
4 556 Reece Clingan 12 Less Than 5   27:04.6 1:42:13.4 3:53.6

Team - Wayne

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 988 Brady Moody 11 Less Than 5   22:51.7 22:51.7 2:23.9
2 989 Gabe Vargas 11 Less Than 5   26:03.1 48:54.9 3:53.9
3 985 Spencer Browning 11 Less Than 5   27:06.7 1:16:01.6 4:04.9

Team - North Side

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 661 Mason Herrera 9 Less Than 5   20:57.7 20:57.7 1:59.9
2 660 Jason Harrison 9 Less Than 5   23:13.1 44:10.8 2:56.6
3 657 Montgomery Fetters 9 Less Than 5   23:37.3 1:07:48.2 3:04.6

Team - Dekalb

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 546 Gavin Richardson 9 Less Than 5   23:19.6 23:19.6 2:52.8
2 543 Drew Merritt 9 Less Than 5   24:16.5 47:36.1 3:28.6
3 548 Alex Stuckey 9 Less Than 5   24:30.9 1:12:07.0 3:30.6

Team - Leo

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 630 Simon Kuziensky 12 Less Than 5   23:03.8 23:03.8 2:44.0