Back to Results

HUFF Trail Run 50K Individual

HUFF Trail Run

Overall Results

December 28, 2019


eRunner Timing and Results eRunner Timing and Results

50K Individual

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Jeff Zenger Fort Wayne IN 4434 27 M 1:Open 1 1:48:10.37 6:58/M 1 1:53:27.32 7:18/M 3:41:37.69
2 Jessica Bremer Fort Wayne IN 4418 31 F 1:Open 6 1:57:28.23 7:33/M 2 2:08:15.07 8:15/M 4:05:43.30
3 John Arndt New Carlisle IN 1007 48 M 2:Open 2 1:51:52.33 7:12/M 5 2:16:18.15 8:47/M 4:08:10.48
4 Tim Schmitt Columbia City IN 4119 37 M 3:Open 5 1:55:28.04 7:26/M 4 2:15:01.01 8:42/M 4:10:29.05
5 Clark Reed Ligonier IN 4050 53 M 1:Masters 7 2:00:31.37 7:45/M 8 2:19:40.19 9:00/M 4:20:11.56
6 Joey Nelson Ligonier IN 4005 51 M 1:50-59 16 2:11:03.86 8:26/M 3 2:10:11.33 8:23/M 4:21:15.19
7 Derek Gloudemans Nashville TN 1053 23 M 1:20-29 3 1:53:23.64 7:18/M 13 2:32:57.98 9:51/M 4:26:21.62
8 Dustyn Shrock Kokomo IN 4191 35 M 1:30-39 14 2:10:14.47 8:23/M 6 2:17:23.65 8:51/M 4:27:38.12
9 Samuel Wilmer Fort Wayne IN 4413 25 M 2:20-29 15 2:10:21.32 8:24/M 7 2:18:07.39 8:54/M 4:28:28.71
10 Lucas Sullivan Indianapolis IN 4299 23 M 3:20-29 4 1:55:02.37 7:24/M 24 2:40:53.24 10:22/M 4:35:55.61
11 Michael Lesniak Brookfield IL 4430 36 M 2:30-39 8 2:06:21.22 8:08/M 14 2:33:48.06 9:54/M 4:40:09.28
12 Thomas Stone Carmel IN 4437 53 M 2:50-59 11 2:09:31.80 8:20/M 16 2:35:35.72 10:01/M 4:45:07.52
13 Gary Parks Camby IN 4026 28 M 4:20-29 13 2:10:11.39 8:23/M 20 2:38:27.81 10:12/M 4:48:39.20
14 Joe McFarren Liberty Center IN 1087 39 M 3:30-39 12 2:10:11.22 8:23/M 21 2:38:28.03 10:12/M 4:48:39.25
15 Jason Sutherland Valparaiso IN 4301 44 M 1:40-49 17 2:12:47.85 8:33/M 17 2:36:07.68 10:03/M 4:48:55.53
16 Nicolette Schnettgoecke St. Louis MO 4128 19 F 2:Open 22 2:16:45.05 8:48/M 12 2:32:22.08 9:49/M 4:49:07.13
17 Corland Mcdiarmid Sunfield MI 1012 44 M 2:40-49 28 2:19:57.66 9:01/M 10 2:29:59.82 9:40/M 4:49:57.48
18 Sarah Sandborn Sunfield MI 4433 37 F 3:Open 27 2:19:57.59 9:00/M 11 2:30:06.80 9:40/M 4:50:04.39
19 Ty Renbarger Wabash IN 4059 38 M 4:30-39 34 2:24:06.30 9:17/M 9 2:26:25.54 9:26/M 4:50:31.84
20 Ben Stokes Fort Wayne IN 4251 31 M 5:30-39 21 2:15:31.77 8:44/M 18 2:36:57.35 10:06/M 4:52:29.12
21 Brad Baumgartner St Paul MN 4417 49 M 3:40-49 19 2:14:28.68 8:40/M 22 2:38:42.58 10:13/M 4:53:11.26
22 Brian Turner Adrian MI 4404 33 M 6:30-39 9 2:08:02.32 8:15/M 28 2:45:42.86 10:40/M 4:53:45.18
23 Tom Durbin Adrian MI 1042 47 M 4:40-49 10 2:08:04.44 8:15/M 27 2:45:41.85 10:40/M 4:53:46.29
24 Lee McKinley Dune Acres IN 1091 58 M 3:50-59 25 2:17:31.83 8:51/M 23 2:39:54.67 10:18/M 4:57:26.50
25 Brad McCracken Fort Wayne IN 1086 36 M 7:30-39 20 2:15:09.79 8:42/M 25 2:42:41.99 10:29/M 4:57:51.78
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Michael Gloudemans Stanford CA 4429 27 M 5:20-29 18 2:13:31.98 8:36/M 31 2:48:18.39 10:50/M 5:01:50.37
27 Rustin Nyce Goshen IN 4013 40 M 5:40-49 24 2:17:22.67 8:51/M 29 2:45:47.93 10:41/M 5:03:10.60
28 Forrest Bandor FORT WAYNE IN 1010 24 M 6:20-29 37 2:28:50.51 9:35/M 19 2:37:13.33 10:07/M 5:06:03.84
29 Eric Essley Zionsville IN 1046 49 M 6:40-49 33 2:24:03.86 9:17/M 30 2:45:54.64 10:41/M 5:09:58.50
30 Caroline Keating Cincinnati OH 1075 34 F 1:30-39 30 2:20:34.47 9:03/M 32 2:50:15.67 10:58/M 5:10:50.14
31 Matthew Jourdan Indianapolis IN 1073 49 M 7:40-49 23 2:17:10.59 8:50/M 39 2:56:12.64 11:21/M 5:13:23.23
32 Ben Cook South Elgin IL 4427 18 M 1: 0-19 32 2:23:51.35 9:16/M 33 2:50:44.94 11:00/M 5:14:36.29
33 Chris Beveroth Port Byron IL 1015 35 M 8:30-39 31 2:22:55.11 9:12/M 41 2:56:42.34 11:23/M 5:19:37.45
34 Reyna Garcia Goshen IN 1051 34 F 2:30-39 38 2:29:09.98 9:36/M 42 2:58:09.10 11:28/M 5:27:19.08
35 Clint Kugler Lagro IN 1078 43 M 8:40-49 36 2:25:26.79 9:22/M 53 3:05:42.48 11:57/M 5:31:09.27
36 Tony Brinkman Selma IN 1019 62 M 1:60-69 66 2:48:23.66 10:51/M 26 2:45:07.03 10:38/M 5:33:30.69
37 Samantha Sutherland Valparaiso IN 4316 46 F 1:Masters 49 2:38:58.41 10:14/M 37 2:55:54.96 11:20/M 5:34:53.37
38 David Truchan Brighton MI 4403 50 M 4:50-59 44 2:34:43.85 9:58/M 49 3:03:58.34 11:51/M 5:38:42.19
39 Anthony Walker Doylestown OH 4408 53 M 5:50-59 43 2:33:49.02 9:54/M 51 3:05:00.06 11:55/M 5:38:49.08
40 Amy Shafer Peru IN 4159 44 F 1:40-49 47 2:36:15.14 10:04/M 47 3:03:10.54 11:48/M 5:39:25.68
41 Noel Shafer Peru IN 4165 51 M 6:50-59 46 2:36:14.60 10:04/M 48 3:03:11.33 11:48/M 5:39:25.93
42 Diego Parise Fort Wayne IN 4022 40 M 9:40-49 26 2:19:24.67 8:59/M 71 3:20:54.60 12:56/M 5:40:19.27
43 Lane Custer West Lafayette IN 1034 64 M 2:60-69 61 2:47:40.63 10:48/M 34 2:53:04.34 11:09/M 5:40:44.97
44 John Lesniak Forest Park IL 1081 47 M 10:40-49 54 2:41:22.20 10:23/M 45 3:01:25.71 11:41/M 5:42:47.91
45 Joshua McGuire South Bend IN 1089 34 M 9:30-39 29 2:20:23.81 9:02/M 75 3:24:22.86 13:10/M 5:44:46.67
46 Mark Gavorski Greenwood IN 4428 53 M 7:50-59 42 2:33:44.47 9:54/M 58 3:11:47.42 12:21/M 5:45:31.89
47 Michael Courson Indianapolis IN 1031 50 M 8:50-59 57 2:46:16.27 10:42/M 46 3:02:48.56 11:46/M 5:49:04.83
48 Richard Plezia Morton Grove IL 4036 61 M 3:60-69 77 2:55:00.95 11:16/M 35 2:54:29.86 11:14/M 5:49:30.81
49 CJ Rhoades Plainfield IN 4064 28 F 1:20-29 53 2:40:08.33 10:19/M 57 3:09:47.58 12:13/M 5:49:55.91
50 Fernando Ruiz Fort Wayne IN 4114 62 M 4:60-69 78 2:55:02.81 11:16/M 36 2:55:40.09 11:19/M 5:50:42.90
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Corey Baker Dimondale MI 1009 50 M 9:50-59 48 2:37:38.23 10:09/M 63 3:14:46.20 12:32/M 5:52:24.43
52 Zack Schrensky Fort Wayne IN 4135 33 M 10:30-39 58 2:47:16.70 10:46/M 54 3:05:58.45 11:59/M 5:53:15.15
53 Maci Slavin Azusa CA 4248 24 F 2:20-29 50 2:39:28.77 10:16/M 62 3:14:39.71 12:32/M 5:54:08.48
54 Jake Bradley Zionsville IN 1018 40 M 11:40-49 83 2:57:55.58 11:27/M 43 2:58:30.24 11:30/M 5:56:25.82
55 Kayla Replogle Ligonier IN 4060 31 F 3:30-39 76 2:52:09.21 11:05/M 50 3:04:41.54 11:54/M 5:56:50.75
56 Jacob Deboest Winona Lake IN 1037 23 M 7:20-29 130 3:22:32.32 13:03/M 15 2:34:48.54 9:58/M 5:57:20.86
57 David Jones Bluffton IN 1072 47 M 12:40-49 35 2:25:09.53 9:21/M 92 3:32:53.91 13:43/M 5:58:03.44
58 Geoff Strelec Fort Wayne IN 4255 26 M 8:20-29 40 2:31:08.68 9:44/M 81 3:27:36.34 13:22/M 5:58:45.02
59 Scott Drehs Fishers IN 1041 52 M 10:50-59 45 2:34:58.97 9:59/M 72 3:23:53.24 13:08/M 5:58:52.21
60 Oyauma Garrison Blacklick OH 1052 45 M 13:40-49 41 2:32:38.62 9:50/M 79 3:26:18.45 13:17/M 5:58:57.07
61 Noah Velthouse Princeton IN 4435 39 M 11:30-39 63 2:47:46.51 10:48/M 59 3:12:38.58 12:24/M 6:00:25.09
62 Christian Steffey West Lafayette IN 4250 49 M 14:40-49 62 2:47:45.30 10:48/M 60 3:12:41.78 12:24/M 6:00:27.08
63 Wyatt Dittmar Union Mills IN 1040 21 M 9:20-29 90 3:03:47.46 11:50/M 44 2:58:31.61 11:30/M 6:02:19.07
64 Cesar Legaspi Elkhart IN 1080 38 M 12:30-39 39 2:29:30.55 9:38/M 95 3:33:19.89 13:44/M 6:02:50.44
65 Charles Mills Westfield IN 1098 52 M 11:50-59 84 2:57:55.88 11:27/M 52 3:05:27.37 11:57/M 6:03:23.25
66 Michelle Rhoads Fishers IN 4424 45 F 2:40-49 79 2:55:49.66 11:19/M 55 3:08:22.17 12:08/M 6:04:11.83
67 Kristin Freije Fishers IN 4422 53 F 1:50-59 80 2:55:49.77 11:19/M 56 3:08:22.18 12:08/M 6:04:11.95
68 Kelley Heffner Clarksburg MD 4423 29 F 3:20-29 56 2:45:53.94 10:41/M 69 3:19:14.81 12:50/M 6:05:08.75
69 Terri McNeany Indianapolis IN 1094 34 F 4:30-39 71 2:50:28.02 10:59/M 64 3:14:46.33 12:33/M 6:05:14.35
70 Scott McNeany Indianapolis IN 1093 35 M 13:30-39 72 2:50:28.48 10:59/M 65 3:14:46.43 12:33/M 6:05:14.91
71 Robert Rodriguez Leo IN 4066 35 M 14:30-39 52 2:39:45.85 10:17/M 77 3:25:30.10 13:14/M 6:05:15.95
72 Jed Pearson Fort Wayne IN 4030 68 M 5:60-69 75 2:52:08.93 11:05/M 66 3:15:17.03 12:34/M 6:07:25.96
73 Kevin Mall Fort wayne IN 1084 34 M 15:30-39 112 3:13:26.65 12:27/M 38 2:56:05.99 11:20/M 6:09:32.64
74 Chris Waldo Fort Wayne IN 4407 40 M 15:40-49 114 3:13:27.38 12:27/M 40 2:56:21.67 11:21/M 6:09:49.05
75 Stephen Freeto Goshen IN 1049 45 M 16:40-49 51 2:39:30.92 10:16/M 89 3:32:44.84 13:42/M 6:12:15.76
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Jennifer Ross Haslett MI 4102 42 F 3:40-49 65 2:48:10.14 10:50/M 74 3:24:15.66 13:09/M 6:12:25.80
77 Dennis Dewan Milford MI 1039 42 M 17:40-49 64 2:48:09.42 10:50/M 76 3:25:06.22 13:12/M 6:13:15.64
78 Ben Mollin Munster IN 1100 45 M 18:40-49 59 2:47:26.14 10:47/M 80 3:26:38.76 13:18/M 6:14:04.90
79 Shane Leeth Convoy OH 1079 42 M 19:40-49 81 2:56:30.03 11:22/M 70 3:19:19.18 12:50/M 6:15:49.21
80 Jesus Pacheco Warsaw IN 4014 35 M 16:30-39 85 2:57:58.74 11:28/M 67 3:18:01.55 12:45/M 6:16:00.29
81 Paul Thompson Mesa AZ 4363 40 M 20:40-49 55 2:44:05.72 10:34/M 96 3:34:24.54 13:48/M 6:18:30.26
82 Tilor Hallquist Rochester NY 1059 28 F 4:20-29 60 2:47:27.47 10:47/M 93 3:33:02.59 13:43/M 6:20:30.06
83 JP Miller Waterville OH 1097 42 M 21:40-49 67 2:49:18.88 10:54/M 91 3:32:49.66 13:42/M 6:22:08.54
84 Chris Cunningham Bowling Green OH 1033 45 M 22:40-49 68 2:49:22.24 10:54/M 90 3:32:47.93 13:42/M 6:22:10.17
85 Joe Ely West Lafayette IN 1043 66 M 6:60-69 110 3:12:32.34 12:24/M 61 3:13:10.22 12:26/M 6:25:42.56
86 Michael Crowell Kokomo IN 4420 59 M 12:50-59 98 3:07:58.88 12:06/M 68 3:18:26.60 12:47/M 6:26:25.48
87 Christopher Singer Sylvania OH 4247 36 M 17:30-39 69 2:50:24.05 10:58/M 109 3:42:31.89 14:20/M 6:32:55.94
88 Jason Carmen BOWLING GREEN OH 1026 39 M 18:30-39 70 2:50:24.91 10:58/M 108 3:42:31.53 14:20/M 6:32:56.44
89 Robynn Upton Morton Grove IL 4405 44 F 4:40-49 87 3:02:07.49 11:44/M 87 3:31:17.65 13:36/M 6:33:25.14
90 Swenja Tanner Caledonia MI 4358 34 F 5:30-39 88 3:02:08.38 11:44/M 86 3:31:17.23 13:36/M 6:33:25.61
91 Nichole Emmert Albion IN 1044 40 F 5:40-49 74 2:52:08.91 11:05/M 106 3:41:51.68 14:17/M 6:34:00.59
92 Steven Rose Fort Wayne IN 4097 40 M 23:40-49 91 3:04:44.36 11:54/M 84 3:29:44.35 13:30/M 6:34:28.71
93 Jamie Miller Rensselaer IN 1096 43 F 6:40-49 102 3:09:42.96 12:13/M 78 3:25:48.92 13:15/M 6:35:31.88
94 Ryan Bultemeier Fort Wayne IN 4426 50 M 13:50-59 113 3:13:27.11 12:27/M 73 3:23:58.72 13:08/M 6:37:25.83
95 Cheryl Brogan Perrysburg OH 1020 38 F 6:30-39 93 3:06:08.79 11:59/M 94 3:33:08.44 13:43/M 6:39:17.23
96 Jessica Austin Laporte IN 1008 35 F 7:30-39 101 3:09:11.58 12:11/M 85 3:30:52.44 13:35/M 6:40:04.02
97 Maureen Randall Fort Wayne IN 4401 43 F 7:40-49 106 3:11:32.20 12:20/M 82 3:28:55.17 13:27/M 6:40:27.37
98 Rob Shanks Russiaville IN 4178 44 M 24:40-49 105 3:11:31.71 12:20/M 83 3:28:56.65 13:27/M 6:40:28.36
99 Jesse James Elkhart IN 1069 45 M 25:40-49 86 2:59:57.06 11:35/M 104 3:40:52.24 14:13/M 6:40:49.30
100 Scott Struck Battle Creek MI 4269 54 M 14:50-59 95 3:06:31.46 12:01/M 99 3:35:46.46 13:54/M 6:42:17.92
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Pete Shafer Kettering OH 4173 63 M 7:60-69 97 3:06:35.61 12:01/M 100 3:36:08.39 13:55/M 6:42:44.00
102 Tom Henson Zeeland MI 1063 70 M 1:70-99 104 3:10:52.09 12:17/M 88 3:32:32.75 13:41/M 6:43:24.84
103 Elizabeth Morey Holgate OH 4002 30 F 8:30-39 94 3:06:30.35 12:01/M 105 3:41:11.13 14:15/M 6:47:41.48
104 Brian Morey Holgate OH 4001 43 M 26:40-49 96 3:06:32.76 12:01/M 107 3:42:08.68 14:18/M 6:48:41.44
105 Mike Moya Lafayette IN 4003 55 M 15:50-59 82 2:57:42.63 11:27/M 119 3:53:02.73 15:00/M 6:50:45.36
106 Anthony Szumny Elburn IL 4347 53 M 16:50-59 89 3:02:48.18 11:46/M 112 3:48:05.34 14:41/M 6:50:53.52
107 Shoko Lichfield Avon IN 1082 50 F 2:50-59 120 3:16:46.70 12:40/M 101 3:36:10.84 13:55/M 6:52:57.54
108 David Bulanda Fort Wayne IN 1021 41 M 27:40-49 99 3:08:29.77 12:08/M 113 3:48:13.17 14:42/M 6:56:42.94
109 Bob Clark NEW CASTLE IN 1029 35 M 19:30-39 132 3:22:53.37 13:04/M 97 3:34:29.22 13:49/M 6:57:22.59
110 Andrew Davisson New Castle IN 1035 30 M 20:30-39 133 3:22:54.56 13:04/M 98 3:34:29.36 13:49/M 6:57:23.92
111 Jennifer Boster Valparaiso IN 1017 38 F 9:30-39 125 3:21:57.27 13:00/M 102 3:36:43.45 13:57/M 6:58:40.72
112 Joseph Trathen Valparaiso IN 4402 42 M 28:40-49 126 3:21:57.28 13:00/M 103 3:36:43.47 13:57/M 6:58:40.75
113 Sherry Brown Columbia City IN 4419 45 F 8:40-49 119 3:16:14.91 12:38/M 111 3:45:43.85 14:32/M 7:01:58.76
114 Keenan Haga Louisville CO 1057 53 M 17:50-59 108 3:11:59.27 12:22/M 118 3:53:00.02 15:00/M 7:04:59.29
115 Rory Zimpelman Winona Lake IN 4416 37 M 21:30-39 73 2:52:05.65 11:05/M 137 4:13:00.20 16:17/M 7:05:05.85
116 Brian Kaestner Whitehouse OH 1074 47 M 29:40-49 100 3:08:30.82 12:08/M 124 3:57:20.03 15:17/M 7:05:50.85
117 Nick Pantella Indianapolis IN 4020 40 M 30:40-49 117 3:14:38.52 12:32/M 116 3:52:34.16 14:59/M 7:07:12.68
118 Gerhard Fussle Winona Lake IN 4425 65 M 8:60-69 118 3:15:06.19 12:34/M 117 3:52:39.54 14:59/M 7:07:45.73
119 Ali Smith Lebanon IN 4249 36 F 10:30-39 103 3:10:46.07 12:17/M 123 3:57:06.05 15:16/M 7:07:52.12
120 Todd Eigenschink Fort Wayne IN 4421 47 M 31:40-49 121 3:16:55.43 12:41/M 121 3:54:33.54 15:06/M 7:11:28.97
121 Amanda Carey Auburn IN 1025 45 F 9:40-49 122 3:16:55.62 12:41/M 120 3:54:33.37 15:06/M 7:11:28.99
122 Daniel Gottschalk Fort Wayne IN 1056 51 M 18:50-59 115 3:13:52.82 12:29/M 125 3:59:51.34 15:27/M 7:13:44.16
123 Douglas Wielgat Racine WI 4412 64 M 9:60-69 144 3:30:10.26 13:32/M 110 3:44:29.47 14:27/M 7:14:39.73
124 Dave Mckernan Findlay OH 1090 43 M 32:40-49 135 3:26:02.63 13:16/M 115 3:52:00.31 14:56/M 7:18:02.94
125 Audrey Hunnicutt leo IN 1067 31 F 11:30-39 128 3:22:18.76 13:02/M 122 3:55:51.82 15:11/M 7:18:10.58
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Michael Jaurigue Fort Wayne IN 1070 48 M 33:40-49 136 3:27:04.02 13:20/M 114 3:51:29.21 14:54/M 7:18:33.23
127 Bruce Houston Bargersville IN 1066 63 M 10:60-69 116 3:14:34.26 12:32/M 130 4:06:22.63 15:52/M 7:20:56.89
128 Al Schulz St. Louis MO 4150 23 M 10:20-29 127 3:22:15.86 13:01/M 127 4:00:57.83 15:31/M 7:23:13.69
129 Kayla Hoffman Fort Wayne IN 1065 31 F 12:30-39 123 3:18:12.98 12:46/M 132 4:07:30.33 15:56/M 7:25:43.31
130 Ze Carlos Carrillo Fort Wayne IN 1027 51 M 19:50-59 107 3:11:34.66 12:20/M 139 4:14:55.54 16:25/M 7:26:30.20
131 Tyler Nichols Batavia IL 4006 35 M 22:30-39 111 3:13:08.60 12:26/M 138 4:14:41.82 16:24/M 7:27:50.42
132 Hannah DeBoest Winona Lake IN 1036 23 F 5:20-29 129 3:22:30.97 13:02/M 129 4:05:20.34 15:48/M 7:27:51.31
133 Lydia DeBoest Warsaw IN 1038 21 F 6:20-29 131 3:22:32.69 13:03/M 128 4:05:18.83 15:48/M 7:27:51.52
134 Kyle Batt Defiance OH 1013 49 M 34:40-49 124 3:18:53.25 12:48/M 136 4:11:25.76 16:11/M 7:30:19.01
135 Scott Michael Bloomington IN 1095 40 M 35:40-49 92 3:04:51.03 11:54/M 149 4:26:21.23 17:09/M 7:31:12.26
136 Michael Cardelli Fort Wayne IN 1024 47 M 36:40-49 141 3:27:59.22 13:24/M 135 4:09:10.07 16:03/M 7:37:09.29
137 Aubrey Zimmerman Fort Wayne IN 4415 25 F 7:20-29 142 3:27:59.41 13:24/M 134 4:09:10.00 16:03/M 7:37:09.41
138 Patti Witte Fort Wayne IN 4414 48 F 10:40-49 143 3:27:59.88 13:24/M 133 4:09:09.55 16:03/M 7:37:09.43
139 Eileen Chiang Mattawan MI 1028 47 F 11:40-49 146 3:39:19.44 14:07/M 126 4:00:43.32 15:30/M 7:40:02.76
140 Jessica Haines Fort Collins CO 1058 31 F 13:30-39 145 3:33:52.51 13:46/M 131 4:07:14.19 15:55/M 7:41:06.70
141 Anmar Beltran Fort Wayne IN 1014 41 M 37:40-49 134 3:25:35.30 13:14/M 146 4:24:10.04 17:01/M 7:49:45.34
142 Stephanie Northway Grand Rapids MI 4011 32 F 14:30-39 137 3:27:13.31 13:21/M 148 4:24:16.69 17:01/M 7:51:30.00
143 Casey Lopez Wauwatosa WI 1083 43 M 38:40-49 139 3:27:14.46 13:21/M 147 4:24:16.09 17:01/M 7:51:30.55
144 Nancy Gordon Churubusco IN 1054 32 F 15:30-39 147 3:40:03.87 14:10/M 141 4:19:50.53 16:44/M 7:59:54.40
145 Rashad Qadir Fort Wayne IN 4045 55 M 20:50-59 109 3:12:30.17 12:24/M 155 4:52:29.14 18:50/M 8:04:59.31
146 Sara Miller Roanoke IN 4432 41 F 12:40-49 138 3:27:14.41 13:21/M 153 4:40:09.15 18:02/M 8:07:23.56
147 Shannon Nierman Fort Wayne IN 4010 48 M 39:40-49 140 3:27:15.59 13:21/M 152 4:40:08.85 18:02/M 8:07:24.44
148 Tele Barnett Fishers IN 1011 27 F 8:20-29 150 3:52:29.45 14:58/M 140 4:16:35.25 16:31/M 8:09:04.70
149 Johanna Milowski Fort Wayne IN 1099 33 F 16:30-39 148 3:45:36.11 14:32/M 145 4:24:01.08 17:00/M 8:09:37.19
150 Rene Weis Holland MI 4409 39 F 17:30-39 149 3:48:19.55 14:42/M 151 4:30:08.22 17:24/M 8:18:27.77
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Jen McNabb Kenosha WI 1092 38 F 18:30-39 153 4:03:20.24 15:40/M 144 4:22:54.12 16:56/M 8:26:14.36
152 Melissa Heaton Highland Heights KY 1061 48 F 13:40-49 154 4:12:17.05 16:15/M 142 4:21:53.22 16:52/M 8:34:10.27
153 Todd Ernsberger Fort Wayne IN 1045 51 M 21:50-59 155 4:12:17.25 16:15/M 143 4:21:53.36 16:52/M 8:34:10.61
154 John Whitmore Chicago IL 4411 67 M 11:60-69 151 3:53:01.01 15:00/M 154 4:44:47.44 18:20/M 8:37:48.45
155 Dick Whicker Danville IN 4410 71 M 2:70-99 156 4:13:36.76 16:20/M 150 4:28:07.19 17:16/M 8:41:43.95
156 David Fortier Defiance OH 1048 50 M 22:50-59 152 4:02:25.46 15:37/M 156 5:06:05.03 19:43/M 9:08:30.49