Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Overall Finish List

November 28, 2019


eRunner Timing and Results eRunner Timing and Results

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Zach Panning Fort Wayne IN 1122 24 M 1:Open 20:15.9 5:03/M
2 Wilson Whicker Uniondale IN 1628 17 M 2:Open 21:06.4 5:16/M
3 Karter Tow Van Wert OH 1507 19 M 3:Open 21:43.6 5:25/M
4 Austen Davenport Columbia City IN 335 33 M 1:30-34 21:56.1 5:29/M
5 Austin Kilmer Fort Wayne IN 1916 29 M 1:25-29 22:00.5 5:30/M
6 Billy McManus South Bend IN 951 27 M 2:25-29 22:12.8 5:33/M
7 Matthew Ruppert Fort Wayne IN 1779 20 M 1:20-24 22:17.1 5:34/M
8 Derek Roberts Naperville IL 1235 19 M 1: 1-19 22:41.9 5:40/M
9 Evan Smith Fort Wayne IN 1401 15 M 2: 1-19 22:44.1 5:41/M
10 Luke Bentz Fort Wayne IN 103 16 M 3: 1-19 22:45.2 5:41/M
11 Daniel Adair Fort Wayne IN 5 16 M 4: 1-19 22:45.9 5:41/M
12 Erin Strzelecki Fort Wayne IN 1464 18 F 1:Open 23:03.4 5:45/M
13 Jeff Nidlinger Fort Wayne IN 1071 40 M 1:Masters 23:09.8 5:47/M
14 Samuel Barron Saint Louis MO 1723 29 M 3:25-29 23:12.2 5:48/M
15 Bryson Tretter Fort Wayne IN 1512 21 M 2:20-24 23:17.5 5:49/M
16 Luke Griner North Webster IN 553 19 M 5: 1-19 23:18.6 5:50/M
17 Braden Clements Fort Wayne IN 1920 21 M 3:20-24 23:20.6 5:50/M
18 Evan Walda Fort Wayne IN 1556 17 M 6: 1-19 23:28.1 5:52/M
19 Jonah Lemmon Fort Wayne IN 839 17 M 7: 1-19 23:33.3 5:53/M
20 Karsten Schlegel fort wayne IN 1835 15 M 8: 1-19 23:38.1 5:55/M
21 Joshua Cook Saline MI 298 19 M 9: 1-19 23:39.3 5:55/M
22 Drake Kropf Roanoke IN 794 17 M 10: 1-19 23:40.3 5:55/M
23 Max Simcox Fort Wayne IN 1868 17 M 11: 1-19 23:40.5 5:55/M
24 Nicholas Brand Fort Wayne IN 166 27 M 4:25-29 23:49.1 5:57/M
25 Kalen Schlegel Fort Wayne IN 1838 18 M 12: 1-19 23:55.0 5:59/M
26 Peter Allison Fort Wayne IN 39 16 M 13: 1-19 23:55.8 5:59/M
27 Brendan Nix Fort Wayne IN 1077 15 M 14: 1-19 23:58.7 6:00/M
28 Matthew Coonan Elkhart IN 1903 39 M 1:35-39 24:08.2 6:02/M
29 Daniel Chew Cambridge City IN 268 38 M 2:35-39 24:09.6 6:02/M
30 Logan Pollander Bloomington IN 1163 22 M 4:20-24 24:11.7 6:03/M
31 Noah Steffen Bluffton IN 1436 20 M 5:20-24 24:20.4 6:05/M
32 Sam Bird Fort Wayne IN 123 29 M 5:25-29 24:24.1 6:06/M
33 Tanner McMain Garrett IN 950 15 M 15: 1-19 24:28.8 6:07/M
34 Charles Fikes Fort Wayne IN 463 15 M 16: 1-19 24:28.8 6:07/M
35 Charles Alderdice Fort Wayne IN 28 15 M 17: 1-19 24:41.1 6:10/M
36 Marshall Weadick Fort Wayne IN 1583 31 M 2:30-34 24:43.6 6:11/M
37 Joseph Wohlfert Fort Wayne IN 1809 24 M 6:20-24 24:47.9 6:12/M
38 Chris Valencia Fort Wayne IN 1523 18 M 18: 1-19 24:48.6 6:12/M
39 Thomas Crum Fort Wayne IN 325 32 M 3:30-34 25:02.6 6:16/M
40 Mitchell Dutton Fort Wayne IN 394 26 M 6:25-29 25:12.8 6:18/M
41 Luke Shappell Leo IN 1345 14 M 19: 1-19 25:17.1 6:19/M
42 Jack Blocher 130 15 M 20: 1-19 25:18.1 6:20/M
43 Douglas Gorecki Arlington VA 536 39 M 3:35-39 25:18.8 6:20/M
44 Austin Pulkowski Columbus IN 1186 16 M 21: 1-19 25:19.1 6:20/M
45 Mariah Jordan Fort Wayne IN 716 24 F 2:Open 25:26.0 6:21/M
46 Sean McManus Fort Wayne IN 954 24 M 7:20-24 25:29.0 6:22/M
47 Alexander Trahin Fort Wayne IN 1510 19 M 22: 1-19 25:30.4 6:23/M
48 Grant Daily Fort Wayne IN 328 36 M 4:35-39 25:31.3 6:23/M
49 Zachary Pletcher Columbia City IN 1160 15 M 23: 1-19 25:34.7 6:24/M
50 Emily McManus Fort Wayne IN 952 19 F 3:Open 25:36.1 6:23/M
51 Jack Adair Fort Wayne IN 8 21 M 8:20-24 25:39.1 6:25/M
52 Luke Momper Fort Wayne IN 1021 28 M 7:25-29 25:39.6 6:25/M
53 Jacob Panning Fort Wayne IN 1120 22 M 9:20-24 25:40.5 6:25/M
54 Shiloh ARCHER Fort Wayne IN 1848 38 M 5:35-39 25:42.0 6:26/M
55 Alexandria Ebetino New Haven IN 404 19 F 1: 1-19 25:43.3 6:26/M
56 AJ Rambo Fort Wayne IN 1195 29 M 8:25-29 25:43.5 6:26/M
57 Atticus Wiseman Fort Wayne IN 1656 17 M 24: 1-19 25:45.8 6:26/M
58 David Hernandez Fort Wayne IN 1846 43 M 2:Masters 25:47.9 6:26/M
59 Ben Stokes Fort Wayne IN 1927 31 M 4:30-34 25:49.5 6:27/M
60 Isaiah Wiseman Fort Wayne IN 1658 19 M 25: 1-19 25:51.4 6:28/M
61 Matthew Daily Fort Wayne IN 330 32 M 5:30-34 25:58.6 6:30/M
62 Daniel Niezer Elkhart IN 1075 27 M 9:25-29 25:59.1 6:30/M
63 Luke O'Connor Mount Washington KY 1097 14 M 26: 1-19 26:12.5 6:33/M
64 Chris Kaufman Fort Wayne IN 725 43 M 3:Masters 26:21.3 6:34/M
65 Kreston Tow Van Wert OH 1508 12 M 27: 1-19 26:25.3 6:36/M
66 Dave Boyer Fort Wayne IN 159 32 M 6:30-34 26:26.9 6:37/M
67 Travis Strock New Haven IN 1839 30 M 7:30-34 26:31.7 6:38/M
68 Evan Hyndman Fort Wayne IN 1753 39 M 6:35-39 26:35.1 6:39/M
69 Randall McComb Fort Wayne IN 940 27 M 10:25-29 26:36.0 6:39/M
70 Justin Fuelling New Haven IN 1745 24 M 10:20-24 26:38.1 6:40/M
71 Tommy Cutter Fort Wayne IN 326 35 M 7:35-39 26:40.1 6:40/M
72 Jacob Blackburn Fort Wayne IN 124 15 M 28: 1-19 26:42.3 6:41/M
73 Matthew Adair Fort Wayne IN 11 26 M 11:25-29 26:42.8 6:41/M
74 Laken Elston Westfield IN 428 27 F 1:25-29 26:47.6 6:42/M
75 Maggie Falater Fort Wayne IN 455 19 F 2: 1-19 26:48.2 6:42/M
76 Addison Knoblauch Fort Wayne IN 772 14 F 3: 1-19 26:49.3 6:42/M
77 Cameron Dark Fort Wayne IN 1871 25 M 12:25-29 26:54.0 6:44/M
78 Nick Adams Fort Wayne IN 17 23 M 11:20-24 26:54.4 6:44/M
79 Abbey Gentz Woodburn IN 509 16 F 4: 1-19 26:54.7 6:44/M
80 Patrick Devens Fort Wayne IN 353 17 M 29: 1-19 26:55.5 6:44/M
81 Henry Steele Fort Wayne IN 1945 14 M 30: 1-19 26:59.0 6:45/M
82 Tyler Reece Paulding OH 1849 31 M 8:30-34 26:59.8 6:45/M
83 Andrew Zehr Fort Wayne IN 1693 21 M 12:20-24 27:00.1 6:45/M
84 Zac Shaw Fort Wayne IN 1350 15 M 31: 1-19 27:03.7 6:46/M
85 Adam Kelty 735 23 M 13:20-24 27:05.3 6:46/M
86 Julia Dvorak Fort Wayne IN 395 17 F 5: 1-19 27:05.6 6:46/M
87 Zoe Duffus Fort Wayne IN 1877 17 F 6: 1-19 27:08.3 6:47/M
88 Nicola Perego Fort Wayne IN 1147 43 M 1:40-44 27:08.6 6:47/M
89 Doug Dark Fort Wayne IN 1872 58 M 1:Grand M 27:16.3 6:48/M
90 Anna Reibs Fort Wayne IN 1214 24 F 1:20-24 27:16.7 6:49/M
91 Logan Weber Fort Wayne IN 1585 16 M 32: 1-19 27:20.9 6:50/M
92 Lauren Walda Fort Wayne IN 1558 16 F 7: 1-19 27:21.2 6:50/M
93 Anthony Severino Chicago IL 1332 41 M 2:40-44 27:24.4 6:51/M
94 Evan Didier New Haven IN 361 16 M 33: 1-19 27:24.6 6:51/M
95 Andrew Purdy Fort Wayne IN 1188 23 M 14:20-24 27:26.5 6:52/M
96 David Arnold 52 32 M 9:30-34 27:27.1 6:52/M
97 Mark Witmer Roanoke IN 1660 53 M 2:Grand M 27:27.2 6:50/M
98 Shelby Christman Huntertown IN 1876 16 F 8: 1-19 27:31.2 6:53/M
99 Blake Hardy Fort Wayne IN 571 16 M 34: 1-19 27:31.7 6:53/M
100 Cameron Stokes Auburn IN 1924 20 M 15:20-24 27:31.9 6:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Angelina Sedlaczek Fort Wayne IN 1899 18 F 9: 1-19 27:33.2 6:53/M
102 Bryson Leffers Fort Wayne IN 834 13 M 35: 1-19 27:33.6 6:53/M
103 Monica Dudley Markleville IN 383 21 F 2:20-24 27:41.4 6:55/M
104 Paul Stange Leo IN 1428 28 M 13:25-29 27:43.1 6:56/M
105 Jeff Garr Fort Wayne IN 505 41 M 3:40-44 27:53.0 6:58/M
106 John Steiner Fort Wayne IN 1438 21 M 16:20-24 27:53.6 6:58/M
107 Jake Sharin Fort Wayne IN 1864 35 M 8:35-39 27:54.1 6:59/M
108 Brian Smith St. Louis MO 1397 33 M 10:30-34 27:58.0 7:00/M
109 Claire Weidler Fort Wayne IN 1806 17 F 10: 1-19 27:58.9 7:00/M
110 Thomas Einolf 418 19 M 36: 1-19 27:59.5 7:00/M
111 Luke Elsasser 424 18 M 37: 1-19 27:59.7 7:00/M
112 Tom Horn 645 28 M 14:25-29 28:00.1 7:00/M
113 Chance Hinkle Garrett IN 625 18 M 38: 1-19 28:00.6 7:00/M
114 Kaleb Hetrick Grabill IN 612 29 M 15:25-29 28:03.1 7:01/M
115 Alex Barb Fort Wayne IN 76 16 M 39: 1-19 28:04.3 7:01/M
116 Kristian Lentz Novi MI 841 45 M 1:45-49 28:05.6 7:01/M
117 Frederick Schneider Fort Wayne IN 1300 35 M 9:35-39 28:06.5 7:02/M
118 Grace Gongwer Zionsville IN 1874 16 F 11: 1-19 28:07.0 7:02/M
119 Abbey Bentz Fort Wayne IN 102 21 F 3:20-24 28:09.6 7:02/M
120 Kayte Patterson Fort Wayne IN 1134 35 F 1:35-39 28:11.0 7:03/M
121 Gwendolyn Leininger Fort Wayne IN 838 33 F 1:30-34 28:12.6 7:03/M
122 Edward Fisk Fort Wayne IN 468 40 M 4:40-44 28:13.7 7:03/M
123 James Rademaker Fort Wayne IN 1855 38 M 10:35-39 28:14.5 7:04/M
124 Jack Potchka Fort Wayne IN 1167 14 M 40: 1-19 28:15.5 7:04/M
125 Abbey Brennan Fort Wayne IN 168 20 F 4:20-24 28:17.7 7:04/M
126 Jonathan Hale Fort Wayne IN 1748 34 M 11:30-34 28:21.2 7:05/M
127 Mark Dudley Markleville IN 382 54 M 3:Grand M 28:23.8 6:57/M
128 Jason Robertson Fort Wayne IN 1238 41 M 5:40-44 28:33.2 7:08/M
129 George Magyarits Spring Mount PA 898 17 M 41: 1-19 28:33.3 7:08/M
130 Mary Momper Fort Wayne IN 1022 23 F 5:20-24 28:36.3 7:09/M
131 Forrest Bishop Ft. Wayne IN 1854 34 M 12:30-34 28:36.6 7:09/M
132 Tim Zumstein Fort Wayne IN 1711 36 M 11:35-39 28:37.5 7:09/M
133 Nick Berghoff Chicago IL 108 34 M 13:30-34 28:39.0 7:10/M
134 Chuck Warran Fort Wayne IN 1578 56 M 1:55-59 28:39.4 7:10/M
135 Ryan Kneller Butler IN 770 13 M 42: 1-19 28:41.6 7:10/M
136 Max Adair MARK ADAIR 12 13 M 43: 1-19 28:42.9 7:11/M
137 Nick Hodgman Fort Wayne IN 1752 61 M 1:60-64 28:43.0 7:11/M
138 Nic Blair 128 16 M 44: 1-19 28:44.4 7:11/M
139 Michael Peters Indianapolis IN 1896 27 M 16:25-29 28:45.9 7:11/M
140 Sam Lawrence Louisville KY 1921 34 M 14:30-34 28:49.4 7:12/M
141 Madison LANGDON Van Wert OH 1913 17 F 12: 1-19 28:50.9 7:13/M
142 Jacob Keysor Van Wert OH 740 19 M 45: 1-19 28:51.0 7:13/M
143 Catherine Dudley Markleville IN 379 15 F 13: 1-19 28:52.1 7:13/M
144 Marcus Sanderson Lexington SC 1276 40 M 6:40-44 28:56.2 7:14/M
145 Leslie Reynolds Fort Wayne IN 1221 45 F 1:Masters 28:57.1 7:13/M
146 Dan Brincefield Fort Wayne IN 1878 39 M 12:35-39 28:58.8 7:15/M
147 Mike Else Fort Wayne IN 426 50 M 1:50-54 29:01.5 7:15/M
148 Cole Sikorski Fort Wayne IN 1369 16 M 46: 1-19 29:04.3 7:16/M
149 Anna Dudley Markleville IN 378 25 F 2:25-29 29:04.5 7:16/M
150 F. Thomas Fisher Fort Wayne IN 467 39 M 13:35-39 29:05.3 7:16/M
151 Tim Sipe Decatur IN 1784 28 M 17:25-29 29:07.5 7:17/M
152 Abby Mays Fort Wayne IN 934 16 F 14: 1-19 29:11.4 7:18/M
153 Rory O'Connor Mount Washington KY 1099 17 F 15: 1-19 29:14.7 7:19/M
154 Dirk Pauley Fort Wayne IN 1834 50 M 2:50-54 29:16.8 7:19/M
155 Cody Newman Fort Wayne IN 1069 26 M 18:25-29 29:16.8 7:19/M
156 Chris Lilly Garrett IN 853 46 M 2:45-49 29:21.2 7:20/M
157 Heather Hicks Fort Wayne IN 619 20 F 6:20-24 29:21.7 7:20/M
158 Steve Lowden Fort Wayne IN 1759 28 M 19:25-29 29:22.0 7:21/M
159 Faye Kropf Roanoke IN 795 15 F 16: 1-19 29:22.8 7:21/M
160 Katie Nix Fort Wayne IN 1078 17 F 17: 1-19 29:24.4 7:21/M
161 Nick Smith Angola IN 1409 32 M 15:30-34 29:26.2 7:22/M
162 Nikki Phillips Fort Wayne IN 1157 34 F 2:30-34 29:27.0 7:22/M
163 Russell Coonan Granger IN 299 27 M 20:25-29 29:32.2 7:23/M
164 Alex Beer Fort Wayne IN 1941 24 M 17:20-24 29:33.5 7:23/M
165 John Christensen Fort Wayne IN 270 50 M 3:50-54 29:34.4 7:24/M
166 David Fry Fort Wayne IN 484 58 M 2:55-59 29:36.6 7:24/M
167 Justin Engelhart Fort Wayne IN 434 16 M 47: 1-19 29:44.2 7:26/M
168 David Jones Bluffton IN 712 47 M 3:45-49 29:48.1 7:27/M
169 Austin Ramirez Ft Wayne IN 1198 18 M 48: 1-19 29:58.2 7:30/M
170 Sam Veerkamp Fort Wayne IN 1539 9 M 49: 1-19 30:01.7 7:30/M
171 Greg Veerkamp Fort Wayne IN 1538 40 M 7:40-44 30:01.8 7:30/M
172 Luke Cooper Fort Wayne IN 305 23 M 18:20-24 30:05.1 7:31/M
173 Tim Steiner Fort Wayne IN 1440 17 M 50: 1-19 30:05.3 7:31/M
174 Daniel Messenger Warsaw IN 969 23 M 19:20-24 30:05.6 7:31/M
175 John Bormann Fort Wayne IN 152 55 M 3:55-59 30:05.9 7:31/M
176 Carmen Trier Fort Wayne IN 1514 20 F 7:20-24 30:06.4 7:32/M
177 Julie Bock Columbia City IN 141 37 F 2:35-39 30:11.2 7:33/M
178 Kirk Armstrong Harrisonburg VA 50 39 M 14:35-39 30:17.1 7:34/M
179 Jessica Minnich Leo IN 1007 30 F 3:30-34 30:19.0 7:35/M
180 Michasel Sprunger Saint Paul MN 1422 43 M 8:40-44 30:21.9 7:35/M
181 Payton Love Monroeville IN 867 17 M 51: 1-19 30:22.7 7:36/M
182 Austin Lucas Indianapolis IN 880 32 M 16:30-34 30:23.8 7:36/M
183 Lee Klitzner 765 27 M 21:25-29 30:26.0 7:37/M
184 Nick Votaw Melrose MA 1551 41 M 9:40-44 30:26.2 7:37/M
185 Natalie Witmer Roanoke IN 1661 18 F 18: 1-19 30:31.0 7:38/M
186 Nathan Bultemeier Angola IN 198 33 M 17:30-34 30:32.1 7:38/M
187 Erin Brady Fort Wayne IN 164 48 F 2:Masters 30:32.3 7:27/M
188 Ayden Cooper Fort Wayne IN 302 14 M 52: 1-19 30:32.3 7:38/M
189 Jeremy Fritz Fort Wayne IN 1744 43 M 10:40-44 30:33.8 7:38/M
190 Austin Parmerlee Leo IN 1130 14 M 53: 1-19 30:37.7 7:39/M
191 Linsey Shannon Madison WI 1342 30 F 4:30-34 30:37.8 7:39/M
192 Kris Kleinbub Fishers IN 1863 40 M 11:40-44 30:39.0 7:40/M
193 Julie Dinger Leo IN 366 54 F 3:Masters 30:40.0 7:38/M
194 Paul Gagnon Fort Wayne IN 493 35 M 15:35-39 30:40.1 7:40/M
195 Chris Fair Fort Wayne IN 452 45 M 4:45-49 30:40.8 7:40/M
196 Ryan Feasel Fort Wayne IN 459 38 M 16:35-39 30:41.4 7:40/M
197 Alex Kircher Fort Wayne IN 753 35 M 17:35-39 30:44.3 7:41/M
198 Kari McNamara Huntertown IN 956 48 F 1:45-49 30:51.4 7:43/M
199 Mark Mays Fort Wayne IN 935 47 M 5:45-49 30:52.2 7:43/M
200 Nick Einolf 417 21 M 20:20-24 30:52.6 7:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Arman Kiani Onalaska WI 742 14 M 54: 1-19 30:52.8 7:43/M
202 Brent Coil Franklin TN 282 51 M 4:50-54 30:53.5 7:43/M
203 Mike Soat Fort Wayne IN 1416 56 M 4:55-59 30:56.1 7:44/M
204 Cindy McGovern Fort Wayne IN 945 55 F 1:Grand M 30:56.1 7:42/M
205 Lexi Miller Noblesville IN 997 12 F 19: 1-19 30:57.7 7:44/M
206 Brandon Krauter Fort Wayne IN 790 36 M 18:35-39 31:00.3 7:45/M
207 Lily Shafer New Haven IN 1339 18 F 20: 1-19 31:00.8 7:45/M
208 Michael DiIanni Medina OH 365 10 M 55: 1-19 31:01.5 7:45/M
209 Brian DiIanni Medina OH 364 38 M 19:35-39 31:01.8 7:45/M
210 Trevor Nadeau Fort Wayne IN 1059 15 M 56: 1-19 31:01.8 7:45/M
211 Ryan Boylan Fort Wayne IN 163 24 M 21:20-24 31:05.9 7:46/M
212 Sydney Coil Franklin TN 285 17 F 21: 1-19 31:06.2 7:47/M
213 Thomas Wartenberg Fort Wayne IN 1910 20 M 22:20-24 31:09.3 7:47/M
214 Jason Stiltner Fort Wayne IN 1450 46 M 6:45-49 31:11.1 7:48/M
215 Jeff Smead Grabill IN 1394 54 M 5:50-54 31:14.2 7:49/M
216 Maria Lill Fort Wayne IN 1902 21 F 8:20-24 31:14.5 7:49/M
217 Bridget Barnum Fort Wayne IN 86 32 F 5:30-34 31:17.3 7:49/M
218 Tyler Peters Fort Wayne IN 1154 16 M 57: 1-19 31:19.0 7:50/M
219 John Sheets Fort Wayne IN 1352 16 M 58: 1-19 31:19.9 7:50/M
220 Henry Leffler Indianapolis IN 836 14 M 59: 1-19 31:22.7 7:51/M
221 Henry Myers Fort Wayne IN 1053 16 M 60: 1-19 31:23.5 7:51/M
222 Tori Rodenbeck Fort Wayne IN 1245 14 F 22: 1-19 31:31.1 7:53/M
223 Eldon Rhodenizer Fort Wayne IN 1223 48 M 7:45-49 31:33.2 7:53/M
224 Victoria Clibon Fort Wayne IN 278 14 F 23: 1-19 31:33.8 7:53/M
225 Seth Earl Ludington MI 1905 35 M 20:35-39 31:38.4 7:55/M
226 Cory Shumaker Auburn IN 1359 30 M 18:30-34 31:41.2 7:55/M
227 Nicole Borchelt New Haven IN 151 16 F 24: 1-19 31:41.6 7:55/M
228 Matt O'Connor Mount Washington KY 1098 43 M 12:40-44 31:44.2 7:56/M
229 Ellis Steele Fort Wayne IN 1943 9 M 61: 1-19 31:44.7 7:56/M
230 Ben Steele Fort Wayne IN 1947 42 M 13:40-44 31:45.5 7:56/M
231 Kari Preston Carmel IN 1185 44 F 1:40-44 31:46.2 7:57/M
232 Carlas Hinkle Garrett IN 624 43 M 14:40-44 31:46.9 7:57/M
233 Kara Zurbuch Fort Wayne IN 1712 23 F 9:20-24 31:47.2 7:57/M
234 Ken Patterson Fort Wayne IN 1773 44 M 15:40-44 31:47.4 7:57/M
235 Ryan Reimschisel New Haven IN 1964 20 M 23:20-24 31:48.3 7:57/M
236 Andrew Smith Fort Wayne IN 1786 35 M 21:35-39 31:48.6 7:57/M
237 Andy Heim Fort Wayne IN 1958 41 M 16:40-44 31:51.5 7:58/M
238 Jonathan Adair Fort Wayne IN 10 23 M 24:20-24 31:54.6 7:59/M
239 Molly Silver Grabill IN 1373 28 F 3:25-29 31:56.6 7:59/M
240 Leah Hall Fort Wayne IN 1749 18 F 25: 1-19 31:57.2 7:59/M
241 Jacob Myers Fort Wayne IN 1054 14 M 62: 1-19 31:57.5 7:59/M
242 Jack Beeber Fort Wayne IN 1726 20 M 25:20-24 31:57.7 7:59/M
243 Sam Weiser Georgetown IN 1602 20 M 26:20-24 32:01.3 8:00/M
244 Evan Zehr 1695 25 M 22:25-29 32:02.2 8:01/M
245 Casey Ryan Fort Wayne IN 1884 27 M 23:25-29 32:03.0 8:01/M
246 David Conarty Roanoke IN 292 16 M 63: 1-19 32:03.5 8:01/M
247 David Bulanda Fort Wayne IN 193 41 M 17:40-44 32:03.8 8:01/M
248 Andre Carrasquillo Fort Wayne IN 247 35 M 22:35-39 32:04.0 8:01/M
249 Nick Lannswifrt 816 27 M 24:25-29 32:06.6 8:02/M
250 Michael Welling Indianapolis IN 1609 27 M 25:25-29 32:07.7 8:02/M
251 Joe Griner North Webster IN 552 54 M 6:50-54 32:09.3 8:02/M
252 Conner Walters Fort Wayne IN 1567 17 M 64: 1-19 32:10.7 8:03/M
253 Vincent Serrani Fort Wayne IN 1331 40 M 18:40-44 32:11.1 8:03/M
254 Tim Veenstra Nappanee IN 1537 29 M 26:25-29 32:11.1 8:03/M
255 Andrew Osborn Leo IN 1110 41 M 19:40-44 32:14.0 8:04/M
256 Lisa Emeott Churubusco IN 429 52 F 2:Grand M 32:15.6 8:00/M
257 Charlie Siebert 1363 16 M 65: 1-19 32:16.0 8:04/M
258 Ruth Roberts Naperville IL 1236 51 F 3:Grand M 32:20.4 8:00/M
259 Eddie Villegas Fort Wayne IN 1546 32 M 19:30-34 32:20.8 8:05/M
260 Michael Sumwalt 1476 58 M 5:55-59 32:21.5 8:05/M
261 zachary berry Fort Wayne IN 1959 31 M 20:30-34 32:24.6 8:06/M
262 David Panning Fort Wayne IN 1119 50 M 7:50-54 32:26.0 8:07/M
263 Brandon Soat Fort Wayne IN 1415 26 M 27:25-29 32:26.5 8:07/M
264 Robert Nicholson Fort Wayne IN 1070 60 M 2:60-64 32:28.8 8:07/M
265 Tiffany O'Connor Franklin MA 1100 33 F 6:30-34 32:29.8 8:07/M
266 Elizabeth Momper Fort Wayne IN 1020 26 F 4:25-29 32:32.2 8:08/M
267 Peter Berghoff Chicago IL 109 30 M 21:30-34 32:32.3 8:08/M
268 Johnny Saylor Churubusco IN 1279 51 M 8:50-54 32:34.5 8:09/M
269 Antonella Cantasano Fort Wayne IN 230 12 F 26: 1-19 32:35.0 8:09/M
270 Bella Wiseman 1657 21 F 10:20-24 32:36.5 8:09/M
271 Brandon Starkey Fort Wayne IN 1881 16 M 66: 1-19 32:39.5 8:10/M
272 Bre Kelpin Fort Wayne IN 733 35 F 3:35-39 32:39.6 8:10/M
273 Taylor Stine Huntertown IN 1842 15 F 27: 1-19 32:39.8 8:10/M
274 Andrew O'Connor Franklin MA 1096 35 M 23:35-39 32:40.0 8:10/M
275 Jacob Cooper Atlanta GA 303 23 M 27:20-24 32:40.6 8:10/M
276 Kyle Rodgers Fort Wayne IN 1246 27 M 28:25-29 32:41.0 8:10/M
277 Jeremy Hallam Saint Joe IN 566 41 M 20:40-44 32:42.2 8:11/M
278 Clinton Bienz 120 27 M 29:25-29 32:42.9 8:11/M
279 Allison Guitar Fort Wayne IN 557 25 F 5:25-29 32:44.8 8:11/M
280 Quinn Buck Fort Wayne IN 189 26 M 30:25-29 32:45.3 8:11/M
281 Pat Herrick Auburn IN 610 49 M 8:45-49 32:45.5 8:11/M
282 Andy Warner Auburn IN 1573 42 M 21:40-44 32:46.1 8:12/M
283 Mikey Maddy Fort Wayne IN 894 13 M 67: 1-19 32:46.2 8:12/M
284 Kelli Shriner Fort Wayne IN 1357 33 F 7:30-34 32:46.6 8:12/M
285 Ayden Schuhler Fort Wayne IN 1893 14 M 68: 1-19 32:47.2 8:12/M
286 Tony Bowers Leo IN 158 49 M 9:45-49 32:48.3 8:12/M
287 Joshua Metz Plymouth MI 972 19 M 69: 1-19 32:52.5 8:13/M
288 Taylor Vaught Fort Wayne IN 1532 18 M 70: 1-19 32:55.4 8:14/M
289 Kobe Ortiz 1770 17 M 71: 1-19 32:58.4 8:15/M
290 Dustin Tirpak Fort Wayne IN 1498 37 M 24:35-39 32:59.5 8:15/M
291 Joshua Michael Fort Wayne IN 982 31 M 22:30-34 32:59.6 8:15/M
292 Chris Perl Fort Wayne IN 1150 49 M 10:45-49 33:05.1 8:16/M
293 Emina Halimanovic Fort Wayne IN 1936 20 F 11:20-24 33:06.0 8:17/M
294 Tim Freeman Fort Wayne IN 480 51 M 9:50-54 33:06.0 8:17/M
295 Mark Adams Fort Wayne IN 16 44 M 22:40-44 33:06.1 8:17/M
296 David Ludwig Fort Wayne IN 882 31 M 23:30-34 33:06.6 8:17/M
297 Robert Leburg Fort Wayne IN 824 35 M 25:35-39 33:08.6 8:17/M
298 Jacob Harper Fort Wayne IN 574 19 M 72: 1-19 33:08.8 8:17/M
299 Andy Hill Butler IN 621 50 M 10:50-54 33:09.5 8:17/M
300 Brynleigh Moody Van Wert OH 1025 11 F 28: 1-19 33:10.5 8:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Trisha Hill Butler IN 622 43 F 2:40-44 33:11.0 8:18/M
302 Moses Stevenson 1447 11 M 73: 1-19 33:11.3 8:18/M
303 Robin E Cartwright Fort Wayne IN 251 39 F 4:35-39 33:12.8 8:18/M
304 Miriam Swihart Nashville TN 1479 42 F 3:40-44 33:13.4 8:18/M
305 Eric Derheimer Huntertown IN 1738 39 M 26:35-39 33:18.5 8:20/M
306 Mariah Braaten Hoagland IN 1858 11 F 29: 1-19 33:19.7 8:20/M
307 Heather Tribbett Fort Wayne IN 1513 23 F 12:20-24 33:19.7 8:20/M
308 Aubrey Zimmerman Lima IN 1705 25 F 6:25-29 33:20.0 8:20/M
309 Rebekah Erck Cincinnati OH 442 42 F 4:40-44 33:23.6 8:21/M
310 Matt Steiner Fort Wayne IN 1439 24 M 28:20-24 33:25.5 8:21/M
311 Christina Peters Carmel IN 1895 29 F 7:25-29 33:26.2 8:22/M
312 Bryan Elston 427 31 M 24:30-34 33:28.3 8:22/M
313 Paul Erck Cincinnati OH 441 44 M 23:40-44 33:29.0 8:22/M
314 Nick Kleinhenz 764 39 M 27:35-39 33:33.0 8:23/M
315 Tom Felts Fort Wayne IN 462 65 M 1:65-69 33:33.0 8:23/M
316 Amelia Pape Fort Wayne IN 1123 37 F 5:35-39 33:33.8 8:23/M
317 Cathy Chung Fort Wayne IN 272 46 F 2:45-49 33:34.5 8:24/M
318 Logan Arriaga 1722 18 M 74: 1-19 33:35.9 8:24/M
319 MacKenzie McMahon Monroeville IN 1761 18 F 30: 1-19 33:36.4 8:24/M
320 Tim Potts Fort Wayne IN 1173 54 M 11:50-54 33:38.6 8:25/M
321 Gregory Smith Fort Wayne IN 1402 59 M 6:55-59 33:40.6 8:25/M
322 Joel Schroeder Fort Wayne IN 1311 26 M 31:25-29 33:42.6 8:26/M
