Back to Results

Husky Hustle - NACS Elem CC Meet - Hickory Center

Husky Hustle - NACS Elem CC Meet - Hickory Center

September 20, 2018


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

5th Grade

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1003 Logan Heath Eel River 6:06.3 6:06/M 5  
2 2 1251 COLE ZENT Oak View 6:29.1 6:29/M 5  
3 3 1001 Cooper Goss Eel River 6:43.0 6:43/M 5  
4 4 1119 Grayson Hobbick Huntertown 6:43.2 6:43/M 5  
5 5 1346 Drake Russell Perry Hill 6:45.9 6:45/M 5  
6 6 993 Aidan Borbiev Eel River 6:47.5 6:47/M 5  
7 7 891 Caden Hemsoth Cedar Canyon 6:47.9 6:47/M 5  
8 8 1221 JAMESON HYDE Oak View 6:53.9 6:53/M 5  
9 (< 5) 1174 Sammy Lotenc Leo/Cedarville 6:57.8 6:57/M 5  
10 9 1223 PARKER JAEGAR Oak View 7:01.9 7:01/M 5  
11 10 1002 Alexi Harmon Eel River 7:02.8 7:02/M 5  
12 11 1000 Colton Franks Eel River 7:03.6 7:03/M 5  
13 12 1011 Brady McCain Eel River 7:04.2 7:04/M 5  
14 13 886 Eero Bulkowski Cedar Canyon 7:12.3 7:12/M 5  
15 14 903 Brady Ravis Cedar Canyon 7:13.6 7:13/M 5  
16 15 1233 VASIL NICEVSKI Oak View 7:18.5 7:18/M 5  
17 16 1349 HYRUM SWING Perry Hill 7:18.6 7:18/M 5  
18 17 946 Gideon Beall Deer Ridge 7:21.0 7:21/M 5  
19 18 1082 Derek Stankiewicz Hickory Center 7:22.3 7:22/M 5  
20 19 1337 Landon Macy Perry Hill 7:23.3 7:23/M 5  
21 20 1113 Carson Collier Huntertown 7:26.9 7:26/M 5  
22 21 1454 Jaylen Morgan Eel River 7:28.3 7:28/M 5  
23 (< 5) 1366 Dakota Sprunger South Adams 7:29.1 7:29/M 5  
24 22 1245 JOSHUA WARD Oak View 7:36.0 7:36/M 5  
25 (> 7) 998 Kayden Bush Eel River 7:39.2 7:39/M 5  
26 23 1126 Zander Pranger Huntertown 7:43.9 7:43/M 5  
27 (> 7) 994 Jonathan Brimner Eel River 7:45.2 7:45/M 5  
28 24 894 Noah Kuhn Cedar Canyon 7:48.5 7:48/M 5  
29 25 1131 Caleb Souther Huntertown 7:56.4 7:56/M 5  
30 (> 7) 1007 Dominic Keferl Eel River 7:59.5 7:59/M 5  
31 26 829 Michael Furniss Arcola 7:59.7 7:59/M 5  
32 27 957 Nolan Paul Deer Ridge 8:02.5 8:02/M 5  
33 28 1334 Calvin Jones Perry Hill 8:04.8 8:04/M 5  
34 29 1359 EVAN YODER Perry Hill 8:07.8 8:07/M 5  
35 30 1227 WILLIAM LECOQUE Oak View 8:14.4 8:14/M 5  
36 31 1117 Logan Erickson Huntertown 8:14.8 8:14/M 5  
37 32 1114 Dawson Cranmer Huntertown 8:16.7 8:16/M 5  
38 33 960 Caleb Stout Deer Ridge 8:17.8 8:17/M 5  
39 34 882 Evan Baker Cedar Canyon 8:19.7 8:19/M 5  
40 35 837 Samuel Lovell Arcola 8:20.5 8:20/M 5  
41 36 1122 Parker Leming Huntertown 8:20.5 8:20/M 5  
42 37 1353 eric turney Perry Hill 8:21.2 8:21/M 5  
43 38 1439 Ari Bhuiya Perry Hill 8:25.7 8:25/M 5  
44 (> 7) 1014 Peyton Ortiz Eel River 8:25.7 8:25/M 5  
45 39 1229 TYLER MASON Oak View 8:30.6 8:30/M 5  
46 40 1436 Charlie Pack Hickory Center 8:31.3 8:31/M 5  
47 41 916 Kristopher Walker Cedar Canyon 8:32.0 8:32/M 5  
48 42 1393 Cooper Perry Whispering Meadows 8:37.1 8:37/M 5  
49 (> 7) 1013 Chrisopher J. Morales Eel River 8:38.6 8:38/M 5  
50 (> 7) 1329 Luke Gallmeier Perry Hill 8:40.2 8:40/M 5  
51 (> 7) 1437 Asher Walker Eel River 8:42.6 8:42/M 5  
52 43 1083 Cole Stuckey Hickory Center 8:44.7 8:44/M 5  
53 44 1415 Brenden Koons Hickory Center 8:50.3 8:50/M 5  
54 (> 7) 1343 Blake Myers Perry Hill 8:53.3 8:53/M 5  
55 (> 7) 1005 Alexander Helmkamp Eel River 8:53.9 8:53/M 5  
56 45 950 Henry Knipscheer Deer Ridge 8:54.9 8:54/M 5  
57 46 955 Matt O'Brien Deer Ridge 8:55.1 8:55/M 5  
58 47 883 Jackson BALDWIN Cedar Canyon 9:02.2 9:02/M 5  
59 (> 7) 1318 Isac Barber Perry Hill 9:10.2 9:10/M 5  
60 48 1081 Jack Stanford Hickory Center 9:14.5 9:14/M 5  
61 49 828 Nicholas Cohee Arcola 9:17.5 9:17/M 5  
62 (> 7) 1322 Henry Camak Perry Hill 9:21.9 9:21/M 5  
63 50 835 Ray Lichtsinn Arcola 9:25.4 9:25/M 5  
64 51 1389 Carson Hamman Whispering Meadows 9:29.6 9:29/M 5  
65 (> 7) 1012 Jack Mitcham Eel River 9:35.2 9:35/M 5  
66 (> 7) 1018 Ben Zern Eel River 9:35.4 9:35/M 5  
67 (> 7) 1235 EN PELZ Oak View 9:40.2 9:40/M 5  
68 (> 7) 1004 Sam Heidenreich Eel River 9:47.6 9:47/M 5  
69 52 1068 Parker Larson Hickory Center 9:52.9 9:52/M 5  
70 53 1078 Chase Noles Hickory Center 9:59.3 9:59/M 5  
71 (> 7) 1015 Henry Rivera-Gonzalez Eel River 10:07.7 10:07/M 5  
72 (> 7) 890 Carter Heffernan Cedar Canyon 10:11.9 10:11/M 5  
73 54 1390 Sheldon Heffelmire Whispering Meadows 10:29.8 10:29/M 5  
74 55 1388 Jacob Hambrock Whispering Meadows 10:31.7 10:31/M 5  
75 (> 7) 1006 Asher Karns Eel River 10:48.7 10:48/M 5  
76 (> 7) 1076 Rocky Morel Hickory Center 10:52.5 10:52/M 5  
77 56 962 Cameron Wine Deer Ridge 11:11.2 11:11/M 5  
78 (> 7) 888 Asher Fosnaugh Cedar Canyon 11:15.7 11:15/M 5  
79 (> 7) 1059 Luke Foust Hickory Center 11:39.7 11:39/M 5  
80 57 1446 Connor Clegg Whispering Meadows 11:41.4 11:41/M 5  
81 58 1387 Zachary Gratton Whispering Meadows 11:45.3 11:45/M 5  
82 (> 7) 1064 Oberon Hensley Hickory Center 11:47.4 11:47/M 5  
83 59 831 Mic Kissell Arcola 12:02.0 12:02/M 5  
84 (> 7) 1016 Prestan Swanson Eel River 13:39.9 13:39/M 5  
85 60 826 Gavyn Alejandro Arcola 13:45.5 13:45/M 5  

Team Summary Report - Boys

5th Grade

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Eel River 31 1 3 6 10 11 12 21    
Top 5 Times: 33:43.4  
2 Oak View 56 2 8 9 15 22 30 39    
Top 5 Times: 35:19.6  
3 Cedar Canyon 92 7 13 14 24 34 41 47    
Top 5 Times: 37:22.1  
4 Perry Hill 97 5 16 19 28 29 37 38    
Top 5 Times: 37:40.7  
5 Huntertown 103 4 20 23 25 31 32 36    
Top 5 Times: 38:05.2  
6 Deer Ridge 168 17 27 33 45 46 56    
Top 5 Times: 41:31.3  
7 Hickory Center 193 18 40 43 44 48 52 53    
Top 5 Times: 42:43.1  
8 Arcola 219 26 35 49 50 59 60    
Top 5 Times: 47:05.2  
9 Whispering Meadows 259 42 51 54 55 57 58    
Top 5 Times: 50:49.8  
Inc. South Adams 1 finishers    
Inc. Leo/Cedarville 1 finishers    
 

Final Team Results - Boys

5th Grade

Team - Eel River

Finish Position - 1

Team Score (places): 31

Team Score (times): 33:43.4

Ave Time:6:44.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1003 Logan Heath 5 1 1 6:06.3 6:06.3 0:00.0
2 1001 Cooper Goss 5 3 4 6:43.0 12:49.3 0:36.7
3 993 Aidan Borbiev 5 6 10 6:47.5 19:36.9 0:41.2
4 1002 Alexi Harmon 5 10 20 7:02.8 26:39.7 0:56.4
5 1000 Colton Franks 5 11 31 7:03.6 33:43.4 0:57.3

Team - Oak View

Finish Position - 2

Team Score (places): 56

Team Score (times): 35:19.6

Ave Time:7:03.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1251 COLE ZENT 5 2 2 6:29.1 6:29.1 0:22.8
2 1221 JAMESON HYDE 5 8 10 6:53.9 13:23.1 0:47.6
3 1223 PARKER JAEGAR 5 9 19 7:01.9 20:25.0 0:55.5
4 1233 VASIL NICEVSKI 5 15 34 7:18.5 27:43.6 1:12.2
5 1245 JOSHUA WARD 5 22 56 7:36.0 35:19.6 1:29.7

Team - Cedar Canyon

Finish Position - 3

Team Score (places): 92

Team Score (times): 37:22.1

Ave Time:7:28.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 891 Caden Hemsoth 5 7 7 6:47.9 6:47.9 0:41.5
2 886 Eero Bulkowski 5 13 20 7:12.3 14:00.2 1:06.0
3 903 Brady Ravis 5 14 34 7:13.6 21:13.8 1:07.2
4 894 Noah Kuhn 5 24 58 7:48.5 29:02.4 1:42.2
5 882 Evan Baker 5 34 92 8:19.7 37:22.1 2:13.3

Team - Perry Hill

Finish Position - 4

Team Score (places): 97

Team Score (times): 37:40.7

Ave Time:7:32.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1346 Drake Russell 5 5 5 6:45.9 6:45.9 0:39.6
2 1349 HYRUM SWING 5 16 21 7:18.6 14:04.6 1:12.3
3 1337 Landon Macy 5 19 40 7:23.3 21:28.0 1:17.0
4 1334 Calvin Jones 5 28 68 8:04.8 29:32.9 1:58.5
5 1359 EVAN YODER 5 29 97 8:07.8 37:40.7 2:01.5

Team - Huntertown

Finish Position - 5

Team Score (places): 103

Team Score (times): 38:05.2

Ave Time:7:37.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1119 Grayson Hobbick 5 4 4 6:43.2 6:43.2 0:36.8
2 1113 Carson Collier 5 20 24 7:26.9 14:10.1 1:20.5
3 1126 Zander Pranger 5 23 47 7:43.9 21:54.0 1:37.5
4 1131 Caleb Souther 5 25 72 7:56.4 29:50.4 1:50.0
5 1117 Logan Erickson 5 31 103 8:14.8 38:05.2 2:08.5

Team - Deer Ridge

Finish Position - 6

Team Score (places): 168

Team Score (times): 41:31.3

Ave Time:8:18.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 946 Gideon Beall 5 17 17 7:21.0 7:21.0 1:14.7
2 957 Nolan Paul 5 27 44 8:02.5 15:23.5 1:56.2
3 960 Caleb Stout 5 33 77 8:17.8 23:41.3 2:11.4
4 950 Henry Knipscheer 5 45 122 8:54.9 32:36.2 2:48.5
5 955 Matt O'Brien 5 46 168 8:55.1 41:31.3 2:48.7

Team - Hickory Center

Finish Position - 7

Team Score (places): 193

Team Score (times): 42:43.1

Ave Time:8:32.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1082 Derek Stankiewicz 5 18 18 7:22.3 7:22.3 1:16.0
2 1436 Charlie Pack 5 40 58 8:31.3 15:53.6 2:25.0
3 1083 Cole Stuckey 5 43 101 8:44.7 24:38.3 2:38.4
4 1415 Brenden Koons 5 44 145 8:50.3 33:28.6 2:43.9
5 1081 Jack Stanford 5 48 193 9:14.5 42:43.1 3:08.1

Team - Arcola

Finish Position - 8

Team Score (places): 219

Team Score (times): 47:05.2

Ave Time:9:25.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 829 Michael Furniss 5 26 26 7:59.7 7:59.7 1:53.4
2 837 Samuel Lovell 5 35 61 8:20.5 16:20.2 2:14.1
3 828 Nicholas Cohee 5 49 110 9:17.5 25:37.7 3:11.1
4 835 Ray Lichtsinn 5 50 160 9:25.4 35:03.1 3:19.1
5 831 Mic Kissell 5 59 219 12:02.0 47:05.2 5:55.7

Team - Whispering Meadows

Finish Position - 9

Team Score (places): 259

Team Score (times): 50:49.8

Ave Time:10:09.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1393 Cooper Perry 5 42 42 8:37.1 8:37.1 2:30.8
2 1389 Carson Hamman 5 51 93 9:29.6 18:06.8 3:23.3
3 1390 Sheldon Heffelmire 5 54 147 10:29.8 28:36.6 4:23.5
4 1388 Jacob Hambrock 5 55 202 10:31.7 39:08.3 4:25.3
5 1446 Connor Clegg 5 57 259 11:41.4 50:49.8 5:35.1

Team - South Adams

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1366 Dakota Sprunger 5 Less Than 5   7:29.1 7:29.1 1:22.8

Team - Leo/Cedarville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1174 Sammy Lotenc 5 Less Than 5   6:57.8 6:57.8 0:51.5