Back to Results

Fox Island Sprint Triathlon #2 Sprint Triathlon

Fox Island Sprint Triathlon #2

Overall Results

September 01, 2018



Sprint Triathlon

  ------------ Swim ------------ Trans1 ------------ Bike ------------ Trans2 ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Scott Erba Winona Lake IN 72 1:M Overall 1 6:25.8 1:17HY 1:18.1 2 29:29.4 24.4mph 0:25.6 1 18:26.7 5:57/M 56:05.7
2 Nathan Seamans MONROE MI 29 1:25-29 2 7:02.9 1:24HY 1:30.4 3 30:47.2 23.4mph 0:29.9 7 20:26.2 6:35/M 1:00:16.8
3 Mark Stagge muncie IN 32 1:M Masters 3 7:14.5 1:27HY 1:43.9 7 32:05.3 22.4mph 0:41.2 3 20:06.6 6:29/M 1:01:51.7
4 Lincoln Frey FORT WAYNE IN 48 2:25-29 7 8:49.0 1:46HY 1:44.6 5 31:52.9 22.6mph 0:39.5 6 20:23.2 6:35/M 1:03:29.3
5 Dominic Garrett FORT WAYNE IN 25 1:20-24 18 9:24.7 1:53HY 1:07.9 10 32:57.2 21.9mph 0:17.0 4 20:06.8 6:29/M 1:03:53.7
6 Bryan Wagner Lawrenceburg IN 41 1:30-34 14 9:08.4 1:50HY 1:28.0 9 32:50.8 21.9mph 0:29.6 5 20:11.5 6:31/M 1:04:08.5
7 Daniel Brier Fishers IN 22 1:40-44 15 9:23.6 1:53HY 1:24.9 18 34:16.9 21.0mph 0:40.4 2 19:21.6 6:15/M 1:05:07.6
8 Matthew Fechtman Carmel IN 76 2:40-44 10 8:52.8 1:46HY 1:57.0 8 32:32.4 22.1mph 0:41.2 9 22:11.9 7:09/M 1:06:15.5
9 Grant Daily Fort Wayne IN 30 1:35-39 21 9:25.4 1:53HY 1:35.9 11 33:05.7 21.8mph 0:45.5 8 21:54.3 7:04/M 1:06:47.0
10 Dariusz Borysiewicz Chicago IL 90 1:50-54 9 8:50.2 1:46HY 2:15.6 4 31:27.3 22.9mph 0:41.1 16 23:57.8 7:44/M 1:07:12.2
11 Melissa Bentsen Lake Zurich IL 8 1:F Overall 11 8:54.6 1:47HY 1:39.0 13 33:31.7 21.5mph 0:32.2 12 23:22.1 7:32/M 1:07:59.8
12 Diana Schowe AUBURN IN 50 1:F Masters 17 9:24.4 1:53HY 2:00.0 6 32:03.2 22.5mph 0:31.0 20 24:32.0 7:55/M 1:08:30.7
13 Tiziano Briozzo Fort Wayne IN 37 3:40-44 20 9:25.2 1:53HY 2:01.7 14 34:01.7 21.2mph 0:41.8 11 23:20.6 7:32/M 1:09:31.3
14 Jason Hayes Lebanon IN 43 4:40-44 26 9:52.8 1:58HY 1:51.8 12 33:07.6 21.7mph 0:53.6 19 24:18.1 7:50/M 1:10:04.1
15 Aaron Wolfe Nappanee IN 75 1:45-49 23 9:41.1 1:56HY 2:37.3 21 35:00.4 20.6mph 0:58.6 10 23:03.0 7:26/M 1:11:20.6
16 Aleksandra Borysiewicz Chicago IL 88 1:20-24 8 8:49.2 1:46HY 2:31.4 26 36:29.8 19.7mph 1:25.9 13 23:27.5 7:34/M 1:12:44.0
17 Alexander Kircher Fort Wayne IN 9 2:30-34 22 9:26.5 1:53HY 2:25.8 19 34:37.2 20.8mph 0:20.9 24 25:57.6 8:22/M 1:12:48.2
18 Jordan Scheiber FORT WAYNE IN 84 3:30-34 52 12:15.5 2:27HY 1:45.5 15 34:02.6 21.2mph 0:43.0 18 24:15.6 7:49/M 1:13:02.4
19 Jon Lovett Lovett fort wayne IN 44 2:45-49 25 9:50.4 1:58HY 1:52.0 20 34:49.6 20.7mph 0:41.5 25 26:05.1 8:25/M 1:13:18.7
20 Megan Chandler Fort Wayne IN 64 1:35-39 28 9:57.2 1:59HY 2:13.8 28 37:40.7 19.1mph 0:40.9 14 23:35.6 7:36/M 1:14:08.4
21 Gary Thomas Albany IN 73 5:40-44 34 10:13.2 2:03HY 2:01.1 22 35:41.9 20.2mph 0:47.0 27 26:15.6 8:28/M 1:14:59.1
22 Paul Baker Howe IN 94 2:50-54 41 10:44.5 2:09HY 1:44.8 17 34:07.6 21.1mph 0:35.0 37 28:05.8 9:04/M 1:15:17.8
23 Brandon Reinholt Warsaw IN 86 2:20-24 40 10:43.2 2:09HY 3:21.3 16 34:06.6 21.1mph 1:18.1 29 26:24.0 8:31/M 1:15:53.4
24 Andy Carnall Bluffton IN 107 3:50-54 5 8:26.8 1:41HY 3:24.2 35 38:33.4 18.7mph 0:33.0 36 27:42.4 8:56/M 1:18:40.0
25 Tory Watson DENVER IN 47 1:30-34 47 11:35.4 2:19HY 2:09.8 32 38:16.6 18.8mph 0:54.4 23 25:48.0 8:19/M 1:18:44.4
  ------------ Swim ------------ Trans1 ------------ Bike ------------ Trans2 ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Melinda Crews Fort Wayne IN 71 1:40-44 32 10:06.2 2:01HY 2:36.9 34 38:20.6 18.8mph 0:54.3 35 27:25.5 8:51/M 1:19:23.6
27 Joe Harrison fort wayne IN 19 4:30-34 6 8:32.4 1:42HY 3:24.6 44 40:01.7 18.0mph 0:23.7 34 27:25.3 8:51/M 1:19:47.9
28 Isaac Pressgrove W BLOOMFIELD MI 102 3:20-24 27 9:55.3 1:59HY 2:23.1 50 42:08.1 17.1mph 1:20.6 17 24:15.5 7:49/M 1:20:02.8
29 Michael Clay Convoy OH 24 1:55-59 39 10:40.3 2:08HY 2:58.3 42 39:55.3 18.0mph 1:11.0 21 25:26.5 8:12/M 1:20:11.6
30 Chris Moberg ROCHESTER MN 66 4:50-54 38 10:25.8 2:05HY 2:38.6 24 35:54.6 20.1mph 0:46.7 47 30:43.1 9:55/M 1:20:29.0
31 Ted Tiernon Fort Wayne IN 82 1:60-64 36 10:20.9 2:04HY 1:51.7 29 37:46.3 19.1mph 0:39.3 43 29:50.9 9:37/M 1:20:29.2
32 Matthew Graves FORT WAYNE IN 51 6:40-44 42 10:47.5 2:09HY 1:51.2 37 38:48.4 18.6mph 0:43.2 42 29:31.7 9:31/M 1:21:42.1
33 Jordan Marshall Fort Wayne IN 31 2:35-39 59 12:50.8 2:34HY 1:54.4 38 39:00.8 18.5mph 0:39.0 33 27:22.5 8:50/M 1:21:47.6
34 Ross Armey Warsaw IN 91 4:20-24 55 12:36.6 2:31HY 2:56.2 49 42:07.4 17.1mph 0:29.9 15 23:45.3 7:40/M 1:21:55.7
35 Nate Davidhizar fort wayne IN 80 5:30-34 43 10:58.0 2:12HY 2:25.6 48 41:17.5 17.4mph 1:18.1 26 26:10.7 8:26/M 1:22:10.1
36 Beth Goldsmith Ft Wayne IN 83 1:55-59 30 10:01.1 2:00HY 2:54.7 30 37:48.6 19.0mph 1:33.3 44 29:55.2 9:39/M 1:22:13.2
37 Chip Vandell Fort Wayne IN 87 2:60-64 75 15:38.5 3:08HY 2:38.8 27 37:30.7 19.2mph 0:57.4 22 25:43.4 8:18/M 1:22:28.9
38 Gary Tinnel CONVOY OH 62 2:55-59 70 14:11.7 2:50HY 2:23.7 33 38:19.2 18.8mph 0:18.1 32 27:20.2 8:49/M 1:22:33.1
39 TIM FRY Muncie IN 59 5:50-54             83 1:22:43.0 26:41/M 1:22:43.0
40 Rex Peters Fort Wayne IN 34 3:60-64 51 12:02.0 2:24HY 2:52.0 25 36:21.1 19.8mph 1:06.0 48 32:15.1 10:24/M 1:24:36.4
41 Richard Roberts Indianapolis IN 92 4:60-64 16 9:24.2 1:53HY 2:16.9 23 35:52.7 20.1mph 1:02.4 61 36:22.4 11:44/M 1:24:58.8
42 Megan Hoopingarner FORT WAYNE IN 77 2:30-34 29 9:58.9 2:00HY 2:39.7 58 44:05.7 16.3mph 0:35.5 38 28:15.5 9:07/M 1:25:35.6
43 Ivy Oleson UPLAND IN 10 2:20-24 35 10:20.7 2:04HY 3:13.3 59 44:07.7 16.3mph 1:05.9 30 27:02.0 8:43/M 1:25:49.7
44 Robert Borysiewicz Chicago IL 89 1:15-19 19 9:25.0 1:53HY 2:30.8 43 39:57.0 18.0mph 1:04.9 51 32:53.3 10:36/M 1:25:51.2
45 Anna Baker Van Buren IN 93 2:35-39 56 12:36.6 2:31HY         82 1:14:24.6 24:00/M 1:27:01.2
46 Benjamin Harrison Fort Wayne IN 60 6:30-34 44 10:59.9 2:12HY 2:56.2 57 43:52.8 16.4mph 0:30.9 41 28:43.0 9:16/M 1:27:02.9
47 Kelly Fisher INDIANAPOLIS IN 78 3:30-34 48 11:37.0 2:19HY 2:44.5 46 40:32.7 17.8mph 0:34.1 50 32:34.2 10:30/M 1:28:02.7
48 Joshua Wenning Fort Wayne IN 81 3:45-49 71 15:03.1 3:01HY 2:48.5 36 38:46.4 18.6mph 0:52.9 45 30:32.6 9:51/M 1:28:03.7
49 David Cavanagh Westfield IN 15 4:45-49 63 13:39.4 2:44HY 4:08.2 52 42:28.8 17.0mph 1:27.8 31 27:19.7 8:49/M 1:29:04.2
50 Morgan Swafford Akron IN 85 3:20-24 46 11:22.9 2:16HY 2:58.3 61 45:37.8 15.8mph 1:53.5 39 28:22.6 9:09/M 1:30:15.3
  ------------ Swim ------------ Trans1 ------------ Bike ------------ Trans2 ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Katie Dwyer-Zeman Fort Wayne IN 1 1:25-29 80 17:18.7 3:28HY 3:57.5 40 39:23.0 18.3mph 1:45.0 40 28:22.6 9:09/M 1:30:47.1
52 Benjamin Jones Indianapolis IN 57 7:30-34 68 13:41.7 2:44HY 4:29.4 62 45:59.6 15.7mph 0:47.2 28 26:23.2 8:31/M 1:31:21.2
53 Gillian Gabryluk Warsaw IN 16 3:35-39 61 13:09.3 2:38HY 2:35.1 53 42:32.5 16.9mph 1:10.0 49 32:29.6 10:29/M 1:31:56.6
54 Sally Winter INDIANAPOLIS IN 40 4:35-39 49 11:37.7 2:19HY 2:36.8 55 42:58.0 16.8mph 0:35.6 54 34:23.6 11:05/M 1:32:12.0
55 Renee Pence Huntington IN 18 1:45-49 45 11:03.7 2:13HY 1:59.6 51 42:15.4 17.0mph 1:18.2 60 35:40.3 11:30/M 1:32:17.3
56 Shannon Planck Leo IN 35 6:50-54 65 13:41.2 2:44HY 3:45.7 47 40:48.7 17.6mph 0:30.3 55 34:37.5 11:10/M 1:33:23.6
57 Connie Lubbehusen Fort Wayne IN 67 2:45-49 64 13:39.7 2:44HY 2:33.4 41 39:25.7 18.3mph 1:12.5 63 36:58.9 11:55/M 1:33:50.3
58 Andy Vogel BLUFFTON IN 79 3:55-59 4 8:22.0 1:40HY 3:39.6 31 38:12.3 18.8mph 1:17.5 73 42:21.0 13:40/M 1:33:52.6
59 Gary Mangelson Dublin OH 36 7:50-54 62 13:39.2 2:44HY 4:05.6 39 39:17.5 18.3mph 1:28.9 57 35:30.6 11:27/M 1:34:01.9
60 Jennifer Stevens Fort Wayne IN 65 1:50-54 57 12:43.1 2:33HY 2:53.1 45 40:07.6 17.9mph 1:18.0 66 38:46.6 12:30/M 1:35:48.7
61 Erna (Hermina) Vanhelfteren Fort Wayne IN 21 1:60-64 58 12:45.4 2:33HY 3:33.8 56 43:17.3 16.6mph 0:40.2 59 35:36.4 11:29/M 1:35:53.3
62 DEWayne Richardson FORT WAYNE IN 61 7:40-44 53 12:17.1 2:27HY 4:01.6 54 42:55.0 16.8mph 0:37.6 62 36:27.4 11:45/M 1:36:18.9
63 Sarah Thieme fort wayne IN 63 4:20-24 60 12:53.0 2:35HY 2:54.0 70 51:34.3 14.0mph 0:47.0 46 30:39.4 9:53/M 1:38:47.9
64 Colleen McCracken FORT WAYNE IN 6 4:30-34 31 10:02.7 2:00HY 2:56.1 64 46:43.9 15.4mph 1:28.0 65 37:40.7 12:09/M 1:38:51.6
65 Brian Keane ft wayne IN 33 4:55-59 78 15:55.4 3:11HY 4:16.1 66 47:57.2 15.0mph 0:36.0 52 33:49.4 10:55/M 1:42:34.3
66 Melissa McBride Fort Wayne IN 17 2:25-29 37 10:25.2 2:05HY 3:03.9 63 46:16.9 15.6mph 0:37.8 75 43:24.0 14:00/M 1:43:48.0
67 Kelly Ley Fort Wayne IN 55 2:40-44 69 13:54.9 2:47HY 2:54.8 73 52:06.7 13.8mph 1:24.1 53 33:58.0 10:57/M 1:44:18.7
68 Kiersten Gamby Fort Wayne IN 7 3:25-29 13 9:07.3 1:49HY 3:24.2 68 50:30.6 14.3mph 0:34.4 71 41:43.7 13:27/M 1:45:20.4
69 Anders Johnson Fort Wayne IN 49 1:70-99 73 15:12.6 3:02HY 3:40.9 60 44:56.3 16.0mph 1:28.8 69 40:57.2 13:13/M 1:46:16.0
70 William Wittenmeyer Fort Wayne IN 105 1:65-69 12 8:57.0 1:47HY 4:18.6 1 15:41.6 45.9mph 43:02.3 58 35:34.3 11:28/M 1:47:33.9
71 Cynthia Harter FORT WAYNE IN 11 5:30-34 24 9:48.6 1:58HY 3:06.4 72 51:41.1 13.9mph 0:29.3 74 43:09.2 13:55/M 1:48:14.7
72 Julie Hacker Fort Wayne IN 74 2:50-54 50 11:57.2 2:23HY 4:01.9 69 50:53.1 14.2mph 1:02.0 68 40:32.8 13:05/M 1:48:27.2
73 Thad Smith Fort Wayne IN 106 8:40-44 54 12:17.9 2:27HY 4:31.1 65 47:01.8 15.3mph 1:10.5 76 44:59.4 14:31/M 1:50:00.8
74 celia geark mendon MI 38 2:60-64 67 13:41.5 2:44HY 4:24.1 67 49:52.3 14.4mph 1:01.6 72 41:59.0 13:33/M 1:50:58.7
75 Melissa Jones Indianapolis IN 58 4:25-29 33 10:11.1 2:02HY 2:40.0 78 56:00.3 12.9mph 0:40.2 70 41:29.4 13:23/M 1:51:01.2
  ------------ Swim ------------ Trans1 ------------ Bike ------------ Trans2 ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 David Thieme Fort wayne IN 45 8:50-54 79 16:29.0 3:18HY 4:56.4 77 55:14.8 13.0mph 0:56.1 64 37:35.4 12:07/M 1:55:11.9
77 Beth Peters Fort Wayne IN 4 5:35-39 77 15:53.7 3:11HY 4:09.1 80 1:02:13.8 11.6mph 0:39.9 56 35:18.2 11:23/M 1:58:14.9
78 Melissa Friedman Indianapolis IN 39 6:30-34 81 18:33.6 3:43HY 3:46.8 71 51:38.9 13.9mph 0:56.7 77 46:03.8 14:51/M 2:00:59.9
79 James Pressgrove Kokomo IN 12 5:55-59 82 24:22.5 4:52HY 4:50.9 74 52:52.8 13.6mph 0:59.0 67 39:39.5 12:47/M 2:02:44.9
80 STEPHANIE ADAMS Indianapolis IN 42 6:35-39 66 13:41.4 2:44HY 4:02.8 79 1:00:33.5 11.9mph 0:32.9 78 47:49.3 15:25/M 2:06:40.1
81 Taylor Collyear New Whiteland IN 27 5:25-29 74 15:37.8 3:07HY 5:50.7 76 54:11.4 13.3mph 0:42.3 79 50:52.0 16:25/M 2:07:14.3
82 Kailee Barnes WHITELAND IN 28 1:15-19 76 15:41.2 3:08HY 5:48.9 75 54:10.0 13.3mph 0:43.2 80 50:54.7 16:25/M 2:07:18.3
83 Christine Drewniak South Bend IN 26 3:40-44 72 15:10.2 3:02HY 6:02.7 81 1:03:49.7 11.3mph 2:43.4 81 58:13.8 18:47/M 2:25:59.9