Back to Results

Pathfinder Kids Kampus Turkey Trot 5K

Pathfinder Kids Kampus Turkey Trot

Overall Finish List

November 23, 2017


eRunner Timing and Results

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elias Rojas Syracuse IN 668 31 M 1 Top Fin 15:40.1 5:03/M
2 Thomas Rohr Rochester IN 667 18 M 1 15-19 16:01.9 5:10/M
3 Cordell Lewis Huntington IN 473 22 M 1 20-24 16:13.5 5:14/M
4 Elijah Chesterman Huntington IN 145 20 M 2 20-24 17:06.5 5:31/M
5 Aaron Hendryx Huntington IN 340 17 M 2 15-19 17:07.8 5:31/M
6 Sam Keily 945 15 M 3 15-19 17:11.5 5:33/M
7 Collin Wesco Huntington IN 815 21 M 3 20-24 17:25.9 5:37/M
8 Lynn Clampitt Huntington IN 149 16 M 4 15-19 17:33.7 5:40/M
9 Curtis Hines Huntington IN 350 40 M 1 40-44 17:37.0 5:41/M
10 Drew Davis Huntington IN 188 16 M 5 15-19 17:47.2 5:44/M
11 Davon Geiger Churubusco IN 290 23 M 4 20-24 17:50.8 5:45/M
12 Nolan Young Huntington IN 859 17 M 6 15-19 17:58.2 5:48/M
13 Trapper Mize South Whitley IN 563 23 M 5 20-24 18:00.7 5:48/M
14 Jackson Wright Huntington IN 852 17 M 7 15-19 18:05.2 5:50/M
15 Alex Widenhoeft Roanoke IN 195 18 M 8 15-19 18:16.5 5:54/M
16 Alex Bishop Warren IN 57 16 M 9 15-19 18:25.6 5:56/M
17 Cody McCune Markle IN 513 15 M 10 15-19 18:32.5 5:59/M
18 Nathan Lozoya Bluffton IN 486 15 M 11 15-19 18:44.7 6:03/M
19 Angi Mook Terre Haute IN 570 27 F 1 Top Fin 18:49.3 6:04/M
20 Andrew Burns Lagro IN 110 14 M 1 1-14 19:05.3 6:09/M
21 Garret Smith Warren IN 730 19 M 12 15-19 19:20.2 6:14/M
22 Dan Meyer Huntington IN 538 57 M 1 55-59 19:24.8 6:15/M
23 Kirstin Alles Ligonier IN 903 27 F 1 25-29 19:28.0 6:17/M
24 Jarid Miller Huntington IN 548 17 M 13 15-19 19:30.9 6:17/M
25 Brendon Mattiuz Indianapolis IN 508 23 M 6 20-24 19:53.1 6:25/M
26 Gregory Miller Huntington IN 1546 14 M 2 1-14 19:54.3 6:25/M
27 Dylan Cozad South Whitley IN 164 23 M 7 20-24 19:57.4 6:26/M
28 Ben Davis Huntington IN 187 41 M 2 40-44 20:03.5 6:28/M
29 Journey Malacina Mauston WI 491 15 F 1 15-19 20:37.3 6:39/M
30 Brittany Sloan Andrews IN 729 19 F 2 15-19 20:42.0 6:41/M
31 Alena Miller Huntington IN 541 16 F 3 15-19 20:47.6 6:42/M
32 Adam Dyer Fort Wayne IN 194 29 M 1 25-29 20:55.4 6:45/M
33 Dustin Grogg Fort Wayne IN 310 30 M 1 30-34 20:56.6 6:45/M
34 Chris Rohr Rochester IN 881 12 M 3 1-14 21:02.4 6:47/M
35 Bryan Heine Fort Wayne IN 328 36 M 1 35-39 21:03.7 6:47/M
36 Aaron Coray Huntertown IN 933 41 M 3 40-44 21:08.8 6:49/M
37 Dane Blackburn Huntington IN 59 14 M 4 1-14 21:13.6 6:51/M
38 Garrett Davenport Andrews IN 184 55 M 2 55-59 21:15.2 6:51/M
39 Alyssa McKillip 954 16 F 4 15-19 21:25.9 6:55/M
40 TYLER GAULT Huntington IN 287 30 M 2 30-34 21:26.6 6:55/M
41 Edward Green Livonia MI 300 58 M 3 55-59 21:28.9 6:55/M
42 KRAIG KERSCHNER Columbia City IN 404 52 M 1 50-54 21:34.9 6:57/M
43 Karen Killian Bryan OH 413 32 F 1 30-34 21:43.2 7:00/M
44 JEremy Nix Huntington IN 585 40 M 4 40-44 21:46.8 7:01/M
45 Samantha Chapman Indianapolis IN 144 27 F 2 25-29 21:48.0 7:02/M
46 Gavin Byerly Fort Wayne IN 124 13 M 5 1-14 21:50.3 7:03/M
47 Wyatt Dohrman Huntington IN 201 14 M 6 1-14 21:53.1 7:04/M
48 Tyler Stoffel Huntington IN 925 26 M 2 25-29 21:58.3 7:05/M
49 Skylar Kiess Fort Wayne IN 412 16 F 5 15-19 22:02.3 7:06/M
50 Tiffany Heine Fort Wayne IN 330 34 F 2 30-34 22:11.3 7:09/M
51 Philip McKnight Wabash IN 529 32 M 3 30-34 22:16.3 7:11/M
52 Dustin Byerly Fort Wayne IN 122 45 M 1 45-49 22:16.6 7:11/M
53 Lawson Doyle Andrews IN 202 12 M 7 1-14 22:19.1 7:12/M
54 Travis Shideler Yorktown VA 716 40 M 5 40-44 22:19.1 7:12/M
55 Adam Stevens Bowling Green KY 747 22 M 8 20-24 22:22.1 7:13/M
56 Kaeden Benedict Fort Wayne IN 50 10 M 8 1-14 22:23.1 7:13/M
57 Fred Stevens Bowling Green KY 748 49 M 2 45-49 22:23.7 7:13/M
58 John McLaughlin Fort Wayne IN 910 45 M 3 45-49 22:26.7 7:14/M
59 Peter Hamill Roanoke IN 315 16 M 14 15-19 22:28.6 7:15/M
60 Kaylee Brooks Huntington IN 92 13 F 1 1-14 22:30.1 7:15/M
61 Tiler Carr Huntington IN 140 12 M 9 1-14 22:37.8 7:18/M
62 Joel Jerabek Huntington IN 929 59 M 4 55-59 22:40.6 7:19/M
63 Brandy McDevitt Columbia City IN 518 40 F 1 40-44 22:42.1 7:19/M
64 Jon Griffith Fort Wayne IN 306 31 M 4 30-34 22:42.9 7:19/M
65 Grant Dale 955 14 M 10 1-14 22:43.7 7:20/M
66 Mallory Aker Bluffton IN 13 17 F 6 15-19 22:43.8 7:20/M
67 Matt Ackerman Huntington IN 4 29 M 3 25-29 22:44.1 7:20/M
68 Christine Hendrickson Fort Wayne IN 334 42 F 2 40-44 22:45.1 7:20/M
69 Doug Phillips Markle IN 613 56 M 5 55-59 22:46.3 7:21/M
70 Gabriel Cravens Huntington IN 165 15 M 15 15-19 22:47.4 7:21/M
71 Katelyn McMillan Montpelier IN 531 12 F 2 1-14 22:56.7 7:24/M
72 Jordan Hersey Huntington IN 345 20 M 9 20-24 22:56.7 7:24/M
73 Brandon Brindle Peru IN 90 31 M 5 30-34 22:58.9 7:25/M
74 Katie Blair Huntington IN 66 39 F 1 35-39 23:02.3 7:26/M
75 Kolby Rosemeyer Urbana IN 670 31 M 6 30-34 23:06.3 7:27/M
76 Zach Lippe Huntington IN 483 17 M 16 15-19 23:15.8 7:30/M
77 Kelsey Mize South Whitley IN 560 26 F 3 25-29 23:17.0 7:31/M
78 Jacob Stetzel Huntington IN 904 13 M 11 1-14 23:17.8 7:31/M
79 Katie Walther Fort Wayne IN 805 15 F 7 15-19 23:20.3 7:32/M
80 Gwynne Cotton Huntington IN 281 40 F 3 40-44 23:24.9 7:33/M
81 Chase Howard Urbana IN 365 11 M 12 1-14 23:26.9 7:34/M
82 Kyler Hoopingarner Huntington IN 361 17 F 8 15-19 23:27.8 7:34/M
83 Max Fusselman Huntington IN 745 12 M 13 1-14 23:29.4 7:35/M
84 Noah Wagner Huntington IN 800 11 M 14 1-14 23:32.1 7:35/M
85 Leaf VANOVER Huntington IN 788 11 M 15 1-14 23:33.5 7:36/M
86 Mitchell Hughes Huntington IN 372 22 M 10 20-24 23:34.5 7:36/M
87 Daniel Jackson Huntington IN 377 42 M 6 40-44 23:36.6 7:37/M
88 Rob Edgeman Bluffton IN 227 45 M 4 45-49 23:39.2 7:38/M
89 Nathan Breininger Valparaiso IN 88 31 M 7 30-34 23:40.6 7:38/M
90 Lesley Zook La Fontaine IN 875 15 F 9 15-19 23:43.9 7:39/M
91 Amber Lenwell Fort Wayne IN 471 34 F 3 30-34 23:45.3 7:40/M
92 Susan Zahn Huntington IN 928 46 F 1 45-49 23:45.9 7:40/M
93 Caleb Reust Huntington IN 654 12 M 16 1-14 23:48.7 7:41/M
94 Ella COLCLESSER Roanoke IN 150 11 F 3 1-14 23:49.9 7:41/M
95 Braeden Christiansen Huntington IN 147 11 M 17 1-14 23:51.1 7:42/M
96 Kris Teusch Huntington IN 773 50 F 1 50-54 23:54.3 7:43/M
97 Janeen McKnight Wabash IN 528 33 F 4 30-34 23:55.1 7:43/M
98 Nicole Byerly Fort Wayne IN 128 45 F 2 45-49 23:57.0 7:44/M
99 Eli Coray Huntertown IN 934 14 M 18 1-14 23:57.8 7:44/M
100 Kyle Zerfas Huntington IN 874 26 M 4 25-29 23:59.8 7:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Holly Kiess Fort Wayne IN 411 18 F 10 15-19 24:00.5 7:45/M
102 Phil Engle Roanoke IN 952 37 M 2 35-39 24:08.8 7:47/M
103 Chuck Tolson Ossian IN 940 55 M 6 55-59 24:11.8 7:48/M
104 Alice Friesen Huntington IN 263 8 F 4 1-14 24:13.1 7:49/M
105 Tiffany Whiteleather Fort Wayne IN 819 41 F 4 40-44 24:16.0 7:50/M
106 Eric Merrill Huntington IN 535 47 M 5 45-49 24:17.2 7:50/M
107 Isaac Smith Markle IN 893 20 M 11 20-24 24:17.2 7:50/M
108 Karmen Koch Huntington IN 429 18 F 11 15-19 24:18.3 7:50/M
109 Vaughn Hendrickson Fort Wayne IN 339 11 M 19 1-14 24:18.7 7:50/M
110 Caleb Skiles Huntington IN 722 12 M 20 1-14 24:18.8 7:50/M
111 Allison Heine Fort Wayne IN 327 9 F 5 1-14 24:24.2 7:52/M
112 Michael Kline Huntington IN 428 15 M 17 15-19 24:26.8 7:53/M
113 Gregory Eakins West Lafayette IN 219 32 M 8 30-34 24:33.0 7:55/M
114 Karl Marx Huntington IN 502 42 M 7 40-44 24:35.5 7:56/M
115 Jake Rude Fort Wayne IN 676 18 M 18 15-19 24:38.5 7:57/M
116 Ron Mee Fort Wayne IN 533 52 M 2 50-54 24:42.4 7:58/M
117 Zach Baker Fort Wayne IN 27 28 M 5 25-29 24:42.6 7:58/M
118 Spencer Blackburn Huntington IN 62 11 M 21 1-14 24:46.8 7:59/M
119 Sam Barnett Fort Wayne IN 33 11 M 22 1-14 24:56.7 8:03/M
120 Joe Burcroff Urbana IN 103 20 M 12 20-24 24:58.0 8:03/M
121 Hayden Good Lagro IN 295 23 M 13 20-24 24:59.0 8:04/M
122 Nathan Sutter 950 23 M 14 20-24 25:03.0 8:05/M
123 Tim Deal Andrews IN 191 61 M 1 60-99 25:03.1 8:05/M
124 Joe McFarren Liberty Center IN 525 37 M 3 35-39 25:03.8 8:05/M
125 Sydney McFarren Liberty Center IN 526 11 F 6 1-14 25:04.4 8:05/M
126 Tonya Cooper Wabash IN 157 44 F 5 40-44 25:06.4 8:06/M
127 Faith Leist Huntington IN 462 17 F 12 15-19 25:07.2 8:06/M
128 Lindsey Path Lake Placid NY 897 F 1 0- 0 25:08.8 8:06/M
129 Hailey Whiteleather Fort Wayne IN 818 13 F 7 1-14 25:10.0 8:07/M
130 Alyssa Richter Wabash IN 661 23 F 1 20-24 25:16.1 8:09/M
131 Tanner Bowen Fort Wayne IN 81 24 M 15 20-24 25:18.0 8:10/M
132 Ben Kayrovz Louisville KY 398 34 M 9 30-34 25:22.5 8:11/M
133 Noah McDevitt Columbia City IN 520 11 M 23 1-14 25:23.7 8:11/M
134 Samantha Stetzel Huntington IN 905 11 F 8 1-14 25:30.6 8:14/M
135 Jacob Miller Huntington IN 547 23 M 16 20-24 25:31.1 8:14/M
136 Kevin Blackburn Huntington IN 61 39 M 4 35-39 25:35.0 8:15/M
137 Christena Hoopingarner Columbia City IN 358 24 F 2 20-24 25:36.4 8:15/M
138 Attie Schuler Urbana IN 704 18 F 13 15-19 25:38.3 8:16/M
139 Sabrina Mason Republic MO 507 36 F 2 35-39 25:38.5 8:16/M
140 Maggie Mason Republic MO 504 11 F 9 1-14 25:38.8 8:16/M
141 Ben Covey Huntington IN 158 14 M 24 1-14 25:39.0 8:16/M
142 Gage Byerly Fort Wayne IN 123 10 M 25 1-14 25:40.0 8:17/M
143 Mitchell McElhaney Huntington IN 524 17 M 19 15-19 25:41.0 8:17/M
144 Stephanie Wilson Larwill IN 842 46 F 3 45-49 25:41.1 8:17/M
145 Grant Beckner Huntington IN 47 12 M 26 1-14 25:41.8 8:17/M
146 Corinne Zay Huntington IN 868 20 F 3 20-24 25:47.2 8:19/M
147 Kent Ennis Fort Wayne IN 241 50 M 3 50-54 25:48.0 8:19/M
148 Ashley Wilson Roanoke IN 841 31 F 5 30-34 25:53.7 8:21/M
149 Kim Custer Lagro IN 888 41 F 6 40-44 25:55.6 8:22/M
150 Mark Wiley Roanoke IN 831 29 M 6 25-29 25:57.3 8:22/M
151 Monica Edgeman Bluffton IN 226 44 F 7 40-44 25:58.2 8:23/M
152 Christopher Shortridge Huntington IN 719 47 M 6 45-49 25:58.3 8:23/M
153 Venita Lawyer Wabash IN 460 51 F 2 50-54 26:01.4 8:24/M
154 Stephanie Stoffel Columbus OH 749 34 F 6 30-34 26:04.8 8:25/M
155 Ned Grodrian Andrews IN 309 42 M 8 40-44 26:05.8 8:25/M
156 Jeff Rude Fort Wayne IN 677 49 M 7 45-49 26:07.4 8:25/M
157 Michael Tart Wabash IN 769 39 M 5 35-39 26:07.7 8:25/M
158 Charles Mosley Somerset IN 573 39 M 6 35-39 26:09.2 8:26/M
159 drew pressler Huntington IN 633 12 M 27 1-14 26:12.0 8:27/M
160 Rees Zay Huntington IN 871 17 M 20 15-19 26:12.6 8:27/M
161 Hugo Vargas Huntington IN 790 16 M 21 15-19 26:13.1 8:27/M
162 Isaac Haupert Huntington IN 322 18 M 22 15-19 26:13.3 8:27/M
163 Ashton Raymond Huntington IN 642 13 M 28 1-14 26:17.0 8:29/M
164 David Geiger Churubusco IN 289 56 M 7 55-59 26:18.1 8:29/M
165 Ian Randall Huntington IN 639 30 M 10 30-34 26:18.7 8:29/M
166 Miranda Lippe Huntington IN 482 14 F 10 1-14 26:20.0 8:30/M
167 Jane Gayed Huntington IN 288 11 F 11 1-14 26:23.0 8:31/M
168 Noah Stetzel Huntington IN 906 8 M 29 1-14 26:23.3 8:31/M
169 Elly Kiess Fort Wayne IN 410 12 F 12 1-14 26:23.7 8:31/M
170 joe Leja Fort Wayne IN 467 23 M 17 20-24 26:24.9 8:31/M
171 Mari Hawthorne Huntington IN 326 16 F 14 15-19 26:25.2 8:31/M
172 Brooklynn Gard Huntington IN 275 22 F 4 20-24 26:25.5 8:31/M
173 Mason Walther Fort Wayne IN 806 21 M 18 20-24 26:29.8 8:33/M
174 Melissa Walther Fort Wayne IN 807 48 F 4 45-49 26:30.1 8:33/M
175 Wassim Dandash Huntington IN 173 34 M 11 30-34 26:31.2 8:33/M
176 Gabrielle Line Huntington IN 885 15 F 15 15-19 26:33.8 8:34/M
177 Trinity Inks Huntington IN 884 7 F 13 1-14 26:34.0 8:34/M
178 Austin Gearhart Huntington IN 886 22 M 19 20-24 26:34.9 8:34/M
179 Miranda Palmer Findlay OH 594 22 F 5 20-24 26:35.0 8:35/M
180 Gunnar Inderlied Huntington IN 376 11 M 30 1-14 26:35.8 8:35/M
181 Matthew Kline Huntington IN 427 15 M 23 15-19 26:37.2 8:35/M
182 Mitch Snydet Wabash IN 736 46 M 8 45-49 26:39.5 8:36/M
183 Dallas Asher South Whitley IN 887 23 M 20 20-24 26:40.3 8:36/M
184 Chelle Gates Liberty Center IN 285 37 F 3 35-39 26:45.0 8:38/M
185 Samir Shaikh Huntington IN 953 24 M 21 20-24 26:46.2 8:38/M
186 Paula Enyeart Huntington IN 242 37 F 4 35-39 26:52.0 8:40/M
187 Mark Kundo Fort Wayne IN 439 51 M 4 50-54 26:52.1 8:40/M
188 Jay Wehrle Fort Wayne IN 811 42 M 9 40-44 26:52.6 8:40/M
189 James Mize South Whitley IN 558 51 M 5 50-54 26:53.6 8:40/M
190 Audrey Kline Huntington IN 921 5 F 14 1-14 26:54.2 8:41/M
191 Colten Kline Huntington IN 920 3 M 31 1-14 26:54.5 8:41/M
192 Jonathan Kline Huntington IN 923 32 M 12 30-34 26:54.6 8:41/M
193 Olivia Kline Huntington IN 922 32 F 7 30-34 26:55.9 8:41/M
194 Forrester Aslton South Whitley IN 883 51 M 6 50-54 26:56.3 8:41/M
195 Joseph Eckelbarger Westfield IN 223 39 M 7 35-39 26:58.1 8:42/M
196 Amaya Holzinger Huntington IN 356 14 F 15 1-14 27:01.8 8:43/M
197 Brian Kiess Fort Wayne IN 409 51 M 7 50-54 27:05.2 8:44/M
198 Andrew Sebastian Huntington IN 709 30 M 13 30-34 27:08.7 8:45/M
199 Christopher Adams Huntington IN 6 46 M 9 45-49 27:11.0 8:46/M
200 Phillip Ratkos Fort Wayne IN 931 44 M 10 40-44 27:15.0 8:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Niccole Nunley Huntington IN 589 41 F 8 40-44 27:17.9 8:48/M
202 Jeremy penrod Decatur IN 606 28 M 7 25-29 27:19.9 8:49/M
203 Ryan Richman Urbana IN 660 26 M 8 25-29 27:22.2 8:50/M
204 Tony Uggen Hartford City IN 784 52 M 8 50-54 27:22.7 8:50/M
205 Brian Monahan Zionsville IN 568 43 M 11 40-44 27:23.7 8:50/M
206 Aaron Meyer Huntington IN 936 31 M 14 30-34 27:27.7 8:51/M
207 Isaac Zay Huntington IN 869 12 M 32 1-14 27:29.5 8:52/M
208 Macy Niswander Andrews IN 584 16 F 16 15-19 27:31.5 8:53/M
209 Jasmin Mangan Fort Wayne IN 493 37 F 5 35-39 27:32.1 8:53/M
210 Gracie Fields Huntington IN 250 12 F 16 1-14 27:33.5 8:53/M
211 Richard Ackerman Huntington IN 5 64 M 2 60-99 27:33.6 8:53/M
212 Bryan Slusher 894 26 M 9 25-29 27:34.2 8:54/M
213 Elle McDonald Huntington IN 522 11 F 17 1-14 27:34.4 8:54/M
214 Gavin Covey Huntington IN 159 15 M 24 15-19 27:34.6 8:54/M
215 Candy Evans Huntington IN 895 50 F 3 50-54 27:35.1 8:54/M
216 Cody Barton Valparaiso IN 36 18 M 25 15-19 27:35.2 8:54/M
217 Emily McLaughlin Fort Wayne IN 911 15 F 17 15-19 27:38.0 8:55/M
218 Joshua Baldwin Columbus OH 28 41 M 12 40-44 27:38.8 8:55/M
219 Anette lane Markle IN 447 49 F 5 45-49 27:39.2 8:55/M
220 Steve Garner Huntington IN 278 47 M 10 45-49 27:42.3 8:56/M
221 Maxwell Hamill Roanoke IN 314 13 M 33 1-14 27:43.4 8:56/M
222 Garrett Hart Roanoke IN 319 12 M 34 1-14 27:46.3 8:57/M
223 Richard Aboufadel Ada MI 879 50 M 9 50-54 27:47.3 8:58/M
224 Kaitlyn Grogg Fort Wayne IN 311 29 F 4 25-29 27:48.2 8:58/M
225 Herb Gass Huntington IN 283 50 M 10 50-54 27:48.4 8:58/M
226 David Kline Huntington IN 425 37 M 8 35-39 27:50.8 8:59/M
227 Tim Landrum Huntington IN 446 54 M 11 50-54 27:51.9 8:59/M
228 Richard Sereno Keystone IN 951 55 M 8 55-59 27:52.1 8:59/M
229 Duncan Moreland Huntington IN 571 16 M 26 15-19 27:52.9 8:59/M
230 Sabrina Cussen Wabash IN 171 30 F 8 30-34 28:00.0 9:02/M
231 Cheyenne Catellier Huntington IN 143 9 F 18 1-14 28:00.7 9:02/M
232 Dan King Upland IN 416 42 M 13 40-44 28:01.1 9:02/M
233 Milo King Upland IN 418 10 M 35 1-14 28:01.1 9:02/M
234 Mark Mason Republic MO 505 35 M 9 35-39 28:02.1 9:03/M
235 Reece Mason Republic MO 506 9 M 36 1-14 28:02.5 9:03/M
236 Chad Baudhuin Green Bay WI 40 44 M 14 40-44 28:02.9 9:03/M
237 Braden Buckland Huntington IN 99 9 M 37 1-14 28:03.2 9:03/M
238 Lillian Heine Fort Wayne IN 329 11 F 19 1-14 28:04.4 9:03/M
239 Heather Buckland Huntington IN 100 32 F 9 30-34 28:05.7 9:04/M
240 Katherine Dillon Huntington IN 196 30 F 10 30-34 28:09.5 9:05/M
241 Randy Enyeart Huntington IN 243 38 M 10 35-39 28:09.5 9:05/M
242 Karlie Holzinger Huntington IN 357 9 F 20 1-14 28:12.9 9:06/M
243 Carmen Catellier Huntington IN 142 35 F 6 35-39 28:14.8 9:06/M
244 kendyl coles Huntington IN 154 15 F 18 15-19 28:16.7 9:07/M
245 Denae Altman Huntington IN 19 40 F 9 40-44 28:18.6 9:08/M
246 Lisa Kline Huntington IN 426 54 F 4 50-54 28:19.4 9:08/M
247 Amy Bechtold South Whitley IN 44 50 F 5 50-54 28:19.7 9:08/M
248 Robin Lewis Huntington IN 475 55 F 1 55-59 28:24.5 9:10/M
249 faith darland Churubusco IN 181 15 F 19 15-19 28:28.8 9:11/M
250 connie gordon Churubusco IN 296 5 F 21 1-14 28:29.4 9:11/M
251 Darrick Engelman Roanoke IN 939 44 M 15 40-44 28:31.0 9:12/M
252 Chelsea Johnson Huntington IN 384 25 F 5 25-29 28:31.4 9:12/M
253 Cole Christman Andrews IN 148 34 M 15 30-34 28:32.2 9:12/M
254 Brittany Malcolm Churubusco IN 492 25 F 6 25-29 28:32.3 9:12/M
255 Evie Blackburn Huntington IN 60 35 F 7 35-39 28:32.7 9:12/M
256 Rileigh Johnson Huntington IN 389 17 F 20 15-19 28:33.0 9:13/M
257 William Kipp Elkhart IN 421 43 M 16 40-44 28:34.4 9:13/M
258 Abby Leja Fort Wayne IN 463 17 F 21 15-19 28:34.5 9:13/M
259 Kristy Taylor Huntington IN 770 45 F 6 45-49 28:36.1 9:14/M
260 Kaitlyn Stephan Huntington IN 744 18 F 22 15-19 28:36.4 9:14/M
261 Trevor Byerly Fort Wayne IN 127 47 M 11 45-49 28:37.4 9:14/M
262 Brittney Miller Warren IN 552 22 F 6 20-24 28:37.5 9:14/M
263 Angela Sheley Huntington IN 713 30 F 11 30-34 28:38.6 9:14/M
264 Marilyn Bradford Warren IN 84 54 F 6 50-54 28:40.0 9:15/M
265 Caleb Featherston Fort Wayne IN 247 24 M 22 20-24 28:41.9 9:15/M
266 Caleb Kauffman Huntington IN 395 10 M 38 1-14 28:50.2 9:18/M
267 Abigail Vos Chicago IL 797 33 F 12 30-34 28:50.7 9:18/M
268 William Easley Huntington IN 221 57 M 9 55-59 28:53.2 9:19/M
269 Brenda Williams Huntington IN 835 42 F 10 40-44 28:58.0 9:21/M
270 Debby Rowan Fort Wayne IN 673 50 F 7 50-54 28:58.3 9:21/M
271 Karen Smith Huntington IN 731 47 F 7 45-49 28:58.9 9:21/M
272 KELLY Mize South Whitley IN 559 55 F 2 55-59 28:59.0 9:21/M
273 Ainsley wehrle Fort Wayne IN 809 16 F 23 15-19 29:02.6 9:22/M
274 Justin Roush Fort Wayne IN 672 18 M 27 15-19 29:02.7 9:22/M
275 Brandon Monticue Markle IN 569 37 M 11 35-39 29:03.3 9:22/M
276 Kimberlee Boodt Indianapolis IN 78 23 F 7 20-24 29:03.4 9:22/M
277 Benjamin Boodt Indianapolis IN 77 23 M 23 20-24 29:03.6 9:22/M
278 CINDY ALLRED Huntington IN 15 51 F 8 50-54 29:06.6 9:23/M
279 Benj Daniel Wabash IN 174 42 M 17 40-44 29:07.4 9:24/M
280 Mike Daniel Wabash IN 179 59 M 10 55-59 29:08.1 9:24/M
281 Chrissy Machielson Huntington IN 490 39 F 8 35-39 29:08.5 9:24/M
282 Diane Sheets Huntington IN 712 50 F 9 50-54 29:10.3 9:25/M
283 Heather Phillips Markle IN 614 20 F 8 20-24 29:10.5 9:25/M
284 Jason Teusch Huntington IN 772 10 M 39 1-14 29:10.6 9:25/M
285 Sara Kiefer Huntington IN 408 41 F 11 40-44 29:12.2 9:25/M
286 Niki Wohlford-Will Markle IN 849 37 F 9 35-39 29:12.4 9:25/M
287 jason wohlford Roanoke IN 847 31 M 16 30-34 29:13.0 9:25/M
288 Benjamin Whitman Huntington IN 821 27 M 10 25-29 29:13.7 9:25/M
289 Jonathan McMillan Montpelier IN 530 9 M 40 1-14 29:14.0 9:26/M
290 Josie Beaver Huntington IN 42 22 F 9 20-24 29:14.4 9:26/M
291 Bob Jennings Huntington IN 382 66 M 3 60-99 29:15.1 9:26/M
292 Lexis Montel Claypool IN 947 22 F 10 20-24 29:15.3 9:26/M
293 David Sears Indianapolis IN 707 60 M 4 60-99 29:15.5 9:26/M
294 Christie Sears Indianapolis IN 706 58 F 3 55-59 29:15.6 9:26/M
295 Andy Argood 946 49 M 12 45-49 29:15.7 9:26/M
296 Dane Eherenman Roanoke IN 228 18 M 28 15-19 29:15.9 9:26/M
297 Mary Sears Indianapolis IN 708 18 F 24 15-19 29:15.9 9:26/M
298 Robert Eherenman Roanoke IN 230 52 M 12 50-54 29:17.2 9:27/M
299 Kayla Carpenter Huntington IN 135 21 F 11 20-24 29:18.8 9:27/M
300 Tammy Drumm Huntington IN 207 41 F 12 40-44 29:19.3 9:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Christina Brindle Peru IN 91 32 F 13 30-34 29:19.8 9:27/M
302 Kyle Hoopingarner Huntington IN 360 38 M 12 35-39 29:21.4 9:28/M
303 Cade Bechtold South Whitley IN 45 17 M 29 15-19 29:23.4 9:29/M
304 Katie Leja Fort Wayne IN 468 19 F 25 15-19 29:24.0 9:29/M
305 Nicole Sandlin Huntington IN 679 39 F 10 35-39 29:26.9 9:30/M
306 Holly McCune South Bend IN 514 40 F 13 40-44 29:28.8 9:30/M
307 Jason Vereeke Huntington IN 792 41 M 18 40-44 29:29.8 9:31/M
308 Dawson Miner Huntington IN 553 16 M 30 15-19 29:32.6 9:32/M
309 Haley Willson Columbia City IN 840 17 F 26 15-19 29:36.9 9:33/M
310 Alayna Stroup Roanoke IN 761 16 F 27 15-19 29:39.0 9:34/M
311 Sarah Stroup Roanoke IN 763 40 F 14 40-44 29:39.1 9:34/M
312 Eric Brown Warren IN 94 34 M 17 30-34 29:42.1 9:35/M
313 Chad Lippe Huntington IN 481 50 M 13 50-54 29:46.7 9:36/M
314 Joanna Hersey Fort Wayne IN 344 25 F 7 25-29 29:49.9 9:37/M
315 Eric Strobel Perrysburg OH 760 34 M 18 30-34 29:51.3 9:38/M
316 Spencer Mize Columbia City IN 562 30 M 19 30-34 29:51.5 9:38/M
317 Stephanie Patterson Fort Wayne IN 600 27 F 8 25-29 30:00.4 9:41/M
318 Melissa Boothman Huntington IN 79 37 F 11 35-39 30:00.7 9:41/M
319 Michelle Pyles Huntington IN 634 37 F 12 35-39 30:01.7 9:41/M
320 Brooke Armstrong Huntington IN 22 30 F 14 30-34 30:01.9 9:41/M
321 Abriel Armstrong Huntington IN 21 26 F 9 25-29 30:02.4 9:41/M
322 Laura Hughes Huntington IN 370 48 F 8 45-49 30:06.3 9:43/M
323 Ted Little N. Manchester IN 484 65 M 5 60-99 30:06.5 9:43/M
324 Michael Santa Huntington IN 682 28 M 11 25-29 30:07.3 9:43/M
325 Monte Lightner Roanoke IN 478 59 M 11 55-59 30:07.4 9:43/M
326 GRACE LA MAR Huntington IN 441 12 F 22 1-14 30:11.6 9:44/M
327 Maria Santa Huntington IN 681 25 F 10 25-29 30:12.6 9:45/M
328 Julie Hammer Roanoke IN 316 55 F 4 55-59 30:14.7 9:45/M
329 Edward Aboufadel Ada MI 878 52 M 14 50-54 30:17.1 9:46/M
330 Carly Maxwell Roanoke IN 509 35 F 13 35-39 30:18.8 9:46/M
