Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Age Group Results

November 23, 2017


eRunner Timing and Results eRunner Timing and Results


Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

4 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mariah Jordan Fort Wayne IN 918 22 31 25:18.0 6:19/M
2 Christina Nash Worthington OH 1275 18 38 25:47.5 6:26/M
3 Hidi Gaff Fort Wayne IN 591 37 61 26:56.2 6:43/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Erin Brady Fort Wayne IN 181 46 202 31:12.8 7:44/M
2 Kara Gongwer Zionsville IN 659 44 225 31:39.6 7:53/M
3 Cindy McGovern Fort Wayne IN 1163 53 230 31:47.6 7:54/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Trina Chapman-smith Auburn IN 294 54 463 36:26.1 8:57/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Megan Warren Indianapolis IN 1847 0 1427 54:30.6 13:38/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brynleigh Moody Van Wert OH 1246 9 476 36:40.0 9:10/M
2 Kaelyn Godfrey Fort Wayne IN 640 8 501 37:03.2 9:16/M
3 Mia Parker 1362 10 555 40:13.7 10:03/M
4 Holly Howard Fort Wayne IN 847 10 842 42:26.3 10:37/M
5 Cassie Osenga 1336 7 928 42:49.7 10:42/M
6 Sara Bostwick Zionsville IN 169 9 1054 45:02.4 11:16/M
7 Sarah Finn 546 8 1085 45:31.5 11:23/M
8 Rilee Korensky Fort Wayne IN 998 10 1120 46:01.4 11:30/M
9 Reagan Ganshorn Fort Wayne IN 600 9 1161 47:04.0 11:46/M
10 Maria Dudley Markleville IN 468 9 1185 47:42.3 11:56/M
11 Harper Straka-Kitch Fort Wayne IN 2142 10 1205 48:12.1 12:03/M
12 Savanna Merrifield Fort Wayne IN 1196 10 1372 52:04.5 13:01/M
13 Emma Charles Brownsburg IN 2158 8 1385 52:35.9 13:09/M
14 Taylor Bock Columbia City IN 155 10 1413 53:45.2 13:26/M
15 Lilyana Ormiston 1332 9 1446 55:07.7 13:47/M
16 Mazie Hoffman Fort Wayne IN 819 7 1550 59:13.1 14:48/M
17 Bridghid Clark 311 10 1692 1:05:51.0 16:28/M
18 Cyndall Pyle Fort Wayne IN 1436 8 1715 1:06:42.0 16:41/M
19 Arielle Morlan Fort Wayne IN 1251 5 1716 1:06:46.0 16:42/M
20 Izzie Ostermann Fort Wayne IN 1339 5 1721 1:06:58.1 16:45/M
21 Molly Charles Brownsburg IN 2199 6 1736 1:07:52.0 16:58/M
22 Madison Bertels Fort Wayne IN 2145 9 1815 1:10:05.7 17:31/M
23 Isabella Graham fort wayne IN 2183 8 1817 1:10:08.9 17:32/M
24 Manhattan Morrissey Fort Wayne IN 1254 7 1883 1:12:29.0 18:07/M
25 Hazel Gorman Decatur IN 2101 2 1980 1:17:07.3 19:17/M
26 Victoria Mildred Fort Wayne IN 1214 10 1990 1:17:14.2 19:19/M
27 Stella Hattman 746 8 1997 1:17:36.5 19:24/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jaiden Eastom Fort Wayne IN 2038 13 94 28:02.6 7:01/M
2 Grace Gongwer Zionsville IN 657 14 106 28:23.2 7:06/M
3 Kaitlyn Woods Fort Wayne IN 1961 13 139 29:32.0 7:23/M
4 Lauren Walda Fort Wayne IN 1832 14 171 30:25.0 7:36/M
5 Cassie Dove Fort Wayne IN 462 12 181 30:45.2 7:41/M
6 Mak Kolvoord Churubusco IN 995 11 191 30:54.9 7:44/M
7 Sarah Gilbert Powell OH 633 13 213 31:23.7 7:51/M
8 Erica Bostwick Zionsville IL 166 14 228 31:42.1 7:56/M
9 Tori Rodenbeck Fort Wayne IN 1502 12 273 32:46.1 8:12/M
10 Elise Peckinpaugh Fort Wayne IN 1372 13 291 33:03.7 8:16/M
11 Payton Schaefer Roanoke IN 1556 14 304 33:15.1 8:19/M
12 Grace Gillie Fort Wayne IN 634 13 341 33:58.2 8:30/M
13 Taylor Stine Huntertown IN 1722 13 342 34:00.7 8:30/M
14 Audrey Cook Saline MI 347 14 351 34:14.7 8:34/M
15 Mercy Rhodenizer Fort Wayne IN 1471 12 359 34:24.4 8:36/M
16 Elizabeth Aylward Fort Wayne IN 60 12 362 34:26.5 8:37/M
17 Ava Kreilach Fort Wayne IN 1010 14 368 34:32.2 8:38/M
18 Anna Ealing Fort Wayne IN 483 12 411 35:29.6 8:52/M
19 Allison Kneller Butler IN 972 13 413 35:30.3 8:53/M
20 Catherine Dudley Markleville IN 466 13 424 35:38.2 8:55/M
21 Maya Hower 857 13 445 36:12.9 9:03/M
22 Katy Barnes Fort Wayne IN 85 12 447 36:16.6 9:04/M
23 Grace Miller 1223 13 461 36:25.5 9:06/M
24 Bella Ruden Fort Wayne IN 1526 12 496 36:58.7 9:15/M
25 Delaney Winters Fort Wayne IN 1934 14 534 37:53.6 9:28/M
26 Ava Gongwer Zionsville IN 2094 12 602 41:20.5 10:20/M
27 Lydia Dyer Harlan IN 481 14 605 41:21.0 10:20/M
28 Addison Creech Fort Wayne IN 370 11 610 41:25.9 10:21/M
29 Grace Hein Fort Wayne IN 764 12 624 41:30.7 10:23/M
30 Maggie Hare 707 14 633 41:34.5 10:24/M
31 Taylor Louis Hoagland IN 1096 11 689 41:55.4 10:29/M
32 Aly Woenker Fort Wayne IN 1946 14 707 42:00.2 10:30/M
33 Dori Cook Saline MI 348 11 710 42:00.5 10:30/M
34 Katelyn Woenker Fort Wayne IN 1949 14 711 42:00.5 10:30/M
35 Evy Murphy Huntertown IN 1266 14 712 42:00.6 10:30/M
36 Lauren Biggs Roanoke 136 11 747 42:05.2 10:31/M
37 Elizabeth Clepper Lodi WI 331 13 781 42:13.4 10:33/M
38 Theresa Bulanda Fort Wayne IN 219 11 848 42:27.1 10:37/M
39 Katie Schiltz Naperville IL 1573 11 854 42:27.9 10:37/M
40 Sidney Scheumann Roanoke IN 1569 12 858 42:29.8 10:37/M
41 Eden Schrock 1590 14 876 42:32.3 10:38/M
42 Anna Maxson 1146 14 921 42:48.0 10:42/M
43 Natalie Martin Fort Wayne IN 2057 14 948 42:59.6 10:45/M
44 Riley Zent Woodburn IN 1998 13 962 43:10.2 10:48/M
45 Cassandra Smith Fort Wayne IN 1660 12 963 43:10.2 10:48/M
46 Isabel Schlabach Fort Wayne IN 1574 12 975 43:22.6 10:51/M
47 Elizabeth Kindler Fort Wayne IN 959 14 991 43:39.6 10:55/M
48 Adriane Heit 766 12 1027 44:32.3 11:08/M
49 Avery Biggs 132 13 1053 45:01.3 11:15/M
50 Lilly Stine Fortwayne IN 1721 11 1179 47:38.0 11:55/M
51 Megan Parker 1361 12 1251 49:10.5 12:18/M
52 Charlotte Loechner 1082 12 1270 49:34.0 12:24/M
53 Kayla Adams Fort Wayne IN 16 11 1274 49:38.4 12:25/M
54 Addie Charles Brownsburg IN 2198 11 1383 52:30.7 13:08/M
55 Ava Harris Brownsburg IN 2197 11 1384 52:31.3 13:08/M
56 Madeline Hensler Fort Wayne IN 773 14 1416 53:54.9 13:29/M
57 Maddy Urbahns 1790 14 1421 54:12.3 13:33/M
58 Stephanie Kortokrax Roanoke IN 2051 12 1444 55:05.3 13:46/M
59 Emma Wiginton Fort Wayne IN 1907 11 1458 55:34.0 13:54/M
60 Molly Wiginton 1909 14 1485 56:33.3 14:08/M
61 Cylie Pyle Fort Wayne IN 1435 13 1506 57:07.4 14:17/M
62 Annaleis Holz 833 11 1521 57:47.7 14:27/M
63 Allie Hartke 727 14 1523 57:52.3 14:28/M
64 Sydney Hursey-Powell Fort Wayne IN 873 12 1554 59:21.2 14:50/M
65 Katie Matusik Fort Wayne IN 1144 11 1597 1:01:21.2 15:20/M
66 Nadine Dekemper Santa Claus IN 2149 11 1660 1:04:14.6 16:04/M
67 Gabby Blair Butler IN 143 11 1685 1:05:45.0 16:26/M
68 Paige Terry 1760 12 1702 1:06:18.6 16:35/M
69 Ava Jensen 900 12 1723 1:07:03.2 16:46/M
70 Isabel Jensen Fort Wayne IN 903 14 1729 1:07:42.4 16:56/M
71 Vivienne Clark 320 14 1778 1:09:10.4 17:18/M
72 Ella Thorson 1768 11 1832 1:10:49.5 17:42/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emily McManus Fort Wayne IN 1174 17 74 27:21.0 6:50/M
2 Alicia Bostwick Zionsville IN 165 19 95 28:08.9 7:02/M
3 Carmen Trier Fort Wayne IN 1784 18 107 28:23.5 7:06/M
4 Abbey Brennan Fort Wayne IN 190 18 108 28:23.6 7:06/M
5 Natalie Witmer Roanoke IN 1942 16 112 28:40.3 7:10/M
6 Katie Nix Fort Wayne IN 1305 15 128 29:15.5 7:19/M
7 Monica Dudley Markleville IN 470 19 131 29:20.6 7:20/M
8 Morgan Bolinger Perrinton MI 158 18 146 29:45.0 7:26/M
9 Alexandria Ebetino New Haven IN 488 17 148 29:48.0 7:27/M
10 Gretchen Witmer Roanoke IN 1940 15 157 30:12.8 7:33/M
11 Julia Eifert Fort Wayne IN 503 17 163 30:19.7 7:35/M
12 Maggie Falater Fort Wayne IN 525 17 207 31:17.3 7:49/M
13 leah Metzge fort wayne IN 2144 17 208 31:17.9 7:49/M
14 Jie Ling Arata Fort Wayne IN 53 17 226 31:40.6 7:55/M
15 Michaela Godfrey 644 17 266 32:40.2 8:10/M
16 Kira Bostwick 168 16 276 32:49.4 8:12/M
17 Susie Beeber Fort Wayne IN 97 16 284 32:54.7 8:14/M
18 Anna Morris Fort Wayne IN 1252 16 285 32:54.7 8:14/M
19 Claryce Dager 387 16 290 33:03.7 8:16/M
20 Madison Hathaway Fort Wayne IN 739 19 292 33:04.0 8:16/M
21 Meagan Hathaway Fort Wayne IN 740 16 293 33:04.5 8:16/M
22 Allie Basinger Churubusco IN 89 15 294 33:06.0 8:17/M
23 Bailee Long 1093 15 302 33:13.7 8:18/M
24 Jada Shaw Fort Wayne IN 1628 17 306 33:17.4 8:19/M
25 Hayley Jensen Fort Wayne IN 902 16 353 34:21.6 8:35/M
26 Jamie Zeigler Churubusco IN 1994 16 363 34:29.3 8:37/M
27 Sarah Dudley Markleville IN 471 17 380 34:48.1 8:42/M
28 Natalie Neuenschwander Fort Wayne IN 1283 18 406 35:26.1 8:52/M
29 Kelsey Elward Fort Wayne IN 509 17 418 35:31.4 8:53/M
30 Sydney Shannon Huntertown IN 1624 17 439 36:01.3 9:00/M
31 Isabella Wiseman Fort Wayne IN 1937 19 442 36:02.1 9:01/M
32 Paige Boatright New Haven IN 2030 18 448 36:17.8 9:04/M
33 Callie Howell Noblesville IN 854 15 469 36:33.8 9:08/M
34 Megan Godfrey Fort Wayne IN 642 16 502 37:03.3 9:16/M
35 Caitlin Holtmeyer Fort Wayne IN 831 17 539 38:15.5 9:34/M
36 Mikayla Parker 1363 15 554 40:13.3 10:03/M
37 Haley Pahne spring Hill FL 2139 15 559 40:18.3 10:05/M
38 Autumn Brubaker Fort Wayne IN 209 16 561 40:28.7 10:07/M
39 Eva Toscos 1776 18 578 40:53.2 10:13/M
40 Megan Bordner Spencerville IN 163 15 583 40:59.5 10:15/M
41 Renee Hare 709 18 597 41:17.8 10:19/M
42 Veronica Hare 710 18 599 41:18.6 10:20/M
43 Caitlyn Fisher Fort Wayne IN 549 15 606 41:21.8 10:20/M
44 Grace Biggins Fort Wayne IN 130 15 634 41:34.6 10:24/M
45 Elizabeth Zolman Fort Wayne IN 2007 19 641 41:37.3 10:24/M
46 Jaci Harry Decatur IN 726 19 642 41:37.7 10:24/M
47 Alexis Lauer Leo IN 1043 15 643 41:37.9 10:24/M
48 Emily Cook Saline MI 349 16 644 41:38.0 10:25/M
49 Rylee Norton Fort Wayne IN 2066 16 667 41:46.7 10:27/M
50 Ashtyn Robertson Fort Wayne IN 1497 17 678 41:50.4 10:28/M
51 Adrianna Natoli Fort Wayne IN 1279 19 724 42:01.8 10:30/M
52 Stella Frederick 2254 15 725 42:01.9 10:30/M
53 Hannah Johanningsmeier Fort Wayne IN 906 18 735 42:03.2 10:31/M
54 Summer Otazu Fort Wayne IN 2223 19 749 42:05.4 10:31/M
55 Anna Getty Fort Wayne IN 625 17 765 42:08.6 10:32/M
56 Caroline Baldus Fort Wayne IN 71 19 779 42:12.1 10:33/M
57 Sydney Coil Franklin TN 338 15 780 42:13.1 10:33/M
58 Rachel Notter Fort Wayne IN 1312 17 793 42:15.3 10:34/M
59 Michaela Sheets Fort Wayne IN 1630 17 794 42:15.5 10:34/M
60 Nicole Kohrman Hoagland IN 990 15 824 42:22.0 10:36/M
61 Lilly Biggins Fort Wayne IN 131 15 827 42:22.4 10:36/M
62 Kallista Williams Fort Wayne IN 2089 15 884 42:35.9 10:39/M
63 Rylee Jarrell Fort Wayne IN 2235 17 888 42:37.2 10:39/M
64 Miranda Geradot Monroeville IN 2236 17 890 42:37.7 10:39/M
65 Sarah Salek Medina OH 1546 16 893 42:39.3 10:40/M
66 Rozlynn Everhart Decatur IN 521 19 901 42:41.5 10:40/M
67 Cassie Pontius Fort Wayne IN 1404 19 909 42:43.9 10:41/M
68 Summer Silvers-Barone Fort Wayne IN 1641 15 932 42:53.0 10:43/M
69 Megan Motter Fort Wayne IN 1261 19 964 43:11.7 10:48/M
70 Brianna Scott 1607 16 974 43:20.9 10:50/M
71 Michaela Sauer Leo IN 1553 19 990 43:36.0 10:54/M
72 Alexis Harper Fort Wayne IN 716 16 1019 44:24.2 11:06/M
73 Mia Toscos 1777 16 1020 44:24.4 11:06/M
74 Jennifer Litchfield Avilla IN 1078 16 1035 44:39.1 11:10/M
75 Sarah Luginbill Decatur IN 1106 19 1067 45:15.0 11:19/M
76 Juliahna Clark 317 19 1078 45:24.9 11:21/M
77 Katelin Werling 1885 15 1116 45:56.0 11:29/M
78 Rebecca Ruiz Fort Wayne IN 1531 17 1187 47:46.7 11:57/M
79 Riley Krebs 1007 16 1192 47:52.8 11:58/M
80 Erin Neuhaus Fort Wayne IN 1287 15 1193 47:53.5 11:58/M
81 Elizabeth Woeber Springfield OH 1945 15 1236 48:48.0 12:12/M
82 Camryn Neiswonger 1281 16 1250 49:09.1 12:17/M
83 Carly Yenser Fort Wayne IN 1970 17 1253 49:10.6 12:18/M
84 Malory Weber Fort Wayne IN 1858 19 1276 49:42.9 12:26/M
85 Dawn Shannon Fort Wayne IN 1621 19 1339 51:15.6 12:49/M
86 Patty Woenker 1951 18 1367 51:57.6 12:59/M
87 Pravalika Surakanti Fort Wayne IN 1744 17 1415 53:47.3 13:27/M
88 Ava Beauchamp Fort Wayne IN 2022 15 1439 54:56.5 13:44/M
89 Mariah Maddy Fort Wayne IN 1116 16 1450 55:13.9 13:48/M
90 Maddie Dekoninck 409 16 1451 55:14.1 13:49/M
91 Emmie Conner Fort Wayne IN 2219 15 1454 55:23.1 13:51/M
92 Megan Hite Huntertown IN 815 18 1456 55:27.8 13:52/M
93 Erin Sturm 1739 17 1470 56:08.8 14:02/M
94 Amelia Sturm 1738 18 1471 56:10.4 14:03/M
95 Carson Rager Fort Wayne IN 1444 18 1480 56:27.4 14:07/M
96 Amanda Chadwell 284 18 1534 58:31.1 14:38/M
97 Brooke Dirr Hudson IN 440 15 1569 59:41.0 14:55/M
98 Willow Zwick Fort Wayne IN 2015 19 1602 1:01:34.6 15:24/M
99 Issabella Ruden Fort Wayne IN 1527 16 1604 1:01:38.9 15:25/M
100 Elizabeth Stoller Fort Wayne IN 1726 19 1624 1:02:28.1 15:37/M
101 Kyra Zwick 2011 17 1631 1:02:43.0 15:41/M
102 Colleen Caylor Ossian IN 280 15 1678 1:05:23.0 16:21/M
103 Mikayleigh Clark Fort Wayne IN 318 16 1691 1:05:50.4 16:28/M
104 Anna Epple Fort Wayne IN 513 18 1696 1:06:06.1 16:32/M
105 Rachel Holcomb 825 16 1759 1:08:42.0 17:11/M
106 Logan Depoy 421 19 1770 1:09:02.9 17:16/M
107 Grace Nickeson Fort Wayne IN 1297 18 1780 1:09:14.0 17:19/M
108 Nicole Snouffer Fort Wayne IN 1673 19 1845 1:11:19.9 17:50/M
109 Josie Caccamo Fort Wayne IN 245 18 1900 1:13:00.0 18:15/M
110 Jaden Ramirez Fort Wayne IN 1447 18 1967 1:16:22.6 19:06/M
111 Madison Stanley Roanoke IN 1700 17 2007 1:18:07.8 19:32/M
112 Madeline Gerig Huntertown IN 624 15 2026 1:19:30.4 19:53/M
113 Allison Jenkins Ossian IN 898 18 2034 1:20:12.1 20:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Myers Indianapolis IN 2064 23 69 27:14.7 6:49/M
2 Anna Dudley Markleville IN 465 23 177 30:34.9 7:39/M
3 Alyssa Strickler Boulder CO 1734 22 243 32:13.8 8:03/M
4 Teresa Dudley Markleville IN 472 21 247 32:17.7 8:04/M
5 Kirsten Godfrey Fort Wayne IN 641 20 256 32:26.6 8:07/M
6 Kate White Roanoke IN 1898 20 264 32:37.2 8:09/M
7 Ryan Sturm 1740 20 381 34:50.5 8:43/M
8 Carrie Brown 202 23 382 34:52.5 8:43/M
9 Karly Prichard warsaw IN 1417 22 396 35:13.5 8:48/M
10 Lily Keller Woodburn IN 942 23 397 35:18.3 8:50/M
11 Amanda Vankoski Chicago IL 1804 24 400 35:21.3 8:50/M
12 Aubrey Zimmerman Fort Wayne IN 2001 23 436 35:59.8 9:00/M
13 Olivia White 1902 20 454 36:20.6 9:05/M
14 Katheryn Hicks Fort Wayne IN 793 21 470 36:34.1 9:09/M
15 Grace Dusseau Fort Wayne IN 478 23 494 36:56.6 9:14/M
16 Victoria Hedges Fort Wayne IN 756 21 525 37:33.8 9:23/M
17 Hillary Kartman Fort Wayne IN 934 24 588 41:03.1 10:16/M
18 Nicole Ehlert Fort Wayne IN 498 22 590 41:06.0 10:17/M
19 Mariah Hamil Fort Wayne IN 700 24 593 41:11.7 10:18/M
20 Annalissa Kammeyer Fort Wayne IN 923 24 614 41:26.9 10:22/M
21 Katie McManus 1175 24 648 41:39.4 10:25/M
22 Kathleen Welling 1878 23 660 41:43.5 10:26/M
23 LeeAnn Moeller Fort Wayne IN 1233 23 662 41:45.4 10:26/M
24 Paige Norton Fort Wayne IN 2065 20 669 41:46.9 10:27/M
25 Alexis Harkless Decatur IN 711 20 688 41:55.2 10:29/M
26 Amie Hunt 867 23 696 41:57.5 10:29/M
27 Cami VanHorn 1801 21 717 42:01.0 10:30/M
28 Taylor Newnam Fort Wayne IN 1293 24 726 42:02.1 10:31/M
29 Ellie Sprunger Huntertown IN 1690 23 727 42:02.1 10:31/M
30 Crystal Zick Columbia City IN 1999 23 738 42:03.8 10:31/M
31 Lauren White Roanoke IN 1899 23 748 42:05.3 10:31/M
32 Zoe Toscos Fort Wayne IN 2222 20 752 42:05.5 10:31/M
33 Alena Chilian Roanoke IN 301 21 758 42:07.1 10:32/M
34 Olivia Koeppe Noblesville IN 988 23 764 42:08.5 10:32/M
35 Claire Manning Fort Wayne IN 1124 20 782 42:13.7 10:33/M
36 Kelsey Pepple Fort Wayne IN 1378 24 797 42:16.0 10:34/M
37 Maryfrances Easterday Indianapolis IN 486 23 809 42:18.3 10:35/M
38 Maggie Salek Medina OH 1544 20 831 42:23.3 10:36/M
39 Brooklyn Disch Fort Wayne IN 444 21 847 42:26.9 10:37/M
40 Jackie Lageschulte 1025 24 865 42:30.1 10:38/M
41 Victoria Barry Grand Rapids MI 2241 23 874 42:32.0 10:38/M
42 Gillian Linton Cedar Park TX 1073 22 883 42:34.9 10:39/M
43 Maddison Srpanger Auburn IN 1696 22 899 42:41.3 10:40/M
44 Brittmarie Ella Yarian Fort Wayne IN 1965 21 904 42:41.8 10:40/M
45 Tenessa Pontius Fort Wayne IN 1405 24 906 42:42.2 10:41/M
46 Anna Miller Angola IN 1221 21 912 42:44.7 10:41/M
47 Taylor Braun 185 22 944 42:57.6 10:44/M
48 Megan Coffee 332 21 958 43:05.2 10:46/M
49 Charis Schutt 1599 22 959 43:05.3 10:46/M
50 Makenna Zwick Fort Wayne IN 2012 21 977 43:23.4 10:51/M
51 Emma Dusseau Fort Wayne IN 477 20 1003 43:55.0 10:59/M
52 Brittany George Fort Wayne IN 621 23 1007 44:07.7 11:02/M
53 Anna Kinder Fort Wayne IN 956 23 1029 44:33.9 11:08/M
54 Kacie Taivalkoski Fort Wayne IN 1750 22 1052 45:00.5 11:15/M
55 Jessica Elward Fort Wayne IN 508 21 1055 45:02.7 11:16/M
56 Kayla Isch Bluffton IN 886 21 1070 45:15.9 11:19/M
57 Kasie Rushing Fort Wayne IN 1535 23 1073 45:20.0 11:20/M
58 Erin Buchs Fort Wayne IN 216 24 1089 45:37.2 11:24/M
59 Maddy Jarvis 892 21 1121 46:02.1 11:31/M
60 Manda Coupe Fort Wayne IN 361 24 1165 47:19.0 11:50/M
61 Madison Caris Fort Wayne IN 268 22 1188 47:48.7 11:57/M
62 Monica Coupe Fort Wayne IN 362 22 1199 48:01.7 12:00/M
63 Madeline Brown Hoopeston IL 206 20 1220 48:29.1 12:07/M
64 Raechel Mullen Fort Wayne IN 1263 20 1240 48:54.8 12:14/M
65 Laura Sills 1640 20 1254 49:13.1 12:18/M
66 Katie Adams 15 21 1260 49:21.5 12:20/M
67 Carolyn Childress Angola IN 299 23 1280 49:49.9 12:27/M
68 Renee Densel Fort Wayne IN 418 20 1289 49:57.3 12:29/M
69 Brooke Wehrle Fort Wayne IN 1863 22 1301 50:21.8 12:35/M
70 Katie Bird Fort Wayne IN 139 24 1303 50:22.0 12:36/M
71 Kathy Gray Fort Wayne IN 668 24 1309 50:27.8 12:37/M
72 Natalie Chadwell Bowling Green KY 286 21 1315 50:34.7 12:39/M
73 Mary Forte 561 24 1326 50:56.7 12:44/M
74 Brie Bramel Fort Wayne IN 182 20 1329 50:58.9 12:45/M
75 Katie Zellner 1996 22 1363 51:56.1 12:59/M
76 Heather Lothamer Garrett IN 1094 24 1381 52:22.5 13:06/M
77 Hayley Forester Fort Wayne IN 558 24 1394 52:49.7 13:12/M
78 Katie Westerhausen 1887 23 1424 54:24.6 13:36/M
79 Emma Beauchamp Fort Wayne IN 2024 22 1438 54:55.7 13:44/M
80 Amanda Brown 199 21 1475 56:11.4 14:03/M
81 Kate Cameron Fort Wayne IN 254 23 1490 56:46.4 14:12/M
82 Cheyenne Ketcham Goshen IN 946 20 1510 57:24.1 14:21/M
83 Ashton Chambers Fort Wayne IN 289 23 1518 57:42.1 14:26/M
84 Danyel Furge Fort Wayne IN 589 24 1557 59:27.2 14:52/M
85 Sarah Wyall Fort Wayne IN 1963 24 1558 59:27.2 14:52/M
86 Emily Adams 14 22 1573 1:00:01.1 15:00/M
87 Penelope Epple Fort Wayne IN 515 21 1598 1:01:23.9 15:21/M
88 Kelsey Prichard Van Wert OH 1420 20 1616 1:02:14.9 15:34/M
89 Tara Martinez Terre Haute IN 1141 24 1619 1:02:24.7 15:36/M
90 Victoria Fisher 551 23 1622 1:02:27.3 15:37/M
91 Breanna Palacio Fort Wayne IN 1346 21 1623 1:02:27.8 15:37/M
92 Tanner Clarke Kendallville IN 327 23 1646 1:03:44.6 15:56/M
93 Kyndall Prichard Decatur IN 1421 23 1655 1:03:59.9 16:00/M
94 Alexis Bultemeier Fort Wayne IN 220 20 1663 1:04:18.3 16:05/M
95 Khindra Clarke 323 21 1720 1:06:57.7 16:44/M
96 Alexandra Brand Fort Wayne IN 183 24 1725 1:07:05.1 16:46/M
97 Erica Godley Fort Wayne IN 645 24 1760 1:08:42.7 17:11/M
98 Annelise Berghoff Fort Wayne IN 115 21 1767 1:09:00.7 17:15/M
99 Vanessa Berghoff Fort Wayne IN 122 21 1769 1:09:01.0 17:15/M
100 Sydney DePoy Noblesville IN 422 24 1779 1:09:13.7 17:18/M
101 Victoria Love Spencerville IN 1101 22 1785 1:09:21.8 17:20/M
102 Morgan Bowley 174 21 1790 1:09:31.3 17:23/M
103 Carolyn Hudson Indianapolis IN 858 24 1795 1:09:47.4 17:27/M
104 Anissa Orender Bedford IN 1326 24 1806 1:09:55.5 17:29/M
105 Laura Welling Fort Wayne IN 1879 23 1814 1:10:04.9 17:31/M
106 Annie Butchko Fort Wayne IN 237 21 1827 1:10:40.0 17:40/M
107 Maggie Butchko Fort Wayne IN 240 23 1828 1:10:41.8 17:40/M
108 Brooklyn Boatright New Haven IN 2026 20 1837 1:11:03.7 17:46/M
109 Morgan Skordos 1647 23 1891 1:12:40.9 18:10/M
110 Rachel Kammeyer Fort Wayne IN 924 21 1893 1:12:42.2 18:11/M
111 Janel Coy 364 21 1973 1:16:47.8 19:12/M
112 Darby McFann Fort Wayne IN 1160 22 1974 1:16:47.9 19:12/M
113 Chantel Coil Avilla IN 335 24 2032 1:20:06.3 20:02/M
114 Anna Tatara Fort Wayne IN 1754 23 2080 1:27:56.5 21:59/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Anna Rudicel Fort Wayne IN 2075 27 119 28:56.9 7:14/M
2 Alison Case Fort Wayne IN 279 29 142 29:37.8 7:24/M
3 Kate DeSimone Arlington VA 425 25 143 29:37.9 7:24/M
4 Elizabeth Goings South Whitley IN 653 26 184 30:47.9 7:42/M
5 Jenna Weitz Evanston IL 1874 25 220 31:34.6 7:54/M
6 Megan Perigo Fort Wayne IN 1385 26 238 32:04.4 8:01/M
7 Rebekah Coffey Fort Wayne IN 333 28 253 32:25.4 8:06/M
8 Kerstin Sauer 1551 29 255 32:25.9 8:06/M
9 Heather Detwiler Reston VA 426 29 281 32:52.7 8:13/M
10 Kendra Bultemeier Chicago IL 224 28 312 33:27.5 8:22/M
11 Adriene Horn 836 26 313 33:28.4 8:22/M
12 Courtney Chapman Leo IN 2193 27 328 33:44.5 8:26/M
13 Alexandra Zahm Fort Wayne IN 1988 26 337 33:55.6 8:29/M
14 Kayla Wasson New Haven IN 1849 25 344 34:03.4 8:31/M
15 Janna Parke Ann Arbor MI 1353 25 383 34:52.5 8:43/M
16 Shelby Honekamp Cincinnati OH 835 26 395 35:10.8 8:48/M
17 Susie Cook Fort Wayne IN 355 29 423 35:38.1 8:55/M
18 Lauren Kirlin San Diego CA 964 26 425 35:41.4 8:55/M
19 Emma Weiler Auburn IN 1867 28 432 35:53.8 8:58/M
20 Christina Peters Carmel IN 2190 27 434 35:54.8 8:59/M
21 Melanie Venderley Fort Wayne IN 2153 25 456 36:22.0 9:06/M
22 Caroline Kilbane Fort Wayne IN 951 25 460 36:25.5 9:06/M
23 Kayleen Schlegel New Haven IN 1577 29 466 36:30.8 9:08/M
24 Brittany Shuler Fort Wayne IN 1636 28 482 36:44.3 9:11/M
25 Kayla Biehl Elm Grove WI 128 26 504 37:06.2 9:17/M
26 Anne Venderley Ft Wayne IN 2154 27 515 37:18.3 9:20/M
27 Julie Heger Fort Wayne IN 762 29 520 37:29.8 9:22/M
28 Mary-Kate Litchfield Fort Wayne IN 1079 25 580 40:55.2 10:14/M
29 Melissa Billy 137 28 619 41:29.9 10:22/M
30 Courtney Bumbaugh Fort Wayne IN 228 26 623 41:30.7 10:23/M
31 Colleen Wilson Dublin OH 1927 28 632 41:34.1 10:24/M
32 Jadia Reece 1456 27 637 41:36.1 10:24/M
33 Anna Pratt 1414 25 656 41:41.1 10:25/M
34 Angela Weldon Chicago IL 1875 26 657 41:41.3 10:25/M
