Back to Results

Cadet Mile

Cadet Mile

Overall Finish List

September 26, 2017


eRunner Timing and Results
3rd Grade Boys
4th Grade Girls
4th Grade Boys
5th Grade Girls
5th Grade Boys

3rd Grade Girls

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Bria Akins Berne IN 359 8 F   6:48.7 6:48.7
2 Cheyenne Catellier 380 F 0:33.4 7:22.1 7:22.1
3 Jacey Wieland Fort Wayne IN 170 8 F 0:40.1 7:28.8 7:28.8
4 Elee Prater Fort Wayne IN 133 8 F 0:50.1 7:38.8 7:38.8
5 Evie Wagner Huntertown IN 289 8 F 0:52.7 7:41.4 7:41.4
6 Kaelyn Godfrey Fort Wayne IN 211 8 F 0:53.9 7:42.6 7:42.6
7 PHOENIX SMITH 202 F 1:03.3 7:52.0 7:52.0
8 Kalynne Ehret-Pressler 825 F 1:10.4 7:59.1 7:59.1
9 Romy Burnard 381 F 1:10.7 7:59.4 7:59.4
10 Riley Helsom Fort Wayne IN 102 39 F 1:13.6 8:02.3 8:02.3
11 Karlie Holzinger Huntington IN 382 9 F 1:15.3 8:04.0 8:04.0
12 Jaci Heath Fort Wayne IN 246 8 F 1:18.6 8:07.3 8:07.3
13 Ella Antibus Fort Wayne IN 208 8 F 1:19.3 8:08.0 8:08.0
14 Katelyn Peters Fort Wayne IN 130 8 F 1:20.4 8:09.1 8:09.1
15 Kaia Nome Fort Wayne IN 215 8 F 1:41.3 8:30.0 8:30.0
16 Elyse Wirges 856 F 1:44.8 8:33.5 8:33.5
17 Mallory Hayden Fort Wayne IN 118 8 F 1:47.8 8:36.5 8:36.5
18 Delani Keebler Fort Wayne IN 123 8 F 1:48.0 8:36.7 8:36.7
19 Lauryn Butler 858 F 1:52.2 8:40.9 8:40.9
20 Jordyn Glassley Fort Wayne IN 115 8 F 2:04.8 8:53.5 8:53.5
21 Naomi Bowland Fort Wayne IN 346 8 F 2:22.8 9:11.5 9:11.5
22 Naomi Hendrickson Fort Wayne IN 323 8 F 2:30.7 9:19.4 9:19.4
23 Macy Hendrickson Fort Wayne IN 322 7 F 2:31.4 9:20.1 9:20.1
24 Kaylor Hollatz Huntertown IN 119 8 F 2:37.3 9:26.0 9:26.0
25 Anna Sauder Fort Wayne IN 136 8 F 2:43.6 9:32.3 9:32.3
26 Cecelia Mullins 398 F 2:45.6 9:34.3 9:34.3
27 Mackenzie Spieth Leo IN 169 9 F 2:49.0 9:37.7 9:37.7
28 Jensen Zeisloft Leo IN 171 8 F 3:06.8 9:55.5 9:55.5
29 Taylor Lester 855 7 F 3:07.9 9:56.6 9:56.6
30 Abby Bergdall Fort Wayne IN 165 8 F 3:09.4 9:58.1 9:58.1
31 NAOMI BOHDE Churubusco IN 180 F 3:27.4 10:16.1 10:16.1
32 Ella VanBueren 232 F 3:47.7 10:36.4 10:36.4
33 Lauren Gordy Fort Wayne IN 244 8 F 3:49.3 10:38.0 10:38.0
34 Alison Bietz Fort Wayne IN 166 8 F 3:58.4 10:47.1 10:47.1
35 Kaylynn Ankney Fort Wayne IN 107 8 F 4:31.1 11:19.8 11:19.8
36 Reagan Hart Leo IN 116 8 F 4:37.9 11:26.6 11:26.6
37 Ava Alvarado Fort Wayne IN 207 8 F 4:50.8 11:39.5 11:39.5
38 Sophia Blume Churubusco IN 281 8 F 5:08.6 11:57.3 11:57.3
39 Alexa Peoples 699 F 5:23.2 12:11.9 12:11.9
40 Caroline Marini 697 F 5:28.6 12:17.3 12:17.3
41 Kate Horn 864 F 5:33.3 12:22.0 12:22.0
42 Avalynn Peoples 698 F 6:05.1 12:53.8 12:53.8
43 Usmi Venma 868 F 6:26.6 13:15.3 13:15.3
44 Brooke Reynolds Fort Wayne IN 216 8 F 6:33.4 13:22.1 13:22.1
Top  

3rd Grade Boys

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Jonah Barranda Fort Wayne IN 872 9 M   6:32.0 6:32.0
2 Karsten Sheets 131 M 0:06.5 6:38.6 6:38.6
3 Jake McClurg Huntertown IN 307 8 M 0:11.9 6:44.0 6:44.0
4 Cal Sloffer Fort Wayne IN 311 9 M 0:25.0 6:57.1 6:57.1
5 Brycen Kelly Fort Wayne IN 368 8 M 0:29.2 7:01.3 7:01.3
6 Carson laux Berne IN 695 M 0:31.4 7:03.4 7:03.4
7 Avery West Fort Wayne IN 106 8 M 0:32.6 7:04.7 7:04.7
8 Ryan Lubbehusen Fort Wayne IN 264 8 M 0:33.0 7:05.0 7:05.0
9 Jacob Schlotterback Fort Wayne IN 162 8 M 0:34.6 7:06.6 7:06.6
10 Jackson Keller Fort Wayne IN 275 9 M 0:39.4 7:11.5 7:11.5
11 Branson Birkey Fort Wayne IN 218 9 M 0:40.6 7:12.7 7:12.7
12 Jackson Armstrong Fort Wayne IN 252 8 M 0:47.5 7:19.6 7:19.6
13 Noah Stetzel Fort Wayne IN 369 M 0:47.5 7:19.6 7:19.6
14 Aiden Lingg Fort Wayne IN 263 8 M 0:56.4 7:28.4 7:28.4
15 Jax Wanner Berne IN 367 8 M 0:56.7 7:28.7 7:28.7
16 Wesley Sloffer Fort Wayne IN 312 6 M 1:00.2 7:32.3 7:32.3
17 Cohen Brunson Fort Wayne IN 255 8 M 1:00.8 7:32.8 7:32.8
18 lincoln powell 859 M 1:04.2 7:36.2 7:36.2
19 Tyler Crawford 866 M 1:07.6 7:39.7 7:39.7
20 Harrison Kelly 390 M 1:11.1 7:43.2 7:43.2
21 Harrison Rizzo Columbia City IN 342 8 M 1:11.7 7:43.7 7:43.7
22 Elijah Gaier 869 M 1:13.0 7:45.1 7:45.1
23 Andrew Shie Fort Wayne IN 179 7 M 1:14.2 7:46.3 7:46.3
24 Logan Holzinger Huntington IN 371 10 M 1:17.7 7:49.8 7:49.8
25 London Warner 824 M 1:18.7 7:50.7 7:50.7
26 Joey Casaburo Huntertown IN 144 9 M 1:21.4 7:53.5 7:53.5
27 Jack Jones Fort Wayne IN 352 9 M 1:25.6 7:57.7 7:57.7
28 Carson Ravis Leo IN 159 34 M 1:32.5 8:04.6 8:04.6
29 Gavin Follis 867 M 1:32.6 8:04.6 8:04.6
30 Taylan Bello Huntertown IN 292 9 M 1:34.5 8:06.5 8:06.5
31 Jordan Holder Huntertown IN 305 8 M 1:34.6 8:06.6 8:06.6
32 Noah Quandt 874 M 1:42.6 8:14.7 8:14.7
33 Max Mabey Fort Wayne IN 265 8 M 1:43.6 8:15.7 8:15.7
34 Augie Arellano 372 M 1:44.6 8:16.7 8:16.7
35 Jackson Garrott Huntington IN 373 8 M 1:45.0 8:17.1 8:17.1
36 Leo Hill Fort Wayne IN 261 6 M 1:46.6 8:18.6 8:18.6
37 Jacoby Thornton 375 M 1:50.8 8:22.9 8:22.9
38 Aden Johnson Fort Wayne IN 223 9 M 1:53.2 8:25.3 8:25.3
39 Theo Rolf Huntertown IN 160 8 M 1:55.7 8:27.7 8:27.7
40 Allen Elett Huntertown IN 297 9 M 1:59.7 8:31.7 8:31.7
41 Hayden Bair Fort Wayne IN 172 8 M 2:07.4 8:39.4 8:39.4
42 Zackary Long Fort Wayne IN 155 9 M 2:08.4 8:40.5 8:40.5
43 Kyle Young 861 M 2:11.5 8:43.5 8:43.5
44 Austin Panning Fort Wayne IN 340 7 M 2:12.0 8:44.1 8:44.1
45 Isaiah Peterson Fort Wayne IN 267 8 M 2:13.5 8:45.6 8:45.6
46 Scout Stepler 374 M 2:27.6 8:59.6 8:59.6
47 Adam Kline Fort Wayne IN 852 M 2:28.6 9:00.7 9:00.7
48 Max Hill Fort Wayne IN 262 8 M 2:32.9 9:05.0 9:05.0
49 Ethan Falk Fort Wayne IN 387 8 M 2:35.9 9:08.0 9:08.0
50 Kevin Looper Fort Wayne IN 277 8 M 2:39.1 9:11.2 9:11.2
51 Landon Herald 863 M 2:40.9 9:12.9 9:12.9
52 Everett Thorson Fort Wayne IN 104 8 M 2:43.7 9:15.8 9:15.8
53 Max Burgette Fort Wayne IN 257 8 M 2:44.1 9:16.2 9:16.2
54 Brennon Buck Fort Wayne IN 143 8 M 2:45.7 9:17.8 9:17.8
55 Simeon Coppola 400 M 2:50.8 9:22.9 9:22.9
56 Ethan Fowerbaugh 370 M 2:51.2 9:23.3 9:23.3
57 Isaiah Pettigrew Fort Wayne IN 268 8 M 2:55.2 9:27.2 9:27.2
58 Dominick Marra Fort Wayne IN 278 9 M 2:59.7 9:31.7 9:31.7
59 Max Mann 378 M 3:06.2 9:38.2 9:38.2
60 Spyros Raptis Huntertown IN 177 8 M 3:06.4 9:38.5 9:38.5
61 Noah Reeve 860 M 3:07.4 9:39.4 9:39.4
62 Casey Kreamer 399 M 3:08.7 9:40.7 9:40.7
63 Tanner Mickelson 396 M 3:25.2 9:57.2 9:57.2
64 Joseph Goodwin Fort Wayne IN 332 7 M 3:30.2 10:02.2 10:02.2
65 Colton Woods Huntertown IN 164 10 M 3:30.8 10:02.9 10:02.9
66 Henry Rose Fort Wayne IN 871 M 3:55.6 10:27.6 10:27.6
67 Yuvan Govindharat 826 M 3:59.4 10:31.5 10:31.5
68 Michael McConahay Fort Wayne IN 225 8 M 4:05.1 10:37.2 10:37.2
69 Eli Trent Fort Wayne IN 235 8 M 4:33.1 11:05.2 11:05.2
70 Ian Cardenas Fort Wayne IN 295 9 M 4:44.9 11:17.0 11:17.0
71 Kenneth Christmon Fort Wayne IN 219 8 M 5:16.9 11:49.0 11:49.0
72 Preston Reinhert 829 M 5:53.7 12:25.7 12:25.7
73 Rilan Thompson Fort Wayne IN 234 8 M 6:28.8 13:00.9 13:00.9
Top  

4th Grade Girls

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Megan Larning 694 F   6:44.5 6:44.5
2 Bailey Sinish Fort Wayne IN 138 10 F 0:18.4 7:02.9 7:02.9
3 Lauren Peters Fort Wayne IN 132 10 F 0:34.1 7:18.6 7:18.6
4 Hayden Finefrock Fort Wayne IN 112 10 F 0:39.3 7:23.8 7:23.8
5 Sophia Gisslen Fort Wayne IN 114 9 F 0:40.3 7:24.8 7:24.8
6 Holly Howard Fort Wayne IN 356 9 F 0:46.1 7:30.6 7:30.6
7 Isabella Keebler Fort Wayne IN 124 9 F 0:48.3 7:32.8 7:32.8
8 Hannah Clark 316 F 0:51.2 7:35.7 7:35.7
9 Anna Clem 317 F 0:51.2 7:35.7 7:35.7
10 Taylor Larkins Fort Wayne IN 126 9 F 0:53.4 7:37.9 7:37.9
11 Mia Loggins 325 F 0:55.9 7:40.4 7:40.4
12 Ava Myers 397 F 1:03.3 7:47.8 7:47.8
13 Kylie Gibbs Fort Wayne IN 243 10 F 1:03.8 7:48.3 7:48.3
14 Reagan Garman Fort Wayne IN 282 10 F 1:11.9 7:56.4 7:56.4
15 Hayden Schisler Fort Wayne IN 251 9 F 1:18.3 8:02.8 8:02.8
16 MARILYN SAJDAK Churubusco IN 197 F 1:26.0 8:10.5 8:10.5
17 Lily Keebler Fort Wayne IN 125 9 F 1:30.9 8:15.4 8:15.4
18 Ryan Glassley 392 F 1:33.3 8:17.8 8:17.8
19 Molly Shie Fort Wayne IN 168 10 F 1:39.7 8:24.2 8:24.2
20 Ivy Wilkins Fort Wayne IN 347 9 F 1:43.8 8:28.3 8:28.3
21 Jordyn Kline 324 F 1:48.0 8:32.5 8:32.5
22 Olivia Steffen 329 F 1:48.6 8:33.1 8:33.1
23 Rachel Baker Fort Wayne IN 209 9 F 1:48.7 8:33.2 8:33.2
24 Andersen Edwards Fort Wayne IN 240 9 F 1:51.9 8:36.4 8:36.4
25 Alexa Kieffer Fort Wayne IN 248 9 F 1:55.2 8:39.7 8:39.7
26 Alex Gates Fort Wayne IN 113 9 F 1:55.4 8:39.9 8:39.9
27 Natalie Blume Churubusco IN 280 9 F 1:56.6 8:41.1 8:41.1
28 Claire Hauser Huntertown IN 117 9 F 2:08.1 8:52.6 8:52.6
29 Indigo Stepler Huntington IN 383 9 F 2:09.8 8:54.3 8:54.3
30 Emarie Richter 327 F 2:35.4 9:19.9 9:19.9
31 Gabby Helsom Fort Wayne IN 101 9 F 2:37.3 9:21.8 9:21.8
32 Mya Hairston 320 F 2:42.8 9:27.3 9:27.3
33 Elaina Fitch 830 F 2:45.8 9:30.3 9:30.3
34 Kali Rutledge Fort Wayne IN 134 10 F 2:47.8 9:32.3 9:32.3
35 Shloka Govindharaj 835 F 3:03.8 9:48.3 9:48.3
36 Madelyn Hontz Fort Wayne IN 120 9 F 3:08.4 9:52.9 9:52.9
37 Madeline Scagnoli Fort Wayne IN 250 9 F 3:23.9 10:08.4 10:08.4
38 Ambreeya Peoples 326 F 3:25.8 10:10.3 10:10.3
39 Keira Haarer Churubusco IN 283 10 F 3:40.8 10:25.3 10:25.3
40 Jordan Minnick Fort Wayne IN 213 9 F 3:51.2 10:35.7 10:35.7
41 Julianne Cobb 318 F 4:10.9 10:55.4 10:55.4
42 Helene Hendrickson MATT AND C 321 F 4:32.3 11:16.8 11:16.8
43 Emma Ellis Fort Wayne IN 111 9 F 6:39.6 13:24.1 13:24.1
Top  

4th Grade Boys

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Logan Heath Fort Wayne IN 260 10 M   6:10.0 6:10.0
2 Alex MacDonald Fort Wayne IN 224 10 M 0:19.3 6:29.4 6:29.4
3 Gavin Litwiller Berne IN 365 9 M 0:27.2 6:37.3 6:37.3
4 Hunter Panning Fort Wayne IN 341 M 0:27.3 6:37.3 6:37.3
5 Cooper Goss Fort Wayne IN 259 9 M 0:31.9 6:42.0 6:42.0
6 Grayson Hobbick Fort Wayne IN 304 9 M 0:48.8 6:58.8 6:58.8
7 Parker Jaeger Fort Wayne IN 351 10 M 0:53.4 7:03.5 7:03.5
8 Aidan Borbiev Fort Wayne IN 253 10 M 0:56.8 7:06.9 7:06.9
9 Kayden Bush Fort Wayne IN 258 10 M 0:59.3 7:09.4 7:09.4
10 Brady Ravis Leo IN 158 9 M 1:07.5 7:17.5 7:17.5
11 Braxten Kirchner Monroe IN 364 10 M 1:10.0 7:20.0 7:20.0
12 Caden Hemsoth Fort Wayne IN 150 9 M 1:10.7 7:20.8 7:20.8
13 Jonathan Brimner Fort Wayne IN 254 9 M 1:16.4 7:26.5 7:26.5
14 Isaac Scheiber 376 M 1:21.2 7:31.3 7:31.3
15 Drew Sunderlin 394 M 1:30.2 7:40.3 7:40.3
16 Daylen Morgan 377 M 1:35.7 7:45.8 7:45.8
17 Brady McCain 853 9 M 1:37.0 7:47.1 7:47.1
18 Elliot Yoder 345 M 1:40.5 7:50.5 7:50.5
19 Ethan Thorson Fort Wayne IN 103 9 M 1:42.8 7:52.9 7:52.9
20 Parker Leming Huntertown IN 306 9 M 1:44.4 7:54.4 7:54.4
21 Asher Walker Fort Wayne IN 269 9 M 1:51.5 8:01.6 8:01.6
22 Will McMullen 336 M 1:53.9 8:04.0 8:04.0
23 Trey Torres 857 M 1:56.6 8:06.7 8:06.7
24 Harry Morrow Fort Wayne IN 353 9 M 2:02.5 8:12.5 8:12.5
25 Jackson Baldwin Huntertown IN 142 9 M 2:10.6 8:20.6 8:20.6
26 Eero Bulkowski Fort Wayne IN 173 9 M 2:11.7 8:21.7 8:21.7
27 Caleb Souther 851 9 M 2:13.4 8:23.4 8:23.4
28 Noah Kuhn Fort Wayne IN 154 10 M 2:13.4 8:23.4 8:23.4
29 Dylan Parks 827 M 2:20.6 8:30.7 8:30.7
30 Carson Collier Huntertown IN 296 10 M 2:23.1 8:33.1 8:33.1
31 Matt O'Brien Fort Wayne IN 227 9 M 2:26.5 8:36.6 8:36.6
32 Ben Zern Fort Wayne IN 270 9 M 2:32.9 8:43.0 8:43.0
33 Adlee Scheerer Huntertown IN 310 9 M 2:47.0 8:57.1 8:57.1
34 Jackson Couts 696 M 2:48.7 8:58.7 8:58.7
35 EN Pelz Fort Wayne IN 354 10 M 2:52.8 9:02.9 9:02.9
36 Ty Young 230 M 2:54.1 9:04.2 9:04.2
37 Evan Baker Fort Wayne IN 141 10 M 2:55.1 9:05.1 9:05.1
38 Asher Karns 854 9 M 3:03.2 9:13.3 9:13.3
39 Asher Fosnaugh 865 M 3:10.0 9:20.1 9:20.1
40 Parker Larson Fort Wayne IN 276 9 M 3:37.9 9:47.9 9:47.9
41 Cooper Ferrell Fort Wayne IN 350 10 M 3:38.3 9:48.4 9:48.4
42 Taiga Sawaki Berne IN 366 9 M 3:42.4 9:52.4 9:52.4
43 Andrew Jamison Huntertown IN 152 10 M 4:09.4 10:19.5 10:19.5
44 Carter Heffernan Fort Wayne IN 149 9 M 4:23.1 10:33.1 10:33.1
45 Nicolas Bradford 294 M 6:29.9 12:40.0 12:40.0
Top  

5th Grade Girls

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Mak Kolvoord Churubusco IN 188 10 F   6:35.7 6:35.7
2 Samantha Stetzel Huntington IN 384 F 0:08.6 6:44.3 6:44.3
3 Adelle Schlotterback Fort Wayne IN 137 11 F 0:13.0 6:48.7 6:48.7
4 Evie Sunderlin Huntertown IN 393 10 F 0:21.6 6:57.3 6:57.3
5 ASTORIA SMITH 201 F 0:27.0 7:02.7 7:02.7
6 Ella Elias Churubusco IN 186 10 F 0:40.3 7:16.0 7:16.0
7 Alexandria Lee Fort Wayne IN 212 10 F 0:43.4 7:19.2 7:19.2
8 JAELIE LONGARDNER Churubusco IN 189 F 0:45.3 7:21.0 7:21.0
9 Kalle Trausch Bluffton IN 362 10 F 0:45.8 7:21.5 7:21.5
10 Adelyn Wirges Fort Wayne IN 140 10 F 0:48.5 7:24.2 7:24.2
11 Addyson Woodbury Huntertown IN 290 11 F 0:52.6 7:28.3 7:28.3
12 Ava Kinsey Berne IN 361 10 F 0:54.1 7:29.9 7:29.9
13 EMMA WALTERS Churubusco IN 205 F 0:55.6 7:31.4 7:31.4
14 LILLY RINKER Churubusco IN 196 F 1:00.7 7:36.5 7:36.5
15 Lillian Brumbaugh Huntington IN 388 F 1:04.0 7:39.8 7:39.8
16 Kayla Brinley Fort Wayne IN 862 10 F 1:11.0 7:46.7 7:46.7
17 Katie Siegwarth Churubusco IN 288 10 F 1:18.7 7:54.4 7:54.4
18 Tehya Vedder-Jones Huntertown IN 139 10 F 1:19.8 7:55.6 7:55.6
19 Mia Casaburo Huntertown IN 109 11 F 1:24.4 8:00.2 8:00.2
20 ERYN SAVIEO Churubusco IN 198 F 1:34.7 8:10.5 8:10.5
21 MIKAELLA SHULL Churubusco IN 200 F 1:36.0 8:11.8 8:11.8
22 Elizabeth Carrel Fort Wayne IN 210 10 F 1:37.1 8:12.8 8:12.8
23 Abagail Weaver Fort Wayne IN 274 11 F 1:43.5 8:19.2 8:19.2
24 AUTUMN DAMRON Churubusco IN 182 F 1:43.5 8:19.2 8:19.2
25 Piper Akins Berne IN 360 10 F 1:45.0 8:20.7 8:20.7
26 Chloe Brunson Fort Wayne IN 239 10 F 1:48.3 8:24.1 8:24.1
27 Megan Yoder Berne IN 363 10 F 1:50.2 8:25.9 8:25.9
28 Katherine Dingeldein Huntertown IN 110 10 F 1:55.1 8:30.8 8:30.8
29 NAKIYA KESSLER 187 F 1:56.6 8:32.3 8:32.3
30 ISIS BOHDE Churubusco IN 206 F 2:03.7 8:39.4 8:39.4
31 Violet Thornton Huntington IN 386 F 2:04.9 8:40.7 8:40.7
32 Grace Schott Fort Wayne IN 286 10 F 2:09.1 8:44.8 8:44.8
33 Emma Schott Fort Wayne IN 285 10 F 2:13.7 8:49.4 8:49.4
34 KAYLEIGH O’HAIR 193 F 2:15.0 8:50.8 8:50.8
35 ALI FRYE Churubusco IN 184 F 2:18.4 8:54.1 8:54.1
36 Kenna Shoup Huntertown IN 287 11 F 2:20.7 8:56.4 8:56.4
37 TAYLOR MILLER Churubusco IN 192 F 2:22.0 8:57.7 8:57.7
38 Niya Patel Fort Wayne IN 129 10 F 2:24.6 9:00.3 9:00.3
39 Kaitlynn Fowerbaugh Huntington IN 385 10 F 2:25.1 9:00.9 9:00.9
40 Alicia Risley Fort Wayne IN 217 10 F 2:25.5 9:01.2 9:01.2
41 Sarah Harrigan Fort Wayne IN 245 10 F 2:43.6 9:19.4 9:19.4
42 Stephanie Adair Huntertown IN 279 35 F 2:54.0 9:29.7 9:29.7
43 KATY DREIBELBIS Churubusco IN 183 F 2:56.2 9:31.9 9:31.9
44 AMALIA BULMAHN Churubusco IN 181 F 2:56.9 9:32.6 9:32.6
45 JAYLYN SHIVELY Churubusco IN 199 F 3:02.7 9:38.4 9:38.4
46 Natalie Harning Fort Wayne IN 284 10 F 3:22.2 9:57.9 9:57.9
47 STARLA SUMMERS Churubusco IN 203 F 3:26.3 10:02.1 10:02.1
48 Emery Oswalt Fort Wayne IN 127 10 F 3:33.1 10:08.9 10:08.9
49 ESSENCE MILLER Churubusco IN 190 F 3:35.4 10:11.2 10:11.2
50 AMELIA REFELD Churubusco IN 195 F 3:37.0 10:12.7 10:12.7
51 Adison Stamets Fort Wayne IN 273 12 F 3:45.2 10:20.9 10:20.9
52 GABBY ORTH 194 F 3:48.1 10:23.9 10:23.9
53 Kennedy Hutton Fort Wayne IN 121 10 F 3:49.4 10:25.2 10:25.2
54 Gianna McConnell Fort Wayne IN 271 10 F 3:50.1 10:25.8 10:25.8
55 Lauren Painter Huntertown IN 128 10 F 3:54.0 10:29.7 10:29.7
56 Trinity Jackson Huntertown IN 122 10 F 3:56.4 10:32.1 10:32.1
57 Gracie Prosser Fort Wayne IN 249 10 F 4:07.4 10:43.2 10:43.2
58 Everly Salyers Fort Wayne IN 135 10 F 4:27.7 11:03.4 11:03.4
59 Josie White 828 F 4:38.9 11:14.6 11:14.6
60 KIERA VANHOUTEN Churubusco IN 204 F 5:22.1 11:57.8 11:57.8
Top  

5th Grade Boys

Place Name City Bib No Age Gender Time Back Chip Time Gun Time
1 Dylan Dickes Fort Wayne IN 147 10 M   6:05.5 6:05.5
2 Billy Jeffries Fort Wayne IN 153 10 M 0:04.0 6:09.5 6:09.5
3 Erick Ellingson Huntertown IN 298 10 M 0:22.0 6:27.6 6:27.6
4 Phoenix Stepler Huntington IN 379 M 0:23.8 6:29.3 6:29.3
5 Drew Dickes Fort Wayne IN 146 10 M 0:28.7 6:34.2 6:34.2
6 Owen Raber Fort Wayne IN 231 11 M 0:31.6 6:37.1 6:37.1
7 Kyle Unger Churubusco IN 314 10 M 0:34.9 6:40.4 6:40.4
8 Matthew Brimhall Fort Wayne IN 357 10 M 0:35.4 6:40.9 6:40.9
9 Reece Rizzo Fort Wayne IN 343 M 0:38.9 6:44.5 6:44.5
10 Kaeden Benedict Fort Wayne IN 315 10 M 0:41.6 6:47.2 6:47.2
11 Aiden Lyttle 334 M 0:47.9 6:53.5 6:53.5
12 Aiden Waugh Fort Wayne IN 238 11 M 0:50.5 6:56.0 6:56.0
13 Max Ter Molen 344 M 0:51.0 6:56.6 6:56.6
14 Tyler Slusser Fort Wayne IN 313 11 M 0:52.8 6:58.3 6:58.3
15 Zachary Debolt 850 M 0:59.5 7:05.0 7:05.0
16 Braylon McCoy Churubusco IN 308 11 M 0:59.6 7:05.2 7:05.2
17 Cillian Hoover Fort Wayne IN 333 M 0:59.9 7:05.5 7:05.5
18 Hayden Sandquist Fort Wayne IN 161 11 M 1:03.6 7:09.2 7:09.2
19 Timmy Smith 873 M 1:12.3 7:17.8 7:17.8
20 Noah Trent Fort Wayne IN 236 10 M 1:12.7 7:18.2 7:18.2
21 Andrew Pancake 339 M 1:15.6 7:21.2 7:21.2
22 Thomas Davis Fort Wayne IN 221 12 M 1:17.9 7:23.4 7:23.4
23 Aidan Warner 229 M 1:22.7 7:28.2 7:28.2
24 Austin West Fort Wayne IN 105 10 M 1:24.7 7:30.3 7:30.3
25 Brady Rhoad 870 M 1:35.0 7:40.5 7:40.5
26 Connor Lynch Fort Wayne IN 156 10 M 1:51.6 7:57.2 7:57.2
27 Austin Hile Huntertown IN 303 10 M 1:58.3 8:03.8 8:03.8
28 Aaron Behnfeldt 330 M 2:23.9 8:29.4 8:29.4
29 Porter Vucich Fort Wayne IN 237 10 M 2:28.0 8:33.6 8:33.6
30 Hudson Mulhall Fort Wayne IN 226 10 M 2:29.0 8:34.5 8:34.5
31 justin Teusch Huntington IN 389 M 2:29.9 8:35.4 8:35.4
32 Bobby Horn 839 M 2:31.9 8:37.5 8:37.5
33 Blake Cherifi Fort Wayne IN 349 11 M 2:34.2 8:39.8 8:39.8
34 Nick Sciole Fort Wayne IN 163 10 M 2:46.1 8:51.7 8:51.7
35 Nolan Evans Fort Wayne IN 222 11 M 2:47.7 8:53.3 8:53.3
36 Carson Nix 337 M 2:51.7 8:57.2 8:57.2
37 Maxton Davis Fort Wayne IN 220 11 M 3:01.3 9:06.8 9:06.8
38 Edison Burgette Fort Wayne IN 256 10 M 3:03.3 9:08.8 9:08.8
39 Kristopher Bliznoff Huntertown IN 293 10 M 3:04.9 9:10.4 9:10.4
40 Alex Odle 338 M 3:25.5 9:31.1 9:31.1
41 Joshua Meyer Huntertown IN 309 11 M 3:36.9 9:42.5 9:42.5
42 Julien Granados Huntertown IN 301 10 M 3:40.0 9:45.6 9:45.6
43 Ricky Swift Fort Wayne IN 233 10 M 4:07.0 10:12.6 10:12.6
44 Jackson Kelly Fort Wayne IN 391 10 M 4:20.3 10:25.8 10:25.8
45 Matthew X 834 M 4:27.3 10:32.9 10:32.9
46 Charlie Fritz Huntertown IN 299 11 M 4:36.8 10:42.4 10:42.4
47 Aiden Ellis Fort Wayne IN 148 11 M 4:37.3 10:42.9 10:42.9
48 Adrian Granados Huntertown IN 300 10 M 4:41.7 10:47.3 10:47.3
49 Brady Olry Fort Wayne IN 228 10 M 4:56.2 11:01.8 11:01.8