Back to Results

Bellmont Sectional

Bellmont Sectional

October 07, 2017


eRunner Timing and Results eRunner Timing and Results

Table of Contents

Finish List - Boys - Boys Varsity - All
Team Summary - Boys - Boys Varsity - All
Team Detail - Boys - Boys Varsity - All
Top

Overall Finish List - Boys

Boys Varsity

Qualifying Teams: 5 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
1 1 535 Justin Gephart Bellmont 16:44.1 5:24/M 12 TM
2 2 538 Kyle Lawson Bellmont 17:11.0 5:33/M 10 TM
3 3 536 Blaine Johnson Bellmont 17:21.7 5:36/M 10 TM
4 4 551 Stephen Busch Bishop Luers 17:24.2 5:37/M 11 IND
5 5 606 Cyrus Felger New Haven 17:26.5 5:37/M 11 TM
6 6 633 Devin Schmenk Heritage 17:27.4 5:38/M 11 TM
7 7 597 Evan Walda Fort Wayne South Side 17:27.4 5:38/M 10 IND
8 8 612 Luis Saldana New Haven 17:34.0 5:40/M 10 TM
9 9 665 Luke Zeddis Norwell 17:34.5 5:40/M 12 TM
10 10 680 Wyatt Miller South Adams 17:40.3 5:42/M 12 TM
11 11 539 Nevin Ryan Bellmont 17:48.5 5:45/M 11 TM
12 12 629 Jack Beauchot Heritage 17:59.9 5:48/M 11 TM
13 13 617 Robert McPherson Fort Wayne Wayne 18:01.3 5:49/M 11 IND
14 14 619 Malique Tai Fort Wayne Wayne 18:05.7 5:50/M 11 IND
15 15 540 Lance Williamson Bellmont 18:07.6 5:51/M 12 TM
16 16 533 Isaac Fuelling Bellmont 18:08.0 5:51/M 9 TM
17 17 571 Aaron Carnall Bluffton 18:08.5 5:51/M 10 IND
18 18 658 Camden Lamons Norwell 18:10.5 5:52/M 10 TM
19 19 631 Andrew Kohrman Heritage 18:18.5 5:54/M 12 TM
20 20 681 Victor Vasquez South Adams 18:23.8 5:56/M 12 TM
21 21 609 Coby Grunden New Haven 18:27.0 5:57/M 9 TM
22 22 660 Cody McCune Norwell 18:32.4 5:59/M 10 TM
23 23 692 Jared Connor Woodlan 18:34.0 5:59/M 10 IND
24 24 530 Emerson Brown Bellmont 18:35.2 6:00/M 11 TM
25 25 515 Corey Oliver Adams Central 18:37.6 6:00/M 11 IND
26 26 603 T'Quan Bland New Haven 18:51.4 6:05/M 11 TM
27 27 575 Hudson Shalley Bluffton 18:51.7 6:05/M 12 IND
28 28 628 Jacob Anderson Heritage 18:52.5 6:05/M 12 TM
29 29 613 Solomon Bennett Fort Wayne Wayne 18:52.9 6:05/M 11 IND
30 30 700 Sebastian Wilson Woodlan 18:57.5 6:07/M 11 IND
31 31 605 Jesus Castillo New Haven 19:00.7 6:08/M 11 TM
32 32 679 Clancy McIntire South Adams 19:00.8 6:08/M 9 TM
33 33 604 Daniel Castillo New Haven 19:03.9 6:09/M 10 TM
34 34 602 Isaiah Belcher New Haven 19:08.7 6:10/M 10 TM
35 35 695 Max Moore Woodlan 19:12.7 6:12/M 9
36 36 661 Kaiden Slater Norwell 19:20.8 6:14/M 10 TM
37 37 632 Derek Schaadt Heritage 19:22.6 6:15/M 10 TM
38 38 593 Kaden Long Fort Wayne South Side 19:23.5 6:15/M 10
39 39 694 Jacob Gentz Woodlan 19:26.0 6:16/M 11
40 40 711 Nathan Zeddis Norwell 19:32.8 6:18/M 10 TM
41 41 677 Luke Gerber South Adams 19:36.3 6:19/M 10 TM
42 42 634 Niklaus Smith Heritage 19:36.4 6:19/M 11 TM
43 43 678 Trey Lehman South Adams 19:37.0 6:20/M 10 TM
44 44 584 Akshat Piprottar Canterbury 19:39.2 6:20/M 12
45 45 554 Gavin Dinius Bishop Luers 19:41.1 6:21/M 9
46 46 630 Corey Foster Heritage 19:43.3 6:22/M 11 TM
47 47 559 Cameron Scott Bishop Luers 19:44.0 6:22/M 9
48 48 592 Darius Hogue Fort Wayne South Side 19:45.3 6:22/M 11
49 49 591 Issac Combs Fort Wayne South Side 19:46.3 6:23/M 9
50 50 662 Lucas Stauffer Norwell 19:48.1 6:23/M 10 TM
51 51 574 Kyle James Bluffton 19:56.5 6:26/M 11
52 52 697 Ty Reed Woodlan 19:57.1 6:26/M 9
53 53 708 Adrian Thomas Smith Academy for Excellence 19:57.2 6:26/M 9
54 54 513 Korbin Connelley Adams Central 19:57.3 6:26/M 9
55 55 583 Nithin Krishnan Canterbury 19:57.4 6:26/M 9
56 56 514 Luke Egly Adams Central 19:58.8 6:26/M 10
57 57 615 Austin Crisp Fort Wayne Wayne 19:59.4 6:27/M 11
58 58 614 Carson Childers Fort Wayne Wayne 20:02.5 6:28/M 9
59 59 557 Joey Klinger Bishop Luers 20:03.1 6:28/M 11
60 60 618 Kevin Santos Fort Wayne Wayne 20:03.7 6:28/M 10
61 61 698 Keegan Walton Woodlan 20:04.2 6:28/M 11
62 62 683 Kamden Yoder South Adams 20:05.7 6:29/M 11 TM
63 63 655 Levi Dirig Norwell 20:05.7 6:29/M 11 TM
64 64 511 Tristan Anderson Adams Central 20:06.4 6:29/M 12
65 65 556 Gavin Ealey Bishop Luers 20:23.3 6:35/M 10
66 66 516 Cayden Shaffer Adams Central 20:29.2 6:36/M 10
67 67 573 Hank Honegger Bluffton 20:31.6 6:37/M 11
68 68 585 Ian Rentschler Canterbury 20:32.3 6:37/M 10
69 69 582 Isaac Bailey Canterbury 20:32.8 6:37/M 9
70 70 512 Kaidenn Arnold Adams Central 20:41.2 6:40/M 9
71 71 555 Clay Ealey Bishop Luers 20:41.8 6:40/M 12
72 72 693 Eric Fuller Woodlan 20:45.6 6:42/M 12
73 73 675 Dario Banuelos South Adams 20:51.1 6:44/M 11 TM
74 74 570 Grant Bultemeier Bluffton 20:52.5 6:44/M 9
75 75 560 Will Steigmeyer Bishop Luers 21:00.4 6:46/M 9
76 76 595 LeAundre Robinson Fort Wayne South Side 21:22.8 6:54/M 9
77 77 620 Caleb Wetzel Fort Wayne Wayne 22:02.6 7:06/M 10
78 78 703 Alexander Hall Smith Academy for Excellence 24:06.5 7:46/M 10
79 79 576 Brody Yergler Bluffton 24:32.7 7:55/M 9
80 80 581 Mark Alvarez Canterbury 24:39.8 7:57/M 12
81 81 704 Andrew Hall Smith Academy for Excellence 26:27.4 8:32/M 10
82 82 705 Jay Ar Langston Smith Academy for Excellence 26:49.8 8:39/M 11
83 83 707 Jaiden Noorthoek Smith Academy for Excellence 26:50.3 8:39/M 9
84 84 706 Tristin Meadows Smith Academy for Excellence 31:30.0 10:10/M 11
Top

Team Summary Report - Boys

Boys Varsity

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bellmont 32 1 2 3 11 15 16 24    
Top 5 Times:  
2 New Haven 91 5 8 21 26 31 33 34    
Top 5 Times:  
3 Heritage 102 6 12 19 28 37 42 46    
Top 5 Times:  
4 Norwell 125 9 18 22 36 40 50 63    
Top 5 Times:  
5 South Adams 146 10 20 32 41 43 62 73    
Top 5 Times:  
6 Fort Wayne Wayne 171 13 14 29 57 58 60 77    
Top 5 Times:  
7 Woodlan 179 23 30 35 39 52 61 72    
Top 5 Times:  
8 Fort Wayne South Side 218 7 38 48 49 76    
Top 5 Times:  
9 Bishop Luers 220 4 45 47 59 65 71 75    
Top 5 Times:  
10 Bluffton 236 17 27 51 67 74 79    
Top 5 Times:  
11 Adams Central 265 25 54 56 64 66 70    
Top 5 Times:  
12 Canterbury 316 44 55 68 69 80    
Top 5 Times:  
13 Smith Academy for Excellence 377 53 78 81 82 83 84    
Top 5 Times:  
 
Top

Final Team Results - Boys

Boys Varsity

Team - Bellmont

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:27:13.0

Ave Time:17:26.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 535 Justin Gephart 12 1 1 16:44.1 16:44.1 0:00.0
2 538 Kyle Lawson 10 2 3 17:11.0 33:55.1 0:26.8
3 536 Blaine Johnson 10 3 6 17:21.7 51:16.9 0:37.6
4 539 Nevin Ryan 11 11 17 17:48.5 1:09:05.4 1:04.3
5 540 Lance Williamson 12 15 32 18:07.6 1:27:13.0 1:23.4
6 533 Isaac Fuelling 9 (16) (48) 18:08.0 1:45:21.1 1:23.9
7 530 Emerson Brown 11 (24) (72) 18:35.2 2:03:56.4 1:51.1

Team - New Haven

Finish Position - 2

Team Score (places): 91

Team Score (times): 1:31:19.8

Ave Time:18:15.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 606 Cyrus Felger 11 5 5 17:26.5 17:26.5 0:42.3
2 612 Luis Saldana 10 8 13 17:34.0 35:00.5 0:49.9
3 609 Coby Grunden 9 21 34 18:27.0 53:27.6 1:42.9
4 603 T'Quan Bland 11 26 60 18:51.4 1:12:19.0 2:07.3
5 605 Jesus Castillo 11 31 91 19:00.7 1:31:19.8 2:16.6
6 604 Daniel Castillo 10 (33) (124) 19:03.9 1:50:23.7 2:19.8
7 602 Isaiah Belcher 10 (34) (158) 19:08.7 2:09:32.5 2:24.6

Team - Heritage

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:32:01.1

Ave Time:18:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 633 Devin Schmenk 11 6 6 17:27.4 17:27.4 0:43.3
2 629 Jack Beauchot 11 12 18 17:59.9 35:27.4 1:15.8
3 631 Andrew Kohrman 12 19 37 18:18.5 53:45.9 1:34.3
4 628 Jacob Anderson 12 28 65 18:52.5 1:12:38.5 2:08.4
5 632 Derek Schaadt 10 37 102 19:22.6 1:32:01.1 2:38.4
6 634 Niklaus Smith 11 (42) (144) 19:36.4 1:51:37.6 2:52.3
7 630 Corey Foster 11 (46) (190) 19:43.3 2:11:20.9 2:59.1

Team - Norwell

Finish Position - 4

Team Score (places): 125

Team Score (times): 1:33:11.1

Ave Time:18:38.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 665 Luke Zeddis 12 9 9 17:34.5 17:34.5 0:50.3
2 658 Camden Lamons 10 18 27 18:10.5 35:45.0 1:26.4
3 660 Cody McCune 10 22 49 18:32.4 54:17.4 1:48.2
4 661 Kaiden Slater 10 36 85 19:20.8 1:13:38.2 2:36.6
5 711 Nathan Zeddis 10 40 125 19:32.8 1:33:11.1 2:48.7
6 662 Lucas Stauffer 10 (50) (175) 19:48.1 1:52:59.3 3:04.0
7 655 Levi Dirig 11 (63) (238) 20:05.7 2:13:05.1 3:21.6

Team - South Adams

Finish Position - 5

Team Score (places): 146

Team Score (times): 1:34:18.5

Ave Time:18:51.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 680 Wyatt Miller 12 10 10 17:40.3 17:40.3 0:56.2
2 681 Victor Vasquez 12 20 30 18:23.8 36:04.2 1:39.7
3 679 Clancy McIntire 9 32 62 19:00.8 55:05.0 2:16.7
4 677 Luke Gerber 10 41 103 19:36.3 1:14:41.4 2:52.2
5 678 Trey Lehman 10 43 146 19:37.0 1:34:18.5 2:52.9
6 683 Kamden Yoder 11 (62) (208) 20:05.7 1:54:24.2 3:21.5
7 675 Dario Banuelos 11 (73) (281) 20:51.1 2:15:15.3 4:06.9

Team - Fort Wayne Wayne

Finish Position - 6

Team Score (places): 171

Team Score (times): 1:35:02.0

Ave Time:19:00.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 617 Robert McPherson 11 13 13 18:01.3 18:01.3 1:17.2
2 619 Malique Tai 11 14 27 18:05.7 36:07.1 1:21.6
3 613 Solomon Bennett 11 29 56 18:52.9 55:00.0 2:08.7
4 615 Austin Crisp 11 57 113 19:59.4 1:14:59.5 3:15.3
5 614 Carson Childers 9 58 171 20:02.5 1:35:02.0 3:18.3
6 618 Kevin Santos 10 (60) (231) 20:03.7 1:55:05.8 3:19.5
7 620 Caleb Wetzel 10 (77) (308) 22:02.6 2:17:08.4 5:18.5

Team - Woodlan

Finish Position - 7

Team Score (places): 179

Team Score (times): 1:36:07.5

Ave Time:19:13.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 692 Jared Connor 10 23 23 18:34.0 18:34.0 1:49.9
2 700 Sebastian Wilson 11 30 53 18:57.5 37:31.6 2:13.4
3 695 Max Moore 9 35 88 19:12.7 56:44.3 2:28.5
4 694 Jacob Gentz 11 39 127 19:26.0 1:16:10.3 2:41.8
5 697 Ty Reed 9 52 179 19:57.1 1:36:07.5 3:13.0
6 698 Keegan Walton 11 (61) (240) 20:04.2 1:56:11.7 3:20.0
7 693 Eric Fuller 12 (72) (312) 20:45.6 2:16:57.3 4:01.4

Team - Fort Wayne South Side

Finish Position - 8

Team Score (places): 218

Team Score (times): 1:37:45.6

Ave Time:19:33.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 597 Evan Walda 10 7 7 17:27.4 17:27.4 0:43.3
2 593 Kaden Long 10 38 45 19:23.5 36:51.0 2:39.4
3 592 Darius Hogue 11 48 93 19:45.3 56:36.4 3:01.2
4 591 Issac Combs 9 49 142 19:46.3 1:16:22.8 3:02.2
5 595 LeAundre Robinson 9 76 218 21:22.8 1:37:45.6 4:38.6

Team - Bishop Luers

Finish Position - 9

Team Score (places): 220

Team Score (times): 1:37:15.8

Ave Time:19:27.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 551 Stephen Busch 11 4 4 17:24.2 17:24.2 0:40.0
2 554 Gavin Dinius 9 45 49 19:41.1 37:05.3 2:56.9
3 559 Cameron Scott 9 47 96 19:44.0 56:49.3 2:59.8
4 557 Joey Klinger 11 59 155 20:03.1 1:16:52.5 3:19.0
5 556 Gavin Ealey 10 65 220 20:23.3 1:37:15.8 3:39.2
6 555 Clay Ealey 12 (71) (291) 20:41.8 1:57:57.7 3:57.7
7 560 Will Steigmeyer 9 (75) (366) 21:00.4 2:18:58.1 4:16.3

Team - Bluffton

Finish Position - 10

Team Score (places): 236

Team Score (times): 1:38:21.0

Ave Time:19:40.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 571 Aaron Carnall 10 17 17 18:08.5 18:08.5 1:24.4
2 575 Hudson Shalley 12 27 44 18:51.7 37:00.2 2:07.6
3 574 Kyle James 11 51 95 19:56.5 56:56.8 3:12.3
4 573 Hank Honegger 11 67 162 20:31.6 1:17:28.4 3:47.5
5 570 Grant Bultemeier 9 74 236 20:52.5 1:38:21.0 4:08.4
6 576 Brody Yergler 9 (79) (315) 24:32.7 2:02:53.8 7:48.6

Team - Adams Central

Finish Position - 11

Team Score (places): 265

Team Score (times): 1:39:09.4

Ave Time:19:49.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 515 Corey Oliver 11 25 25 18:37.6 18:37.6 1:53.4
2 513 Korbin Connelley 9 54 79 19:57.3 38:34.9 3:13.1
3 514 Luke Egly 10 56 135 19:58.8 58:33.7 3:14.7
4 511 Tristan Anderson 12 64 199 20:06.4 1:18:40.2 3:22.3
5 516 Cayden Shaffer 10 66 265 20:29.2 1:39:09.4 3:45.1
6 512 Kaidenn Arnold 9 (70) (335) 20:41.2 1:59:50.6 3:57.0

Team - Canterbury

Finish Position - 12

Team Score (places): 316

Team Score (times): 1:45:21.6

Ave Time:21:04.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 584 Akshat Piprottar 12 44 44 19:39.2 19:39.2 2:55.0
2 583 Nithin Krishnan 9 55 99 19:57.4 39:36.7 3:13.3
3 585 Ian Rentschler 10 68 167 20:32.3 1:00:09.0 3:48.1
4 582 Isaac Bailey 9 69 236 20:32.8 1:20:41.8 3:48.6
5 581 Mark Alvarez 12 80 316 24:39.8 1:45:21.6 7:55.7

Team - Smith Academy for Excellence

Finish Position - 13

Team Score (places): 377

Team Score (times): 2:04:11.4

Ave Time:24:50.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 708 Adrian Thomas 9 53 53 19:57.2 19:57.2 3:13.0
2 703 Alexander Hall 10 78 131 24:06.5 44:03.7 7:22.3
3 704 Andrew Hall 10 81 212 26:27.4 1:10:31.1 9:43.3
4 705 Jay Ar Langston 11 82 294 26:49.8 1:37:21.0 10:05.7
5 707 Jaiden Noorthoek 9 83 377 26:50.3 2:04:11.4 10:06.2
6 706 Tristin Meadows 11 (84) (461) 31:30.0 2:35:41.4 14:45.9