Back to Results

Fort Wayne Galloping Gobbler 4 Mile

Fort Wayne Galloping Gobbler

Overall Finish List

November 24, 2016



4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Skyler Mikesell Fort Wayne IN 3389 20 M 1 Top Fin 20:57.5 5:14/M
2 Noah Steffen Bluffton IN 3340 17 M 2 Top Fin 21:04.6 5:16/M
3 Billy McManus Fort Wayne IN 2239 24 M 3 Top Fin 21:19.8 5:20/M
4 Matthew Helm Fort Wayne IN 3266 30 M 1 30-34 21:21.8 5:20/M
5 Jacob Phillips Chicago IL 2501 26 M 1 25-29 21:49.5 5:27/M
6 Alex Stoltie Muncie IN 2881 26 M 2 25-29 22:14.8 5:34/M
7 Reece Gibson Fort Wayne IN 3489 14 M 1 11-14 22:15.0 5:34/M
8 Austen Davenport Columbia City IN 3239 30 M 2 30-34 22:26.1 5:37/M
9 Sam Bird Fort Wayne IN 3392 26 M 3 25-29 22:28.8 5:37/M
10 Bryson Tretter Fort Wayne IN 2974 18 M 1 15-19 22:37.8 5:39/M
11 Chris Christoff Denver CO 3436 25 M 4 25-29 22:58.7 5:45/M
12 Karter Tow Van Wert OH 2969 16 M 2 15-19 23:02.3 5:46/M
13 Joshua Cook Saline MI 1409 16 M 3 15-19 23:07.0 5:47/M
14 Tyler Reese Paulding OH 2564 28 M 5 25-29 23:21.6 5:50/M
15 Conner Bayne Fort Wayne IN 1116 15 M 4 15-19 23:31.2 5:53/M
16 Dawson Winters Fort Wayne IN 3140 17 M 5 15-19 23:39.2 5:55/M
17 Cole Powers Huntertown IN 2515 15 M 6 15-19 23:39.2 5:55/M
18 Braden Clements Fort Wayne IN 1380 18 M 7 15-19 23:39.2 5:55/M
19 Carter Meyer Fort Wayne IN 2281 17 M 8 15-19 23:39.4 5:55/M
20 Derek Roberts Naperville IL 2601 16 M 9 15-19 23:42.9 5:56/M
21 Philip Fetro Chicago IL 1601 35 M 1 35-39 23:43.4 5:56/M
22 Luke Griner North Webster IN 1734 16 M 10 15-19 23:45.4 5:56/M
23 Andrew Purdy Fort Wayne IN 2526 20 M 1 20-24 23:51.6 5:58/M
24 Luke Momper Fort Wayne IN 2326 25 M 6 25-29 24:10.3 6:03/M
25 John Gilbert Powell OH 1684 40 M 1 Top Fin 24:15.2 6:04/M
26 AJ Cambron Fort Wayne IN 1304 17 M 11 15-19 24:22.8 6:06/M
27 Tiffany Rauch Fort Wayne IN 3324 23 F 1 Top Fin 24:38.3 6:10/M
28 James Gorman Decatur IN 3370 25 M 7 25-29 24:40.0 6:10/M
29 Joshua Zurawski Ft. Wayne IN 3200 29 M 8 25-29 24:42.4 6:11/M
30 BJ Tomanek Shepherd MI 2959 36 M 2 35-39 24:43.8 6:11/M
31 Nathaniel Witmer Roanoke IN 3146 18 M 12 15-19 24:50.5 6:13/M
32 Forrest Bishop Fort Wayne IN 1168 31 M 3 30-34 24:52.1 6:13/M
33 Lance Williamson Decatur IN 3129 16 M 13 15-19 24:55.8 6:14/M
34 Peter Ryan Fort Wayne IN 2660 32 M 4 30-34 24:56.1 6:14/M
35 Jack Beakas Auburn IN 1118 17 M 14 15-19 24:57.7 6:14/M
36 Sam Griner North Webster IN 1735 17 M 15 15-19 24:58.4 6:15/M
37 Mariah Jordan Fort Wayne IN 1981 21 F 2 Top Fin 25:01.7 6:15/M
38 Andrew Myers Columbia City IN 2369 15 M 16 15-19 25:06.8 6:17/M
39 Kyle Harding 1772 33 M 5 30-34 25:07.0 6:17/M
40 Benjamin Steele Fort Wayne IN 3397 39 M 3 35-39 25:09.5 6:17/M
41 Becca Downs Indianapolis IN 1514 26 F 3 Top Fin 25:15.5 6:19/M
42 Kole Kelley Decatur IN 3278 18 M 17 15-19 25:17.6 6:19/M
43 Tommy Cutter Fort Wayne IN 1437 32 M 6 30-34 25:21.9 6:20/M
44 Gregg Osborn Fort Wayne IN 3402 54 M 2 Top Fin 25:28.6 6:22/M
45 Connor Gallogly Decatur IN 1656 20 M 2 20-24 25:29.9 6:22/M
46 Kyle Minnich Celina OH 2311 42 M 3 Top Fin 25:31.9 6:23/M
47 Luke Zeddis Ossian IN 3186 16 M 18 15-19 25:33.1 6:23/M
48 Travis Strock New Haven IN 2905 27 M 9 25-29 25:33.3 6:23/M
49 Ethan Wappes Fort Wayne IN 3049 24 M 3 20-24 25:35.9 6:24/M
50 Kate DeSimone Fort Wayne IN 1470 24 F 1 20-24 25:39.1 6:25/M
51 Stephen Wuest Cincinnati OH 3363 24 M 4 20-24 25:41.8 6:25/M
52 Collin Cahill Fort Waynef IN 1296 16 M 19 15-19 25:46.1 6:27/M
53 Daniel Chew Cambridge City IN 1358 35 M 4 35-39 25:50.7 6:28/M
54 Justin Ehleb Fort Wayne IN 3488 17 M 20 15-19 25:59.1 6:30/M
55 Zach Hetrick Brooklyn NY 1852 28 M 10 25-29 26:00.7 6:30/M
56 Blake Gross Churubusco IN 1737 20 M 5 20-24 26:02.0 6:31/M
57 Drew Reiling Fort Wayne IN 2577 16 M 21 15-19 26:08.3 6:32/M
58 Brad Thomas Fort Wayne IN 2948 41 M 1 40-44 26:09.8 6:32/M
59 Eric Schwartz Sewell NJ 2726 46 M 1 45-49 26:10.0 6:33/M
60 Brian Burd Dumfries VA 1262 28 M 11 25-29 26:10.7 6:33/M
61 Jacob Eyer Churubusco IN 1583 18 M 22 15-19 26:15.0 6:34/M
62 Mark Furkis Goshen IN 1648 61 M 1 Top Fin 26:17.7 6:34/M
63 Anthony Severino Chicago IL 2738 38 M 5 35-39 26:19.0 6:35/M
64 Branden Kolvoord Churubusco IN 2046 15 M 23 15-19 26:23.9 6:36/M
65 Angi Mook Terre Haute IN 2334 26 F 1 25-29 26:29.3 6:37/M
66 Ryan Perkins Fort Wayne IN 2495 36 M 6 35-39 26:35.5 6:39/M
67 Hannah Hoffman Fort Wayne IN 3403 25 F 2 25-29 26:37.2 6:39/M
68 Jason Clagg Fort Wayne IN 1364 39 M 7 35-39 26:40.0 6:40/M
69 Dalton Atchison Fort Wayne IN 1065 22 M 6 20-24 26:41.1 6:40/M
70 Bryce Kolvoord Churubusco IN 2047 13 M 2 11-14 26:45.3 6:41/M
71 Dave Boyer Fort Wayne IN 1213 29 M 12 25-29 26:46.4 6:42/M
72 Logan Pollander Fort Wayne IN 2507 19 M 24 15-19 26:46.5 6:42/M
73 Marshall Weadick Fort Wayne IN 3065 28 M 13 25-29 26:53.7 6:43/M
74 Aden Akers Fort Wayne IN 1028 19 M 25 15-19 26:54.5 6:44/M
75 F. Thomas Fisher Clarksville IN 1608 36 M 8 35-39 26:55.4 6:44/M
76 Evan Beakas Auburn IN 1117 23 M 7 20-24 26:56.4 6:44/M
77 Scott Clamme 1366 40 M 2 40-44 26:56.5 6:44/M
78 Bryan Shade McCordsville IN 2741 33 M 7 30-34 26:56.6 6:44/M
79 Matt Tussing Jackson Center OH 3437 23 M 8 20-24 26:59.8 6:45/M
80 Ashley Myers Southport IN 3303 22 F 2 20-24 27:01.5 6:45/M
81 Tom Horn 1900 24 M 9 20-24 27:01.6 6:45/M
82 Emily McManus Fort Wayne IN 2240 16 F 1 15-19 27:03.6 6:46/M
83 Paige Boatright 3419 17 F 2 15-19 27:04.4 6:46/M
84 Matt Parker Fort Wayne IN 2469 40 M 3 40-44 27:07.6 6:47/M
85 Jeff Garr Fort Wayne IN 1663 38 M 9 35-39 27:07.8 6:47/M
86 Sarah Suddarth Fort Wayne IN 2920 30 F 1 30-34 27:09.8 6:47/M
87 Brian Gillie Fort Wayne IN 1686 40 M 4 40-44 27:11.3 6:48/M
88 Mark Doepner Fort Wayne IN 3384 34 M 8 30-34 27:11.5 6:48/M
89 Carter McCrea 2218 33 M 9 30-34 27:16.7 6:49/M
90 Christina Nash Worthington OH 3304 17 F 3 15-19 27:18.7 6:50/M
91 Mark Dudley Markleville IN 1525 51 M 1 50-54 27:22.1 6:51/M
92 Jason Robertson Fort Wayne IN 2609 38 M 10 35-39 27:22.3 6:51/M
93 Joe Perkins Fort Wayne IN 2494 34 M 10 30-34 27:25.0 6:51/M
94 Suzi Swinehart Fort Wayne IN 3465 44 F 1 Top Fin 27:25.4 6:51/M
95 Dirk Pauley Fort Wayne IN 3376 47 M 2 45-49 27:26.3 6:52/M
96 Greg Veerkamp Fort Wayne IN 3005 37 M 11 35-39 27:26.5 6:52/M
97 Mark Strasser Fort Wayne IN 2894 54 M 2 50-54 27:27.0 6:52/M
98 Paul Furniss Angola IN 3254 49 M 3 45-49 27:27.5 6:52/M
99 Mark Witmer Roanoke IN 3144 50 M 3 50-54 27:27.9 6:52/M
100 Benjamin Weber Fort Wayne IN 3068 18 M 26 15-19 27:28.4 6:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mackenzie Neher Decatur IN 2376 17 F 4 15-19 27:32.7 6:53/M
102 Cherie Gaines Fort Wayn IN 3255 23 F 3 20-24 27:34.8 6:54/M
103 Matthew Adair Fort Wayne IN 1018 23 M 10 20-24 27:35.0 6:54/M
104 Aspen Dirr Hudson IN 1489 19 F 5 15-19 27:35.4 6:54/M
105 Cameron Christen Fort Wayne IN 1359 17 M 27 15-19 27:37.4 6:54/M
106 Johnathon Hale Tampa FL 3446 31 M 11 30-34 27:38.2 6:55/M
107 Atticus Wiseman Fort Wayne IN 3358 14 M 3 11-14 27:39.8 6:55/M
108 Chris Reichert Peru IN 2574 36 M 12 35-39 27:41.4 6:55/M
109 Bradlee Kolvoord Churubusco IN 2045 16 M 28 15-19 27:43.4 6:56/M
110 Evan Hyndman Fort Wayne IN 1937 36 M 13 35-39 27:44.7 6:56/M
111 Christian Arnold Fremont IN 1062 33 F 2 30-34 27:48.8 6:57/M
112 Victor Nash Worthington OH 3306 13 M 4 11-14 27:53.2 6:58/M
113 Ian Gongwer Huntertown IN 1711 14 M 5 11-14 27:54.0 6:59/M
114 Tyler Smith Fort Wayne IN 2806 32 M 12 30-34 27:54.1 6:59/M
115 Ryan Koepke Fort Wayne IN 2041 31 M 13 30-34 27:54.8 6:59/M
116 Paul Stange Leo IN 2855 25 M 14 25-29 27:59.0 7:00/M
117 Eric Salley 2671 27 M 15 25-29 28:02.8 7:01/M
118 Paul Richardson Auburn IN 3327 44 M 5 40-44 28:03.9 7:01/M
119 John Richter Fort Wayne IN 2594 22 M 11 20-24 28:05.6 7:01/M
120 Caleb Traylor Fort Wayne IN 2973 23 M 12 20-24 28:05.7 7:01/M
121 Jonathan Adair Fort Wayne IN 1017 20 M 13 20-24 28:07.0 7:02/M
122 Tim Zumstein Fort Wayne IN 3197 33 M 14 30-34 28:08.8 7:02/M
123 Mark Beakas Auburn IN 1120 52 M 4 50-54 28:09.2 7:02/M
124 Chance Hinkle Garrett IN 1869 15 M 29 15-19 28:10.2 7:03/M
125 JOhn Pasalich Fort Wayne IN 2475 39 M 14 35-39 28:11.3 7:03/M
126 Scott Reiling Fort Wayne IN 2579 54 M 5 50-54 28:12.6 7:03/M
127 Anna Reibs Fort Wayne IN 2572 22 F 4 20-24 28:14.6 7:04/M
128 Matthew Herren Springfield IL 1844 13 M 6 11-14 28:15.1 7:04/M
129 Tim Freeman Fort Wayne IN 1635 48 M 4 45-49 28:16.6 7:04/M
130 Tizian Briozzo Fort Wayne IN 3443 42 M 6 40-44 28:17.8 7:04/M
131 Anna Dudley Markleville IN 1522 22 F 5 20-24 28:18.1 7:05/M
132 Jonathon Roth Fort Wayne IN 2640 18 M 30 15-19 28:20.7 7:05/M
133 Joshua McHenry Fort Wayne IN 2231 37 M 15 35-39 28:22.8 7:06/M
134 Colin Brockhouse Fort Wayne IN 1236 21 M 14 20-24 28:24.1 7:06/M
135 Chris Lilly Garrett IN 2127 43 M 7 40-44 28:25.0 7:06/M
136 Brendan Nix Fort Wayne IN 2399 12 M 7 11-14 28:25.1 7:06/M
137 Victor Banks Fort Wayne IN 1086 18 M 31 15-19 28:25.3 7:06/M
138 Mason Barney 1101 15 M 32 15-19 28:25.9 7:06/M
139 Lucas Heckert Decatur IN 1817 37 M 16 35-39 28:29.9 7:07/M
140 Cody Messmann Williams IN 2269 31 M 15 30-34 28:30.7 7:08/M
141 Luke Shappell Leo IN 2754 11 M 8 11-14 28:30.8 7:08/M
142 Steve Vankoski Fort Wayne IN 3000 48 M 5 45-49 28:30.8 7:08/M
143 Chris Mauch Fort Wayne IN 2200 40 M 8 40-44 28:31.3 7:08/M
144 Kreston Tow Van Wert OH 2970 9 M 1 1-10 28:31.8 7:08/M
145 Matt Daily Fort Wayne IN 1440 29 M 16 25-29 28:32.3 7:08/M
146 Jon Olsen Auburn IN 2429 46 M 6 45-49 28:32.4 7:08/M
147 Bennett Coffey Saint Louis MO 1384 25 M 17 25-29 28:32.6 7:08/M
148 Nicholas Brand Fort Wayne IN 1226 24 M 15 20-24 28:34.0 7:09/M
149 Alexander Trahin Fort Wayne IN 2971 16 M 33 15-19 28:34.4 7:09/M
150 Joseph Schipper Fort Wayne IN 2697 14 M 9 11-14 28:36.2 7:09/M
151 Nick Berghoff Chicago IL 1153 31 M 16 30-34 28:37.0 7:09/M
152 Kerstin Sauer 2676 28 F 3 25-29 28:38.5 7:10/M
153 Sean Gorman Fort Wayne IN 1715 48 M 7 45-49 28:40.2 7:10/M
154 Hannah Martin Fort Wayne IN 3434 17 F 6 15-19 28:41.2 7:10/M
155 Ann Richardson Dallas TX 2592 31 F 3 30-34 28:50.1 7:13/M
156 Katie Walther Fort Wayne IN 3044 14 F 1 11-14 28:53.8 7:13/M
157 Mia DePillo Fort Wayne IN 1466 19 F 7 15-19 28:53.9 7:13/M
158 Alicia Bostwick Zionsville IN 1200 18 F 8 15-19 28:55.9 7:14/M
159 Nicholas Hollar Indianapolis IN 1886 35 M 17 35-39 28:56.8 7:14/M
160 Paul Gagnon Fort Wayne IN 1655 32 M 17 30-34 28:57.6 7:14/M
161 John Bormann Fort Wayne IN 1199 52 M 6 50-54 28:59.2 7:15/M
162 Evan Walda Fort Wayne IN 3451 14 M 10 11-14 28:59.7 7:15/M
163 Christopher Mock Warsaw IN 2317 31 M 18 30-34 29:00.4 7:15/M
164 Evie Bultemeyer Fort Wayne IN 1260 18 F 9 15-19 29:00.4 7:15/M
165 David Fry Fort Wayne IN 1646 55 M 1 55-59 29:04.7 7:16/M
166 Michael Schall Fort Wayne IN 2685 44 M 9 40-44 29:07.5 7:17/M
167 Tom Burris Fort Wayne IN 1273 32 M 19 30-34 29:08.3 7:17/M
168 William Dotterweich Indianapolis IN 3245 25 M 18 25-29 29:08.7 7:17/M
169 Julia Eifert Fort Wayne IN 3374 16 F 10 15-19 29:09.0 7:17/M
170 Vincent Calabro Indianapolis IN 1300 24 M 16 20-24 29:09.5 7:17/M
171 Drake Sander Leo IN 2672 13 M 11 11-14 29:10.4 7:18/M
172 Jeff Martin Angola IN 2191 48 M 8 45-49 29:10.6 7:18/M
173 Alexander Greene Fort Wayne IN 1724 25 M 19 25-29 29:11.3 7:18/M
174 Nicola Perego Fort Wayne IN 2491 40 M 10 40-44 29:11.7 7:18/M
175 Matt Sauer Indianapolis IN 2677 32 M 20 30-34 29:14.4 7:19/M
176 Julia Dvorak Fort Wayne IN 3444 14 F 2 11-14 29:14.9 7:19/M
177 Leah Metzger Fort Wayne IN 2276 16 F 11 15-19 29:15.9 7:19/M
178 Maggie Falater Fort Wayne IN 1587 16 F 12 15-19 29:16.0 7:19/M
179 Meagan Hathaway Fort Wayne IN 1799 15 F 13 15-19 29:16.2 7:19/M
180 Jonathan Grimwood 1732 24 M 17 20-24 29:16.6 7:19/M
181 Colton Mickelini Fort Wayne IN 2297 25 M 20 25-29 29:17.1 7:19/M
182 Shelby Christman Huntertown IN 1360 13 F 3 11-14 29:17.1 7:19/M
183 Janet Crawford Fort Wayne IN 1426 37 F 1 35-39 29:20.9 7:20/M
184 Sam Lawrence Fort Wayne IN 2097 31 M 21 30-34 29:22.2 7:21/M
185 Garrett Burns Leo IN 1269 20 M 18 20-24 29:22.8 7:21/M
186 Monica Dudley Markleville IN 1526 18 F 14 15-19 29:23.0 7:21/M
187 Nick Smith Angola IN 2801 29 M 21 25-29 29:24.6 7:21/M
188 Steven Lewis Chicago IL 2122 40 M 11 40-44 29:28.1 7:22/M
189 Peter Haydock Fort Wayne IN 1813 24 M 19 20-24 29:30.3 7:23/M
190 Gavin Downs Ft. Wayne IN 3246 24 M 20 20-24 29:32.2 7:23/M
191 Julie Bock Columbia City IN 1189 34 F 4 30-34 29:35.0 7:24/M
192 Natalie Witmer Roanoke IN 3145 15 F 15 15-19 29:36.7 7:24/M
193 Abigail Bentz Fort Wayne IN 3218 17 F 16 15-19 29:36.8 7:24/M
194 Jacob Panning Fort Wayne IN 3313 19 M 34 15-19 29:37.4 7:24/M
195 Henry Steele Fort Wayne IN 3398 11 M 12 11-14 29:40.2 7:25/M
196 James Ball New Haven IN 1079 48 M 9 45-49 29:40.7 7:25/M
197 Christopher Svitek Fort Wayne IN 2921 13 M 13 11-14 29:40.7 7:25/M
198 Kristin Gerhardstein Fort Wayne IN 1673 32 F 5 30-34 29:41.5 7:25/M
199 Sam Hartman Fort Wayne IN 1790 30 M 22 30-34 29:44.0 7:26/M
200 Ryan Elward Fort Wayne IN 1570 18 M 35 15-19 29:44.5 7:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Gabe Leffler Indianapolis IN 3448 16 M 36 15-19 29:45.2 7:26/M
202 Matt O'Connor Fort Wayne IN 2419 40 M 12 40-44 29:46.3 7:27/M
203 Erin Smith Fort Wayne IN 2792 35 F 2 35-39 29:49.3 7:27/M
204 Hannah Johanningsmeier Fort Wayne IN 1970 17 F 17 15-19 29:50.2 7:28/M
205 Vince Rosales Fort Wayne IN 2632 18 M 37 15-19 29:50.2 7:28/M
206 Avery Rambo Fort Wayne IN 2542 26 M 22 25-29 29:50.8 7:28/M
207 Cara Burris Fort Wayne IN 1271 30 F 6 30-34 29:50.9 7:28/M
208 Bob Sedlmeyer Fort Wayne IN 3417 62 M 1 60-64 29:56.5 7:29/M
209 Matthias Haydock Fort Wayne IN 1811 21 M 21 20-24 29:57.0 7:29/M
210 Ryan Busse Fort Wayne IN 3232 17 M 38 15-19 29:58.2 7:30/M
211 Joseph Dusseau 1535 21 M 22 20-24 30:00.4 7:30/M
212 Alec Kreilach Fort Wayne IN 2061 21 M 23 20-24 30:00.5 7:30/M
213 Connor Kreilach Fort Wayne IN 2063 13 M 14 11-14 30:02.7 7:31/M
214 Keith Bock Columbia City IN 1190 39 M 18 35-39 30:04.2 7:31/M
215 Kelsey Batt Fort Wayne IN 1109 17 F 18 15-19 30:04.8 7:31/M
216 Todd Russel Newington CT 3449 36 M 19 35-39 30:05.0 7:31/M
217 Mike Carrier Fort Wayne IN 1333 32 M 23 30-34 30:05.6 7:31/M
218 James Coughlin Fort Wayne IN 1418 46 M 10 45-49 30:06.4 7:32/M
219 Laurie Jellison 1957 23 F 6 20-24 30:07.1 7:32/M
220 Tom Carpenter Fort Wayne IN 1324 44 M 13 40-44 30:15.2 7:34/M
221 Ryan Boylan Fort Wayne IN 1219 21 M 24 20-24 30:15.5 7:34/M
222 Abby Brelage Fort Wayne IN 1229 17 F 19 15-19 30:17.3 7:34/M
223 Thomas Matera Indianapolis IN 2197 43 M 14 40-44 30:23.7 7:36/M
224 Christie Mauch 2202 15 M 39 15-19 30:24.0 7:36/M
225 Carl Jackson 1943 25 M 23 25-29 30:24.1 7:36/M
226 Nathan Werling 3101 19 M 40 15-19 30:25.5 7:36/M
227 Chris Lauer Leo IN 2092 18 M 41 15-19 30:25.5 7:36/M
228 Craig Crawford Fort Wayne IN 1425 36 M 20 35-39 30:27.7 7:37/M
229 Tyler Strunk Fort Wayne IN 2916 20 M 25 20-24 30:27.9 7:37/M
230 Michael Clay Convoy OH 1378 57 M 2 55-59 30:30.1 7:38/M
231 Jamie Gilbert Powell OH 1683 38 F 3 35-39 30:30.5 7:38/M
232 Hugh Jackson Fort Wayne IN 1944 29 M 24 25-29 30:35.3 7:39/M
233 Dawson Jensen Fort Wayne IN 1960 18 M 42 15-19 30:42.7 7:41/M
234 Mark Estep Lexington KY 3462 30 M 24 30-34 30:43.6 7:41/M
235 Noel Schutt Fort Wayne IN 2724 35 M 21 35-39 30:44.7 7:41/M
236 Brian Bigelow Auburn IN 1167 60 M 2 60-64 30:45.3 7:41/M
237 Nicholas Thelen Fort Wayne IN 2946 18 M 43 15-19 30:49.1 7:42/M
238 Alexandria Ebetino New Haven IN 1552 16 F 20 15-19 30:49.3 7:42/M
239 Robin E Cartwright Fort Wayne IN 1338 36 F 4 35-39 30:49.9 7:42/M
240 Haleigh Gross Churubusco IN 1739 23 F 7 20-24 30:51.1 7:43/M
241 William Boeckmann Fort Wayne IN 1192 25 M 25 25-29 30:53.3 7:43/M
242 Greg Boylan Fishers IN 1218 37 M 22 35-39 30:53.4 7:43/M
243 Cindy McGovern Fort Wayne IN 2228 52 F 2 Top Fin 30:53.9 7:43/M
244 Samuel Ward Fort Wayne IN 3055 41 M 15 40-44 30:56.9 7:44/M
245 Matt Troyer Fort Wayne IN 2978 42 M 16 40-44 30:58.8 7:45/M
246 Fernando Ruiz Fort Wayne IN 2653 59 M 3 55-59 30:59.5 7:45/M
247 Katie Nix Fort Wayne IN 2401 14 F 4 11-14 30:59.8 7:45/M
248 Tim O'Connell Fort Wayne IN 2417 60 M 3 60-64 31:00.7 7:45/M
249 Chris Bandemer Fort Wayne IN 1081 39 M 23 35-39 31:01.0 7:45/M
250 Todd Gillian 1685 29 M 26 25-29 31:02.6 7:46/M
251 Stanton Hannie 1766 19 M 44 15-19 31:03.5 7:46/M
252 Phil Humphrey Chesnee SC 1930 40 M 17 40-44 31:03.9 7:46/M
253 Adam Noblitt Decatur IN 2402 32 M 25 30-34 31:05.2 7:46/M
254 Benjamin Shappell Leo IN 2752 39 M 24 35-39 31:07.6 7:47/M
255 Benjamin Maloney Fort Wayne IN 2160 35 M 25 35-39 31:09.0 7:47/M
256 Natalie Huntine Fort Wayne IN 1933 19 F 21 15-19 31:09.1 7:47/M
257 Lauren Walda Fort Wayne IN 3452 13 F 5 11-14 31:12.1 7:48/M
258 Anthony Knudson Fort Wayne IN 3285 35 M 26 35-39 31:13.2 7:48/M
259 John Ehlert Fort Wayne IN 1559 51 M 7 50-54 31:13.2 7:48/M
260 Daniel Adair 1011 13 M 15 11-14 31:15.7 7:49/M
261 Matthew Etzler Denver CO 1578 32 M 26 30-34 31:15.8 7:49/M
262 Todd Brammer Bloomington IN 1224 31 M 27 30-34 31:16.4 7:49/M
263 Ruth Roberts Naperville IL 2602 48 F 3 Top Fin 31:18.3 7:50/M
264 Chris Dunmire Fort Wayne IN 1531 42 M 18 40-44 31:19.3 7:50/M
265 Andrew Klein Fort Wayne IN 2025 57 M 4 55-59 31:22.5 7:51/M
266 Taylor Stine Huntertown IN 2879 12 F 6 11-14 31:24.1 7:51/M
267 Teresa Dudley Markleville IN 1528 20 F 8 20-24 31:25.9 7:51/M
268 Owen Kaiser Fort Wayne IN 1988 14 M 16 11-14 31:27.9 7:52/M
269 Megan Brelage Fort Wayne IN 1231 19 F 22 15-19 31:29.3 7:52/M
270 Mark Adams Fort Wayne IN 1021 41 M 19 40-44 31:30.5 7:53/M
271 Isabella Wiseman Fort Wayne IN 3360 18 F 23 15-19 31:30.8 7:53/M
272 Dawn Stine Fort Wayne IN 2876 40 F 1 40-44 31:31.0 7:53/M
273 Hendrix Braden 1222 12 M 17 11-14 31:32.0 7:53/M
274 David Weiser Georgetown IN 3083 47 M 11 45-49 31:32.2 7:53/M
275 Jason Linn Fort Wayne IN 2131 38 M 27 35-39 31:32.5 7:53/M
276 Randy Post Fort Wayne IN 2512 42 M 20 40-44 31:33.1 7:53/M
277 Anthony Pequignot Fort Wayne IN 2489 27 M 27 25-29 31:34.1 7:54/M
278 Ava Kreilach 2062 14 F 7 11-14 31:34.8 7:54/M
279 Kolin Behrens Fort Wayne IN 1135 18 M 45 15-19 31:36.4 7:54/M
280 Megan Reiling Fort Wayne IN 2578 27 F 4 25-29 31:37.0 7:54/M
281 Tammy Behrens Fort Wayne IN 1136 45 F 1 45-49 31:37.1 7:54/M
282 Courtney Bumbaugh Indianapolis IN 1261 25 F 5 25-29 31:37.5 7:54/M
283 Colin Gibb Roanoke IN 3256 41 M 21 40-44 31:39.3 7:55/M
284 Jake Ezell Cleveland Heights OH 1586 28 M 28 25-29 31:39.7 7:55/M
285 Em Ezell Cleveland Heights OH 1585 27 F 6 25-29 31:40.4 7:55/M
286 Marie Berghoff Fort Wayne IN 1151 29 F 7 25-29 31:40.9 7:55/M
287 Kyle Lehrman Fort Wayne IN 2108 23 M 26 20-24 31:43.2 7:56/M
288 Nick Rich Fort Wayne IN 2591 39 M 28 35-39 31:43.4 7:56/M
289 Bob Nickolson Fort Wayne IN 3456 57 M 5 55-59 31:43.9 7:56/M
290 Emily Svitek Fort Wayne IN 2922 20 F 9 20-24 31:44.8 7:56/M
291 Kelvin Tse San Francisco CA 2980 27 M 29 25-29 31:44.9 7:56/M
292 Peter Mansfield Benbrook TX 2169 31 M 28 30-34 31:45.0 7:56/M
293 Tom Fean Fort Wayne IN 1594 45 M 12 45-49 31:49.4 7:57/M
294 Luke Bentz Fort Wayne IN 3219 13 M 18 11-14 31:49.6 7:57/M
295 Laura Humphrey Chesnee SC 1929 37 F 5 35-39 31:50.4 7:58/M
296 Chaise Kahlenbeck Fort Wayne IN 1986 23 M 27 20-24 31:50.6 7:58/M
297 Michael Newell Warsaw IN 2390 60 M 4 60-64 31:51.8 7:58/M
298 Alyssa Strickler Decatur IN 3342 21 F 10 20-24 31:52.0 7:58/M
299 Andrew Bigelow Auburn IN 1166 33 M 29 30-34 31:52.5 7:58/M
300 Andy Hill Butler IN 1863 47 M 13 45-49 31:52.7 7:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Jonathan Boatright New Haven IN 1185 16 M 46 15-19 31:52.8 7:58/M
302 Mary Momper Fort Wayne IN 2327 20 F 11 20-24 31:53.8 7:58/M
303 Jared Messmann Fort Wayne IN 2270 30 M 30 30-34 31:59.1 8:00/M
304 Cameron Gross Rochester MN 1738 26 M 30 25-29 31:59.7 8:00/M
305 Ryan Detzner Simpsonville SC 1474 31 M 31 30-34 32:00.5 8:00/M
306 Lee Brown Fort Wayne IN 1244 31 M 32 30-34 32:01.0 8:00/M
307 Haydn Wilson 3354 14 M 19 11-14 32:01.0 8:00/M
308 Riley Wilson 3136 17 M 47 15-19 32:01.0 8:00/M
309 Josh Kumfer Fort wayne IN 3421 37 M 29 35-39 32:01.4 8:00/M
310 Elizabeth Momper Fort Wayne IN 2325 23 F 12 20-24 32:01.9 8:00/M
311 Jessie Bower Fort Wayne IN 1207 32 F 7 30-34 32:03.3 8:01/M
312 Kira Bostwick 1203 15 F 24 15-19 32:04.4 8:01/M
313 Michael Cardelli Fort Wayne IN 1315 44 M 22 40-44 32:05.3 8:01/M
314 Mathew Hale Miami FL 3445 34 M 33 30-34 32:05.9 8:01/M
315 Nathan Berghoff 1152 33 M 34 30-34 32:07.6 8:02/M
316 Lindsay Haggerty Fort WayneFt Wayne IN 1750 32 F 8 30-34 32:07.8 8:02/M
317 Isaac Ramey Fort Wayne IN 2543 17 M 48 15-19 32:08.1 8:02/M
318 Rachel Pequignot Fort Wayne IN 2490 27 F 8 25-29 32:09.0 8:02/M
319 Tyler Reisgies Fort Wayne IN 2582 17 M 49 15-19 32:10.0 8:03/M
320 Danielle Gray Albion IN 1718 30 F 9 30-34 32:10.2 8:03/M
321 William David Fort Wayne IN 1446 33 M 35 30-34 32:10.3 8:03/M
322 Sam Weiser Georgetown IN 3086 17 M 50 15-19 32:12.7 8:03/M
